George Tormey was born in Wakefield, R.I. in 1955. After moving to Randolph, Vermont and with the encouragement of his father, George became a top alpine racer – notching off collegiate and NorAm wins on his way to the Johnson State College hall of fame. He then became a well-known skier in the Stowe area – coaching for the Mt. Mansfield Ski Club with stints on the US Ski team as well. In 1987 George went to work for the K2 Ski Company, testing and developing the newest K2 skis. While at K2 George became the beloved rep to many aspiring ski racers and is fondly remembered for all the helpful words of encouragement he doled out in times of need. Not only was George an extremely successful ski racer and coach, but he also had a passion and drive for competing in trials biking.
The George Tormey series is an annual competition series supported by the Vermont Alpine Racing Association, the member clubs, venues, and coaches. The series is an opportunity for all involved to experience the joy of Alpine Racing
Quick Links
Competition Event List
Date | Event Title | Location | Discipline | Race Code | Gender |
---|---|---|---|---|---|
2/19/2025 | George Tormey Series SL | Woodstock Ski Runners | SL | U1259 | Men |
2/19/2025 | George Tormey Series SL | Woodstock Ski Runners | SL | U1260 | Women |
3/7/2025 | Killington George Tormey Series GS | Killington Mountain | GS | U1093 | Women |
3/7/2025 | Killington George Tormey Series GS | Killington Mountain | GS | U1094 | Men |
3/8/2025 | GTS GS | Mt Mansfield Academy | GS | U0703 | Women |
3/8/2025 | GTS GS | Mt Mansfield Academy | GS | U0704 | Men |
3/15/2025 | Karl Acker George Tormey Series Final SL | Pico Ski Racing | SL | U0852 | Women |
3/15/2025 | Karl Acker George Tormey Series Final SL | Pico Ski Racing | SL | U0853 | Men |
Standings - Men
Rank | Points | Name | US Ski & Snowboard ID | Division | Club | Year of Birth | U1259 | U1094 | U0704 | U0853 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 180 | Hugo Vanovac | 6782157 | VARA | Mt Mansfield Academy | 2010 | 2 | 1 | ||
2 | 125 | Alexander Mitchell | 7345759 | VARA | Green Mountain Valley School | 2009 | 5 | 2 | ||
3 | 100 | Lucas Sourbeer | 6725075 | VARA | Burke Mountain Academy | 2009 | 1 | |||
4 | 100 | Sean Collins | 6595555 | VARA | Killington Mountain School | 2006 | 1 | |||
5 | 100 | Oliver May | 6794377 | VARA | Burke Mountain Academy | 2009 | 4 | 4 | ||
6 | 100 | Caleb Brytowski | 6642445 | VARA | Killington Mountain School | 2007 | 1 | |||
7 | 89 | Clint Heinrich | 6789881 | VARA | Burke Mountain Academy | 2010 | 3 | 9 | 58 | |
8 | 80 | Liam McKenna | 6782801 | VARA | Killington Mountain School | 2009 | 2 | |||
9 | 80 | Ian Lebish | 6546778 | VARA | Stratton Mountain School and Ski Foundation | 2006 | 2 | |||
10 | 75 | Ty Carpenter | 6884860 | VARA | Burke Mountain Academy | 2010 | 5 | 13 | 21 | |
11 | 74 | Parker DeMarie | 7028084 | VARA | Burke Mountain Academy | 2010 | 4 | 14 | 25 | |
12 | 60 | Asa Toms | 6718096 | VARA | Killington Mountain School | 2008 | 3 | |||
13 | 60 | SHO SAITO | 7093431 | VARA | Stratton Mountain School and Ski Foundation | 2009 | 3 | |||
14 | 60 | Kyle Harned | 6560198 | VARA | Pico Ski Club | 2007 | 3 | |||
15 | 56 | Ryan Boyle | 6882667 | VARA | Okemo Mountain School | 2010 | 6 | 15 | ||
16 | 52 | Dillon Poodiack | 6757634 | VARA | Okemo Mountain School | 2007 | 24 | 5 | ||
17 | 50 | Ryan Visnic | 6717549 | VARA | Okemo Mountain School | 2009 | 7 | 17 | ||
18 | 50 | Jacob Manning | 6795503 | VARA | Green Mountain Valley School | 2009 | 10 | 11 | ||
19 | 50 | Aidan Williamson | 6611706 | VARA | Killington Mountain School | 2007 | 52 | 4 | ||
20 | 45 | Pepe bertran | 7305939 | VARA | Stratton Mountain School and Ski Foundation | 2009 | 5 | |||
21 | 43 | Joshua Weissleder | 6840227 | VARA | Bromley Outing Club | 2008 | 8 | 25 | 26 | |
22 | 43 | Timothy Wilson | 6782411 | VARA | Killington Mountain School | 2009 | 7 | 24 | ||
23 | 40 | Bo Curtis | 6668277 | VARA | Burke Mountain Academy | 2009 | 6 | 54 | ||
24 | 40 | Boone Parsons | 6682716 | VARA | Green Mountain Valley School | 2009 | 45 | 6 | ||
25 | 40 | Cavan Finnerty | 6792661 | VARA | Bromley Outing Club | 2008 | 53 | 6 | ||
26 | 38 | Sean Pan | 6858296 | VARA | Green Mountain Valley School | 2010 | 11 | 17 | ||
27 | 37 | Bash Benn | 7057171 | VARA | Burke Mountain Academy | 2010 | 12 | 16 | ||
28 | 36 | Jackson Stram | 6783951 | VARA | Mt Mansfield Academy | 2010 | 21 | 10 | ||
29 | 36 | Liam Dickerson | 6881696 | VARA | Green Mountain Valley School | 2009 | 48 | 32 | 7 | |
30 | 36 | John Keogh | 6910901 | VARA | Stratton Mountain School and Ski Foundation | 2009 | 7 | |||
31 | 35 | Benjamin Pike | 6825886 | VARA | Mt Mansfield Academy | 2010 | 11 | 38 | 20 | |
32 | 34 | Anders Ryon | 6916916 | VARA | Mt Mansfield Academy | 2009 | 23 | 23 | 14 | |
33 | 34 | Linus Schindler | 6912960 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 26 | 9 | ||
34 | 33 | Martin Hayashi | 7267338 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 22 | 11 | ||
35 | 32 | Antonio Padilha | 6864430 | VARA | Killington Mountain School | 2009 | 8 | 48 | ||
36 | 32 | Levi Halley | 6679449 | VARA | Mt Mansfield Academy | 2007 | 8 | |||
37 | 32 | Alexander Puchner | 7003015 | VARA | Mt Mansfield Academy | 2007 | 42 | 8 | ||
38 | 31 | Jun Murakami | 6831103 | VARA | Killington Mountain School | 2010 | 9 | 30 | 30 | |
39 | 30 | Wyatt Dobbs | 6813350 | VARA | Killington Mountain School | 2009 | 21 | 40 | 13 | |
40 | 29 | Andrew Purviance | 6833480 | VARA | Killington Mountain School | 2008 | 28 | 10 | ||
41 | 29 | Dominik Zelubowski | 6988568 | VARA | Stratton Mountain School and Ski Foundation | 2009 | 51 | 9 | ||
42 | 26 | Lochlan Hoskins | 7221384 | VARA | Okemo Mountain School | 2009 | 10 | 31 | 32 | |
43 | 26 | Kelly Apple | 6576017 | VARA | Mt Mansfield Academy | 2009 | 18 | 30 | 19 | |
44 | 26 | Benjamin Perreault | 7347567 | VARA | Green Mountain Valley School | 2009 | 19 | 39 | 17 | |
45 | 23 | Reno Halley | 6782858 | VARA | Mt Mansfield Academy | 2010 | 20 | 19 | ||
46 | 23 | Lars Tanniru | 6950494 | VARA | Killington Mountain School | 2010 | 23 | 36 | 16 | |
47 | 22 | Benjamin Keegan-McGlinn | 7275140 | VARA | Bromley Outing Club | 2007 | 12 | 38 | 51 | |
48 | 22 | Billy Jordan | 6802654 | VARA | Green Mountain Valley School | 2010 | 46 | 12 | ||
49 | 22 | Blake Nelson | 6548424 | VARA | Okemo Mountain Ski Club | 2007 | 12 | |||
50 | 20 | Noah Buck | 7313900 | VARA | Bromley Outing Club | 2010 | 13 | 44 | ||
51 | 20 | Brooker Cheney | 6852283 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 13 | |||
52 | 18 | Cole Spenlinhauer | 7000058 | VARA | Okemo Mountain School | 2010 | 14 | 41 | 39 | |
53 | 18 | Harry Karr | 6668311 | VARA | Mt Mansfield Academy | 2008 | 14 | |||
54 | 16 | Warren Hilbert-Graham | 6723490 | VARA | Mt Mansfield Academy | 2009 | 15 | 55 | ||
55 | 16 | Atlas Jennings | 6999361 | VARA | Woodstock Ski Runners | 2010 | 28 | 18 | ||
56 | 16 | Miles Coviello | 6827203 | VARA | Mt Mansfield Academy | 2008 | 15 | |||
57 | 16 | Benjamin Weinberger | 7155483 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 34 | 15 | ||
58 | 15 | Maximilian Herzog | 6958704 | VARA | Mt Mansfield Academy | 2010 | 16 | 62 | ||
59 | 15 | Bastien Martini | 6677785 | VARA | Stratton Winter Sports Club | 1982 | 16 | |||
60 | 14 | Alexander Asquith | 6872969 | VARA | Mt Mansfield Academy | 2010 | 17 | 37 | ||
61 | 14 | Samuel Doolittle | 6889056 | VARA | Okemo Mountain Ski Club | 2008 | 25 | 23 | ||
62 | 14 | Siming Ai | 7351018 | VARA | Green Mountain Valley School | 2009 | 24 | 33 | 24 | |
63 | 13 | marcus Brady | 6765995 | VARA | Killington Mountain School | 2008 | 18 | |||
64 | 13 | Samuel Bartfeld | 6908033 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 18 | |||
65 | 12 | Bennett Schwartz | 6759404 | VARA | Mt Mansfield Academy | 2009 | 19 | 57 | ||
66 | 11 | Tommaso Sala | 7378826 | VARA | Killington Mountain School | 2008 | 20 | |||
67 | 11 | Zachary Laws | 6790862 | VARA | Burke Mountain Academy | 2009 | 20 | |||
68 | 10 | Joshua Dugas | 6787547 | VARA | Stratton Mountain School and Ski Foundation | 2009 | 41 | 21 | ||
69 | 9 | Willem Howard | 6807206 | VARA | Green Mountain Valley School | 2010 | 22 | 47 | 47 | 41 |
70 | 9 | Jack Coughlin | 6850145 | VARA | Bromley Outing Club | 2008 | 22 | |||
71 | 9 | Cayden Brown | 6854765 | VARA | Pico Ski Club | 2009 | 22 | |||
72 | 6 | Ben Brown | 6868091 | VARA | Killington Mountain School | 2010 | 36 | 48 | 25 | |
73 | 5 | Taylor Underwood | 6917283 | VARA | Woodstock Ski Runners | 2009 | 26 | 37 | ||
74 | 5 | Elliot Weigel | 6787974 | VARA | Green Mountain Valley School | 2010 | 26 | 46 | 31 | |
75 | 4 | Liam McCollom | 6917672 | VARA | Woodstock Ski Runners | 2010 | 27 | 35 | ||
76 | 4 | Tristan Lawrence | 7035781 | VARA | Burke Mountain Academy | 2010 | 27 | 43 | ||
77 | 4 | Thomas Reynolds | 6933831 | VARA | Burke Mountain Academy | 2009 | 27 | |||
78 | 4 | Sawyer Cubell | 6874200 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 35 | 27 | ||
79 | 3 | Ethan Laub | 7274486 | VARA | Okemo Mountain School | 2008 | 30 | 29 | ||
80 | 3 | Ian Frable | 6891407 | VARA | Killington Mountain School | 2009 | 35 | 49 | 28 | |
81 | 3 | Oliver Adler | 6775617 | VARA | Stratton Mountain School and Ski Foundation | 2009 | 28 | |||
82 | 2 | Jonah Frey | 7166346 | VARA | Okemo Mountain Ski Club | 2010 | 29 | 40 | ||
83 | 2 | Tyler Stone | 6964807 | VARA | Okemo Mountain Ski Club | 2008 | 29 | |||
84 | 2 | Grant Montgomery | 6947981 | VARA | Smugglers' Notch Ski Club | 2009 | 29 | |||
85 | 0 | Blake Alexander-Pletzke | 6950782 | VARA | Bromley Outing Club | 2010 | 32 | |||
86 | 0 | Noah Chester | 6840009 | VARA | Killington Mountain School | 2009 | 33 | 33 | ||
87 | 0 | Lucas Kiaer | 7123852 | VARA | Killington Mountain School | 2010 | 34 | |||
88 | 0 | Mika Portnoy | 6895783 | VARA | Killington Mountain School | 2010 | 37 | |||
89 | 0 | Hunter Pew | 6868580 | VARA | Pico Ski Club | 2010 | 39 | 49 | ||
90 | 0 | Oliver Tomczak | 7097569 | VARA | Killington Mountain School | 2010 | 40 | |||
91 | 0 | Maximilian Lanzarone | 7128286 | VARA | Killington Mountain School | 2010 | 42 | |||
92 | 0 | Charlie Raskopf | 7377975 | VARA | Okemo Mountain School | 2008 | 43 | 52 | ||
93 | 0 | Dylan McKee | 6905256 | VARA | Stratton Mountain School and Ski Foundation | 2009 | 49 | 59 | 42 | |
94 | 0 | Charlie Edgar | 6929532 | VARA | Green Mountain Valley School | 2010 | 50 | 60 | 43 | |
95 | 0 | James Wilson | 6968690 | VARA | Killington Mountain School | 2010 | 54 | 50 | ||
96 | 0 | Evan Cavallaro | 6673040 | VARA | Killington Mountain School | 2007 | 55 | |||
97 | 0 | Jimmy McClellan | 6721135 | VARA | Killington Mountain School | 2009 | 56 | |||
98 | 0 | Johnny Gargiulo | 6866573 | VARA | Stratton Winter Sports Club | 2010 | 57 | |||
99 | 0 | Max Richardson | 6913448 | VARA | Killington Ski Club | 2010 | 58 | |||
100 | 0 | Samuel Li | 6947221 | VARA | Killington Mountain School | 2008 | 59 | |||
101 | 0 | William Everett | 7060065 | VARA | Stratton Winter Sports Club | 2009 | 60 | |||
102 | 0 | Nathaniel Bedford | 7075226 | VARA | Stratton Winter Sports Club | 2010 | 61 | |||
103 | 0 | MARTIN CRESPO | 7311380 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 31 | |||
104 | 0 | Campbell Goodman | 6859881 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 44 | 34 | ||
105 | 0 | Jack Thorley-Doucette | 6820632 | VARA | Cochran's Ski Club | 2009 | 45 | |||
106 | 0 | Austen Boulanger | 6723040 | VARA | Cochran's Ski Club | 2010 | 50 | |||
107 | 0 | Patrick McLachlan | 7111187 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 51 | |||
108 | 0 | John Underwood | 6499425 | VARA | Mt Mansfield Academy | 2008 | 52 | |||
109 | 0 | Linden Bechtel | 6607015 | VARA | Mt Mansfield Academy | 2009 | 53 | |||
110 | 0 | Dylan Cafferty | 6729187 | VARA | Cochran's Ski Club | 2009 | 56 | |||
111 | 0 | Liam Chin | 6952545 | VARA | Cochran's Ski Club | 2010 | 61 | |||
112 | 0 | Matthew Burns | 6825749 | VARA | Okemo Mountain School | 2010 | 36 | |||
113 | 0 | John Mermel | 6960161 | VARA | Bromley Outing Club | 2008 | 38 | |||
114 | 0 | Sawyer Nelson | 6615032 | VARA | Pico Ski Club | 2007 | 44 | |||
115 | 0 | Owen Poodiack | 6643690 | VARA | Okemo Mountain School | 2005 | 45 | |||
116 | 0 | Hayden Luck | 6760201 | VARA | Pico Ski Club | 2008 | 46 | |||
117 | 0 | Aydin Hammett | 6838487 | VARA | Vermont Academy at Mount Snow (VAMS) | 2009 | 47 |
Standings - Women
Rank | Points | Name | US Ski & Snowboard ID | Division | Club | Year of Birth | U1260 | U1093 | U0703 | U0852 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 190 | Senna Jarvis | 6784563 | VARA | Burke Mountain Academy | 2010 | 21 | 1 | 2 | |
2 | 180 | Vivienne Hermsdorf | 6821737 | VARA | Mt Mansfield Academy | 2010 | 2 | 1 | ||
3 | 110 | Katherine Dempsey | 6722753 | VARA | Stratton Winter Sports Club | 2008 | 21 | 1 | ||
4 | 100 | Katie Rowekamp | 6786619 | VARA | Burke Mountain Academy | 2009 | 1 | |||
5 | 85 | Mia Bryan | 6660905 | VARA | Burke Mountain Academy | 2009 | 5 | 6 | ||
6 | 84 | Piper Christopher | 6793672 | VARA | Mt Mansfield Academy | 2010 | 3 | 11 | ||
7 | 81 | Clare Delay | 6823621 | VARA | Green Mountain Valley School | 2010 | 7 | 5 | ||
8 | 80 | Sayla Rowe | 6684898 | VARA | Burke Mountain Academy | 2009 | 2 | |||
9 | 80 | Lily Vest | 6622917 | VARA | Pico Ski Club | 2007 | 2 | |||
10 | 74 | Meghan Love | 6883462 | VARA | Stratton Winter Sports Club | 2010 | 11 | 26 | 5 | |
11 | 72 | Cecilia Zennaro | 7100794 | VARA | Green Mountain Valley School | 2010 | 4 | 12 | ||
12 | 65 | McClaine Martin | 6707276 | VARA | Green Mountain Valley School | 2009 | 9 | 7 | ||
13 | 64 | Isabel Bair | 6830847 | VARA | Green Mountain Valley School | 2010 | 8 | 8 | ||
14 | 60 | Chloe Blount | 6727798 | VARA | Okemo Mountain School | 2010 | 6 | 13 | ||
15 | 60 | Rhiannon Lubaszewski | 6459218 | VARA | Killington Mountain School | 2005 | 3 | |||
16 | 60 | Mia Lindow | 6786055 | VARA | Green Mountain Valley School | 2009 | 3 | |||
17 | 60 | Heather Pelletier | 6868165 | VARA | Cochran's Ski Club | 2010 | 3 | |||
18 | 58 | Abigail Gillespie | 6871768 | VARA | Mt Mansfield Academy | 2010 | 12 | 24 | 9 | |
19 | 50 | Riley Keane | 6650428 | VARA | Mt Mansfield Academy | 2007 | 4 | |||
20 | 50 | Elle Nash | 7187293 | VARA | Burke Mountain Academy | 2010 | 11 | 10 | ||
21 | 50 | Rosario Holscher | 6727965 | VARA | Stratton Mountain School and Ski Foundation | 2009 | 4 | |||
22 | 50 | Josie Riggs | 6854354 | VARA | Smugglers' Notch Ski Club | 2010 | 40 | 4 | ||
23 | 47 | Jaime Kenney | 7115126 | VARA | Mt Mansfield Academy | 2009 | 7 | 20 | ||
24 | 45 | Piper Keane | 6706516 | VARA | Okemo Mountain School | 2009 | 5 | 42 | ||
25 | 44 | Mia Fiordalice | 7103216 | VARA | Mt Mansfield Academy | 2010 | 8 | 19 | 33 | |
26 | 41 | Sadie Dyhrman | 6728171 | VARA | Green Mountain Valley School | 2010 | 10 | 16 | ||
27 | 40 | Eva Young | 6592967 | VARA | Killington Mountain School | 2006 | 6 | |||
28 | 40 | Caroline Kristof-Brown | 6826771 | VARA | Burke Mountain Academy | 2010 | 12 | 14 | ||
29 | 40 | McKenzie Walker | 6990672 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 23 | 8 | ||
30 | 40 | Alexis Harrington | 6768477 | VARA | Green Mountain Valley School | 2009 | 6 | |||
31 | 39 | Perry Sloan | 6880523 | VARA | Green Mountain Valley School | 2010 | 18 | 27 | 12 | |
32 | 38 | Paloma Caringi | 7060633 | VARA | Okemo Mountain School | 2009 | 13 | 14 | ||
33 | 38 | Annabelle Samuelsen | 6914035 | VARA | Mt Mansfield Academy | 2010 | 22 | 9 | ||
34 | 36 | Madalynn Wright | 6839047 | VARA | Smugglers' Notch Ski Club | 2009 | 7 | |||
35 | 35 | Morgan Karpinski | 6805402 | VARA | Green Mountain Valley School | 2010 | 16 | 39 | 13 | |
36 | 31 | Addison Moulton | 6776849 | VARA | Burke Mountain Academy | 2010 | 20 | 13 | ||
37 | 31 | Georgia Levitas | 6982617 | VARA | Willard Mountain Ski & Snow Sports Club | 2008 | 24 | 11 | ||
38 | 31 | Isla Desmarais | 6796267 | VARA | Green Mountain Valley School | 2010 | 20 | 29 | 14 | |
39 | 30 | Arshya Worah | 6675771 | VARA | Pico Ski Club | 2010 | 27 | 10 | ||
40 | 29 | Riley Mullen | 6838462 | VARA | Bromley Outing Club | 2010 | 9 | 43 | ||
41 | 26 | Piper Felsted | 6802616 | VARA | Mt Mansfield Academy | 2009 | 10 | 38 | ||
42 | 24 | Charlie Palmer | 6988102 | VARA | Green Mountain Valley School | 2010 | 25 | 28 | 16 | |
43 | 23 | Grace Clark | 6971996 | VARA | Bromley Outing Club | 2010 | 16 | 32 | 23 | |
44 | 21 | Abi Ploof | 6763050 | VARA | Burke Mountain Academy | 2009 | 26 | 15 | ||
45 | 18 | Marissa Bach | 6834454 | VARA | Bromley Outing Club | 2010 | 14 | |||
46 | 16 | Ella Williams | 6964868 | VARA | Okemo Mountain School | 2010 | 15 | 40 | 37 | |
47 | 16 | Anne Louise Procter | 6862987 | VARA | Green Mountain Valley School | 2010 | 38 | 15 | ||
48 | 16 | Phoebe Omland | 6694020 | VARA | Smugglers' Notch Ski Club | 2010 | 32 | 15 | ||
49 | 14 | Lillian Gundersen | 7136766 | VARA | Vermont Academy at Mount Snow (VAMS) | 2010 | 17 | |||
50 | 14 | Abigail Purviance | 6833519 | VARA | Killington Mountain School | 2010 | 17 | 36 | ||
51 | 14 | Miriam Baron | 6793687 | VARA | Stratton Mountain School and Ski Foundation | 2009 | 17 | |||
52 | 14 | Mackenzie Nash | 6991092 | VARA | Killington Mountain School | 2010 | 17 | |||
53 | 13 | Simone Costey | 7086851 | VARA | Okemo Mountain School | 2009 | 18 | 49 | ||
54 | 13 | Harper Previs | 6854719 | VARA | Mt Mansfield Academy | 2010 | 19 | 30 | ||
55 | 13 | Miriam Satre | 6719935 | VARA | Burke Mountain Academy | 2010 | 36 | 18 | ||
56 | 13 | Lola Sullivan | 6803807 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 31 | 18 | ||
57 | 12 | Charlotte Baker | 6924427 | VARA | Killington Mountain School | 2010 | 19 | |||
58 | 12 | Sydney Stepanski | 7183054 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 44 | 19 | ||
59 | 11 | Avery Thompson | 7075703 | VARA | Middlebury Ski Club | 2010 | 20 | |||
60 | 10 | Lucy Knittle | 6684484 | VARA | Green Mountain Valley School | 2009 | 35 | 21 | ||
61 | 10 | Emery Hummel | 6965291 | VARA | Pico Ski Club | 2010 | 21 | |||
62 | 9 | Claire Cardiasmenos | 6876113 | VARA | Killington Mountain School | 2010 | 22 | |||
63 | 9 | Charlotte DiFabio | 6800531 | VARA | Bromley Outing Club | 2010 | 29 | 24 | ||
64 | 9 | Eve Loring | 6736034 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 22 | |||
65 | 9 | Adelaide Taylor | 6727587 | VARA | Middlebury Ski Club | 2009 | 22 | |||
66 | 8 | Sophie Hansen | 7175033 | VARA | Mt Mansfield Academy | 2009 | 23 | 43 | 34 | |
67 | 8 | Lily Adler | 6852169 | VARA | Killington Mountain School | 2010 | 23 | |||
68 | 7 | Isabel Hadden | 6730418 | VARA | Bromley Outing Club | 2008 | 24 | |||
69 | 6 | Annamae Oakley | 7135001 | VARA | Vermont Academy at Mount Snow (VAMS) | 2010 | 25 | 39 | ||
70 | 6 | Rylee Smolenack | 6864424 | VARA | Stratton Mountain School and Ski Foundation | 2009 | 25 | |||
71 | 6 | Emma Sklar | 6910313 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 41 | 25 | ||
72 | 5 | Nevada Alba | 7232668 | VARA | Pico Ski Club | 2009 | 41 | 26 | ||
73 | 5 | Victoria Frost | 6841356 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 26 | |||
74 | 4 | Ava Bachta | 6681738 | VARA | Willard Mountain Ski & Snow Sports Club | 2009 | 27 | |||
75 | 4 | Julia Murphy | 7216084 | VARA | Okemo Mountain Ski Club | 2010 | 27 | |||
76 | 3 | Ellie Golin | 6943274 | VARA | Mt Mansfield Academy | 2010 | 28 | |||
77 | 3 | Sophie Sawatzky | 6831752 | VARA | Bromley Outing Club | 2010 | 28 | |||
78 | 3 | Mary Cunningham | 7218133 | VARA | Okemo Mountain Ski Club | 2010 | 34 | 28 | ||
79 | 2 | Olivia Kim | 7143664 | VARA | Willard Mountain Ski & Snow Sports Club | 2008 | 29 | |||
80 | 1 | Gemma DelRosso | 6875220 | VARA | Killington Mountain School | 2009 | 30 | |||
81 | 1 | Kylie kim | 7143670 | VARA | Willard Mountain Ski & Snow Sports Club | 2010 | 30 | |||
82 | 0 | Margaret Svencer | 6843454 | VARA | Killington Mountain School | 2010 | 31 | |||
83 | 0 | Hailey Tobin | 6974182 | VARA | Killington Mountain School | 2009 | 33 | 38 | ||
84 | 0 | Kylee Couture | 6722513 | VARA | Green Mountain Valley School | 2010 | 37 | 37 | ||
85 | 0 | alexa scoville | 6720236 | VARA | Pico Ski Club | 2009 | 39 | 31 | ||
86 | 0 | Wren Williamson | 6855609 | VARA | Killington Mountain School | 2010 | 44 | |||
87 | 0 | Gwen Thomas | 6868763 | VARA | Killington Mountain School | 2008 | 45 | |||
88 | 0 | Soline Martini | 6872192 | VARA | Stratton Winter Sports Club | 2010 | 46 | |||
89 | 0 | Simran Bhutani | 6901759 | VARA | Killington Mountain School | 2010 | 47 | |||
90 | 0 | Theresa Maxwell | 6908123 | VARA | Stratton Winter Sports Club | 2010 | 48 | |||
91 | 0 | Katherine Smith | 7178912 | VARA | Green Mountain Valley School | 2009 | 50 | |||
92 | 0 | Quinn Tyler | 7051386 | VARA | Cochran's Ski Club | 2009 | 33 | |||
93 | 0 | Leila Macias-Aunave | 6762115 | VARA | Cochran's Ski Club | 2009 | 34 | |||
94 | 0 | Lila Lamphere | 6961105 | VARA | Smugglers' Notch Ski Club | 2010 | 35 | 32 | ||
95 | 0 | Giovanna Adrian Fabiano | 6833341 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 36 | |||
96 | 0 | Emmaline Deakins | 6914964 | VARA | Stratton Mountain School and Ski Foundation | 2010 | 42 | |||
97 | 0 | Heidi Pell | 6687207 | VARA | Pico Ski Club | 2008 | 35 |