Clifford Mann Classic

Event Details

Club Primary Contact

Name: Beat Hupfer

Email: [email protected]

Phone: 760 934 0642

Sport
Alpine

Event Type

Grouped Events

Event Dates

Event Date Saturday, 12/21/2024 - 11:00 am EST

Login to view the event in your timezone

Registration Opens Wednesday, 11/20/2024 - 11:00 am EST

Registration Late Date Monday, 12/16/2024 - 2:59 am EST

Registration Deadline Thursday, 12/19/2024 - 2:59 am EST

Fees

Race Fee
$50.00

Late Fee
$40.00

Eligibility Requirements

Age Bands
U16
U18
U21
Seniors (Competitive Racer)

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
On

USSSA Group Code
37942

Race Codes
U0552
U0553

Register Participants

No available participants to register.

Coaches for Clifford Mann Classic

Displaying 1 - 17 of 17
Last Name Sort descending First Name US Ski & Snowboard # FIS # Nation Participant Division Club Gender
Arnstein Tom Far West Northstar Ski and Snowboard Team Male
Atkins Aaron Far West Northstar Ski and Snowboard Team Male
Bai Dongwoon Far West Snow Summit Race Team BBSEF Male
Bien Guy Far West Mammoth Mountain Ski & Snowboard Team Male
Boehnke Mats USA Far West Diamond Peak Ski Education Foundation Male
Collin-Clausen Allen Far West Team Palisades Tahoe Male
Garrison Jon Far West Mammoth Mountain Ski & Snowboard Team Male
Johnston Keeler Far West Mammoth Mountain Ski & Snowboard Team Male
moran janet Far West Sugar Bowl Ski Team & Academy Female
Prado Michael USA Far West Team Palisades Tahoe Male
Quinn Kevin Far West Far West Skiing Male
Rogers Kyle Far West Sugar Bowl Ski Team & Academy Male
Schmidt Lee Far West Northstar Ski and Snowboard Team Male
Toney William Far West Diamond Peak Ski Education Foundation Male
Tulloch Raymond USA Far West Mt Rose Ski Team Male
Vester Mike Far West Diamond Peak Ski Education Foundation Male
Whitaker Darryl Far West Diamond Peak Ski Education Foundation Male

Officials for Clifford Mann Classic

No officials have signed up yet!

US Ski and Snowboard Event Results

Race Code Date Discipline Gender Winning Time Head Tax Count Vertical
U0552 2024-12-21T00:00:00.000Z GS female 142.62 49 285
View Participants
Last Name First Name US Ski & Snowboard ID Start Placement Run Time Points Status
Ehrman Caroline 6633182 16 3 143.03 2.9 QLF
Truax Katherine 6655636 25 33 167.37 175.27 QLF
Ayers Meila 6677459 6 4 145.25 18.63 QLF
Service Jaidyn 6720202 1 13 151.92 65.86 QLF
Morken Brisa 6726203 10 1 142.62 0 QLF
Whelan Signe 6740822 5 5 147.12 31.87 QLF
Potter Centauriii 6755459 50 38 172.45 211.25 QLF
Knight Jadyn 6756626 2 12 151.18 60.62 QLF
Cronin Avery 6801130 24 8 148.69 42.99 QLF
Bruce Koko 6815512 8 0 0 990 DNF2
Brandreth Bree 6817532 13 11 149.57 49.22 QLF
PAIDAKOVICH MAREN 6824086 15 7 148.01 38.17 QLF
Denis Lyla 6828671 14 0 0 990 DNS1
Fichtner Addie 6828883 23 27 162.11 138.02 QLF
McMahon Adrienne 6829674 32 15 153.05 73.86 QLF
Stephens Preston 6853164 49 35 169.73 191.99 QLF
Schnepp Arabelle 6861321 37 34 168.22 181.29 QLF
Sugimura Emily 6863217 36 32 167.03 172.87 QLF
Flocchini Josephine 6879509 3 31 166.24 167.27 QLF
Wilson Ivy 6888010 21 2 142.63 0.07 QLF
Hamilton Brighton 6904449 7 0 0 990 DNF2
Attolico Lila 6907706 17 10 148.91 44.54 QLF
Scott Olivia 6908234 19 30 163.65 148.93 QLF
Johansen Ellie 6911850 33 23 158.9 115.29 QLF
TenEyck Ramsey 6919865 4 6 147.58 35.13 QLF
Tomaier Sara 6936051 18 14 152.41 69.33 QLF
Griffith Stefanie 6936073 53 0 0 990 DNS1
Griffith Resi 6936086 52 40 173.76 220.53 QLF
Denis Lexy 6974075 9 17 154.33 82.93 QLF
Titus Avery 6981740 29 20 156.29 96.81 QLF
Kwan Mikaela 6985902 27 39 173.64 219.68 QLF
Quinn Kinley 6986416 20 9 148.89 44.4 QLF
Rocklin Inna 6992243 38 29 162.94 143.9 QLF
Carlson Zoe 6995089 35 19 155.93 94.26 QLF
Fairchild Taylor 7015433 47 42 179.62 262.02 QLF
Flocchini Olivia 7038756 43 24 159.01 116.07 QLF
Stearns Linnea 7044955 28 36 169.96 193.62 QLF
Hinson Norah 7047152 31 0 0 990 DNF2
Richards Bree 7066743 44 22 158.76 114.3 QLF
Murphy Camille 7070339 51 44 182.49 282.35 QLF
Horton Sarah 7105311 39 41 174.25 224 QLF
Swaim Keira 7120352 48 0 0 990 DNF1
Horton Lizzie 7142089 45 43 179.83 263.51 QLF
Hamill Anabel 7147796 26 28 162.68 142.06 QLF
Schemenauer Dylan 7153429 11 16 153.23 75.14 QLF
Carroll Lindzy 7159853 42 45 184.19 294.39 QLF
Redwin Ariella 7189224 22 18 155.19 89.02 QLF
Gunderson Kelsey 7228282 40 21 157.31 104.03 QLF
Legnavsky Zora 7232238 34 25 160.22 124.64 QLF
Mahoney Olivia 7279530 41 26 160.55 126.98 QLF
Newell Tarrah 7290489 30 37 170.49 197.37 QLF
U0553 2024-12-21T00:00:00.000Z GS male 132.99 43 285
View Participants
Last Name First Name US Ski & Snowboard ID Start Placement Run Time Points Status
Fossum Jackson 6596892 12 9 139.06 46.1 QLF
Vannini Enzo 6645934 32 20 143.49 79.74 QLF
Ayers Mason 6677449 13 6 138.14 39.11 QLF
Walker Chilly 6713869 10 14 141.51 64.71 QLF
Atkins Aksel 6729079 7 0 0 990 DSQ2
Broman Sawyer 6756484 16 17 142.1 69.19 QLF
Stever Sawyer 6759707 1 1 132.99 0 QLF
Peyzner Jonah 6775046 23 8 138.68 43.21 QLF
Cunningham Carl 6784984 21 18 142.59 72.91 QLF
Hevin Loenn 6799260 18 13 140.97 60.6 QLF
Harris Conner 6799379 30 33 157.23 184.09 QLF
Park Gabriel 6801201 22 16 141.8 66.91 QLF
Brody Preston 6823294 15 5 138.05 38.43 QLF
dalrymple logan 6826563 17 0 0 990 DSQ2
Mitchell Brody 6827714 6 7 138.16 39.26 QLF
Harvey Bryce 6831720 11 15 141.63 65.62 QLF
Wang Colin 6851402 26 31 154.15 160.7 QLF
Hoyt-Plank Lucas 6852917 41 35 160.14 206.19 QLF
Lu David 6876494 5 3 137.78 36.38 QLF
Russo Ryan 6876654 2 2 136.48 26.51 QLF
Wong Calvin 6876806 28 36 161.43 215.99 QLF
Michejda Tanner 6879308 35 19 143.3 78.3 QLF
Ewing Gray 6880308 4 11 139.18 47.01 QLF
Chorey Colton 6903272 36 34 157.27 184.4 QLF
Polo Lucas 6909454 37 39 172.39 299.23 QLF
Lombardi Luke 6912340 40 26 148.86 120.53 QLF
Mooiweer Ethan 6914988 27 27 149.66 126.6 QLF
Pfeister Jameson 6915620 14 4 137.98 37.9 QLF
Pfeister Miles 6915709 38 29 152.18 145.74 QLF
Nemec Cody 6916572 25 30 153.32 154.4 QLF
Silvera Marco 6918232 42 38 162.44 223.66 QLF
Cohen Ethan 6928534 43 22 144.18 84.98 QLF
Dahlberg Harper 6936703 31 21 144.07 84.15 QLF
Cook Caleb 6992139 34 25 146.62 103.51 QLF
Havlin Collin 7069264 24 12 140.36 55.97 QLF
Oberman Max 7076299 44 37 161.46 216.22 QLF
Bai Ian 7104464 39 24 146.59 103.29 QLF
Park Jay Min 7105547 3 10 139.17 46.93 QLF
Sonka Noah 7137967 33 23 146.11 99.64 QLF
Anderson Haaken 7143297 19 28 149.75 127.28 QLF
Atra Seb 7301598 8 0 0 990 DNF2
Stroup Sutter 7341938 29 32 156.17 176.04 QLF
Santos Andres 7361907 45 0 0 990 DNF1
U0554 2024-12-22T00:00:00.000Z GS female
View Participants
Last Name First Name US Ski & Snowboard ID Start Placement Run Time Points Status
U0555 2024-12-22T00:00:00.000Z GS male
View Participants
Last Name First Name US Ski & Snowboard ID Start Placement Run Time Points Status