HoliMont Spring Series West 2 SL

Event Details

Club Sponsor

Club Primary Contact

Name: Travis Widger

Email: travis@holimont.com

Phone: 716-699-2320

Sport
Alpine

Event Type

Grouped Events

Event Dates

Event Date Sunday, 03/30/2025 - 1:00 pm EDT

Login to view the event in your timezone

Registration Opens Sunday, 12/08/2024 - 12:01 am EST

Registration Late Date Friday, 03/28/2025 - 12:01 am EDT

Registration Deadline Saturday, 03/29/2025 - 11:59 am EDT

Race Info

Fees

Event Fee
$125.00

Home Club Discount Amount
$90.00

Late Fee
$25.00

Eligibility Requirements

Age Bands
U14 (Second Year)
U16
U18
U21
Seniors (Competitive Racer)

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
On

USSSA Group Code
38169

Race Codes
U0912
U0913
U0914
U0915

Register Participants

No available participants to register.

US Ski and Snowboard Event Results

Race Code
Date
Discipline
Gender
Winning Time
Head Tax Count
Vertical
U0908 2025-03-29T00:00:00.000Z GS female 87.63 24 151
View Participants
Last Name
First Name
US Ski & Snowboard ID
Club
Division
Start
Placement
Run Time
Points
Status
Becker Morgan 7060123 Buffalo Ski Center NYSSRA 25 21 102.36 169.77 QLF
Bodkin Mary 7325505 HoliMont Snowsports NYSSRA 18 22 106.1 212.88 QLF
Brauer Norah 7396625 HoliMont Snowsports NYSSRA 16 16 98.94 130.36 QLF
Brown Kensie 7157164 Holiday Valley Resort NYSSRA 10 0 0 990 DNF2
Burget Ruby 6720143 HoliMont Snowsports NYSSRA 4 2 89.17 17.75 QLF
Callahan Kelsey 6760085 West Mountain Racing NYSSRA 14 4 92.52 56.36 QLF
Chmielowiec Basia 7006589 HoliMont Snowsports NYSSRA 2 10 97.54 114.22 QLF
Conroy Cait 6948439 Holiday Valley Resort NYSSRA 7 6 94.71 81.6 QLF
Duff Abigail 6633216 Holiday Valley Resort NYSSRA 6 9 96.24 99.24 QLF
Feuerstein Tessa 6925254 HoliMont Snowsports NYSSRA 15 0 0 990 DNS1
Forrestel Anieka 7009839 HoliMont Snowsports NYSSRA 11 19 100.2 144.88 QLF
Goodman Hailey 7322846 Holiday Valley Resort NYSSRA 12 11 97.63 115.26 QLF
Gray Ella 6788248 Holiday Valley Resort NYSSRA 21 3 90.41 32.04 QLF
Hamilton Harper 7238639 Holiday Valley Resort NYSSRA 8 12 98.13 121.02 QLF
Held Claire 7064743 Buffalo Ski Center NYSSRA 22 13 98.64 126.9 QLF
Howe Alice 7055325 Buffalo Ski Center NYSSRA 1 5 93.44 66.96 QLF
Krncevic Angela 7009691 HoliMont Snowsports NYSSRA 5 15 98.72 127.82 QLF
Kuhlmann Raglan 7393120 HoliMont Snowsports NYSSRA 19 17 99.01 131.16 QLF
Masterson Teagan 6879920 Kaybee Athletic Club NYSSRA 9 14 98.65 127.01 QLF
priestman georgia 6611521 HoliMont Snowsports NYSSRA 3 8 96.12 97.85 QLF
Rathbun Jane 6630872 HoliMont Snowsports NYSSRA 13 1 87.63 0 QLF
Teahen Maeve 6994072 HoliMont Snowsports NYSSRA 20 20 100.35 146.61 QLF
Vivian Mara 7009501 HoliMont Snowsports NYSSRA 23 7 94.96 84.48 QLF
Wright Jacqueline 7108816 Holiday Valley Resort NYSSRA 17 23 106.48 217.26 QLF
Zanner Evelyn 6929150 Kaybee Athletic Club NYSSRA 24 18 99.38 135.43 QLF
U0909 2025-03-29T00:00:00.000Z GS female 90.62 24 151
View Participants
Last Name
First Name
US Ski & Snowboard ID
Club
Division
Start
Placement
Run Time
Points
Status
Becker Morgan 7060123 Buffalo Ski Center NYSSRA 25 21 108.16 195.49 QLF
Bodkin Mary 7325505 HoliMont Snowsports NYSSRA 18 23 111.29 230.38 QLF
Brauer Norah 7396625 HoliMont Snowsports NYSSRA 16 14 101.79 124.49 QLF
Brown Kensie 7157164 Holiday Valley Resort NYSSRA 10 20 106.92 181.67 QLF
Burget Ruby 6720143 HoliMont Snowsports NYSSRA 4 2 91.38 8.47 QLF
Callahan Kelsey 6760085 West Mountain Racing NYSSRA 14 0 0 990 DNS1
Chmielowiec Basia 7006589 HoliMont Snowsports NYSSRA 2 8 99.42 98.08 QLF
Conroy Cait 6948439 Holiday Valley Resort NYSSRA 7 6 98.68 89.83 QLF
Duff Abigail 6633216 Holiday Valley Resort NYSSRA 6 7 98.69 89.94 QLF
Feuerstein Tessa 6925254 HoliMont Snowsports NYSSRA 15 10 100.66 111.9 QLF
Forrestel Anieka 7009839 HoliMont Snowsports NYSSRA 11 18 105.35 164.17 QLF
Goodman Hailey 7322846 Holiday Valley Resort NYSSRA 12 15 101.94 126.17 QLF
Gray Ella 6788248 Holiday Valley Resort NYSSRA 21 4 94.94 48.15 QLF
Hamilton Harper 7238639 Holiday Valley Resort NYSSRA 8 13 101.52 121.49 QLF
Held Claire 7064743 Buffalo Ski Center NYSSRA 22 17 104.3 152.47 QLF
Howe Alice 7055325 Buffalo Ski Center NYSSRA 1 0 0 990 DNF1
Krncevic Angela 7009691 HoliMont Snowsports NYSSRA 5 12 101.33 119.37 QLF
Kuhlmann Raglan 7393120 HoliMont Snowsports NYSSRA 19 11 100.73 112.68 QLF
Masterson Teagan 6879920 Kaybee Athletic Club NYSSRA 9 19 105.97 171.08 QLF
priestman georgia 6611521 HoliMont Snowsports NYSSRA 3 9 99.71 101.31 QLF
Rathbun Jane 6630872 HoliMont Snowsports NYSSRA 13 1 90.62 0 QLF
Teahen Maeve 6994072 HoliMont Snowsports NYSSRA 20 3 94.55 43.8 QLF
Vivian Mara 7009501 HoliMont Snowsports NYSSRA 23 5 97.83 80.36 QLF
Wright Jacqueline 7108816 Holiday Valley Resort NYSSRA 17 22 108.67 201.18 QLF
Zanner Evelyn 6929150 Kaybee Athletic Club NYSSRA 24 16 103.9 148.01 QLF
U0910 2025-03-29T00:00:00.000Z GS male 78.93 32 151
View Participants
Last Name
First Name
US Ski & Snowboard ID
Club
Division
Start
Placement
Run Time
Points
Status
Alfieri Nicholas 7035714 Labrador Mountain Ski Club NYSSRA 55 24 97.2 233.79 QLF
Bodnar Charles 6879813 WMC RACING NYSSRA 30 10 83.63 60.14 QLF
Bozek Harrison 6621753 HoliMont Snowsports NYSSRA 26 6 82.79 49.39 QLF
Callahan Kaden 6963087 West Mountain Racing NYSSRA 57 21 93.99 192.71 QLF
Carls Coleman 6591962 HoliMont Snowsports NYSSRA 31 0 0 990 DNF1
Chmielowiec Fritz 7006573 HoliMont Snowsports NYSSRA 56 16 90.4 146.77 QLF
Cotter Colin 6566047 36 3 82.2 41.84 QLF
Crooks William 7366643 Kaybee Athletic Club NYSSRA 50 23 96.49 224.7 QLF
Elliott Benson 7036697 Labrador Mountain Ski Club NYSSRA 49 19 92.51 173.77 QLF
Feuerstein Eli 6925242 HoliMont Snowsports NYSSRA 41 0 0 990 DNF1
Freeman Adin 6513982 Clarkson University NYSSRA 40 8 83.48 58.22 QLF
Karlsson Kerven Christopher 7044443 Clarkson University NYSSRA 51 2 80.34 18.04 QLF
King Bradley 6913194 Labrador Mountain Ski Club NYSSRA 45 26 101.95 294.57 QLF
Kruk Braden 6445865 38 7 83.13 53.74 QLF
Lisowsky Jude 6768091 HoliMont Snowsports NYSSRA 32 0 0 990 DNF1
Martinez Rylan 7060890 HoliMont Snowsports NYSSRA 44 20 93.8 190.28 QLF
Martinez Holden 7060901 HoliMont Snowsports NYSSRA 43 0 0 990 DNF1
Martini Alessandro 7287480 Snowmellow Alpine NYSSRA 39 14 89.51 135.38 QLF
McLean Aidyn 6879580 Labrador Mountain Ski Club NYSSRA 34 0 0 990 DSQ2
Mencaccini Lorenzo 7052618 Clarkson University NYSSRA 47 1 78.93 0 QLF
Meyer Christian 6276469 Buffalo Ski Center NYSSRA 53 5 82.56 46.45 QLF
Ninos Aristotle 6326711 29 4 82.34 43.63 QLF
Paul Maddox 6929386 Holiday Valley Resort NYSSRA 52 13 88.79 126.17 QLF
Phelps Evan 6453283 Clarkson University NYSSRA 27 9 83.56 59.25 QLF
Rathbun Jack 6799231 HoliMont Snowsports NYSSRA 48 22 94.4 197.96 QLF
Rodemerk Nathan 7277711 Bristol Mountain Race Club NYSSRA 46 25 100.47 275.63 QLF
Rodman Cole 6496243 Clarkson University NYSSRA 28 11 85.33 81.9 QLF
Sivic Jacob 6933336 Buffalo Ski Center NYSSRA 42 18 91.97 166.86 QLF
Timmerman Eli 6974117 Labrador Mountain Ski Club NYSSRA 58 17 91.37 159.18 QLF
TREIBER Desmo 6865084 Liberty Mountain Race Team PARA 33 12 85.68 86.37 QLF
Wakeling John 7067568 Holiday Valley Resort NYSSRA 35 15 89.53 135.64 QLF
Wilson Henry 7166060 Kaybee Athletic Club NYSSRA 54 0 0 990 DSQ2
U0911 2025-03-29T00:00:00.000Z GS male 80.79 31 151
View Participants
Last Name
First Name
US Ski & Snowboard ID
Club
Division
Start
Placement
Run Time
Points
Status
Alfieri Nicholas 7035714 Labrador Mountain Ski Club NYSSRA 55 0 0 990 DSQ2
Bodnar Charles 6879813 WMC RACING NYSSRA 30 8 86.54 71.88 QLF
Bozek Harrison 6621753 HoliMont Snowsports NYSSRA 26 0 0 990 DNF1
Callahan Kaden 6963087 West Mountain Racing NYSSRA 57 18 95.6 185.15 QLF
Carls Coleman 6591962 HoliMont Snowsports NYSSRA 31 0 0 990 DNS1
Chmielowiec Fritz 7006573 HoliMont Snowsports NYSSRA 56 15 93.47 158.52 QLF
Cotter Colin 6566047 36 5 84.59 47.51 QLF
Crooks William 7366643 Kaybee Athletic Club NYSSRA 50 23 101.01 252.78 QLF
Elliott Benson 7036697 Labrador Mountain Ski Club NYSSRA 49 20 96.53 196.77 QLF
Feuerstein Eli 6925242 HoliMont Snowsports NYSSRA 41 11 89.13 104.26 QLF
Freeman Adin 6513982 Clarkson University NYSSRA 40 9 86.69 73.76 QLF
Karlsson Kerven Christopher 7044443 Clarkson University NYSSRA 51 2 81.53 9.25 QLF
King Bradley 6913194 Labrador Mountain Ski Club NYSSRA 45 24 107.69 336.29 QLF
Kruk Braden 6445865 38 3 84.51 46.51 QLF
Lisowsky Jude 6768091 HoliMont Snowsports NYSSRA 32 0 0 990 DNF1
Martinez Rylan 7060890 HoliMont Snowsports NYSSRA 44 21 96.73 199.27 QLF
Martinez Holden 7060901 HoliMont Snowsports NYSSRA 43 17 94.2 167.65 QLF
Martini Alessandro 7287480 Snowmellow Alpine NYSSRA 39 13 91.4 132.64 QLF
McLean Aidyn 6879580 Labrador Mountain Ski Club NYSSRA 34 14 92.4 145.14 QLF
Mencaccini Lorenzo 7052618 Clarkson University NYSSRA 47 1 80.79 0 QLF
Meyer Christian 6276469 Buffalo Ski Center NYSSRA 53 0 0 990 DNF2
Ninos Aristotle 6326711 29 4 84.54 46.88 QLF
Paul Maddox 6929386 Holiday Valley Resort NYSSRA 52 12 90.94 126.89 QLF
Phelps Evan 6453283 Clarkson University NYSSRA 27 6 85.4 57.63 QLF
Rathbun Jack 6799231 HoliMont Snowsports NYSSRA 48 22 97.74 211.9 QLF
Rodemerk Nathan 7277711 Bristol Mountain Race Club NYSSRA 46 0 0 990 DSQ2
Rodman Cole 6496243 Clarkson University NYSSRA 28 7 86.39 70.01 QLF
Sivic Jacob 6933336 Buffalo Ski Center NYSSRA 42 19 96.45 195.77 QLF
Timmerman Eli 6974117 Labrador Mountain Ski Club NYSSRA 58 0 0 990 DNF1
TREIBER Desmo 6865084 Liberty Mountain Race Team PARA 33 10 88.84 100.64 QLF
Wakeling John 7067568 Holiday Valley Resort NYSSRA 35 16 93.6 160.14 QLF
Wilson Henry 7166060 Kaybee Athletic Club NYSSRA 54 25 113.84 413.18 QLF