Wild West FIS Tech Series, Men GS, 1/6/25

Event Dates

Event Date Monday, 01/06/2025 - 9:30 am EST

Login to view the event in your timezone

Registration Opens Wednesday, 12/04/2024 - 2:00 am EST

Registration Late Date

Registration Deadline Saturday, 01/11/2025 - 1:59 am EST

Fees

Race Fee
$60.00

Eligibility Requirements

Age Bands
U18
U21
Seniors (Competitive Racer)

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
Off

USSS Event ID
37555

Codex(s)
F0272

Register Participants

No available participants to register.

US Ski and Snowboard Event Results

Tip: Click any column header to sort. Hold Shift and click additional headers to sort by multiple columns.

Codex Date Discipline Gender Winning Time Head Tax Count Vertical
F0272 01/05/2025 GS male 90.67 97 250
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
1 1 2 91.54 9.69 QLF
15 15 0 0 990 DNF2
22 22 22 94.86 46.67 QLF
42 42 0 0 990 DNF2
44 44 0 0 990 DNF2
78 78 0 0 990 DNF1
82 82 0 0 990 DNF1
96 96 60 112.38 241.83 QLF
Andersen Eric 5524533 37 16 11 93.87 35.65 QLF
Christianson Kieffer 5834965 Alyeska Ski Club Alaska 32 105 3 92.08 15.71 QLF
Dollar Etienne 6346585 Team Palisades Tahoe Far West 20 57 26 95.41 52.8 QLF
Sunshine Jack 6423337 Steamboat Springs Winter Sports Club Rocky Mountain 19 8 0 0 990 DNF1
Macuga Daniel 6444517 Park City Ski and Snowboard Intermountain 19 5 4 92.1 15.93 QLF
Shideman Jack 6448769 Steamboat Springs Winter Sports Club Rocky Mountain 18 93 0 0 990 DNF2
Zipp Jack 6452120 Rowmark Ski Academy Intermountain 18 62 31 96.98 70.29 QLF
Falter Luke 6473405 Sun Valley Ski Education Fnd Intermountain 17 74 42 98.38 85.88 QLF
Sullivan Porter 6486788 Sugar Bowl Ski Team & Academy Far West 18 13 0 0 990 DNF2
Flaggert Winthrop 6486866 Crystal Mountain Alpine Club PNW 19 14 10 93.81 34.98 QLF
clausen sam 6493402 Colby-Sawyer College NHARA 20 24 0 0 990 DNF1
Sammis Paxton 6500041 Sun Valley Ski Education Fnd Intermountain 17 61 7 93.05 26.51 QLF
Clausen Gustin 6516728 Team Palisades Tahoe Far West 18 29 12 93.95 36.54 QLF
Oleksy Jamison 6524141 Rowmark Ski Academy Intermountain 18 40 35 97.26 73.41 QLF
Parazette Noah 6529093 Jackson Hole Ski & Snowboard Club Intermountain 18 11 17 94.35 40.99 QLF
Bradford Willem 6531816 Steamboat Springs Winter Sports Club Rocky Mountain 17 65 0 0 990 DNF2
Bradford Nicholas 6531863 Steamboat Springs Winter Sports Club Rocky Mountain 17 41 15 94.31 40.55 QLF
Morton Carter 6532445 Big Sky Ski Education Foundation Northern 17 20 0 0 990 DNF1
Mickelson Milan 6534737 Rowmark Ski Academy Intermountain 17 72 36 97.4 74.97 QLF
Schrady Jack 6545564 Sugar Bowl Ski Team & Academy Far West 18 6 1 90.67 0 QLF
Stein Ashland 6550251 Park City Ski and Snowboard Intermountain 17 75 0 0 990 DNF1
Caccia Gabriel 6550756 Crystal Mountain Alpine Club PNW 16 94 45 99.26 95.69 QLF
Sherman Zeke 6554618 Park City Ski and Snowboard Intermountain 17 38 30 96.56 65.61 QLF
Whitaker Sean 6554927 Park City Ski and Snowboard Intermountain 18 23 0 0 990 DNF1
Shamah Teodor 6559747 Rowmark Ski Academy Intermountain 16 76 51 100.17 105.82 QLF
ILANO PRINCE 6583207 Team Palisades Tahoe Far West 18 30 0 0 990 DNF1
Peterson Luca 6583910 Team Palisades Tahoe Far West 16 51 23 95.23 50.8 QLF
DiTullio Anthony Geno 6592431 Big Sky Ski Education Foundation Northern 16 32 0 0 990 DNF1
Lee Bodin 6600211 Sun Valley Ski Education Fnd Intermountain 18 26 0 0 990 DNF1
Hughes Tanner 6613461 Team Palisades Tahoe Far West 17 84 49 99.79 101.59 QLF
Standteiner Florian 6614663 Team Palisades Tahoe Far West 17 7 5 92.4 19.27 QLF
Rizvi Ian 6619475 Park City Ski and Snowboard Intermountain 18 19 13 94.06 37.76 QLF
Bush Sammy 6640977 Park City Ski and Snowboard Intermountain 16 90 56 103.84 146.7 QLF
Rudy Samuel 6641939 Rocky Mountain College Rocky Mountain 19 63 0 0 990 DNF1
Socolean Adam 6641975 Rowmark Ski Academy Intermountain 16 91 0 0 990 DNF1
Tang Winston 6644428 Park City Ski and Snowboard Intermountain 18 77 59 108.38 197.28 QLF
Postnieks Lukas 6646806 Rowmark Ski Academy Intermountain 16 80 52 100.31 107.38 QLF
Blackburn Jay 6653503 Sun Valley Ski Education Fnd Intermountain 16 87 43 98.66 89 QLF
WHITE DECLAN 6656461 Sun Valley Ski Education Fnd Intermountain 18 55 32 96.99 70.4 QLF
Lawton Kade 6659934 Steamboat Springs Winter Sports Club Rocky Mountain 17 58 40 98.03 81.99 QLF
Sanders Atticus 6661256 Jackson Hole Ski & Snowboard Club Intermountain 19 10 9 93.78 34.64 QLF
Lancaster Owen 6662429 Team Palisades Tahoe Far West 17 54 20 94.81 46.12 QLF
Beevor Zach 6663318 Sugar Bowl Ski Team & Academy Far West 17 73 48 99.67 100.25 QLF
Bessette Kye 6665257 Team Palisades Tahoe Far West 18 27 0 0 990 DNF2
Schaub Angus 6666190 Schweitzer Alpine Racing School PNW 17 53 0 0 990 DNF1
Mercer McKinley 6682056 Team Palisades Tahoe Far West 17 2 0 0 990 DNF1
Whelan Oscar 6683937 Team Palisades Tahoe Far West 17 52 0 0 990 DNF1
Alleyne Nikhil 6685364 Sugar Bowl Ski Team & Academy Far West 20 31 18 94.72 45.11 QLF
O'Neill Dylan Jake 6685762 Team Palisades Tahoe Far West 16 66 39 97.87 80.2 QLF
Sanford Cole 6685816 Team Palisades Tahoe Far West 17 28 14 94.2 39.32 QLF
Edmunds Curtis 6686414 Team Palisades Tahoe Far West 17 59 29 96.47 64.61 QLF
Glidden Austin 6714651 Park City Ski and Snowboard Intermountain 17 92 0 0 990 DNF2
Brown Adam 6715294 Sugar Bowl Ski Team & Academy Far West 18 67 0 0 990 DNF1
Garbarino Brady 6718626 Team Palisades Tahoe Far West 16 68 21 94.85 46.56 QLF
Zaretsky Charles 6727531 Team Palisades Tahoe Far West 18 12 0 0 990 DNF1
Cooper Maxwell 6736277 Team Palisades Tahoe Far West 16 48 50 99.99 103.82 QLF
Cooper Myles 6738062 Team Palisades Tahoe Far West 16 79 0 0 990 DNS2
VanKirk Kash 6738555 Team Palisades Tahoe Far West 16 47 37 97.58 76.97 QLF
Bower Ian 6740291 Team Palisades Tahoe Far West 18 85 46 99.48 98.14 QLF
Bower Ben 6740391 Team Palisades Tahoe Far West 18 34 0 0 990 DSQ1
Morgan Aiden 6742449 Team Palisades Tahoe Far West 16 86 41 98.07 82.43 QLF
Leopold Aaron 6743086 Sugar Bowl Ski Team & Academy Far West 17 46 19 94.76 45.56 QLF
Rocco Macallan 6745893 Team Palisades Tahoe Far West 17 49 47 99.62 99.7 QLF
Rantz Jackson 6754021 Team Palisades Tahoe Far West 17 25 0 0 990 DNF1
Rusek Peter 6756113 Team Palisades Tahoe Far West 16 37 25 95.4 52.69 QLF
Schmidt Riley 6760252 Stevens Pass Alpine Club PNW 20 99 57 105.7 167.42 QLF
Fretwell Ashton 6766200 Rocky Mountain College Rocky Mountain 19 45 0 0 990 DNF2
Alleyne Vivaan 6774565 West Mountain Racing NYSSRA 17 35 28 96.21 61.71 QLF
WIlson Mattias 6779508 Intermountain Independent Intermountain 18 9 15 94.31 40.55 QLF
Morris Jack 6786358 Park City Ski and Snowboard Intermountain 17 21 33 97.19 72.63 QLF
Sanders Oliver 6788228 Aspen Valley Ski and Snowboard Club Rocky Mountain 17 56 27 95.73 56.36 QLF
Brady Lachlan 6789488 Steamboat Springs Winter Sports Club Rocky Mountain 18 64 0 0 990 DNF1
Connell Thomas 6804175 Sun Valley Ski Education Fnd Intermountain 16 100 58 107.55 188.03 QLF
Rhodes Alden 6816577 Rowmark Ski Academy Intermountain 16 88 53 100.65 111.17 QLF
Copeland Finn 6821466 Rowmark Ski Academy Intermountain 16 83 38 97.64 77.64 QLF
D'Amours Jaden 6827556 Jackson Hole Ski & Snowboard Club Intermountain 16 107 24 95.25 51.02 QLF
Murphy Jaxon 6829646 Steamboat Springs Winter Sports Club Rocky Mountain 17 60 33 97.19 72.63 QLF
Rossi Ulrich 6855858 Sun Valley Ski Education Fnd Intermountain 16 71 0 0 990 DNF2
Howell Tyler 6857836 Park City Ski and Snowboard Intermountain 18 17 6 92.68 22.39 QLF
Michejda Rocco 6879253 Team Palisades Tahoe Far West 16 97 0 0 990 DNF1
Van Prooyen Andrew 6887891 Team Palisades Tahoe Far West 16 106 55 101.63 122.09 QLF
Kirchmeier Cooper 6900490 Park City Ski and Snowboard Intermountain 17 81 44 98.93 92.01 QLF
Simison Carson 6916093 Steamboat Springs Winter Sports Club Rocky Mountain 18 39 54 100.83 113.18 QLF
Pani Darshan 6919176 Rowmark Ski Academy Intermountain 16 102 61 119.36 319.59 QLF
AnDyke Carson 6965001 Park City Ski and Snowboard Intermountain 17 43 0 0 990 DNF1
Dunn Liam 7015766 Crystal Mountain Alpine Club PNW 16 98 0 0 990 DNF2
Strohlein Jonas 7051534 Mt. Hood Ski Education Foundation PNW 16 50 8 93.76 34.42 QLF
Talla Russell 7058914 Big Sky Ski Education Foundation Northern 16 95 0 0 990 DNF2
Vorsic Maj 7358608 Rocky Mountain College Rocky Mountain 20 103 0 0 990 DNF1
F0266 01/02/2025 GS female 99.71 85 250
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
6 6 18 103.66 40.01 QLF
12 12 0 0 990 DNF1
24 24 13 103.05 33.83 QLF
31 31 36 108.2 86 QLF
36 36 40 109.58 99.98 QLF
63 63 33 107.3 76.88 QLF
85 85 64 123.44 240.37 QLF
Blatchford Jenna 6386934 21 38 0 0 990 DNF2
Falter Sophia 6473763 University of Nevada Ski Team Far West 17 2 2 100.44 7.39 QLF
Costello Avery 6476916 Snowbird Sports Education Foundation Intermountain 17 57 44 110.98 114.16 QLF
Thomas Kira 6488778 Park City Ski and Snowboard Intermountain 17 46 41 110.14 105.65 QLF
Clancy Victoria 6496013 20 21 0 0 990 DNF2
Haas Avryl 6502001 Sun Valley Ski Education Fnd Intermountain 17 23 15 103.45 37.88 QLF
Mannelin Kirsten 6502943 Rowmark Ski Academy Intermountain 17 74 54 115.7 161.97 QLF
Brown Brooke 6508632 Park City Ski and Snowboard Intermountain 18 11 10 102.13 24.51 QLF
Martin Bea 6536474 Rowmark Ski Academy Intermountain 17 52 42 110.17 105.95 QLF
Cohen Wynter 6544722 Stevens Pass Alpine Club PNW 17 60 48 113.11 135.73 QLF
Watkins Lowie 6546576 Sun Valley Ski Education Fnd Intermountain 18 3 7 101.82 21.37 QLF
Gowe Natalie 6546600 Sun Valley Ski Education Fnd Intermountain 18 29 14 103.26 35.96 QLF
Davis Sophia 6552703 Big Sky Ski Education Foundation Northern 17 20 0 0 990 DNF2
Penze Lauren 6571365 Park City Ski and Snowboard Intermountain 17 43 0 0 990 DNF2
Phinney Lila 6582916 Schweitzer Alpine Racing School PNW 16 76 62 119.84 203.9 QLF
Lennon Arkie 6588903 Park City Ski and Snowboard Intermountain 18 19 0 0 990 DNF1
Kiesel Tea 6589430 Montana State University Ski Team 21 7 0 0 990 DNF1
Vieara-McCarthy Madison 6601178 Sun Valley Ski Education Fnd Intermountain 18 34 32 107.14 75.26 QLF
Stern-Pre Zoe 6603774 Sun Valley Ski Education Fnd Intermountain 16 64 28 106.5 68.78 QLF
Greenslade Mackenzie 6604425 Montana State University Ski Team 21 14 3 100.56 8.61 QLF
Griffin Bobbi Jo 6608783 Team Palisades Tahoe Far West 19 15 1 99.71 0 QLF
Huntsman Alyssa 6611803 Sun Valley Ski Education Fnd Intermountain 16 71 53 115.48 159.74 QLF
James Daisy 6612683 Team Palisades Tahoe Far West 16 66 47 113.06 135.23 QLF
Morasch Aibhlinn 6646870 Park City Ski and Snowboard Intermountain 16 82 64 123.44 240.37 QLF
Gwin Addison 6657415 Team Palisades Tahoe Far West 16 73 57 116.69 172 QLF
Turner Vivian 6661002 Rowmark Ski Academy Intermountain 17 16 4 100.94 12.46 QLF
Wirth Lucy 6665020 Jackson Hole Ski & Snowboard Club Intermountain 17 17 0 0 990 DNF1
Dressen Ella 6684822 Park City Ski and Snowboard Intermountain 16 65 55 115.86 163.59 QLF
Hallstein Sophia 6685329 Sun Valley Ski Education Fnd Intermountain 18 27 0 0 990 DNF2
Cunningham Julia 6687078 Team Palisades Tahoe Far West 17 8 0 0 990 DNF2
Milne Samantha 6687749 Sun Valley Ski Education Fnd Intermountain 16 37 29 106.62 69.99 QLF
Wilson Cayenne 6708861 Park City Ski and Snowboard Intermountain 16 88 0 0 990 DNF1
Legarza Madeline 6713252 Team Palisades Tahoe Far West 16 72 0 0 990 DNF1
Sarchett Josie 6713345 Sun Valley Ski Education Fnd Intermountain 17 28 23 104.71 50.65 QLF
Gallagher Keira 6713852 Park City Ski and Snowboard Intermountain 16 86 58 117.52 180.4 QLF
Byrnes Chloe 6718867 Northstar Ski and Snowboard Team Far West 16 83 43 110.25 106.76 QLF
McLellan Jessica 6719496 18 25 17 103.62 39.61 QLF
Hijjawi Sophia 6721228 Rowmark Ski Academy Intermountain 16 87 38 108.91 93.19 QLF
Jones Addison 6726827 Team Palisades Tahoe Far West 16 55 35 107.78 81.74 QLF
Sewell Alaska 6730203 Sun Valley Ski Education Fnd Intermountain 16 81 0 0 990 DNF1
Kelly Kennedy 6732386 Team Palisades Tahoe Alpine Far West 16 61 39 109.43 98.46 QLF
Young Jordan 6740914 Sugar Bowl Ski Team & Academy Far West 18 30 0 0 990 DNF2
Bradford Ava 6741118 Sugar Bowl Ski Team & Academy Far West 16 40 34 107.68 80.73 QLF
Kostuchenko Maisie 6746451 Park City Ski and Snowboard Intermountain 17 35 31 106.78 71.61 QLF
Hanley Brynn 6751798 Team Palisades Tahoe Far West 16 44 25 104.96 53.18 QLF
Wilson Olive 6752382 Team Palisades Tahoe Far West 16 58 37 108.23 86.3 QLF
Rose Juniper 6755900 Team Palisades Tahoe Far West 16 77 63 120.13 206.84 QLF
Smith Ruby 6761298 Sun Valley Ski Education Fnd Intermountain 16 22 6 101.73 20.46 QLF
Hargreaves Scarlett 6769908 Schweitzer Alpine Racing School PNW 17 50 0 0 990 DNF2
Olsen Elodie 6779963 Sun Valley Ski Education Fnd Intermountain 16 33 19 103.87 42.14 QLF
Skogen Cecelia 6781239 Big Sky Ski Education Foundation Northern 16 62 46 112.51 129.66 QLF
Moe Taylor 6813399 Jackson Hole Ski & Snowboard Club Intermountain 16 84 8 101.87 21.88 QLF
Fassbinder Emerson 6819219 Big Sky Ski Education Foundation Northern 16 80 0 0 990 DNF2
Jones Campbell 6830016 Snowbird Sports Education Foundation Intermountain 17 39 24 104.8 51.56 QLF
Rothwell Winter 6831913 Park City Ski and Snowboard Intermountain 16 45 30 106.77 71.51 QLF
pfaff caroline 6832031 Park City Ski and Snowboard Intermountain 16 68 50 113.49 139.58 QLF
mcnally melody 6834208 Flathead Valley Ski Ed Foundation Northern 17 47 27 105.49 58.55 QLF
Stiller Hannah 6837367 Schweitzer Alpine Racing School PNW 17 79 61 119.26 198.03 QLF
Hardan Cate 6837946 Big Sky Ski Education Foundation Northern 16 78 60 118.73 192.66 QLF
Howe Josephine 6854006 Crystal Mountain Alpine Club PNW 17 32 22 104.6 49.53 QLF
Swift Amelie 6855532 Park City Ski and Snowboard Intermountain 16 41 26 105.29 56.52 QLF
Kinney Moira 6855916 Crystal Mountain Alpine Club PNW 16 75 45 111.45 118.92 QLF
Bielen Izzy 6858570 Mt. Hood Ski Education Foundation PNW 18 1 20 103.98 43.25 QLF
Gilbertson Fantaye 6862934 Park City Ski and Snowboard Intermountain 19 56 51 113.79 142.62 QLF
Proulx Tallulah 6866381 Park City Ski and Snowboard Intermountain 16 67 56 116.36 168.65 QLF
Rosh Ruby 6871422 Rowmark Ski Academy Intermountain 16 53 52 115.04 155.28 QLF
Dance Cate 6892249 University of Nevada Ski Team Far West 19 9 11 102.41 27.35 QLF
Webster Annabel 6907384 Steamboat Springs Winter Sports Club Rocky Mountain 16 54 21 104.52 48.72 QLF
Dunning Siduri 6918102 Team Palisades Tahoe Far West 17 51 49 113.46 139.28 QLF
Moody Audrey 6968126 19 70 0 0 990 DNF1
Holbrook Nina 6971128 Park City Ski and Snowboard Intermountain 17 48 0 0 990 DNF1
Skytta Sophie 6971377 Sugar Bowl Ski Team & Academy Far West 17 18 12 103.01 33.43 QLF
7049656 10 0 0 990 DNF1
Cross Valerie 7061797 Big Sky Ski Education Foundation Northern 17 59 0 0 990 DNF2
Conacher Magnolia 7177852 Park City Ski and Snowboard Intermountain 18 26 9 102.01 23.3 QLF
Newall Madeleine 7344923 Park City Ski and Snowboard Intermountain 18 5 16 103.46 37.99 QLF
Kallinger Katharina 7346813 Sun Valley Ski Education Fnd Intermountain 16 69 59 118.34 188.71 QLF
Giraud Eulalie 7357969 Rocky Mountain College Rocky Mountain 19 4 5 101.06 13.67 QLF
F0267 01/02/2025 SL male 90.69 106 180
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
1 1 8 91.64 7.65 QLF
6 6 0 0 990 DNF1
8 8 10 92.17 11.91 QLF
9 9 1 90.69 0 QLF
13 13 0 0 990 DNF1
14 14 5 91.38 5.55 QLF
23 23 22 95.42 38.07 QLF
52 52 38 100.89 82.1 QLF
67 67 31 98.56 63.35 QLF
73 73 34 99.69 72.44 QLF
91 91 0 0 990 DNF2
106 106 54 122.53 256.29 QLF
Dalton Luc 6261519 Montana State University Ski Team 23 26 0 0 990 DNF1
Perkins Tanner 6284117 Montana State University Ski Team 23 17 6 91.47 6.28 QLF
Dollar Etienne 6346585 Team Palisades Tahoe Far West 20 44 0 0 990 DNF1
Unger Caleb 6372255 Big Sky Ski Education Foundation Northern 21 10 2 91.1 3.3 QLF
Bion Zachary 6380596 Rocky Mountain College Rocky Mountain 20 30 19 94.7 32.28 QLF
Sunshine Jack 6423337 Steamboat Springs Winter Sports Club Rocky Mountain 19 29 14 93.94 26.16 QLF
Macuga Daniel 6444517 Park City Ski and Snowboard Intermountain 19 42 0 0 990 DNF2
Zipp Jack 6452120 Rowmark Ski Academy Intermountain 18 63 0 0 990 DNF2
Falter Luke 6473405 Sun Valley Ski Education Fnd Intermountain 17 85 0 0 990 DNF2
Sullivan Porter 6486788 Sugar Bowl Ski Team & Academy Far West 18 20 0 0 990 DNF2
Flaggert Winthrop 6486866 Crystal Mountain Alpine Club PNW 19 2 9 92.16 11.83 QLF
clausen sam 6493402 Colby-Sawyer College NHARA 20 39 0 0 990 DNF1
Sammis Paxton 6500041 Sun Valley Ski Education Fnd Intermountain 17 88 0 0 990 DNF1
Clausen Gustin 6516728 Team Palisades Tahoe Far West 18 80 39 101.43 86.45 QLF
Oleksy Jamison 6524141 Rowmark Ski Academy Intermountain 18 50 27 97.73 56.67 QLF
Parazette Noah 6529093 Jackson Hole Ski & Snowboard Club Intermountain 18 22 16 94.25 28.66 QLF
Bradford Willem 6531816 Steamboat Springs Winter Sports Club Rocky Mountain 17 43 0 0 990 DNF1
Bradford Nicholas 6531863 Steamboat Springs Winter Sports Club Rocky Mountain 17 28 12 93.42 21.97 QLF
Morton Carter 6532445 Big Sky Ski Education Foundation Northern 17 24 0 0 990 DNF1
Mickelson Milan 6534737 Rowmark Ski Academy Intermountain 17 93 43 104.43 110.6 QLF
Schrady Jack 6545564 Sugar Bowl Ski Team & Academy Far West 18 11 0 0 990 DNF2
Stein Ashland 6550251 Park City Ski and Snowboard Intermountain 17 98 0 0 990 DNF2
Caccia Gabriel 6550756 Crystal Mountain Alpine Club PNW 16 87 42 103.59 103.84 QLF
Sherman Zeke 6554618 Park City Ski and Snowboard Intermountain 17 51 29 98.16 60.13 QLF
Whitaker Sean 6554927 Park City Ski and Snowboard Intermountain 18 58 0 0 990 DNF2
Shamah Teodor 6559747 Rowmark Ski Academy Intermountain 16 109 32 99.06 67.37 QLF
ILANO PRINCE 6583207 Team Palisades Tahoe Far West 18 55 0 0 990 DNF1
Peterson Luca 6583910 Team Palisades Tahoe Far West 16 40 23 95.53 38.96 QLF
DiTullio Anthony Geno 6592431 Big Sky Ski Education Foundation Northern 16 38 13 93.91 25.92 QLF
Lee Bodin 6600211 Sun Valley Ski Education Fnd Intermountain 18 31 0 0 990 DSQ1
Hughes Tanner 6613461 Team Palisades Tahoe Far West 17 90 40 101.74 88.95 QLF
Standteiner Florian 6614663 Team Palisades Tahoe Far West 17 34 0 0 990 DSQ2
Rizvi Ian 6619475 Park City Ski and Snowboard Intermountain 18 25 0 0 990 DNF2
Bush Sammy 6640977 Park City Ski and Snowboard Intermountain 16 68 0 0 990 DNF2
Socolean Adam 6641975 Rowmark Ski Academy Intermountain 16 72 0 0 990 DNF1
Tang Winston 6644428 Park City Ski and Snowboard Intermountain 18 77 0 0 990 DNF2
Postnieks Lukas 6646806 Rowmark Ski Academy Intermountain 16 79 0 0 990 DNF2
Blackburn Jay 6653503 Sun Valley Ski Education Fnd Intermountain 16 111 50 110.27 157.61 QLF
WHITE DECLAN 6656461 Sun Valley Ski Education Fnd Intermountain 17 47 0 0 990 DNF1
Lawton Kade 6659934 Steamboat Springs Winter Sports Club Rocky Mountain 17 76 46 105.72 120.98 QLF
Sanders Atticus 6661256 Jackson Hole Ski & Snowboard Club Intermountain 19 19 15 94.1 27.45 QLF
Lancaster Owen 6662429 Team Palisades Tahoe Far West 17 32 21 94.98 34.53 QLF
Beevor Zach 6663318 Sugar Bowl Ski Team & Academy Far West 17 71 41 102.45 94.66 QLF
Pecunies Ian 6663465 Big Sky Ski Education Foundation Northern 16 115 0 0 990 DNF1
Bessette Kye 6665257 Team Palisades Tahoe Far West 18 21 11 92.68 16.02 QLF
Schaub Angus 6666190 Schweitzer Alpine Racing School PNW 17 81 0 0 990 DNF1
Whelan Oscar 6683937 Team Palisades Tahoe Far West 17 57 0 0 990 DNF1
Alleyne Nikhil 6685364 Sugar Bowl Ski Team & Academy Far West 20 46 0 0 990 DNF2
O'Neill Dylan Jake 6685762 Team Palisades Tahoe Far West 16 53 0 0 990 DNF1
Sanford Cole 6685816 Team Palisades Tahoe Far West 17 64 37 100.76 81.06 QLF
Edmunds Curtis 6686414 Team Palisades Tahoe Far West 17 75 0 0 990 DNF1
Glidden Austin 6714651 Park City Ski and Snowboard Intermountain 17 99 55 122.81 258.55 QLF
Brown Adam 6715294 Sugar Bowl Ski Team & Academy Far West 18 54 0 0 990 DNF2
Garbarino Brady 6718626 Team Palisades Tahoe Far West 16 65 35 100.43 78.4 QLF
Zaretsky Charles 6727531 Team Palisades Tahoe Far West 18 27 26 97.31 53.29 QLF
Cooper Maxwell 6736277 Team Palisades Tahoe Far West 16 49 25 97.12 51.76 QLF
Cooper Myles 6738062 Team Palisades Tahoe Far West 16 113 45 105.28 117.44 QLF
VanKirk Kash 6738555 Team Palisades Tahoe Far West 16 78 0 0 990 DNF2
Bower Ian 6740291 Team Palisades Tahoe Far West 18 84 0 0 990 DNF1
Bower Ben 6740391 Team Palisades Tahoe Far West 18 83 0 0 990 DNF1
Morgan Aiden 6742449 Team Palisades Tahoe Far West 16 92 0 0 990 DNF1
Leopold Aaron 6743086 Sugar Bowl Ski Team & Academy Far West 17 61 33 99.59 71.64 QLF
Rocco Macallan 6745893 Team Palisades Tahoe Far West 17 60 24 95.65 39.93 QLF
Rantz Jackson 6754021 Team Palisades Tahoe Far West 17 56 28 98.14 59.97 QLF
Rusek Peter 6756113 Team Palisades Tahoe Far West 16 48 30 98.4 62.06 QLF
Schmidt Riley 6760252 Stevens Pass Alpine Club PNW 20 107 51 113.59 184.33 QLF
Fretwell Ashton 6766200 Rocky Mountain College Rocky Mountain 19 94 0 0 990 DNF1
Alleyne Vivaan 6774565 West Mountain Racing NYSSRA 17 37 20 94.91 33.97 QLF
WIlson Mattias 6779508 Intermountain Independent Intermountain 18 15 0 0 990 DNF1
Hertzberg Tanner 6779681 Snowbasin Sports Education Foundation Intermountain 17 116 0 0 990 DNF2
Morris Jack 6786358 Park City Ski and Snowboard Intermountain 17 74 44 104.89 114.3 QLF
Sanders Oliver 6788228 Aspen Valley Ski and Snowboard Club Rocky Mountain 17 66 0 0 990 DNF1
Brady Lachlan 6789488 Steamboat Springs Winter Sports Club Rocky Mountain 18 41 0 0 990 DNF1
Connell Thomas 6804175 Sun Valley Ski Education Fnd Intermountain 16 105 0 0 990 DNF1
Rhodes Alden 6816577 Rowmark Ski Academy Intermountain 16 114 48 106.86 130.16 QLF
Copeland Finn 6821466 Rowmark Ski Academy Intermountain 16 96 49 107 131.29 QLF
D'Amours Jaden 6827556 Jackson Hole Ski & Snowboard Club Intermountain 16 110 0 0 990 DNF2
Murphy Jaxon 6829646 Steamboat Springs Winter Sports Club Rocky Mountain 17 86 47 106 123.24 QLF
Rossi Ulrich 6855858 Sun Valley Ski Education Fnd Intermountain 16 59 0 0 990 DNF2
Howell Tyler 6857836 Park City Ski and Snowboard Intermountain 18 45 18 94.69 32.2 QLF
Michejda Rocco 6879253 Team Palisades Tahoe Far West 16 100 52 114.73 193.51 QLF
Van Prooyen Andrew 6887891 Team Palisades Tahoe Far West 16 103 0 0 990 DNF2
Kirchmeier Cooper 6900490 Park City Ski and Snowboard Intermountain 17 95 0 0 990 DSQ1
Simison Carson 6916093 Steamboat Springs Winter Sports Club Rocky Mountain 18 35 0 0 990 DNF1
Pani Darshan 6919176 Rowmark Ski Academy Intermountain 16 112 0 0 990 DNF2
Harrington Cooper 6937454 Crystal Mountain Alpine Club PNW 16 97 0 0 990 DNF2
AnDyke Carson 6965001 Park City Ski and Snowboard Intermountain 17 82 0 0 990 DNF1
Dunn Liam 7015766 Crystal Mountain Alpine Club PNW 16 108 0 0 990 DNF2
Strohlein Jonas 7051534 Mt. Hood Ski Education Foundation PNW 16 62 36 100.56 79.45 QLF
Talla Russell 7058914 Big Sky Ski Education Foundation Northern 16 102 53 116.87 210.73 QLF
Steed William 7097740 19 5 7 91.61 7.41 QLF
Turnes Elio 7357813 Rocky Mountain College Rocky Mountain 22 12 17 94.55 31.07 QLF
Torres Casas Aniol 7357970 Rocky Mountain College Rocky Mountain 20 7 4 91.26 4.59 QLF
Clerice Jules 7358889 Rocky Mountain College Rocky Mountain 21 16 3 91.18 3.94 QLF
F0268 01/03/2025 GS female 98.08 84 250
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
2 2 0 0 990 DNF2
14 14 0 0 990 DNF1
24 24 28 104.98 71.05 QLF
31 31 32 107.01 91.96 QLF
36 36 35 107.67 98.76 QLF
63 63 24 104.29 63.95 QLF
86 86 58 121.66 242.82 QLF
Blatchford Jenna 6386934 21 38 42 110.08 123.57 QLF
Falter Sophia 6473763 University of Nevada Ski Team Far West 17 10 0 0 990 DNF1
Costello Avery 6476916 Snowbird Sports Education Foundation Intermountain 17 57 43 110.48 127.69 QLF
Thomas Kira 6488778 Park City Ski and Snowboard Intermountain 17 46 39 108.86 111.01 QLF
Clancy Victoria 6496013 20 21 13 101.84 38.72 QLF
Haas Avryl 6502001 Sun Valley Ski Education Fnd Intermountain 17 23 18 103.64 57.26 QLF
Mannelin Kirsten 6502943 Rowmark Ski Academy Intermountain 17 74 0 0 990 DNF1
Brown Brooke 6508632 Park City Ski and Snowboard Intermountain 18 3 9 100.12 21.01 QLF
