Miles Humbaugh Memorial Interclub

Event Details

Club Primary Contact

Name: Sonia Tatlock

Email: [email protected]

Phone: 413.282.9961

Sport
Alpine

Event Type

Event Dates

Event Date Sunday, 02/02/2025 - 9:00 am EST

Login to view the event in your timezone

Registration Opens Friday, 01/03/2025 - 9:00 pm EST

Registration Late Date

Registration Deadline Friday, 01/31/2025 - 12:00 pm EST

Race Info

FOR ADDITIONAL DETAILS ABOUT THE RACE, please look under Race Documents for the race announcement (pdf)

NOTE TO COACHES & OFFICIALS:  in order to get your tickets, you must register in Admin Ski Racing so that we can make sure you are current and safe sport compliant and that you have the required certifications (for Officials only).

Race Documents

Waiver Documents

Fees

Race Fee
$50.00

Lift Ticket
$0.00

Home Club Discount Amount
$25.00

Eligibility Requirements

Age Bands
U6
U8
U10
U12
U14
U16

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
On

USSSA Group Code
37731

Race Codes
N0111
N0112

Register Participants

No available participants to register.

Pending Racers for Miles Humbaugh Memorial Interclub

Loading pending college registrations...
Racers should confirm their participation by completing waivers and documents.

Racers for Miles Humbaugh Memorial Interclub

Loading current registrations for this event...

Coaches for Miles Humbaugh Memorial Interclub

Loading current coach registrations for this event...

Officials for Miles Humbaugh Memorial Interclub

No officials have signed up yet!

US Ski and Snowboard Event Results

Race Code Date Discipline Gender Winning Time Head Tax Count Vertical
N0111 2025-02-02T00:00:00.000Z GS female 59.08 80 104
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Roumier Alix 7080748 Jiminy Peak Race Team Tri-State 59 12 78.93 339.34 QLF
Dowling Sally 7088331 Catamount Alpine Racing Tri-State 123 44 89.59 521.58 QLF
Lack Vivian 7088809 Catamount Alpine Racing Tri-State 66 0 0 990 DNS1
Kukish Kate 7094992 Catamount Alpine Racing Tri-State 111 0 0 990 DNF1
Sanabria Arlie 7096935 Catamount Alpine Racing Tri-State 120 18 82.22 395.59 QLF
Robinson Bernadette 7111908 Catamount Alpine Racing Tri-State 57 0 0 990 DNS2
Mangriotis Tiggy 7112184 Catamount Alpine Racing Tri-State 156 60 105.61 795.45 QLF
Taube Caroline 7132142 Catamount Alpine Racing Tri-State 70 59 104.92 783.66 QLF
Carballeira Ela 7179051 Berkshire East Tri-State 76 1 59.08 0 QLF
Gilbert Mia 7198341 Catamount Alpine Racing Tri-State 39 6 72.3 226 QLF
Stevenson Sylvia 7214145 Catamount Alpine Racing Tri-State 29 24 83.85 423.45 QLF
Chen Layla 7214922 Catamount Alpine Racing Tri-State 124 37 87.55 486.71 QLF
Wilkins Delphine 7219785 Catamount Alpine Racing Tri-State 62 4 69.54 178.82 QLF
de Neufville Cecily 7227459 Catamount Alpine Racing Tri-State 69 2 63.19 70.26 QLF
Leahy Sloane 7229824 Catamount Alpine Racing Tri-State 60 5 72.1 222.58 QLF
Hood Olivia 7246469 Mohawk Mountain Alpine Race Team Tri-State 189 13 79.42 347.72 QLF
Damis Klea 7256865 Catamount Alpine Racing Tri-State 155 0 0 990 DNF1
Schaefer Willa 7258025 Berkshire East Tri-State 63 0 0 990 DNS1
Seconi Hazel 7262369 Catamount Alpine Racing Tri-State 71 54 95.54 623.3 QLF
Seconi Zelda 7262374 Catamount Alpine Racing Tri-State 9 49 93.87 594.75 QLF
Maddox Corinne 7263376 Jiminy Peak Race Team Tri-State 37 35 87.33 482.95 QLF
Dietrich Hazel 7268105 Catamount Alpine Racing Tri-State 27 38 87.66 488.59 QLF
Makki Mia 7284867 Catamount Alpine Racing Tri-State 109 36 87.46 485.17 QLF
Morbi-Husain Nadia 7291903 Catamount Alpine Racing Tri-State 127 14 79.58 350.46 QLF
Morbi-Husain Misha 7292276 Catamount Alpine Racing Tri-State 3 48 92.26 567.23 QLF
Bullock Liza 7300455 Mohawk Mountain Alpine Race Team Tri-State 174 0 0 990 DNS1
Bullock Annie 7300477 Mohawk Mountain Alpine Race Team Tri-State 67 61 105.64 795.96 QLF
Palm Audrey 7300847 Catamount Alpine Racing Tri-State 121 22 83.09 410.46 QLF
Palm Ava 7300862 Catamount Alpine Racing Tri-State 115 28 85 443.11 QLF
Brittain Keelyn 7302519 Berkshire East Tri-State 179 3 64.02 84.45 QLF
Wilson Poppy 7305348 Catamount Alpine Racing Tri-State 2 20 83.02 409.27 QLF
Auzimour Swann 7305380 Catamount Alpine Racing Tri-State 8 46 90.53 537.65 QLF
Collier Elizabeth 7305633 Catamount Alpine Racing Tri-State 176 0 0 990 DNS2
Oelkers Alexia 7306752 Catamount Alpine Racing Tri-State 32 29 85.22 446.88 QLF
Gregori Lida Jane 7306810 Catamount Alpine Racing Tri-State 64 11 78.59 333.53 QLF
Lentz Abigail 7307442 Mohawk Mountain Alpine Race Team Tri-State 110 45 89.88 526.54 QLF
Siegal Tilda 7310188 Catamount Alpine Racing Tri-State 73 53 95.29 619.03 QLF
Moura Eloise 7311852 Mohawk Mountain Alpine Race Team Tri-State 108 40 87.92 493.03 QLF
Friedland Addie 7311865 Catamount Alpine Racing Tri-State 33 26 84.6 436.28 QLF
Dowshen Neve 7313245 Catamount Alpine Racing Tri-State 192 0 0 990 DNS1
Chlanda Olivia 7323448 Berkshire East Tri-State 35 0 0 990 DNS1
Kirk Eleanor 7329440 Catamount Alpine Racing Tri-State 36 0 0 990 DSQ1
Bowman Kalithea 7329875 Mohawk Mountain Alpine Race Team Tri-State 180 27 84.78 439.35 QLF
Scali Stella 7339515 Catamount Alpine Racing Tri-State 68 33 86.5 468.76 QLF
Vasarhelyi Vivienne 7340571 Catamount Alpine Racing Tri-State 1 68 127.22 1164.88 QLF
Simon Harper 7340869 Catamount Alpine Racing Tri-State 58 47 90.85 543.12 QLF
Ahmed Charlotte 7344915 Catamount Alpine Racing Tri-State 119 55 97.42 655.44 QLF
Liang Sophia 7347356 Catamount Alpine Racing Tri-State 129 41 88.12 496.45 QLF
Hajaj Lucy 7348748 Catamount Alpine Racing Tri-State 178 7 73.69 249.76 QLF
Mixter Wilhelmina 7349502 Catamount Alpine Racing Tri-State 125 64 113.22 925.55 QLF
Boddy Eloise 7351828 Berkshire East Tri-State 150 21 83.04 409.61 QLF
Pacheco Isabel 7353003 Catamount Alpine Racing Tri-State 126 0 0 990 DNS1
Lentz Claire 7353880 Mohawk Mountain Alpine Race Team Tri-State 30 50 94.06 598 QLF
McGowan Helena 7365857 Catamount Alpine Racing Tri-State 112 57 100.44 707.07 QLF
Stanley Madison 7368502 Catamount Alpine Racing Tri-State 4 63 112.25 908.97 QLF
Bouzaglo Adley 7370279 Mohawk Mountain Alpine Race Team Tri-State 152 30 85.93 459.01 QLF
Martin Mira 7370655 Catamount Alpine Racing Tri-State 38 34 86.51 468.93 QLF
Moyer Etta 7372844 Catamount Alpine Racing Tri-State 114 43 89.24 515.6 QLF
Starr Mabry 7373157 Berkshire East Tri-State 118 31 86.05 461.06 QLF
Caroti Lucia 7374275 Catamount Alpine Racing Tri-State 31 51 94.37 603.3 QLF
Lee Hadley 7376517 Catamount Alpine Racing Tri-State 61 17 81.34 380.55 QLF
CORRIGAN Annie 7379562 Catamount Alpine Racing Tri-State 116 32 86.13 462.43 QLF
Rizik Daphne 7381222 Catamount Alpine Racing Tri-State 75 0 0 990 DNF2
Gilbert Alexandra 7381863 Mohawk Mountain Alpine Race Team Tri-State 190 23 83.69 420.72 QLF
Dasaratha Dainora 7382195 Mohawk Mountain Alpine Race Team Tri-State 131 65 113.68 933.41 QLF
Humbaugh Florence 7382478 Catamount Alpine Racing Tri-State 6 0 0 990 DSQ2
Williams Alexandra 7382511 Mohawk Mountain Alpine Race Team Tri-State 154 15 80.4 364.48 QLF
Servello Anabelle 7386971 Mohawk Mountain Alpine Race Team Tri-State 28 25 84.24 430.12 QLF
Martin Josephine 7388330 Mohawk Mountain Alpine Race Team Tri-State 193 56 98.25 669.63 QLF
Mckinney Camille 7388877 Catamount Alpine Racing Tri-State 113 0 0 990 DNS1
Zunino Georgia 7389536 Mohawk Mountain Alpine Race Team Tri-State 130 0 0 990 DSQ1
Papillo Mary Anne 7389654 Catamount Alpine Racing Tri-State 10 62 108.43 843.66 QLF
Ren Indigo 7389870 Catamount Alpine Racing Tri-State 72 52 94.55 606.38 QLF
Pitney Annaliese 7392092 Catamount Alpine Racing Tri-State 7 69 150.28 1559.11 QLF
Bayliss Ludovica 7392218 Catamount Alpine Racing Tri-State 177 0 0 990 DSQ1
Trapp Saylor 7393268 Catamount Alpine Racing Tri-State 40 0 0 990 DNS1
Ketchen Adalyn 7393354 Catamount Alpine Racing Tri-State 122 67 114.27 943.5 QLF
Perlik Rita 7393374 Mohawk Mountain Alpine Race Team Tri-State 175 10 77.17 309.26 QLF
Van Haren Stella 7393913 Mohawk Mountain Alpine Race Team Tri-State 151 16 80.44 365.16 QLF
Wartman Margaret 7397051 Berkshire East Tri-State 74 58 103.36 756.99 QLF
Baron Leya 7399841 Catamount Alpine Racing Tri-State 11 8 76.53 298.32 QLF
Delliere Esme 7400097 Catamount Alpine Racing Tri-State 128 39 87.68 488.93 QLF
Gillette Ursula 7402582 Berkshire East Tri-State 153 0 0 990 DNF1
Sullivan Teagan 7407387 Berkshire East Tri-State 41 42 88.71 506.54 QLF
Ng Noelle 7409094 Catamount Alpine Racing Tri-State 5 66 114.14 941.28 QLF
Banks Ella 7411371 Jiminy Peak Race Team Tri-State 34 0 0 990 DSQ1
Bittner Lillian-May 7412009 Catamount Alpine Racing Tri-State 191 9 76.99 306.18 QLF
Bittner Charlize 7412011 Catamount Alpine Racing Tri-State 117 19 82.83 406.02 QLF
N0112 2025-02-02T00:00:00.000Z GS male 58.45 98 104
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Wilson Benedict 7009189 Catamount Alpine Racing Tri-State 88 1 58.45 0 QLF
de Rochefort Nicolas 7040911 Catamount Alpine Racing Tri-State 194 48 81.85 404.35 QLF
Brodsky Daxton 7096679 Catamount Alpine Racing Tri-State 141 89 107.48 847.22 QLF
Papillo Christopher 7119714 Catamount Alpine Racing Tri-State 172 30 76.87 318.29 QLF
Kryskow Alton 7128760 Berkshire East Tri-State 98 34 78.53 346.98 QLF
Moura Henry 7129132 Mohawk Mountain Alpine Race Team Tri-State 186 28 76.35 309.31 QLF
Simpson Bode 7166610 Catamount Alpine Racing Tri-State 168 0 0 990 DNS1
Herbst Bradley 7179962 Catamount Alpine Racing Tri-State 83 24 74.63 279.59 QLF
McQuade Wolf 7179974 Catamount Alpine Racing Tri-State 49 20 72.94 250.38 QLF
Merrifield Cameron 7182681 Jiminy Peak Race Team Tri-State 106 13 69.74 195.09 QLF
Beeber Nicolas 7188733 Catamount Alpine Racing Tri-State 43 22 73.59 261.62 QLF
Kaihoi Anders 7188984 Catamount Alpine Racing Tri-State 81 67 88.37 517.01 QLF
Lack Rye 7189010 Catamount Alpine Racing Tri-State 45 80 93.04 597.71 QLF
Heiss Felix 7190188 Catamount Alpine Racing Tri-State 101 9 67.68 159.49 QLF
Sullivan Wylie 7191669 Berkshire East Tri-State 54 6 65.97 129.94 QLF
Calhoun Boden 7194910 Berkshire East Tri-State 102 11 69.27 186.97 QLF
McKeever Wyatt 7196119 Catamount Alpine Racing Tri-State 95 71 89.29 532.91 QLF
Smith Constantine 7196207 Catamount Alpine Racing Tri-State 170 18 72.43 241.57 QLF
Smith Martin 7196225 Catamount Alpine Racing Tri-State 169 7 67.26 152.23 QLF
Chisholm Harry 7202346 Mohawk Mountain Alpine Race Team Tri-State 195 59 85.09 460.33 QLF
Chen Jasper 7214948 Catamount Alpine Racing Tri-State 77 76 91.91 578.18 QLF
Wright Henry 7221931 Catamount Alpine Racing Tri-State 96 4 63.55 88.13 QLF
Kirk Dylan 7233171 Catamount Alpine Racing Tri-State 143 36 79.32 360.63 QLF
Beaton Theodore 7235319 Berkshire East Tri-State 92 3 63.3 83.81 QLF
Wang Luke 7238285 Jiminy Peak Race Team Tri-State 85 17 71.96 233.45 QLF
Vasarhelyi-Chin James 7241751 Catamount Alpine Racing Tri-State 91 60 85.8 472.6 QLF
peck Graham 7243566 Catamount Alpine Racing Tri-State 100 15 70.39 206.32 QLF
Dowshen Maxwell 7244879 Catamount Alpine Racing Tri-State 171 0 0 990 DNS1
Oelkers Spencer 7245619 Catamount Alpine Racing Tri-State 158 31 77.34 326.41 QLF
Hood Max 7246483 Mohawk Mountain Alpine Race Team Tri-State 145 87 103.73 782.43 QLF
7248149 162 0 0 990 DNS1
Savov David 7263850 Catamount Alpine Racing Tri-State 86 2 60.65 38.02 QLF
Bouckaert Frederick 7267845 Catamount Alpine Racing Tri-State 165 72 90 545.18 QLF
Bouckaert Maximilian 7267854 Catamount Alpine Racing Tri-State 48 41 80.11 374.28 QLF
Jackson Andre 7274545 Berkshire East Tri-State 56 0 0 990 DNS1
Maloney Braden 7279968 Berkshire East Tri-State 89 25 75.49 294.45 QLF
Beim Jonah 7280758 Catamount Alpine Racing Tri-State 134 70 88.91 526.34 QLF
Popernik Anton 7285412 Catamount Alpine Racing Tri-State 79 37 79.66 366.5 QLF
Meyrial Damien 7286010 Catamount Alpine Racing Tri-State 90 0 0 990 DNF1
Bench Denali 7289494 Berkshire East Tri-State 133 58 85.01 458.95 QLF
7305688 84 0 0 990 DNF2
Gregori Leo 7306805 Catamount Alpine Racing Tri-State 185 33 78.16 340.58 QLF
Mollenkamp Quentin 7307285 Mohawk Mountain Alpine Race Team Tri-State 181 40 80.1 374.11 QLF
Li Augustus 7307460 Mohawk Mountain Alpine Race Team Tri-State 160 0 0 990 DNS2
Ginns Spencer 7308176 Mohawk Mountain Alpine Race Team Tri-State 187 50 82.06 407.97 QLF
Siegal Jahan 7310179 Catamount Alpine Racing Tri-State 136 64 87.6 503.7 QLF
Chaszar Grover 7312082 Mohawk Mountain Alpine Race Team Tri-State 167 51 82.43 414.37 QLF
Stanley Grant 7313131 Catamount Alpine Racing Tri-State 157 46 80.81 386.37 QLF
Stanley Pierce 7313149 Catamount Alpine Racing Tri-State 50 79 92.82 593.9 QLF
Arkin William 7320433 Catamount Alpine Racing Tri-State 24 0 0 990 DSQ1
Shea Torin 7324007 Berkshire East Tri-State 132 52 82.71 419.21 QLF
De Neufville Hugo 7325053 Catamount Alpine Racing Tri-State 25 27 76.26 307.75 QLF
Everdell Rowan 7326857 Berkshire East Tri-State 144 88 104.14 789.51 QLF
Everdell Keagan 7326865 Berkshire East Tri-State 51 84 98.74 696.2 QLF
Grigor Harlan 7330792 Catamount Alpine Racing Tri-State 87 5 63.6 88.99 QLF
Beattie Cadence 7332353 Berkshire East Tri-State 161 53 83.37 430.61 QLF
Liang William 7347343 Catamount Alpine Racing Tri-State 93 0 0 990 DNF1
Hajaj Frederick 7348756 Catamount Alpine Racing Tri-State 148 38 79.71 367.37 QLF
Toikka Oliver 7351755 Catamount Alpine Racing Tri-State 47 44 80.36 378.6 QLF
Pacheco Rafael 7352993 Catamount Alpine Racing Tri-State 42 0 0 990 DNS1
Felber Jonah 7353897 Mohawk Mountain Alpine Race Team Tri-State 55 56 84.13 443.74 QLF
Twarog August 7359109 Catamount Alpine Racing Tri-State 138 54 83.76 437.35 QLF
Sullivan Everett 7359755 Berkshire East Tri-State 12 12 69.7 194.4 QLF
Campbell Sterling 7360260 Catamount Alpine Racing Tri-State 23 77 92 579.73 QLF
Keenan Connor 7363065 Mohawk Mountain Alpine Race Team Tri-State 164 0 0 990 DNS1
Chen Hayden 7366163 Mohawk Mountain Alpine Race Team Tri-State 146 81 93.7 609.11 QLF
Roth Zachary 7367001 Catamount Alpine Racing Tri-State 107 75 91.02 562.8 QLF
Beck Liam 7369053 Jiminy Peak Race Team Tri-State 18 16 70.86 214.44 QLF
Sullivan Lucas 7369686 Catamount Alpine Racing Tri-State 22 47 81.1 391.39 QLF
Sullivan Cameron 7369702 Catamount Alpine Racing Tri-State 103 45 80.71 384.65 QLF
Kirshenbaum Brandon 7370058 Catamount Alpine Racing Tri-State 184 32 77.37 326.93 QLF
Koo Lucas 7371213 Berkshire East Tri-State 105 10 69.1 184.03 QLF
Savino Timothy 7372713 Mohawk Mountain Alpine Race Team Tri-State 139 66 88.25 514.94 QLF
Starr Easton 7373180 Berkshire East Tri-State 14 49 82.02 407.28 QLF
Chaszar Caleb 7376697 Mohawk Mountain Alpine Race Team Tri-State 140 65 87.97 510.1 QLF
Rosenthal Luke 7378322 Mohawk Mountain Alpine Race Team Tri-State 173 61 86.22 479.86 QLF
Newman Spencer 7379539 Catamount Alpine Racing Tri-State 78 35 78.87 352.85 QLF
McGratty Colin 7381807 Mohawk Mountain Alpine Race Team Tri-State 188 78 92.67 591.31 QLF
Rodriguez Ethan 7382014 Mohawk Mountain Alpine Race Team Tri-State 135 57 84.54 450.83 QLF
Williams Theodore 7382507 Mohawk Mountain Alpine Race Team Tri-State 94 29 76.58 313.28 QLF
Southwood Alexander 7382972 Mohawk Mountain Alpine Race Team Tri-State 137 62 86.57 485.91 QLF
Anderson Crosby 7385505 Catamount Alpine Racing Tri-State 20 74 90.95 561.59 QLF
Landrigan Rory 7385731 Mohawk Mountain Alpine Race Team Tri-State 182 8 67.44 155.34 QLF
Stack Michael 7387653 Catamount Alpine Racing Tri-State 15 0 0 990 DSQ1
Kehoe James 7389706 Catamount Alpine Racing Tri-State 21 91 136.39 1346.78 QLF
Fleming Wyatt 7390197 Mohawk Mountain Alpine Race Team Tri-State 163 55 83.9 439.77 QLF
Lee-Seitz Wyatt 7391058 Catamount Alpine Racing Tri-State 52 0 0 990 DNS1
Santini Owen 7391134 Catamount Alpine Racing Tri-State 97 14 70.25 203.9 QLF
Rothschild River 7391413 Catamount Alpine Racing Tri-State 19 68 88.74 523.4 QLF
DiNorcia Simon 7391529 Catamount Alpine Racing Tri-State 147 63 86.6 486.42 QLF
DiNorcia Keller 7391538 Catamount Alpine Racing Tri-State 82 23 74.14 271.12 QLF
DiNorcia Cody 7391543 Catamount Alpine Racing Tri-State 26 82 93.85 611.7 QLF
Dale George 7391774 Catamount Alpine Racing Tri-State 44 86 100.67 729.55 QLF
Pitney Zane 7392050 Catamount Alpine Racing Tri-State 149 73 90.91 560.9 QLF
Pitney Wilder 7392068 Catamount Alpine Racing Tri-State 53 90 110.31 896.13 QLF
Driscoll Hudson 7393316 Catamount Alpine Racing Tri-State 142 85 99.11 702.59 QLF
Driscoll Greyson 7393320 Catamount Alpine Racing Tri-State 16 92 142.6 1454.09 QLF
Van Haren James 7393906 Mohawk Mountain Alpine Race Team Tri-State 183 19 72.66 245.54 QLF
Ayvazian Garen 7394066 Jiminy Peak Race Team Tri-State 99 42 80.12 374.45 QLF
Brown Brooks 7394572 Catamount Alpine Racing Tri-State 166 0 0 990 DNS1
Adamson Ralph 7394689 Berkshire East Tri-State 46 43 80.2 375.83 QLF
Brill Herschel 7394926 Catamount Alpine Racing Tri-State 80 26 75.88 301.19 QLF
Brill Elias 7394932 Catamount Alpine Racing Tri-State 13 83 95.5 640.21 QLF
Delliere Jasper 7400107 Catamount Alpine Racing Tri-State 17 21 73.1 253.15 QLF
Gillette Judah 7402557 Berkshire East Tri-State 159 39 79.97 371.86 QLF
Khanna Liam 7409231 Jiminy Peak Race Team Tri-State 104 68 88.74 523.4 QLF