Timberline U14 & Under

Event Details

Club Sponsor

Club Primary Contact

Name: Jill Channer

Email: [email protected]

Phone: 7039891984

Sport
Alpine

Event Type

Grouped Events

Event Dates

Event Date Sunday, 01/12/2025 - 9:30 am EST

Login to view the event in your timezone

Registration Opens Saturday, 12/28/2024 - 10:00 pm EST

Registration Late Date

Registration Deadline Thursday, 01/09/2025 - 10:00 am EST

Race Info

Fees

Race Fee
$55.00

Lift Ticket
$58.30

Eligibility Requirements

Age Bands
U6
U8
U10
U12
U14

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
On

USSSA Group Code
38310

Race Codes
N1016
N1017

Register Participants

No available participants to register.

Pending Racers for Timberline U14 & Under

Loading pending college registrations...
Racers should confirm their participation by completing waivers and documents.

Racers for Timberline U14 & Under

Loading current registrations for this event...

Coaches for Timberline U14 & Under

Loading current coach registrations for this event...

Officials for Timberline U14 & Under

No officials have signed up yet!

US Ski and Snowboard Event Results

Race Code Date Discipline Gender Winning Time Head Tax Count Vertical
N1016 2025-01-12T00:00:00.000Z SL male 93.17 34 182
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Leckie Joseph 6952385 Timberline Race Team SARA 59 13 121.33 220.64 QLF
Landstrom Oliver 6997434 Bryce Resort SARA 70 0 0 990 DNF1
Cyr Finnegan 7045724 Timberline Race Team SARA 48 0 0 990 DNF2
Garnett Dean 7046157 Bryce Resort SARA 64 0 0 990 DNF2
Stebbins August 7054903 Timberline Race Team SARA 69 7 111 139.7 QLF
Jollay Aaron 7062667 Bryce Resort SARA 61 5 103.44 80.47 QLF
Harrison Collin 7064262 Bryce Resort SARA 58 2 97.02 30.17 QLF
Poore Deluca 7079438 Timberline Race Team SARA 51 12 117.97 194.31 QLF
Russell Ethan 7116143 Massanutten Ski Team SARA 65 14 123.58 238.27 QLF
Lutz Ragan 7126051 Timberline Race Team SARA 72 16 130.37 291.47 QLF
Vasilyev Daniel 7130847 Timberline Race Team SARA 63 0 0 990 DNF1
Kelly Angus 7144135 Bryce Resort SARA 90 3 97.82 36.43 QLF
Cowett Max 7152187 Bryce Resort SARA 62 8 113.34 158.03 QLF
Lam Dylan 7163030 Massanutten Ski Team SARA 55 21 144.84 404.84 QLF
Kunc Sam 7164372 Timberline Race Team SARA 60 20 142.02 382.75 QLF
Smith Milo 7169519 Snowshoe Ski Team SARA 38 0 0 990 DNF2
Salzer Henry 7207788 Timberline Race Team SARA 43 9 113.5 159.29 QLF
Johnson Matthew 7216320 Timberline Race Team SARA 44 18 134.35 322.65 QLF
Mulvey Beckett 7218649 Timberline Race Team SARA 40 0 0 990 DNF1
Mareuil Tristan 7222366 Timberline Race Team SARA 52 6 110.57 136.33 QLF
Patrick Robert 7228397 Bryce Resort SARA 56 0 0 990 DNF1
Fisher Marshall 7229340 Mad River Mountain SARA 67 1 93.17 0 QLF
Hays Graham 7233821 Bryce Resort SARA 66 4 103.3 79.37 QLF
Sagal David 7237285 Timberline Race Team SARA 71 0 0 990 DNS2
Sagal Lincoln 7274332 Timberline Race Team SARA 49 19 136.83 342.08 QLF
Mareuil Axel 7277193 Timberline Race Team SARA 34 10 114.96 170.73 QLF
Young Coale 7286612 Bryce Resort SARA 45 15 127.27 267.18 QLF
Kresowik Nathaniel 7313671 Bryce Resort SARA 41 17 132.8 310.51 QLF
Figg Charles 7315090 Wintergreen Race Team SARA 68 0 0 990 DSQ1
Leckie William 7353411 Timberline Race Team SARA 32 0 0 990 DSQ1
Lam Wade 7358725 Massanutten Ski Team SARA 39 0 0 990 DSQ1
Johnson Elliott 7362598 Timberline Race Team SARA 33 0 0 990 DSQ1
Tomlin Arpen 7366519 Snowshoe Ski Team SARA 35 11 115.2 172.61 QLF
Scribner Marston 7368868 Bryce Resort SARA 53 0 0 990 DSQ1
N1017 2025-01-12T00:00:00.000Z SL female 89.18 29 182
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Eardensohn Lila 6950642 Timberline Race Team SARA 21 2 91.07 15.47 QLF
Poore Tanith 6959320 Timberline Race Team SARA 31 16 130.93 341.75 QLF
Gray Clara 6977511 Timberline Race Team SARA 28 1 89.18 0 QLF
Leckie Islene 7039765 Timberline Race Team SARA 12 10 122.05 269.06 QLF
MacDonald Georgia 7065088 Bryce Resort SARA 23 3 98.79 78.66 QLF
Lette Lily 7073118 Timberline Race Team SARA 20 11 122.35 271.52 QLF
O'Shea Lillias 7208963 Timberline Race Team SARA 26 19 136.36 386.2 QLF
O'Shea Virginia 7208982 Timberline Race Team SARA 73 0 0 990 DNS1
Conway/Dixon Hazel "Davis" 7216120 Timberline Race Team SARA 7 0 0 990 DSQ1
Johnson Allie 7216316 Timberline Race Team SARA 29 5 112.74 192.85 QLF
Milner Clara 7217481 Timberline Race Team SARA 27 13 126.55 305.9 QLF
Marcum Olivia 7224551 Timberline Race Team SARA 24 9 121.9 267.84 QLF
Erickson Elsabee 7231811 Timberline Race Team SARA 18 18 132.21 352.23 QLF
Hartell Mary Banks 7233148 Timberline Race Team SARA 22 4 111.89 185.9 QLF
Hulver Olivia 7233399 Bryce Resort SARA 30 0 0 990 DNF1
Hays Ellie 7233835 Bryce Resort SARA 5 15 129.99 334.06 QLF
Kelly Juniper 7233931 Bryce Resort SARA 11 21 140.62 421.07 QLF
Kelly Dylan 7233957 Bryce Resort SARA 10 0 0 990 DSQ2
Kausner Sadie 7238294 Timberline Race Team SARA 14 17 130.98 342.16 QLF
Holmes Scarlet 7263688 Bryce Resort SARA 17 20 139.68 413.38 QLF
Patrick Ellen 7264078 Bryce Resort SARA 6 8 117.88 234.93 QLF
Milner Beatrice 7292988 Timberline Race Team SARA 16 22 140.99 424.1 QLF
Bordoni Cari 7297244 Timberline Race Team SARA 25 12 123.31 279.38 QLF
Bordoni Paige 7297257 Timberline Race Team SARA 13 0 0 990 DSQ1
Le Gabriella 7300412 Timberline Race Team SARA 9 0 0 990 DSQ1
Salzer Caroline 7301297 Timberline Race Team SARA 4 0 0 990 DSQ1
Moden Taylor 7306972 Timberline Race Team SARA 15 6 114.75 209.31 QLF
Bendernagel Rita 7310194 Bryce Resort SARA 3 0 0 990 DSQ1
MacDonald Eleanor 7313844 Bryce Resort SARA 8 14 129.25 328 QLF
Stoner Emma 7361442 Timberline Race Team SARA 19 7 116.04 219.87 QLF
N1014 2025-01-11T00:00:00.000Z GS male 101.47 39 182
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Leckie Joseph 6952385 Timberline Race Team SARA 59 10 116.15 146.12 QLF
Landstrom Oliver 6997434 Bryce Resort SARA 70 2 103.64 21.6 QLF
Eardensohn Alex 7023993 Timberline Race Team SARA 42 1 101.47 0 QLF
Cyr Finnegan 7045724 Timberline Race Team SARA 48 8 113.14 116.16 QLF
Garnett Dean 7046157 Bryce Resort SARA 64 4 107.75 62.51 QLF
Stebbins August 7054903 Timberline Race Team SARA 69 12 119.83 182.75 QLF
Jollay Aaron 7062667 Bryce Resort SARA 61 5 108.85 73.46 QLF
Harrison Collin 7064262 Bryce Resort SARA 58 3 104.47 29.86 QLF
Poore Deluca 7079438 Timberline Race Team SARA 51 20 132.29 306.77 QLF
Russell Ethan 7116143 Massanutten Ski Team SARA 65 23 135.87 342.41 QLF
Allen Burch 7130147 Timberline Race Team SARA 47 15 123.7 221.27 QLF
Vasilyev Daniel 7130847 Timberline Race Team SARA 63 14 122.61 210.42 QLF
Kelly Angus 7144135 Bryce Resort SARA 57 6 110.43 89.18 QLF
Cowett Max 7152187 Bryce Resort SARA 62 18 127.24 256.51 QLF
Lam Dylan 7163030 Massanutten Ski Team SARA 55 29 157.01 552.83 QLF
Kunc Sam 7164372 Timberline Race Team SARA 60 28 150.07 483.75 QLF
Smith Milo 7169519 Snowshoe Ski Team SARA 38 16 124.81 232.32 QLF
Salzer Henry 7207788 Timberline Race Team SARA 43 13 121.13 195.69 QLF
Johnson Matthew 7216320 Timberline Race Team SARA 44 0 0 990 DNF2
Mulvey Beckett 7218649 Timberline Race Team SARA 40 24 137.34 357.04 QLF
Mareuil Tristan 7222366 Timberline Race Team SARA 52 9 115.43 138.95 QLF
Patrick Robert 7228397 Bryce Resort SARA 56 11 117.22 156.77 QLF
Fisher Marshall 7229340 Mad River Mountain SARA 67 0 0 990 DNF1
Hays Graham 7233821 Bryce Resort SARA 66 7 111.89 103.72 QLF
Sagal David 7237285 Timberline Race Team SARA 71 0 0 990 DNF2
Sagal Lincoln 7274332 Timberline Race Team SARA 49 25 138.77 371.27 QLF
Mareuil Axel 7277193 Timberline Race Team SARA 34 22 134.23 326.08 QLF
Young Coale 7286612 Bryce Resort SARA 45 17 125.6 240.18 QLF
Feeney William 7302585 Timberline Race Team SARA 46 27 149.48 477.88 QLF
Dubiansky Nicholas 7307340 Timberline Race Team SARA 36 0 0 990 DNF2
Kresowik Nathaniel 7313671 Bryce Resort SARA 41 21 133.57 319.51 QLF
Figg Charles 7315090 Wintergreen Race Team SARA 68 19 130.71 291.05 QLF
Leckie William 7353411 Timberline Race Team SARA 32 30 157.63 559 QLF
Lam Wade 7358725 Massanutten Ski Team SARA 39 0 0 990 DSQ1
Johnson Elliott 7362598 Timberline Race Team SARA 33 31 202.98 1010.4 QLF
Tomlin Arpen 7366519 Snowshoe Ski Team SARA 35 0 0 990 DNF1
Scribner Marston 7368868 Bryce Resort SARA 53 0 0 990 DNF2
Reid Felix 7377323 Massanutten Ski Team SARA 50 26 140.05 384.01 QLF
Stowers Matthew 7394164 Timberline Race Team SARA 37 32 229.65 1275.86 QLF
N1015 2025-01-11T00:00:00.000Z GS female 103.27 31 182
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Eardensohn Lila 6950642 Timberline Race Team SARA 21 1 103.27 0 QLF
Poore Tanith 6959320 Timberline Race Team SARA 31 12 130.67 267.98 QLF
Gray Clara 6977511 Timberline Race Team SARA 28 2 105.52 22.01 QLF
Leckie Islene 7039765 Timberline Race Team SARA 12 9 127.93 241.18 QLF
MacDonald Georgia 7065088 Bryce Resort SARA 23 3 112.89 94.09 QLF
Lette Lily 7073118 Timberline Race Team SARA 20 14 133.01 290.86 QLF
O'Shea Lillias 7208963 Timberline Race Team SARA 26 0 0 990 DNS1
O'Shea Virginia 7208982 Timberline Race Team SARA 73 0 0 990 DSQ2
Conway/Dixon Hazel "Davis" 7216120 Timberline Race Team SARA 7 18 135.74 317.56 QLF
Johnson Allie 7216316 Timberline Race Team SARA 29 5 117.22 136.43 QLF
Milner Clara 7217481 Timberline Race Team SARA 27 11 130.08 262.21 QLF
Marcum Olivia 7224551 Timberline Race Team SARA 24 10 129.78 259.27 QLF
Erickson Elsabee 7231811 Timberline Race Team SARA 18 22 144.78 405.98 QLF
Hartell Mary Banks 7233148 Timberline Race Team SARA 22 6 118.52 149.15 QLF
Hulver Olivia 7233399 Bryce Resort SARA 30 4 115.48 119.42 QLF
Hays Ellie 7233835 Bryce Resort SARA 5 17 135.5 315.22 QLF
Kelly Juniper 7233931 Bryce Resort SARA 11 0 0 990 DSQ2
Kelly Dylan 7233957 Bryce Resort SARA 10 24 148.37 441.09 QLF
Kausner Sadie 7238294 Timberline Race Team SARA 14 25 148.43 441.67 QLF
Holmes Scarlet 7263688 Bryce Resort SARA 17 26 150.38 460.74 QLF
Patrick Ellen 7264078 Bryce Resort SARA 6 7 123.11 194.04 QLF
Milner Beatrice 7292988 Timberline Race Team SARA 16 23 146.83 426.02 QLF
Bordoni Cari 7297244 Timberline Race Team SARA 25 16 135.4 314.24 QLF
Bordoni Paige 7297257 Timberline Race Team SARA 13 15 134.4 304.46 QLF
Le Gabriella 7300412 Timberline Race Team SARA 9 13 132.81 288.91 QLF
Salzer Caroline 7301297 Timberline Race Team SARA 4 0 0 990 DSQ1
Moden Taylor 7306972 Timberline Race Team SARA 15 8 126.01 222.4 QLF
Bendernagel Rita 7310194 Bryce Resort SARA 3 21 144.06 398.93 QLF
MacDonald Eleanor 7313844 Bryce Resort SARA 8 19 136.4 324.02 QLF
Stoner Emma 7361442 Timberline Race Team SARA 19 20 138.02 339.86 QLF
Cosby Langley 7394104 Massanutten Ski Team SARA 2 27 172.62 678.26 QLF
Patrick Catherine 7396834 Bryce Resort SARA 1 0 0 990 DNF1