Wintergreen/SARA Qualifier All Ages Slalom

Event Details

Club Sponsor

Sport
Alpine

Event Type

Event Dates

Event Date Saturday, 02/08/2025 - 8:00 am EST

Login to view the event in your timezone

Registration Opens Monday, 01/20/2025 - 11:44 am EST

Registration Late Date

Registration Deadline Tuesday, 02/04/2025 - 11:59 pm EST

Race Info

Wintergreen SL race Info

Race course is on Big Acorn

8:00 am Course inspection 9 am race start each day. Younger non-scored racers will go first followed by the older scored racers immediately after the last scored racer.

Race families driving in for races should follow directions to the Plunge Tubing Park Parking lot. Registration and Bib pick up is in the Lookout Building (The only building at that location). This is where you will park for the day. You can use your parked car as your base Camp. Please do not leave bags in the building as there will be lots of traffic through the day for the Tubing Park.  There are restroom facilities in the building.  There is access to the Eagle Swoop slope just off the edge of the parking lot. 

Lift passes:  Purchase your lift pass online by using this link. https://wintergreenresortrace.ltibooking.com/products/wintergreen-resort-racer-8-hour-lift-ticket?type=1&start_date=2025-02-08

After lift pass purchase you can scan your device at the automatic kiosk at the Lookout building to receive your lift pass. The Kiosk is automatic and is always open.

Awards will be at the Lookout building one hour after the race ends.

Race Documents

Fees

Race Fee
$55.00

Eligibility Requirements

Age Bands
All Ages

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
Off

USSSA Group Code
38366,38367,38268

Race Codes
U1207
U1208
N1106
N1107
M0292
M0292

Register Participants

No available participants to register.

Pending Racers for Wintergreen/SARA Qualifier All Ages Slalom

Loading pending college registrations...
Racers should confirm their participation by completing waivers and documents.

Racers for Wintergreen/SARA Qualifier All Ages Slalom

Loading current registrations for this event...

Coaches for Wintergreen/SARA Qualifier All Ages Slalom

Loading current coach registrations for this event...

Officials for Wintergreen/SARA Qualifier All Ages Slalom

Displaying 1 - 3 of 3
Last Name First Name US Ski & Snowboard # FIS # Nation Participant Division Club Gender
Burts Mitake Sugar Mtn Ski and Snowboard Fnd Female
Burts Colin Sugar Mtn Ski and Snowboard Fnd Male
Stamer Eric Wintergreen Race Team Male

US Ski and Snowboard Event Results

Race Code Date Discipline Gender Winning Time Head Tax Count Vertical
U1207 2025-02-08T00:00:00.000Z SL male 73.55 41 135
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Howard Cole 6467125 Snowshoe Ski Team SARA 107 1 73.55 0 QLF
Schnabel Dawson 6616384 Timberline Race Team SARA 119 8 83.52 98.95 QLF
Russell James 6641628 Massanutten Ski Team SARA 110 17 91.45 177.66 QLF
Casteel George 6733753 Snowshoe Ski Team SARA 105 4 74.52 9.63 QLF
Boulay Kevin 6757380 Bryce Resort SARA 104 0 0 990 DNF2
Abert Tejas 6760289 Bryce Resort SARA 115 0 0 990 DNF2
Hardy Gavin 6776235 Mad River Mountain SARA 127 23 103.81 300.34 QLF
shaw shannon 6821620 Mad River Mountain SARA 106 22 101.99 282.27 QLF
Lam Wyatt 6824963 Massanutten Ski Team SARA 124 15 90.65 169.72 QLF
Yates Jon 6879158 Wintergreen Race Team SARA 123 0 0 990 DNF1
Channer Hugh 6884650 Timberline Race Team SARA 111 3 74.31 7.54 QLF
Heyming Jasper 6948181 Wintergreen Race Team SARA 128 0 0 990 DNF1
Lette Owen 6958273 Timberline Race Team SARA 137 0 0 990 DNF2
Dean Jack 6974900 Snowshoe Ski Team SARA 109 2 73.99 4.37 QLF
Dengel Lucas 6990652 Wintergreen Race Team SARA 118 10 84.86 112.25 QLF
Dengel Alexander 6994767 Wintergreen Race Team SARA 108 0 0 990 DNF1
Kofler Maximilian 6999678 Wintergreen Race Team SARA 114 0 0 990 DNF1
Russell Dylan 7008303 Massanutten Ski Team SARA 129 26 116.23 423.61 QLF
Garnett Conrad 7046145 Bryce Resort SARA 131 16 91.24 175.58 QLF
Kaplan Jasper 7048612 Snowshoe Ski Team SARA 121 11 86.77 131.21 QLF
Mahendiran Nithin 7054231 Bryce Resort SARA 133 0 0 990 DSQ1
Hauer Garren 7055238 Bryce Resort SARA 122 19 97.14 234.14 QLF
Watts Jason 7055908 Snowshoe Ski Team SARA 117 5 82.65 90.32 QLF
Marlowe Ethan 7063051 Wintergreen Race Team SARA 120 9 83.87 102.43 QLF
Walker Hayden 7064616 Sugar Mtn Ski and Snowboard Fnd SARA 112 7 83.31 96.87 QLF
Owens Joseph 7068262 Massanutten Ski Team SARA 138 20 98.34 246.05 QLF
Damuth Barrett 7071996 Wintergreen Race Team SARA 125 12 87.56 139.05 QLF
Coffee Caden 7112201 Snowshoe Ski Team SARA 145 28 122.78 488.62 QLF
Raye Alex 7141233 Timberline Race Team SARA 132 21 99.46 257.16 QLF
Straub Lucas 7143816 Mad River Mountain SARA 113 6 82.76 91.41 QLF
Farmer Owen 7145810 Wintergreen Race Team SARA 141 0 0 990 DNS1
Hackett George 7156365 Mad River Mountain SARA 116 13 88.08 144.21 QLF
Joseffer Nick 7227947 Bryce Resort SARA 136 0 0 990 DNF2
Schrader Jack 7245053 Wintergreen Race Team SARA 126 18 96.97 232.45 QLF
Bellissimo Christian 7246959 Sugar Mtn Ski and Snowboard Fnd SARA 130 14 89.84 161.68 QLF
Canet Logan 7247991 Bryce Resort SARA 135 0 0 990 DNF1
Moden Parker 7306980 Timberline Race Team SARA 143 25 109.22 354.03 QLF
Hollowell Jeffrey Mason 7315159 Wintergreen Race Team SARA 140 0 0 990 DNF1
Gillies Britton 7316759 Wintergreen Race Team SARA 144 27 119.65 457.55 QLF
Stonerock Cameron 7332821 Wintergreen Race Team SARA 142 24 107.09 332.89 QLF
Marsh Parker 7349336 Mad River Mountain SARA 139 0 0 990 DNF1
Edwards Sam 7383526 Mad River Mountain SARA 134 0 0 990 DSQ1
U1208 2025-02-08T00:00:00.000Z SL female 81.93 25 135
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Grosser Sarah 6559172 Sugar Mtn Ski and Snowboard Fnd SARA 79 3 85.23 29.4 QLF
Gemayel Emma 6585439 Snowshoe Ski Team SARA 81 0 0 990 DNF1
Yates Elizabeth 6651824 Wintergreen Race Team SARA 93 14 110.36 253.31 QLF
jones ella 6709259 Snowshoe Ski Team SARA 91 9 103.86 195.4 QLF
Hydock Claire 6769800 Sugar Mtn Ski and Snowboard Fnd SARA 82 2 83.58 14.7 QLF
Carson Aubrie 6824666 Sugar Mtn Ski and Snowboard Fnd SARA 88 5 91.34 83.84 QLF
Gray Anna 6977504 Timberline Race Team SARA 85 0 0 990 DNF1
Keevil Alieda 6983769 Wintergreen Race Team SARA 84 0 0 990 DNF2
Foutz Vivian 6991064 Massanutten Ski Team SARA 83 8 100.4 164.57 QLF
Hwang Penelope 7008634 Mad River Mountain SARA 80 1 81.93 0 QLF
Stebbins Ella 7054897 Timberline Race Team SARA 95 16 124.87 382.6 QLF
Kosalka Elizabeth 7064601 Massanutten Ski Team SARA 101 11 108.41 235.94 QLF
Dengel Karolina 7107175 Wintergreen Race Team SARA 92 0 0 990 DNF2
Braden Samantha 7141615 Wintergreen Race Team SARA 90 10 107.08 224.09 QLF
Thacher Holly 7149183 Wintergreen Race Team SARA 86 7 96.01 125.45 QLF
Erickson Nevers 7211262 Timberline Race Team SARA 100 13 109.81 248.41 QLF
Micucci Giada 7212410 Timberline Race Team SARA 102 0 0 990 DNF1
Mosley Elizabeth 7214974 Timberline Race Team SARA 98 19 132.65 451.92 QLF
Heysell Dahlia 7231437 Wintergreen Race Team SARA 89 6 95.5 120.91 QLF
Patil Neeti 7273213 Wintergreen Race Team SARA 97 15 114.2 287.53 QLF
Farah Cunha Manuela 7313814 Sugar Mtn Ski and Snowboard Fnd SARA 87 4 88.33 57.02 QLF
Erickson Shea 7314082 Bryce Resort SARA 99 18 128.08 411.2 QLF
Hollowell Carlisle 7315146 Wintergreen Race Team SARA 96 12 109.74 247.79 QLF
Shea Sabine 7316469 Bryce Resort SARA 103 17 125.78 390.71 QLF
Emanuel Evie 7370209 Bryce Resort SARA 94 20 138.78 506.54 QLF
N1106 2025-02-08T00:00:00.000Z SL male 90.23 36 135
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Casteel Henry 6945717 Snowshoe Ski Team SARA 55 5 100.44 82.6 QLF
Leckie Joseph 6952385 Timberline Race Team SARA 66 9 102.47 99.03 QLF
Landstrom Oliver 6997434 Bryce Resort SARA 61 1 90.23 0 QLF
Cyr Finnegan 7045724 Timberline Race Team SARA 38 4 100.09 79.77 QLF
Garnett Dean 7046157 Bryce Resort SARA 60 12 106.01 127.67 QLF
Stebbins August 7054903 Timberline Race Team SARA 56 11 105.19 121.03 QLF
Jollay Aaron 7062667 Bryce Resort SARA 49 13 107.8 142.15 QLF
Harrison Collin 7064262 Bryce Resort SARA 62 8 102.46 98.95 QLF
Dengel Max 7102200 Wintergreen Race Team SARA 68 0 0 990 DNF2
Russell Ethan 7116143 Massanutten Ski Team SARA 65 19 120.05 241.26 QLF
Park Jae 7117879 Snowshoe Ski Team SARA 54 15 116.96 216.26 QLF
Fletcher Chase 7141628 Wintergreen Race Team SARA 50 0 0 990 DSQ1
Straub Owen 7143828 Wintergreen Race Team SARA 69 6 100.51 83.17 QLF
Kelly Angus 7144135 Bryce Resort SARA 57 2 99 70.95 QLF
Kunc Sam 7164372 Timberline Race Team SARA 67 0 0 990 DNS1
Johnson Matthew 7216320 Timberline Race Team SARA 40 18 119.39 235.92 QLF
Mulvey Beckett 7218649 Timberline Race Team SARA 36 22 127.67 302.91 QLF
Mareuil Tristan 7222366 Timberline Race Team SARA 46 16 118.17 226.05 QLF
Austin Woods 7228467 Wintergreen Race Team SARA 58 10 103.77 109.54 QLF
Hays Graham 7233821 Bryce Resort SARA 59 0 0 990 DNS1
Kilby John (Jack) 7261581 Snowshoe Ski Team SARA 35 27 149.19 477.01 QLF
Austin Anders 7274798 Wintergreen Race Team SARA 42 23 131.05 330.25 QLF
Mareuil Axel 7277193 Timberline Race Team SARA 33 0 0 990 DNF1
Fortune Jackson 7282157 Mad River Mountain SARA 51 3 99.61 75.89 QLF
Fortune Eli 7282161 Mad River Mountain SARA 44 20 121.71 254.69 QLF
Young Coale 7286612 Bryce Resort SARA 41 14 114.52 196.52 QLF
Brantley Hunter 7301831 Wintergreen Race Team SARA 39 0 0 990 DSQ1
Erickson Jude 7314094 Bryce Resort SARA 48 25 136.14 371.43 QLF
Barry Alexander 7314402 Wintergreen Race Team SARA 47 0 0 990 DNF2
Murray William 7314728 Wintergreen Race Team SARA 63 0 0 990 DSQ1
Martin Zachary 7318954 Massanutten Ski Team SARA 37 28 154.79 522.32 QLF
Van Der Hyde George 7323569 Wintergreen Race Team SARA 64 0 0 990 DNS1
Leckie William 7353411 Timberline Race Team SARA 34 29 197.07 864.38 QLF
Johnson Elliott 7362598 Timberline Race Team SARA 32 0 0 990 DSQ1
Reid Felix 7377323 Massanutten Ski Team SARA 45 24 134.14 355.25 QLF
Young Landon 7394963 Bryce Resort SARA 31 26 141.65 416.01 QLF
Avram Erik 7395857 Wintergreen Race Team SARA 52 21 125.49 285.27 QLF
Smith Huntley 7396655 Wintergreen Race Team SARA 53 7 101.78 93.44 QLF
Smith Grant 7396668 Wintergreen Race Team SARA 43 17 118.79 231.06 QLF
N1107 2025-02-08T00:00:00.000Z SL female 80.31 28 135
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Eardensohn Lila 6950642 Timberline Race Team SARA 21 2 94.42 128.26 QLF
Gray Clara 6977511 Timberline Race Team SARA 19 0 0 990 DNF2
Leckie Islene 7039765 Timberline Race Team SARA 14 15 128.94 442.04 QLF
MacDonald Georgia 7065088 Bryce Resort SARA 23 4 96.64 148.44 QLF
Gunning Claire 7065131 Mad River Mountain SARA 24 1 80.31 0 QLF
Lette Lily 7073118 Timberline Race Team SARA 12 16 130.12 452.76 QLF
Keevil Polly 7101444 Wintergreen Race Team SARA 29 8 112.84 295.69 QLF
Dengel Anna 7102183 Wintergreen Race Team SARA 17 0 0 990 DNF2
Park Jin 7117869 Snowshoe Ski Team SARA 18 14 128.53 438.31 QLF
Kaplan Naomi 7195587 Snowshoe Ski Team SARA 13 20 159.86 723.09 QLF
Johnson Allie 7216316 Timberline Race Team SARA 26 10 113.15 298.51 QLF
Straub Savannah 7220259 Mad River Mountain SARA 3 11 122.68 385.13 QLF
Kilby Emma 7223150 Snowshoe Ski Team SARA 7 17 131.12 461.85 QLF
Erickson Elsabee 7231811 Timberline Race Team SARA 11 12 126.11 416.31 QLF
Hartell Mary Banks 7233148 Timberline Race Team SARA 28 6 107.74 249.33 QLF
Hulver Olivia 7233399 Bryce Resort SARA 25 3 94.92 132.8 QLF
Hays Ellie 7233835 Bryce Resort SARA 6 0 0 990 DNS1
Park Jihae 7261192 Snowshoe Ski Team SARA 5 21 161.38 736.91 QLF
Holmes Scarlet 7263688 Bryce Resort SARA 10 18 135.22 499.12 QLF
Rieser Charlotte 7298233 Massanutten Ski Team SARA 15 13 126.32 418.22 QLF
Reid Adele 7303660 Massanutten Ski Team SARA 22 0 0 990 DNF2
Moden Taylor 7306972 Timberline Race Team SARA 9 0 0 990 DNF2
Bendernagel Rita 7310194 Bryce Resort SARA 4 0 0 990 DNS1
Guy Frances 7312516 Wintergreen Race Team SARA 27 0 105.89 990 NPS
MacDonald Eleanor 7313844 Bryce Resort SARA 2 19 137.74 522.03 QLF
Barry Adelyn 7314416 Wintergreen Race Team SARA 30 9 113.09 297.96 QLF
Cosby Langley 7394104 Massanutten Ski Team SARA 1 22 162.35 745.73 QLF
Nagelin Caroline 7394733 Wintergreen Race Team SARA 20 0 0 990 DSQ1
Manners Reagan 7395480 Wintergreen Race Team SARA 8 5 102.13 198.34 QLF
Manners Riley 7395499 Wintergreen Race Team SARA 16 7 111.86 286.78 QLF
M0292 2025-02-08T00:00:00.000Z SL male 68.01 8 135
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Linton Scott 5135207 Wintergreen Race Team SARA 71 1 68.01 0 QLF
Yates Timothy 6374301 Wintergreen Race Team SARA 76 3 91.15 248.38 QLF
Hofmeister Colby 6429973 77 2 79.54 123.76 QLF
Motai Yuichi 7171215 Massanutten Ski Team SARA 70 4 107.19 420.55 QLF
Stapleton Tom 7278473 Sugar Mtn Ski and Snowboard Fnd SARA 73 0 0 990 DNF2
Dages John 7282584 SARA Independent SARA 72 0 0 990 DNF1
Smith Philip 7310405 Wintergreen Race Team SARA 75 0 0 990 DSQ1
Kirby Ryan 7362910 74 0 0 990 DNS1
Kaplan Stephen 7389860 Snowshoe Ski Team SARA 78 5 121.73 576.62 QLF