TGFS Jr

Event Details

Club Sponsor

Club Primary Contact

Name: Amanda Edson

Email: [email protected]

Sport
Alpine

Event Type

Event Dates

Event Date Sunday, 03/30/2025 - 9:00 am EDT

Login to view the event in your timezone

Registration Opens Sunday, 03/09/2025 - 8:00 am EDT

Registration Late Date

Registration Deadline Saturday, 03/29/2025 - 3:00 pm EDT

Race Info

Race Documents

Fees

Race Fee
$30.00

Home Club Discount Amount
$20.00

Eligibility Requirements

Age Bands
U6
U8
U10
U12
U14 (First Year)

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
On

Race Codes
N1118
N1119

Register Participants

No available participants to register.

US Ski and Snowboard Event Results

Race Code Date Discipline Gender Winning Time Head Tax Count Vertical
N1118 2025-03-30T00:00:00.000Z SL male 72.15 73 102
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Brown Charlie 6658833 Cochran's Ski Club VARA 131 1 72.15 0 QLF
Previs August 6874172 Mt Mansfield Academy VARA 141 2 75.68 35.72 QLF
Spaulding Cooper 6877654 Cochran's Ski Club VARA 105 25 94.36 224.72 QLF
Brown Gordon 6878302 Cochran's Ski Club VARA 150 7 82.19 101.58 QLF
Aros Lucas 6878630 Mt Mansfield Academy VARA 136 30 101.32 295.14 QLF
Anderson Harold 6918034 Mt Mansfield Academy VARA 137 3 76.85 47.55 QLF
Gudasz Stefan 6963668 Mt Mansfield Academy VARA 114 0 0 990 DNS1
Callens Levi 6968730 Cochran's Ski Club VARA 117 0 0 990 DNF1
Bolger Ronan 6972780 Cochran's Ski Club VARA 121 5 81.33 92.88 QLF
Stolowitz Henry 6983467 Mt Mansfield Academy VARA 138 0 0 990 DNS1
MacLeod Gavin 7009414 Smugglers' Notch Ski Club VARA 142 35 110.32 386.2 QLF
Teplitz Radek 7023487 Mt Mansfield Academy VARA 104 19 90.2 182.63 QLF
brechu Pierre Felix 7026112 Cochran's Ski Club VARA 130 8 82.98 109.58 QLF
Reid Henry 7031037 Cochran's Ski Club VARA 119 27 96.48 246.17 QLF
Shirley James 7053232 Cochran's Ski Club VARA 107 0 0 990 DSQ2
Bunnell Topher 7059376 Cardigan Mountain School NHARA 108 11 87.08 151.06 QLF
Borofsky Eli 7084267 Green Mountain Valley School VARA 84 23 93.16 212.58 QLF
Kingsbury Morgan 7084529 Mt Mansfield Academy VARA 81 18 89.39 174.43 QLF
Sliva Calvin 7089439 Smugglers' Notch Ski Club VARA 139 16 89 170.49 QLF
McGann Gideon 7092563 Cochran's Ski Club VARA 128 17 89.34 173.93 QLF
Johnson William 7092571 Cochran's Ski Club VARA 99 0 0 990 DSQ2
Magnan Eli 7093665 Cochran's Ski Club VARA 92 0 0 990 DSQ1
Visco Zahavi 7093981 Cochran's Ski Club VARA 80 0 0 990 DSQ1
LaFalce Matthew 7094639 Greek Peak Ski Club NYSSRA 113 20 90.33 183.94 QLF
Bolger Fintan 7096467 Cochran's Ski Club VARA 86 0 0 990 DNF1
MacConaghy Grady 7097656 Greek Peak Ski Club NYSSRA 134 0 0 990 DNF1
Roberts Finn 7100535 Cochran's Ski Club VARA 133 9 85.81 138.21 QLF
McAleer Aidric 7100598 Cochran's Ski Club VARA 132 31 101.95 301.51 QLF
Gale Caleb 7101229 Cochran's Ski Club VARA 106 26 95.85 239.79 QLF
Areson Peter 7103132 Cochran's Ski Club VARA 88 28 99.68 278.54 QLF
Stevens Gunnar 7104997 Mt Mansfield Academy VARA 111 0 0 990 DNS1
Grugan Sam 7105257 Mt Mansfield Academy VARA 110 0 0 990 DNS1
Hand Griffin 7106424 Mt Mansfield Academy VARA 120 13 88.45 164.92 QLF
Peel Ashton 7107132 Cochran's Ski Club VARA 85 32 105.49 337.33 QLF
Bellerose Sam 7115868 Cochran's Ski Club VARA 144 6 82.07 100.37 QLF
Bellerose Owen 7115889 Cochran's Ski Club VARA 127 15 88.91 169.57 QLF
Ship Ethan 7127197 Cochran's Ski Club VARA 129 4 80.51 84.58 QLF
Clarke Nixon 7139876 Mt Mansfield Academy VARA 140 0 0 990 DNS1
Hartigan Finn 7158789 Mt Mansfield Academy VARA 116 12 87.52 155.51 QLF
Arnold Parker 7169974 Cochran's Ski Club VARA 87 46 127.03 555.27 QLF
Wright Camden 7171045 Smugglers' Notch Ski Club VARA 96 40 112.65 409.77 QLF
Callens Silas 7174493 Cochran's Ski Club VARA 75 33 109.03 373.14 QLF
Green Lawson 7181335 Mt Mansfield Academy VARA 93 22 91.67 197.5 QLF
Bunnell George 7181975 Quechee Alpine Ski Club Inc VARA 100 0 0 990 DNF1
Reid Warner 7182696 Cochran's Ski Club VARA 71 0 0 990 DSQ2
Guglielmi Luke 7184190 Cochran's Ski Club VARA 97 0 0 990 DSQ2
Robinson Teddy 7184358 Mt Mansfield Academy VARA 125 0 0 990 DNF2
Moffatt Winter 7187935 Mt Mansfield Academy VARA 101 0 0 990 DNF1
Baer Elliott 7188974 Mt Mansfield Academy VARA 76 14 88.56 166.03 QLF
Meyer Cole 7189642 Cochran's Ski Club VARA 115 21 91.43 195.07 QLF
Whritenour Wiley 7194058 Cochran's Ski Club VARA 72 0 0 990 DNS1
Arndt Emmett 7198480 Cochran's Ski Club VARA 126 10 85.91 139.22 QLF
Skoglund Timber Rime 7200011 Cochran's Ski Club VARA 73 34 109.32 376.08 QLF
Gresham Sage 7207452 Cochran's Ski Club VARA 143 0 0 990 DNF1
MOTLEY WARREN 7214697 Cochran's Ski Club VARA 122 0 0 990 DSQ2
Brown Peter 7248788 Cochran's Ski Club VARA 66 37 110.75 390.55 QLF
Tinkel Grayson 7268669 Cochran's Ski Club VARA 91 0 0 990 DSQ2
Meyer Henry 7270961 Cochran's Ski Club VARA 103 39 111.74 400.56 QLF
Motley Sawyer 7271746 Cochran's Ski Club VARA 90 41 113.07 414.02 QLF
STEIN MITCHELL 7272647 Cochran's Ski Club VARA 124 24 93.51 216.12 QLF
STEIN MARSHALL 7272658 Cochran's Ski Club VARA 112 0 0 990 DSQ2
Bennett Henry 7275154 Mt Mansfield Academy VARA 82 49 149.67 784.33 QLF
Cochran-Ojala Calder 7275619 151 0 0 990 DSQ1
Shirley William 7283214 Cochran's Ski Club VARA 65 43 116.33 447 QLF
Shirley Charles 7283235 Cochran's Ski Club VARA 69 48 148.08 768.25 QLF
DeTroy Henry 7283413 Mt Mansfield Academy VARA 94 42 114.24 425.86 QLF
Behn Sebastian 7283504 Mt Mansfield Academy VARA 123 36 110.33 386.3 QLF
Behn Oliver 7283510 Mt Mansfield Academy VARA 77 0 0 990 DSQ2
Hendler Daniel 7284344 Mt Mansfield Academy VARA 98 0 0 990 DNS1
Heller Lucas 7285505 Mt Mansfield Academy VARA 102 0 0 990 DNS1
Chaudoir Rainier 7291260 Cochran's Ski Club VARA 109 45 120.81 492.33 QLF
Ott Blaise 7301633 Mt Mansfield Academy VARA 95 0 0 990 DNS1
Stolowitz Jack 7312061 Mt Mansfield Academy VARA 89 0 0 990 DNS1
Borofsky Alden 7346477 Green Mountain Valley School VARA 63 0 0 990 DSQ1
Yunusov David 7349264 PARA Independent PARA 135 29 101.11 293.01 QLF
Yunusov Nikita 7349274 PARA Independent PARA 74 38 111.09 393.99 QLF
Bunnell Ford 7353485 Quechee Alpine Ski Club Inc VARA 64 47 142.48 711.59 QLF
Heintz Sebastian 7358977 Cochran's Ski Club VARA 68 0 0 990 DNS1
Jaremczuk Baer 7359994 Mt Mansfield Academy VARA 79 0 0 990 DSQ1
Soltsov Daniel 7365083 Cochran's Ski Club VARA 78 0 0 990 DSQ1
Chadwick-Dyer Ethan 7366332 Cochran's Ski Club VARA 118 0 0 990 DNS1
Mandell Wood Loren 7372095 Cochran's Ski Club VARA 83 0 0 990 DSQ1
Vallett Luke 7372685 Cochran's Ski Club VARA 67 44 120.41 488.29 QLF
Wagner Whitney 7383842 Cochran's Ski Club VARA 70 50 153.27 820.76 QLF
Yunusov Matvei 7420210 PARA Independent PARA 145 0 0 990 DSQ1
N1119 2025-03-30T00:00:00.000Z SL female 78.33 55 102
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Brown Sydney 6851978 Cochran's Ski Club VARA 152 8 87.49 85.37 QLF
McKinney Catherine 6867155 Cochran's Ski Club VARA 62 14 92.77 134.57 QLF
Johnson Mara 6869418 Cochran's Ski Club VARA 61 1 78.33 0 QLF
Spaulding Kinlee 6877646 Cochran's Ski Club VARA 52 17 94.43 150.04 QLF
Stiles Sophie 6952585 Mt Mansfield Academy VARA 59 10 89.48 103.91 QLF
Bremer Maisy 6956558 Mt Mansfield Academy VARA 57 5 84.66 58.99 QLF
Moffatt Solden 6957038 Mt Mansfield Academy VARA 58 2 81.62 30.66 QLF
Underwood Camille 7019191 Mt Mansfield Academy VARA 51 6 85.4 65.89 QLF
Johnson Nina 7023555 Cochran's Ski Club VARA 45 12 90.76 115.84 QLF
Bucossi Adeline 7025599 Cochran's Ski Club VARA 36 16 94.19 147.81 QLF
Green Dorothy 7029731 Cochran's Ski Club VARA 41 7 87.23 82.94 QLF
Skoglund Granite 7029817 Cochran's Ski Club VARA 55 30 110.76 302.23 QLF
Magnan Ruby 7054316 Cochran's Ski Club VARA 48 38 119.53 383.97 QLF
Green Savannah 7090029 Mt Mansfield Academy VARA 50 9 88.73 96.92 QLF
Hendler Mary Estelle 7092133 Mt Mansfield Academy VARA 42 4 83.85 51.44 QLF
Looney Maeve 7092312 Mt Mansfield Academy VARA 154 35 114.15 333.83 QLF
Looney Charlotte 7092322 Mt Mansfield Academy VARA 153 32 111.06 305.03 QLF
Ringquist Avery 7093634 Mt Mansfield Academy VARA 53 18 95.22 157.41 QLF
Green Hildegard 7098582 Cochran's Ski Club VARA 6 36 114.7 338.95 QLF
Kastrapeli Katarina 7105007 Mt Mansfield Academy VARA 54 0 0 990 DNS1
Wright Alyvia 7105290 Smugglers' Notch Ski Club VARA 60 11 89.8 106.9 QLF
Bennett Charlotte 7105782 Mt Mansfield Academy VARA 49 20 96.92 173.25 QLF
Whritenour Mabel 7115073 Cochran's Ski Club VARA 40 21 99.6 198.23 QLF
Ship Lila 7127217 Cochran's Ski Club VARA 15 24 101.44 215.37 QLF
Gleason Ariana 7139086 Mt Mansfield Academy VARA 56 33 111.27 306.99 QLF
Murman Juniper 7147605 Cochran's Ski Club VARA 18 26 103.43 233.92 QLF
Backus Juliette 7149629 Mt Mansfield Academy VARA 47 25 102.97 229.63 QLF
Hawicz Pepper 7174157 Mt Mansfield Academy VARA 46 13 91.13 119.29 QLF
O'Brien Mary Kate 7175996 Mt Mansfield Academy VARA 33 0 0 990 DNS1
Fleiss Annabel 7181471 Mt Mansfield Academy VARA 28 0 0 990 DSQ1
Herzog Greta 7182100 Mt Mansfield Academy VARA 17 31 110.98 304.28 QLF
Loomis Willa 7186193 Cochran's Ski Club VARA 39 0 0 990 DNS1
Sliva Violet 7186385 Smugglers' Notch Ski Club VARA 21 29 110.61 300.83 QLF
Gabriel Olivia 7192678 Mt Mansfield Academy VARA 44 2 81.62 30.66 QLF
Milman Lottie 7197279 Mt Mansfield Academy VARA 34 0 0 990 DNS1
Parke Madeline 7198454 Mt Mansfield Academy VARA 27 19 96 164.68 QLF
Kennedy Juliet 7201825 Cochran's Ski Club VARA 16 27 105.9 256.94 QLF
O'Brien Jamey 7230931 Mt Mansfield Academy VARA 22 28 107.04 267.56 QLF
Looney Anna 7256045 Mt Mansfield Academy VARA 155 0 0 990 DSQ1
Fimlaid Molly 7265636 Mt Mansfield Academy VARA 35 0 0 990 DSQ1
David Sage 7268799 Mt Mansfield Academy VARA 23 0 0 990 DNS1
Candido Lila 7269586 Cochran's Ski Club VARA 29 0 0 990 DNS1
Arnold Piper 7275175 Cochran's Ski Club VARA 25 41 150.25 670.26 QLF
Hand Abigail 7275942 Mt Mansfield Academy VARA 20 37 115.86 349.76 QLF
Jewett Calla 7276699 Cochran's Ski Club VARA 43 22 101.13 212.49 QLF
Jackson Emma 7285383 Mt Mansfield Academy VARA 24 0 0 990 DNS1
Van Haste Hannah 7291609 Cochran's Ski Club VARA 38 15 93.76 143.8 QLF
Zayac Talia 7297117 Mount Snow Training Center VARA 37 0 0 990 DNS1
Bucossi Juniper 7341548 Cochran's Ski Club VARA 2 0 0 990 DSQ1
Arnold Pia 7343461 Cochran's Ski Club VARA 11 0 0 990 DSQ1
Milman Ulla 7352631 Mt Mansfield Academy VARA 3 0 0 990 DNS1
Roberts Molly 7353674 Cochran's Ski Club VARA 26 23 101.38 214.82 QLF
Tinkel Novalee 7353727 Cochran's Ski Club VARA 9 0 0 990 DSQ2
Johnson Emberly 7356153 Cochran's Ski Club VARA 4 0 0 990 DSQ1
Kirt Frances 7357984 Mt Mansfield Academy VARA 30 0 0 990 DSQ1
Nagy Zoe 7360550 Mt Mansfield Academy VARA 19 0 0 990 DSQ2
Wielage Janet 7362508 Mt Mansfield Academy VARA 10 0 0 990 DNS1
Elliott Gabriela 7366341 Cochran's Ski Club VARA 5 42 157.05 733.63 QLF
Bishay Madeline 7370531 Mt Mansfield Academy VARA 8 0 0 990 DSQ1
Gleason Maya 7371305 Mt Mansfield Academy VARA 14 0 0 990 DSQ1
Sweatman Camilla 7373735 Mt Mansfield Academy VARA 12 0 0 990 DSQ1
Whitledge Ginny 7375379 Cochran's Ski Club VARA 13 0 0 990 DSQ2
Mladenovic Maya 7390986 PARA Independent PARA 31 40 124.32 428.61 QLF
Yunusova Valeria 7394454 PARA Independent PARA 7 39 122.05 407.45 QLF
Karell Anaise 7403881 Mt Mansfield Academy VARA 32 34 111.4 308.2 QLF