Events in Series
Consolidated Pricing
Off
Mandatory Participation
Off
Quick Links
Competition Event List
Standings - Men
| Rank | Points | Name | US Ski & Snowboard ID | Division | Club | Year of Birth | U0903 | U0338 | U1041 | U0943 | U1037 | U0906 | U0907 | U1039 | U0340 | U0342 | U0844 | U0344 | U1295 | U1271 | U1043 | U0818 | U0839 | U0896 | U1151 | U1155 | U1157 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 700 | Hudson Marshall | 6765709 | NYSSRA | Northwood School | 2009 | 1 | 57 | 1 | 1 | 1 | 1 | 1 | 1 | 41 | ||||||||||||
| 2 | 505 | William Carou Jones | 6926766 | NYSSRA | Northwood School | 2009 | 47 | 1 | 2 | 2 | 51 | 5 | 6 | 2 | 2 | 54 | 56 | ||||||||||
| 3 | 504 | Wesley Fuller | 6934848 | NYSSRA | West Mountain Racing | 2010 | 48 | 12 | 3 | 4 | 2 | 6 | 73 | 10 | 2 | 3 | 10 | 3 | 57 | ||||||||
| 4 | 486 | Luke Wardlaw | 6878425 | NYSSRA | Northwood School | 2010 | 3 | 2 | 5 | 3 | 5 | 7 | 67 | 56 | 6 | 6 | 2 | ||||||||||
| 5 | 482 | Jacob Temes | 6678692 | NYSSRA | Labrador Mountain Ski Club | 2007 | 2 | 13 | 53 | 1 | 2 | 8 | 3 | 3 | 4 | ||||||||||||
| 6 | 420 | Caelan Byrne | 6669560 | NYSSRA | West Mountain Racing | 2010 | 1 | 4 | 6 | 56 | 49 | 10 | 4 | 6 | 11 | 5 | 5 | ||||||||||
| 7 | 420 | Emmett Fox | 6995804 | NYSSRA | Northwood School | 2009 | 4 | 3 | 10 | 8 | 3 | 4 | 10 | 6 | 7 | 62 | 6 | ||||||||||
| 8 | 410 | Hudson Proia | 6722403 | NYSSRA | Hunt Hollow Race Team | 2007 | 1 | 54 | 4 | 2 | 42 | 1 | 2 | 49 | |||||||||||||
| 9 | 379 | Landon Porterfield | 7010570 | NYSSRA | West Mountain Racing | 2009 | 1 | 1 | 9 | 4 | 1 | ||||||||||||||||
| 10 | 344 | Rory Cullmann | 6872050 | NYSSRA | WMC RACING | 2009 | 44 | 59 | 72 | 11 | 11 | 3 | 5 | 8 | 9 | 58 | 4 | 2 | 48 | ||||||||
| 11 | 339 | Aidan Fromm | 6600859 | NYSSRA | WMC RACING | 2006 | 61 | 69 | 4 | 1 | 9 | 2 | 70 | 2 | |||||||||||||
| 12 | 300 | Michael Stevens | 6864186 | NYSSRA | Snowmellow Alpine | 2007 | 1 | 1 | 4 | 4 | |||||||||||||||||
| 13 | 291 | Nathan McClintic | 6928612 | NYSSRA | Greek Peak Ski Club | 2009 | 7 | 7 | 6 | 9 | 28 | 22 | 72 | 21 | 2 | 42 | 19 | 55 | 7 | ||||||||
| 14 | 290 | Matthias Michalek | 6913644 | NYSSRA | Holiday Valley Resort | 2009 | 53 | 1 | 5 | 54 | 1 | 5 | |||||||||||||||
| 15 | 286 | Charlie Fox | 7011108 | NYSSRA | Northwood School | 2009 | 53 | 65 | 11 | 7 | 8 | 9 | 7 | 5 | 13 | 8 | 8 | ||||||||||
| 16 | 284 | Carson Cheney | 6718754 | NYSSRA | Royal Mountain | 2009 | 41 | 25 | 7 | 5 | 13 | 12 | 64 | 3 | 5 | 43 | 4 | ||||||||||
| 17 | 266 | Liam Meilhede | 7037446 | NYSSRA | West Mountain Racing | 2009 | 2 | 5 | 22 | 14 | 12 | 19 | 13 | 63 | 13 | 14 | 12 | 67 | |||||||||
| 18 | 254 | Harrison Bozek | 6621753 | NYSSRA | HoliMont Snowsports | 2009 | 3 | 42 | 3 | 3 | 34 | 3 | 17 | 42 | 39 | ||||||||||||
| 19 | 249 | Holden Bozek | 6571393 | NYSSRA | HoliMont Snowsports | 2007 | 5 | 19 | 2 | 8 | 40 | 2 | |||||||||||||||
| 20 | 246 | Gavin Mcilvain | 6721543 | NYSSRA | Labrador Mountain Ski Club | 2008 | 52 | 5 | 12 | 4 | 9 | 73 | 41 | 1 | |||||||||||||
| 21 | 238 | Asa Schwartzberg | 7017323 | NYSSRA | Northwood School | 2009 | 54 | 66 | 79 | 68 | 6 | 69 | 12 | 11 | 8 | 62 | 3 | 64 | 3 | ||||||||
| 22 | 219 | William Skinner | 6758250 | NYSSRA | Labrador Mountain Ski Club | 2008 | 8 | 10 | 10 | 10 | 2 | 39 | 77 | 74 | 42 | 9 | |||||||||||
| 23 | 213 | Oliver Blumkin | 6867106 | NYSSRA | Bristol Mountain Race Club | 2009 | 11 | 11 | 9 | 5 | 37 | 4 | 19 | 53 | 35 | 11 | 26 | 48 | 46 | ||||||||
| 24 | 202 | Jacopo Baiocchi Di Silvestri | 6958865 | NYSSRA | WMC RACING | 2008 | 12 | 6 | 16 | 16 | 16 | 38 | 5 | 4 | |||||||||||||
| 25 | 198 | Hannes Aubrecht | 6621055 | NYSSRA | Buffalo Ski Center | 2006 | 51 | 6 | 8 | 6 | 7 | 16 | 12 | 18 | |||||||||||||
| 26 | 198 | Alastair Sperry | 6809142 | NYSSRA | West Mountain Racing | 2008 | 66 | 73 | 8 | 73 | 4 | 8 | 15 | 7 | 8 | ||||||||||||
| 27 | 189 | Charles Bodnar | 6879813 | NYSSRA | West Mountain Racing | 2010 | 46 | 8 | 18 | 19 | 22 | 14 | 69 | 58 | 10 | 8 | 9 | 14 | |||||||||
| 28 | 186 | Nicholas Randall | 6776591 | NYSSRA | Snowmellow Alpine | 2009 | 20 | 21 | 20 | 23 | 5 | 34 | 20 | 14 | 10 | 8 | 30 | 18 | 43 | ||||||||
| 29 | 182 | Jude Lisowsky | 6768091 | NYSSRA | HoliMont Snowsports | 2009 | 4 | 3 | 7 | 7 | 54 | 45 | 42 | ||||||||||||||
| 30 | 180 | Cody Preston | 6568254 | NYSSRA | HoliMont Snowsports | 2008 | 2 | 4 | 4 | ||||||||||||||||||
| 31 | 175 | Kobi Bregman | 6936513 | NYSSRA | NYSSRA | 2010 | 5 | 62 | 76 | 22 | 19 | 25 | 74 | 9 | 14 | 12 | 15 | 14 | 59 | ||||||||
| 32 | 173 | Griffin Singer | 6800038 | NYSSRA | NYSEF | 2008 | 6 | 7 | 9 | 10 | 13 | 12 | |||||||||||||||
| 33 | 165 | Zack Benczkowski | 6892372 | NYSSRA | Buffalo Ski Center | 2008 | 18 | 13 | 27 | 20 | 10 | 9 | 7 | 10 | |||||||||||||
| 34 | 163 | Daniel Aversano | 6878164 | NYSSRA | Labrador Mountain Ski Club | 2010 | 45 | 12 | 47 | 21 | 39 | 3 | 24 | 55 | 38 | 6 | 22 | 16 | 49 | ||||||||
| 35 | 163 | Tiger Mutter | 6740875 | NYSSRA | WMC RACING | 2008 | 50 | 63 | 9 | 14 | 9 | 10 | 15 | 5 | |||||||||||||
| 36 | 162 | George DeSantis | 6946568 | NYSSRA | Northwood School | 2009 | 50 | 14 | 21 | 16 | 53 | 28 | 56 | 62 | 7 | 9 | 16 | 7 | 63 | ||||||||
| 37 | 150 | Karsten Lockwood | 6801905 | NYSSRA | Labrador Mountain Ski Club | 2008 | 13 | 8 | 53 | 15 | 3 | 40 | 29 | 13 | |||||||||||||
| 38 | 150 | Alessandro Martini | 7287480 | NYSSRA | Snowmellow Alpine | 2008 | 26 | 55 | 21 | 19 | 9 | 6 | 25 | 15 | 8 | ||||||||||||
| 39 | 147 | Caleb Miller | 6904833 | NYSSRA | Holiday Valley Resort | 2009 | 17 | 22 | 11 | 11 | 6 | 7 | 45 | 43 | |||||||||||||
| 40 | 144 | Weston Haarr | 6947058 | NYSSRA | Bristol Mountain Race Club | 2009 | 12 | 18 | 17 | 17 | 40 | 20 | 21 | 20 | 11 | 21 | 65 | 58 | 16 | ||||||||
| 41 | 141 | Boyd Schaefer | 6833772 | NYSSRA | NYSEF | 2010 | 12 | 19 | 27 | 17 | 15 | 23 | 18 | 10 | 10 | ||||||||||||
| 42 | 140 | Nico Cavoli | 6735991 | NYSSRA | WMC RACING | 2008 | 62 | 51 | 19 | 13 | 7 | 11 | 11 | 11 | |||||||||||||
| 43 | 134 | Coleman Carls | 6591962 | NYSSRA | HoliMont Snowsports | 2008 | 6 | 48 | 52 | 14 | 6 | 7 | |||||||||||||||
| 44 | 134 | William Mohr | 7074660 | NYSSRA | West Mountain Racing | 2009 | 14 | 10 | 13 | 12 | 17 | 18 | 14 | 70 | 28 | 69 | |||||||||||
| 45 | 119 | Jacob Burch | 6898424 | NYSSRA | Labrador Mountain Ski Club | 2010 | 9 | 15 | 49 | 22 | 18 | 15 | 59 | 18 | 17 | 28 | 45 | 25 | 31 | ||||||||
| 46 | 117 | Nicolas Puspurica | 6866924 | NYSSRA | WMC RACING | 2010 | 43 | 58 | 15 | 15 | 17 | 24 | 15 | 10 | 56 | 47 | 12 | ||||||||||
| 47 | 116 | Keegan Jacob | 6961197 | NYSSRA | Bristol Mountain Race Club | 2010 | 15 | 17 | 25 | 12 | 19 | 16 | 24 | 66 | 60 | 11 | |||||||||||
| 48 | 116 | Alassan Becker | 6814646 | NYSSRA | Labrador Mountain Ski Club | 2008 | 23 | 9 | 23 | 13 | 9 | 12 | |||||||||||||||
| 49 | 114 | Maximiliaan Engelen | 6780252 | NYSSRA | WMC RACING | 2007 | 72 | 20 | 72 | 18 | 17 | 6 | 7 | ||||||||||||||
| 50 | 111 | Michael McCulloch | 6761471 | NYSSRA | HoliMont Snowsports | 2009 | 44 | 16 | 26 | 48 | 4 | 12 | 23 | 20 | 44 | 40 | |||||||||||
| 51 | 110 | Keegan Magill | 6869942 | NYSSRA | Greek Peak Ski Club | 2010 | 16 | 24 | 22 | 18 | 22 | 10 | 28 | 22 | 36 | 17 | 38 | 26 | 47 | ||||||||
| 52 | 107 | Jack Steinberg | 6745180 | NYSSRA | WMC RACING | 2008 | 8 | 6 | 82 | 71 | 68 | 16 | 13 | ||||||||||||||
| 53 | 106 | Collin Vahaviolos | 6918495 | NYSSRA | West Mountain Racing | 2010 | 15 | 40 | 40 | 62 | 32 | 31 | 11 | 5 | 71 | 28 | 64 | 25 | 42 | 53 | 19 | ||||||
| 54 | 99 | Noah Franklin | 6938411 | NYSSRA | NYSEF | 2009 | 13 | 17 | 17 | 64 | 52 | 68 | 31 | 61 | 18 | 15 | 12 | 57 | 62 | ||||||||
| 55 | 92 | Eli Feuerstein | 6925242 | NYSSRA | HoliMont Snowsports | 2010 | 48 | 14 | 15 | 51 | 14 | 15 | 21 | 17 | 55 | ||||||||||||
| 56 | 91 | Nathan Geidel | 7070917 | NYSSRA | NYSEF | 2010 | 55 | 50 | 29 | 18 | 56 | 27 | 30 | 17 | 17 | 16 | 27 | 11 | 71 | ||||||||
| 57 | 87 | Declan Gradwell | 6798564 | NYSSRA | Buffalo Ski Center | 2009 | 24 | 28 | 28 | 49 | 17 | 19 | 25 | 13 | 16 | 24 | 46 | 44 | |||||||||
| 58 | 87 | Anderson Proia | 6877501 | NYSSRA | Hunt Hollow Race Team | 2010 | 31 | 32 | 31 | 50 | 8 | 8 | 66 | 54 | 37 | 58 | 21 | 18 | |||||||||
| 59 | 82 | William Bertinelli | 6957730 | NYSSRA | NYSEF | 2009 | 7 | 63 | 48 | 25 | 34 | 37 | 36 | 27 | 36 | 15 | 13 | ||||||||||
| 60 | 80 | Fisher Boerman | 6834717 | NYSSRA | Greek Peak Ski Club | 2008 | 19 | 23 | 19 | 24 | 14 | 17 | 44 | 22 | |||||||||||||
| 61 | 80 | Colin Macpherson | 6717055 | NYSSRA | Bristol Mountain Race Club | 2008 | 16 | 13 | 5 | ||||||||||||||||||
| 62 | 78 | Francesco Del Poeta | 6887060 | NYSSRA | NYSEF | 2010 | 73 | 21 | 25 | 30 | 18 | 59 | 23 | 20 | 9 | ||||||||||||
| 63 | 76 | Billy Bernabe | 6501118 | NYSSRA | Woods Valley Alpine Ski Racing Foundation | 2007 | 9 | 13 | 28 | 84 | 11 | ||||||||||||||||
| 64 | 74 | nolan Lewis-Magruder | 6766704 | NYSSRA | Labrador Mountain Ski Club | 2008 | 14 | 49 | 14 | 16 | 26 | 75 | 43 | 14 | |||||||||||||
| 65 | 68 | Jacob Brisson | 6905576 | NYSSRA | West Mountain Racing | 2010 | 10 | 15 | 74 | 61 | 20 | 32 | 70 | 39 | 40 | 18 | 29 | 50 | 52 | ||||||||
| 66 | 66 | Carter Ward | 6879678 | NYSSRA | West Mountain Racing | 2010 | 45 | 20 | 26 | 60 | 27 | 35 | 68 | 46 | 23 | 14 | 60 | 13 | 51 | ||||||||
| 67 | 64 | Andrei Zuk | 7096605 | NYSSRA | NYSEF | 2009 | 23 | 22 | 30 | 69 | 24 | 29 | 27 | 32 | 19 | 19 | 72 | 22 | 73 | ||||||||
| 68 | 61 | Quinn Machovec | 6914853 | NYSSRA | Labrador Mountain Ski Club | 2010 | 47 | 44 | 29 | 28 | 13 | 13 | 48 | 42 | 20 | 26 | 41 | 51 | 35 | ||||||||
| 69 | 60 | Vincent Scott | 6793220 | NYSSRA | HoliMont Snowsports | 2008 | 10 | 56 | 24 | 25 | 16 | 25 | |||||||||||||||
| 70 | 60 | Chase Walker | 6708524 | NYSSRA | Snowmellow Alpine | 2008 | 3 | 78 | 48 | ||||||||||||||||||
| 71 | 52 | Ryan Czimbal | 6792175 | NYSSRA | NYSEF | 2009 | 17 | 31 | 32 | 58 | 50 | 44 | 37 | 26 | 26 | 57 | 33 | 19 | 15 | ||||||||
| 72 | 50 | Austin Howard | 6518688 | NYSSRA | Woods Valley Alpine Ski Racing Foundation | 2007 | 60 | 16 | 36 | 28 | 58 | 34 | 22 | 12 | 30 | ||||||||||||
| 73 | 50 | Felix DeSantis | 6906291 | NYSSRA | NYSEF | 2008 | 67 | 74 | 24 | 74 | 14 | 20 | 71 | 17 | |||||||||||||
| 74 | 48 | John Wakeling | 7067568 | NYSSRA | Holiday Valley Resort | 2010 | 32 | 46 | 30 | 30 | 15 | 11 | 39 | 25 | 31 | 67 | 70 | ||||||||||
| 75 | 47 | Braeden Baierlein | 6962055 | NYSSRA | NYSEF | 2009 | 29 | 18 | 23 | 66 | 40 | 47 | 33 | 21 | 67 | 61 | 17 | ||||||||||
| 76 | 44 | James Elliott | 6876294 | NYSSRA | Labrador Mountain Ski Club | 2010 | 37 | 30 | 46 | 36 | 19 | 18 | 35 | 31 | 27 | 23 | 48 | 49 | 25 | ||||||||
| 77 | 40 | Parker Sherwood IV | 6876100 | NYSSRA | West Mountain Racing | 2007 | 92 | 41 | 12 | 14 | |||||||||||||||||
| 78 | 39 | Alasdair Smith | 7101794 | NYSSRA | Greek Peak Ski Club | 2009 | 49 | 47 | 32 | 52 | 21 | 21 | 44 | 37 | 19 | 33 | 46 | 70 | 24 | ||||||||
| 79 | 37 | Noah Sanita | 6788488 | NYSSRA | NYSEF | 2007 | 65 | 11 | 83 | 23 | 32 | 26 | |||||||||||||||
| 80 | 37 | Edward Yang | 6934915 | NYSSRA | NYSEF | 2009 | 31 | 20 | 23 | 21 | 29 | 59 | 25 | 56 | 58 | ||||||||||||
| 81 | 33 | Rainer Aubrecht | 6842272 | NYSSRA | Buffalo Ski Center | 2009 | 22 | 25 | 18 | 26 | |||||||||||||||||
| 82 | 31 | Tyler Kennelly | 6823091 | NYSSRA | Bristol Mountain Race Club | 2007 | 28 | 50 | 54 | 34 | 23 | 41 | 61 | 35 | 15 | 27 | |||||||||||
| 83 | 30 | Finn Connelly | 6790477 | NYSSRA | NYSEF | 2009 | 11 | 26 | 90 | 40 | 39 | 30 | |||||||||||||||
| 84 | 29 | Holden Martinez | 7060901 | NYSSRA | HoliMont Snowsports | 2010 | 27 | 20 | 36 | 31 | 27 | 38 | 22 | 30 | 34 | 66 | 69 | ||||||||||
| 85 | 27 | Kyler Van Dorn | 6792501 | NYSSRA | Bristol Mountain Race Club | 2010 | 30 | 26 | 23 | 27 | 29 | 24 | |||||||||||||||
| 86 | 26 | Billy Gray | 6937266 | NYSSRA | NYSEF | 2010 | 28 | 28 | 37 | 26 | 35 | 43 | 27 | 63 | 33 | 20 | |||||||||||
| 87 | 25 | Mihir Mupparapu | 6937098 | NYSSRA | NYSEF | 2010 | 19 | 43 | 39 | 63 | 30 | 36 | 36 | 60 | 31 | 29 | 28 | 24 | 60 | ||||||||
| 88 | 25 | Enzo Tanaka | 6960594 | NYSSRA | West Mountain Racing | 2010 | 51 | 21 | 35 | 65 | 57 | 33 | 16 | 66 | 34 | 32 | 59 | 64 | |||||||||
| 89 | 23 | Elon Rosenthal | 7007030 | NYSSRA | NYSEF | 2010 | 18 | 34 | 47 | 67 | 55 | 50 | 38 | 61 | 35 | 63 | 21 | ||||||||||
| 90 | 23 | Samuel Rein | 6778153 | NYSSRA | NYSEF | 2008 | 64 | 71 | 42 | 71 | 21 | 24 | 25 | 66 | |||||||||||||
| 91 | 22 | Zachary Jaegers | 7395619 | NYSSRA | Holiday Valley Resort | 2008 | 21 | 53 | 57 | 56 | 47 | 19 | |||||||||||||||
| 92 | 21 | Noah Banks | 6872654 | NYSSRA | Hunt Hollow Race Team | 2009 | 39 | 36 | 33 | 33 | 38 | 35 | 65 | 36 | 18 | 29 | 57 | 30 | 26 | ||||||||
| 93 | 21 | Aidyn McLean | 6879580 | NYSSRA | Labrador Mountain Ski Club | 2010 | 46 | 43 | 48 | 39 | 34 | 31 | 40 | 57 | 21 | 20 | 59 | 34 | 50 | ||||||||
| 94 | 21 | Micah Fox | 6746449 | NYSSRA | WMC RACING | 2008 | 20 | 70 | 44 | 29 | 59 | 40 | 32 | 23 | 35 | 32 | |||||||||||
| 95 | 19 | Thomas Finn | 6915748 | NYSSRA | Greek Peak Ski Club | 2010 | 25 | 29 | 50 | 32 | 20 | 36 | 61 | 52 | 54 | ||||||||||||
| 96 | 19 | Liam McGahay | 7142593 | NYSSRA | Northwood School | 2010 | 21 | 68 | 60 | 44 | 45 | 52 | 34 | 65 | 37 | 35 | 44 | 71 | 22 | ||||||||
| 97 | 19 | Chase Norwick | 7398000 | NYSSRA | NYSEF | 2007 | 25 | 81 | 25 | 83 | 24 | 71 | |||||||||||||||
| 98 | 19 | ANDREW FREY | 7010625 | NYSSRA | NYSEF | 2010 | 32 | 64 | 78 | 38 | 37 | 48 | 67 | 22 | 69 | 29 | 23 | ||||||||||
| 99 | 17 | William Schneider | 6903801 | NYSSRA | West Mountain Racing | 2008 | 73 | 82 | 38 | 30 | 26 | 20 | |||||||||||||||
| 100 | 16 | Rylan Martinez | 7060890 | NYSSRA | HoliMont Snowsports | 2010 | 35 | 45 | 35 | 29 | 24 | 37 | 24 | 31 | 70 | 65 | 68 | ||||||||||
| 101 | 16 | Nathan Yeung | 7008144 | NYSSRA | Labrador Mountain Ski Club | 2010 | 41 | 37 | 51 | 37 | 30 | 22 | 58 | 48 | 25 | 34 | 68 | 37 | 66 | ||||||||
| 102 | 16 | Cassius Nova | 7158267 | NYSSRA | NYSEF | 2008 | 70 | 24 | 84 | 82 | 30 | 23 | |||||||||||||||
| 103 | 15 | Jacob Sivic | 6933336 | NYSSRA | Buffalo Ski Center | 2007 | 33 | 27 | 39 | 35 | 25 | 26 | 76 | 32 | |||||||||||||
| 104 | 15 | Harrison Gredick | 7005966 | NYSSRA | WMC RACING | 2009 | 16 | 35 | 33 | 86 | 65 | ||||||||||||||||
| 105 | 15 | Jackson Magnus | 6963542 | NYSSRA | Northwood School | 2009 | 16 | 87 | |||||||||||||||||||
| 106 | 14 | Julian Cavoli | 6928159 | NYSSRA | WMC RACING | 2010 | 22 | 60 | 52 | 36 | 44 | 54 | 42 | 29 | 44 | 38 | 62 | 36 | 28 | ||||||||
| 107 | 12 | Matthew Zembrzuski | 7092004 | NYSSRA | West Mountain Racing | 2010 | 56 | 49 | 41 | 24 | 26 | 42 | 53 | 64 | 68 | 64 | 40 | 68 | 72 | ||||||||
| 108 | 12 | James O'Connell | 7184869 | NYSSRA | NYSEF | 2010 | 59 | 32 | 34 | 70 | 29 | 70 | 43 | 34 | 22 | 65 | 49 | 72 | 30 | ||||||||
| 109 | 12 | Marko Skoratko | 7067982 | NYSSRA | Plattekill | 2009 | 37 | 49 | 33 | 45 | 63 | 71 | 23 | 27 | |||||||||||||
| 110 | 11 | Hunter Walchusky | 6835716 | NYSSRA | Woods Valley Alpine Ski Racing Foundation | 2006 | 24 | 27 | 95 | ||||||||||||||||||
| 111 | 11 | Daxton Mutter | 6740932 | NYSSRA | WMC RACING | 2010 | 39 | 81 | 33 | 41 | 20 | ||||||||||||||||
| 112 | 10 | Julien Andre Baltrusaitis | 6825318 | NYSSRA | WMC RACING | 2009 | 42 | 23 | 71 | 59 | 41 | 31 | 39 | 31 | 29 | ||||||||||||
| 113 | 10 | Mattias Nollen | 7101256 | NYSSRA | NYSEF | 2010 | 57 | 67 | 80 | 32 | 57 | 45 | 46 | 45 | 21 | 33 | 47 | 69 | 36 | ||||||||
| 114 | 9 | Daniel Braj | 6961992 | NYSSRA | NYSEF | 2010 | 26 | 30 | 45 | 31 | 38 | 51 | 47 | 47 | 42 | 36 | 37 | 28 | 65 | ||||||||
| 115 | 9 | THOMAS FREY | 7010630 | NYSSRA | NYSEF | 2010 | 69 | 29 | 46 | 76 | 73 | 24 | |||||||||||||||
| 116 | 8 | Preston Kostera | 7277823 | NYSSRA | Snowmellow Alpine | 2008 | 38 | 38 | 37 | 55 | 41 | 23 | 46 | 36 | |||||||||||||
| 117 | 8 | Bradley King | 6913194 | NYSSRA | Labrador Mountain Ski Club | 2010 | 43 | 40 | 38 | 40 | 26 | 28 | 57 | 49 | 31 | 41 | 53 | 41 | 53 | ||||||||
| 118 | 6 | Mitchell Leonard | 7271485 | NYSSRA | Bristol Mountain Race Club | 2007 | 29 | 57 | 34 | 58 | 43 | 27 | |||||||||||||||
| 119 | 5 | Collin Schaller | 6958049 | NYSSRA | Buffalo Ski Center | 2008 | 34 | 33 | 41 | 38 | 31 | 42 | 43 | 26 | 35 | ||||||||||||
| 120 | 5 | Brayden Eppig | 7031263 | NYSSRA | Buffalo Ski Center | 2007 | 40 | 35 | 58 | 57 | 28 | 29 | |||||||||||||||
| 121 | 5 | Donovan Layton | 6814615 | NYSSRA | WMC RACING | 2009 | 30 | 36 | 70 | 47 | 41 | 33 | 49 | 37 | 55 | 27 | 45 | ||||||||||
| 122 | 4 | Fraser McGraw | 6891984 | NYSSRA | WMC RACING | 2009 | 27 | 38 | 87 | 51 | |||||||||||||||||
| 123 | 4 | Noah Dockery | 6983244 | NYSSRA | Hunter Mountain Competition Foundation | 2008 | 31 | 33 | 51 | 27 | 31 | 39 | 38 | 69 | 72 | 68 | |||||||||||
| 124 | 4 | Gregory Povetko | 7004647 | NYSSRA | WMC RACING | 2009 | 52 | 42 | 56 | 34 | 54 | 33 | 75 | 27 | 43 | 60 | 43 | 32 | 38 | ||||||||
| 125 | 3 | Daniel Gorey | 7065240 | NYSSRA | Greek Peak Ski Club | 2010 | 36 | 34 | 55 | 41 | 36 | 32 | 28 | 37 | |||||||||||||
| 126 | 3 | Sebastien Krolicki | 7033784 | NYSSRA | Hunter Mountain Competition Foundation | 2008 | 53 | 77 | 60 | 46 | 39 | 28 | |||||||||||||||
| 127 | 2 | Nathan Rodemerk | 7277711 | NYSSRA | Bristol Mountain Race Club | 2010 | 55 | 52 | 43 | 44 | 33 | 43 | 62 | 51 | 29 | 38 | |||||||||||
| 128 | 1 | Dylan Eppig | 7084626 | NYSSRA | Buffalo Ski Center | 2010 | 57 | 39 | 45 | 45 | 32 | 30 | 55 | 50 | |||||||||||||
| 129 | 1 | Elijah Barlow | 6934108 | NYSSRA | Greek Peak Ski Club | 2008 | 30 | 39 | |||||||||||||||||||
| 130 | 0 | Samuel Bael | 6922656 | NYSSRA | Greek Peak Ski Club | 2010 | 42 | 59 | 59 | 59 | |||||||||||||||||
| 131 | 0 | Jeffrey Gilbert | 6996337 | NYSSRA | Kaybee Athletic Club | 2010 | 54 | 51 | 44 | 43 | 32 | 44 | |||||||||||||||
| 132 | 0 | Sam Battaglia | 7282210 | NYSSRA | Labrador Mountain Ski Club | 2010 | 56 | 41 | 56 | 47 | 35 | 33 | 63 | 77 | 33 | 40 | |||||||||||
| 133 | 0 | Chase Zumkehr | 6840913 | NYSSRA | HoliMont Snowsports | 2007 | 58 | 58 | 40 | 42 | |||||||||||||||||
| 134 | 0 | Mitchell Hendricks | 6722197 | NYSSRA | Snowmellow Alpine | 2007 | 59 | 60 | |||||||||||||||||||
| 135 | 0 | Eli bezoza | 6935559 | NYSSRA | NYSEF | 2010 | 33 | 61 | 75 | 48 | 42 | 67 | 58 | 52 | 52 | 40 | 32 | ||||||||||
| 136 | 0 | Leo Klein | 7374670 | NYSSRA | WMC RACING | 2010 | 34 | 44 | 63 | 51 | 45 | 67 | 54 | 44 | 73 | 73 | 34 | ||||||||||
| 137 | 0 | Brockton Maglio | 7349130 | NYSSRA | NYSEF | 2010 | 35 | 52 | 57 | 42 | 58 | 50 | 66 | 69 | 42 | 51 | 38 | 37 | |||||||||
| 138 | 0 | Victor Zapolski | 7155691 | NYSSRA | NYSEF | 2010 | 36 | 79 | 64 | 81 | 62 | 64 | 53 | 45 | |||||||||||||
| 139 | 0 | Samuel Silver | 6995130 | NYSSRA | NYSEF | 2010 | 37 | 58 | |||||||||||||||||||
| 140 | 0 | Finlay Sands | 6936739 | NYSSRA | NYSEF | 2010 | 38 | 53 | 65 | 53 | 48 | 65 | 59 | 67 | |||||||||||||
| 141 | 0 | Dan Jacopino | 7245753 | NYSSRA | Woods Valley Alpine Ski Racing Foundation | 2007 | 40 | 57 | 86 | 49 | 46 | 60 | 54 | 71 | 49 | ||||||||||||
| 142 | 0 | Benjamin Koernig | 6937522 | NYSSRA | Hunter Mountain Competition Foundation | 2009 | 49 | 41 | 77 | 37 | 56 | 65 | 41 | 64 | 39 | 61 | |||||||||||
| 143 | 0 | Desmond Cheung | 7102133 | NYSSRA | NYSEF | 2010 | 58 | 48 | 59 | 46 | 43 | 53 | 49 | 40 | 48 | 47 | 50 | 35 | 33 | ||||||||
| 144 | 0 | Sebastian Bertinelli | 6927050 | NYSSRA | NYSEF | 2007 | 68 | 39 | 50 | 75 | 52 | 39 | |||||||||||||||
| 145 | 0 | DeWitt Silber | 7201151 | NYSSRA | Winter4kids | 2010 | 71 | 55 | 85 | 54 | 47 | 66 | 52 | 63 | 56 | ||||||||||||
| 146 | 0 | Maximilian Marquis | 7267818 | NYSSRA | West Mountain Racing | 2009 | 72 | 80 | 66 | 52 | 63 | 61 | 76 | 72 | 75 | 70 | |||||||||||
| 147 | 0 | Richard Frear | 6977597 | NYSSRA | Hunter Mountain Competition Foundation | 2008 | 74 | 45 | 61 | 43 | 41 | 55 | 51 | 41 | 46 | ||||||||||||
| 148 | 0 | Jackson Fuller | 7105620 | NYSSRA | NYSEF | 2010 | 75 | 46 | 88 | 45 | 77 | ||||||||||||||||
| 149 | 0 | Carter Andesron | 7067974 | NYSSRA | WMC RACING | 2010 | 76 | 54 | 91 | 52 | 44 | ||||||||||||||||
| 150 | 0 | Juniper Wang | 7194591 | NYSSRA | NYSEF | 2009 | 77 | 56 | 69 | 55 | |||||||||||||||||
| 151 | 0 | Peter Tomko | 6831856 | NYSSRA | NYSEF | 2008 | 78 | 94 | |||||||||||||||||||
| 152 | 0 | Neel Gupta | 7068124 | NYSSRA | Hunter Mountain Competition Foundation | 2009 | 47 | 54 | 39 | 49 | 50 | 46 | |||||||||||||||
| 153 | 0 | Luke Delegianis | 7039737 | NYSSRA | Hunter Mountain Competition Foundation | 2010 | 75 | 36 | 72 | 74 | 40 | ||||||||||||||||
