Events in Series
Quick Links
Competition Event List
Standings - Men
Rank | Points | Name | US Ski & Snowboard ID | Division | Club | Year of Birth | U0903 | U0338 | U1041 | U0943 | U0906 | U0907 | U1039 | U0340 | U0342 | U0844 | U0344 | U1295 | U1271 | U1043 | U0818 | U0839 | U0896 | U1151 | U1155 | U1157 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 600 | Hudson Marshall | 6765709 | NYSSRA | Northwood School | 2009 | 58 | 1 | 1 | 1 | 1 | 1 | 1 | 41 | ||||||||||||
2 | 494 | Jacob Temes | 6678692 | NYSSRA | Labrador Mountain Ski Club | 2007 | 2 | 14 | 55 | 1 | 2 | 7 | 2 | 4 | 4 | |||||||||||
3 | 490 | Luke Wardlaw | 6878425 | NYSSRA | Northwood School | 2010 | 3 | 1 | 2 | 5 | 6 | 68 | 57 | 5 | 6 | 2 | ||||||||||
4 | 462 | Wesley Fuller | 6934848 | NYSSRA | West Mountain Racing | 2010 | 48 | 12 | 3 | 2 | 5 | 74 | 10 | 2 | 3 | 9 | 3 | 56 | ||||||||
5 | 430 | Emmett Fox | 6995804 | NYSSRA | Northwood School | 2009 | 4 | 2 | 7 | 3 | 4 | 9 | 5 | 6 | 63 | 6 | ||||||||||
6 | 410 | Hudson Proia | 6722403 | NYSSRA | Hunt Hollow Race Team | 2007 | 1 | 55 | 4 | 2 | 42 | 1 | 2 | 50 | ||||||||||||
7 | 395 | Caelan Byrne | 6669560 | NYSSRA | West Mountain Racing | 2010 | 1 | 3 | 57 | 50 | 9 | 4 | 6 | 10 | 5 | 5 | ||||||||||
8 | 382 | Landon Porterfield | 7010570 | NYSSRA | West Mountain Racing | 2009 | 1 | 1 | 8 | 4 | 1 | |||||||||||||||
9 | 356 | Rory Cullmann | 6872050 | NYSSRA | WMC RACING | 2009 | 45 | 60 | 10 | 11 | 3 | 5 | 8 | 9 | 59 | 3 | 2 | 48 | ||||||||
10 | 310 | Michael Stevens | 6864186 | NYSSRA | Snowmellow Alpine | 2007 | 1 | 1 | 4 | 3 | ||||||||||||||||
11 | 290 | Matthias Michalek | 6913644 | NYSSRA | Holiday Valley Resort | 2009 | 55 | 1 | 5 | 56 | 1 | 5 | ||||||||||||||
12 | 289 | Aidan Fromm | 6600859 | NYSSRA | WMC RACING | 2006 | 62 | 70 | 1 | 9 | 2 | 71 | 2 | |||||||||||||
13 | 279 | Nathan McClintic | 6928612 | NYSSRA | Greek Peak Ski Club | 2009 | 8 | 7 | 7 | 10 | 29 | 22 | 73 | 21 | 2 | 43 | 19 | 56 | 7 | |||||||
14 | 275 | Charlie Fox | 7011108 | NYSSRA | Northwood School | 2009 | 54 | 66 | 6 | 8 | 8 | 6 | 4 | 13 | 9 | 8 | ||||||||||
15 | 262 | Liam Meilhede | 7037446 | NYSSRA | West Mountain Racing | 2009 | 2 | 4 | 14 | 12 | 19 | 12 | 64 | 13 | 14 | 13 | 68 | |||||||||
16 | 260 | Carson Cheney | 6718754 | NYSSRA | NYSSRA | 2009 | 42 | 25 | 4 | 13 | 11 | 65 | 3 | 4 | 45 | 4 | ||||||||||
17 | 260 | Asa Schwartzberg | 7017323 | NYSSRA | New York Ski Ed Foundation | 2009 | 55 | 67 | 69 | 6 | 69 | 11 | 11 | 8 | 63 | 2 | 65 | 3 | ||||||||
18 | 247 | Gavin Mcilvain | 6721543 | NYSSRA | Labrador Mountain Ski Club | 2008 | 54 | 5 | 13 | 4 | 8 | 74 | 42 | 1 | ||||||||||||
19 | 244 | Harrison Bozek | 6621753 | NYSSRA | HoliMont Snowsports | 2009 | 4 | 43 | 3 | 3 | 35 | 3 | 17 | 44 | 39 | |||||||||||
20 | 240 | Holden Bozek | 6571393 | NYSSRA | HoliMont Snowsports | 2007 | 6 | 20 | 2 | 9 | 41 | 2 | ||||||||||||||
21 | 233 | Dashiell Hamilton | 6936173 | NYSSRA | New York Ski Ed Foundation | 2010 | 7 | 8 | 13 | 15 | 16 | 15 | 6 | 12 | 7 | 58 | ||||||||||
22 | 209 | William Skinner | 6758250 | NYSSRA | Labrador Mountain Ski Club | 2008 | 9 | 10 | 11 | 11 | 2 | 39 | 78 | 75 | 43 | 10 | ||||||||||
23 | 199 | Oliver Blumkin | 6867106 | NYSSRA | Bristol Mountain Race Club | 2009 | 13 | 11 | 10 | 6 | 37 | 4 | 19 | 54 | 36 | 12 | 26 | 50 | 46 | |||||||
24 | 188 | Hannes Aubrecht | 6621055 | NYSSRA | Buffalo Ski Center | 2006 | 53 | 6 | 9 | 7 | 7 | 16 | 13 | 19 | ||||||||||||
25 | 185 | Jacopo Baiocchi Di Silvestri | 6958865 | NYSSRA | WMC RACING | 2008 | 5 | 17 | 15 | 16 | 38 | 5 | 4 | |||||||||||||
26 | 182 | Charles Bodnar | 6879813 | NYSSRA | WMC RACING | 2010 | 47 | 7 | 19 | 23 | 13 | 70 | 59 | 10 | 7 | 10 | 14 | |||||||||
27 | 173 | Nicholas Randall | 6776591 | NYSSRA | Snowmellow Alpine | 2009 | 22 | 22 | 22 | 25 | 5 | 34 | 20 | 14 | 11 | 9 | 30 | 19 | 43 | |||||||
28 | 172 | Kobi Bregman | 6936513 | NYSSRA | NYSSRA | 2010 | 5 | 63 | 22 | 20 | 25 | 75 | 9 | 14 | 12 | 15 | 15 | 59 | ||||||||
29 | 172 | Alastair Sperry | 6809142 | NYSSRA | West Mountain Racing | 2008 | 67 | 74 | 74 | 4 | 7 | 14 | 7 | 8 | ||||||||||||
30 | 170 | Griffin Sertl | 6624225 | NYSSRA | Bristol Mountain Race Club | 2007 | 10 | 13 | 16 | 22 | 3 | 6 | ||||||||||||||
31 | 169 | Jude Lisowsky | 6768091 | NYSSRA | HoliMont Snowsports | 2009 | 5 | 3 | 8 | 8 | 54 | 47 | 42 | |||||||||||||
32 | 165 | Ryan Cain | 6579394 | NYSSRA | Bristol Mountain Race Club | 2007 | 2 | 59 | 6 | 5 | ||||||||||||||||
33 | 156 | Daniel Aversano | 6878164 | NYSSRA | Labrador Mountain Ski Club | 2010 | 47 | 12 | 49 | 23 | 39 | 3 | 24 | 56 | 39 | 7 | 22 | 17 | 49 | |||||||
34 | 155 | Cody Preston | 6568254 | NYSSRA | HoliMont Snowsports | 2008 | 3 | 4 | 5 | |||||||||||||||||
35 | 153 | Griffin Singer | 6800038 | NYSSRA | New York Ski Ed Foundation | 2008 | 6 | 6 | 9 | 12 | 12 | |||||||||||||||
36 | 152 | Zack Benczkowski | 6892372 | NYSSRA | Buffalo Ski Center | 2008 | 20 | 14 | 29 | 21 | 10 | 9 | 8 | 11 | ||||||||||||
37 | 150 | Tiger Mutter | 6740875 | NYSSRA | WMC RACING | 2008 | 52 | 64 | 9 | 8 | 10 | 14 | 5 | |||||||||||||
38 | 148 | George DeSantis | 6946568 | NYSSRA | New York Ski Ed Foundation | 2009 | 50 | 14 | 16 | 53 | 28 | 57 | 63 | 7 | 9 | 16 | 8 | 63 | ||||||||
39 | 143 | Karsten Lockwood | 6801905 | NYSSRA | Labrador Mountain Ski Club | 2008 | 15 | 8 | 55 | 16 | 3 | 40 | 29 | 14 | ||||||||||||
40 | 142 | Alessandro Martini | 7287480 | NYSSRA | Snowmellow Alpine | 2008 | 28 | 56 | 23 | 20 | 9 | 6 | 25 | 15 | 9 | |||||||||||
41 | 140 | Caleb Miller | 6904833 | NYSSRA | Holiday Valley Resort | 2009 | 19 | 23 | 12 | 12 | 6 | 7 | 46 | 44 | ||||||||||||
42 | 133 | Weston Haarr | 6947058 | NYSSRA | Bristol Mountain Race Club | 2009 | 14 | 19 | 19 | 18 | 40 | 20 | 21 | 20 | 12 | 22 | 65 | 59 | 16 | |||||||
43 | 132 | Boyd Schaefer | 6833772 | NYSSRA | New York Ski Ed Foundation | 2010 | 13 | 19 | 17 | 16 | 23 | 18 | 11 | 10 | ||||||||||||
44 | 132 | Nico Cavoli | 6735991 | NYSSRA | WMC RACING | 2008 | 63 | 52 | 12 | 7 | 10 | 11 | 11 | |||||||||||||
45 | 120 | Coleman Carls | 6591962 | NYSSRA | HoliMont Snowsports | 2008 | 7 | 49 | 54 | 15 | 7 | 8 | ||||||||||||||
46 | 115 | William Mohr | 7074660 | NYSSRA | West Mountain Racing | 2009 | 15 | 10 | 11 | 18 | 18 | 13 | 71 | 28 | 70 | |||||||||||
47 | 109 | Alassan Becker | 6814646 | NYSSRA | Labrador Mountain Ski Club | 2008 | 25 | 9 | 23 | 13 | 10 | 13 | ||||||||||||||
48 | 109 | Jack Steinberg | 6745180 | NYSSRA | WMC RACING | 2008 | 9 | 5 | 71 | 69 | 16 | 13 | ||||||||||||||
49 | 108 | Jacob Burch | 6898424 | NYSSRA | Labrador Mountain Ski Club | 2010 | 11 | 16 | 51 | 24 | 18 | 15 | 60 | 18 | 18 | 29 | 45 | 26 | 31 | |||||||
50 | 107 | Keegan Jacob | 6961197 | NYSSRA | Bristol Mountain Race Club | 2010 | 17 | 18 | 27 | 13 | 19 | 17 | 25 | 67 | 61 | 11 | ||||||||||
51 | 107 | Michael McCulloch | 6761471 | NYSSRA | HoliMont Snowsports | 2009 | 46 | 17 | 28 | 50 | 4 | 12 | 24 | 20 | 46 | 40 | ||||||||||
52 | 105 | Collin Vahaviolos | 6918495 | NYSSRA | West Mountain Racing | 2010 | 16 | 41 | 63 | 33 | 31 | 11 | 5 | 72 | 28 | 65 | 25 | 42 | 55 | 19 | ||||||
53 | 102 | Keegan Magill | 6869942 | NYSSRA | Greek Peak Ski Club | 2010 | 18 | 25 | 24 | 19 | 22 | 10 | 28 | 22 | 37 | 18 | 38 | 27 | 47 | |||||||
54 | 102 | Maximiliaan Engelen | 6780252 | NYSSRA | WMC RACING | 2007 | 73 | 73 | 19 | 17 | 6 | 7 | ||||||||||||||
55 | 101 | Nicolas Puspurica | 6866924 | NYSSRA | WMC RACING | 2010 | 44 | 59 | 15 | 17 | 24 | 15 | 10 | 56 | 49 | 12 | ||||||||||
56 | 87 | Nathan Geidel | 7070917 | NYSSRA | New York Ski Ed Foundation | 2010 | 56 | 51 | 18 | 56 | 27 | 30 | 17 | 17 | 16 | 27 | 12 | 72 | ||||||||
57 | 86 | Anderson Proia | 6877501 | NYSSRA | Hunt Hollow Race Team | 2010 | 33 | 33 | 33 | 52 | 8 | 8 | 67 | 55 | 38 | 58 | 22 | 18 | ||||||||
58 | 85 | Noah Franklin | 6938411 | NYSSRA | New York Ski Ed Foundation | 2009 | 14 | 17 | 65 | 52 | 68 | 31 | 62 | 18 | 15 | 11 | 58 | 62 | ||||||||
59 | 84 | Eli Feuerstein | 6925242 | NYSSRA | HoliMont Snowsports | 2010 | 50 | 15 | 17 | 53 | 15 | 16 | 21 | 18 | 55 | |||||||||||
60 | 79 | Declan Gradwell | 6798564 | NYSSRA | Buffalo Ski Center | 2009 | 26 | 29 | 30 | 51 | 17 | 19 | 25 | 14 | 17 | 24 | 48 | 44 | ||||||||
61 | 77 | William Bertinelli | 6957730 | NYSSRA | New York Ski Ed Foundation | 2009 | 8 | 64 | 25 | 35 | 37 | 36 | 27 | 36 | 16 | 13 | ||||||||||
62 | 76 | Francesco Del Poeta | 6887060 | NYSSRA | New York Ski Ed Foundation | 2010 | 21 | 26 | 30 | 18 | 60 | 23 | 21 | 9 | ||||||||||||
63 | 72 | Fisher Boerman | 6834717 | NYSSRA | Greek Peak Ski Club | 2008 | 21 | 24 | 21 | 26 | 14 | 17 | 45 | 23 | ||||||||||||
64 | 72 | Billy Bernabe | 6501118 | NYSSRA | Woods Valley Alpine Ski Racing Foundation | 2007 | 10 | 13 | 85 | 10 | ||||||||||||||||
65 | 71 | Colin Macpherson | 6717055 | NYSSRA | Bristol Mountain Race Club | 2008 | 18 | 14 | 6 | |||||||||||||||||
66 | 66 | nolan Lewis-Magruder | 6766704 | NYSSRA | Labrador Mountain Ski Club | 2008 | 16 | 50 | 15 | 17 | 26 | 76 | 44 | 15 | ||||||||||||
67 | 65 | Jacob Brisson | 6905576 | NYSSRA | West Mountain Racing | 2010 | 11 | 15 | 62 | 21 | 32 | 71 | 39 | 40 | 18 | 29 | 52 | 52 | ||||||||
68 | 60 | Andrei Zuk | 7096605 | NYSSRA | New York Ski Ed Foundation | 2009 | 24 | 22 | 70 | 25 | 29 | 27 | 32 | 19 | 19 | 73 | 23 | 74 | ||||||||
69 | 60 | Chase Walker | 6708524 | NYSSRA | Snowmellow Alpine | 2008 | 3 | 79 | 49 | |||||||||||||||||
70 | 58 | Carter Ward | 6879678 | NYSSRA | West Mountain Racing | 2010 | 46 | 20 | 61 | 28 | 35 | 69 | 47 | 23 | 14 | 60 | 14 | 51 | ||||||||
71 | 55 | Quinn Machovec | 6914853 | NYSSRA | Labrador Mountain Ski Club | 2010 | 49 | 45 | 31 | 30 | 13 | 13 | 49 | 43 | 21 | 27 | 41 | 53 | 35 | |||||||
72 | 52 | Vincent Scott | 6793220 | NYSSRA | HoliMont Snowsports | 2008 | 12 | 57 | 26 | 27 | 16 | 25 | ||||||||||||||
73 | 50 | Ryan Czimbal | 6792175 | NYSSRA | New York Ski Ed Foundation | 2009 | 18 | 31 | 59 | 51 | 44 | 37 | 26 | 26 | 58 | 33 | 20 | 15 | ||||||||
74 | 50 | Austin Howard | 6518688 | NYSSRA | Woods Valley Alpine Ski Racing Foundation | 2007 | 61 | 16 | 28 | 58 | 34 | 22 | 12 | 30 | ||||||||||||
75 | 45 | John Wakeling | 7067568 | NYSSRA | Holiday Valley Resort | 2010 | 34 | 47 | 32 | 32 | 15 | 11 | 40 | 26 | 31 | 68 | 71 | |||||||||
76 | 43 | Felix DeSantis | 6906291 | NYSSRA | New York Ski Ed Foundation | 2008 | 68 | 75 | 75 | 14 | 20 | 72 | 17 | |||||||||||||
77 | 41 | James Elliott | 6876294 | NYSSRA | Greek Peak Ski Club | 2010 | 39 | 31 | 48 | 38 | 19 | 18 | 35 | 31 | 28 | 24 | 48 | 51 | 25 | |||||||
78 | 40 | Parker Sherwood IV | 6876100 | NYSSRA | West Mountain Racing | 2007 | 42 | 12 | 14 | |||||||||||||||||
79 | 38 | Alasdair Smith | 7101794 | NYSSRA | Greek Peak Ski Club | 2009 | 51 | 48 | 34 | 54 | 21 | 21 | 45 | 37 | 20 | 34 | 46 | 71 | 24 | |||||||
80 | 38 | Braeden Baierlein | 6962055 | NYSSRA | New York Ski Ed Foundation | 2009 | 30 | 18 | 67 | 41 | 47 | 33 | 21 | 68 | 62 | 17 | ||||||||||
81 | 37 | Noah Sanita | 6788488 | NYSSRA | New York Ski Ed Foundation | 2007 | 66 | 11 | 23 | 32 | 26 | |||||||||||||||
82 | 36 | Edward Yang | 6934915 | NYSSRA | New York Ski Ed Foundation | 2009 | 20 | 24 | 21 | 29 | 60 | 25 | 57 | 57 | ||||||||||||
83 | 28 | Finn Connelly | 6790477 | NYSSRA | New York Ski Ed Foundation | 2009 | 12 | 26 | 41 | 39 | 30 | |||||||||||||||
84 | 27 | Tyler Kennelly | 6823091 | NYSSRA | Bristol Mountain Race Club | 2007 | 30 | 51 | 56 | 36 | 23 | 41 | 62 | 35 | 16 | 28 | ||||||||||
85 | 26 | Rainer Aubrecht | 6842272 | NYSSRA | Buffalo Ski Center | 2009 | 24 | 26 | 20 | 28 | ||||||||||||||||
86 | 25 | Billy Gray | 6937266 | NYSSRA | New York Ski Ed Foundation | 2010 | 29 | 28 | 26 | 36 | 43 | 27 | 63 | 34 | 20 | |||||||||||
87 | 25 | Enzo Tanaka | 6960594 | NYSSRA | West Mountain Racing | 2010 | 52 | 21 | 66 | 57 | 33 | 16 | 67 | 34 | 32 | 60 | 65 | |||||||||
88 | 24 | Holden Martinez | 7060901 | NYSSRA | HoliMont Snowsports | 2010 | 29 | 21 | 38 | 33 | 27 | 38 | 23 | 31 | 34 | 67 | 70 | |||||||||
89 | 22 | Elon Rosenthal | 7007030 | NYSSRA | New York Ski Ed Foundation | 2010 | 19 | 34 | 68 | 55 | 50 | 38 | 62 | 35 | 64 | 21 | ||||||||||
90 | 22 | Mihir Mupparapu | 6937098 | NYSSRA | New York Ski Ed Foundation | 2010 | 20 | 44 | 64 | 31 | 36 | 36 | 61 | 31 | 29 | 28 | 25 | 60 | ||||||||
91 | 22 | Samuel Rein | 6778153 | NYSSRA | New York Ski Ed Foundation | 2008 | 65 | 72 | 72 | 22 | 24 | 25 | 67 | |||||||||||||
92 | 21 | Kyler Van Dorn | 6792501 | NYSSRA | Bristol Mountain Race Club | 2010 | 32 | 27 | 25 | 29 | 29 | 24 | ||||||||||||||
93 | 20 | Micah Fox | 6746449 | NYSSRA | WMC RACING | 2008 | 21 | 71 | 29 | 59 | 40 | 32 | 23 | 35 | 32 | |||||||||||
94 | 19 | Zachary Jaegers | 7395619 | NYSSRA | Holiday Valley Resort | 2008 | 23 | 54 | 59 | 58 | 48 | 20 | ||||||||||||||
95 | 19 | Aidyn McLean | 6879580 | NYSSRA | Labrador Mountain Ski Club | 2010 | 48 | 44 | 50 | 41 | 34 | 31 | 40 | 58 | 22 | 21 | 59 | 36 | 50 | |||||||
96 | 18 | Noah Banks | 6872654 | NYSSRA | Hunt Hollow Race Team | 2009 | 41 | 37 | 35 | 35 | 38 | 35 | 66 | 36 | 19 | 30 | 57 | 31 | 26 | |||||||
97 | 18 | Liam McGahay | 7142593 | NYSSRA | New York Ski Ed Foundation | 2010 | 22 | 69 | 45 | 46 | 52 | 34 | 66 | 37 | 35 | 44 | 72 | 22 | ||||||||
98 | 18 | ANDREW FREY | 7010625 | NYSSRA | New York Ski Ed Foundation | 2010 | 33 | 65 | 39 | 38 | 48 | 68 | 22 | 70 | 30 | 23 | ||||||||||
99 | 17 | William Schneider | 6903801 | NYSSRA | West Mountain Racing | 2008 | 74 | 83 | 30 | 26 | 20 | |||||||||||||||
100 | 16 | Thomas Finn | 6915748 | NYSSRA | Greek Peak Ski Club | 2010 | 27 | 30 | 52 | 34 | 20 | 36 | 61 | 54 | 54 | |||||||||||
101 | 16 | Cassius Nova | 7158267 | NYSSRA | New York Ski Ed Foundation | 2008 | 71 | 24 | 83 | 30 | 23 | |||||||||||||||
102 | 15 | Nathan Yeung | 7008144 | NYSSRA | Labrador Mountain Ski Club | 2010 | 43 | 38 | 53 | 39 | 30 | 22 | 59 | 49 | 26 | 35 | 69 | 39 | 67 | |||||||
103 | 14 | Jacob Sivic | 6933336 | NYSSRA | Buffalo Ski Center | 2007 | 35 | 28 | 41 | 37 | 25 | 26 | 77 | 33 | ||||||||||||
104 | 14 | Harrison Gredick | 7005966 | NYSSRA | WMC RACING | 2009 | 17 | 35 | 87 | 65 | ||||||||||||||||
105 | 13 | Rylan Martinez | 7060890 | NYSSRA | HoliMont Snowsports | 2010 | 37 | 46 | 37 | 31 | 24 | 37 | 25 | 32 | 71 | 66 | 69 | |||||||||
106 | 13 | Julian Cavoli | 6928159 | NYSSRA | WMC RACING | 2010 | 23 | 61 | 37 | 45 | 54 | 43 | 29 | 45 | 38 | 62 | 38 | 28 | ||||||||
107 | 12 | Chase Norwick | 7398000 | NYSSRA | New York Ski Ed Foundation | 2007 | 26 | 82 | 84 | 24 | 72 | |||||||||||||||
108 | 11 | Daxton Mutter | 6740932 | NYSSRA | WMC RACING | 2010 | 40 | 34 | 41 | 20 | ||||||||||||||||
109 | 11 | Matthew Zembrzuski | 7092004 | NYSSRA | West Mountain Racing | 2010 | 57 | 50 | 24 | 27 | 42 | 54 | 65 | 69 | 65 | 40 | 69 | 73 | ||||||||
110 | 11 | James O'Connell | 7184869 | NYSSRA | New York Ski Ed Foundation | 2010 | 60 | 32 | 71 | 30 | 70 | 44 | 34 | 22 | 66 | 49 | 73 | 30 | ||||||||
111 | 11 | Marko Skoratko | 7067982 | NYSSRA | Plattekill | 2009 | 37 | 34 | 46 | 64 | 72 | 24 | 27 | |||||||||||||
112 | 10 | Hunter Walchusky | 6835716 | NYSSRA | Woods Valley Alpine Ski Racing Foundation | 2006 | 25 | 27 | ||||||||||||||||||
113 | 10 | Julien Andre Baltrusaitis | 6825318 | NYSSRA | WMC RACING | 2009 | 43 | 23 | 60 | 41 | 31 | 39 | 32 | 29 | ||||||||||||
114 | 10 | Mattias Nollen | 7101256 | NYSSRA | New York Ski Ed Foundation | 2010 | 58 | 68 | 32 | 57 | 45 | 47 | 46 | 21 | 33 | 47 | 70 | 36 | ||||||||
115 | 9 | THOMAS FREY | 7010630 | NYSSRA | New York Ski Ed Foundation | 2010 | 70 | 29 | 77 | 74 | 24 | |||||||||||||||
116 | 8 | Preston Kostera | 7277823 | NYSSRA | Snowmellow Alpine | 2008 | 40 | 39 | 39 | 57 | 41 | 23 | 47 | 37 | ||||||||||||
117 | 8 | Bradley King | 6913194 | NYSSRA | Labrador Mountain Ski Club | 2010 | 45 | 41 | 40 | 42 | 26 | 28 | 58 | 50 | 32 | 42 | 53 | 43 | 53 | |||||||
118 | 7 | Daniel Braj | 6961992 | NYSSRA | New York Ski Ed Foundation | 2010 | 27 | 30 | 31 | 39 | 51 | 48 | 48 | 42 | 36 | 37 | 29 | 66 | ||||||||
119 | 5 | Brayden Eppig | 7031263 | NYSSRA | Buffalo Ski Center | 2007 | 42 | 36 | 60 | 59 | 28 | 29 | ||||||||||||||
120 | 4 | Mitchell Leonard | 7271485 | NYSSRA | Bristol Mountain Race Club | 2007 | 31 | 58 | 36 | 60 | 43 | 27 | ||||||||||||||
121 | 4 | Collin Schaller | 6958049 | NYSSRA | Buffalo Ski Center | 2008 | 36 | 34 | 43 | 40 | 31 | 42 | 44 | 27 | 36 | |||||||||||
122 | 4 | Noah Dockery | 6983244 | NYSSRA | Hunter Mountain Competition Foundation | 2008 | 32 | 33 | 27 | 32 | 39 | 38 | 70 | 73 | 69 | |||||||||||
123 | 4 | Gregory Povetko | 7004647 | NYSSRA | Hunter Mountain Competition Foundation | 2009 | 53 | 43 | 35 | 54 | 33 | 76 | 27 | 43 | 61 | 43 | 33 | 38 | ||||||||
124 | 3 | Fraser McGraw | 6891984 | NYSSRA | WMC RACING | 2009 | 28 | 38 | 52 | |||||||||||||||||
125 | 3 | Donovan Layton | 6814615 | NYSSRA | WMC RACING | 2009 | 31 | 36 | 48 | 41 | 33 | 50 | 37 | 55 | 28 | 45 | ||||||||||
126 | 3 | Sebastien Krolicki | 7033784 | NYSSRA | Hunter Mountain Competition Foundation | 2008 | 78 | 60 | 46 | 39 | 28 | |||||||||||||||
127 | 2 | Daniel Gorey | 7065240 | NYSSRA | Greek Peak Ski Club | 2010 | 38 | 35 | 57 | 43 | 36 | 32 | 29 | 38 | ||||||||||||
128 | 1 | Nathan Rodemerk | 7277711 | NYSSRA | Bristol Mountain Race Club | 2010 | 57 | 53 | 45 | 46 | 33 | 43 | 63 | 52 | 30 | 39 | ||||||||||
129 | 1 | Dylan Eppig | 7084626 | NYSSRA | Buffalo Ski Center | 2010 | 59 | 40 | 47 | 47 | 32 | 30 | 56 | 51 | ||||||||||||
130 | 0 | Samuel Bael | 6922656 | NYSSRA | Greek Peak Ski Club | 2010 | 44 | 61 | 61 | 61 | ||||||||||||||||
131 | 0 | Jeffrey Gilbert | 6996337 | NYSSRA | Kaybee Athletic Club | 2010 | 56 | 52 | 46 | 45 | 33 | 45 | ||||||||||||||
132 | 0 | Sam Battaglia | 7282210 | NYSSRA | Labrador Mountain Ski Club | 2010 | 58 | 42 | 58 | 49 | 35 | 33 | 64 | 78 | 34 | 41 | ||||||||||
133 | 0 | Chase Zumkehr | 6840913 | NYSSRA | HoliMont Snowsports | 2007 | 60 | 60 | 42 | 44 | ||||||||||||||||
134 | 0 | Mitchell Hendricks | 6722197 | NYSSRA | Snowmellow Alpine | 2007 | 61 | 62 | ||||||||||||||||||
135 | 0 | Eli bezoza | 6935559 | NYSSRA | New York Ski Ed Foundation | 2010 | 34 | 62 | 49 | 43 | 67 | 59 | 53 | 52 | 42 | 32 | ||||||||||
136 | 0 | Leo Klein | 7374670 | NYSSRA | WMC RACING | 2010 | 35 | 45 | 52 | 46 | 68 | 55 | 45 | 74 | 74 | 34 | ||||||||||
137 | 0 | Brockton Maglio | 7349130 | NYSSRA | New York Ski Ed Foundation | 2010 | 36 | 53 | 43 | 58 | 51 | 67 | 70 | 43 | 51 | 40 | 37 | |||||||||
138 | 0 | Victor Zapolski | 7155691 | NYSSRA | New York Ski Ed Foundation | 2010 | 37 | 80 | 82 | 62 | 64 | 54 | 46 | |||||||||||||
139 | 0 | Samuel Silver | 6995130 | NYSSRA | New York Ski Ed Foundation | 2010 | 38 | |||||||||||||||||||
140 | 0 | Finlay Sands | 6936739 | NYSSRA | New York Ski Ed Foundation | 2010 | 39 | 54 | 54 | 49 | 65 | 60 | 68 | |||||||||||||
141 | 0 | Dan Jacopino | 7245753 | NYSSRA | Woods Valley Alpine Ski Racing Foundation | 2007 | 41 | 58 | 50 | 47 | 60 | 55 | 72 | 50 | ||||||||||||
142 | 0 | Benjamin Koernig | 6937522 | NYSSRA | Hunter Mountain Competition Foundation | 2009 | 49 | 42 | 38 | 56 | 66 | 42 | 64 | 41 | 61 | |||||||||||
143 | 0 | Carter Dibble | 6947721 | NYSSRA | New York Ski Ed Foundation | 2010 | 51 | 40 | 33 | 42 | 40 | 44 | 39 | 66 | 35 | 64 | ||||||||||
144 | 0 | Desmond Cheung | 7102133 | NYSSRA | New York Ski Ed Foundation | 2010 | 59 | 49 | 47 | 44 | 53 | 50 | 41 | 49 | 48 | 50 | 37 | 33 | ||||||||
145 | 0 | Sebastian Bertinelli | 6927050 | NYSSRA | New York Ski Ed Foundation | 2007 | 69 | 39 | 76 | 53 | 40 | |||||||||||||||
146 | 0 | DeWitt Silber | 7201151 | NYSSRA | Winter4kids | 2010 | 72 | 56 | 55 | 48 | 66 | 53 | 64 | 57 | ||||||||||||
147 | 0 | Maximilian Marquis | 7267818 | NYSSRA | West Mountain Racing | 2009 | 73 | 81 | 53 | 63 | 61 | 77 | 73 | 76 | 71 | |||||||||||
148 | 0 | Richard Frear | 6977597 | NYSSRA | Hunter Mountain Competition Foundation | 2008 | 75 | 46 | 44 | 42 | 55 | 52 | 42 | 47 | ||||||||||||
149 | 0 | Jackson Fuller | 7105620 | NYSSRA | New York Ski Ed Foundation | 2010 | 76 | 47 | 46 | 78 | ||||||||||||||||
150 | 0 | Carter Andesron | 7067974 | NYSSRA | WMC RACING | 2010 | 77 | 55 | 53 | 45 | ||||||||||||||||
151 | 0 | Juniper Wang | 7194591 | NYSSRA | New York Ski Ed Foundation | 2009 | 78 | 57 | 56 | |||||||||||||||||
152 | 0 | Peter Tomko | 6831856 | NYSSRA | New York Ski Ed Foundation | 2008 | 79 | |||||||||||||||||||
153 | 0 | Neel Gupta | 7068124 | NYSSRA | Hunter Mountain Competition Foundation | 2009 | 48 | 40 | 49 | 51 | 47 | |||||||||||||||
154 | 0 | Luke Delegianis | 7039737 | NYSSRA | Hunter Mountain Competition Foundation | 2010 | 76 | 37 | 72 | 75 | 41 | |||||||||||||||
155 | 0 | Martyn Hewryk | 7068192 | NYSSRA | Plattekill | 2010 | 77 | 79 | 58 | 51 | ||||||||||||||||
156 | 0 | Arlo Beer | 7108262 | NYSSRA | New York Ski Ed Foundation | 2010 | 78 | 80 | 57 | 49 | ||||||||||||||||
157 | 0 | Clayton Schulz | 7136507 | NYSSRA | Hunter Mountain Competition Foundation | 2010 | 79 | 81 | 61 | 63 | 61 | 55 | ||||||||||||||
158 | 0 | Hudson Danzilo | 6828764 | NYSSRA | New York Ski Ed Foundation | 2009 | 84 | 86 | 40 | 38 | ||||||||||||||||
