Register for this series
Choose participants and registration options across the linked events.
Events in this series
Open an event to review its schedule, registration, and race information.
-
View event
STEP #1 - NYS Sports Page U18+ State Championships - MANDATORY REG - START HERE
-
View event
The Sports Page U16 State Championships SG/GS/SL at Whiteface
-
View event
Sports Page Cup - East U16-U18 GS Windham
-
View event
Sports Page Cup U16/U18 GS Labrador
-
View event
Sports Page Cup U16+ GS NYSEF BELLEAYRE East
-
View event
Sports Page Cup U16+ GS West Region Hunt Hollow Ski Club
-
View event
Silversmith
-
View event
Sports Page Cup - Kees Nederhand Memorial Slalom U16+
-
View event
Sports Page Cup U16+ West Mountain SG, Western Racers, (Update: Monday's Race Moved to Sunday)
-
View event
Sports Page Cup U16+ West Mountain SG, Western Racers, (One Day Event With 2 Races Now)
-
View event
Sports Page Cup U16+, West Mountain SG, Eastern Racers, (Day 2)
-
View event
Sports Page Cup U16+ West Mountain SG, Eastern Racers, (Day 1)
-
View event
Sports Page Cup U16+, 2 GS, HoliMont, West
-
View event
Sports Page Cup U16+ GS Series, NYSEF Gore, East
-
View event
Sports Page Cup U16+ GS Series, NYSEF Gore, East
-
View event
Sports Page Cup U16+ SL NYSEF BELLEAYRE East
-
View event
Sports Page Cup U16+ SL Holiday Valley, West
-
View event
Sports Page Cup U16+ SL HoliMont, West
-
View event
Sports Page Cup U16+, West Mountain, SL, East
Series leaderboard
Standings and results
Review the source races and current rankings for this series.
Browse results
Jump to a ranking or export its current results.
Competition event list
New World Cup standings — Men
| Rank | Points | Name | US Ski & Snowboard ID | Division | Club | Year of Birth | U0906 | U0907 | U1039 | U0340 | U0342 | U0844 | U0344 | U1295 | U1271 | U1043 | U0818 | U0839 | U0896 | U1151 | U1155 | U1157 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 600 | Hudson Marshall | 6765709 | NYSSRA | Northwood School | 2009 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 2 | 410 | Wesley Fuller | 6934848 | NYSSRA | West Mountain Racing | 2010 | 4 | 2 | 6 | 11 | 2 | 4 | 10 | 3 | ||||||||
| 3 | 388 | Jacob Temes | 6678692 | NYSSRA | Labrador Mountain Ski Club | 2007 | 15 | 1 | 2 | 8 | 3 | 4 | 4 | |||||||||
| 4 | 341 | Rory Cullmann | 6872050 | NYSSRA | WMC RACING | 2009 | 11 | 11 | 3 | 5 | 9 | 9 | 4 | 2 | ||||||||
| 5 | 325 | William Carou Jones | 6926766 | NYSSRA | Northwood School | 2009 | 2 | 5 | 6 | 2 | 2 | |||||||||||
| 6 | 310 | Hudson Proia | 6722403 | NYSSRA | Hunt Hollow Race Team | 2007 | 4 | 2 | 1 | 2 | ||||||||||||
| 7 | 301 | Luke Wardlaw | 6878425 | NYSSRA | Northwood School | 2010 | 3 | 5 | 7 | 6 | 6 | 2 | ||||||||||
| 8 | 300 | Michael Stevens | 6864186 | NYSSRA | Snowmellow Alpine | 2007 | 1 | 1 | 4 | 4 | ||||||||||||
| 9 | 284 | Emmett Fox | 6995804 | NYSSRA | Northwood School | 2009 | 8 | 3 | 4 | 10 | 6 | 7 | 6 | |||||||||
| 10 | 269 | Aidan Fromm | 6600859 | NYSSRA | WMC RACING | 2006 | 1 | 9 | 2 | 3 | ||||||||||||
| 11 | 257 | Charlie Fox | 7011108 | NYSSRA | Northwood School | 2009 | 7 | 8 | 9 | 7 | 5 | 14 | 9 | 8 | ||||||||
| 12 | 242 | Carson Cheney | 6718754 | NYSSRA | Royal Mountain | 2009 | 5 | 13 | 12 | 3 | 5 | 4 | ||||||||||
| 13 | 236 | Asa Schwartzberg | 7017323 | NYSSRA | Northwood School | 2009 | 6 | 12 | 12 | 8 | 3 | 3 | ||||||||||
| 14 | 222 | Caelan Byrne | 6669560 | NYSSRA | West Mountain Racing | 2010 | 10 | 4 | 8 | 11 | 5 | 5 | ||||||||||
| 15 | 208 | Nathan McClintic | 6928612 | NYSSRA | Greek Peak Ski Club | 2009 | 7 | 10 | 29 | 23 | 22 | 2 | 20 | 7 | ||||||||
| 16 | 197 | Gavin Mcilvain | 6721543 | NYSSRA | Labrador Mountain Ski Club | 2008 | 14 | 4 | 9 | 1 | ||||||||||||
| 17 | 193 | Harrison Bozek | 6621753 | NYSSRA | HoliMont Snowsports | 2009 | 3 | 3 | 3 | 18 | ||||||||||||
| 18 | 190 | Matthias Michalek | 6913644 | NYSSRA | Holiday Valley Resort | 2009 | 5 | 1 | 5 | |||||||||||||
| 19 | 189 | Holden Bozek | 6571393 | NYSSRA | HoliMont Snowsports | 2007 | 2 | 9 | 2 | |||||||||||||
| 20 | 169 | Jacopo Baiocchi Di Silvestri | 6958865 | NYSSRA | WMC RACING | 2008 | 6 | 16 | 16 | 17 | 39 | 5 | 6 | |||||||||
| 21 | 156 | Alastair Sperry | 6809142 | NYSSRA | West Mountain Racing | 2008 | 4 | 8 | 15 | 8 | 10 | |||||||||||
| 22 | 151 | Oliver Blumkin | 6867106 | NYSSRA | Bristol Mountain Race Club | 2009 | 11 | 6 | 4 | 20 | 12 | 27 | ||||||||||
| 23 | 150 | William Skinner | 6758250 | NYSSRA | Labrador Mountain Ski Club | 2008 | 12 | 12 | 2 | 10 | ||||||||||||
| 24 | 149 | Nicholas Randall | 6776591 | NYSSRA | Snowmellow Alpine | 2009 | 23 | 26 | 5 | 21 | 15 | 11 | 9 | 31 | 19 | |||||||
| 25 | 145 | Hannes Aubrecht | 6621055 | NYSSRA | Buffalo Ski Center | 2006 | 10 | 7 | 7 | 16 | 13 | 19 | ||||||||||
| 26 | 144 | Alessandro Martini | 7287480 | NYSSRA | Snowmellow Alpine | 2008 | 23 | 21 | 8 | 5 | 26 | 16 | 9 | |||||||||
| 27 | 139 | Charles Bodnar | 6879813 | NYSSRA | West Mountain Racing | 2010 | 20 | 23 | 14 | 10 | 8 | 10 | 14 | |||||||||
| 28 | 131 | Daniel Aversano | 6878164 | NYSSRA | Labrador Mountain Ski Club | 2010 | 24 | 3 | 25 | 7 | 23 | 17 | ||||||||||
| 29 | 126 | Nicolo Cavoli | 6735991 | NYSSRA | WMC RACING | 2008 | 13 | 7 | 10 | 11 | 13 | |||||||||||
| 30 | 125 | Liam Meilhede | 7037446 | NYSSRA | West Mountain Racing | 2009 | 15 | 12 | 20 | 13 | 13 | 15 | 13 | |||||||||
| 31 | 122 | George DeSantis | 6946568 | NYSSRA | Northwood School | 2009 | 17 | 29 | 58 | 7 | 11 | 17 | 8 | |||||||||
| 32 | 121 | Zack Benczkowski | 6892372 | NYSSRA | Buffalo Ski Center | 2008 | 30 | 22 | 10 | 9 | 8 | 11 | ||||||||||
| 33 | 117 | Kobi Bregman | 6936513 | NYSSRA | NYSSRA | 2010 | 23 | 20 | 26 | 10 | 14 | 14 | 16 | 15 | ||||||||
| 34 | 116 | Caleb Miller | 6904833 | NYSSRA | Holiday Valley Resort | 2009 | 13 | 13 | 6 | 7 | ||||||||||||
| 35 | 110 | Tiger Mutter | 6740875 | NYSSRA | WMC RACING | 2008 | 8 | 10 | 15 | 7 | ||||||||||||
| 36 | 99 | Weston Haarr | 6947058 | NYSSRA | Bristol Mountain Race Club | 2009 | 20 | 19 | 20 | 22 | 21 | 12 | 22 | 16 | ||||||||
| 37 | 94 | Nicolas Puspurica | 6866924 | NYSSRA | WMC RACING | 2010 | 16 | 18 | 25 | 15 | 12 | 12 | ||||||||||
| 38 | 94 | Maximiliaan Engelen | 6780252 | NYSSRA | WMC RACING | 2007 | 19 | 18 | 6 | 9 | ||||||||||||
| 39 | 93 | Karsten Lockwood | 6801905 | NYSSRA | Labrador Mountain Ski Club | 2008 | 17 | 3 | 30 | 14 | ||||||||||||
| 40 | 91 | Michael McCulloch | 6761471 | NYSSRA | HoliMont Snowsports | 2009 | 29 | 4 | 12 | 24 | 21 | |||||||||||
| 41 | 87 | Collin Vahaviolos | 6918495 | NYSSRA | West Mountain Racing | 2010 | 33 | 32 | 11 | 5 | 29 | 27 | 43 | 19 | ||||||||
| 42 | 86 | Anderson Proia | 6877501 | NYSSRA | Hunt Hollow Race Team | 2010 | 34 | 8 | 8 | 22 | 18 | |||||||||||
| 43 | 83 | Coleman Carls | 6591962 | NYSSRA | HoliMont Snowsports | 2008 | 16 | 7 | 8 | |||||||||||||
| 44 | 81 | Nathan Geidel | 7070917 | NYSSRA | NYSEF | 2010 | 19 | 28 | 31 | 18 | 17 | 18 | 27 | 12 | ||||||||
| 45 | 79 | Keegan Magill | 6869942 | NYSSRA | Greek Peak Ski Club | 2010 | 25 | 20 | 22 | 10 | 29 | 23 | 18 | 39 | 27 | |||||||
| 46 | 76 | Keegan Jacob | 6961197 | NYSSRA | Bristol Mountain Race Club | 2010 | 28 | 14 | 20 | 17 | 25 | 11 | ||||||||||
| 47 | 74 | Griffin Singer | 6800038 | NYSSRA | NYSEF | 2008 | 8 | 13 | 12 | |||||||||||||
| 48 | 72 | Francesco Del Poeta | 6887060 | NYSSRA | NYSEF | 2010 | 22 | 26 | 31 | 19 | 24 | 21 | 9 | |||||||||
| 49 | 71 | Alassan Becker | 6814646 | NYSSRA | Labrador Mountain Ski Club | 2008 | 24 | 14 | 10 | 13 | ||||||||||||
| 50 | 69 | Declan Gradwell | 6798564 | NYSSRA | Buffalo Ski Center | 2009 | 31 | 17 | 19 | 26 | 14 | 17 | 25 | |||||||||
| 51 | 68 | Colin Macpherson | 6717055 | NYSSRA | Bristol Mountain Race Club | 2008 | 19 | 15 | 6 | |||||||||||||
| 52 | 68 | William Mohr | 7074660 | NYSSRA | West Mountain Racing | 2009 | 12 | 18 | 19 | 14 | 28 | |||||||||||
| 53 | 67 | Jacob Burch | 6898424 | NYSSRA | Labrador Mountain Ski Club | 2010 | 25 | 18 | 15 | 61 | 19 | 18 | 29 | 46 | 26 | 31 | ||||||
| 54 | 66 | Eli Feuerstein | 6925242 | NYSSRA | HoliMont Snowsports | 2010 | 18 | 15 | 16 | 22 | 18 | |||||||||||
| 55 | 64 | Jude Lisowsky | 6768091 | NYSSRA | HoliMont Snowsports | 2009 | 8 | 8 | ||||||||||||||
| 56 | 60 | Chase Walker | 6708524 | NYSSRA | Snowmellow Alpine | 2008 | 3 | |||||||||||||||
| 57 | 54 | Quinn Machovec | 6914853 | NYSSRA | Labrador Mountain Ski Club | 2010 | 32 | 31 | 13 | 13 | 50 | 44 | 21 | 27 | 42 | 35 | ||||||
| 58 | 53 | Fisher Boerman | 6834717 | NYSSRA | Greek Peak Ski Club | 2008 | 22 | 27 | 14 | 17 | 23 | |||||||||||
| 59 | 49 | Noah Franklin | 6938411 | NYSSRA | NYSEF | 2009 | 32 | 18 | 17 | 12 | ||||||||||||
| 60 | 48 | nolan Lewis-Magruder | 6766704 | NYSSRA | Labrador Mountain Ski Club | 2008 | 16 | 18 | 27 | 15 | ||||||||||||
| 61 | 45 | John Wakeling | 7067568 | NYSSRA | Holiday Valley Resort | 2010 | 33 | 33 | 15 | 11 | 26 | 32 | ||||||||||
| 62 | 45 | Cody Preston | 6568254 | NYSSRA | HoliMont Snowsports | 2008 | 5 | |||||||||||||||
| 63 | 44 | Carter Ward | 6879678 | NYSSRA | West Mountain Racing | 2010 | 28 | 36 | 48 | 23 | 16 | 14 | ||||||||||
| 64 | 42 | William Bertinelli | 6957730 | NYSSRA | NYSEF | 2009 | 26 | 35 | 38 | 36 | 29 | 37 | 16 | 13 | ||||||||
| 65 | 41 | James Elliott | 6876294 | NYSSRA | Labrador Mountain Ski Club | 2010 | 39 | 19 | 18 | 36 | 32 | 28 | 24 | 49 | 25 | |||||||
| 66 | 41 | Felix DeSantis | 6906291 | NYSSRA | NYSEF | 2008 | 14 | 21 | 18 | |||||||||||||
| 67 | 40 | Parker Sherwood IV | 6876100 | NYSSRA | West Mountain Racing | 2007 | 44 | 12 | 14 | |||||||||||||
| 68 | 38 | Alasdair Smith | 7101794 | NYSSRA | Greek Peak Ski Club | 2009 | 35 | 21 | 21 | 46 | 38 | 20 | 34 | 47 | 24 | |||||||
| 69 | 36 | Ryan Czimbal | 6792175 | NYSSRA | NYSEF | 2009 | 45 | 38 | 27 | 26 | 34 | 20 | 15 | |||||||||
| 70 | 33 | Edward Yang | 6934915 | NYSSRA | NYSEF | 2009 | 21 | 24 | 22 | 29 | 26 | |||||||||||
| 71 | 31 | Jack Steinberg | 6745180 | NYSSRA | WMC RACING | 2008 | 16 | 15 | ||||||||||||||
| 72 | 29 | Austin Howard | 6518688 | NYSSRA | Woods Valley Alpine Ski Racing Foundation | 2007 | 30 | 35 | 23 | 13 | 32 | |||||||||||
| 73 | 28 | Vincent Scott | 6793220 | NYSSRA | HoliMont Snowsports | 2008 | 27 | 28 | 16 | 25 | ||||||||||||
| 74 | 24 | Billy Bernabe | 6501118 | NYSSRA | Woods Valley Alpine Ski Racing Foundation | 2007 | 11 | |||||||||||||||
| 75 | 22 | Jacob Brisson | 6905576 | NYSSRA | West Mountain Racing | 2010 | 21 | 33 | 40 | 40 | 20 | 30 | ||||||||||
| 76 | 21 | Samuel Rein | 6778153 | NYSSRA | NYSEF | 2008 | 22 | 25 | 25 | |||||||||||||
| 77 | 19 | Aidyn McLean | 6879580 | NYSSRA | Labrador Mountain Ski Club | 2010 | 42 | 34 | 31 | 41 | 22 | 21 | 36 | |||||||||
| 78 | 19 | Billy Gray | 6937266 | NYSSRA | NYSEF | 2010 | 27 | 36 | 44 | 27 | 34 | 20 | ||||||||||
| 79 | 18 | Noah Banks | 6872654 | NYSSRA | Hunt Hollow Race Team | 2009 | 36 | 36 | 37 | 19 | 30 | 31 | 26 | |||||||||
| 80 | 16 | Kyler Van Dorn | 6792501 | NYSSRA | Bristol Mountain Race Club | 2010 | 26 | 30 | 29 | 23 | ||||||||||||
| 81 | 16 | ANDREW FREY | 7010625 | NYSSRA | NYSEF | 2010 | 41 | 38 | 49 | 24 | 30 | 23 | ||||||||||
| 82 | 15 | Nathan Yeung | 7008144 | NYSSRA | Labrador Mountain Ski Club | 2010 | 40 | 30 | 22 | 60 | 50 | 26 | 35 | 39 | ||||||||
| 83 | 15 | William Schneider | 6903801 | NYSSRA | West Mountain Racing | 2008 | 32 | 27 | 20 | |||||||||||||
| 84 | 14 | Enzo Tanaka | 6960594 | NYSSRA | West Mountain Racing | 2010 | 58 | 34 | 17 | 36 | 33 | |||||||||||
| 85 | 13 | Rylan Martinez | 7060890 | NYSSRA | HoliMont Snowsports | 2010 | 38 | 31 | 24 | 25 | 32 | |||||||||||
| 86 | 12 | Holden Martinez | 7060901 | NYSSRA | HoliMont Snowsports | 2010 | 39 | 34 | 27 | 23 | 31 | 35 | ||||||||||
| 87 | 12 | Rainer Aubrecht | 6842272 | NYSSRA | Buffalo Ski Center | 2009 | 21 | 29 | ||||||||||||||
| 88 | 11 | Thomas Finn | 6915748 | NYSSRA | Greek Peak Ski Club | 2010 | 35 | 20 | ||||||||||||||
| 89 | 11 | Jacob Sivic | 6933336 | NYSSRA | Buffalo Ski Center | 2007 | 42 | 38 | 25 | 26 | 33 | |||||||||||
| 90 | 11 | Zachary Jaegers | 7395619 | NYSSRA | Holiday Valley Resort | 2008 | 20 | |||||||||||||||
| 91 | 11 | James O'Connell | 7184869 | NYSSRA | NYSEF | 2010 | 30 | 45 | 35 | 22 | 50 | 30 | ||||||||||
| 92 | 10 | Elon Rosenthal | 7007030 | NYSSRA | NYSEF | 2010 | 51 | 38 | 36 | 21 | ||||||||||||
| 93 | 10 | Matthew Zembrzuski | 7092004 | NYSSRA | West Mountain Racing | 2010 | 25 | 27 | 43 | 55 | 40 | |||||||||||
| 94 | 10 | Mattias Nollen | 7101256 | NYSSRA | NYSEF | 2010 | 34 | 46 | 48 | 47 | 21 | 35 | 48 | 36 | ||||||||
| 95 | 10 | Noah Sanita | 6788488 | NYSSRA | NYSEF | 2007 | 24 | 32 | 28 | |||||||||||||
| 96 | 9 | Liam McGahay | 7142593 | NYSSRA | Northwood School | 2010 | 48 | 46 | 53 | 35 | 37 | 37 | 45 | 22 | ||||||||
| 97 | 9 | Daxton Mutter | 6740932 | NYSSRA | WMC RACING | 2010 | 34 | 42 | 22 | |||||||||||||
| 98 | 8 | Bradley King | 6913194 | NYSSRA | Labrador Mountain Ski Club | 2010 | 41 | 43 | 26 | 28 | 59 | 51 | 32 | 42 | 54 | 43 | ||||||
| 99 | 8 | Preston Kostera | 7277823 | NYSSRA | Snowmellow Alpine | 2008 | 40 | 23 | 37 | |||||||||||||
| 100 | 8 | Mihir Mupparapu | 6937098 | NYSSRA | NYSEF | 2010 | 31 | 37 | 36 | 31 | 31 | 29 | 25 | |||||||||
| 101 | 8 | Chase Norwick | 7398000 | NYSSRA | NYSEF | 2007 | 23 | |||||||||||||||
| 102 | 7 | Micah Fox | 6746449 | NYSSRA | WMC RACING | 2008 | 31 | 41 | 33 | 24 | 35 | 34 | ||||||||||
| 103 | 7 | Cassius Nova | 7158267 | NYSSRA | NYSEF | 2008 | 30 | 25 | ||||||||||||||
| 104 | 5 | Brayden Eppig | 7031263 | NYSSRA | Buffalo Ski Center | 2007 | 28 | 29 | ||||||||||||||
| 105 | 5 | THOMAS FREY | 7010630 | NYSSRA | NYSEF | 2010 | 26 | |||||||||||||||
| 106 | 4 | Collin Schaller | 6958049 | NYSSRA | Buffalo Ski Center | 2008 | 44 | 41 | 31 | 45 | 27 | 36 | ||||||||||
| 107 | 4 | Mitchell Leonard | 7271485 | NYSSRA | Bristol Mountain Race Club | 2007 | 37 | 27 | ||||||||||||||
| 108 | 4 | Julian Cavoli | 6928159 | NYSSRA | WMC RACING | 2010 | 39 | 45 | 55 | 44 | 30 | 45 | 40 | 38 | 28 | |||||||
| 109 | 3 | Donovan Layton | 6814615 | NYSSRA | WMC RACING | 2009 | 51 | 42 | 34 | 50 | 39 | 28 | ||||||||||
| 110 | 3 | Gregory Povetko | 7004647 | NYSSRA | WMC RACING | 2009 | 37 | 34 | 28 | 43 | 44 | 33 | 38 | |||||||||
| 111 | 3 | Noah Dockery | 6983244 | NYSSRA | WMC RACING | 2008 | 28 | 32 | 40 | 39 | ||||||||||||
| 112 | 2 | Daniel Gorey | 7065240 | NYSSRA | Greek Peak Ski Club | 2010 | 44 | 36 | 32 | 29 | 38 | |||||||||||
| 113 | 2 | Julien Andre Baltrusaitis | 6825318 | NYSSRA | WMC RACING | 2009 | 41 | 33 | 40 | 32 | 29 | |||||||||||
| 114 | 2 | Daniel Braj | 6961992 | NYSSRA | NYSEF | 2010 | 33 | 39 | 52 | 49 | 49 | 42 | 38 | 38 | 29 | |||||||
| 115 | 1 | Nathan Rodemerk | 7277711 | NYSSRA | Bristol Mountain Race Club | 2010 | 46 | 47 | 33 | 64 | 53 | 30 | 39 | |||||||||
| 116 | 1 | Dylan Eppig | 7084626 | NYSSRA | Buffalo Ski Center | 2010 | 48 | 48 | 32 | 30 | 57 | 52 | ||||||||||
| 117 | 1 | Sebastien Krolicki | 7033784 | NYSSRA | Hunter Mountain Competition Foundation | 2008 | 47 | 38 | 30 | |||||||||||||
| 118 | 0 | Jeffrey Gilbert | 6996337 | NYSSRA | Kaybee Athletic Club | 2010 | 47 | 46 | 33 | |||||||||||||
| 119 | 0 | Sam Battaglia | 7282210 | NYSSRA | Labrador Mountain Ski Club | 2010 | 50 | 35 | 33 | 65 | 34 | 41 | ||||||||||
| 120 | 0 | Chase Zumkehr | 6840913 | NYSSRA | HoliMont Snowsports | 2007 | 43 | 45 | ||||||||||||||
| 121 | 0 | Samuel Bael | 6922656 | NYSSRA | Greek Peak Ski Club | 2010 | ||||||||||||||||
| 122 | 0 | Griffin Derrick | 6960139 | NYSSRA | HoliMont Snowsports | 2010 | 45 | 49 | ||||||||||||||
| 123 | 0 | Eli Bezoza | 6935559 | NYSSRA | NYSEF | 2010 | 52 | 43 | 59 | 57 | 53 | 42 | 32 | |||||||||
| 124 | 0 | Benjamin Koernig | 6937522 | NYSSRA | Hunter Mountain Competition Foundation | 2009 | 40 | 57 | 45 | 41 | ||||||||||||
| 125 | 0 | Desmond Cheung | 7102133 | NYSSRA | NYSEF | 2010 | 50 | 44 | 54 | 51 | 42 | 49 | 52 | 51 | 37 | 33 | ||||||
| 126 | 0 | Brockton Maglio | 7349130 | NYSSRA | NYSEF | 2010 | 46 | 59 | 52 | 47 | 52 | 40 | 37 | |||||||||
| 127 | 0 | Leo Klein | 7374670 | NYSSRA | WMC RACING | 2010 | 55 | 47 | 55 | 49 | 34 | |||||||||||
| 128 | 0 | Sebastian Bertinelli | 6927050 | NYSSRA | NYSEF | 2007 | 53 | 42 | ||||||||||||||
| 129 | 0 | Finlay Sands | 6936739 | NYSSRA | NYSEF | 2010 | 57 | 49 | 66 | 60 | ||||||||||||
| 130 | 0 | Neel Gupta | 7068124 | NYSSRA | Hunter Mountain Competition Foundation | 2009 | 42 | 50 | 51 | 51 | ||||||||||||
| 131 | 0 | Martyn Hewryk | 7068192 | NYSSRA | Plattekill | 2010 | 58 | 55 | ||||||||||||||
| 132 | 0 | Arlo Beer | 7108262 | NYSSRA | NYSEF | 2010 | 57 | 53 | ||||||||||||||
| 133 | 0 | Victor Zapolski | 7155691 | NYSSRA | NYSEF | 2010 | 65 | 54 | 50 | |||||||||||||
| 134 | 0 | Maximilian Marquis | 7267818 | NYSSRA | West Mountain Racing | 2009 | 56 | 62 | ||||||||||||||
| 135 | 0 | Richard Frear | 6977597 | NYSSRA | Hunter Mountain Competition Foundation | 2008 | 47 | 42 | 56 | 53 | 43 | 47 | ||||||||||
| 136 | 0 | Jackson Fuller | 7105620 | NYSSRA | NYSEF | 2010 | 49 | |||||||||||||||
| 137 | 0 | Andrew Whittemore | 7241590 | NYSSRA | NYSEF | 2009 | 38 | 56 | ||||||||||||||
| 138 | 0 | Finn Connelly | 6790477 | NYSSRA | NYSEF | 2009 | 43 | 40 | 31 | |||||||||||||
| 139 | 0 | Edward Pieper | 6871194 | NYSSRA | NYSEF | 2010 | 54 | 62 | ||||||||||||||
| 140 | 0 | Hudson Danzilo | 6828764 | NYSSRA | NYSEF | 2009 | 40 | 39 | ||||||||||||||
| 141 | 0 | Harrison Gredick | 7005966 | NYSSRA | WMC RACING | 2009 | ||||||||||||||||
| 142 | 0 | Jackson Magnus | 6963542 | NYSSRA | Northwood School | 2009 | ||||||||||||||||
| 143 | 0 | Juniper Wang | 7194591 | NYSSRA | NYSEF | 2009 | 59 | |||||||||||||||
| 144 | 0 | Parker Tyler | 7395821 | NYSSRA | NYSEF | 2007 | ||||||||||||||||
| 145 | 0 | Luke Delegianis | 7039737 | NYSSRA | Hunter Mountain Competition Foundation | 2010 | 37 | 43 | ||||||||||||||
| 146 | 0 | Bennett Slattery | 7268607 | NYSSRA | West Mountain Racing | 2010 | 60 | |||||||||||||||
| 147 | 0 | Arya Rajmohan | 6724022 | NYSSRA | Hunter Mountain Competition Foundation | 2009 | 63 | 62 | 60 | |||||||||||||
| 148 | 0 | Carter Andesron | 7067974 | NYSSRA | WMC RACING | 2010 | 54 | 46 | ||||||||||||||
| 149 | 0 | Toby Milward | 7238958 | NYSSRA | WMC RACING | 2010 | 48 | 48 | ||||||||||||||
| 150 | 0 | Arya Riedl | 7400165 | NYSSRA | Hunter Mountain Competition Foundation | 2010 | 56 | |||||||||||||||
| 151 | 0 | Fraser McGraw | 6891984 | NYSSRA | WMC RACING | 2009 | 52 | |||||||||||||||
| 152 | 0 | Frank Schlosser | 7401554 | NYSSRA | WMC RACING | 2007 | 34 | |||||||||||||||
| 153 | 0 | Elijah Barlow | 6934108 | NYSSRA | Greek Peak Ski Club | 2008 | 31 | 40 |
New World Cup standings — Women
| Rank | Points | Name | US Ski & Snowboard ID | Division | Club | Year of Birth | U1036 | U0904 | U0905 | U1038 | U0341 | U0343 | U0845 | U0345 | U1296 | U1272 | U1042 | U0819 | U0838 | U0897 | U1152 | U1156 | U1158 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 547 | Riley Ward | 6847499 | NYSSRA | Northwood School | 2009 | 8 | 4 | 6 | 6 | 4 | 4 | 2 | 1 | 5 | 3 | |||||||
| 2 | 518 | Maika Beaudoin | 7372915 | NYSSRA | Northwood School | 2009 | 5 | 2 | 1 | 7 | 8 | 1 | 2 | 5 | |||||||||
| 3 | 468 | Isabella Cummings | 6561707 | NYSSRA | Northwood School | 2009 | 6 | 5 | 8 | 5 | 2 | 3 | 3 | 13 | 3 | 10 | |||||||
| 4 | 434 | Lilah Temes | 6802939 | NYSSRA | Labrador Mountain Ski Club | 2009 | 3 | 2 | 1 | 12 | 10 | 3 | 4 | 7 | |||||||||
| 5 | 428 | Klaudie Berry | 6910169 | NYSSRA | NYSEF | 2009 | 11 | 17 | 12 | 14 | 1 | 4 | 1 | 1 | |||||||||
| 6 | 348 | Emily Ruscio | 6962479 | NYSSRA | West Mountain Racing | 2010 | 7 | 2 | 1 | 8 | 4 | 10 | 11 | ||||||||||
| 7 | 294 | Nora Petrocci | 6801505 | NYSSRA | NYSEF | 2010 | 9 | 6 | 7 | 14 | 13 | 9 | 12 | 11 | 4 | 10 | |||||||
| 8 | 290 | Charlotte Wilson | 6805721 | NYSSRA | Labrador Mountain Ski Club | 2009 | 4 | 4 | 2 | 34 | 31 | 7 | 15 | 14 | 6 | ||||||||
| 9 | 268 | Braelyn VonBergen | 6801030 | NYSSRA | Greek Peak Ski Club | 2009 | 5 | 8 | 18 | 9 | 5 | 3 | 9 | 16 | |||||||||
| 10 | 258 | Eleanor Boutelle | 6954193 | NYSSRA | Northwood School | 2009 | 20 | 10 | 25 | 6 | 11 | 9 | 12 | 6 | 3 | ||||||||
| 11 | 249 | Jane Rathbun | 6630872 | NYSSRA | HoliMont Snowsports | 2007 | 9 | 6 | 1 | 2 | |||||||||||||
| 12 | 231 | Alexis Heins | 6629086 | NYSSRA | WMC RACING | 2007 | 14 | 14 | 9 | 3 | 10 | 2 | |||||||||||
| 13 | 222 | Olivia Samuelsen | 6910131 | NYSSRA | WMC RACING | 2008 | 3 | 7 | 10 | 6 | 3 | ||||||||||||
| 14 | 219 | Georgianna Larkin | 7143026 | NYSSRA | NYSEF | 2010 | 18 | 19 | 19 | 5 | 16 | 6 | 8 | 4 | |||||||||
| 15 | 212 | Muirenn Talbot | 6938954 | NYSSRA | West Mountain Racing | 2008 | 12 | 11 | 7 | 6 | 5 | 5 | |||||||||||
| 16 | 209 | Teagan Walsh | 6801156 | NYSSRA | Snowmellow Alpine | 2008 | 11 | 7 | 7 | 4 | 16 | 10 | 12 | ||||||||||
| 17 | 202 | Ruby Burget | 6720143 | NYSSRA | HoliMont Snowsports | 2009 | 2 | 3 | 3 | 29 | |||||||||||||
| 18 | 200 | Emily Balduzzi | 6608731 | NYSSRA | Labrador Mountain Ski Club | 2007 | 1 | 1 | |||||||||||||||
| 19 | 193 | Molly Cook | 6774781 | NYSSRA | Northwood School | 2009 | 15 | 8 | 13 | 18 | 19 | 2 | 13 | ||||||||||
| 20 | 181 | Taylor Dennis | 6685063 | NYSSRA | West Mountain Racing | 2007 | 19 | 12 | 5 | 4 | 13 | 8 | |||||||||||
| 21 | 180 | Piper Dock | 6853124 | NYSSRA | West Mountain Racing | 2009 | 2 | 1 | |||||||||||||||
| 22 | 176 | Joslyn Hughes | 6981005 | NYSSRA | WMC RACING | 2009 | 28 | 27 | 20 | 25 | 21 | 7 | 8 | 13 | 8 | 12 | |||||||
