Only NJSRA sanctioned races will be considered qualifying events in determining rankings. Each qualifying race has 3 scoring opportunities. The scoring opportunities include 1st run result, 2nd run result and completed race result. Results will be calculated using the total points accumulated from 6 scores. The scores include best first run giant slalom (GS), best first run slalom (SL), best second run GS, best second run SL, best completed race GS and best completed race SL.
Race awards will be presented to the top 5 overall finishers at each event both male and female. State team awards will be given to the top three athletes both male and female as determined in the rankings above. At the Karen Weibel race, awards will be presented to the top 10 overall finishers both male and female. The Rudi Loegel Memorial Trophy will be presented to male and female racers with the lowest combined time for both runs of the NJSRA designated Slalom race in the schedule.
Quick Links
Competition Event List
Date | Event Title | Location | Discipline | Race Code | Gender |
---|---|---|---|---|---|
1/23/2025 | Hedda Memorial Race | Mountain Creek Racing | GS | N1000 | Women |
1/23/2025 | Hedda Memorial Race | Mountain Creek Racing | GS | N1001 | Men |
1/25/2025 | Mount Peter U12/14 SL 1/26/25 - U12 Rudi Loegel Memorial Race | Mt. Peter Race Team | SL | N0467 | Women |
1/25/2025 | Mount Peter U12/14 SL 1/26/25 - U12 Rudi Loegel Memorial Race | Mt. Peter Race Team | SL | N0468 | Men |
2/8/2025 | 2.9 U12/U14 Peter Lorentzen | Mountain Creek Racing | GS | N1002 | Men |
2/8/2025 | 2.9 U12/U14 Peter Lorentzen | Mountain Creek Racing | GS | N1003 | Women |
2/22/2025 | Mount Peter U12/14 SL 2/23/25 - Jeff Pier Memorial Race | Mt. Peter Race Team | SL | N0473 | Men |
2/22/2025 | Mount Peter U12/14 SL 2/23/25 - Jeff Pier Memorial Race | Mt. Peter Race Team | SL | N0474 | Women |
2/28/2025 | U8/10/12/14 Karen Wiebel Memorial Race | Mountain Creek Racing | GS | N1004 | Men |
2/28/2025 | U8/10/12/14 Karen Wiebel Memorial Race | Mountain Creek Racing | GS | N1005 | Women |
Season Standings - Men
Name | US Ski & Snowboard ID | Division | Club | 1st Run GS | 2nd Run GS | GS Race | 1st Run SL | 2nd Run SL | SL Race | Total | Standings Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Callan Mulcahy | 7109162 | NJSRA | Mount Peter Race Club, Inc | 80 | 80 | 80 | 80 | 80 | 80 | 480 | 1 |
JULIAN LOPEZ | 7273945 | NJSRA | Mount Peter Race Club, Inc | 50 | 60 | 60 | 100 | 60 | 100 | 430 | 2 |
Grant Langslet | 7178763 | NJSRA | Mount Peter Race Club, Inc | 100 | 100 | 100 | - | 100 | - | 400 | 3 |
Dylan Chan | 7356609 | NJSRA | Mount Peter Race Club, Inc | 24 | 20 | 24 | 100 | 100 | 100 | 368 | 4 |
Ethan Low | 7100037 | NJSRA | Mountain Creek Ski Racing | 80 | 80 | 80 | - | 80 | - | 320 | 5 |
Nico Soo | 7280942 | NJSRA | Mount Peter Race Club, Inc | 45 | 50 | 50 | 60 | 50 | 60 | 315 | 6 |
Logan Wesloske | 7270361 | NJSRA | Mount Peter Race Club, Inc | 60 | 60 | 60 | 40 | 40 | 45 | 305 | 7 |
Keegan Danaher | 7352501 | NJSRA | Mount Peter Race Club, Inc | 40 | 40 | 40 | 60 | 45 | 60 | 285 | 8 |
Jack Anderson | 7197214 | NJSRA | Mount Peter Race Club, Inc | 80 | 80 | 100 | - | - | - | 260 | 9 |
Benjamin Garchik | 7256437 | NJSRA | Mountain Creek Ski Racing | 100 | 45 | 80 | - | - | - | 225 | 10 |
Everett Dalessio | 7280933 | NJSRA | Mount Peter Race Club, Inc | 29 | 36 | 36 | 32 | 32 | 36 | 201 | 11 |
Jack Konzelmann | 7137047 | NJSRA | Mount Peter Race Club, Inc | 36 | 32 | 32 | 36 | 29 | 32 | 197 | 12 |
William Marcello | 7305453 | NJSRA | Mount Peter Race Club, Inc | 32 | 32 | 29 | 32 | 26 | 40 | 191 | 13 |
Jonathan Sanzone | 7358471 | NJSRA | Mount Peter Race Club, Inc | 14 | 15 | 15 | 50 | 45 | 50 | 189 | 14 |
Mathis Banon | 7216950 | NJSRA | Mount Peter Race Club, Inc | 29 | 29 | 32 | 36 | 22 | 36 | 184 | 15 |
Ronan Namburi | 7142933 | NJSRA | Mountain Creek Ski Racing | 36 | 50 | 60 | - | - | - | 146 | 16 |
Owen Liu | 7193283 | NJSRA | Mountain Creek Ski Racing | 50 | 36 | 45 | - | - | - | 131 | 17 |
Blake Pituch | 7254178 | NJSRA | Mountain Creek Ski Racing | 45 | 40 | 40 | - | - | - | 125 | 18 |
Dominic Decossard | 7210219 | NJSRA | Mount Peter Race Club, Inc | - | - | - | 45 | 36 | 40 | 121 | 19 |
Rishaan Reddy | 7245920 | NJSRA | Mountain Creek Ski Racing | 40 | 32 | 36 | - | - | - | 108 | 20 |
Caleb Sainsbury | 7199399 | NJSRA | Mountain Creek Ski Racing | 60 | 12 | 22 | - | - | - | 94 | 21 |
Levi Beylin | 7192778 | NJSRA | Mountain Creek Ski Racing | 32 | 26 | 32 | - | - | - | 90 | 22 |
Daniel Kossar | 7169521 | NJSRA | Mountain Creek Ski Racing | 29 | 29 | 29 | - | - | - | 87 | 23 |
Henry de Burgh Codrington | 7107976 | NJSRA | Mount Peter Race Club, Inc | 26 | 24 | 26 | - | - | - | 76 | 24 |
Nicholas Brocky | 7247714 | NJSRA | Mountain Creek Ski Racing | 18 | 22 | 18 | - | - | - | 58 | 25 |
Hudson Celentano | 7139432 | NJSRA | Mountain Creek Ski Racing | 13 | 16 | 16 | - | - | - | 45 | 26 |
Arthur Gimbrere | 7130498 | NJSRA | Mountain Creek Ski Racing | 12 | 10 | 12 | - | - | - | 34 | 27 |
Noah Matysiak | 7373906 | NJSRA | Mount Peter Race Club, Inc | 11 | 11 | 11 | - | - | - | 33 | 28 |
Caleb Cho | 7272307 | NJSRA | Mount Peter Race Club, Inc | 9 | 9 | 10 | - | - | - | 28 | 29 |
Nathan Lee | 7356459 | NJSRA | Mount Peter Race Club, Inc | 10 | 8 | 9 | - | - | - | 27 | 30 |
Thomas Gallaudet | 7359503 | NJSRA | Mount Peter Race Club, Inc | 5 | 6 | 8 | - | - | - | 19 | 31 |
Mark Fernandes | 7227917 | NJSRA | Mount Peter Race Club, Inc | 6 | 3 | 5 | - | - | - | 14 | 32 |
Finn O'Neil | 7272219 | NJSRA | Mount Peter Race Club, Inc | 4 | 4 | 6 | - | - | - | 14 | 33 |
Shaan Patel | 7355887 | NJSRA | Mount Peter Race Club, Inc | - | 7 | - | - | - | - | 7 | 34 |
Nathan Kaplan | 7178753 | NJSRA | Mount Peter Race Club, Inc | 3 | - | 3 | - | - | - | 6 | 35 |
Season Standings - Women
Name | US Ski & Snowboard ID | Division | Club | 1st Run GS | 2nd Run GS | GS Race | 1st Run SL | 2nd Run SL | SL Race | Total | Standings Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Nikolina Valcic | 7232651 | NJSRA | Mountain Creek Ski Racing | 100 | 100 | 100 | 100 | 100 | 100 | 600 | 1 |
Keira Corcoran | 7255719 | NJSRA | Mountain Creek Ski Racing | 80 | 80 | 80 | 80 | 80 | 80 | 480 | 2 |
Lily Zubaydullin | 7056281 | NJSRA | Mountain Creek Ski Racing | 80 | 80 | 80 | 80 | 80 | 80 | 480 | 3 |
Brynn Kahle | 7182592 | NJSRA | Mount Peter Race Club, Inc | 50 | 45 | 45 | 50 | 50 | 50 | 290 | 4 |
Reagan Loftus | 7280279 | NJSRA | Mount Peter Race Club, Inc | 45 | 60 | 50 | 45 | 45 | 45 | 290 | 5 |
Amelia Musto | 7066589 | NJSRA | Mount Peter Race Club, Inc | 60 | 50 | 60 | - | 60 | - | 230 | 6 |
Evelyn Mariani | 7273457 | NJSRA | Mount Peter Race Club, Inc | 60 | 36 | 60 | - | - | - | 156 | 7 |
Freja Karlstrom | 7272090 | NJSRA | Mount Peter Race Club, Inc | 40 | 50 | 45 | - | - | - | 135 | 8 |
Victoria Kuklov | 7272253 | NJSRA | Mount Peter Race Club, Inc | 29 | 60 | 40 | - | - | - | 129 | 9 |
Nora Rappaport | 7109185 | NJSRA | Mount Peter Race Club, Inc | 40 | 40 | 40 | - | - | - | 120 | 10 |
Natalie Conover | 7106764 | NJSRA | Mount Peter Race Club, Inc | 36 | 45 | 36 | - | - | - | 117 | 11 |
Anna Baranchuk | 7122889 | NJSRA | Mount Peter Race Club, Inc | 32 | 29 | 29 | - | - | - | 90 | 12 |
Sophia Itkin | 7354141 | NJSRA | Mountain Creek Ski Racing | 20 | 26 | 24 | - | - | - | 70 | 13 |
Isabel Dopozo | 7272873 | NJSRA | Mount Peter Race Club, Inc | 18 | 22 | 20 | - | - | - | 60 | 14 |
Hanna Movroydis | 7282517 | NJSRA | Mountain Creek Ski Racing | 15 | 16 | 16 | - | - | - | 47 | 15 |
Emma Podgorski | 7391125 | NJSRA | Mount Peter Race Club, Inc | 14 | 15 | 15 | - | - | - | 44 | 16 |
Sonia Fernandes | 7227924 | NJSRA | Mount Peter Race Club, Inc | 13 | 13 | 14 | - | - | - | 40 | 17 |
Grace OKeefe | 7191572 | NJSRA | Mount Peter Race Club, Inc | 12 | 12 | 13 | - | - | - | 37 | 18 |
Soleil Setayesh | 7282803 | NJSRA | Mount Peter Race Club, Inc | 11 | 14 | 12 | - | - | - | 37 | 19 |
Vivian Wolfe | 7281485 | NJSRA | Mount Peter Race Club, Inc | 10 | 11 | 11 | - | - | - | 32 | 20 |
Gia Patel | 7355914 | NJSRA | Mount Peter Race Club, Inc | 9 | 9 | 10 | - | - | - | 28 | 21 |
Grainne O'Neil | 7356854 | NJSRA | Mount Peter Race Club, Inc | 8 | 8 | 9 | - | - | - | 25 | 22 |
Skyler Pilipiak | 7272056 | NJSRA | Mount Peter Race Club, Inc | 22 | - | - | - | - | - | 22 | 23 |
Madelynn Almeida | 7359474 | NJSRA | Mount Peter Race Club, Inc | - | 10 | - | - | - | - | 10 | 24 |