Only NJSRA sanctioned races will be considered qualifying events in determining rankings. Each qualifying race has 3 scoring opportunities. The scoring opportunities include 1st run result, 2nd run result and completed race result. Results will be calculated using the total points accumulated from 6 scores. The scores include best first run giant slalom (GS), best first run slalom (SL), best second run GS, best second run SL, best completed race GS and best completed race SL.
Race awards will be presented to the top 5 overall finishers at each event both male and female. State team awards will be given to the top three athletes both male and female as determined in the rankings above. At the Karen Weibel race, awards will be presented to the top 10 overall finishers both male and female. The Rudi Loegel Memorial Trophy will be presented to male and female racers with the lowest combined time for both runs of the NJSRA designated Slalom race in the schedule.
Quick Links
Competition Event List
Date | Event Title | Location | Discipline | Race Code | Gender |
---|---|---|---|---|---|
1/23/2025 | Hedda Memorial Race | Mountain Creek Racing | GS | N1000 | Women |
1/23/2025 | Hedda Memorial Race | Mountain Creek Racing | GS | N1001 | Men |
1/25/2025 | Mount Peter U12/14 SL 1/26/25 - U12 Rudi Loegel Memorial Race | Mt. Peter Race Team | SL | N0467 | Women |
1/25/2025 | Mount Peter U12/14 SL 1/26/25 - U12 Rudi Loegel Memorial Race | Mt. Peter Race Team | SL | N0468 | Men |
2/8/2025 | 2.9 U12/U14 Peter Lorentzen | Mountain Creek Racing | GS | N1002 | Men |
2/8/2025 | 2.9 U12/U14 Peter Lorentzen | Mountain Creek Racing | GS | N1003 | Women |
2/22/2025 | Mount Peter U12/14 SL 2/23/25 - Jeff Pier Memorial Race | Mt. Peter Race Team | SL | N0473 | Men |
2/22/2025 | Mount Peter U12/14 SL 2/23/25 - Jeff Pier Memorial Race | Mt. Peter Race Team | SL | N0474 | Women |
2/28/2025 | U8/10/12/14 Karen Weibel Memorial Race | Mountain Creek Racing | GS | N1004 | Men |
2/28/2025 | U8/10/12/14 Karen Weibel Memorial Race | Mountain Creek Racing | GS | N1005 | Women |
Season Standings - Men
Name | US Ski & Snowboard ID | Division | Club | 1st Run GS | 2nd Run GS | GS Race | 1st Run SL | 2nd Run SL | SL Race | Total | Standings Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Kossar | 7157238 | NJSRA | Mountain Creek Ski Racing | 100 | 100 | 100 | 45 | 100 | 80 | 525 | 1 |
Colton Dobbyn | 7063016 | NJSRA | Mount Peter Race Club, Inc | 36 | 50 | 45 | 80 | 80 | 100 | 391 | 2 |
John Fellers | 7212691 | NJSRA | Mount Peter Race Club, Inc | 80 | 60 | 60 | 100 | - | - | 300 | 3 |
Landon Howes | 7060324 | NJSRA | Mountain Creek Ski Racing | 40 | 40 | 40 | 60 | 45 | 60 | 285 | 4 |
Dylan Conover | 7064350 | NJSRA | Mount Peter Race Club, Inc | 60 | 80 | 80 | - | - | - | 220 | 5 |
Reza Ramawy | 7272157 | NJSRA | Mount Peter Race Club, Inc | 18 | 24 | 24 | 50 | 40 | 50 | 206 | 6 |
Ryan Cho | 7064021 | NJSRA | Mount Peter Race Club, Inc | 50 | 32 | 50 | - | 50 | - | 182 | 7 |
Grant Langslet | 7178763 | NJSRA | Mount Peter Race Club, Inc | 32 | 45 | 36 | - | 60 | - | 173 | 8 |
Avi Kukreja | 7293414 | NJSRA | Mount Peter Race Club, Inc | 22 | 26 | 26 | 40 | 22 | 36 | 172 | 9 |
Callan Mulcahy | 7109162 | NJSRA | Mount Peter Race Club, Inc | 24 | 18 | 20 | 29 | 32 | 40 | 163 | 10 |
JJ Celentano | 7053229 | NJSRA | Mountain Creek Ski Racing | 26 | 29 | 29 | 20 | 29 | 26 | 159 | 11 |
JULIAN LOPEZ | 7273945 | NJSRA | Mount Peter Race Club, Inc | 14 | 16 | 16 | 32 | 26 | 45 | 149 | 12 |
Michael DeVenuto | 7112519 | NJSRA | Mount Peter Race Club, Inc | 16 | 20 | 18 | 36 | 20 | 32 | 142 | 13 |
Peter Anderson | 7037879 | NJSRA | Mount Peter Race Club, Inc | 29 | 36 | 32 | - | 36 | - | 133 | 14 |
Nico Soo | 7280942 | NJSRA | Mount Peter Race Club, Inc | 13 | 15 | 14 | 24 | 15 | 24 | 105 | 15 |
William Benninghoff | 7383508 | NJSRA | Mountain Creek Ski Racing | 12 | 12 | 13 | 18 | 12 | 18 | 85 | 16 |
Keegan Danaher | 7352501 | NJSRA | Mount Peter Race Club, Inc | 11 | 13 | 12 | 16 | 13 | 20 | 85 | 17 |
John Misiukiewicz | 7366150 | NJSRA | Mount Peter Race Club, Inc | - | - | - | 26 | 18 | 29 | 73 | 18 |
Max Clifford | 7111518 | NJSRA | Mount Peter Race Club, Inc | 20 | 22 | 22 | - | - | - | 64 | 19 |
JONATHAN SANZONE | 7358471 | NJSRA | Mount Peter Race Club, Inc | - | - | - | 22 | 16 | 22 | 60 | 20 |
Mathis Banon | 7216950 | NJSRA | Mount Peter Race Club, Inc | 6 | 8 | 9 | 13 | 7 | 14 | 57 | 21 |
Ethan Low | 7100037 | NJSRA | Mountain Creek Ski Racing | 15 | 14 | 15 | - | 6 | - | 50 | 22 |
Jono Shimpfky | 7062617 | NJSRA | Mount Peter Race Club, Inc | 45 | - | - | - | - | - | 45 | 23 |
William Marcello | 7305453 | NJSRA | Mount Peter Race Club, Inc | - | 9 | - | 12 | 9 | 15 | 45 | 24 |
Max Devlin | 7358551 | NJSRA | Mount Peter Race Club, Inc | - | - | - | 14 | 11 | 16 | 41 | 25 |
Everett Dalessio | 7280933 | NJSRA | Mount Peter Race Club, Inc | 7 | 10 | 10 | - | 10 | - | 37 | 26 |
Alexi Iturralde | 7361132 | NJSRA | Mount Peter Race Club, Inc | 8 | 11 | 11 | - | - | - | 30 | 27 |
Logan Wesloske | 7270361 | NJSRA | Mount Peter Race Club, Inc | 9 | - | - | 15 | - | - | 24 | 28 |
Dylan Chan | 7356609 | NJSRA | Mount Peter Race Club, Inc | - | - | - | - | 24 | - | 24 | 29 |
Jack Konzelmann | 7137047 | NJSRA | Mount Peter Race Club, Inc | 10 | - | - | - | 8 | - | 18 | 30 |
Dominic Decossard | 7210219 | NJSRA | Mount Peter Race Club, Inc | - | - | - | - | 14 | - | 14 | 31 |
Season Standings - Women
Name | US Ski & Snowboard ID | Division | Club | 1st Run GS | 2nd Run GS | GS Race | 1st Run SL | 2nd Run SL | SL Race | Total | Standings Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Daisy Dzwonkowski | 7036947 | NJSRA | Mountain Creek Ski Racing | 100 | 100 | 100 | 100 | 100 | 100 | 600 | 1 |
Elizabeth McKeever | 7036095 | NJSRA | Mountain Creek Ski Racing | 60 | 80 | 80 | 80 | 80 | 80 | 460 | 2 |
Bella Pituch | 7068872 | NJSRA | Mountain Creek Ski Racing | 80 | 60 | 60 | 60 | 60 | 60 | 380 | 3 |
Nikolina Valcic | 7232651 | NJSRA | Mountain Creek Ski Racing | 45 | 40 | 45 | 50 | 50 | 50 | 280 | 4 |
Olivia Dudkeen | 7060362 | NJSRA | Mountain Creek Ski Racing | 50 | 50 | 50 | 36 | 45 | 45 | 276 | 5 |
Erin Yetis | 7048942 | NJSRA | Mount Peter Race Club, Inc | 29 | 32 | 29 | 45 | 36 | 40 | 211 | 6 |
Keira Corcoran | 7255719 | NJSRA | Mountain Creek Ski Racing | 32 | 29 | 32 | 32 | 40 | 36 | 201 | 7 |
Riley Danaher | 7272042 | NJSRA | Mount Peter Race Club, Inc | 40 | 26 | 36 | 29 | 32 | 32 | 195 | 8 |
Nyah Knieriemen | 7230599 | NJSRA | Mount Peter Race Club, Inc | 36 | 45 | 40 | 40 | - | - | 161 | 9 |
Lily Zubaydullin | 7056281 | NJSRA | Mountain Creek Ski Racing | 24 | 36 | 26 | 26 | 20 | 29 | 161 | 10 |
Malia Gordon Martin | 7282277 | NJSRA | Mount Peter Race Club, Inc | 18 | 22 | 18 | 22 | 26 | 26 | 132 | 11 |
Brynn Kahle | 7182592 | NJSRA | Mount Peter Race Club, Inc | 16 | 15 | 15 | 24 | 16 | 24 | 110 | 12 |
Catalina Iza | 7090242 | NJSRA | Mount Peter Race Club, Inc | 26 | 20 | 24 | - | 24 | - | 94 | 13 |
Brielle Walker | 7150457 | NJSRA | Mount Peter Race Club, Inc | 22 | 16 | 22 | - | 22 | - | 82 | 14 |
Amelia Musto | 7066589 | NJSRA | Mount Peter Race Club, Inc | 15 | 18 | 16 | - | 29 | - | 78 | 15 |
Wanda Orzechowska | 7378666 | NJSRA | Mount Peter Race Club, Inc | - | 14 | - | 20 | 18 | 22 | 74 | 16 |
Kyle Kretz | 7186667 | NJSRA | Mountain Creek Ski Racing | 20 | 24 | 20 | - | - | - | 64 | 17 |
Nora Rappaport | 7109185 | NJSRA | Mount Peter Race Club, Inc | 14 | 13 | 14 | - | - | - | 41 | 18 |