Events in Series
Quick Links
Competition Event List
| Date | Event Title | Location | Discipline | Race Code | Gender |
|---|---|---|---|---|---|
| 3/1/2026 | Vermont U16 State Championships - Super-G | Mt Mansfield Academy | SG | U0627 | Women |
| 3/1/2026 | Vermont U16 State Championships - Super-G | Mt Mansfield Academy | SG | U0628 | Men |
| 3/2/2026 | Vermont U16 State Championships - W GS | Mt Mansfield Academy | GS | U0629 | Women |
| 3/3/2026 | Vermont U16 State Championships - SL | Mt Mansfield Academy | SL | U0630 | Women |
| 3/3/2026 | Vermont U16 State Championships - SL | Mt Mansfield Academy | SL | U0631 | Men |
| 3/4/2026 | Vermont U16 State Championships - M GS | Mt Mansfield Academy | GS | U0632 | Men |
Standings - Men
| Rank | Points | Name | US Ski & Snowboard ID | Division | Club | Year of Birth | U0628 | U0631 | U0632 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 148 | Ike Brumder | 7071222 | VARA | Burke Mountain Academy | 2011 | 2 | 7 | 8 |
| 2 | 120 | Patrick Meirowitz | 6791120 | VARA | Burke Mountain Academy | 2011 | 3 | 3 | |
| 3 | 116 | Brodie Browning | 7064007 | VARA | Stratton Mountain School and Ski Foundation | 2011 | 1 | 15 | |
| 4 | 74 | Killian Kingsbury | 6875558 | VARA | Green Mountain Valley School | 2011 | 11 | 4 | |
| 5 | 74 | Bastian Laing | 7389598 | VARA | Mt Mansfield Academy | 2011 | 4 | 11 | |
| 6 | 74 | JOAQUIN CAMACHO | 7437956 | VARA | Stratton Mountain School and Ski Foundation | 2011 | 12 | 13 | 8 |
| 7 | 55 | Bennett Eliason | 6854116 | VARA | Mt Mansfield Academy | 2011 | 6 | 16 | |
| 8 | 46 | Edward Faber | 6967661 | VARA | Stratton Mountain School and Ski Foundation | 2011 | 10 | 21 | 21 |
| 9 | 44 | Luc Holm Pedersen | 7008606 | VARA | Stratton Mountain School and Ski Foundation | 2011 | 28 | 9 | 19 |
| 10 | 38 | Pablo Bravo | 7371770 | VARA | Stratton Mountain School and Ski Foundation | 2011 | 29 | 8 | 27 |
| 11 | 31 | Coleton Duda | 6918415 | VARA | Stratton Mountain School and Ski Foundation | 2011 | 24 | 16 | 22 |
| 12 | 30 | Maxwell Van Arsdale | 6907695 | VARA | Stratton Mountain School and Ski Foundation | 2011 | 19 | 20 | 24 |
| 13 | 27 | Jay Pennypacker | 7170648 | VARA | Stratton Mountain School and Ski Foundation | 2011 | 23 | 14 | 30 |
| 14 | 23 | Whitlow Cheney | 6873516 | VARA | Stratton Mountain School and Ski Foundation | 2011 | 25 | 17 | 28 |
| 15 | 22 | Davis Spence | 7424460 | VARA | Green Mountain Valley School | 2011 | 31 | 12 | 42 |
| 16 | 13 | Reed DelRosso | 6969776 | VARA | Killington Mountain School | 2011 | 18 | 36 | |
| 17 | 9 | Griffin Peel | 7053370 | VARA | Cochran's Ski Club | 2011 | 22 | 46 | |
| 18 | 4 | Jackson Fellows | 6948679 | VARA | Pico Ski Club | 2011 | 27 | 51 | |
| 19 | 3 | Teodor Gudasz | 6907616 | VARA | Mt Mansfield Academy | 2011 | 30 | 29 | 34 |
| 20 | 0 | Parker Jewett | 6829371 | VARA | Cochran's Ski Club | 2011 | 34 | 31 | |
| 21 | 0 | Jonathan Winslow | 6919340 | VARA | Mt Mansfield Academy | 2011 | 38 | ||
| 22 | 0 | Kai Kovar | 6944689 | VARA | Burke Mountain Academy | 2011 | 41 | 37 | |
| 23 | 0 | Preston Costa | 6952106 | VARA | Green Mountain Valley School | 2011 | 37 | 38 | |
| 24 | 0 | Henry Robbins | 7093894 | VARA | Cochran's Ski Club | 2011 | 45 | 49 | |
| 25 | 0 | Miller Alex | 7128860 | VARA | Stratton Mountain School and Ski Foundation | 2011 | 46 | 40 | 55 |
| 26 | 0 | Henry Hardaway | 7149169 | VARA | Killington Mountain School | 2011 | 43 | 35 | 41 |
| 27 | 0 | Soren Kelley | 7191037 | VARA | Vermont Academy at Mount Snow (VAMS) | 2011 | 40 | 45 | |
| 28 | 0 | Oliver Koch | 6796393 | VARA | Green Mountain Valley School | 2011 | 34 | 47 | |
| 29 | 0 | Nemanja (Nemo) HUGHES | 6898129 | VARA | Mount Snow Training Center | 2011 | 38 | ||
| 30 | 0 | Elijah Nofziger | 7003774 | VARA | Bromley Outing Club | 2011 | 37 | ||
| 31 | 0 | Sam Loffredo | 7033091 | VARA | Pico Ski Club | 2011 | 31 | 48 | |
| 32 | 0 | Antoni Lipinski-Kowalik | 7231979 | VARA | Okemo Mountain Ski Club | 2011 | 39 | 53 |
Standings - Women
| Rank | Points | Name | US Ski & Snowboard ID | Division | Club | Year of Birth | U0627 | U0629 | U0630 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Charlotte Ribich | 6875031 | VARA | Mt Mansfield Academy | 2011 | 1 | 7 | |
| 2 | 89 | Allaina Holman | 6854923 | VARA | Mt Mansfield Academy | 2011 | 3 | 9 | |
| 3 | 80 | Sofia Newkirk | 6980381 | VARA | Stratton Mountain School and Ski Foundation | 2011 | 19 | 8 | 7 |
| 4 | 64 | Jacqueline Woodrow | 6975986 | VARA | Burke Mountain Academy | 2011 | 13 | 11 | 13 |
| 5 | 53 | Caitlyn McGinley | 6955020 | VARA | Mt Mansfield Academy | 2011 | 11 | 9 | |
| 6 | 47 | Elle Robin | 6857502 | VARA | Mt Mansfield Academy | 2011 | 14 | 16 | 17 |
| 7 | 46 | Gracie Infurna | 7093529 | VARA | Green Mountain Valley School | 2011 | 16 | 14 | 18 |
| 8 | 40 | Charlotte Lemerond | 6787164 | VARA | Burke Mountain Academy | 2011 | 6 | ||
| 9 | 40 | Beatrice Ziobro | 6855700 | VARA | Burke Mountain Academy | 2011 | 23 | 8 | |
| 10 | 31 | Addison Green | 6955162 | VARA | Mt Mansfield Academy | 2011 | 28 | 15 | 19 |
| 11 | 26 | Eleanor Higgins | 6955401 | VARA | Mt Mansfield Academy | 2011 | 17 | 19 | |
| 12 | 9 | Camille Holm Pedersen | 7008619 | VARA | Stratton Mountain School and Ski Foundation | 2011 | 35 | 22 | 32 |
| 13 | 8 | Annie Porter | 6770017 | VARA | Pico Ski Club | 2011 | 23 | ||
| 14 | 4 | Charlotte Grugan | 7017057 | VARA | Mt Mansfield Academy | 2011 | 33 | 27 | |
| 15 | 1 | Aubrey Bornstein | 6866630 | VARA | Stratton Mountain School and Ski Foundation | 2011 | 43 | 30 | 36 |
| 16 | 0 | Lola White | 6834816 | VARA | Stratton Mountain School and Ski Foundation | 2011 | 45 | 37 | 35 |
| 17 | 0 | Savannah Boevin | 6868296 | VARA | Killington Mountain School | 2011 | 36 | 32 | |
| 18 | 0 | Atlee Edwards | 6876463 | VARA | Burke Mountain Academy | 2011 | 38 | 32 | |
| 19 | 0 | Kelvey Spaulding | 6877639 | VARA | Cochran's Ski Club | 2011 | 51 | 42 | |
| 20 | 0 | Maria Schroeck | 6881238 | VARA | Killington Mountain School | 2011 | 41 | 34 | 41 |
| 21 | 0 | Elizabeth Bonk | 6889762 | VARA | Killington Mountain School | 2011 | |||
| 22 | 0 | Georgia May Weeple | 6935708 | VARA | Okemo Mountain School | 2011 | 46 | ||
| 23 | 0 | Vera Quinones | 6990701 | VARA | Green Mountain Valley School | 2011 | 48 | ||
| 24 | 0 | Imogen Hutchisen | 7021904 | VARA | Burke Mountain Academy | 2011 | 31 | ||
| 25 | 0 | Lily Condlin | 7186584 | VARA | Okemo Mountain School | 2011 | 34 | 40 | |
| 26 | 0 | Caroline Felkel | 7190896 | VARA | Vermont Academy at Mount Snow (VAMS) | 2011 | 47 | 38 | 39 |
| 27 | 0 | Melanie Tian | 7426715 | VARA | Green Mountain Valley School | 2011 | 50 | 40 | 42 |
| 28 | 0 | Sloane Trachtenberg | 7485912 | VARA | Vermont Academy at Mount Snow (VAMS) | 2011 | 52 | 43 | 43 |
| 29 | 0 | Kayla Stone | 6964812 | VARA | Okemo Mountain Ski Club | 2011 | 39 | ||
| 30 | 0 | Ronea Braitsch | 7172427 | VARA | Okemo Mountain Ski Club | 2011 | 41 | 44 |