Register for this series
Choose participants and registration options across the linked events.
Events in this series
Open an event to review its schedule, registration, and race information.
-
View event
Sports Page Cup - East U16-U18+ SL Windham - SL- (1/10)
-
View event
Sports Page Cup U16+ GS NYSEF BE East - giant-slalom - (1/11)
-
View event
Sports Page Cup U16+ GS - giant-slalom - (1/24)
-
View event
Sports Page Series U16+ GS GORE
-
View event
SG Sports Page Cup SG U16-SR RACE GORE 2/8
-
View event
Sports Page Cup SG U16-SR RACE GORE 2/7
Series leaderboard
Standings and results
Review the source races and current rankings for this series.
Browse results
Jump to a ranking or export its current results.
Competition event list
New World Cup standings — Men
| Rank | Points | Name | US Ski & Snowboard ID | Division | Club | Year of Birth | U1147 | U0861 | U0549 | U0937 | U1352 | U1350 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Carson Cheney | 6718754 | NYSSRA | Royal Mountain | 2009 | 3 | 2 | 1 | |||
| 2 | 218 | Jace Bush | 7002775 | NYSSRA | NYSEF | 2011 | 1 | 10 | 3 | 8 | ||
| 3 | 192 | Carter Ward | 6879678 | NYSSRA | West Mountain Racing | 2010 | 1 | 8 | 13 | 6 | ||
| 4 | 180 | Caelan Byrne | 6669560 | NYSSRA | West Mountain Racing | 2010 | 1 | 2 | ||||
| 5 | 180 | Wesley Fuller | 6934848 | NYSSRA | West Mountain Racing | 2010 | 6 | 3 | 2 | |||
| 6 | 170 | Liam Meilhede | 7037446 | NYSSRA | West Mountain Racing | 2009 | 2 | 4 | 6 | |||
| 7 | 155 | Charles Bodnar | 6879813 | NYSSRA | West Mountain Racing | 2010 | 3 | 5 | 4 | |||
| 8 | 141 | Nicolas Puspurica | 6866924 | NYSSRA | WMC RACING | 2010 | 3 | 5 | 12 | 17 | ||
| 9 | 106 | Kaden Callahan | 6963087 | NYSSRA | West Mountain Racing | 2011 | 8 | 6 | 13 | 17 | ||
| 10 | 100 | Luke Wardlaw | 6878425 | NYSSRA | Northwood School | 2010 | 1 | |||||
| 11 | 97 | Derrick Crivelli | 6864192 | NYSSRA | West Mountain Racing | 2011 | 4 | 9 | 14 | |||
| 12 | 94 | William Mohr | 7074660 | NYSSRA | West Mountain Racing | 2009 | 7 | 8 | 10 | |||
| 13 | 93 | James Vaccaro | 6970710 | NYSSRA | Woods Valley Alpine Ski Racing Foundation | 2011 | 12 | 5 | 10 | |||
| 14 | 82 | Elon Rosenthal | 7007030 | NYSSRA | NYSEF | 2010 | 7 | 14 | 19 | 26 | 20 | |
| 15 | 80 | Nathan Geidel | 7070917 | NYSSRA | NYSEF | 2010 | 8 | 11 | 11 | |||
| 16 | 67 | Billy Gray | 6937266 | NYSSRA | NYSEF | 2010 | 13 | 10 | 20 | 21 | ||
| 17 | 62 | Liam McGahay | 7142593 | NYSSRA | Northwood School | 2010 | 6 | 12 | 36 | |||
| 18 | 56 | Vittorio Corte | 7221110 | NYSSRA | West Mountain Racing | 2011 | 9 | 16 | 24 | 26 | ||
| 19 | 46 | Francesco Del Poeta | 6887060 | NYSSRA | NYSEF | 2010 | 15 | 14 | 19 | |||
| 20 | 45 | Jack Schundler | 6999225 | NYSSRA | Winter4kids | 2012 | 5 | |||||
| 21 | 44 | Daniel Braj | 6961992 | NYSSRA | NYSEF | 2010 | 26 | 15 | 18 | 21 | 33 | |
| 22 | 42 | Ryan Czimbal | 6792175 | NYSSRA | NYSEF | 2009 | 16 | 19 | 28 | 19 | ||
| 23 | 40 | Blake Shepard | 7050637 | NYSSRA | West Mountain Racing | 2011 | 11 | 15 | ||||
| 24 | 38 | Enzo Tanaka | 6960594 | NYSSRA | West Mountain Racing | 2010 | 17 | 14 | 35 | 25 | ||
| 25 | 36 | Gregory Povetko | 7004647 | NYSSRA | WMC RACING | 2009 | 24 | 22 | 13 | |||
| 26 | 35 | Brenner Philipp | 6989433 | NYSSRA | WMC RACING | 2011 | 15 | 27 | 35 | 31 | 16 | |
| 27 | 33 | Mihir Mupparapu | 6937098 | NYSSRA | NYSEF | 2010 | 24 | 18 | 18 | |||
| 28 | 33 | Chase Kraeger | 7160591 | NYSSRA | Snow Ridge Ski Club | 2011 | 12 | 20 | ||||
| 29 | 32 | Julien Andre Baltrusaitis | 6825318 | NYSSRA | WMC RACING | 2009 | 10 | 25 | 33 | |||
| 30 | 31 | Benjamin Chan | 6992995 | NYSSRA | WMC RACING | 2011 | 17 | 23 | 22 | |||
| 31 | 31 | THOMAS FREY | 7010630 | NYSSRA | NYSEF | 2010 | 20 | 13 | 32 | |||
| 32 | 29 | Max Yang | 7107251 | NYSSRA | WMC RACING | 2011 | 9 | 34 | 37 | |||
| 33 | 24 | James O'Connell | 7184869 | NYSSRA | NYSEF | 2010 | 11 | 35 | ||||
| 34 | 22 | Julian Cavoli | 6928159 | NYSSRA | WMC RACING | 2010 | 19 | 21 | 37 | |||
| 35 | 22 | Oliver Murray | 6807239 | NYSSRA | NYSEF | 2012 | 12 | |||||
| 36 | 20 | Matthew Zembrzuski | 7092004 | NYSSRA | West Mountain Racing | 2010 | 29 | 17 | 29 | 29 | ||
| 37 | 18 | Mason Cummings | 6873382 | NYSSRA | NYSEF | 2012 | 14 | |||||
| 38 | 14 | Mattias Nollen | 7101256 | NYSSRA | NYSEF | 2010 | 25 | 39 | 27 | 27 | ||
| 39 | 13 | Jacob Brisson | 6905576 | NYSSRA | West Mountain Racing | 2010 | 18 | |||||
| 40 | 13 | Edward Yang | 6934915 | NYSSRA | NYSEF | 2009 | 18 | |||||
| 41 | 12 | Harrison Gredick | 7005966 | NYSSRA | WMC RACING | 2009 | 28 | 22 | ||||
| 42 | 12 | Henri Meunier | 7242307 | NYSSRA | NYSEF | 2012 | 19 | |||||
| 43 | 11 | Bruce Rutherford | 6793346 | NYSSRA | West Mountain Racing | 2011 | 21 | 30 | 47 | 47 | ||
| 44 | 11 | Fraser McGraw | 6891984 | NYSSRA | WMC RACING | 2009 | 27 | 26 | 29 | 32 | ||
| 45 | 11 | Jack Geidel | 7124006 | NYSSRA | NYSEF | 2012 | 20 | |||||
| 46 | 9 | Carter Andesron | 7067974 | NYSSRA | WMC RACING | 2010 | 22 | |||||
| 47 | 8 | Collin Vahaviolos | 6918495 | NYSSRA | West Mountain Racing | 2010 | 24 | 30 | ||||
| 48 | 8 | Daniel Polizzotti | 7162630 | NYSSRA | WMC RACING | 2011 | 23 | 41 | 45 | 49 | ||
| 49 | 7 | Ryan Braj | 6962003 | NYSSRA | NYSEF | 2012 | 24 | |||||
| 50 | 6 | Tristan Robins | 7194849 | NYSSRA | NYSEF | 2011 | 40 | 44 | 46 | 25 | ||
| 51 | 5 | Donovan Layton | 6814615 | NYSSRA | WMC RACING | 2009 | 31 | 26 | ||||
| 52 | 5 | Desmond Cheung | 7102133 | NYSSRA | NYSEF | 2010 | 29 | 37 | 44 | 38 | 28 | |
| 53 | 4 | Ryan Gensch | 7235482 | NYSSRA | NYSEF | 2012 | 27 | |||||
| 54 | 3 | Sawyer Dote | 6873919 | NYSSRA | Woods Valley Alpine Ski Racing Foundation | 2011 | 28 | 42 | 48 | |||
| 55 | 3 | Blake Glazier | 7006623 | NYSSRA | NYSSRA | 2011 | 34 | 28 | ||||
| 56 | 2 | Henry Tinkelenberg | 7305437 | NYSSRA | NYSEF | 2011 | 45 | 62 | 29 | |||
| 57 | 1 | Hudson Danzilo | 6828764 | NYSSRA | NYSEF | 2009 | 43 | 30 | ||||
| 58 | 1 | Eli Bezoza | 6935559 | NYSSRA | NYSEF | 2010 | 30 | 48 | 47 | 36 | 45 | |
| 59 | 0 | Finn Connelly | 6790477 | NYSSRA | NYSEF | 2009 | 41 | |||||
| 60 | 0 | Rory Cullmann | 6872050 | NYSSRA | WMC RACING | 2009 | ||||||
| 61 | 0 | Finlay Sands | 6936739 | NYSSRA | NYSEF | 2010 | 37 | 50 | 56 | 58 | 51 | |
| 62 | 0 | Benjamin Koernig | 6937522 | NYSSRA | Hunter Mountain Competition Foundation | 2009 | 38 | 47 | 58 | |||
| 63 | 0 | Declan O'Brien | 6961245 | NYSSRA | Oak Mountain Race Team | 2011 | 39 | 60 | 55 | |||
| 64 | 0 | Ryan Oldfield | 6997998 | NYSSRA | WMC RACING | 2011 | 33 | 33 | 49 | 46 | 40 | |
| 65 | 0 | Henry Aldridge-Krawciw | 7010492 | NYSSRA | NYSEF | 2011 | 41 | 49 | 57 | 50 | 34 | |
| 66 | 0 | ANDREW FREY | 7010625 | NYSSRA | NYSEF | 2010 | 31 | 33 | 42 | |||
| 67 | 0 | Luca Barghash | 7015650 | NYSSRA | WMC RACING | 2011 | 31 | |||||
| 68 | 0 | Neel Gupta | 7068124 | NYSSRA | Hunter Mountain Competition Foundation | 2009 | 55 | 52 | ||||
| 69 | 0 | Martyn Hewryk | 7068192 | NYSSRA | Plattekill | 2010 | 46 | |||||
| 70 | 0 | Jackson Fuller | 7105620 | NYSSRA | NYSEF | 2010 | 39 | 43 | ||||
| 71 | 0 | Ravi Gupta | 7107415 | NYSSRA | Hunter Mountain Competition Foundation | 2011 | 51 | 39 | ||||
| 72 | 0 | Stephen Viscelli | 7109796 | NYSSRA | Polar Bear Ski Club | 2011 | ||||||
| 73 | 0 | Nico Petruzziello | 7146750 | NYSSRA | WMC RACING | 2011 | 35 | 43 | 54 | 38 | ||
| 74 | 0 | Victor Zapolski | 7155691 | NYSSRA | NYSEF | 2010 | 32 | 48 | 44 | 41 | ||
| 75 | 0 | Beckett Smith | 7169209 | NYSSRA | Hunter Mountain Competition Foundation | 2011 | 46 | 59 | 56 | |||
| 76 | 0 | Zoli Polony | 7193150 | NYSSRA | Hunter Mountain Competition Foundation | 2011 | 56 | 50 | 52 | |||
| 77 | 0 | Juniper Wang | 7194591 | NYSSRA | NYSEF | 2009 | 50 | 52 | ||||
| 78 | 0 | Macsen Mariani | 7202236 | NYSSRA | NYSEF | 2011 | 38 | |||||
| 79 | 0 | Peyton Scanlan | 7221472 | NYSSRA | Woods Valley Alpine Ski Racing Foundation | 2011 | 47 | 57 | 66 | 61 | ||
| 80 | 0 | Leo Rigoli | 7236675 | NYSSRA | NYSEF | 2011 | 49 | 54 | 64 | |||
| 81 | 0 | Maximilian Marquis | 7267818 | NYSSRA | West Mountain Racing | 2009 | ||||||
| 82 | 0 | Jordan Feldman | 7314874 | NYSSRA | Hunter Mountain Competition Foundation | 2011 | 42 | 53 | ||||
| 83 | 0 | Rudy Dvorak | 7321657 | NYSSRA | Hunter Mountain Competition Foundation | 2011 | 48 | 55 | 65 | 62 | 50 | |
| 84 | 0 | Brockton Maglio | 7349130 | NYSSRA | NYSEF | 2010 | 32 | 37 | 48 | |||
| 85 | 0 | Leo Klein | 7374670 | NYSSRA | WMC RACING | 2010 | 36 | 36 | 45 | |||
| 86 | 0 | Kaden Duan | 7404422 | NYSSRA | Hunter Mountain Competition Foundation | 2011 | 59 | |||||
| 87 | 0 | Kaya Ikinci | 7444830 | NYSSRA | WMC RACING | 2011 | 40 | |||||
| 88 | 0 | John Bradley | 7469496 | NYSSRA | Woods Valley Alpine Ski Racing Foundation | 2009 | 41 | 51 | ||||
| 89 | 0 | Noah Franklin | 6938411 | NYSSRA | NYSEF | 2009 | 31 | |||||
| 90 | 0 | Roan Arango | 7012602 | NYSSRA | West Mountain Racing | 2010 | ||||||
| 91 | 0 | Marcus Auton-Smith | 7033057 | NYSSRA | NYSEF | 2011 | ||||||
| 92 | 0 | Alex Pellegrino | 7107549 | NYSSRA | NYSEF | 2009 | 51 | 52 | ||||
| 93 | 0 | David Wolff | 7244338 | NYSSRA | NYSEF | 2011 | 58 | |||||
| 94 | 0 | Arya Riedl | 7400165 | NYSSRA | Hunter Mountain Competition Foundation | 2010 | 52 | 43 | ||||
| 95 | 0 | Ethan Chun | 6962278 | NYSSRA | NYSEF | 2010 | 40 |
New World Cup standings — Women
| Rank | Points | Name | US Ski & Snowboard ID | Division | Club | Year of Birth | U1146 | U0860 | U0550 | U0936 | U1353 | U1351 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 269 | Georgianna Larkin | 7143026 | NYSSRA | NYSEF | 2010 | 2 | 1 | 2 | 22 | ||
| 2 | 263 | Evelyn Palma | 6895758 | NYSSRA | NYSEF | 2011 | 13 | 6 | 4 | 2 | 3 | 18 |
| 3 | 255 | Nora Petrocci | 6801505 | NYSSRA | NYSEF | 2010 | 10 | 1 | 1 | 9 | ||
| 4 | 172 | Ellie Smith | 7141841 | NYSSRA | West Mountain Racing | 2010 | 6 | 13 | 7 | 10 | 4 | |
| 5 | 125 | Chloe Brown | 7106046 | NYSSRA | NYSEF | 2011 | 16 | 3 | 4 | |||
| 6 | 119 | Clancy Dibble | 6879772 | NYSSRA | NYSEF | 2010 | 19 | 12 | 5 | 6 | ||
| 7 | 117 | Costanza Corte | 7221102 | NYSSRA | West Mountain Racing | 2010 | 12 | 19 | 9 | 12 | 8 | |
| 8 | 114 | Liza Sanita | 6949285 | NYSSRA | NYSEF | 2009 | 9 | 6 | 5 | |||
| 9 | 108 | Melanie Matusinsky | 7071541 | NYSSRA | West Mountain Racing | 2011 | 4 | 10 | 8 | |||
| 10 | 97 | Joslyn Hughes | 6981005 | NYSSRA | WMC RACING | 2009 | 9 | 7 | 8 | |||
| 11 | 80 | Lucia Mastroianni | 6867305 | NYSSRA | WMC RACING | 2009 | 2 | |||||
| 12 | 77 | Cecilia Norfolk | 6945810 | NYSSRA | NYSEF | 2011 | 8 | 15 | 9 | |||
| 13 | 69 | Juliet Maldonado | 6902970 | NYSSRA | West Mountain Racing | 2010 | 3 | 23 | 30 | |||
| 14 | 69 | Milly Doniger | 7001872 | NYSSRA | WMC RACING | 2011 | 14 | 10 | 20 | 17 | ||
| 15 | 59 | Lexie Alves | 7468697 | NYSSRA | Northwood School | 2011 | 5 | 17 | ||||
| 16 | 55 | Georgia Schmit | 7111572 | NYSSRA | NYSEF | 2010 | 20 | 14 | 10 | |||
| 17 | 53 | Bria Haines | 7136721 | NYSSRA | WMC RACING | 2011 | 22 | 18 | 18 | 14 | ||
| 18 | 52 | Catalina Fonseca | 7063630 | NYSSRA | NYSEF | 2010 | 11 | 27 | 11 | |||
| 19 | 51 | Sunshine Gravatt | 7108857 | NYSSRA | NYSEF | 2011 | 19 | 11 | 16 | |||
| 20 | 50 | Martina Lizzeri | 6928463 | NYSSRA | WMC RACING | 2009 | 24 | 24 | 7 | |||
| 21 | 50 | Ida Schwartzberg | 7107198 | NYSSRA | NYSEF | 2011 | 8 | 14 | ||||
| 22 | 38 | Amelia Karcz | 7000158 | NYSSRA | NYSEF | 2010 | 39 | 26 | 28 | 23 | 12 | |
| 23 | 36 | kate Conneely | 6871231 | NYSSRA | WMC RACING | 2010 | 13 | 15 | ||||
| 24 | 36 | June Samuelsen | 7095369 | NYSSRA | WMC RACING | 2011 | 21 | 25 | 37 | 21 | 21 | |
| 25 | 36 | Maika Beaudoin | 7372915 | NYSSRA | Northwood School | 2009 | 7 | |||||
| 26 | 33 | Isabella Wood | 6908350 | NYSSRA | Woods Valley Alpine Ski Racing Foundation | 2009 | 26 | 22 | 27 | 16 | ||
| 27 | 32 | Eleanor Boutelle | 6954193 | NYSSRA | Northwood School | 2009 | 8 | |||||
| 28 | 30 | Youna De Sanctis | 6863405 | NYSSRA | WMC RACING | 2010 | 16 | 16 | ||||
| 29 | 26 | Sadie Siegel | 7015461 | NYSSRA | WMC RACING | 2011 | 15 | 21 | ||||
| 30 | 24 | Olivia Perry | 6906321 | NYSSRA | Woods Valley Alpine Ski Racing Foundation | 2011 | 17 | 28 | 42 | 24 | ||
| 31 | 21 | Olivia Bennett | 7106095 | NYSSRA | NYSEF | 2011 | 26 | 26 | 20 | |||
| 32 | 19 | Sara Krolicki | 7033792 | NYSSRA | WMC RACING | 2010 | 23 | 30 | 21 | |||
| 33 | 17 | Victoire Geiger | 7245204 | NYSSRA | WMC RACING | 2011 | 24 | 41 | 30 | 22 | ||
| 34 | 16 | Sophia Garzone | 6995751 | NYSSRA | WMC RACING | 2011 | 37 | 15 | ||||
| 35 | 16 | Malania Sepanara | 7468787 | NYSSRA | Oak Mountain Race Team | 2009 | 32 | 29 | 17 | |||
| 36 | 15 | Alianora Nazario | 6921123 | NYSSRA | WMC RACING | 2010 | 38 | 45 | 20 | 27 | ||
| 37 | 15 | Isabelle Fiocchi | 7101143 | NYSSRA | NYSEF | 2010 | 28 | 27 | 38 | 31 | 23 | |
| 38 | 13 | Merabella George | 6961298 | NYSSRA | Winter4kids | 2009 | 18 | 41 | 43 | |||
| 39 | 13 | Teagan Mahoney | 6991214 | NYSSRA | Hunter Mountain Competition Foundation | 2010 | 30 | 33 | 19 | |||
| 40 | 12 | Lillian France | 7106916 | NYSSRA | NYSEF | 2011 | 48 | 19 | ||||
| 41 | 8 | Gianna Garzone | 6824725 | NYSSRA | WMC RACING | 2009 | 23 | |||||
| 42 | 8 | Camry Domagala | 6916515 | NYSSRA | Snow Ridge Ski Club | 2011 | 25 | 29 | ||||
| 43 | 8 | Katerina Berry | 7026535 | NYSSRA | NYSEF | 2012 | 23 | |||||
| 44 | 7 | Christina Russell | 6961175 | NYSSRA | Polar Bear Ski Club | 2011 | 36 | 35 | 34 | 24 | ||
| 45 | 6 | Katrin Bilenkiy | 7014832 | NYSSRA | NYSEF | 2009 | 33 | 40 | 32 | 25 | ||
| 46 | 6 | Lorelei Mariani | 7136832 | NYSSRA | NYSEF | 2009 | 39 | 25 | ||||
| 47 | 6 | Willow Nastasi | 7108226 | NYSSRA | Hunter Mountain Competition Foundation | 2010 | 32 | 25 | ||||
| 48 | 5 | Isabelle Morganson | 7253083 | NYSSRA | NYSEF | 2011 | 50 | 39 | 26 | |||
| 49 | 4 | Alyssa Hughes | 7098910 | NYSSRA | WMC RACING | 2011 | 27 | 32 | 36 | |||
| 50 | 3 | Eva Bonini | 7445195 | NYSSRA | NYSEF | 2009 | 28 | |||||
| 51 | 3 | Mia Mezzetti | 6844794 | NYSSRA | NYSEF | 2012 | 28 | |||||
| 52 | 2 | Anjulie Bervoets | 7395221 | NYSSRA | Hunter Mountain Competition Foundation | 2010 | 42 | 44 | 46 | 40 | 29 | |
| 53 | 1 | Yui Yanagawa | 7351952 | NYSSRA | NYSEF | 2010 | 34 | 39 | 33 | 30 | ||
| 54 | 1 | Laina Ronald | 7237231 | NYSSRA | NYSEF | 2012 | 30 | |||||
| 55 | 0 | Erin Convery | 6795709 | NYSSRA | WMC RACING | 2011 | 35 | 31 | 34 | 37 | ||
| 56 | 0 | Sophie Christon | 6918868 | NYSSRA | WMC RACING | 2010 | 34 | 47 | ||||
| 57 | 0 | Nora Holmquist | 6937766 | NYSSRA | West Mountain Racing | 2011 | 33 | 38 | ||||
| 58 | 0 | Sophie Wang | 6939032 | NYSSRA | Hunter Mountain Competition Foundation | 2011 | 37 | 44 | ||||
| 59 | 0 | Emma Fontaine | 6998039 | NYSSRA | NYSEF | 2011 | 31 | 35 | 35 | |||
| 60 | 0 | Nicole Hnativ | 7062950 | NYSSRA | West Mountain Racing | 2011 | 36 | 45 | 54 | 46 | 34 | |
| 61 | 0 | Eva Rosen | 7139042 | NYSSRA | Hunter Mountain Competition Foundation | 2011 | 40 | 47 | 32 | |||
| 62 | 0 | Emma Krizek | 7150074 | NYSSRA | Hunter Mountain Competition Foundation | 2011 | 40 | 46 | 53 | 41 | 31 | |
| 63 | 0 | Marietta Willis | 7269733 | NYSSRA | West Mountain Racing | 2010 | 43 | 51 | 44 | |||
| 64 | 0 | Lyra Fields | 7325381 | NYSSRA | Plattekill | 2011 | 48 | |||||
| 65 | 0 | Ella Baynard | 7363789 | NYSSRA | Oak Mountain Race Team | 2011 | 56 | 45 | ||||
| 66 | 0 | Gracie Waite | 7374586 | NYSSRA | Snow Ridge Ski Club | 2011 | 49 | 49 | 43 | |||
| 67 | 0 | Ellie Rudnick | 7381263 | NYSSRA | WMC RACING | 2010 | 41 | 55 | ||||
| 68 | 0 | Annabella Caycho | 7449133 | NYSSRA | Hunter Mountain Competition Foundation | 2011 | 38 | 42 | ||||
| 69 | 0 | Morgan Audy | 7255293 | NYSSRA | NYSEF | 2011 | 42 | 33 | ||||
| 70 | 0 | Isabel Ebbing | 7023438 | NYSSRA | NYSEF | 2012 | 33 | |||||
| 71 | 0 | Alegra Alvarado Wilson | 7159433 | NYSSRA | NYSEF | 2012 | ||||||
| 72 | 0 | Grace McGahay | 7253031 | NYSSRA | NYSEF | 2012 | 32 |