Only NJSRA sanctioned races will be considered qualifying events in determining rankings. Each qualifying race has 3 scoring opportunities. The scoring opportunities include 1st run result, 2nd run result and completed race result. Results will be calculated using the total points accumulated from 6 scores. The scores include best first run giant slalom (GS), best first run slalom (SL), best second run GS, best second run SL, best completed race GS and best completed race SL.
Only NJSRA sanctioned races will be considered qualifying events in determining rankings. Each qualifying race has 3 scoring opportunities. The scoring opportunities include 1st run result, 2nd run result and completed race result. Results will be calculated using the total points accumulated from 6 scores. The scores include best first run giant slalom (GS), best first run slalom (SL), best second run GS, best second run SL, best completed race GS and best completed race SL. Points shall be determined as follows:
Quick Links
Competition Event List
Date | Event Title | Location | Discipline | Race Code | Gender |
---|---|---|---|---|---|
1/23/2025 | Hedda Memorial Race | Mountain Creek Racing | GS | N1000 | Women |
1/23/2025 | Hedda Memorial Race | Mountain Creek Racing | GS | N1001 | Men |
1/25/2025 | Mount Peter U12/14 SL 1/26/25 - U12 Rudi Loegel Memorial Race | Mt. Peter Race Team | SL | N0467 | Women |
1/25/2025 | Mount Peter U12/14 SL 1/26/25 - U12 Rudi Loegel Memorial Race | Mt. Peter Race Team | SL | N0468 | Men |
2/8/2025 | 2.9 U12/U14 Peter Lorentzen | Mountain Creek Racing | GS | N1002 | Men |
2/8/2025 | 2.9 U12/U14 Peter Lorentzen | Mountain Creek Racing | GS | N1003 | Women |
2/22/2025 | Mount Peter U12/14 SL 2/23/25 - Jeff Pier Memorial Race | Mt. Peter Race Team | SL | N0473 | Men |
2/22/2025 | Mount Peter U12/14 SL 2/23/25 - Jeff Pier Memorial Race | Mt. Peter Race Team | SL | N0474 | Women |
2/28/2025 | U8/10/12/14 Karen Weibel Memorial Race | Mountain Creek Racing | GS | N1004 | Men |
2/28/2025 | U8/10/12/14 Karen Weibel Memorial Race | Mountain Creek Racing | GS | N1005 | Women |
Season Standings - Men
Name | US Ski & Snowboard ID | Division | Club | 1st Run GS | 2nd Run GS | GS Race | 1st Run SL | 2nd Run SL | SL Race | Total | Standings Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Conover | 6999237 | NJSRA | Mount Peter Race Club, Inc | 100 | 80 | 100 | 100 | 80 | 100 | 560 | 1 |
Benjamin Cho | 7064014 | NJSRA | Mount Peter Race Club, Inc | 60 | 60 | 60 | 80 | 45 | 60 | 365 | 2 |
Nico Arcese | 6985469 | NJSRA | Mount Peter Race Club, Inc | 80 | 100 | 80 | - | 100 | - | 360 | 3 |
Rowan Mulcahy | 6880982 | NJSRA | Mount Peter Race Club, Inc | 50 | 50 | 50 | 60 | 60 | 80 | 350 | 4 |
Macsen Mariani | 7202236 | NJSRA | Mount Peter Race Club, Inc | 36 | 32 | 32 | 50 | 50 | 50 | 250 | 5 |
Liam Tversland | 7005327 | NJSRA | Mountain Creek Ski Racing | 29 | 13 | 20 | 45 | 36 | 45 | 188 | 6 |
Ethan Liu | 7128903 | NJSRA | Mountain Creek Ski Racing | 26 | 20 | 29 | 32 | 29 | 32 | 168 | 7 |
Anthony DeVenuto | 7112506 | NJSRA | Mount Peter Race Club, Inc | 45 | 40 | 40 | - | 40 | - | 165 | 8 |
John DiPersia | 7066015 | NJSRA | Mount Peter Race Club, Inc | 16 | 22 | 18 | 40 | 26 | 36 | 158 | 9 |
Boden Archuleta | 7060869 | NJSRA | Mountain Creek Ski Racing | 15 | 18 | 16 | 36 | 32 | 40 | 157 | 10 |
Willem Koehler | 7138552 | NJSRA | Mountain Creek Ski Racing | 22 | 26 | 26 | 29 | 22 | 29 | 154 | 11 |
Patrick Brocky | 7149590 | NJSRA | Mountain Creek Ski Racing | 24 | 24 | 22 | 26 | 24 | 26 | 146 | 12 |
Loukas Flarakos | 7061674 | NJSRA | Mount Peter Race Club, Inc | 40 | 36 | 36 | 22 | - | - | 134 | 13 |
Walter VAN POUCKE | 7063831 | NJSRA | Mount Peter Race Club, Inc | 32 | 45 | 45 | - | - | - | 122 | 14 |
Antonio Ortega | 7284576 | NJSRA | Mount Peter Race Club, Inc | 14 | 15 | 14 | 24 | 16 | 24 | 107 | 15 |
Nicholas Cantwell | 6998413 | NJSRA | Mount Peter Race Club, Inc | 13 | 16 | 13 | 20 | 18 | 22 | 102 | 16 |
Maxim Zubaydullin | 7056262 | NJSRA | Mountain Creek Ski Racing | 12 | 12 | 12 | 16 | 13 | 18 | 83 | 17 |
JJ Bond | 7147314 | NJSRA | Mountain Creek Ski Racing | 18 | 29 | 24 | - | - | - | 71 | 18 |
FÉLIX LOPEZ | 7213012 | NJSRA | Mount Peter Race Club, Inc | 20 | 14 | 15 | - | 20 | - | 69 | 19 |
Colin Chambers | 7113506 | NJSRA | Mount Peter Race Club, Inc | - | - | - | 18 | 15 | 20 | 53 | 20 |
Owen Gaddis | 7384520 | NJSRA | Mountain Creek Ski Racing | 11 | 11 | 11 | - | 14 | - | 47 | 21 |
Justin Schoen | 7391191 | NJSRA | Mountain Creek Ski Racing | 9 | 10 | 10 | - | - | - | 29 | 22 |
Nikolas McClurkan | 7271118 | NJSRA | Mountain Creek Ski Racing | 10 | - | - | - | - | - | 10 | 23 |
Season Standings - Women
Name | US Ski & Snowboard ID | Division | Club | 1st Run GS | 2nd Run GS | GS Race | 1st Run SL | 2nd Run SL | SL Race | Total | Standings Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlyn Sainsbury | 7147072 | NJSRA | Mountain Creek Ski Racing | 80 | 100 | 100 | 80 | 80 | 80 | 520 | 1 |
Angelina Valcic | 7147931 | NJSRA | Mountain Creek Ski Racing | 50 | 60 | 50 | 100 | 100 | 100 | 460 | 2 |
Emma Fontaine | 6998039 | NJSRA | Mount Peter Race Club, Inc | 100 | 80 | 80 | - | - | - | 260 | 3 |
Sofie Marcovici | 7061741 | NJSRA | Mount Peter Race Club, Inc | 60 | 45 | 60 | 45 | 20 | 29 | 259 | 4 |
Violet Kaushansky | 6998236 | NJSRA | Mountain Creek Ski Racing | 32 | 36 | 36 | 50 | 50 | 50 | 254 | 5 |
Marin Whitmer | 7062476 | NJSRA | Mount Peter Race Club, Inc | 40 | - | - | 60 | 60 | 60 | 220 | 6 |
Chloe de Burgh Codrington | 7049141 | NJSRA | Mount Peter Race Club, Inc | 29 | 29 | 32 | 40 | 45 | 45 | 220 | 7 |
Ella Rosazza | 7066955 | NJSRA | Mount Peter Race Club, Inc | 20 | 22 | 24 | 36 | 36 | 40 | 178 | 8 |
Uma Namburi | 7142915 | NJSRA | Mountain Creek Ski Racing | 24 | 26 | 26 | 32 | 26 | 36 | 170 | 9 |
Mia Feygels | 7044870 | NJSRA | Mount Peter Race Club, Inc | 16 | 24 | 20 | 29 | 29 | 32 | 150 | 10 |
Skylar Dunbar | 7287784 | NJSRA | Mount Peter Race Club, Inc | 36 | 40 | 40 | - | 32 | - | 148 | 11 |
Kenzie Kretz | 7143760 | NJSRA | Mountain Creek Ski Racing | 45 | 50 | 45 | - | - | - | 140 | 12 |
Jaina Wong | 7061825 | NJSRA | Mount Peter Race Club, Inc | 18 | 20 | 22 | 24 | 22 | 24 | 130 | 13 |
Maia iwaniuk | 7104510 | NJSRA | Mountain Creek Ski Racing | 26 | 32 | 29 | - | 40 | - | 127 | 14 |
Lacey Wesloske | 7197622 | NJSRA | Mount Peter Race Club, Inc | 12 | 15 | 14 | 20 | 18 | 22 | 101 | 15 |
Catherine Liu | 7381040 | NJSRA | Mountain Creek Ski Racing | 14 | 16 | 16 | 18 | 15 | 20 | 99 | 16 |
Sarah Aldous | 7111492 | NJSRA | Mount Peter Race Club, Inc | 13 | 14 | 15 | 16 | 16 | 18 | 92 | 17 |
Charlotte Schaub | 7310657 | NJSRA | Mount Peter Race Club, Inc | - | - | - | 26 | 24 | 26 | 76 | 18 |
Maria Fatima Lozano | 7151731 | NJSRA | Mountain Creek Ski Racing | 15 | 18 | 18 | - | - | - | 51 | 19 |
Avery Johnson | 7054014 | NJSRA | Mount Peter Race Club, Inc | 22 | - | - | 22 | - | - | 44 | 20 |
Anna Kristine Lindland | 7286986 | NJSRA | Mountain Creek Ski Racing | 11 | 13 | 13 | - | - | - | 37 | 21 |
Madeline Kasameyer | 7279495 | NJSRA | Mount Peter Race Club, Inc | - | 12 | - | - | - | - | 12 | 22 |