Only NJSRA sanctioned races will be considered qualifying events in determining rankings. Each qualifying race has 3 scoring opportunities. The scoring opportunities include 1st run result, 2nd run result and completed race result. Results will be calculated using the total points accumulated from 6 scores. The scores include best first run giant slalom (GS), best first run slalom (SL), best second run GS, best second run SL, best completed race GS and best completed race SL.
Only NJSRA sanctioned races will be considered qualifying events in determining rankings. Each qualifying race has 3 scoring opportunities. The scoring opportunities include 1st run result, 2nd run result and completed race result. Results will be calculated using the total points accumulated from 6 scores. The scores include best first run giant slalom (GS), best first run slalom (SL), best second run GS, best second run SL, best completed race GS and best completed race SL. Points shall be determined as follows:
Quick Links
Competition Event List
Date | Event Title | Location | Discipline | Race Code | Gender |
---|---|---|---|---|---|
1/23/2025 | Hedda Memorial Race | Mountain Creek Racing | GS | N1000 | Women |
1/23/2025 | Hedda Memorial Race | Mountain Creek Racing | GS | N1001 | Men |
1/25/2025 | Mount Peter U12/14 SL 1/26/25 - U12 Rudi Loegel Memorial Race | Mt. Peter Race Team | SL | N0467 | Women |
1/25/2025 | Mount Peter U12/14 SL 1/26/25 - U12 Rudi Loegel Memorial Race | Mt. Peter Race Team | SL | N0468 | Men |
2/8/2025 | 2.9 U12/U14 Peter Lorentzen | Mountain Creek Racing | GS | N1002 | Men |
2/8/2025 | 2.9 U12/U14 Peter Lorentzen | Mountain Creek Racing | GS | N1003 | Women |
2/22/2025 | Mount Peter U12/14 SL 2/23/25 - Jeff Pier Memorial Race | Mt. Peter Race Team | SL | N0473 | Men |
2/22/2025 | Mount Peter U12/14 SL 2/23/25 - Jeff Pier Memorial Race | Mt. Peter Race Team | SL | N0474 | Women |
2/28/2025 | U8/10/12/14 Karen Wiebel Memorial Race | Mountain Creek Racing | GS | N1004 | Men |
2/28/2025 | U8/10/12/14 Karen Wiebel Memorial Race | Mountain Creek Racing | GS | N1005 | Women |
Season Standings - Men
Name | US Ski & Snowboard ID | Division | Club | 1st Run GS | 2nd Run GS | GS Race | 1st Run SL | 2nd Run SL | SL Race | Total | Standings Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Nico Arcese | 6985469 | NJSRA | Mount Peter Race Club, Inc | 100 | 100 | 100 | 100 | 100 | 100 | 600 | 1 |
Jacob Kossar | 7157238 | NJSRA | Mountain Creek Ski Racing | 80 | 80 | 80 | 50 | 60 | 50 | 400 | 2 |
Dylan Conover | 7064350 | NJSRA | Mount Peter Race Club, Inc | 45 | 50 | 50 | 80 | 80 | 80 | 385 | 3 |
Anthony DeVenuto | 7112506 | NJSRA | Mount Peter Race Club, Inc | 60 | 80 | 80 | 20 | 80 | 32 | 352 | 4 |
Boden Archuleta | 7060869 | NJSRA | Mountain Creek Ski Racing | 40 | 40 | 40 | 80 | 45 | 100 | 345 | 5 |
Ethan Liu | 7128903 | NJSRA | Mountain Creek Ski Racing | 80 | 50 | 60 | 50 | 36 | 60 | 336 | 6 |
Patrick Brocky | 7149590 | NJSRA | Mountain Creek Ski Racing | 60 | 80 | 60 | 45 | 32 | 50 | 327 | 7 |
John Fellers | 7212691 | NJSRA | Mount Peter Race Club, Inc | 50 | 45 | 50 | 100 | 50 | - | 295 | 8 |
Colton Dobbyn | 7063016 | NJSRA | Mount Peter Race Club, Inc | 16 | 32 | 20 | 60 | 50 | 80 | 258 | 9 |
Ryan Cho | 7064021 | NJSRA | Mount Peter Race Club, Inc | 40 | 22 | 32 | 60 | 40 | 60 | 254 | 10 |
Peter Anderson | 7037879 | NJSRA | Mount Peter Race Club, Inc | 45 | 45 | 45 | 40 | 20 | 45 | 240 | 11 |
Landon Howes | 7060324 | NJSRA | Mountain Creek Ski Racing | 36 | 36 | 40 | 36 | 26 | 40 | 214 | 12 |
Antonio Ortega | 7284576 | NJSRA | Mount Peter Race Club, Inc | 24 | 26 | 29 | 40 | 24 | 36 | 179 | 13 |
Nicholas Cantwell | 6998413 | NJSRA | Mount Peter Race Club, Inc | 15 | 26 | 18 | 26 | 26 | 29 | 140 | 14 |
Maxim Zubaydullin | 7056262 | NJSRA | Mountain Creek Ski Racing | 22 | 16 | 20 | 26 | 15 | 24 | 123 | 15 |
JJ Celentano | 7053229 | NJSRA | Mountain Creek Ski Racing | 18 | 15 | 16 | 32 | 15 | 26 | 122 | 16 |
Reza Ramawy | 7272157 | NJSRA | Mount Peter Race Club, Inc | 15 | 12 | 13 | 32 | 18 | 32 | 122 | 17 |
Michael DeVenuto | 7112519 | NJSRA | Mount Peter Race Club, Inc | 12 | 9 | 10 | 36 | 18 | 36 | 121 | 18 |
Colin Chambers | 7113506 | NJSRA | Mount Peter Race Club, Inc | 16 | 18 | 18 | 20 | 20 | 26 | 118 | 19 |
Jono Shimpfky | 7062617 | NJSRA | Mount Peter Race Club, Inc | 29 | 24 | 26 | - | 36 | - | 115 | 20 |
JJ Bond | 7147314 | NJSRA | Mountain Creek Ski Racing | 32 | 40 | 36 | - | - | - | 108 | 21 |
FÉLIX LOPEZ | 7213012 | NJSRA | Mount Peter Race Club, Inc | 29 | 20 | 26 | - | 29 | - | 104 | 22 |
Avi Kukreja | 7293414 | NJSRA | Mount Peter Race Club, Inc | 13 | 14 | 14 | 24 | 14 | 24 | 103 | 23 |
Jackson Gardner | 7132083 | NJSRA | Mount Peter Race Club, Inc | 16 | 18 | 18 | 13 | 16 | 16 | 97 | 24 |
Paul Bilbraut | 7368236 | NJSRA | Mountain Creek Ski Racing | 14 | 13 | 15 | 16 | 13 | 18 | 89 | 25 |
John Misiukiewicz | 7366150 | NJSRA | Mount Peter Race Club, Inc | 11 | 10 | 11 | 18 | 12 | 20 | 82 | 26 |
William Benninghoff | 7383508 | NJSRA | Mountain Creek Ski Racing | 12 | 11 | 12 | 14 | 10 | 15 | 74 | 27 |
Alexi Iturralde | 7361132 | NJSRA | Mount Peter Race Club, Inc | 6 | 9 | 7 | 12 | 5 | 13 | 52 | 28 |
Max Devlin | 7358551 | NJSRA | Mount Peter Race Club, Inc | - | - | - | 14 | 9 | 14 | 37 | 29 |
Max Clifford | 7111518 | NJSRA | Mount Peter Race Club, Inc | 11 | 11 | 12 | - | - | - | 34 | 30 |
Declan Moore | 7357420 | NJSRA | Mount Peter Race Club, Inc | 4 | 4 | 5 | - | 7 | - | 20 | 31 |
Season Standings - Women
Name | US Ski & Snowboard ID | Division | Club | 1st Run GS | 2nd Run GS | GS Race | 1st Run SL | 2nd Run SL | SL Race | Total | Standings Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Daisy Dzwonkowski | 7036947 | NJSRA | Mountain Creek Ski Racing | 100 | 100 | 100 | 80 | 100 | 100 | 580 | 1 |
Chloe de Burgh Codrington | 7049141 | NJSRA | Mount Peter Race Club, Inc | 100 | 50 | 80 | 100 | 100 | 100 | 530 | 2 |
Elizabeth McKeever | 7036095 | NJSRA | Mountain Creek Ski Racing | 60 | 80 | 80 | 60 | 80 | 60 | 420 | 3 |
Skylar Dunbar | 7287784 | NJSRA | Mount Peter Race Club, Inc | 60 | 60 | 60 | 80 | 80 | 80 | 420 | 4 |
Bella Pituch | 7068872 | NJSRA | Mountain Creek Ski Racing | 80 | 100 | 100 | 36 | 36 | 36 | 388 | 5 |
Marin Whitmer | 7062476 | NJSRA | Mount Peter Race Club, Inc | 50 | 32 | 32 | 100 | 60 | 80 | 354 | 6 |
Avery Johnson | 7054014 | NJSRA | Mount Peter Race Club, Inc | 80 | 80 | 80 | 24 | 45 | 36 | 345 | 7 |
Violet Kaushansky | 6998236 | NJSRA | Mountain Creek Ski Racing | 50 | 45 | 45 | 60 | 50 | 50 | 300 | 8 |
Ella Rosazza | 7066955 | NJSRA | Mount Peter Race Club, Inc | 32 | 29 | 32 | 40 | 40 | 40 | 213 | 9 |
Nyah Knieriemen | 7230599 | NJSRA | Mount Peter Race Club, Inc | 32 | 36 | 36 | 50 | 16 | 29 | 199 | 10 |
Mia Feygels | 7044870 | NJSRA | Mount Peter Race Club, Inc | 29 | 40 | 29 | 32 | 32 | 32 | 194 | 11 |
Olivia Dudkeen | 7060362 | NJSRA | Mountain Creek Ski Racing | 32 | 32 | 36 | 32 | 24 | 26 | 182 | 12 |
Erin Yetis | 7048942 | NJSRA | Mount Peter Race Club, Inc | 20 | 24 | 22 | 29 | 29 | 32 | 156 | 13 |
Charlotte Schaub | 7310657 | NJSRA | Mount Peter Race Club, Inc | 20 | 20 | 20 | 29 | 26 | 29 | 144 | 14 |
Riley Danaher | 7272042 | NJSRA | Mount Peter Race Club, Inc | 29 | 22 | 24 | 20 | 20 | 22 | 137 | 15 |
Catalina Iza | 7090242 | NJSRA | Mount Peter Race Club, Inc | 15 | 15 | 18 | 26 | 24 | 24 | 122 | 16 |
Malia Gordon Martin | 7282277 | NJSRA | Mount Peter Race Club, Inc | 16 | 20 | 18 | 18 | 18 | 20 | 110 | 17 |
Sarah Aldous | 7111492 | NJSRA | Mount Peter Race Club, Inc | 16 | 20 | 20 | 16 | 15 | 18 | 105 | 18 |
Wanda Orzechowska | 7378666 | NJSRA | Mount Peter Race Club, Inc | 13 | 15 | 15 | 15 | 13 | 18 | 89 | 19 |
Brielle Walker | 7150457 | NJSRA | Mount Peter Race Club, Inc | 18 | 24 | 20 | - | 15 | - | 77 | 20 |
Kyle Kretz | 7186667 | NJSRA | Mountain Creek Ski Racing | 18 | 18 | 18 | - | 13 | - | 67 | 21 |
Anna Kristine Lindland | 7286986 | NJSRA | Mountain Creek Ski Racing | 11 | 13 | 13 | - | - | - | 37 | 22 |
Madeline Kasameyer | 7279495 | NJSRA | Mount Peter Race Club, Inc | 8 | 12 | 8 | - | - | - | 28 | 23 |