Racers must complete both 1st and 2nd runs in at least 1 GS and 1 SL race listed on the NJSRA schedule to qualify. Results will be calculated using the average of the GS and SL USS&S (National) Points of each racer after the completion of the last “State Final” race of the season. The lower overall average score will be ranked higher. Only races listed on the schedule will be used to calculate the USS&S points used in the NJSRA State Rankings. There will be separate categories for male and female racers.
Events in Series
Quick Links
Competition Event List
Date | Event Title | Location | Discipline | Race Code | Gender |
---|---|---|---|---|---|
1/11/2025 | Mount Peter U16/18/21 SL 1/12/25 AM | Mt. Peter Race Team | SL | U0691 | Men |
1/11/2025 | Mount Peter U16/18/21 SL 1/12/25 AM | Mt. Peter Race Team | SL | U0692 | Women |
1/11/2025 | Mount Peter U16/18/21 SL 1/12/25 PM | Mt. Peter Race Team | SL | U0693 | Men |
1/11/2025 | Mount Peter U16/18/21 SL 1/12/25 PM | Mt. Peter Race Team | SL | U0694 | Women |
2/1/2025 | 2.2 16/18/21 (Qualifier) | Mountain Creek Racing | GS | U1087 | Women |
2/1/2025 | 2.2 16/18/21 (Qualifier) | Mountain Creek Racing | GS | U1088 | Men |
2/7/2025 | 2.8 U16/U18/U21 NJSRA GS Championship | Mountain Creek Racing | GS | U1089 | Women |
2/7/2025 | 2.8 U16/U18/U21 NJSRA GS Championship | Mountain Creek Racing | GS | U1090 | Men |
2/8/2025 | Mount Peter U16/18/21 SL 2/9/25 AM | Mt. Peter Race Team | SL | U0695 | Men |
2/8/2025 | Mount Peter U16/18/21 SL 2/9/25 AM | Mt. Peter Race Team | SL | U0696 | Women |
2/8/2025 | Mount Peter U16/18/21 SL 2/9/25 Second Race - SL Championship | Mt. Peter Race Team | SL | U0697 | Men |
2/8/2025 | Mount Peter U16/18/21 SL 2/9/25 Second Race - SL Championship | Mt. Peter Race Team | SL | U0698 | Women |
FIS Standings - Men
Racer | GS Points | GS Completed | SL Points | SL Completed | Average Points | Standings (Rank) |
---|---|---|---|---|---|---|
Alexander de Burgh Codrington (7049113) | 343.85 | Y | 333.33 | Y | 338.59 | 1 |
Colin Krawczak (7007987) | 380.64 | Y | 322.61 | Y | 351.625 | 2 |
Drew Dzwonkowski (6859952) | 373.55 | Y | 348.75 | Y | 361.15 | 3 |
Ayden Dopozo (6997868) | 407.34 | Y | 332.37 | Y | 369.855 | 4 |
Ethan Chun (6962278) | 401.91 | Y | 354.16 | Y | 378.035 | 5 |
Logan Rivelli (7113525) | 388.85 | Y | 384.37 | Y | 386.61 | 6 |
Declan Mulcahy (6837993) | 433.83 | Y | 361.2 | Y | 397.515 | 7 |
Preston Whitmer (7062461) | 435.19 | Y | 394.84 | Y | 415.015 | 8 |
Robert Lincoln (6928050) | 490.73 | Y | 386.62 | Y | 438.675 | 9 |
Oscar Hrncir (6911357) | 446.23 | Y | 434.54 | Y | 440.385 | 10 |
Julian Scaturro (6920609) | 458.31 | Y | 424.22 | Y | 441.265 | 11 |
Charlie Iza (7062513) | 492.79 | Y | 425.07 | Y | 458.93 | 12 |
Dylan Bess (7135294) | 492.12 | Y | 453.59 | Y | 472.855 | 13 |
Thomas O'Mahony (6969228) | 511.4 | Y | 477.37 | Y | 494.385 | 14 |
Austin Dobbs (7385233) | 526.11 | Y | 566.6 | Y | 546.355 | 15 |
Alexander Cantwell (6998370) | 571.1 | Y | 601.78 | Y | 586.44 | 16 |
Keirnan Van Eck (7194241) | 575.49 | Y | 609.05 | Y | 592.27 | 17 |
Aiden Holmes (7291454) | 568.16 | Y | 701.52 | Y | 634.84 | 18 |
Arjun Schiff (7360309) | 614.01 | Y | 674.63 | Y | 644.32 | 19 |
Gabriel Banon (6887009) | 615.08 | Y | 843.22 | Y | 729.15 | 20 |
Sawyer Rubinstein (6968001) | 965.23 | Y | 938.75 | Y | 951.99 | 21 |
FIS Standings - Women
Racer | GS Points | GS Completed | SL Points | SL Completed | Average Points | Standings (Rank) |
---|---|---|---|---|---|---|
Ava Fanos (6963411) | 281.15 | Y | 343.94 | Y | 312.545 | 1 |
Alexandra Osbun (6880390) | 323.04 | Y | 351.21 | Y | 337.125 | 2 |
Lorelei Mariani (7136832) | 365.99 | Y | 338.86 | Y | 352.425 | 3 |
Tegan Kahle (7044902) | 373.37 | Y | 350.58 | Y | 361.975 | 4 |
Ava Dobbyn (7063007) | 383.09 | Y | 354.7 | Y | 368.895 | 5 |
Natalia Urrutia (6928007) | 358.73 | Y | 380.82 | Y | 369.775 | 6 |
Lindsey Fletcher (7047203) | 384.71 | Y | 377.72 | Y | 381.215 | 7 |
Adriana Havranek (7204186) | 450.94 | Y | 448.1 | Y | 449.52 | 8 |
Elizabeth Archuleta (6876175) | 445.39 | Y | 479.45 | Y | 462.42 | 9 |
Vivienne Vetlov (6997341) | 480.13 | Y | 448.8 | Y | 464.465 | 10 |
Gabrielle Mueller (7170245) | 493.79 | Y | 447.89 | Y | 470.84 | 11 |
Natalie Rosado (7045271) | 536.86 | Y | 481.67 | Y | 509.265 | 12 |
Mia Kawada (7062945) | 618.91 | Y | 600.42 | Y | 609.665 | 13 |
Amalia Souto (7053457) | 601 | Y | 654.41 | Y | 627.705 | 14 |
RAYNA KUMAR (7102121) | 600.58 | Y | 738.02 | Y | 669.3 | 15 |