Racers must complete both 1st and 2nd runs in at least 1 GS and 1 SL race listed on the NJSRA schedule to qualify. Results will be calculated using the average of the GS and SL USS&S (National) Points of each racer after the completion of the last “State Final” race of the season. The lower overall average score will be ranked higher. Only races listed on the schedule will be used to calculate the USS&S points used in the NJSRA State Rankings. There will be separate categories for male and female racers.
Events in Series
Quick Links
Competition Event List
Date | Event Title | Location | Discipline | Race Code | Gender |
---|---|---|---|---|---|
1/11/2025 | Mount Peter U16/18/21 SL 1/12/25 AM | Mt. Peter Race Team | SL | U0691 | Men |
1/11/2025 | Mount Peter U16/18/21 SL 1/12/25 AM | Mt. Peter Race Team | SL | U0692 | Women |
1/11/2025 | Mount Peter U16/18/21 SL 1/12/25 PM | Mt. Peter Race Team | SL | U0693 | Men |
1/11/2025 | Mount Peter U16/18/21 SL 1/12/25 PM | Mt. Peter Race Team | SL | U0694 | Women |
2/1/2025 | 2.2 16/18/21 (Qualifier) | Mountain Creek Racing | GS | U1087 | Women |
2/1/2025 | 2.2 16/18/21 (Qualifier) | Mountain Creek Racing | GS | U1088 | Men |
2/7/2025 | 2.8 U16/U18/U21 NJSRA GS Championship | Mountain Creek Racing | GS | U1089 | Women |
2/7/2025 | 2.8 U16/U18/U21 NJSRA GS Championship | Mountain Creek Racing | GS | U1090 | Men |
2/8/2025 | Mount Peter U16/18/21 SL 2/9/25 AM | Mt. Peter Race Team | SL | U0695 | Men |
2/8/2025 | Mount Peter U16/18/21 SL 2/9/25 AM | Mt. Peter Race Team | SL | U0696 | Women |
2/8/2025 | Mount Peter U16/18/21 SL 2/9/25 Second Race - SL Championship | Mt. Peter Race Team | SL | U0697 | Men |
2/8/2025 | Mount Peter U16/18/21 SL 2/9/25 Second Race - SL Championship | Mt. Peter Race Team | SL | U0698 | Women |
FIS Standings - Men
Racer | GS Points | GS Completed | SL Points | SL Completed | Average Points | Standings (Rank) |
---|---|---|---|---|---|---|
Dinu Antonescu (6954468) | 331.56 | Y | 265.03 | Y | 298.295 | 1 |
Eli Dzwonkowski (6619958) | 321.15 | Y | 281.34 | Y | 301.245 | 2 |
Daniel Duignan (6789679) | 349.32 | Y | 262.38 | Y | 305.85 | 3 |
Nathan Gaddis (7195116) | 361.51 | Y | 296.82 | Y | 329.165 | 4 |
Daniel Stratton (6996814) | 384.53 | Y | 352.68 | Y | 368.605 | 5 |
Nicholas Reichert (6873283) | 420.37 | Y | 336.29 | Y | 378.33 | 6 |
Rocco Arcese (6803099) | 421.42 | Y | 354.26 | Y | 387.84 | 7 |
Ben Ashkenase (7274258) | 496.51 | Y | 502.89 | Y | 499.7 | 8 |
FIS Standings - Women
Racer | GS Points | GS Completed | SL Points | SL Completed | Average Points | Standings (Rank) |
---|---|---|---|---|---|---|
Victoria Hrncir (6911334) | 270.65 | Y | 293.11 | Y | 281.88 | 1 |
Jane Hourihan (6613545) | 357.44 | Y | 298.87 | Y | 328.155 | 2 |
Elva Sivertsson (6557626) | 355.63 | Y | 314.21 | Y | 334.92 | 3 |
Annaka Pierce (6670690) | 363.87 | Y | 327.51 | Y | 345.69 | 4 |
Chloe Krawczak (7230435) | 345.22 | Y | 348.87 | Y | 347.045 | 5 |
Emma Scaturro (6870750) | 355.38 | Y | 355.25 | Y | 355.315 | 6 |
Ace Backstrom (6907870) | 415.5 | Y | 422.44 | Y | 418.97 | 7 |
Caroline Conklin (6802552) | 456.93 | Y | 405.96 | Y | 431.445 | 8 |
Lia Ravennati (7011484) | 407.45 | Y | 456.79 | Y | 432.12 | 9 |
EMILY BABIAK (6911375) | 454.9 | Y | 439.52 | Y | 447.21 | 10 |
Nadia McAuley (6962745) | 483 | Y | 459.36 | Y | 471.18 | 11 |
Mia Ding (7215629) | 486.42 | Y | 481.08 | Y | 483.75 | 12 |
Kimberly Steiner (7276581) | 471.03 | Y | 498.52 | Y | 484.775 | 13 |
Ellie Tamir-Hoehn (7190153) | 554.7 | Y | 526.01 | Y | 540.355 | 14 |
Mira Kalay (6986636) | 521.5 | Y | 595.34 | Y | 558.42 | 15 |