SnowCup - SL1 - (4/4)

Event Dates

Event Date Saturday, 04/04/2026 - 11:00 am EDT

Login to view the event in your timezone

Registration Opens Wednesday, 03/04/2026 - 2:00 am EST

Registration Late Date Sunday, 03/29/2026 - 7:00 pm EDT

Registration Deadline Friday, 04/03/2026 - 2:00 pm EDT

Race Info

SnowCup

Race Documents

Fees

Race Fee
$49.00

Lift Ticket
$0.00

Late Fee
$20.00

Eligibility Requirements

Age Bands
U14 (Second Year)
U16
U18
U21
Seniors (Competitive Racer)

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
On

USSS Event ID
38673

Codex(s)
U0011
U0012

Racers for SnowCup - SL1 - (4/4)

Displaying 1 - 121 of 121
Registered On Last Name First Name US Ski & Snowboard # FIS # Nation Participant Division Club Gender Age
3/04/26 6:54 pm Snyder Jake Intermountain Rowmark Ski Academy male U16
3/06/26 1:16 pm Gilmour Cree Intermountain Rowmark Ski Academy male U16
3/06/26 4:41 pm Thuerbach Louisa Intermountain Rowmark Ski Academy female U16
3/07/26 7:08 pm Yerxa Abraham Intermountain Bogus Basin Ski Education Fnd male U14 (Second Year)
3/08/26 10:04 pm Given Abigail 6538517 USA Intermountain Snowbasin Sports Education Foundation female U18
3/16/26 2:46 pm Cullumber Lexi Intermountain Beaver Mountain Ski Team female U16
3/17/26 4:47 pm Sinner Gage Intermountain Bogus Basin Ski Education Fnd male U16
3/19/26 9:15 am Lattanzi Alessa Intermountain Rowmark Ski Academy female U16
3/19/26 10:10 am Dibble Anzley 6538443 USA Intermountain Snowbasin Sports Education Foundation female U18
3/19/26 10:33 pm Harris Paxton Intermountain Sun Valley Ski Education Fnd male U16
3/21/26 3:18 pm Bengtson Colter Intermountain Sun Valley Ski Education Fnd male U16
3/21/26 5:21 pm Harrington Olivia Intermountain Sun Valley Ski Education Fnd female U16
3/21/26 6:51 pm Flood Corbin Intermountain Sun Valley Ski Education Fnd male U16
3/21/26 7:14 pm Cooper Reilly Intermountain Rowmark Ski Academy female U16
3/21/26 7:39 pm Limburg Wyatt Intermountain Sun Valley Ski Education Fnd male U16
3/21/26 7:54 pm Rhodes Chet Intermountain Rowmark Ski Academy male U16
3/21/26 7:54 pm Rhodes Hadley Intermountain Rowmark Ski Academy female U14 (Second Year)
3/21/26 9:02 pm Kanowsky Sophie Intermountain Sun Valley Ski Education Fnd female U16
3/22/26 2:38 am Duke Colette Intermountain Sun Valley Ski Education Fnd female U16
3/22/26 1:11 pm Viesturs Nina Intermountain Sun Valley Ski Education Fnd female U18
3/22/26 1:59 pm DeGennaro Neena Intermountain Sun Valley Ski Education Fnd female U16
3/22/26 2:56 pm Bren Bella Intermountain Sun Valley Ski Education Fnd female U16
3/22/26 4:07 pm Eaton Brody Intermountain Rowmark Ski Academy male U16
3/22/26 4:10 pm Schillinger Aster Intermountain Rowmark Ski Academy female U14 (Second Year)
3/22/26 5:20 pm kehl julia Intermountain Rowmark Ski Academy female U16
3/23/26 9:49 am Beck Cameron 1705066 USA Intermountain Sun Valley Ski Education Fnd male U16
3/23/26 10:43 am Heidel Alexandra Intermountain Sun Valley Ski Education Fnd female U16
3/23/26 7:38 pm Harvey Coleston Far West Northstar Ski and Snowboard Team male U16
3/23/26 7:47 pm Kunigenas Vonn Intermountain Snowbird Sports Education Foundation male U16
3/23/26 8:55 pm Huang-Kim Josephine Intermountain Rowmark Ski Academy female U14 (Second Year)
3/23/26 10:16 pm Sammis Kai Intermountain Sun Valley Ski Education Fnd male U16
3/23/26 10:55 pm Questad Henry Intermountain Sun Valley Ski Education Fnd male U16
3/24/26 12:09 am Barber Walker Far West Northstar Ski and Snowboard Team male U16
3/24/26 10:18 am Connell Cece Intermountain Sun Valley Ski Education Fnd female U16
3/24/26 11:36 am Brower Ellie Intermountain Snowbird Sports Education Foundation female U16
3/24/26 12:29 pm Gaudet Eloise Intermountain Park City Ski and Snowboard female U14 (Second Year)
3/24/26 1:56 pm Mayeux Phalen Intermountain Park City Ski and Snowboard female U14 (Second Year)
3/24/26 2:13 pm Zemblidge Perry Intermountain Park City Ski and Snowboard male U14 (Second Year)
3/24/26 2:21 pm Vexler Caleb Intermountain Snowbasin Sports Education Foundation male U16
3/24/26 2:55 pm Devalle Orso Far West Northstar Ski and Snowboard Team male U16
3/24/26 4:28 pm Thomas Lily Intermountain Park City Ski and Snowboard female U14 (Second Year)
3/24/26 5:29 pm Cronin Avery Far West Northstar Ski and Snowboard Team female U16
3/24/26 5:39 pm trayner Aurora Intermountain Park City Ski and Snowboard female U16
3/24/26 5:43 pm Pehrson Charlotte Intermountain Snowbasin Sports Education Foundation female U16
3/24/26 5:43 pm Pehrson Frances None female U14 (Second Year)
3/24/26 6:47 pm Marin Clara Intermountain Park City Ski and Snowboard female U16
3/24/26 7:38 pm Nordstrom Henry Intermountain Sun Valley Ski Education Fnd male U16
3/24/26 8:42 pm Hennessy Patrick Intermountain Park City Ski and Snowboard male U14 (Second Year)
3/24/26 9:32 pm easley emersyn Intermountain Snowbasin Sports Education Foundation female U16
3/24/26 9:32 pm easley everet 6534873 USA Intermountain Snowbasin Sports Education Foundation male U18
3/24/26 9:54 pm Warr Brynna Intermountain Snowbird Sports Education Foundation female U16
3/25/26 9:17 am Baxley Georgia Intermountain Sun Valley Ski Education Fnd female U16
3/25/26 3:35 pm Karr Logan Intermountain Park City Ski and Snowboard male U16
3/25/26 4:07 pm Greener Camryn Intermountain Snowbird Sports Education Foundation female U14 (Second Year)
3/25/26 6:24 pm Gowski Jack Intermountain Snowbird Sports Education Foundation male U16
3/25/26 6:44 pm Mazur Zachary Intermountain Snowbird Sports Education Foundation male U14 (Second Year)
3/25/26 8:17 pm Murphy James Intermountain Snowbird Sports Education Foundation male U16
3/25/26 8:33 pm Knopp Kate Intermountain Snowbird Sports Education Foundation female U16
3/25/26 8:46 pm Thomas James Intermountain Rowmark Ski Academy male U14 (Second Year)
3/25/26 9:47 pm Marshall Carmen Intermountain Bogus Basin Ski Education Fnd female U14 (Second Year)
3/25/26 9:47 pm Clark Sloan Intermountain Snowbird Sports Education Foundation female U16
3/25/26 10:44 pm Maentz Eleanor Intermountain Park City Ski and Snowboard female U16
3/25/26 11:40 pm Wilkinson Chase Intermountain Park City Ski and Snowboard male U16
3/25/26 11:48 pm Abbett Oliver Intermountain Park City Ski and Snowboard male U16
3/26/26 12:14 am Cook Boeri Intermountain Snowbird Sports Education Foundation female U16
3/26/26 11:00 am Whitney Chloe Intermountain Park City Ski and Snowboard female U16
3/26/26 11:18 am Stepanski Sydney Intermountain Rowmark Ski Academy female U16
3/26/26 11:57 am Lemaitre Kalvin Intermountain Park City Ski and Snowboard male U16
3/26/26 12:32 pm Gove Brooks Intermountain Sun Valley Ski Education Fnd male U16
3/26/26 1:21 pm Beebe William Intermountain Park City Ski and Snowboard male U16
3/26/26 1:36 pm Flack Jax Intermountain Park City Ski and Snowboard male U16
3/26/26 3:09 pm Mintz Cash Intermountain Sun Valley Ski Education Fnd male U16
3/26/26 9:49 pm Swank Willa Intermountain Bogus Basin Ski Education Fnd female U14 (Second Year)
3/26/26 9:52 pm Rothwell Wylie Intermountain Park City Ski and Snowboard female U16
3/26/26 10:04 pm washburn Elsa Intermountain Park City Ski and Snowboard female U14 (Second Year)
3/27/26 8:39 am Glover Dylan Intermountain Rowmark Ski Academy male U14 (Second Year)
3/27/26 9:09 am Kinsman Ari Intermountain Rowmark Ski Academy male U14 (Second Year)
3/27/26 9:09 am Kinsman Asher Intermountain Rowmark Ski Academy male U16
3/27/26 12:13 pm Webster Jack Intermountain Snowbird Sports Education Foundation male U16
3/27/26 12:13 pm Webster Quinn Intermountain Snowbird Sports Education Foundation male U14 (Second Year)
3/27/26 2:24 pm Smiley Brianna Intermountain Sun Valley Ski Education Fnd female U14 (Second Year)
3/27/26 2:24 pm Smiley Jasmine Intermountain Sun Valley Ski Education Fnd female U16
3/27/26 2:29 pm Wussow Hendrick Intermountain Snowbird Sports Education Foundation male U16
3/27/26 2:31 pm Smith Carson Intermountain Snowbird Sports Education Foundation male U16
3/27/26 3:38 pm Laakso Blake Intermountain Park City Ski and Snowboard female U16
3/27/26 4:30 pm Johnson Feren Intermountain Park City Ski and Snowboard male U16
3/27/26 6:38 pm Ervin Sydney Intermountain Park City Ski and Snowboard female U14 (Second Year)
3/27/26 9:40 pm Daly Sydney Intermountain Park City Ski and Snowboard female U16
3/28/26 9:24 am Baudendistel Heidi Intermountain Snowbird Sports Education Foundation female U16
3/28/26 10:10 am Swain Weston Intermountain Park City Ski and Snowboard male U16
3/28/26 1:38 pm Rohbock Finley Intermountain Park City Ski and Snowboard female U14 (Second Year)
3/28/26 1:44 pm Comey Norah Intermountain Snowbird Sports Education Foundation female U14 (Second Year)
3/28/26 4:15 pm Tyler Lila Intermountain Park City Ski and Snowboard female U16
3/28/26 4:45 pm Abbott Cleo Intermountain Park City Ski and Snowboard female U16
3/28/26 4:45 pm Abbott Reagan Intermountain Park City Ski and Snowboard male U14 (Second Year)
3/28/26 7:43 pm Wieser Rok Intermountain Park City Ski and Snowboard male U14 (Second Year)
3/28/26 8:36 pm Orino Adeline Intermountain Snowbird Sports Education Foundation female U16
3/28/26 9:54 pm Dain Alexander Intermountain Snowbird Sports Education Foundation male U16
3/28/26 9:54 pm Dain Augustus 6534117 USA Northern Montana State University Ski Team male U21
3/28/26 10:19 pm Gorski Charlotte Intermountain Jackson Hole Ski & Snowboard Club female U14 (Second Year)
3/28/26 10:19 pm Robbe Makena Intermountain Jackson Hole Ski & Snowboard Club female U14 (Second Year)
3/28/26 10:19 pm Reber Max Intermountain Jackson Hole Ski & Snowboard Club male U14 (Second Year)
3/29/26 12:11 pm Lanzkowsky Yael Intermountain Park City Ski and Snowboard female U16
3/29/26 3:04 pm Stansbury Audrey Grace Intermountain Park City Ski and Snowboard female U14 (Second Year)
3/29/26 3:04 pm Stansbury William Intermountain Park City Ski and Snowboard male U14 (Second Year)
3/29/26 3:19 pm Lindell Remy Intermountain Jackson Hole Ski & Snowboard Club male U14 (Second Year)
3/29/26 3:23 pm Reid Cami Intermountain Sun Valley Ski Education Fnd female U16
3/29/26 4:41 pm Smith Bianca Intermountain Sun Valley Ski Education Fnd female U16
3/29/26 5:36 pm Schlatter Jake Intermountain Sun Valley Ski Education Fnd male U16
3/29/26 6:30 pm Brown Nate Intermountain Rowmark Ski Academy male U16
3/29/26 6:46 pm O'Toole Declan Intermountain Sun Valley Ski Education Fnd male U16
3/29/26 7:16 pm Looney Jack Intermountain Snowbird Sports Education Foundation male U16
3/29/26 7:16 pm Looney Sam Intermountain Snowbird Sports Education Foundation male U14 (Second Year)
3/30/26 12:51 am Oakey Aubrey 6538214 USA Intermountain Bogus Basin Ski Education Fnd female U21
3/30/26 12:51 am Oakey Bennett Intermountain Bogus Basin Ski Education Fnd male U14 (Second Year)
3/30/26 1:14 pm Brown Alex Intermountain Sun Valley Ski Education Fnd male U16
3/31/26 4:42 pm Horsley Erich 532416 USA Intermountain Snowbird Sports Education Foundation male Seniors (Competitive Racer)
3/31/26 8:40 pm Knight Jadyn Far West Northstar Ski and Snowboard Team female U16
4/01/26 12:39 pm Knight Cedar Intermountain Snowbird Sports Education Foundation male U16
4/01/26 4:31 pm Jensen Ayoe Intermountain Snowbird Sports Education Foundation female U14 (Second Year)
4/03/26 11:24 am Burtsev Lev Intermountain Snowbird Sports Education Foundation male U14 (Second Year)

Coaches for SnowCup - SL1 - (4/4)

Loading current coach registrations for this event...

Officials for SnowCup - SL1 - (4/4)

No officials have signed up yet!

US Ski and Snowboard Event Results

Tip: Click any column header to sort. Hold Shift and click additional headers to sort by multiple columns.

Codex Date Discipline Gender Winning Time Head Tax Count Vertical
U0011 04/03/2026 SL female 89.54 61 135
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Duke Colette 6604474 Sun Valley Ski Education Fnd Intermountain 16 19 0 0 990 DNF1
Clark Sloan 6709567 Snowbird Sports Education Foundation Intermountain 14 58 37 128.55 318.04 QLF
Reid Cami 6728075 Sun Valley Ski Education Fnd Intermountain 14 17 0 0 990 DNF2
Viesturs Nina 6730150 Sun Valley Ski Education Fnd Intermountain 16 32 25 111.68 180.5 QLF
Cook Boeri 6752051 Snowbird Sports Education Foundation Intermountain 15 16 10 98.9 76.31 QLF
Knight Jadyn 6756626 Northstar Ski and Snowboard Team Far West 16 9 21 108.81 157.1 QLF
Dibble Anzley 6781690 Snowbasin Sports Education Foundation Intermountain 17 12 8 97.5 64.9 QLF
Cooper Reilly 6787127 Rowmark Ski Academy Intermountain 16 2 7 96.35 55.52 QLF
Smiley Jasmine 6790901 Sun Valley Ski Education Fnd Intermountain 16 13 0 0 990 DNF2
Cronin Avery 6801130 Northstar Ski and Snowboard Team Far West 15 11 14 102.6 106.48 QLF
Smith Bianca 6807461 Sun Valley Ski Education Fnd Intermountain 16 20 0 0 990 DNF1
Knopp Kate 6827412 Snowbird Sports Education Foundation Intermountain 15 47 0 0 990 DNF1
Abbott Cleo 6831844 Park City Ski and Snowboard Intermountain 16 7 5 94.3 38.81 QLF
Rothwell Wylie 6831928 Park City Ski and Snowboard Intermountain 15 4 3 93.91 35.63 QLF
Oakey Aubrey 6852373 Bogus Basin Ski Education Fnd Intermountain 18 24 0 0 990 DNF1
Harrington Olivia 6862379 Sun Valley Ski Education Fnd Intermountain 14 25 18 106.28 136.48 QLF
Pehrson Charlotte 6863503 Snowbasin Sports Education Foundation Intermountain 15 33 23 110.01 166.89 QLF
Pehrson Frances 6863512 13 61 40 155.3 536.13 QLF
Kanowsky Sophie 6863739 Sun Valley Ski Education Fnd Intermountain 15 49 33 123.33 275.48 QLF
Brower Ellie 6864607 Snowbird Sports Education Foundation Intermountain 15 37 26 112.37 186.13 QLF
Thomas Lily 6866092 Park City Ski and Snowboard Intermountain 14 26 22 109.04 158.98 QLF
Heidel Alexandra 6877041 Sun Valley Ski Education Fnd Intermountain 15 15 13 102.56 106.15 QLF
Baudendistel Heidi 6903922 Snowbird Sports Education Foundation Intermountain 14 6 15 103.53 114.06 QLF
Schillinger Aster 6925778 Rowmark Ski Academy Intermountain 13 28 0 0 990 DNF1
Whitney Chloe 6931739 Park City Ski and Snowboard Intermountain 15 8 9 98.31 71.5 QLF
Smiley Brianna 6940459 Sun Valley Ski Education Fnd Intermountain 13 23 0 0 990 DNF2
Comey Norah 6943504 Snowbird Sports Education Foundation Intermountain 13 35 17 104.75 124 QLF
Greener Camryn 6948078 Snowbird Sports Education Foundation Intermountain 13 55 34 124.5 285.02 QLF
Lattanzi Alessa 6957613 Rowmark Ski Academy Intermountain 14 10 0 0 990 DNF1
Rhodes Hadley 6974470 Rowmark Ski Academy Intermountain 13 34 0 0 990 DNF1
washburn Elsa 6979735 Park City Ski and Snowboard Intermountain 13 31 12 102.45 105.25 QLF
Ervin Sydney 6982420 Park City Ski and Snowboard Intermountain 13 41 24 111.67 180.42 QLF
Tyler Lila 6984563 Park City Ski and Snowboard Intermountain 15 14 4 94.06 36.85 QLF
Baxley Georgia 6989053 Sun Valley Ski Education Fnd Intermountain 15 27 0 0 990 DSQ2
trayner Aurora 7003742 Park City Ski and Snowboard Intermountain 14 39 0 0 990 DNF2
Lanzkowsky Yael 7003995 Park City Ski and Snowboard Intermountain 14 3 6 95.99 52.59 QLF
easley emersyn 7026593 Snowbasin Sports Education Foundation Intermountain 14 50 0 0 990 DNF1
Laakso Blake 7029918 Park City Ski and Snowboard Intermountain 14 21 20 107.71 148.14 QLF
Connell Cece 7033342 Sun Valley Ski Education Fnd Intermountain 14 57 36 128.3 316 QLF
Daly Sydney 7035859 Park City Ski and Snowboard Intermountain 15 5 1 89.54 0 QLF
Gorski Charlotte 7038509 Jackson Hole Ski & Snowboard Club Intermountain 13 40 28 115.39 210.75 QLF
Robbe Makena 7046943 Jackson Hole Ski & Snowboard Club Intermountain 14 30 0 0 990 DNF1
Warr Brynna 7088654 Snowbird Sports Education Foundation Intermountain 15 54 32 121.73 262.44 QLF
Mayeux Phalen 7124769 Park City Ski and Snowboard Intermountain 13 29 16 104.66 123.27 QLF
Stansbury Audrey Grace 7136679 Park City Ski and Snowboard Intermountain 13 44 0 0 990 DNF1
DeGennaro Neena 7160606 Sun Valley Ski Education Fnd Intermountain 14 1 2 92.69 25.68 QLF
Stepanski Sydney 7183054 Rowmark Ski Academy Intermountain 16 38 0 0 990 DNF1
Maentz Eleanor 7184155 Park City Ski and Snowboard Intermountain 16 22 0 0 990 DNF2
Marshall Carmen 7224709 Bogus Basin Ski Education Fnd Intermountain 13 43 35 127.28 307.69 QLF
Rohbock Finley 7228642 Park City Ski and Snowboard Intermountain 13 42 19 107.28 144.63 QLF
Orino Adeline 7236253 Snowbird Sports Education Foundation Intermountain 14 51 29 117.32 226.48 QLF
Jensen Ayoe 7237987 Snowbird Sports Education Foundation Intermountain 14 60 41 157.96 557.81 QLF
Bren Bella 7264481 Sun Valley Ski Education Fnd Intermountain 15 46 30 120.36 251.27 QLF
Gaudet Eloise 7267950 Park City Ski and Snowboard Intermountain 13 48 27 113.58 195.99 QLF
Marin Clara 7272802 Park City Ski and Snowboard Intermountain 14 56 31 121.32 259.1 QLF
kehl julia 7280426 Rowmark Ski Academy Intermountain 15 18 11 100.25 87.32 QLF
Huang-Kim Josephine 7298116 Rowmark Ski Academy Intermountain 13 36 0 0 990 DNF1
Given Abigail 7341422 Snowbasin Sports Education Foundation Intermountain 16 53 39 139.13 404.3 QLF
Cullumber Lexi 7394724 Beaver Mountain Ski Team Intermountain 15 59 0 0 990 DNF1
Swank Willa 7395013 Bogus Basin Ski Education Fnd Intermountain 13 52 38 134.27 364.67 QLF
Thuerbach Louisa 7425784 Rowmark Ski Academy Intermountain 14 45 0 0 990 DNF2
U0012 04/03/2026 SL male 85.49 61 135
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Horsley Erich 5141924 Snowbird Sports Education Foundation Intermountain 53 25 15 97.7 104.26 QLF
Parazette Holden 6254154 Snowbird Sports Education Foundation Intermountain 26 61 0 0 990 DNF2
Dain Augustus 6445585 Montana State University Ski Team Northern 20 5 9 90.68 44.32 QLF
Dain Alexander 6608641 Snowbird Sports Education Foundation Intermountain 15 15 0 0 990 DNF2
Schlatter Jake 6678817 Sun Valley Ski Education Fnd Intermountain 16 22 0 0 990 DNF1
Barber Walker 6730577 Northstar Ski and Snowboard Team Far West 16 28 0 0 990 DNF2
Beebe William 6735045 Park City Ski and Snowboard Intermountain 15 14 7 89.91 37.74 QLF
Limburg Wyatt 6751959 Sun Valley Ski Education Fnd Intermountain 16 12 0 0 990 DNF2
Abbett Oliver 6754786 Park City Ski and Snowboard Intermountain 15 3 0 0 990 DNF1
Flood Corbin 6789437 Sun Valley Ski Education Fnd Intermountain 14 9 8 90.56 43.29 QLF
O'Toole Declan 6790383 Sun Valley Ski Education Fnd Intermountain 15 6 0 0 990 DNF2
Beck Cameron 6791153 Sun Valley Ski Education Fnd Intermountain 14 20 10 91.22 48.93 QLF
Sammis Kai 6792652 Sun Valley Ski Education Fnd Intermountain 15 37 32 119.32 288.87 QLF
Knight Cedar 6801593 Snowbird Sports Education Foundation Intermountain 15 13 1 85.49 0 QLF
Snyder Jake 6813864 Rowmark Ski Academy Intermountain 15 24 0 0 990 DNF1
Kinsman Asher 6824065 Rowmark Ski Academy Intermountain 15 4 0 0 990 DNF2
Brown Nate 6833621 Rowmark Ski Academy Intermountain 16 8 4 87.92 20.75 QLF
Eaton Brody 6840472 Rowmark Ski Academy Intermountain 14 11 5 89.67 35.69 QLF
Wilkinson Chase 6840944 Park City Ski and Snowboard Intermountain 15 34 0 0 990 DNF1
Brown Alex 6843491 Sun Valley Ski Education Fnd Intermountain 14 29 0 0 990 DNF1
Swain Weston 6848761 Park City Ski and Snowboard Intermountain 15 21 0 0 990 DNF1
Kunigenas Vonn 6861575 Snowbird Sports Education Foundation Intermountain 14 23 3 87.71 18.96 QLF
Gowski Jack 6863163 Snowbird Sports Education Foundation Intermountain 14 30 16 98.19 108.45 QLF
Flack Jax 6863986 Park City Ski and Snowboard Intermountain 15 26 18 99.05 115.79 QLF
Mintz Cash 6864631 Sun Valley Ski Education Fnd Intermountain 15 52 27 105.51 170.95 QLF
Abbott Reagan 6868612 Park City Ski and Snowboard Intermountain 14 51 21 100.38 127.15 QLF
Gilmour Cree 6883845 Rowmark Ski Academy Intermountain 16 7 2 86.91 12.13 QLF
Questad Henry 6888895 Sun Valley Ski Education Fnd Intermountain 14 16 11 91.49 51.23 QLF
Rhodes Chet 6894374 Rowmark Ski Academy Intermountain 15 36 0 0 990 DNF1
Devalle Orso 6908939 Northstar Ski and Snowboard Team Far West 14 47 28 107.91 191.44 QLF
Harvey Coleston 6914311 Northstar Ski and Snowboard Team Far West 14 41 20 99.66 121 QLF
Bengtson Colter 6927183 Sun Valley Ski Education Fnd Intermountain 15 2 0 0 990 DNF2
Looney Sam 6943547 Snowbird Sports Education Foundation Intermountain 13 53 30 110.09 210.06 QLF
Looney Jack 6943551 Snowbird Sports Education Foundation Intermountain 15 44 31 112.41 229.87 QLF
Webster Jack 6943641 Snowbird Sports Education Foundation Intermountain 16 17 0 0 990 DNF2
Webster Quinn 6943658 Snowbird Sports Education Foundation Intermountain 13 43 0 0 990 DNS2
Kinsman Ari 6986372 Rowmark Ski Academy Intermountain 14 32 0 0 990 DSQ1
Johnson Feren 6989553 Park City Ski and Snowboard Intermountain 15 1 0 0 990 DNF2
Glover Dylan 7014313 Rowmark Ski Academy Intermountain 13 40 13 95.59 86.24 QLF
Gove Brooks 7017878 Sun Valley Ski Education Fnd Intermountain 15 27 14 95.89 88.81 QLF
Oakey Bennett 7020967 Bogus Basin Ski Education Fnd Intermountain 13 48 0 0 990 DSQ1
Vexler Caleb 7025234 Snowbasin Sports Education Foundation Intermountain 14 31 17 99.04 115.7 QLF
easley everet 7026586 Snowbasin Sports Education Foundation Intermountain 16 35 0 0 990 DNF1
Lindell Remy 7046575 Jackson Hole Ski & Snowboard Club Intermountain 13 49 0 0 990 DNF2
Zemblidge Perry 7052165 Park City Ski and Snowboard Intermountain 14 39 19 99.31 118.01 QLF
Nordstrom Henry 7056606 Sun Valley Ski Education Fnd Intermountain 16 18 0 0 990 DNF1
Lemaitre Kalvin 7078207 Park City Ski and Snowboard Intermountain 14 46 26 105.49 170.78 QLF
Harris Paxton 7083315 Sun Valley Ski Education Fnd Intermountain 14 10 6 89.9 37.66 QLF
Karr Logan 7087381 Park City Ski and Snowboard Intermountain 15 38 23 102.89 148.58 QLF
Wieser Rok 7095783 Park City Ski and Snowboard Intermountain 13 59 0 0 990 DNF2
Burtsev Lev 7110458 Snowbird Sports Education Foundation Intermountain 13 68 25 103.59 154.56 QLF
Thomas James 7131106 Rowmark Ski Academy Intermountain 13 33 12 93.12 65.15 QLF
Stansbury William 7136636 Park City Ski and Snowboard Intermountain 13 56 29 108.1 193.07 QLF
Hennessy Patrick 7142833 Park City Ski and Snowboard Intermountain 14 42 0 0 990 DNF1
Devereux Ryder 7158429 Park City Ski and Snowboard Intermountain 13 54 0 0 990 DNS1
Wussow Hendrick 7163702 Snowbird Sports Education Foundation Intermountain 14 19 22 100.64 129.37 QLF
Reber Max 7164740 Jackson Hole Ski & Snowboard Club Intermountain 13 60 0 0 990 DNF1
Mazur Zachary 7183846 Snowbird Sports Education Foundation Intermountain 13 50 24 103.54 154.13 QLF
Smith Carson 7217312 Snowbird Sports Education Foundation Intermountain 14 45 0 0 990 DNF1
Murphy James 7232970 Snowbird Sports Education Foundation Intermountain 15 55 0 0 990 DNF2
Yerxa Abraham 7349534 Bogus Basin Ski Education Fnd Intermountain 14 58 0 0 990 DNF1
Sinner Gage 7400696 Bogus Basin Ski Education Fnd Intermountain 15 57 0 0 990 DNF1
U0013 04/04/2026 SL female 83.96 57 135
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Duke Colette 6604474 Sun Valley Ski Education Fnd Intermountain 16 20 23 100.48 143.64 QLF
Clark Sloan 6709567 Snowbird Sports Education Foundation Intermountain 14 57 42 120.98 321.87 QLF
Reid Cami 6728075 Sun Valley Ski Education Fnd Intermountain 14 18 24 100.62 144.85 QLF
Viesturs Nina 6730150 Sun Valley Ski Education Fnd Intermountain 16 33 25 100.83 146.68 QLF
Cook Boeri 6752051 Snowbird Sports Education Foundation Intermountain 15 17 0 0 990 DNF1
Knight Jadyn 6756626 Northstar Ski and Snowboard Team Far West 16 13 27 101.68 154.07 QLF
Dibble Anzley 6781690 Snowbasin Sports Education Foundation Intermountain 17 7 11 90.48 56.69 QLF
Cooper Reilly 6787127 Rowmark Ski Academy Intermountain 16 8 7 89 43.82 QLF
Smiley Jasmine 6790901 Sun Valley Ski Education Fnd Intermountain 16 3 9 89.41 47.39 QLF
Cronin Avery 6801130 Northstar Ski and Snowboard Team Far West 15 12 12 92.89 77.64 QLF
Smith Bianca 6807461 Sun Valley Ski Education Fnd Intermountain 16 21 0 0 990 DNF2
Knopp Kate 6827412 Snowbird Sports Education Foundation Intermountain 15 47 0 0 990 DNS1
Abbott Cleo 6831844 Park City Ski and Snowboard Intermountain 16 1 3 86.98 26.26 QLF
Rothwell Wylie 6831928 Park City Ski and Snowboard Intermountain 15 9 6 88.22 37.04 QLF
Oakey Aubrey 6852373 Bogus Basin Ski Education Fnd Intermountain 18 25 34 107.34 203.28 QLF
Harrington Olivia 6862379 Sun Valley Ski Education Fnd Intermountain 14 26 21 99.9 138.59 QLF
Pehrson Charlotte 6863503 Snowbasin Sports Education Foundation Intermountain 15 34 29 102.11 157.81 QLF
Pehrson Frances 6863512 13 60 44 136.47 456.55 QLF
Kanowsky Sophie 6863739 Sun Valley Ski Education Fnd Intermountain 15 49 39 115.78 276.66 QLF
Brower Ellie 6864607 Snowbird Sports Education Foundation Intermountain 15 37 26 101.67 153.98 QLF
Thomas Lily 6866092 Park City Ski and Snowboard Intermountain 14 27 18 97.93 121.46 QLF
Heidel Alexandra 6877041 Sun Valley Ski Education Fnd Intermountain 15 16 0 0 990 DNF1
Barker Haylee 6891007 Snowbasin Sports Education Foundation Intermountain 16 43 0 0 990 DSQ1
Baudendistel Heidi 6903922 Snowbird Sports Education Foundation Intermountain 14 11 13 93.53 83.21 QLF
Barker Kalea 6924036 Snowbasin Sports Education Foundation Intermountain 14 14 0 0 990 DSQ1
Schillinger Aster 6925778 Rowmark Ski Academy Intermountain 13 29 14 97.02 113.55 QLF
Whitney Chloe 6931739 Park City Ski and Snowboard Intermountain 15 5 8 89.28 46.26 QLF
Smiley Brianna 6940459 Sun Valley Ski Education Fnd Intermountain 13 24 0 0 990 DNF1
Greener Camryn 6948078 Snowbird Sports Education Foundation Intermountain 13 54 41 118.91 303.88 QLF
Lattanzi Alessa 6957613 Rowmark Ski Academy Intermountain 14 15 10 90.3 55.12 QLF
Rhodes Hadley 6974470 Rowmark Ski Academy Intermountain 13 35 36 111.48 239.28 QLF
washburn Elsa 6979735 Park City Ski and Snowboard Intermountain 13 32 17 97.7 119.46 QLF
Ervin Sydney 6982420 Park City Ski and Snowboard Intermountain 13 41 0 0 990 DNF1
Tyler Lila 6984563 Park City Ski and Snowboard Intermountain 15 2 4 87.13 27.56 QLF
