PNW Buddy Werner Championships - slalom - (3/29)

Event overview

Sport
Alpine
Event Type
Slalom

Club primary contact

Name: Teresa Cravens

Email: [email protected]

Phone: 5414191933

Dates and registration

Registration closed

Event date
Sunday, 03/29/2026 - 12:00 pm EDT Login to view the event in your timezone
Registration opens
Friday, 02/27/2026 - 12:00 pm EST
Registration deadline
Monday, 03/23/2026 - 1:00 am EDT

Race information and documents

Race documents

Waiver documents

Fees

Race Fee
$190.00

Eligibility requirements

Age Bands
U12
US Ski & Snowboard Licensed Racers Allowed
Off
US Ski & Snowboard License Mandatory
On
USSS Event ID
38734
Codex(s)
N0030
N0031

Official race results

Filter published U.S. Ski & Snowboard results, inspect participant details, or export the current view.

Sorting tip: Select a column heading to sort. Hold Shift while selecting additional headings to sort by multiple columns.

Official race results by race code
Codex Date Discipline Gender Winning time Head tax count Vertical
N0030 03/28/2026 SL male 81.73 88 96
View Participants Codex N0030 Date 03/28/2026 Discipline SL Gender Male PNW Buddy Werner Championships - slalom - (3/29)
Participants for race N0030
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Pederson Beau 7011407 Schweitzer Alpine Racing School PNW 12 27 0 0 990 DNF2
Johnston Rory 7017432 Independence Racing Team Inc PNW 11 12 1 81.73 0 QLF
Lechleitner Thatcher 7050013 Lookout Pass Race Team PNW 11 1 0 0 990 DSQ1
Greene Talmadge 7057602 Lookout Pass Race Team PNW 10 80 0 0 990 DSQ2
Sawyer Lincoln 7061069 Lookout Pass Race Team PNW 11 33 0 0 990 DSQ2
Stewart Coen 7076933 Stevens Pass Alpine Club PNW 11 28 14 89 64.93 QLF
Noyes Nikolas 7078232 Mt. Spokane Ski Race Team PNW 10 59 58 115.79 304.22 QLF
Dahlberg James 7094687 Team Alpental Snoqualmie PNW 12 11 6 85.71 35.55 QLF
Wietecki Samuel 7095339 Meadows Race Team & Big Mtn Team (MASRA) PNW 12 38 10 88.3 58.68 QLF
Carleton Hudson 7103898 Lookout Pass Race Team PNW 11 34 17 90.64 79.58 QLF
Mirick Mats 7105159 Mission Ridge Ski Education Foundation PNW 11 24 24 95.18 120.13 QLF
Buyukcetin Luca 7106894 Stevens Pass Alpine Club PNW 11 13 0 0 990 DNF2
Ratelle Emmett 7108766 Lookout Pass Race Team PNW 10 64 0 0 990 DSQ1
Cardin Miles 7126819 Schweitzer Alpine Racing School PNW 11 2 2 82.87 10.18 QLF
Chartrey Easton 7141547 Schweitzer Alpine Racing School PNW 12 42 32 100.26 165.51 QLF
Hamer Avi 7142424 Schweitzer Alpine Racing School PNW 11 73 25 95.67 124.51 QLF
Cooper Erik 7143269 White Pass Ski Club PNW 11 29 28 97.33 139.34 QLF
Wood Chase 7144634 Mt. Spokane Ski Race Team PNW 10 3 13 88.92 64.22 QLF
Elgee Jack 7144913 Schweitzer Alpine Racing School PNW 11 61 30 99.29 156.84 QLF
Baroni Jonah 7145157 Schweitzer Alpine Racing School PNW 11 57 8 87.14 48.32 QLF
Somerville Bennett 7145465 Schweitzer Alpine Racing School PNW 11 90 39 103.2 191.77 QLF
Hanchett Henrik 7155938 White Pass Ski Club PNW 10 7 4 84.93 28.58 QLF
Mahre Ethan 7162067 White Pass Ski Club PNW 11 50 38 103.07 190.61 QLF
Moughamer Logan 7167292 Crystal Mountain Alpine Club PNW 11 23 0 0 990 DSQ2
Barbizam Grant 7169007 Team Alpental Snoqualmie PNW 11 25 0 0 990 DSQ1
Hu Alex 7170763 Crystal Mountain Alpine Club PNW 11 77 0 0 990 DNS1
Arnold Archer 7170932 Team Alpental Snoqualmie PNW 10 44 52 111.48 265.72 QLF
Korfiatis Nico 7171095 Bluewood Blazers PNW 11 14 29 98.1 146.21 QLF
Marconi Jackson 7171403 Summit Performance Athletic & Race Club PNW 11 17 36 102.71 187.39 QLF
Meyers Aksel 7173770 Independence Racing Team Inc PNW 10 26 18 92.04 92.09 QLF
Kerr Theo 7183563 Schweitzer Alpine Racing School PNW 10 86 26 96.45 131.48 QLF
Tham Lucas 7183571 Stevens Pass Alpine Club PNW 11 60 53 111.57 266.53 QLF
Stetson Dean 7187421 Crystal Mountain Alpine Club PNW 10 89 70 129.18 423.82 QLF
Kepler Avery 7190640 Mt. Spokane Ski Race Team PNW 10 32 11 88.41 59.66 QLF
Kitajima Sosuke 7191542 Crystal Mountain Alpine Club PNW 10 68 35 100.87 170.96 QLF
Bates Deacan 7201231 Team Alpental Snoqualmie PNW 11 79 44 105.32 210.7 QLF
Rhodes Lucas 7206382 Lookout Pass Race Team PNW 11 70 42 105.11 208.83 QLF
Fowler Samuel 7207658 Multnomah Athletic Club Ski & Snowboard PNW 11 5 31 100.05 163.63 QLF
Tahir Raffi 7220576 Multnomah Athletic Club Ski & Snowboard PNW 11 20 56 114.25 290.46 QLF
keever Kingman 7243687 White Pass Ski Club PNW 11 35 47 107.15 227.05 QLF
Bell Fisher 7247238 Schweitzer Alpine Racing School PNW 10 88 55 113.71 285.64 QLF
Schreiner Jack 7252773 Mt. Spokane Ski Race Team PNW 11 36 67 122.59 364.96 QLF
Griffith TUCKER 7257658 Summit Performance Athletic & Race Club PNW 11 30 9 87.76 53.86 QLF
Brown Chase 7267498 Meadows Race Team & Big Mtn Team (MASRA) PNW 11 48 0 0 990 DNF1
Duvall Daniel 7268242 Summit Performance Athletic & Race Club PNW 11 37 46 106.5 221.24 QLF
Wuest Blake 7325576 Lookout Pass Race Team PNW 10 51 37 102.97 189.71 QLF
Jansson Eric 7326562 Schweitzer Alpine Racing School PNW 12 83 23 94.7 115.85 QLF
Chen Alan 7334148 Team Alpental Snoqualmie PNW 10 63 51 110.34 255.54 QLF
Chen Bryan 7334611 Team Alpental Snoqualmie PNW 10 74 66 121.67 356.74 QLF
Zhang Charlie 7339998 Crystal Mountain Alpine Club PNW 11 76 41 104.15 200.25 QLF
Smith Rafael 7344698 Stevens Pass Alpine Club PNW 11 46 33 100.58 168.37 QLF
Vaughn Levi 7346714 Meadows Race Team & Big Mtn Team (MASRA) PNW 11 9 3 83.33 14.29 QLF
Thompson Luke 7347310 Meadows Race Team & Big Mtn Team (MASRA) PNW 11 22 0 0 990 DNF2
Bennett William 7352130 Team Alpental Snoqualmie PNW 12 49 69 123.72 375.05 QLF
Cochran Kynen 7353592 Mt. Hood Ski Education Foundation PNW 12 21 12 88.49 60.38 QLF
Kujala Gustav 7357516 Mission Ridge Ski Education Foundation PNW 11 43 19 92.2 93.52 QLF
Scoccolo Brody 7378024 Crystal Mountain Alpine Club PNW 11 41 15 89.32 67.79 QLF
Samuel Grant 7408348 Mt. Hood Ski Education Foundation PNW 12 62 62 118.78 330.92 QLF
Devlin Effland Levi 7410431 Mission Ridge Ski Education Foundation PNW 11 8 7 86.76 44.93 QLF
Grabos Huxley 7411623 Cooper Spur Alpine Team PNW 12 10 5 85.23 31.26 QLF
Alvis Vince 7412809 Cooper Spur Alpine Team PNW 11 39 21 92.78 98.7 QLF
Caldwell Miles 7412820 Cooper Spur Alpine Team PNW 11 52 22 93.74 107.27 QLF
Roper Saul 7413956 Hoodoo Alpine Race Team PNW 11 16 20 92.28 94.23 QLF
Metzler Bode 7415687 Crystal Mountain Alpine Club PNW 11 56 48 108.49 239.02 QLF
Baumann Sawyer 7418876 Hoodoo Alpine Race Team PNW 11 19 27 96.87 135.23 QLF
Bunce Warren 7420233 Mt. Hood Ski Education Foundation PNW 11 6 0 0 990 DSQ2
Pavlovcic Mateo 7430483 Crystal Mountain Alpine Club PNW 10 15 0 0 990 DSQ1
Lovejoy Roan 7440532 Cooper Spur Alpine Team PNW 10 31 16 89.39 68.42 QLF
Mohammed Ilyas 7442706 Mission Ridge Ski Education Foundation PNW 10 72 61 118.53 328.69 QLF
Langler Braden 7479511 Stevens Pass Alpine Club PNW 11 78 0 0 990 DNS1
Webb Emmett 7480463 Mt Bachelor Sports Education Foundation PNW 11 18 45 105.46 211.95 QLF
Malin Nathan 7480583 Mt Bachelor Sports Education Foundation PNW 11 71 57 114.27 290.64 QLF
Bolding Roman 7482533 Mt Bachelor Sports Education Foundation PNW 11 65 0 0 990 DNF1
Bird Stanley 7483786 Mt Bachelor Sports Education Foundation PNW 11 84 63 119.08 333.6 QLF
Heck Holden 7484145 Mt Bachelor Sports Education Foundation PNW 11 4 50 109.66 249.47 QLF
Petersen Maxwell 7485036 Schweitzer Alpine Racing School PNW 10 85 65 120.48 346.11 QLF
Buckley Bryn 7485072 Mt Bachelor Sports Education Foundation PNW 11 45 59 115.96 305.74 QLF
Lentini Easton 7485276 Mt Bachelor Sports Education Foundation PNW 11 53 0 0 990 DSQ1
Derting Hank 7485827 Mission Ridge Ski Education Foundation PNW 11 66 49 109.48 247.86 QLF
Francis Callum 7486405 Mt Bachelor Sports Education Foundation PNW 10 82 54 112.57 275.46 QLF
Sanchez Buchanan 7486504 Crystal Mountain Alpine Club PNW 11 87 68 123.44 372.55 QLF
Stapleton Parker 7486520 Mt. Hood Ski Education Foundation PNW 10 40 0 0 990 DNF1
Perrault Forrest 7487483 White Pass Ski Club PNW 10 67 43 105.26 210.17 QLF
English Henry 7490728 Mt. Hood Ski Education Foundation PNW 10 58 34 100.74 169.79 QLF
Friedlander Hudson 7490775 Mission Ridge Ski Education Foundation PNW 10 54 40 103.74 196.59 QLF
Fuld Leo 7490898 Mission Ridge Ski Education Foundation PNW 10 81 0 0 990 DSQ1
zhang Ivan 7491933 Summit Performance Athletic & Race Club PNW 11 55 64 119.76 339.68 QLF
Connor Griffin 7492352 Stevens Pass Alpine Club PNW 10 75 0 0 990 DSQ2
Wang Junhao 7492985 Stevens Pass Alpine Club PNW 11 69 71 130.15 432.48 QLF
Bell Pierce 7494578 Hoodoo Alpine Race Team PNW 10 47 60 116.27 308.51 QLF
N0031 03/28/2026 SL female 73.7 107 96
View Participants Codex N0031 Date 03/28/2026 Discipline SL Gender Female PNW Buddy Werner Championships - slalom - (3/29)
Participants for race N0031
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Rosen Sloane 7014940 Team Alpental Snoqualmie PNW 11 36 69 105.85 318.45 QLF
Mitchell Marguerite 7022926 Schweitzer Alpine Racing School PNW 11 58 11 86.63 128.07 QLF
Olsson Pep 7024645 Cooper Spur Alpine Team PNW 11 14 1 73.7 0 QLF
Berg Aspen 7089127 Schweitzer Alpine Racing School PNW 11 107 49 101.49 275.26 QLF
Kunkler Georgia 7098849 Cooper Spur Alpine Team PNW 11 29 18 90.99 171.26 QLF
Brown Lily 7101920 Lookout Pass Race Team PNW 11 6 3 81.95 81.72 QLF
Cummins Eva 7103440 Schweitzer Alpine Racing School PNW 11 99 82 112.55 384.81 QLF
Stewart Annabel 7119258 Multnomah Athletic Club Ski & Snowboard PNW 10 47 89 117.23 431.17 QLF
Dix Aubrey 7141837 Schweitzer Alpine Racing School PNW 11 9 5 83.97 101.72 QLF
Shoemaker Emerson 7142463 Schweitzer Alpine Racing School PNW 11 105 40 99.43 254.86 QLF
Leonard Annabelle 7143861 Schweitzer Alpine Racing School PNW 12 50 33 95.53 216.23 QLF
Lagreid Caroline 7161041 Schweitzer Alpine Racing School PNW 11 75 48 101.33 273.68 QLF
Zhang Genevra 7168531 Team Alpental Snoqualmie PNW 11 12 37 98.58 246.44 QLF
Tanner Posey 7169418 Crystal Mountain Alpine Club PNW 11 10 2 74.77 10.6 QLF
Taylor Jane 7183765 Schweitzer Alpine Racing School PNW 10 68 43 101.04 270.8 QLF
Chartrey Isla 7183915 Schweitzer Alpine Racing School PNW 10 94 57 103.61 296.26 QLF
Severn Rhetta 7191193 White Pass Ski Club PNW 11 7 9 85.68 118.66 QLF
McCallum Molly 7192388 Schweitzer Alpine Racing School PNW 11 102 59 104.43 304.38 QLF
7195710 13 0 0 990 DNS1
Kunimoto Paulina 7202074 Team Alpental Snoqualmie PNW 11 26 0 0 990 DSQ1
Ibarra Alice 7204387 Multnomah Athletic Club Ski & Snowboard PNW 11 11 0 0 990 DSQ2
Lieb Helena 7210592 Mt. Spokane Ski Race Team PNW 10 42 86 114.09 400.06 QLF
Elling Svea 7210987 White Pass Ski Club PNW 11 21 52 101.98 280.11 QLF
Conley Addison 7227123 Lookout Pass Race Team PNW 10 35 26 91.93 180.57 QLF
Harker Sage 7227358 Bluewood Blazers PNW 11 32 23 91.71 178.39 QLF
Inklab Natania 7238153 White Pass Ski Club PNW 11 61 54 102.72 287.44 QLF
Schneider Nora 7244035 Mt. Spokane Ski Race Team PNW 10 1 44 101.07 271.1 QLF
Bettesworth Ila 7245864 Schweitzer Alpine Racing School PNW 10 103 68 105.74 317.36 QLF
Tate Memphis 7246616 Schweitzer Alpine Racing School PNW 10 97 47 101.31 273.48 QLF
Benc Ellie 7246738 Schweitzer Alpine Racing School PNW 11 98 50 101.53 275.66 QLF
McCarry Quinn 7247057 Crystal Mountain Alpine Club PNW 11 38 13 88.17 143.33 QLF
Scherr Sissy Ever 7248330 Schweitzer Alpine Racing School PNW 10 37 14 88.57 147.29 QLF
Chheng-Mikula Hawthorne 7252347 Team Alpental Snoqualmie PNW 10 71 70 105.92 319.14 QLF
Masingale Harper 7253060 Mt. Spokane Ski Race Team PNW 11 33 94 119.61 454.74 QLF
Ingraham Ashley 7254992 Mission Ridge Ski Education Foundation PNW 10 27 36 98.22 242.87 QLF
Wang Catherine 7256802 Crystal Mountain Alpine Club PNW 11 66 19 91.01 171.46 QLF
Wang Olivia 7257495 Team Alpental Snoqualmie PNW 11 51 84 113.36 392.83 QLF
Leahy Amelia 7257808 Summit Performance Athletic & Race Club PNW 11 3 46 101.11 271.5 QLF
Weber Ella 7257949 Summit Performance Athletic & Race Club PNW 11 24 38 98.87 249.31 QLF
Randles Olivia 7265160 Multnomah Athletic Club Ski & Snowboard PNW 11 28 92 118.87 447.41 QLF
Slone Claire 7268459 Schweitzer Alpine Racing School PNW 11 82 0 0 990 DNF2
Hellem MacKenzie 7280419 White Pass Ski Club PNW 11 54 71 106.03 320.23 QLF
Mitchell Sophia 7285572 White Pass Ski Club PNW 11 41 29 93.26 193.74 QLF
Duncan Helle 7295913 Bluewood Blazers PNW 10 8 76 109.04 350.04 QLF
Conti Frances 7309706 Cooper Spur Alpine Team PNW 10 76 72 107.99 339.64 QLF
Thompson Colbie 7314669 Summit Performance Athletic & Race Club PNW 11 72 79 110.18 361.34 QLF
Hurl Marti 7321350 Mt Bachelor Sports Education Foundation PNW 11 104 74 108.15 341.23 QLF
Klein Isabella 7326057 Schweitzer Alpine Racing School PNW 10 83 91 118.6 444.74 QLF
Samuelson Cate 7329364 Lookout Pass Race Team PNW 11 25 4 83.94 101.43 QLF
Hughes Helena 7331073 Schweitzer Alpine Racing School PNW 11 23 10 86.17 123.52 QLF
Robbins Sydney 7336786 Team Alpental Snoqualmie PNW 11 80 87 115.79 416.9 QLF
Ozegovic Leila 7339243 Stevens Pass Alpine Club PNW 10 30 22 91.62 177.5 QLF
Simon Sierra 7339500 Stevens Pass Alpine Club PNW 11 45 12 87.22 133.92 QLF
Kaplanyan Diana 7340426 Summit Performance Athletic & Race Club PNW 12 60 80 110.89 368.37 QLF
Xia Evelyn 7343940 Crystal Mountain Alpine Club PNW 10 100 24 91.84 179.68 QLF
Chang Harper 7344445 Stevens Pass Alpine Club PNW 11 18 7 84.2 104 QLF
Fong Penelope 7349000 Mt. Hood Ski Education Foundation PNW 11 2 6 84.18 103.8 QLF
Dolan Maryn 7353054 Mt. Hood Ski Education Foundation PNW 11 57 21 91.38 175.12 QLF
Gage Lucy 7358122 Mt Bachelor Sports Education Foundation PNW 11 48 90 118.42 442.95 QLF
Brindza Liesel 7359272 Stevens Pass Alpine Club PNW 11 79 0 0 990 DNF1
Vavrosky Roslyn 7362815 10 55 65 105.15 311.51 QLF
Graeper May 7363845 Cooper Spur Alpine Team PNW 11 39 20 91.32 174.53 QLF
Potier Alix 7365907 Crystal Mountain Alpine Club PNW 11 20 25 91.86 179.88 QLF
Dobson - Cudahy Madeleine 7367722 Cooper Spur Alpine Team PNW 12 62 27 91.97 180.96 QLF
Mottl Willa 7391460 Meadows Race Team & Big Mtn Team (MASRA) PNW 11 15 77 109.25 352.12 QLF
Durrell Esther 7400342 Mt Bachelor Sports Education Foundation PNW 11 17 15 88.68 148.38 QLF
McFarland Madeline 7401204 Schweitzer Alpine Racing School PNW 12 90 45 101.09 271.3 QLF
Hunter Emilia 7406368 Mt Bachelor Sports Education Foundation PNW 12 65 17 90.88 170.17 QLF
Scott Josie 7407968 Mt Bachelor Sports Education Foundation PNW 12 34 33 95.53 216.23 QLF
Barron Ayla 7409419 Stevens Pass Alpine Club PNW 11 52 53 102.71 287.34 QLF
Smeby Olive 7410017 Cooper Spur Alpine Team PNW 11 69 35 97.88 239.5 QLF
Pallot Chloe 7410911 Crystal Mountain Alpine Club PNW 12 106 32 94.88 209.79 QLF
Connolly Rachel 7411248 Mt Bachelor Sports Education Foundation PNW 11 78 67 105.47 314.68 QLF
Spitz Chloe 7411292 Crystal Mountain Alpine Club PNW 11 53 15 88.68 148.38 QLF
Si Wynne 7413995 Summit Performance Athletic & Race Club PNW 10 43 64 105.13 311.31 QLF
7414011 5 56 103.35 293.68 QLF
Zhou Evelyn 7414459 Crystal Mountain Alpine Club PNW 10 73 0 0 990 DNF2
Johnson Roslyn 7414998 Stevens Pass Alpine Club PNW 11 95 81 111.37 373.12 QLF
Kelly Ann 7416212 Team Alpental Snoqualmie PNW 11 59 0 0 990 DNF1
Buciarski Maya 7418886 Hoodoo Alpine Race Team PNW 12 40 93 119.52 453.85 QLF
Craveiro Stella 7420521 Mt Bachelor Sports Education Foundation PNW 11 92 60 104.53 305.37 QLF
Montgomery Lillian 7427236 Independence Racing Team Inc PNW 11 4 66 105.21 312.11 QLF
Obermire Madison 7442662 Hoodoo Alpine Race Team PNW 11 22 0 0 990 DSQ1
Schoening Wesley 7464618 Stevens Pass Alpine Club PNW 10 64 88 116.5 423.93 QLF
Merritt Ellen 7464632 Stevens Pass Alpine Club PNW 10 67 75 108.27 342.42 QLF
Remien Addie 7473710 Schweitzer Alpine Racing School PNW 10 93 62 104.99 309.93 QLF
Collins Claire 7480373 Mt Bachelor Sports Education Foundation PNW 10 87 95 121.29 471.38 QLF
Miller Esme 7482737 Mt Bachelor Sports Education Foundation PNW 12 70 55 102.85 288.73 QLF
Berg Lily 7484160 Mt Bachelor Sports Education Foundation PNW 11 108 58 103.71 297.25 QLF
Herriott Everly 7484193 Mt Bachelor Sports Education Foundation PNW 11 110 85 113.81 397.29 QLF
Connors Kenadie 7484339 Mt Bachelor Sports Education Foundation PNW 11 88 63 105.02 310.23 QLF
Barshis Penelope 7484969 Crystal Mountain Alpine Club PNW 10 77 0 0 990 DNS1
Daniels Romy 7484992 Mt Bachelor Sports Education Foundation PNW 11 84 98 158.61 841.04 QLF
Prentice Alessandra 7485090 Mt. Hood Ski Education Foundation PNW 10 31 8 85.35 115.39 QLF
Bordelon Zoe 7485141 Mt Bachelor Sports Education Foundation PNW 11 44 28 93.12 192.36 QLF
Byrd Hayden 7485517 Mt Bachelor Sports Education Foundation PNW 10 101 42 99.82 258.72 QLF
Norbe Stevie 7485581 White Pass Ski Club PNW 10 74 51 101.6 276.35 QLF
Tamfer Charlotte 7485643 Cooper Spur Alpine Team PNW 11 56 0 0 990 DNF1
Offenbecher Ava 7486115 Crystal Mountain Alpine Club PNW 10 109 39 99.29 253.47 QLF
Kudriavtseff Paige 7486139 Crystal Mountain Alpine Club PNW 10 89 78 109.47 354.3 QLF
Ellers Larkin 7486574 Mt Bachelor Sports Education Foundation PNW 10 85 96 125.81 516.15 QLF
Gruber Genevieve 7486762 Mt. Hood Ski Education Foundation PNW 10 63 40 99.43 254.86 QLF
Delpit Lila 7486812 Mt Bachelor Sports Education Foundation PNW 10 96 83 112.98 389.07 QLF
Uchikawa Evelyn 7487491 Mt Bachelor Sports Education Foundation PNW 10 86 73 108.05 340.24 QLF
Traynor Juliet 7489189 Mt Bachelor Sports Education Foundation PNW 10 91 97 138.13 638.18 QLF
Maier Lena 7490867 Mission Ridge Ski Education Foundation PNW 11 16 30 93.91 200.18 QLF
Duhen Sophie 7492542 Mt. Hood Ski Education Foundation PNW 10 46 31 94.77 208.7 QLF
Saylor Sloane 7493621 Meadows Race Team & Big Mtn Team (MASRA) PNW 11 19 61 104.98 309.83 QLF
Davis Olivia 7493741 Summit Performance Athletic & Race Club PNW 11 49 0 0 990 DSQ1
Bakhilova Sienna 7494452 Summit Performance Athletic & Race Club PNW 10 81 0 0 990 DNS1
N0026 03/26/2026 SQ male
View Participants Codex N0026 Date 03/26/2026 Discipline SQ Gender Male PNW Buddy Werner Championships - skills-quest - (3/27)
Participants for race N0026
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
N0027 03/26/2026 GS female 83.33 105 167
View Participants Codex N0027 Date 03/26/2026 Discipline GS Gender Female PNW Buddy Werner Championships - skills-quest - (3/27)
Participants for race N0027
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Rosen Sloane 7014940 Team Alpental Snoqualmie PNW 11 36 82 113.73 368.46 QLF
Mitchell Marguerite 7022926 Schweitzer Alpine Racing School PNW 11 58 23 93.78 126.66 QLF
Olsson Pep 7024645 Cooper Spur Alpine Team PNW 11 14 1 83.33 0 QLF
Berg Aspen 7089127 Schweitzer Alpine Racing School PNW 11 107 62 106.89 285.56 QLF
Kunkler Georgia 7098849 Cooper Spur Alpine Team PNW 11 29 19 93.1 118.42 QLF
Brown Lily 7101920 Lookout Pass Race Team PNW 11 6 2 84.5 14.18 QLF
Cummins Eva 7103440 Schweitzer Alpine Racing School PNW 11 99 92 119.69 440.7 QLF
Stewart Annabel 7119258 Multnomah Athletic Club Ski & Snowboard PNW 10 47 0 0 990 DSQ1
Dix Aubrey 7141837 Schweitzer Alpine Racing School PNW 11 9 4 85.75 29.33 QLF
Shoemaker Emerson 7142463 Schweitzer Alpine Racing School PNW 11 105 51 102.25 229.32 QLF
Leonard Annabelle 7143861 Schweitzer Alpine Racing School PNW 12 50 40 100.1 203.26 QLF
Lagreid Caroline 7161041 Schweitzer Alpine Racing School PNW 11 75 73 111.92 346.52 QLF
Zhang Genevra 7168531 Team Alpental Snoqualmie PNW 11 12 25 94.4 134.17 QLF
Tanner Posey 7169418 Crystal Mountain Alpine Club PNW 11 10 0 0 990 DNF2
Taylor Jane 7183765 Schweitzer Alpine Racing School PNW 10 68 46 100.85 212.35 QLF
Chartrey Isla 7183915 Schweitzer Alpine Racing School PNW 10 94 61 106.65 282.65 QLF
Severn Rhetta 7191193 White Pass Ski Club PNW 11 7 13 91.1 94.18 QLF
McCallum Molly 7192388 Schweitzer Alpine Racing School PNW 11 102 67 108.98 310.89 QLF
7195710 13 0 0 990 DNS1
Kunimoto Paulina 7202074 Team Alpental Snoqualmie PNW 11 26 28 95.39 146.17 QLF
Ibarra Alice 7204387 Multnomah Athletic Club Ski & Snowboard PNW 11 11 57 105.45 268.11 QLF
Lieb Helena 7210592 Mt. Spokane Ski Race Team PNW 10 42 96 125.84 515.24 QLF
Elling Svea 7210987 White Pass Ski Club PNW 11 21 30 95.98 153.32 QLF
Conley Addison 7227123 Lookout Pass Race Team PNW 10 35 15 92.64 112.84 QLF
Harker Sage 7227358 Bluewood Blazers PNW 11 32 55 104.55 257.2 QLF
Inklab Natania 7238153 White Pass Ski Club PNW 11 61 77 112.75 356.58 QLF
Schneider Nora 7244035 Mt. Spokane Ski Race Team PNW 10 1 34 98.45 183.26 QLF
Bettesworth Ila 7245864 Schweitzer Alpine Racing School PNW 10 103 72 111.87 345.92 QLF
Tate Memphis 7246616 Schweitzer Alpine Racing School PNW 10 97 49 101.82 224.11 QLF
Benc Ellie 7246738 Schweitzer Alpine Racing School PNW 11 98 84 114.03 372.1 QLF
McCarry Quinn 7247057 Crystal Mountain Alpine Club PNW 11 38 9 89.25 71.75 QLF
Scherr Sissy Ever 7248330 Schweitzer Alpine Racing School PNW 10 37 24 93.95 128.72 QLF
Chheng-Mikula Hawthorne 7252347 Team Alpental Snoqualmie PNW 10 71 89 118.39 424.94 QLF
Masingale Harper 7253060 Mt. Spokane Ski Race Team PNW 11 33 68 110 323.25 QLF
Ingraham Ashley 7254992 Mission Ridge Ski Education Foundation PNW 10 27 37 99.86 200.35 QLF
Wang Catherine 7256802 Crystal Mountain Alpine Club PNW 11 66 10 89.89 79.51 QLF
Wang Olivia 7257495 Team Alpental Snoqualmie PNW 11 51 0 0 990 DSQ1
Leahy Amelia 7257808 Summit Performance Athletic & Race Club PNW 11 3 43 100.47 207.75 QLF
Weber Ella 7257949 Summit Performance Athletic & Race Club PNW 11 24 33 98.19 180.11 QLF
Randles Olivia 7265160 Multnomah Athletic Club Ski & Snowboard PNW 11 28 0 0 990 DNF1
Slone Claire 7268459 Schweitzer Alpine Racing School PNW 11 82 90 118.84 430.4 QLF
Hellem MacKenzie 7280419 White Pass Ski Club PNW 11 54 71 111.86 345.8 QLF
Mitchell Sophia 7285572 White Pass Ski Club PNW 11 41 48 101.79 223.74 QLF
Duncan Helle 7295913 Bluewood Blazers PNW 10 8 75 112.52 353.8 QLF
Conti Frances 7309706 Cooper Spur Alpine Team PNW 10 76 74 112.16 349.43 QLF
Thompson Colbie 7314669 Summit Performance Athletic & Race Club PNW 11 72 60 106.52 281.07 QLF
Hurl Marti 7321350 Mt Bachelor Sports Education Foundation PNW 11 104 70 110.84 333.43 QLF
Klein Isabella 7326057 Schweitzer Alpine Racing School PNW 10 83 0 0 990 DNS1
Samuelson Cate 7329364 Lookout Pass Race Team PNW 11 25 3 85.59 27.39 QLF
Hughes Helena 7331073 Schweitzer Alpine Racing School PNW 11 23 21 93.21 119.75 QLF
Robbins Sydney 7336786 Team Alpental Snoqualmie PNW 11 80 86 114.71 380.34 QLF
Ozegovic Leila 7339243 Stevens Pass Alpine Club PNW 10 30 26 94.63 136.96 QLF
Simon Sierra 7339500 Stevens Pass Alpine Club PNW 11 45 5 87.86 54.91 QLF
Kaplanyan Diana 7340426 Summit Performance Athletic & Race Club PNW 12 60 83 113.98 371.49 QLF
Xia Evelyn 7343940 Crystal Mountain Alpine Club PNW 10 100 22 93.54 123.75 QLF
Chang Harper 7344445 Stevens Pass Alpine Club PNW 11 18 6 88.39 61.33 QLF
Fong Penelope 7349000 Mt. Hood Ski Education Foundation PNW 11 2 11 90.09 81.93 QLF
Dolan Maryn 7353054 Mt. Hood Ski Education Foundation PNW 11 57 44 100.62 209.56 QLF
Gage Lucy 7358122 Mt Bachelor Sports Education Foundation PNW 11 48 69 110.62 330.77 QLF
Brindza Liesel 7359272 Stevens Pass Alpine Club PNW 11 79 37 99.86 200.35 QLF
Vavrosky Roslyn 7362815 10 55 66 108 299.01 QLF
Graeper May 7363845 Cooper Spur Alpine Team PNW 11 39 32 96.92 164.72 QLF
Potier Alix 7365907 Crystal Mountain Alpine Club PNW 11 20 0 0 990 DNF1
Dobson - Cudahy Madeleine 7367722 Cooper Spur Alpine Team PNW 12 62 27 94.95 140.84 QLF
Mottl Willa 7391460 Meadows Race Team & Big Mtn Team (MASRA) PNW 11 15 0 0 990 DNS1
Durrell Esther 7400342 Mt Bachelor Sports Education Foundation PNW 11 17 17 92.77 114.42 QLF
McFarland Madeline 7401204 Schweitzer Alpine Racing School PNW 12 90 41 100.13 203.62 QLF
Hunter Emilia 7406368 Mt Bachelor Sports Education Foundation PNW 12 65 29 95.53 147.87 QLF
Scott Josie 7407968 Mt Bachelor Sports Education Foundation PNW 12 34 36 99.49 195.87 QLF
Barron Ayla 7409419 Stevens Pass Alpine Club PNW 11 52 53 102.55 232.96 QLF
