U14 States - SL

Event Details

Club Sponsor

Club Primary Contact

Name: Rachel Davis

Email: [email protected]

Phone: 724-422-3105

Sport
Alpine

Event Type

Grouped Events

Club Safe Sport Contact

Name: Charles Donnellan

Email: [email protected]

Event Dates

Event Date Saturday, 02/21/2026 - 8:00 am EST

Login to view the event in your timezone

Registration Opens Tuesday, 02/10/2026 - 7:00 am EST

Registration Late Date Wednesday, 02/18/2026 - 9:00 am EST

Registration Deadline Thursday, 02/19/2026 - 12:00 pm EST

Race Info

Event Details: PARA U14 State Championship Website

 

Volunteer:  WPRC is instituting a new Volunteer Incentive Program for the 2026 season.  WPRC families will be reimbursed membership fees, and visiting families will be reimbursed daily registration fees.  For details on the program, see the WPRC Volunteering website.  Volunteers must sign up by 8:00 am on the Monday prior to the event to receive a race worker lift ticket.  Volunteers can sign up here: WPRC Race Volunteer Sign Up

 

Event Name:  Vector Security PARA U14 State Championships

Dates:  2/21/26 - 2/22/26

Classes:  U14 --- Qualified athletes only --- This event is an invite only based on results from PARA U14 regional races. If you qualify and are unable to attend, please notify your Regional PARA Chair so they can fill your spot.

Discipline:  SL (Saturday), GS (Sunday)

Gender:  Women & Men

Competition Level:  Non-Scored

 

Ski Area:  Seven Springs

Slope:  Avalanche (front side)

Ski Area Waiver Required:  Yes - completed electronically with online registration

  

Membership Requirements:  USSS, PARA

Entry Fee:  $185 (lift ticket not included)

Entry Deadline:  Registration opens at 7:00 AM on Tuesday 2/10/26. Late registration starts at midnight on Tuesday prior to the event and costs $25. Registration closes at noon on Thursday prior to the event.

Entry Procedure:  Online registration through AdminSkiRacing.com.  No late or on-site registration will be accepted.

  

Field Size Limit:  85 (plus discretionaries)

Refund Policy:  Registration fee will be refunded to all athletes who do not start the race.  The race secretary attempts to process refunds within a week of the race.

 

Lift Fee:  WPRC Races - Lift Ticket Information 2026

COACHES AND VOLUNTEERS MUST REGISTER BY 8:00 AM ON THE MONDAY PRIOR TO THE EVENT TO RECEIVE A FREE LIFT TICKET.

  

Additional Banquet Tickets (Friends and Family):  https://adminskiracing.com/banquet/29

 

Medical Plan:  https://www.wprcskiteam.org/medical-plan/

 

Athlete Safety:  U.S. Ski & Snowboard works to provide a safe environment in which athletes can train and compete, free from abuse and inappropriate behavior. Please review U.S. Ski & Snowboard's Athlete Safety policies, the SafeSport Code, and the Minor Athlete Abuse Prevention Policies.

If you are an athlete who has experienced inappropriate behavior or know of an athlete who has experienced inappropriate behavior, please report to the U.S. Center of SafeSport HERE or U.S. Ski & Snowboard HERE. All adult participants are mandatory reporters. Reporting violations may be made anonymously and there are no fees for reporting. We all are part of promoting a culture of safety through education, listening, and speaking up.

Race Documents

Waiver Documents

Fees

Race Fee
$185.00

Late Fee
$25.00

Eligibility Requirements

Age Bands
U14

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
On

USSS Event ID
39466

Codex(s)
N0971
N0972
N0973
N0974
N0975
N0976

Racers for U14 States - SL

Displaying 1 - 86 of 86
Registered On Last Name First Name US Ski & Snowboard # FIS # Nation Participant Division Club Gender Age
2/10/26 7:13 am Yunusov David PARA PARA Independent male U14
2/10/26 7:18 am Jordan Jerry PARA Elk Mountain Ski Club male U14
2/10/26 7:18 am Jordan Lila PARA Elk Mountain Ski Club female U14
2/10/26 7:31 am Koch Ronan PARA Hidden Valley Race Club male U14
2/10/26 7:32 am Wolski Carolina PARA Camelback Ski Team / PASEF female U14
2/10/26 7:41 am James Victoria PARA Hidden Valley Race Club female U14
2/10/26 7:42 am Welty Kate PARA Hidden Valley Race Club female U14
2/10/26 7:49 am Lerach Anders PARA Hidden Valley Race Club male U14
2/10/26 8:13 am Donnellan Colin PARA Western PA Race Club male U14
2/10/26 8:41 am Golant Rachel PARA Camelback Ski Team / PASEF female U14
2/10/26 8:46 am Arnold Noah PARA Hidden Valley Race Club male U14
2/10/26 9:10 am Dein Kellan PARA Elk Mountain Ski Club male U14
2/10/26 9:15 am Geist Helena PARA Elk Mountain Ski Club female U14
2/10/26 9:15 am Conway Mason PARA Camelback Ski Team / PASEF male U14
2/10/26 9:56 am Kintzer Gabrielle PARA Elk Mountain Ski Club female U14
2/10/26 10:11 am Sutch Blaire PARA Elk Mountain Ski Club female U14
2/10/26 10:17 am Moran Allyson PARA Blue Mountain Racing female U14
2/10/26 10:31 am Markaryan Emily PARA Blue Mountain Racing female U14
2/10/26 10:39 am Sehn William PARA Hidden Valley Race Club male U14
2/10/26 10:40 am Hastings Pierce PARA Western PA Race Club male U14
2/10/26 10:52 am O'Connell Kaley PARA Western PA Race Club female U14
2/10/26 10:53 am Bozak Mila PARA Blue Mountain Racing female U14
2/10/26 10:58 am Jenkins Mackenzie PARA Jack Frost/ Big Boulder Ski Team female U14
2/10/26 11:02 am Loughney Emily PARA Western PA Race Club female U14
2/10/26 11:05 am McCulloch Madison PARA Blue Mountain Racing female U14
2/10/26 5:13 pm Rutzky Reese PARA Camelback Ski Team / PASEF female U14
2/10/26 5:22 pm Saltzman Olivia PARA Camelback Ski Team / PASEF female U14
2/10/26 10:14 pm Wentz George PARA Blue Mountain Racing male U14
2/11/26 10:14 am Yoon Gio PARA Ski Roundtop Racing Club male U14
2/11/26 4:04 pm Micklos Josetta PARA Jack Frost/ Big Boulder Ski Team female U14
2/11/26 4:51 pm Burman Gabrielle PARA Jack Frost/ Big Boulder Ski Team female U14
2/11/26 5:20 pm Braun Arden PARA Deep Creek Winter Sports Team female U14
2/11/26 5:36 pm Donohue Sawyer PARA Jack Frost/ Big Boulder Ski Team male U14
2/11/26 5:51 pm Haigh John PARA Deep Creek Winter Sports Team male U14
2/11/26 6:16 pm Walker Noah PARA Jack Frost/ Big Boulder Ski Team male U14
2/11/26 6:27 pm Skahan Erin PARA Jack Frost/ Big Boulder Ski Team female U14
2/11/26 9:00 pm Eckel Eliot PARA Deep Creek Winter Sports Team male U14
2/11/26 10:20 pm Sabol Bryce PARA Blue Mountain Racing male U14
2/11/26 10:53 pm Papp Riley PARA Jack Frost/ Big Boulder Ski Team female U14
2/12/26 7:56 am Subbiah Srisshti PARA Blue Mountain Racing female U14
2/12/26 8:19 am Dalton Jack PARA Jack Frost/ Big Boulder Ski Team male U14
2/12/26 8:52 am Meyerhoefer Hugo PARA Blue Mountain Racing male U14
2/12/26 12:12 pm Easterday Emma PARA Deep Creek Winter Sports Team female U14
2/12/26 12:49 pm Backlund Kellan PARA Jack Frost/ Big Boulder Ski Team male U14
2/12/26 1:47 pm Raimondi Vivian PARA Whitetail Ski Ed Foundation Inc female U14
2/12/26 2:21 pm Furlong Calvin PARA Western PA Race Club male U14
2/12/26 4:28 pm DeAngelo IV Carlo PARA Blue Mountain Racing male U14
2/13/26 8:30 am Jones Henry PARA Western PA Race Club male U14
2/13/26 10:03 am Spehar Avery PARA Western PA Race Club female U14
2/13/26 12:01 pm Abrams Lilly PARA Western PA Race Club female U14
2/13/26 2:50 pm Leddy Lydia PARA Blue Mountain Racing female U14
2/14/26 11:57 am Nemitz Audrey PARA Blue Mountain Racing female U14
2/14/26 1:29 pm Klus Jr. David PARA Blue Mountain Racing male U14
2/14/26 7:14 pm Kunkel Morgan PARA Ski Roundtop Racing Club female U14
2/14/26 10:57 pm Rayos-Gallagher Vincent PARA Camelback Ski Team / PASEF male U14
2/15/26 6:30 am Burrell Asher PARA Tussey Mountain Alpine Racing Team male U14
2/15/26 7:43 am Kissell Calvin PARA Tussey Mountain Alpine Racing Team male U14
2/15/26 8:51 am Altobelli Anthony PARA Ski Roundtop Racing Club male U14
2/15/26 10:57 am Coyne Patrick PARA Ski Roundtop Racing Club male U14
2/15/26 12:39 pm Aich Ishaan PARA Liberty Mountain Race Team male U14
2/15/26 3:12 pm McFadden Rowen PARA Whitetail Ski Ed Foundation Inc male U14
2/15/26 5:13 pm Hoover Xavier PARA Ski Roundtop Racing Club male U14
2/15/26 5:16 pm SANDERS LUKE PARA Ski Roundtop Racing Club male U14
2/15/26 8:41 pm Peterson Lorelei PARA Whitetail Ski Ed Foundation Inc female U14
2/15/26 8:45 pm Tusing Mary PARA Deep Creek Winter Sports Team female U14
2/15/26 9:08 pm Schmiesing Julia PARA Ski Roundtop Racing Club female U14
2/15/26 9:38 pm Craft William PARA Tussey Mountain Alpine Racing Team male U14
2/16/26 8:30 am Shif Simon PARA Liberty Mountain Race Team male U14
2/16/26 9:08 am Gardiner Timothy PARA Whitetail Ski Ed Foundation Inc male U14
2/16/26 9:50 am LaSalle Damon PARA Western PA Race Club male U14
2/16/26 11:03 am Wittemen Eleanor PARA Ski Roundtop Racing Club female U14
2/16/26 11:38 am Stambaugh Ava PARA Ski Roundtop Racing Club female U14
2/16/26 11:45 am Manson Jack PARA Ski Roundtop Racing Club male U14
2/16/26 1:16 pm Crump Anna PARA Ski Roundtop Racing Club female U14
2/16/26 1:43 pm Hutchison Riley PARA Blue Mountain Racing male U14
2/16/26 3:47 pm Sharp Drew PARA Ski Roundtop Racing Club male U14
2/16/26 4:25 pm Drake Lupin PARA Ski Roundtop Racing Club female U14
2/16/26 4:33 pm Treiber Antonia PARA Liberty Mountain Race Team female U14
2/16/26 9:25 pm Singh Virat PARA Whitetail Ski Ed Foundation Inc male U14
2/16/26 11:25 pm Holton Harald PARA Whitetail Ski Ed Foundation Inc male U14
2/17/26 6:52 am Macskasi Matild PARA Liberty Mountain Race Team female U14
2/17/26 9:36 am Mangan Kathleeya PARA Liberty Mountain Race Team female U14
2/17/26 12:17 pm Kennedy Thomas PARA Whitetail Ski Ed Foundation Inc male U14
2/17/26 6:03 pm Sheehan Jackson PARA Liberty Mountain Race Team male U14
2/17/26 6:40 pm McNeilly, Jr Henry PARA Whitetail Ski Ed Foundation Inc male U14
2/18/26 7:27 am Minkis Adeline PARA Camelback Ski Team / PASEF female U14

Coaches for U14 States - SL

Loading current coach registrations for this event...

Officials for U14 States - SL

No officials have signed up yet!

US Ski and Snowboard Event Results

Tip: Click any column header to sort. Hold Shift and click additional headers to sort by multiple columns.

Codex Date Discipline Gender Winning Time Head Tax Count Vertical
N0971 02/20/2026 SL female 37.75 40 130
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Crump Anna 6828802 Ski Roundtop Racing Club PARA 13 4 9 42.08 83.73 QLF
Treiber Antonia 6946458 Liberty Mountain Race Team PARA 13 41 24 47.49 188.35 QLF
Kunkel Morgan 6949849 Ski Roundtop Racing Club PARA 12 23 19 46.17 162.82 QLF
Stambaugh Ava 6953797 Ski Roundtop Racing Club PARA 13 14 3 38.62 16.82 QLF
Minkis Adeline 6955302 Camelback Ski Team / PASEF PARA 13 20 8 41.93 80.83 QLF
Golant Rachel 6959516 Camelback Ski Team / PASEF PARA 13 28 4 39.04 24.95 QLF
Raimondi Vivian 6960603 Whitetail Ski Ed Foundation Inc PARA 14 7 6 39.19 27.85 QLF
Welty Kate 6971590 Hidden Valley Race Club PARA 13 17 0 0 990 DNS1
Wolski Carolina 6977888 Camelback Ski Team / PASEF PARA 14 9 1 37.75 0 QLF
Loughney Emily 6979031 Western PA Race Club PARA 13 12 38 69.03 604.88 QLF
Easterday Emma 6988057 Deep Creek Winter Sports Team PARA 12 27 23 47.38 186.22 QLF
Saltzman Olivia 6996088 Camelback Ski Team / PASEF PARA 12 6 11 42.3 87.99 QLF
Markaryan Emily 7014381 Blue Mountain Racing PARA 13 36 34 55.35 340.34 QLF
Papp Riley 7023060 Jack Frost/ Big Boulder Ski Team PARA 13 2 36 58.09 393.33 QLF
Macskasi Matild 7024713 Liberty Mountain Race Team PARA 12 19 37 63.43 496.59 QLF
Jordan Lila 7026186 Elk Mountain Ski Club PARA 14 25 15 44.6 132.46 QLF
Spehar Avery 7028536 Western PA Race Club PARA 12 10 16 44.62 132.85 QLF
Jenkins Mackenzie 7029136 Jack Frost/ Big Boulder Ski Team PARA 14 1 5 39.16 27.27 QLF
Braun Arden 7038271 Deep Creek Winter Sports Team PARA 13 26 31 52.06 276.72 QLF
Kintzer Gabrielle 7058563 Elk Mountain Ski Club PARA 14 13 12 43.05 102.49 QLF
Geist Helena 7068289 Elk Mountain Ski Club PARA 13 29 25 47.59 190.28 QLF
Leddy Lydia 7071981 Blue Mountain Racing PARA 13 15 0 0 990 DNF1
Sutch Blaire 7073057 Elk Mountain Ski Club PARA 13 18 14 43.96 120.09 QLF
Nemitz Audrey 7092649 Blue Mountain Racing PARA 13 8 10 42.1 84.12 QLF
Mangan Kathleeya 7093790 Liberty Mountain Race Team PARA 12 16 20 46.85 175.97 QLF
Rutzky Reese 7119831 Camelback Ski Team / PASEF PARA 13 39 22 47.33 185.26 QLF
Micklos Josetta 7161188 Jack Frost/ Big Boulder Ski Team PARA 12 37 33 55.2 337.44 QLF
Skahan Erin 7161923 Jack Frost/ Big Boulder Ski Team PARA 13 21 13 43.8 116.99 QLF
Moran Allyson 7167426 Blue Mountain Racing PARA 12 24 17 45.08 141.75 QLF
Subbiah Srisshti 7175830 Blue Mountain Racing PARA 13 22 21 46.86 176.17 QLF
Wittemen Eleanor 7183962 Ski Roundtop Racing Club PARA 12 34 0 0 990 DSQ1
Drake Lupin 7191264 Ski Roundtop Racing Club PARA 12 40 26 49.27 222.77 QLF
Tusing Mary 7191680 Deep Creek Winter Sports Team PARA 13 32 29 50.19 240.56 QLF
Abrams Lilly 7192557 Western PA Race Club PARA 14 30 32 53.95 313.27 QLF
Burman Gabrielle 7194865 Jack Frost/ Big Boulder Ski Team PARA 13 5 2 38.51 14.7 QLF
Bozak Mila 7214512 Blue Mountain Racing PARA 13 31 18 45.81 155.86 QLF
Schmiesing Julia 7225466 Ski Roundtop Racing Club PARA 13 11 7 40.46 52.41 QLF
McCulloch Madison 7254256 Blue Mountain Racing PARA 12 35 30 50.63 249.07 QLF
O'Connell Kaley 7287331 Western PA Race Club PARA 13 3 35 56.09 354.65 QLF
James Victoria 7288950 Hidden Valley Race Club PARA 12 33 28 49.92 235.34 QLF
Peterson Lorelei 7403789 Whitetail Ski Ed Foundation Inc PARA 13 38 27 49.6 229.15 QLF
N0972 02/20/2026 SL female 40.13 40 130
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Crump Anna 6828802 Ski Roundtop Racing Club PARA 13 4 9 44.6 81.31 QLF
Treiber Antonia 6946458 Liberty Mountain Race Team PARA 13 41 24 49.49 170.27 QLF
Kunkel Morgan 6949849 Ski Roundtop Racing Club PARA 12 23 23 48.97 160.81 QLF
Stambaugh Ava 6953797 Ski Roundtop Racing Club PARA 13 14 3 41.99 33.84 QLF
Minkis Adeline 6955302 Camelback Ski Team / PASEF PARA 13 20 12 44.96 87.86 QLF
Golant Rachel 6959516 Camelback Ski Team / PASEF PARA 13 28 2 41.47 24.38 QLF
Raimondi Vivian 6960603 Whitetail Ski Ed Foundation Inc PARA 14 7 1 40.13 0 QLF
Welty Kate 6971590 Hidden Valley Race Club PARA 13 17 0 0 990 DNS1
Wolski Carolina 6977888 Camelback Ski Team / PASEF PARA 14 9 12 44.96 87.86 QLF
Loughney Emily 6979031 Western PA Race Club PARA 13 12 4 42.76 47.84 QLF
Easterday Emma 6988057 Deep Creek Winter Sports Team PARA 12 27 25 49.59 172.09 QLF
Saltzman Olivia 6996088 Camelback Ski Team / PASEF PARA 12 6 16 46.42 114.42 QLF
Markaryan Emily 7014381 Blue Mountain Racing PARA 13 36 36 54.91 268.86 QLF
Papp Riley 7023060 Jack Frost/ Big Boulder Ski Team PARA 13 2 0 0 990 DNF1
Macskasi Matild 7024713 Liberty Mountain Race Team PARA 12 19 34 51.71 210.65 QLF
Jordan Lila 7026186 Elk Mountain Ski Club PARA 14 25 11 44.9 86.77 QLF
Spehar Avery 7028536 Western PA Race Club PARA 12 10 22 48.39 150.26 QLF
Jenkins Mackenzie 7029136 Jack Frost/ Big Boulder Ski Team PARA 14 1 18 46.45 114.97 QLF
Braun Arden 7038271 Deep Creek Winter Sports Team PARA 13 26 33 51.63 209.2 QLF
Kintzer Gabrielle 7058563 Elk Mountain Ski Club PARA 14 13 5 43.75 65.85 QLF
Geist Helena 7068289 Elk Mountain Ski Club PARA 13 29 21 47.88 140.98 QLF
Leddy Lydia 7071981 Blue Mountain Racing PARA 13 15 8 44.16 73.31 QLF
Sutch Blaire 7073057 Elk Mountain Ski Club PARA 13 18 14 45.46 96.96 QLF
Nemitz Audrey 7092649 Blue Mountain Racing PARA 13 8 16 46.42 114.42 QLF
Mangan Kathleeya 7093790 Liberty Mountain Race Team PARA 12 16 28 50.7 192.28 QLF
Rutzky Reese 7119831 Camelback Ski Team / PASEF PARA 13 39 38 57.85 322.34 QLF
Micklos Josetta 7161188 Jack Frost/ Big Boulder Ski Team PARA 12 37 27 50.54 189.37 QLF
Skahan Erin 7161923 Jack Frost/ Big Boulder Ski Team PARA 13 21 10 44.89 86.59 QLF
Moran Allyson 7167426 Blue Mountain Racing PARA 12 24 0 0 990 DNF1
Subbiah Srisshti 7175830 Blue Mountain Racing PARA 13 22 37 56.37 295.42 QLF
Wittemen Eleanor 7183962 Ski Roundtop Racing Club PARA 12 34 19 46.87 122.61 QLF
Drake Lupin 7191264 Ski Roundtop Racing Club PARA 12 40 26 50.11 181.54 QLF
Tusing Mary 7191680 Deep Creek Winter Sports Team PARA 13 32 29 50.82 194.46 QLF
Abrams Lilly 7192557 Western PA Race Club PARA 14 30 31 51.11 199.74 QLF
Burman Gabrielle 7194865 Jack Frost/ Big Boulder Ski Team PARA 13 5 7 44.05 71.31 QLF
Bozak Mila 7214512 Blue Mountain Racing PARA 13 31 20 47.38 131.88 QLF
Schmiesing Julia 7225466 Ski Roundtop Racing Club PARA 13 11 6 43.82 67.12 QLF
McCulloch Madison 7254256 Blue Mountain Racing PARA 12 35 29 50.82 194.46 QLF
O'Connell Kaley 7287331 Western PA Race Club PARA 13 3 15 46.15 109.51 QLF
James Victoria 7288950 Hidden Valley Race Club PARA 12 33 35 54.11 254.31 QLF
Peterson Lorelei 7403789 Whitetail Ski Ed Foundation Inc PARA 13 38 32 51.46 206.1 QLF
N0973 02/20/2026 SL female 46.01 40 130
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Crump Anna 6828802 Ski Roundtop Racing Club PARA 13 4 12 51.96 94.4 QLF
Treiber Antonia 6946458 Liberty Mountain Race Team PARA 13 41 26 56.94 173.42 QLF
Kunkel Morgan 6949849 Ski Roundtop Racing Club PARA 12 23 25 56.79 171.04 QLF
Stambaugh Ava 6953797 Ski Roundtop Racing Club PARA 13 14 3 48.2 34.75 QLF
Minkis Adeline 6955302 Camelback Ski Team / PASEF PARA 13 20 13 52.63 105.03 QLF
Golant Rachel 6959516 Camelback Ski Team / PASEF PARA 13 28 35 70.9 394.91 QLF
Raimondi Vivian 6960603 Whitetail Ski Ed Foundation Inc PARA 14 7 1 46.01 0 QLF
Welty Kate 6971590 Hidden Valley Race Club PARA 13 17 0 0 990 DNS1
Wolski Carolina 6977888 Camelback Ski Team / PASEF PARA 14 9 2 47.84 29.03 QLF
Loughney Emily 6979031 Western PA Race Club PARA 13 12 8 49.76 59.5 QLF
Easterday Emma 6988057 Deep Creek Winter Sports Team PARA 12 27 0 0 990 DSQ1
Saltzman Olivia 6996088 Camelback Ski Team / PASEF PARA 12 6 11 50.9 77.59 QLF
Markaryan Emily 7014381 Blue Mountain Racing PARA 13 36 33 61.21 241.16 QLF
Papp Riley 7023060 Jack Frost/ Big Boulder Ski Team PARA 13 2 6 49.53 55.85 QLF
Macskasi Matild 7024713 Liberty Mountain Race Team PARA 12 19 15 53.12 112.81 QLF
Jordan Lila 7026186 Elk Mountain Ski Club PARA 14 25 9 50.21 66.64 QLF
Spehar Avery 7028536 Western PA Race Club PARA 12 10 20 54.96 142 QLF
Jenkins Mackenzie 7029136 Jack Frost/ Big Boulder Ski Team PARA 14 1 7 49.6 56.96 QLF
Braun Arden 7038271 Deep Creek Winter Sports Team PARA 13 26 32 60.1 223.55 QLF
Kintzer Gabrielle 7058563 Elk Mountain Ski Club PARA 14 13 4 48.38 37.6 QLF
Geist Helena 7068289 Elk Mountain Ski Club PARA 13 29 21 55.76 154.69 QLF
Leddy Lydia 7071981 Blue Mountain Racing PARA 13 15 14 52.7 106.14 QLF
Sutch Blaire 7073057 Elk Mountain Ski Club PARA 13 18 0 0 990 DNF1
Nemitz Audrey 7092649 Blue Mountain Racing PARA 13 8 5 49.48 55.06 QLF
Mangan Kathleeya 7093790 Liberty Mountain Race Team PARA 12 16 23 56.06 159.45 QLF
Rutzky Reese 7119831 Camelback Ski Team / PASEF PARA 13 39 22 55.85 156.12 QLF
Micklos Josetta 7161188 Jack Frost/ Big Boulder Ski Team PARA 12 37 18 53.94 125.82 QLF
Skahan Erin 7161923 Jack Frost/ Big Boulder Ski Team PARA 13 21 16 53.26 115.03 QLF
Moran Allyson 7167426 Blue Mountain Racing PARA 12 24 17 53.82 123.91 QLF
Subbiah Srisshti 7175830 Blue Mountain Racing PARA 13 22 0 0 990 DSQ1
Wittemen Eleanor 7183962 Ski Roundtop Racing Club PARA 12 34 0 0 990 DNF1
Drake Lupin 7191264 Ski Roundtop Racing Club PARA 12 40 28 57.34 179.76 QLF
Tusing Mary 7191680 Deep Creek Winter Sports Team PARA 13 32 36 80.45 546.43 QLF
Abrams Lilly 7192557 Western PA Race Club PARA 14 30 24 56.38 164.53 QLF
Burman Gabrielle 7194865 Jack Frost/ Big Boulder Ski Team PARA 13 5 31 59.79 218.64 QLF
Bozak Mila 7214512 Blue Mountain Racing PARA 13 31 19 54.76 138.83 QLF
Schmiesing Julia 7225466 Ski Roundtop Racing Club PARA 13 11 34 66.72 328.59 QLF
McCulloch Madison 7254256 Blue Mountain Racing PARA 12 35 29 57.52 182.62 QLF
O'Connell Kaley 7287331 Western PA Race Club PARA 13 3 10 50.84 76.63 QLF
James Victoria 7288950 Hidden Valley Race Club PARA 12 33 30 59.68 216.89 QLF
Peterson Lorelei 7403789 Whitetail Ski Ed Foundation Inc PARA 13 38 27 56.97 173.89 QLF
N0974 02/20/2026 SL male 36.06 45 130
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Sheehan Jackson 6946411 Liberty Mountain Race Team PARA 13 83 31 48.4 249.81 QLF
Donnellan Colin 6954257 Western PA Race Club PARA 13 61 34 53.29 348.8 QLF
Eckel Eliot 6954433 Deep Creek Winter Sports Team PARA 12 56 19 43.34 147.38 QLF
SANDERS LUKE 6956562 Ski Roundtop Racing Club PARA 12 60 24 44.61 173.09 QLF
Kennedy Thomas 6971081 Whitetail Ski Ed Foundation Inc PARA 13 45 1 36.06 0 QLF
Altobelli Anthony 6986175 Ski Roundtop Racing Club PARA 13 50 3 38.59 51.22 QLF
Conway Mason 6986716 Camelback Ski Team / PASEF PARA 13 47 12 41.21 104.26 QLF
Coyne Patrick 6990349 Ski Roundtop Racing Club PARA 13 66 11 41.07 101.42 QLF
Koch Ronan 6996906 Hidden Valley Race Club PARA 13 43 4 39.53 70.25 QLF
Dein Kellan 7005069 Elk Mountain Ski Club PARA 13 73 0 0 990 DSQ1
Holton Harald 7023612 Whitetail Ski Ed Foundation Inc PARA 13 55 8 40.21 84.01 QLF
Shif Simon 7024450 Liberty Mountain Race Team PARA 13 64 22 44.14 163.57 QLF
Jordan Jerry 7026167 Elk Mountain Ski Club PARA 14 48 18 42.53 130.98 QLF
Lerach Anders 7043078 Hidden Valley Race Club PARA 14 65 0 0 990 DNF1
Jones Henry 7046391 Western PA Race Club PARA 13 46 0 0 990 DNF1
Sharp Drew 7047032 Ski Roundtop Racing Club PARA 13 72 32 49.04 262.77 QLF
Haigh John 7047040 Deep Creek Winter Sports Team PARA 12 76 30 48.07 243.13 QLF
Craft William 7058287 Tussey Mountain Alpine Racing Team PARA 12 69 20 43.51 150.82 QLF
Wentz George 7082223 Blue Mountain Racing PARA 13 70 10 40.97 99.4 QLF
Yoon Gio 7088840 Ski Roundtop Racing Club PARA 12 79 36 73.54 758.75 QLF
McNeilly, Jr Henry 7090841 Whitetail Ski Ed Foundation Inc PARA 13 85 27 45.55 192.12 QLF
Dalton Jack 7093886 Jack Frost/ Big Boulder Ski Team PARA 13 42 2 37.44 27.94 QLF
Rayos-Gallagher Vincent 7098455 Camelback Ski Team / PASEF PARA 13 59 15 41.63 112.76 QLF
Arnold Noah 7115416 Hidden Valley Race Club PARA 13 62 35 63.92 564 QLF
McFadden Rowen 7139545 Whitetail Ski Ed Foundation Inc PARA 12 80 0 0 990 DNF1
Backlund Kellan 7141088 Jack Frost/ Big Boulder Ski Team PARA 12 82 25 44.88 178.55 QLF
Burrell Asher 7148291 Tussey Mountain Alpine Racing Team PARA 13 49 13 41.28 105.67 QLF
Furlong Calvin 7166843 Western PA Race Club PARA 12 57 14 41.56 111.34 QLF
Meyerhoefer Hugo 7167115 Blue Mountain Racing PARA 12 67 0 0 990 DNF1
DeAngelo IV Carlo 7167518 Blue Mountain Racing PARA 12 74 33 51.13 305.08 QLF
Klus Jr. David 7167524 Blue Mountain Racing PARA 12 75 0 0 990 DNF1
Hutchison Riley 7167866 Blue Mountain Racing PARA 12 58 17 42.46 129.56 QLF
Aich Ishaan 7182022 Liberty Mountain Race Team PARA 12 63 16 42.05 121.26 QLF
Singh Virat 7187795 Whitetail Ski Ed Foundation Inc PARA 12 53 9 40.4 87.86 QLF
Gardiner Timothy 7190675 Whitetail Ski Ed Foundation Inc PARA 13 54 5 40.03 80.37 QLF
Walker Noah 7195023 Jack Frost/ Big Boulder Ski Team PARA 14 52 7 40.17 83.2 QLF
Sehn William 7195785 Hidden Valley Race Club PARA 13 78 23 44.31 167.01 QLF
LaSalle Damon 7198312 Western PA Race Club PARA 12 81 21 43.82 157.09 QLF
Kissell Calvin 7228568 Tussey Mountain Alpine Racing Team PARA 13 86 28 45.85 198.19 QLF
Hoover Xavier 7266967 Ski Roundtop Racing Club PARA 13 68 0 0 990 DSQ1
Donohue Sawyer 7269962 Jack Frost/ Big Boulder Ski Team PARA 12 71 0 0 990 DNF1
Sabol Bryce 7282540 Blue Mountain Racing PARA 13 44 6 40.14 82.6 QLF
Hastings Pierce 7286840 Western PA Race Club PARA 12 84 29 47.51 231.79 QLF
Yunusov David 7349264 PARA Independent PARA 13 51 26 44.89 178.75 QLF
Manson Jack 7357716 Ski Roundtop Racing Club PARA 14 77 0 0 990 DSQ1
N0975 02/20/2026 SL male 38.49 45 130
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Sheehan Jackson 6946411 Liberty Mountain Race Team PARA 13 83 31 49.48 208.44 QLF
Donnellan Colin 6954257 Western PA Race Club PARA 13 61 0 0 990 DSQ1
Eckel Eliot 6954433 Deep Creek Winter Sports Team PARA 12 56 40 57.17 354.28 QLF
