Coca Cola Classic U16/U18 - slalom - (1/18)

Event Dates

Event Date Sunday, 01/18/2026 - 1:00 pm EST

Login to view the event in your timezone

Registration Opens Thursday, 12/18/2025 - 4:00 am EST

Registration Late Date Thursday, 01/15/2026 - 4:00 am EST

Registration Deadline Sunday, 01/18/2026 - 12:30 am EST

Fees

Race Fee
$48.00

Late Fee
$5.00

Eligibility Requirements

Age Bands
U16
U18
U21

Registration Capacity

U16 - male

Max allowed registrants: 130
Current registrations: 8

8 / 130

U16 - female

Max allowed registrants: 130
Current registrations: 13

13 / 130

U16 - male

Max allowed registrants: 130
Current registrations: 8

8 / 130

U16 - female

Max allowed registrants: 130
Current registrations: 13

13 / 130

U18 - male

Max allowed registrants: 130
Current registrations: 5

5 / 130

U18 - female

Max allowed registrants: 130
Current registrations: 2

2 / 130

U18 - male

Max allowed registrants: 130
Current registrations: 5

5 / 130

U18 - female

Max allowed registrants: 130
Current registrations: 2

2 / 130

U21 - male

Max allowed registrants: 130
Current registrations: 2

2 / 130

U21 - female

Max allowed registrants: 130
Current registrations: 0

0 / 130

U21 - male

Max allowed registrants: 130
Current registrations: 2

2 / 130

U21 - female

Max allowed registrants: 130
Current registrations: 0

0 / 130

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
Off

USSS Event ID
39301

Codex(s)
U0882
U0883
U0884
U0885

Racers for Coca Cola Classic U16/U18 - slalom - (1/18)

Displaying 1 - 31 of 31
Registered On Last Name First Name US Ski & Snowboard # FIS # Nation Participant Division Club Gender Age
12/21/25 12:18 pm Kinney James Alaska Alyeska Ski Club male U18
12/21/25 12:18 pm Kinney Alma Alaska Alyeska Ski Club female U16
12/21/25 1:04 pm Jeffers Levi 2541523 USA Alaska Alyeska Ski Club male U18
12/21/25 1:04 pm Jeffers Reuben 6534385 USA Alaska Alyeska Ski Club male U21
12/22/25 12:54 pm Lemelson Henry Alaska Alyeska Ski Club male U16
12/23/25 3:29 pm Waring Atticus Alaska Alyeska Ski Club male U16
12/27/25 12:49 pm Robinson Brance Alaska Alyeska Ski Club male U16
12/27/25 2:42 pm Burke Siena Alaska Alyeska Ski Club female U16
12/27/25 8:02 pm Pelkola Barrett 2541777 USA Alaska Alyeska Ski Club male U18
12/27/25 9:52 pm Hauser Quetzal Alaska Alaska Pacific University Nordic Ski Center female U16
12/28/25 12:37 am Laughlin Sophie Alaska Alyeska Ski Club female U16
12/29/25 11:35 am Guess Grayson Alaska Alyeska Ski Club male U16
12/29/25 7:50 pm Dodge Charlotte Alaska Alyeska Ski Club female U16
12/31/25 1:38 pm Cryan Adrian Alaska Alyeska Ski Club male U16
1/01/26 4:15 pm St. Aubin Khloe Alaska Alyeska Ski Club female U16
1/01/26 9:34 pm Mergozzi Sebastian Alaska Alyeska Ski Club male U16
1/02/26 2:38 pm Alderson Harriet 6538567 USA Alaska Alyeska Ski Club female U18
1/02/26 9:06 pm Miller Cameron Alaska Alyeska Ski Club female U16
1/02/26 10:08 pm Naylor Alayna Alaska Alyeska Ski Club female U16
1/03/26 3:48 pm Bartow Alexandra Alaska Alyeska Ski Club female U16
1/05/26 7:08 pm Erickson Paige Alaska Alyeska Ski Club female U16
1/05/26 9:05 pm Murphy Levi Alaska Alyeska Ski Club male U16
1/07/26 5:27 pm Westerlund Gus 6534970 USA Alaska Alyeska Ski Club male U18
1/10/26 6:09 pm Tokita Rena Alaska Hilltop Alpine Race Team female U16
1/11/26 6:58 pm Lowell Marin Alaska Juneau Ski Club female U16
1/12/26 12:54 am Wilson Harlow Alaska Alyeska Ski Club male U16
1/14/26 9:40 pm Riggs Ryker Alaska Alyeska Ski Club male U18
1/16/26 4:53 pm Sticka Jordan None female
1/16/26 4:57 pm Lee Jonathan Dmitrii Alaska Alyeska Ski Club male U21
1/17/26 11:32 pm Baer Grace Alaska Alyeska Ski Club female U16
1/17/26 11:50 pm Taylor CJ (Cameron) 6538536 USA Alaska Alyeska Ski Club female U18

Coaches for Coca Cola Classic U16/U18 - slalom - (1/18)

Loading current coach registrations for this event...

Officials for Coca Cola Classic U16/U18 - slalom - (1/18)

Displaying 1 - 5 of 5
Registered On Last Name First Name US Ski & Snowboard # FIS # Nation Participant Division Club Gender
Danza Jennifer Alaska Alyeska Ski Club Female
Foster Tasha Alaska Alyeska Ski Club Female
Mashburn Steven "Mash" USA Alaska Arctic Valley Ski Team Male
McDonald Conor USA Alaska Alyeska Ski Club Male
Ribble Randon Alaska Hilltop Alpine Race Team Male

US Ski and Snowboard Event Results

Tip: Click any column header to sort. Hold Shift and click additional headers to sort by multiple columns.

Codex Date Discipline Gender Winning Time Head Tax Count Vertical
U0882 01/17/2026 SL male 100.08 17 274
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Jeffers Reuben 6624539 Alyeska Ski Club Alaska 18 33 1 100.08 0 QLF
Jeffers Levi 6716333 Alyeska Ski Club Alaska 16 29 0 0 990 DSQ1
Pelkola Barrett 6985549 Alyeska Ski Club Alaska 16 23 2 106.38 45.95 QLF
Westerlund Gus 7003067 Alyeska Ski Club Alaska 16 25 0 0 990 DNF2
Riggs Ryker 7010445 Alyeska Ski Club Alaska 17 32 12 197.8 712.79 QLF
Murphy Levi 7032774 Alyeska Ski Club Alaska 15 22 4 109.79 70.83 QLF
Robinson Brance 7055508 Alyeska Ski Club Alaska 15 30 0 0 990 DNF1
Naylor Ian 7056318 Alyeska Ski Club Alaska 17 24 0 0 990 DNS1
Wilson Harlow 7058113 Alyeska Ski Club Alaska 15 37 0 0 990 DNF1
Lemelson Henry 7094678 Alyeska Ski Club Alaska 15 21 9 144.37 323.06 QLF
Mergozzi Sebastian 7100347 Alyeska Ski Club Alaska 14 35 3 106.43 46.32 QLF
Guess Grayson 7149349 Alyeska Ski Club Alaska 14 28 6 127.47 199.79 QLF
Lee Jonathan Dmitrii 7167019 Alyeska Ski Club Alaska 18 26 11 175.09 547.14 QLF
Cryan Adrian 7237514 Alyeska Ski Club Alaska 15 36 10 148.63 354.13 QLF
Kinney James 7241575 Alyeska Ski Club Alaska 17 31 7 138.68 281.55 QLF
Brill Colt 7246076 Alyeska Ski Club Alaska 16 27 0 0 990 DNF1
Waring Atticus 7272160 Alyeska Ski Club Alaska 14 34 5 126.92 195.78 QLF
Swanson Wesley 7284962 Juneau Ski Club Alaska 14 90 8 139.66 288.7 QLF
U0883 01/17/2026 SL female 112.84 18 274
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Alderson Harriet 6804800 Alyeska Ski Club Alaska 16 3 4 124.69 76.66 QLF
Lowell Marin 6830310 Juneau Ski Club Alaska 14 15 0 0 990 DNF1
Taylor CJ (Cameron) 6964325 Alyeska Ski Club Alaska 17 10 1 112.84 0 QLF
Sticka Jordan 6997461 21 16 12 233.66 781.63 QLF
Tokita Rena 7014753 Hilltop Alpine Race Team Alaska 14 9 7 134.68 141.29 QLF
St. Aubin Khloe 7018743 Alyeska Ski Club Alaska 15 1 5 126.95 91.28 QLF
Miller Cameron 7078670 Alyeska Ski Club Alaska 15 11 0 0 990 DNF1
Naylor Alayna 7107685 Alyeska Ski Club Alaska 15 12 6 128.38 100.53 QLF
Erickson Paige 7147720 Alyeska Ski Club Alaska 15 7 0 0 990 DNF1
Hauser Quetzal 7149015 Alaska Pacific University Nordic Ski Center Alaska 14 14 3 124.58 75.95 QLF
Baer Grace 7151221 Alyeska Ski Club Alaska 15 80 10 160.5 308.33 QLF
Bartow Alexandra 7218011 Alyeska Ski Club Alaska 14 6 0 0 990 DNF1
Laughlin Sophie 7231253 Alyeska Ski Club Alaska 15 8 2 123.38 68.19 QLF
Burke Siena 7237704 Alyeska Ski Club Alaska 15 2 0 0 990 DSQ1
Miller Winter 7263088 Hilltop Alpine Race Team Alaska 14 13 11 183.31 455.89 QLF
Dodge Charlotte 7353318 Alyeska Ski Club Alaska 14 5 0 0 990 DNF1
Burgess Fitzpatrick Mckinley 7393798 Juneau Ski Club Alaska 14 91 9 142.89 194.4 QLF
Kinney Alma 7400125 Alyeska Ski Club Alaska 15 4 8 140.36 178.04 QLF
U0884 01/17/2026 SL male 97.59 16 151
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Jeffers Reuben 6624539 Alyeska Ski Club Alaska 18 33 1 97.59 0 QLF
Jeffers Levi 6716333 Alyeska Ski Club Alaska 16 29 0 0 990 DNF1
Pelkola Barrett 6985549 Alyeska Ski Club Alaska 16 23 5 104.53 51.91 QLF
Westerlund Gus 7003067 Alyeska Ski Club Alaska 16 25 2 102.3 35.23 QLF
Riggs Ryker 7010445 Alyeska Ski Club Alaska 17 32 15 192.14 707.26 QLF
Murphy Levi 7032774 Alyeska Ski Club Alaska 15 22 4 103.34 43.01 QLF
Robinson Brance 7055508 Alyeska Ski Club Alaska 15 30 6 105.36 58.12 QLF
Naylor Ian 7056318 Alyeska Ski Club Alaska 17 24 0 0 990 DNS1
Wilson Harlow 7058113 Alyeska Ski Club Alaska 15 37 7 106.98 70.24 QLF
Lemelson Henry 7094678 Alyeska Ski Club Alaska 15 21 9 120.33 170.1 QLF
Mergozzi Sebastian 7100347 Alyeska Ski Club Alaska 14 35 3 103.03 40.69 QLF
Guess Grayson 7149349 Alyeska Ski Club Alaska 14 28 11 123.43 193.29 QLF
Cryan Adrian 7237514 Alyeska Ski Club Alaska 15 36 14 145 354.64 QLF
Kinney James 7241575 Alyeska Ski Club Alaska 17 31 12 131.53 253.88 QLF
Brill Colt 7246076 Alyeska Ski Club Alaska 16 27 8 119.93 167.11 QLF
Waring Atticus 7272160 Alyeska Ski Club Alaska 14 34 10 123.31 192.39 QLF
Swanson Wesley 7284962 Juneau Ski Club Alaska 14 90 13 137.85 301.16 QLF
U0885 01/17/2026 SL female 106.98 18 151
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Alderson Harriet 6804800 Alyeska Ski Club Alaska 16 3 5 122.06 102.9 QLF
Lowell Marin 6830310 Juneau Ski Club Alaska 14 15 0 0 990 DSQ1
Taylor CJ (Cameron) 6964325 Alyeska Ski Club Alaska 17 10 1 106.98 0 QLF
Sticka Jordan 6997461 21 16 12 186.09 539.82 QLF
Tokita Rena 7014753 Hilltop Alpine Race Team Alaska 14 9 4 118.04 75.47 QLF
St. Aubin Khloe 7018743 Alyeska Ski Club Alaska 15 1 6 125.83 128.63 QLF
Miller Cameron 7078670 Alyeska Ski Club Alaska 15 11 0 0 990 DSQ2
Naylor Alayna 7107685 Alyeska Ski Club Alaska 15 12 7 129.41 153.06 QLF
Erickson Paige 7147720 Alyeska Ski Club Alaska 15 7 0 0 990 DSQ2
Hauser Quetzal 7149015 Alaska Pacific University Nordic Ski Center Alaska 14 14 2 114.81 53.43 QLF
Baer Grace 7151221 Alyeska Ski Club Alaska 15 80 8 136.94 204.44 QLF
Bartow Alexandra 7218011 Alyeska Ski Club Alaska 14 6 3 115.33 56.98 QLF
Laughlin Sophie 7231253 Alyeska Ski Club Alaska 15 8 0 0 990 DSQ1
Burke Siena 7237704 Alyeska Ski Club Alaska 15 2 9 138.64 216.04 QLF
Miller Winter 7263088 Hilltop Alpine Race Team Alaska 14 13 11 175.79 469.54 QLF
Dodge Charlotte 7353318 Alyeska Ski Club Alaska 14 5 0 0 990 DNF1
Burgess Fitzpatrick Mckinley 7393798 Juneau Ski Club Alaska 14 91 0 0 990 DSQ2
Kinney Alma 7400125 Alyeska Ski Club Alaska 15 4 10 149.18 287.96 QLF
U0886 01/18/2026 GS male 82.31 21 199
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Jeffers Reuben 6624539 Alyeska Ski Club Alaska 18 28 1 82.31 0 QLF
Jeffers Levi 6716333 Alyeska Ski Club Alaska 16 31 9 88.29 73.38 QLF
Guse Tad 6717989 Alyeska Ski Club Alaska 17 33 2 82.59 3.44 QLF
Jordan Liam 6979909 Alyeska Ski Club Alaska 16 25 4 83.67 16.69 QLF
Pelkola Barrett 6985549 Alyeska Ski Club Alaska 16 30 7 85.82 43.07 QLF
Westerlund Gus 7003067 Alyeska Ski Club Alaska 16 27 3 83.13 10.06 QLF
Riggs Ryker 7010445 Alyeska Ski Club Alaska 17 37 18 147.5 799.93 QLF
Murphy Levi 7032774 Alyeska Ski Club Alaska 15 29 5 85.42 38.16 QLF
Robinson Brance 7055508 Alyeska Ski Club Alaska 15 21 8 86.75 54.48 QLF
Naylor Ian 7056318 Alyeska Ski Club Alaska 17 34 10 89.49 88.1 QLF
Wilson Harlow 7058113 Alyeska Ski Club Alaska 15 39 11 90.71 103.07 QLF
Maynard Joseph 7061988 Alyeska Ski Club Alaska 16 26 12 92.03 119.27 QLF
Lemelson Henry 7094678 Alyeska Ski Club Alaska 15 35 13 92.11 120.25 QLF
Mergozzi Sebastian 7100347 Alyeska Ski Club Alaska 14 24 6 85.47 38.78 QLF
Guess Grayson 7149349 Alyeska Ski Club Alaska 14 22 0 0 990 DNF1
Lee Jonathan Dmitrii 7167019 Alyeska Ski Club Alaska 18 36 17 126.51 542.36 QLF
Cryan Adrian 7237514 Alyeska Ski Club Alaska 15 41 16 109.73 336.46 QLF
Kinney James 7241575 Alyeska Ski Club Alaska 17 32 15 101.57 236.33 QLF
Brill Colt 7246076 Alyeska Ski Club Alaska 16 23 0 0 990 DNF1
Waring Atticus 7272160 Alyeska Ski Club Alaska 14 38 14 97.99 192.4 QLF
Swanson Wesley 7284962 Juneau Ski Club Alaska 14 40 0 0 990 DNF2
U0887 01/18/2026 GS male 82.13 20 199
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Jeffers Reuben 6624539 Alyeska Ski Club Alaska 18 28 1 82.13 0 QLF
Jeffers Levi 6716333 Alyeska Ski Club Alaska 16 31 8 87.79 69.6 QLF
Guse Tad 6717989 Alyeska Ski Club Alaska 17 33 3 82.48 4.3 QLF
Jordan Liam 6979909 Alyeska Ski Club Alaska 16 25 5 86.97 59.52 QLF
Pelkola Barrett 6985549 Alyeska Ski Club Alaska 16 30 7 87.15 61.73 QLF
Westerlund Gus 7003067 Alyeska Ski Club Alaska 16 27 2 82.43 3.69 QLF
Riggs Ryker 7010445 Alyeska Ski Club Alaska 17 37 19 147.39 802.54 QLF
Murphy Levi 7032774 Alyeska Ski Club Alaska 15 29 4 85.53 41.81 QLF
Robinson Brance 7055508 Alyeska Ski Club Alaska 15 21 0 0 990 DNF1
Naylor Ian 7056318 Alyeska Ski Club Alaska 17 34 11 90.13 98.38 QLF
Wilson Harlow 7058113 Alyeska Ski Club Alaska 15 39 10 89.29 88.05 QLF
Maynard Joseph 7061988 Alyeska Ski Club Alaska 16 26 14 94.15 147.82 QLF
Lemelson Henry 7094678 Alyeska Ski Club Alaska 15 35 13 91.57 116.09 QLF
Mergozzi Sebastian 7100347 Alyeska Ski Club Alaska 14 24 6 87 59.89 QLF
Guess Grayson 7149349 Alyeska Ski Club Alaska 14 22 9 88.98 84.24 QLF
Lee Jonathan Dmitrii 7167019 Alyeska Ski Club Alaska 18 36 18 126.23 542.32 QLF
Cryan Adrian 7237514 Alyeska Ski Club Alaska 15 41 0 0 990 DNS1
Kinney James 7241575 Alyeska Ski Club Alaska 17 32 16 101.85 242.51 QLF
Brill Colt 7246076 Alyeska Ski Club Alaska 16 23 12 91.43 114.37 QLF
Waring Atticus 7272160 Alyeska Ski Club Alaska 14 38 15 98.25 198.24 QLF
Swanson Wesley 7284962 Juneau Ski Club Alaska 14 40 17 108.27 321.46 QLF
U0888 01/18/2026 GS female 88.21 19 199
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Alderson Harriet 6804800 Alyeska Ski Club Alaska 16 5 6 97.31 104.19 QLF
Lowell Marin 6830310 Juneau Ski Club Alaska 14 15 7 98.88 122.17 QLF
Hutcheson Elizabeth 6989944 Alyeska Ski Club Alaska 16 6 1 88.21 0 QLF
Sticka Jordan 6997461 21 14 13 127.4 448.72 QLF
Tokita Rena 7014753 Hilltop Alpine Race Team Alaska 14 12 0 0 990 DNF1
St. Aubin Khloe 7018743 Alyeska Ski Club Alaska 15 11 5 94.61 73.28 QLF
Maynard Amber 7061973 Alyeska Ski Club Alaska 18 18 0 111.37 990 NPS
Miller Cameron 7078670 Alyeska Ski Club Alaska 15 9 2 89.07 9.85 QLF
Naylor Alayna 7107685 Alyeska Ski Club Alaska 15 1 0 0 990 DNF2
Erickson Paige 7147720 Alyeska Ski Club Alaska 15 10 12 114.03 295.64 QLF
Hauser Quetzal 7149015 Alaska Pacific University Nordic Ski Center Alaska 14 19 3 92.16 45.23 QLF
Baer Grace 7151221 Alyeska Ski Club Alaska 15 16 10 106.77 212.51 QLF
Bartow Alexandra 7218011 Alyeska Ski Club Alaska 14 3 0 0 990 DNF1
Laughlin Sophie 7231253 Alyeska Ski Club Alaska 15 2 4 92.83 52.9 QLF
Burke Siena 7237704 Alyeska Ski Club Alaska 15 7 11 113.66 291.4 QLF
Miller Winter 7263088 Hilltop Alpine Race Team Alaska 14 17 0 0 990 DSQ1
Dodge Charlotte 7353318 Alyeska Ski Club Alaska 14 8 8 99.41 128.24 QLF
Burgess Fitzpatrick Mckinley 7393798 Juneau Ski Club Alaska 14 13 0 0 990 DSQ1
Kinney Alma 7400125 Alyeska Ski Club Alaska 15 4 9 106.09 204.73 QLF
U0889 01/18/2026 GS female 88.4 19 199
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Alderson Harriet 6804800 Alyeska Ski Club Alaska 16 5 8 99.29 124.42 QLF
Lowell Marin 6830310 Juneau Ski Club Alaska 14 15 7 96.27 89.92 QLF
Hutcheson Elizabeth 6989944 Alyeska Ski Club Alaska 16 6 2 89.57 13.37 QLF
Sticka Jordan 6997461 21 14 15 134.25 523.85 QLF
Tokita Rena 7014753 Hilltop Alpine Race Team Alaska 14 12 12 108.43 228.85 QLF
St. Aubin Khloe 7018743 Alyeska Ski Club Alaska 15 11 5 95.08 76.32 QLF
Maynard Amber 7061973 Alyeska Ski Club Alaska 18 18 0 112.85 990 NPS
Miller Cameron 7078670 Alyeska Ski Club Alaska 15 9 1 88.4 0 QLF
Naylor Alayna 7107685 Alyeska Ski Club Alaska 15 1 9 102.65 162.81 QLF
Erickson Paige 7147720 Alyeska Ski Club Alaska 15 10 14 118.04 338.65 QLF
Hauser Quetzal 7149015 Alaska Pacific University Nordic Ski Center Alaska 14 19 4 91.48 35.19 QLF
Baer Grace 7151221 Alyeska Ski Club Alaska 15 16 10 104.28 181.43 QLF
Bartow Alexandra 7218011 Alyeska Ski Club Alaska 14 3 3 90.07 19.08 QLF
Laughlin Sophie 7231253 Alyeska Ski Club Alaska 15 2 0 0 990 DNF2
Burke Siena 7237704 Alyeska Ski Club Alaska 15 7 13 114.79 301.51 QLF
Miller Winter 7263088 Hilltop Alpine Race Team Alaska 14 17 0 0 990 DSQ2
Dodge Charlotte 7353318 Alyeska Ski Club Alaska 14 8 6 95.72 83.63 QLF
Burgess Fitzpatrick Mckinley 7393798 Juneau Ski Club Alaska 14 13 0 0 990 DSQ1
Kinney Alma 7400125 Alyeska Ski Club Alaska 15 4 11 106.82 210.45 QLF