Western Region Junior Championships - GS 2 - (3/6)

Race Info

See race announcement

RACE HQ: Rendezvous Conference Room North, Grand Targhee Resort

 

Taco Dinner at Grand Targhee Resort: FIS Western Region Athletes, Coaches and Families: Come enjoy a private Targhee Taco Bar after race day on Saturday, March 7th at 6:00pm in Wild Bills. Tickets $30 per person. Vegetarian options available. Purchase tickets here

 

LIFT TICKETS: $68+tax/day plus $5 Targhee Card. Return by February 27 to pre-order tickets. Pre-ordered Tickets will be available for pick up at the Rendezvous Conference Room North. Coach and athlete pre-ordered tickets will be handed out to the coaches at the meeting on the evening before the first race, since the activity Center does not open until 8am.

If you arrive a day or two early, please visit the Activity Center to purchase event lift tickets. Operating Hours 8 AM - 4:30 PM
20% off day ticket for parents (must get voucher on registration day at the Rendezvous Conference Room North)

 

Volunteer Opportunities:
https://gtssf.org/volunteer-signup/ussa-fis-super-g-gs-sl-march-3rd-8th/

 

TEAM CAPTAIN’S MEETING: Monday, March 2nd, 2026 @ 7:00 PM Rendezvous Conference Room North or via Zoom Link

 

Race Documents

Waiver Documents

Fees

Race Fee
$60.00

Late Fee
$20.00

Eligibility Requirements

Age Bands
U18
U21
Seniors (Competitive Racer)

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
Off

USSS Event ID
38891

Codex(s)
F0698
F0699

Racers for Western Region Junior Championships - GS 2 - (3/6)

Displaying 1 - 150 of 150
Registered On Last Name First Name US Ski & Snowboard # FIS # Nation Participant Division Club Gender Age
2/18/26 2:07 am Phinney Lila 6538260 USA PNW Lookout Pass Race Team female U18
2/19/26 5:22 pm Sullivan Dan 6534364 USA None male U21
2/19/26 6:05 pm Hamill Anabel 6538423 USA Far West Team Palisades Tahoe female U18
2/20/26 8:39 am Ayers Mason 6534940 USA Far West Sugar Bowl Ski Team & Academy male U18
2/20/26 1:01 pm Stapleton Marie 6538501 USA PNW Mt Bachelor Sports Education Foundation female U18
2/21/26 10:23 pm Snyder Braiden 6534545 USA PNW Mission Ridge Ski Education Foundation male U18
2/22/26 10:24 am Taylor CJ (Cameron) 6538536 USA Alaska Alyeska Ski Club female U18
2/22/26 2:38 pm Hutcheson Elizabeth 6538543 USA Alaska Alyeska Ski Club female U18
2/22/26 4:39 pm Fichtner Addie 6538513 USA Far West Team Palisades Tahoe female U18
2/22/26 8:08 pm Lofgren Linnea 6538276 USA PNW White Pass Ski Club female U18
2/23/26 11:34 am Stein Ashland 6534259 USA Intermountain Park City Ski and Snowboard male U21
2/23/26 11:47 am Porter Ren 6534941 USA Far West Mammoth Mountain Ski & Snowboard Team male U18
2/23/26 12:07 pm VanZutphen Cooper 6534795 USA PNW Stevens Pass Alpine Club male U18
2/23/26 2:39 pm Westerlund Gus 6534970 USA Alaska Alyeska Ski Club male U18
2/23/26 6:59 pm North Boone 6534541 USA PNW Crystal Mountain Alpine Club male U18
2/23/26 7:18 pm Howe Josephine 6537903 USA PNW Crystal Mountain Alpine Club female U21
2/23/26 7:26 pm pfaff caroline 6538187 USA Intermountain Park City Ski and Snowboard female U18
2/23/26 7:58 pm Mercer McKinley 6534430 USA Far West Team Palisades Tahoe male U21
2/23/26 8:06 pm Barnett Bard 6534893 USA Intermountain Jackson Hole Ski & Snowboard Club male U18
2/23/26 8:06 pm Ramage Tyler 6534959 USA Intermountain Jackson Hole Ski & Snowboard Club male U18
2/23/26 8:06 pm Lindell Ruby 6538512 USA Intermountain Jackson Hole Ski & Snowboard Club female U18
2/23/26 8:06 pm Zorkendorfer Maia 6538515 USA Intermountain Jackson Hole Ski & Snowboard Club female U18
2/23/26 8:06 pm Van Gelder Hennessy 6538523 USA Intermountain Jackson Hole Ski & Snowboard Club female U18
2/23/26 8:06 pm Peightal Finley 6538542 USA Intermountain Jackson Hole Ski & Snowboard Club female U18
2/23/26 9:03 pm Ottoni Lucas 80090 BRA Far West Sugar Bowl Ski Team & Academy male U18
2/23/26 9:50 pm Mitchell Brody 6534803 USA Far West Team Palisades Tahoe male U18
2/23/26 9:57 pm Costello Quinn 6538431 USA Intermountain Snowbird Sports Education Foundation female U18
2/23/26 11:09 pm Fossum Jackson 6534866 USA Far West Sugar Bowl Ski Team & Academy male U18
2/23/26 11:41 pm Sundquist Eli 6534936 USA PNW Mt Bachelor Sports Education Foundation male U18
2/23/26 11:58 pm Hertzberg Tanner 6534367 USA Intermountain Snowbasin Sports Education Foundation male U21
2/24/26 12:31 am Rhodes Alden 6534731 USA Intermountain Rowmark Ski Academy male U18
2/24/26 1:10 am Bigham Isla 6538216 USA PNW Crystal Mountain Alpine Club female U18
2/24/26 1:21 am Naylor Ian 6534782 USA Alaska Alyeska Ski Club male U18
2/24/26 4:09 am Hughes Tanner 6534345 USA Far West Team Palisades Tahoe male U21
2/24/26 9:55 am Schillinger Rhys 6534788 USA Intermountain Rowmark Ski Academy male U18
2/24/26 10:18 am Jennings Emma 6538528 USA Far West Northstar Ski and Snowboard Team female U18
2/24/26 10:55 am Morasch Aibhlinn 6538148 USA Intermountain Park City Ski and Snowboard female U18
2/24/26 11:14 am Jedlic James 6534989 USA Far West Sugar Bowl Ski Team & Academy male U18
2/24/26 3:00 pm Lancaster Owen 6534264 USA Far West Team Palisades Tahoe male U21
2/24/26 3:20 pm Kanarowski Luke 6534891 USA Intermountain Rowmark Ski Academy male U18
2/24/26 3:43 pm Dalrymple Logan 6534935 USA Far West Mammoth Mountain Ski & Snowboard Team male U18
2/24/26 5:28 pm McKenzie Maida 6538550 USA Intermountain Park City Ski and Snowboard female U18
2/24/26 5:29 pm Skogen Cecelia 6538221 USA Northern Big Sky Ski Education Foundation female U18
2/24/26 5:30 pm Gray Jack 6534638 USA Far West Team Palisades Tahoe male U18
2/24/26 5:56 pm Ko Ethan 6534612 USA Far West Team Palisades Tahoe male U18
2/24/26 6:20 pm Zaretsky Charles 6533995 USA Far West Team Palisades Tahoe male U21
2/24/26 7:22 pm McDonald Manon 6538385 USA Intermountain Park City Ski and Snowboard female U18
2/24/26 7:22 pm Michejda Rocco 6534616 USA Far West Team Palisades Tahoe male U18
2/24/26 7:58 pm Van Prooyen Andrew 6534567 USA Far West Team Palisades Tahoe male U18
2/24/26 8:37 pm McPhie Sydney 6538540 USA Northern Flathead Valley Ski Ed Foundation female U18
2/24/26 8:54 pm Lujan Beckett 6534499 USA PNW Mt Bachelor Sports Education Foundation male U21
2/24/26 9:07 pm Harris Conner 30000701 USA Far West Diamond Peak Ski Education Foundation male U18
2/24/26 9:27 pm Stephenson Addison 6538404 USA Northern Big Sky Ski Education Foundation female U18
2/24/26 9:31 pm Byrne Aya 6538124 USA PNW Mission Ridge Ski Education Foundation female U21
2/24/26 9:50 pm THOMPSON EMREE 6538429 USA PNW Crystal Mountain Alpine Club female U18
2/24/26 9:52 pm Morton Carter 6534408 USA Northern Big Sky Ski Education Foundation male U21
2/24/26 10:07 pm Hansen Nadine 6538471 USA Northern Bridger Ski Foundation female U18
2/24/26 10:33 pm Hirn Ellie 6538071 USA Northern Bridger Ski Foundation female U21
2/24/26 10:48 pm Hardan Cate 6538228 USA Northern Big Sky Ski Education Foundation female U18
2/24/26 10:59 pm Vallieres Amelie 6538366 USA Intermountain Park City Ski and Snowboard female U18
2/24/26 11:13 pm Taylor Anna 6538432 USA Northern Big Sky Ski Education Foundation female U18
2/24/26 11:39 pm Mickelson Milan 6534374 USA Intermountain Rowmark Ski Academy male U21
2/24/26 11:55 pm Grant Sven 6534522 USA Far West Northstar Ski and Snowboard Team male U21
2/25/26 12:30 am Ferguson Joe 6534326 USA Northern Big Sky Ski Education Foundation male U21
2/25/26 12:30 am Cui Calvin 6534596 USA Intermountain Snowbird Sports Education Foundation male U18
2/25/26 12:37 am Cooper Myles 6534645 USA Far West Team Palisades Tahoe male U18
2/25/26 9:57 am Eaton Riley 6538406 USA Intermountain Rowmark Ski Academy female U18
2/25/26 11:18 am Williams Wyatt 6534817 USA Intermountain Rowmark Ski Academy male U18
2/25/26 11:39 am Whelan Signe 6538508 USA Far West Team Palisades Tahoe female U18
2/25/26 12:48 pm Whelan Oscar 6534329 USA Far West Team Palisades Tahoe male U21
2/25/26 1:36 pm Wang Cecilia 6538179 USA PNW Team Alpental Snoqualmie female U18
2/25/26 3:03 pm Jarmin Linnea 6538262 USA PNW Mission Ridge Ski Education Foundation female U18
2/25/26 3:13 pm Oakey Aubrey 6538214 USA Intermountain Bogus Basin Ski Education Fnd female U21
2/25/26 3:14 pm Turella Berlyn 6538493 USA PNW Team Alpental Snoqualmie female U18
2/25/26 3:23 pm Marquart Adrian 6534850 USA Intermountain Rowmark Ski Academy male U18
2/25/26 4:15 pm Hopkins Zophie 6538441 USA PNW White Pass Ski Club female U18
2/25/26 4:21 pm Lund Greta 6538254 USA Northern Flathead Valley Ski Ed Foundation female U18
2/25/26 5:12 pm Pruksirisombut Steven 900017 THA Intermountain Park City Ski and Snowboard male U18
2/25/26 6:37 pm Wright Edie 6538353 USA PNW Mt Bachelor Sports Education Foundation female U18
2/25/26 7:18 pm Knight Wren 6538268 USA PNW Mission Ridge Ski Education Foundation female U18
2/25/26 7:51 pm Karr Hayden 6534449 USA Intermountain Park City Ski and Snowboard male U21
2/25/26 8:08 pm Zapalowski Isabelle 6538410 USA PNW Mission Ridge Ski Education Foundation female U18
2/25/26 8:48 pm Ize-Cedillo Paulina 545019 MEX Intermountain Rowmark Ski Academy female U18
2/25/26 8:48 pm Talla Russell 6534626 USA Northern Big Sky Ski Education Foundation male U18
2/25/26 8:56 pm Schemenauer Dylan 6538348 USA Far West Northstar Ski and Snowboard Team female U21
2/25/26 10:45 pm Pagano Mia 6538230 USA Intermountain Snowbird Sports Education Foundation female U18
2/25/26 10:47 pm Rosh Ruby 6538140 USA Intermountain Rowmark Ski Academy female U18
2/25/26 11:00 pm Kleiner Eli 6534651 USA PNW Crystal Mountain Alpine Club male U18
2/25/26 11:39 pm Oleksy RIley 430990 POL Intermountain Rowmark Ski Academy male U18
2/26/26 1:19 am Bruce Koko 6538403 USA Far West Northstar Ski and Snowboard Team female U18
2/26/26 10:25 am Dibble Anzley 6538443 USA Intermountain Snowbasin Sports Education Foundation female U18
2/26/26 11:02 am gidley jeru 6534869 USA PNW Schweitzer Alpine Racing School male U18
2/26/26 11:06 am Leahy Elliot 6538363 USA Intermountain Sun Valley Ski Education Fnd female U18
2/26/26 11:14 am Bakker Camden 6538365 USA Intermountain Sun Valley Ski Education Fnd female U18
2/26/26 11:29 am Kovel Violet 6538360 USA Intermountain Sun Valley Ski Education Fnd female U18
2/26/26 12:49 pm Landwehr Dakota 6534844 USA PNW Schweitzer Alpine Racing School male U18
2/26/26 1:26 pm DIX Georgia 6538541 USA PNW Schweitzer Alpine Racing School female U18
2/26/26 1:32 pm Huntsman Alyssa 6538127 USA Intermountain Sun Valley Ski Education Fnd female U18
2/26/26 1:39 pm Payne Jameson 6534854 USA PNW Schweitzer Alpine Racing School male U18
2/26/26 1:57 pm Socolean Adam 6534565 USA Intermountain Rowmark Ski Academy male U18
2/26/26 4:54 pm MENNELL August 6534744 USA Intermountain Snowbird Sports Education Foundation male U18
2/26/26 6:28 pm Olson Lucy 6538362 USA Intermountain Sun Valley Ski Education Fnd female U18
2/26/26 7:34 pm Baudendistel Sebe 6534852 USA Intermountain Snowbird Sports Education Foundation male U18
2/26/26 7:57 pm Allmacher Michael 6534756 USA Northern Missoula Ski Education Foundation male U18
2/26/26 8:25 pm Bessette Kye 6534003 USA Far West Team Palisades Tahoe male U21
2/26/26 9:03 pm Hargreaves Lochlan 6534849 USA PNW Schweitzer Alpine Racing School male U18
2/26/26 9:03 pm Hargreaves Scarlett 6534849 USA PNW Schweitzer Alpine Racing School female U21
2/26/26 9:40 pm Johnson Avery 6538229 USA Intermountain Snowbird Sports Education Foundation female U18
2/26/26 11:10 pm Burtseva Sophia 6538242 USA Intermountain Snowbird Sports Education Foundation female U18
2/27/26 8:57 am Rizvi Maya 6538370 USA PNW Schweitzer Alpine Racing School female U18
2/27/26 9:31 am DeGennaro Perri 6538375 USA Intermountain Sun Valley Ski Education Fnd female U18
2/27/26 10:11 am Kelly Kennedy 6538266 USA Far West Team Palisades Tahoe female U18
2/27/26 10:22 am Brody Preston 6534825 USA Far West Team Palisades Tahoe male U18
2/27/26 2:13 pm Garcia Hannah 6538398 USA Intermountain Rowmark Ski Academy female U18
2/27/26 2:50 pm Zinser Lola 6538378 USA Intermountain Rowmark Ski Academy female U18
2/27/26 3:08 pm Stull Tanner 30000738 USA Northern Casper Mountain Racers male U18
2/27/26 3:33 pm Connell Thomas 6534548 USA Intermountain Sun Valley Ski Education Fnd male U18
2/27/26 3:59 pm Shamah Teodor 6534573 USA Intermountain Rowmark Ski Academy male U18
2/27/26 5:22 pm Turner Vivian 6537969 USA Intermountain Rowmark Ski Academy female U21
2/27/26 5:32 pm Sewell Alaska 6538135 USA Intermountain Sun Valley Ski Education Fnd female U18
2/27/26 6:34 pm Postnieks Lukas 6534588 USA Intermountain Rowmark Ski Academy male U18
2/27/26 6:47 pm James Daisy 6538258 USA Far West Team Palisades Tahoe female U18
2/27/26 8:14 pm Guse Tad 6534585 USA Alaska Alyeska Ski Club male U18
2/27/26 8:17 pm Alleyne Vivaan 6534276 TTO West Mountain Racing male U21
2/27/26 8:38 pm Alderson Harriet 6538567 USA Alaska Alyeska Ski Club female U18
2/27/26 10:12 pm Rizvi Ian 6534017 USA Intermountain Park City Ski and Snowboard male U21
2/27/26 10:18 pm AnDyke Carson 6534409 USA Intermountain Park City Ski and Snowboard male U21
2/28/26 8:38 am Sun Kira 135023 TPE Intermountain Park City Ski and Snowboard female U18
2/28/26 10:07 am Flood Huxley 6534805 USA Intermountain Sun Valley Ski Education Fnd male U18
2/28/26 10:26 am Harvey Bryce 6534965 USA Far West Northstar Ski and Snowboard Team male U18
2/28/26 12:00 pm meucci max 6533990 USA Intermountain Park City Ski and Snowboard male U21
2/28/26 12:06 pm Peters Hazel 6538368 USA Intermountain Park City Ski and Snowboard female U18
2/28/26 1:19 pm Sherman Zeke 6534442 USA Intermountain Park City Ski and Snowboard male U21
2/28/26 2:52 pm Carpenter Autumn 6537921 USA Intermountain Sun Valley Ski Education Fnd female U21
2/28/26 8:14 pm Howell Tyler 6534068 USA Intermountain Park City Ski and Snowboard male U21
2/28/26 9:00 pm Wyman Halle 6538565 USA PNW Schweitzer Alpine Racing School female U18
2/28/26 9:15 pm Flocchini Josephine 6538349 USA Far West Diamond Peak Ski Education Foundation female U18
2/28/26 9:28 pm Whitaker Sean 6534048 USA Intermountain Park City Ski and Snowboard male U21
3/01/26 10:33 am Hijjawi Sophia 6538167 USA Intermountain Rowmark Ski Academy female U18
3/01/26 10:52 am Given Abigail 6538517 USA Intermountain Snowbasin Sports Education Foundation female U18
3/01/26 4:02 pm Rose Juniper 6538291 USA Far West Team Palisades Tahoe female U18
3/01/26 4:31 pm Wirth Lucy 6538011 USA Intermountain Jackson Hole Ski & Snowboard Club female U21
3/01/26 4:31 pm Lighthart Charlie 6534806 USA Intermountain Jackson Hole Ski & Snowboard Club male U18
3/01/26 6:35 pm Palmerton J.R. 6534697 USA PNW Schweitzer Alpine Racing School male U18
3/01/26 6:50 pm Craven Autumn 6538453 USA PNW Schweitzer Alpine Racing School female U18
3/01/26 8:09 pm Petkun Walter 6534485 USA PNW Mt Bachelor Sports Education Foundation male U21
3/01/26 8:16 pm ILANO PRINCE 6534148 USA Far West Team Palisades Tahoe male U21
3/01/26 11:38 pm Schaub Angus 6534432 USA PNW Schweitzer Alpine Racing School male U21
3/02/26 12:36 am Clausen Gustin 6534041 USA Far West Team Palisades Tahoe male U21
3/03/26 4:01 pm MacDonald Cormac 6534764 USA PNW Stevens Pass Alpine Club male U18

Coaches for Western Region Junior Championships - GS 2 - (3/6)

Loading current coach registrations for this event...

Officials for Western Region Junior Championships - GS 2 - (3/6)

No officials have signed up yet!

US Ski and Snowboard Event Results

Tip: Click any column header to sort. Hold Shift and click additional headers to sort by multiple columns.

Codex Date Discipline Gender Winning Time Head Tax Count Vertical
F0698 03/05/2026 GS male 81.86 75 252
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
117 117 15 85.04 39.24 QLF
152 152 0 0 990 DNF1
174 174 0 0 990 DNF1
meucci max 6494332 Park City Ski and Snowboard Intermountain 20 109 2 82.17 3.82 QLF
Clausen Gustin 6516728 Team Palisades Tahoe Far West 19 104 0 0 990 DNF1
Morton Carter 6532445 Big Sky Ski Education Foundation Northern 18 105 5 82.89 12.71 QLF
Mickelson Milan 6534737 Rowmark Ski Academy Intermountain 18 145 35 88.46 81.43 QLF
Stein Ashland 6550251 Park City Ski and Snowboard Intermountain 18 120 13 84.59 33.68 QLF
Sherman Zeke 6554618 Park City Ski and Snowboard Intermountain 18 115 9 84.04 26.9 QLF
Whitaker Sean 6554927 Park City Ski and Snowboard Intermountain 19 112 0 0 990 DNF1
Shamah Teodor 6559747 Rowmark Ski Academy Intermountain 17 118 0 0 990 DNF1
ILANO PRINCE 6583207 Team Palisades Tahoe Far West 19 113 3 82.2 4.19 QLF
Allmacher Michael 6593830 Missoula Ski Education Foundation Northern 18 136 28 87.63 71.19 QLF
Fossum Jackson 6596892 Sugar Bowl Ski Team & Academy Far West 16 148 29 87.74 72.55 QLF
Ko Ethan 6605743 Team Palisades Tahoe Far West 17 159 45 91.55 119.56 QLF
Hughes Tanner 6613461 Team Palisades Tahoe Far West 18 128 21 86.58 58.24 QLF
Oleksy RIley 6613948 Rowmark Ski Academy Intermountain 16 151 32 88.2 78.22 QLF
Rizvi Ian 6619475 Park City Ski and Snowboard Intermountain 19 111 8 83.4 19 QLF
Socolean Adam 6641975 Rowmark Ski Academy Intermountain 18 110 17 85.86 49.35 QLF
Postnieks Lukas 6646806 Rowmark Ski Academy Intermountain 17 116 16 85.28 42.2 QLF
Palmerton J.R. 6655295 Schweitzer Alpine Racing School PNW 17 150 48 94.55 156.57 QLF
Lancaster Owen 6662429 Team Palisades Tahoe Far West 19 106 10 84.41 31.46 QLF
Bessette Kye 6665257 Team Palisades Tahoe Far West 20 101 6 83.16 16.04 QLF
Schaub Angus 6666190 Schweitzer Alpine Racing School PNW 18 125 27 87.55 70.2 QLF
Ayers Mason 6677449 Sugar Bowl Ski Team & Academy Far West 17 124 21 86.58 58.24 QLF
Mercer McKinley 6682056 Team Palisades Tahoe Far West 18 102 4 82.88 12.58 QLF
Kanarowski Luke 6683284 Rowmark Ski Academy Intermountain 16 129 0 0 990 DNF2
Whelan Oscar 6683937 Team Palisades Tahoe Far West 19 119 12 84.56 33.31 QLF
Williams Wyatt 6710032 Rowmark Ski Academy Intermountain 16 167 0 0 990 DNF1
Schillinger Rhys 6710284 Rowmark Ski Academy Intermountain 17 127 0 0 990 DNF1
Payne Jameson 6714680 Schweitzer Alpine Racing School PNW 16 165 46 91.88 123.63 QLF
Guse Tad 6717989 Alyeska Ski Club Alaska 17 154 41 89.19 90.44 QLF
Landwehr Dakota 6718173 Schweitzer Alpine Racing School PNW 16 147 31 88.18 77.98 QLF
Flood Huxley 6720924 Sun Valley Ski Education Fnd Intermountain 16 137 18 86.34 55.27 QLF
Zaretsky Charles 6727531 Team Palisades Tahoe Far West 20 107 0 0 990 DNF2
Cooper Myles 6738062 Team Palisades Tahoe Far West 17 132 24 86.79 60.83 QLF
MENNELL August 6762517 Snowbird Sports Education Foundation Intermountain 17 172 0 0 990 DNF2
Hargreaves Lochlan 6769916 Schweitzer Alpine Racing School PNW 16 133 19 86.5 57.25 QLF
Alleyne Vivaan 6774565 West Mountain Racing NYSSRA 18 114 11 84.47 32.2 QLF
gidley jeru 6777467 Schweitzer Alpine Racing School PNW 16 144 25 87.3 67.12 QLF
Hertzberg Tanner 6779681 Snowbasin Sports Education Foundation Intermountain 18 149 47 93.57 144.48 QLF
Grant Sven 6789162 Northstar Ski and Snowboard Team Far West 18 160 0 0 990 DNF2
Lighthart Charlie 6795921 Jackson Hole Ski & Snowboard Club Intermountain 16 141 26 87.34 67.61 QLF
Harris Conner 6799379 Diamond Peak Ski Education Foundation Far West 16 173 0 0 990 DNS1
Connell Thomas 6804175 Sun Valley Ski Education Fnd Intermountain 17 168 0 0 990 DNF1
Rhodes Alden 6816577 Rowmark Ski Academy Intermountain 17 134 0 0 990 DNF1
Brody Preston 6823294 Team Palisades Tahoe Far West 16 121 0 0 990 DNF1
Dalrymple Logan 6826563 Mammoth Mountain Ski & Snowboard Team Far West 16 142 37 88.56 82.67 QLF
Mitchell Brody 6827714 Team Palisades Tahoe Far West 17 126 0 0 990 DNF1
Marquart Adrian 6828919 Rowmark Ski Academy Intermountain 16 130 20 86.53 57.62 QLF
Gray Jack 6830394 Team Palisades Tahoe Far West 17 122 0 0 990 DNF1
Harvey Bryce 6831720 Northstar Ski and Snowboard Team Far West 17 143 39 88.92 87.11 QLF
Ramage Tyler 6833305 Jackson Hole Ski & Snowboard Club Intermountain 16 163 30 87.83 73.66 QLF
Barnett Bard 6835348 Jackson Hole Ski & Snowboard Club Intermountain 16 169 0 0 990 DNF1
Snyder Braiden 6847724 Mission Ridge Ski Education Foundation PNW 17 135 38 88.8 85.63 QLF
Howell Tyler 6857836 Park City Ski and Snowboard Intermountain 19 108 1 81.86 0 QLF
Cui Calvin 6858338 Snowbird Sports Education Foundation Intermountain 17 140 0 0 990 DNF1
Baudendistel Sebe 6863143 Snowbird Sports Education Foundation Intermountain 16 139 34 88.43 81.06 QLF
Michejda Rocco 6879253 Team Palisades Tahoe Far West 17 157 0 0 990 DNF2
Van Prooyen Andrew 6887891 Team Palisades Tahoe Far West 18 146 42 89.5 94.26 QLF
Jedlic James 6899431 Sugar Bowl Ski Team & Academy Far West 17 153 0 0 990 DNF1
Sullivan Dan 6937579 18 158 36 88.49 81.8 QLF
MacDonald Cormac 6938189 Stevens Pass Alpine Club PNW 17 170 0 0 990 DNF1
Sundquist Eli 6963737 Mt Bachelor Sports Education Foundation PNW 16 138 40 89.03 88.46 QLF
AnDyke Carson 6965001 Park City Ski and Snowboard Intermountain 18 103 7 83.2 16.53 QLF
Westerlund Gus 7003067 Alyeska Ski Club Alaska 16 176 33 88.24 78.72 QLF
Ferguson Joe 7006087 Big Sky Ski Education Foundation Northern 18 123 14 84.86 37.01 QLF
North Boone 7012711 Crystal Mountain Alpine Club PNW 17 156 0 0 990 DNF1
Petkun Walter 7036572 Mt Bachelor Sports Education Foundation PNW 18 155 43 90.81 110.43 QLF
Lujan Beckett 7042766 Mt Bachelor Sports Education Foundation PNW 18 131 23 86.78 60.7 QLF
Naylor Ian 7056318 Alyeska Ski Club Alaska 17 171 0 0 990 DNF1
Talla Russell 7058914 Big Sky Ski Education Foundation Northern 17 164 0 0 990 DNF1
Kleiner Eli 7067591 Crystal Mountain Alpine Club PNW 17 161 44 91.3 116.47 QLF
Porter Ren 7075757 Mammoth Mountain Ski & Snowboard Team Far West 16 162 49 94.81 159.78 QLF
VanZutphen Cooper 7078484 Stevens Pass Alpine Club PNW 16 175 0 0 990 DNF1
Karr Hayden 7182990 Park City Ski and Snowboard Intermountain 18 166 0 0 990 DNF2
F0699 03/05/2026 GS female 86.51 72 252
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
30 30 0 0 990 DNF1
44 44 27 95.17 101.11 QLF
Phinney Lila 6582916 Lookout Pass Race Team PNW 17 50 41 99.94 156.79 QLF
Huntsman Alyssa 6611803 Sun Valley Ski Education Fnd Intermountain 18 40 34 96.39 115.35 QLF
James Daisy 6612683 Team Palisades Tahoe Far West 17 23 0 0 990 DNF1
Peters Hazel 6612996 Park City Ski and Snowboard Intermountain 16 48 46 103.15 194.27 QLF
Morasch Aibhlinn 6646870 Park City Ski and Snowboard Intermountain 17 53 0 0 990 DNF1
Turner Vivian 6661002 Rowmark Ski Academy Intermountain 18 6 2 87.74 14.36 QLF
Hirn Ellie 6661240 Bridger Ski Foundation Northern 19 11 11 91.11 53.7 QLF
Leahy Elliot 6662946 Sun Valley Ski Education Fnd Intermountain 17 14 8 89.84 38.88 QLF
Wirth Lucy 6665020 Jackson Hole Ski & Snowboard Club Intermountain 18 15 1 86.51 0 QLF
Lofgren Linnea 6687578 White Pass Ski Club PNW 17 25 38 97.14 124.1 QLF
Costello Quinn 6707061 Snowbird Sports Education Foundation Intermountain 16 12 10 90.95 51.84 QLF
Vallieres Amelie 6709132 Park City Ski and Snowboard Intermountain 16 41 0 0 990 DNF1
Eaton Riley 6713354 Rowmark Ski Academy Intermountain 16 29 17 93.03 76.12 QLF
Hijjawi Sophia 6721228 Rowmark Ski Academy Intermountain 18 3 4 88.63 24.75 QLF
Sewell Alaska 6730203 Sun Valley Ski Education Fnd Intermountain 17 46 0 0 990 DNF1
Kelly Kennedy 6732386 Team Palisades Tahoe Far West 17 9 6 89.33 32.92 QLF
Wyman Halle 6732652 Schweitzer Alpine Racing School PNW 16 67 47 104.35 208.28 QLF
Pagano Mia 6740220 Snowbird Sports Education Foundation Intermountain 17 32 31 95.87 109.28 QLF
Whelan Signe 6740822 Team Palisades Tahoe Far West 16 16 9 90.59 47.63 QLF
Rose Juniper 6755900 Team Palisades Tahoe Far West 17 38 0 0 990 DNF1
Van Gelder Hennessy 6756391 Jackson Hole Ski & Snowboard Club Intermountain 16 47 0 0 990 DNF1
Rizvi Maya 6766742 Schweitzer Alpine Racing School PNW 17 37 0 0 990 DNF1
Hargreaves Scarlett 6769908 Schweitzer Alpine Racing School PNW 18 20 22 94.03 87.8 QLF
Skogen Cecelia 6781239 Big Sky Ski Education Foundation Northern 17 26 0 0 990 DNF2
Craven Autumn 6781292 Schweitzer Alpine Racing School PNW 16 55 37 97.12 123.87 QLF
Dibble Anzley 6781690 Snowbasin Sports Education Foundation Intermountain 17 18 21 93.88 86.04 QLF
Hopkins Zophie 6782394 White Pass Ski Club PNW 17 49 20 93.71 84.06 QLF
Alderson Harriet 6804800 Alyeska Ski Club Alaska 17 61 0 0 990 DNS1
Bruce Koko 6815512 Northstar Ski and Snowboard Team Far West 16 10 25 94.4 92.12 QLF
Carpenter Autumn 6820289 Sun Valley Ski Education Fnd Intermountain 18 13 14 92.46 69.47 QLF
Fichtner Addie 6828883 Team Palisades Tahoe Far West 16 58 0 0 990 DNF2
pfaff caroline 6832031 Park City Ski and Snowboard Intermountain 17 1 0 0 990 DNF1
McDonald Manon 6832223 Park City Ski and Snowboard Intermountain 17 22 40 98.06 134.85 QLF
Stephenson Addison 6832959 Big Sky Ski Education Foundation Northern 16 31 24 94.39 92 QLF
Taylor Anna 6834403 Big Sky Ski Education Foundation Northern 16 8 3 88.44 22.53 QLF
Hardan Cate 6837946 Big Sky Ski Education Foundation Northern 17 56 0 0 990 DNF2
Hansen Nadine 6848569 Bridger Ski Foundation Northern 16 43 15 92.72 72.5 QLF
Oakey Aubrey 6852373 Bogus Basin Ski Education Fnd Intermountain 18 73 52 107.05 239.8 QLF
Howe Josephine 6854006 Crystal Mountain Alpine Club PNW 18 5 5 89.29 32.46 QLF
Jarmin Linnea 6855881 Mission Ridge Ski Education Foundation PNW 18 7 7 89.75 37.83 QLF
