Spring Fling Giant Slalom- (4/5)

Event overview

Sport
Alpine
Event Type
Giant Slalom

Club primary contact

Name: Dagi Stock

Email: [email protected]

Phone: 208-354-4878

Dates and registration

Registration closed

Event date
Sunday, 04/05/2026 - 11:00 am EDT Login to view the event in your timezone
Registration opens
Tuesday, 03/03/2026 - 2:00 am EST
Late registration begins
Monday, 03/30/2026 - 7:00 pm EDT
Registration deadline
Thursday, 04/02/2026 - 8:00 pm EDT

Race information and documents

See Race Announcement

Pasta Dinner at Grand Targhee Resort: Come enjoy a private Targhee Pasta Dinner after race day on Saturday, April 4th at 6:00pm in Wild Bills. Tickets $25 per person. Vegetarian options available. Purchase tickets here 

Lift Tickets:  $73/day for 13+ and $55/day for 12 and under. ( Includes the cost of the RFID  card.). Lift ticket prices for Parents - As for parents, they will receive 20% off the window rate. (Not including the cost of the RFID card if needed). Lift tickets for this event will be purchased through an online link by parents. This link will be available on March 24.

Athlete and coaches tickets will be handed out at the first Team Captains meeting, or available for pick-up at Race Headquarters the day of the race. Parents will receive a 20% off coupon, available at Race Headquarters starting at 7:30 am. 

Race documents

Waiver documents

Fees

Race Fee
$31.00
Late Fee
$10.00

Eligibility requirements

Age Bands
U12
U14
U16
US Ski & Snowboard Licensed Racers Allowed
Off
US Ski & Snowboard License Mandatory
On
USSS Event ID
38998
Codex(s)
U0307
U0308

Official race results

Filter published U.S. Ski & Snowboard results, inspect participant details, or export the current view.

Sorting tip: Select a column heading to sort. Hold Shift while selecting additional headings to sort by multiple columns.

Official race results by race code
Codex Date Discipline Gender Winning time Head tax count Vertical
U0307 04/04/2026 GS female 65.97 58 261
View Participants Codex U0307 Date 04/04/2026 Discipline GS Gender Female Spring Fling Giant Slalom- (4/5)
Participants for race U0307
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Beck Amelia 6958154 Sun Valley Ski Education Fnd Intermountain 12 37 31 78.04 184.79 QLF
WHITE OLIVIA 7024954 Park City Ski and Snowboard Intermountain 12 56 45 84.48 283.39 QLF
Questad Alta 7027557 Sun Valley Ski Education Fnd Intermountain 11 30 4 67.45 22.66 QLF
Burky Lily 7027943 Alpine Racing Collective Intermountain 11 14 8 68.55 39.5 QLF
Taylor Brett 7061355 Big Sky Ski Education Foundation Northern 11 21 20 75.24 141.92 QLF
Lehosit Penelope 7070781 Bogus Basin Ski Education Fnd Intermountain 11 7 52 93.84 426.69 QLF
Buoncristiani Rienza 7073439 Sun Valley Ski Education Fnd Intermountain 11 8 47 86.33 311.71 QLF
Janssen Harper 7077008 Park City Ski and Snowboard Intermountain 12 49 2 67.21 18.98 QLF
Dorsch Josephine 7077018 Beaver Mountain Ski Team Intermountain 11 34 10 70.7 72.42 QLF
Flis Evelyn 7077048 Park City Ski and Snowboard Intermountain 12 60 18 73.44 114.37 QLF
Cooper Bailey 7077251 Park City Ski and Snowboard Intermountain 12 44 16 72.91 106.25 QLF
Moreno Elysia 7082780 Snowbird Sports Education Foundation Intermountain 12 6 24 76.08 154.78 QLF
Loeffler Violet 7082899 Snowbird Sports Education Foundation Intermountain 12 25 35 78.4 190.3 QLF
McNamara Ivy 7084326 Sun Valley Ski Education Fnd Intermountain 11 3 38 79.54 207.76 QLF
Cummens Simone 7091841 Alpine Racing Collective Intermountain 12 51 3 67.33 20.82 QLF
McNeal Marie 7092743 Sun Valley Ski Education Fnd Intermountain 11 16 21 75.45 145.14 QLF
Stephenson Hailey 7098722 Big Sky Ski Education Foundation Northern 11 61 7 67.76 27.4 QLF
Antablin Tate 7102539 Snowbird Sports Education Foundation Intermountain 11 33 1 65.97 0 QLF
Thomas Ava 7131114 Rowmark Ski Academy Intermountain 11 26 15 72.9 106.1 QLF
LEVY LEAH 7131594 Park City Ski and Snowboard Intermountain 12 58 26 76.41 159.84 QLF
Maisey Arianna 7134949 Snowbasin Sports Education Foundation Intermountain 13 50 12 71.95 91.55 QLF
Modafferi Aislyn 7135619 Snowbasin Sports Education Foundation Intermountain 12 40 41 81.34 235.31 QLF
Louis Eisa 7136050 Park City Ski and Snowboard Intermountain 11 9 13 72.16 94.77 QLF
Marcano Daisy 7138712 Snowbasin Sports Education Foundation Intermountain 12 41 32 78.08 185.4 QLF
Laing Lisa 7144666 Jackson Hole Ski & Snowboard Club Intermountain 13 52 14 72.48 99.67 QLF
Jankowske Helena 7146052 Park City Ski and Snowboard Intermountain 12 54 6 67.69 26.33 QLF
Hall Viktoria 7148706 Rowmark Ski Academy Intermountain 12 42 23 75.72 149.27 QLF
Kaczmarek-Hill Sophaia 7150056 Big Sky Ski Education Foundation Northern 11 38 5 67.54 24.04 QLF
TITENSOR KIMAAYA 7150678 Grand Targhee Ski and Snowboard Foundation Intermountain 13 57 17 73.31 112.38 QLF
Hawkes Carly 7157936 Grand Targhee Ski and Snowboard Foundation Intermountain 10 31 48 86.9 320.44 QLF
Kirner Elka 7161355 11 24 25 76.35 158.92 QLF
Kavanagh Macy Jane 7164970 Jackson Hole Ski & Snowboard Club Intermountain 12 45 11 71.21 80.22 QLF
Andersen Mia 7166955 McCall Winter Sports Club Intermountain 12 2 9 70.53 69.81 QLF
TITENSOR KLANCZI 7179865 Grand Targhee Ski and Snowboard Foundation Intermountain 11 22 44 83.02 261.04 QLF
Crum Liesl 7202835 Bridger Ski Foundation Northern 11 35 22 75.61 147.59 QLF
Sneen Lilla 7215432 Rowmark Ski Academy Intermountain 11 32 0 0 990 DNF1
Gordon Vivian 7217694 Park City Ski and Snowboard Intermountain 10 18 0 0 990 DNS1
Keefe Eliza 7223583 12 39 37 79.22 202.86 QLF
Stoughton Charlotte 7235351 Park City Ski and Snowboard Intermountain 10 13 34 78.35 189.54 QLF
Gutry sahale 7236186 Park City Ski and Snowboard Intermountain 10 12 40 80.62 224.29 QLF
Luem Iris 7246779 Bridger Ski Foundation Northern 11 15 49 89.4 358.71 QLF
Franklin Eva 7249079 Bridger Ski Foundation Northern 11 27 50 90.28 372.19 QLF
Dailey Arden 7257896 Snowbasin Sports Education Foundation Intermountain 12 19 0 0 990 DNF1
Dyreng Kate 7266957 Brighton Competition Team Intermountain 12 55 36 78.46 191.22 QLF
Parkinson Andelyn 7270440 Snowbasin Sports Education Foundation Intermountain 12 59 46 85.7 302.07 QLF
Allen Amelia 7277521 Snowbasin Sports Education Foundation Intermountain 13 47 27 77.6 178.06 QLF
Petersen Emma 7297472 Rowmark Ski Academy Intermountain 11 29 29 77.72 179.89 QLF
Airhart Kensington 7305224 Park City Ski and Snowboard Intermountain 12 17 0 0 990 DNS1
McCarthy Mckenna 7318283 Sun Valley Ski Education Fnd Intermountain 11 10 30 78.01 184.33 QLF
Bishop Blythe 7318717 Park City Ski and Snowboard Intermountain 11 28 53 94.57 437.87 QLF
Bakker Madlein 7319741 Sun Valley Ski Education Fnd Intermountain 12 48 0 0 990 DNF1
Taylor Madison 7330699 Bogus Basin Ski Education Fnd Intermountain 12 53 43 82.6 254.61 QLF
Lin Cadence 7352484 Snowbasin Sports Education Foundation Intermountain 10 4 54 98.37 496.04 QLF
Call Della 7361648 Snowbird Sports Education Foundation Intermountain 10 1 33 78.25 188.01 QLF
Capstick Emery 7361987 Snowbird Sports Education Foundation Intermountain 10 23 42 81.6 239.3 QLF
Hong Kate 7386451 Rowmark Ski Academy Intermountain 12 36 28 77.67 179.13 QLF
Prezeau Emerson 7409526 Flathead Valley Ski Ed Foundation Northern 12 46 39 80.15 217.1 QLF
Monson Sarah 7415266 Bridger Ski Foundation Northern 11 11 19 74.81 135.34 QLF
Shaw-Doran Iris 7436290 Bogus Basin Ski Education Fnd Intermountain 12 43 55 102.97 566.47 QLF
Shaw-Doran Willow 7436300 Bogus Basin Ski Education Fnd Intermountain 11 5 51 92.28 402.81 QLF
U0308 04/04/2026 GS male 64.71 57 261
View Participants Codex U0308 Date 04/04/2026 Discipline GS Gender Male Spring Fling Giant Slalom- (4/5)
Participants for race U0308
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Grant Alex 6947782 Sun Valley Ski Education Fnd Intermountain 12 113 1 64.71 0 QLF
Compain Mateo 7009118 Park City Ski and Snowboard Intermountain 11 72 22 73.5 137.2 QLF
Gove Walker 7019223 Sun Valley Ski Education Fnd Intermountain 11 76 0 0 990 DNF1
Saenz Leo 7025405 Alpine Racing Collective Intermountain 11 73 8 69.02 67.27 QLF
Ermidis Niko 7026057 Snowbird Sports Education Foundation Intermountain 12 115 27 75.93 175.12 QLF
Bruun Halsten 7026343 Sun Valley Ski Education Fnd Intermountain 12 124 10 69.83 79.91 QLF
Wilke W. 7027224 Sun Valley Ski Education Fnd Intermountain 12 112 23 73.83 142.35 QLF
Baker Collyer 7027939 Alpine Racing Collective Intermountain 12 125 25 74.56 153.74 QLF
Probert Soelden 7028611 Alpine Racing Collective Intermountain 11 80 4 66.59 29.34 QLF
Gardner Liam 7064845 Grand Targhee Ski and Snowboard Foundation Intermountain 11 93 29 76.15 178.56 QLF
Huerta Strodthoff Pedro J. 7068977 Rowmark Ski Academy Intermountain 12 123 37 79.1 224.6 QLF
Antablin Banks 7077106 Park City Ski and Snowboard Intermountain 12 117 2 65.05 5.31 QLF
Taylor Hugo 7084743 Snowbasin Sports Education Foundation Intermountain 14 127 11 69.9 81.01 QLF
Nobman Everett 7108436 Grand Targhee Ski and Snowboard Foundation Intermountain 11 109 19 72.11 115.5 QLF
Wucetich Walty 7147123 Rowmark Ski Academy Intermountain 12 119 5 67.65 45.89 QLF
Bieber Ryland 7150432 11 83 0 0 990 DNF1
Marshall Cameron 7156824 Big Sky Ski Education Foundation Northern 12 116 0 0 990 DNF1
Decker Wels 7163467 Alpine Racing Collective Intermountain 11 104 9 69.11 68.68 QLF
Kavanaugh Gavin 7169135 Snowbird Sports Education Foundation Intermountain 11 102 18 71.4 104.42 QLF
King Beck 7172688 Rowmark Ski Academy Intermountain 10 98 12 70.26 86.62 QLF
Baudendistel Klaus 7173326 Snowbird Sports Education Foundation Intermountain 12 89 31 76.44 183.08 QLF
Apple Callum 7173407 Snowbird Sports Education Foundation Intermountain 12 94 17 71.16 100.67 QLF
Quisenberry Lucas 7173556 Snowbird Sports Education Foundation Intermountain 12 118 40 80.61 248.17 QLF
Taylor Kier 7175786 Snowbasin Sports Education Foundation Intermountain 11 75 34 77.41 198.22 QLF
Phillips Johnson 7184329 Rowmark Ski Academy Intermountain 12 126 6 68.32 56.35 QLF
Walker Easton 7184505 Park City Ski and Snowboard Intermountain 11 79 35 77.46 199 QLF
WHITE RAFAEL 7186503 Park City Ski and Snowboard Intermountain 10 88 49 93.91 455.76 QLF
Donahue Jack 7190011 Snowbasin Sports Education Foundation Intermountain 11 84 24 74.18 147.81 QLF
Lin Casper 7190853 Snowbasin Sports Education Foundation Intermountain 12 122 43 81.86 267.68 QLF
Vukelic Bridger 7191132 Snowbird Sports Education Foundation Intermountain 12 114 39 79.45 230.06 QLF
Pyle Draeden 7191436 Snowbasin Sports Education Foundation Intermountain 12 121 3 65.59 13.74 QLF
Strassburger Felix 7192695 Snowbasin Sports Education Foundation Intermountain 11 105 0 0 990 DNF1
Coriell Frederick 7195910 McCall Winter Sports Club Intermountain 12 92 32 76.69 186.99 QLF
Goldwarg Jules 7197388 Bridger Ski Foundation Northern 11 99 38 79.22 226.47 QLF
Gale Dominick 7222106 Park City Ski and Snowboard Intermountain 10 106 21 73.17 132.04 QLF
Tucker Kaleb 7223706 Bogus Basin Ski Education Fnd Intermountain 11 107 41 80.88 252.38 QLF
McCarthy Breclan 7245007 Sun Valley Ski Education Fnd Intermountain 13 111 0 0 990 DNF2
Clifton-Short Jaego 7246326 Bridger Ski Foundation Northern 11 78 33 76.88 189.95 QLF
Hewitt Kash 7246670 Bridger Ski Foundation Northern 11 87 0 0 990 DNF1
Rohbock Sawyer 7271012 Park City Ski and Snowboard Intermountain 11 77 7 68.83 64.31 QLF
Call Cro 7278565 Snowbird Sports Education Foundation Intermountain 11 91 20 72.66 124.08 QLF
Anderson Teiser 7280076 Big Sky Ski Education Foundation Northern 12 100 44 83.27 289.69 QLF
Shilt Ryder 7307109 Park City Ski and Snowboard Intermountain 12 85 16 70.84 95.68 QLF
Shilt Lawson 7307123 Park City Ski and Snowboard Intermountain 12 108 13 70.28 86.94 QLF
Todd Lachlan 7313061 Grand Targhee Ski and Snowboard Foundation Intermountain 12 120 0 0 990 DNF2
Nicolas Ryder 7319102 Park City Ski and Snowboard Intermountain 12 81 28 76.04 176.84 QLF
Chapman Nicolas 7326298 Park City Ski and Snowboard Intermountain 10 110 26 75.09 162.01 QLF
Lyngso Henrik 7326699 11 86 36 77.66 202.12 QLF
Finnicum Kellen 7339948 Snowbasin Sports Education Foundation Intermountain 10 96 45 85.88 330.42 QLF
Pennington Ben 7365041 Snowbasin Sports Education Foundation Intermountain 10 82 48 93.62 451.23 QLF
Judy Liam 7387504 Park City Ski and Snowboard Intermountain 11 103 14 70.35 88.03 QLF
Sheedy Beckett 7401879 Big Sky Ski Education Foundation Northern 11 101 30 76.38 182.15 QLF
West Frederic 7402761 Bridger Ski Foundation Northern 12 95 0 0 990 DNF1
Thorpe Anders 7406651 Snowbird Sports Education Foundation Intermountain 11 74 42 81.72 265.49 QLF
Myers James 7451883 Bridger Ski Foundation Northern 11 71 46 91.3 415.02 QLF
Thuerbach William 7456456 Rowmark Ski Academy Intermountain 11 97 15 70.4 88.81 QLF
Sanchez Francis 7472883 Bridger Ski Foundation Northern 12 90 47 91.38 416.27 QLF