Berkshire East U14 GS - giant-slalom - (1/31)

Event overview

Club Sponsor
Sport
Alpine
Event Type
Giant Slalom

Club primary contact

Name: Mike Belanger

Email: [email protected]

Phone: 413 519 0247

Club Safe Sport contact

Name: Mike Belanger

Email: [email protected]

Phone: 4135190247

Dates and registration

Registration closed

Event date
Saturday, 01/31/2026 - 9:00 am EST Login to view the event in your timezone
Registration opens
Monday, 12/15/2025 - 12:00 am EST
Registration deadline
Friday, 01/30/2026 - 9:00 am EST

Race information and documents

Race Announcement attached

Race documents

Fees

Race Fee
$65.00
Home Club Discount Amount
$15.00

Eligibility requirements

Age Bands
U14
US Ski & Snowboard Licensed Racers Allowed
Off
US Ski & Snowboard License Mandatory
On
USSS Event ID
39138
Codex(s)
N0338
N0339

Official race results

Filter published U.S. Ski & Snowboard results, inspect participant details, or export the current view.

Sorting tip: Select a column heading to sort. Hold Shift while selecting additional headings to sort by multiple columns.

Official race results by race code
Codex Date Discipline Gender Winning time Head tax count Vertical
N0338 01/30/2026 GS female 91.87 68 118
View Participants Codex N0338 Date 01/30/2026 Discipline GS Gender Female Berkshire East U14 GS - giant-slalom - (1/31)
Participants for race N0338
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Bergin Attie 6838229 Ski Butternut Tri-State 13 11 3 92.41 5.94 QLF
Rainero Claire 6859781 Jiminy Peak Race Team Tri-State 14 119 0 0 990 DNF1
Matthews Agnes 6884187 Jiminy Peak Race Team Tri-State 13 1 5 93.01 12.53 QLF
Snyder Danika 6885882 Wachusett Mountain Race Team, Inc Tri-State 13 16 12 97.56 62.55 QLF
Williams Sadie 6922384 Catamount Alpine Racing Tri-State 13 13 6 93.21 14.73 QLF
Camillo Gabriela 6942713 Jiminy Peak Race Team Tri-State 13 55 53 116.7 272.98 QLF
Quinn Cornelia 6942853 Jiminy Peak Race Team Tri-State 13 20 16 99.07 79.16 QLF
Crombie Kennedy 6960140 Jiminy Peak Race Team Tri-State 12 26 20 101.89 110.16 QLF
Hubbard Lizzie 6984044 Ski Butternut Tri-State 13 39 37 109.61 195.03 QLF
VanLith Delphine 6986847 Jiminy Peak Race Team Tri-State 13 66 27 104.33 136.98 QLF
Young Margot 6986900 Ski Butternut Tri-State 13 38 44 113.87 241.86 QLF
Osorio Begona 6987088 Jiminy Peak Race Team Tri-State 13 28 0 0 990 DNF1
Roumier Aglae 7018888 Jiminy Peak Race Team Tri-State 12 65 43 113.46 237.36 QLF
Hofman Ella 7035252 Catamount Alpine Racing Tri-State 13 5 18 99.88 88.06 QLF
Matviak Celia 7036417 Berkshire East Tri-State 12 25 1 91.87 0 QLF
Gruber Charlotte 7036829 Berkshire East Tri-State 13 30 19 101.5 105.87 QLF
KEMP Rita 7037523 Indian Mountain School Tri-State 13 12 14 97.97 67.06 QLF
Kilgus Cheyenne 7049881 Wachusett Mountain Race Team, Inc Tri-State 13 27 26 103.89 132.15 QLF
Wang Jasmine 7085332 Jiminy Peak Race Team Tri-State 12 9 9 95.7 42.11 QLF
Valenzuela Mackenzie 7086406 Bousquet Mountain Tri-State 13 15 0 0 990 DNF1
McQuade Lulu 7088148 Catamount Alpine Racing Tri-State 13 37 42 113.18 234.28 QLF
Campbell Elliot 7093646 Catamount Alpine Racing Tri-State 13 42 31 107.57 172.6 QLF
LaRocca Rose 7103400 Bousquet Mountain Tri-State 13 48 32 107.58 172.71 QLF
Kwajewski Jessica 7107714 Berkshire East Tri-State 13 3 10 96.14 46.94 QLF
Jones Kathryn 7118432 Wachusett Mountain Race Team, Inc Tri-State 13 24 30 107.45 171.28 QLF
Neu Caroline 7137616 Ski Butternut Tri-State 13 60 57 123.18 344.22 QLF
Levin Stella 7138292 Catamount Alpine Racing Tri-State 12 7 11 96.81 54.31 QLF
Kumar Ruhuna 7139823 Ski Butternut Tri-State 13 10 15 98.89 77.18 QLF
Hine Kylie 7142436 Ski Butternut Tri-State 13 31 38 111.04 210.75 QLF
Miller Ingrid 7143496 Jiminy Peak Race Team Tri-State 12 33 23 103.64 129.4 QLF
Williams Riley 7148527 Ski Butternut Tri-State 13 21 24 103.7 130.06 QLF
Schneider Sylvia 7149291 Berkshire East Tri-State 13 2 17 99.6 84.98 QLF
Schaefer Reese 7152904 Berkshire East Tri-State 13 14 2 91.99 1.32 QLF
Morse Amelia 7154049 Berkshire East Tri-State 13 8 4 92.64 8.47 QLF
Schneidman Jane 7174402 Catamount Alpine Racing Tri-State 13 22 0 0 990 DNF2
Ng Sophia 7176358 Catamount Alpine Racing Tri-State 12 45 55 121.04 320.69 QLF
Molloy Elodie 7179904 Catamount Alpine Racing Tri-State 12 29 35 108.99 188.21 QLF
McCarthy Pepper 7182868 Catamount Alpine Racing Tri-State 14 36 39 111.27 213.28 QLF
Gacon Finley 7196807 Wachusett Mountain Race Team, Inc Tri-State 12 40 54 117.45 281.22 QLF
O'Neill Shay 7201117 Otis Ridge Ski Club Tri-State 13 150 45 114.62 250.11 QLF
Wilkins Izzo 7219762 Catamount Alpine Racing Tri-State 13 62 52 116.61 271.99 QLF
Furlong Morgan 7232376 Ski Butternut Tri-State 13 52 56 121.26 323.11 QLF
Beaton Lillian 7235251 Berkshire East Tri-State 13 69 22 102.75 119.61 QLF
Pica-Smith G 7236533 Berkshire East Tri-State 14 4 7 93.82 21.44 QLF
Olewnik Amelie 7239212 Ski Butternut Tri-State 13 47 0 0 990 DSQ2
Kiteishvili Gia 7239257 Ski Butternut Tri-State 12 59 48 115.67 261.65 QLF
Vasarhelyi-Chin Marina 7241743 Catamount Alpine Racing Tri-State 12 57 40 111.3 213.61 QLF
Harke Mirabeth 7242156 Bousquet Mountain Tri-State 13 64 46 114.86 252.75 QLF
Damis Klea 7256865 Catamount Alpine Racing Tri-State 12 56 61 137.1 497.25 QLF
Soares Madeline 7265148 Berkshire East Tri-State 13 35 34 108.64 184.37 QLF
Adams Maxime 7275108 Wachusett Mountain Race Team, Inc Tri-State 12 43 50 116.56 271.44 QLF
Adams Lola 7275118 Wachusett Mountain Race Team, Inc Tri-State 12 49 58 123.65 349.38 QLF
Chiarelli Josephine 7275645 Wachusett Mountain Race Team, Inc Tri-State 12 17 21 102.38 115.54 QLF
Starr Londyn 7280264 Berkshire East Tri-State 12 141 33 108.02 177.55 QLF
Meade Addison 7282411 Wachusett Mountain Race Team, Inc Tri-State 13 44 28 105.75 152.59 QLF
Deng Qianwen 7286425 Indian Mountain School Tri-State 13 32 0 0 990 DNF1
Shapleigh Julia 7292446 Berkshire East Tri-State 12 46 49 116.35 269.13 QLF
Brittain Keelyn 7302519 Berkshire East Tri-State 13 23 13 97.82 65.41 QLF
Huang Andrea 7309769 Wachusett Mountain Race Team, Inc Tri-State 12 34 0 0 990 DNF1
Miguel Castille 7316619 Jiminy Peak Race Team Tri-State 13 58 36 109.33 191.95 QLF
Bagley Sophie 7316858 Berkshire East Tri-State 12 50 47 115.25 257.03 QLF
Choi Amber 7372597 Berkshire East Tri-State 13 6 8 93.98 23.2 QLF
Lodovice Clara 7377599 Wachusett Mountain Race Team, Inc Tri-State 13 18 25 103.8 131.16 QLF
Ayvazian Mary 7394039 Jiminy Peak Race Team Tri-State 12 51 41 112.65 228.45 QLF
Hekemian Olivia 7397838 Berkshire East Tri-State 12 67 29 106.38 159.52 QLF
Rosen Portia 7428441 Jiminy Peak Race Team Tri-State 13 63 59 124.77 361.7 QLF
Yuzaeva Adele 7446979 Wachusett Mountain Race Team, Inc Tri-State 12 53 50 116.56 271.44 QLF
How Aubrey 7463480 Wachusett Mountain Race Team, Inc Tri-State 12 54 60 126.9 385.11 QLF
N0339 01/30/2026 GS male 90.59 81 118
View Participants Codex N0339 Date 01/30/2026 Discipline GS Gender Male Berkshire East U14 GS - giant-slalom - (1/31)
Participants for race N0339
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Smith Raphael 6874856 Ski Butternut Tri-State 13 79 32 105.49 166.12 QLF
Qiu Zimu 6969326 Catamount Alpine Racing Tri-State 13 21 25 101.06 116.73 QLF
Manca Peyton 6980747 Berkshire East Tri-State 12 107 9 96.88 70.13 QLF
von der Wense Alex 6987761 Catamount Alpine Racing Tri-State 13 55 10 97.1 72.58 QLF
Brindley Wyatt 6992532 Ski Butternut Tri-State 12 14 14 98.27 85.63 QLF
Simnowitz Isaac 7005893 Ski Butternut Tri-State 12 40 37 106.41 176.38 QLF
Scalise Andrew 7012887 Bousquet Mountain Tri-State 13 27 20 99.85 103.24 QLF
Tanner Adam 7015428 Bousquet Mountain Tri-State 13 37 22 99.95 104.36 QLF
Poor Gus 7035292 Ski Butternut Tri-State 12 58 36 106.31 175.26 QLF
Chandler Christian 7036038 Berkshire East Tri-State 14 74 1 90.59 0 QLF
Corbett Otis 7037277 Jiminy Peak Race Team Tri-State 12 47 0 0 990 DNF1
de Rochefort Hugo 7040925 Catamount Alpine Racing Tri-State 12 83 41 108.94 204.59 QLF
Hotaling Silas 7045076 Berkshire East Tri-State 12 29 23 100.28 108.04 QLF
Campanini Noah 7086091 Otis Ridge Ski Club Tri-State 12 41 45 111.07 228.33 QLF
Perry Spencer 7086570 Catamount Alpine Racing Tri-State 12 25 39 107.36 186.97 QLF
Dowling George 7088316 Catamount Alpine Racing Tri-State 13 39 42 109.02 205.48 QLF
Maddox Camden 7089143 Jiminy Peak Race Team Tri-State 13 8 24 100.63 111.94 QLF
Schofield Aaron 7089186 Jiminy Peak Race Team Tri-State 13 57 29 103.53 144.27 QLF
Ramsden Hallam 7091586 Catamount Alpine Racing Tri-State 12 6 15 98.33 86.29 QLF
Sun Evan 7092334 Wachusett Mountain Race Team, Inc Tri-State 12 66 0 0 990 DNS1
Arkin MJ 7093382 Catamount Alpine Racing Tri-State 13 135 27 102.93 137.58 QLF
Schaer Ryan 7093653 Catamount Alpine Racing Tri-State 14 11 6 94.43 42.81 QLF
Byford Callum 7095293 Wachusett Mountain Race Team, Inc Tri-State 13 5 7 95.49 54.63 QLF
Sparks Tucker 7095692 Wachusett Mountain Race Team, Inc Tri-State 12 16 13 98.08 83.51 QLF
Brown Brando 7096024 Catamount Alpine Racing Tri-State 12 54 0 0 990 DNF2
Hart Tucker 7104194 Catamount Alpine Racing Tri-State 13 155 0 0 990 DNS1
Donohue Avery 7105373 Otis Ridge Ski Club Tri-State 13 44 31 105.34 164.45 QLF
Riccio Kyle 7109241 Berkshire East Tri-State 12 28 5 94.29 41.25 QLF
Granger IV Richie 7124744 Wachusett Mountain Race Team, Inc Tri-State 12 17 34 105.86 170.25 QLF
Heiss Sebastian 7126351 Catamount Alpine Racing Tri-State 13 4 4 93.4 31.33 QLF
Kinsey Fletcher 7129265 Catamount Alpine Racing Tri-State 12 100 16 98.39 86.96 QLF
Covendecker Winter 7142729 Ski Butternut Tri-State 13 118 0 0 990 DNF2
Saxton Maximus 7147913 Indian Mountain School Tri-State 13 81 57 118.81 314.63 QLF
Lavallee Jeffrey 7149433 Berkshire East Tri-State 14 12 3 93.06 27.54 QLF
Law Xerxes 7155976 Berkshire East Tri-State 13 65 17 98.94 93.1 QLF
Silcher Keoki 7169985 Otis Ridge Ski Club Tri-State 12 82 0 0 990 DNF1
Molloy Flynn 7179891 Catamount Alpine Racing Tri-State 14 38 28 103.39 142.71 QLF
Savov Adrian 7184078 Catamount Alpine Racing Tri-State 13 10 8 96.62 67.23 QLF
Martin Will 7188339 Catamount Alpine Racing Tri-State 14 26 0 0 990 DNS1
Popernik Alexander 7188425 Catamount Alpine Racing Tri-State 13 19 0 0 990 DNF2
Rose Christopher J 7195556 Wachusett Mountain Race Team, Inc Tri-State 13 1 0 0 990 DNF1
Smith Constantine 7196207 Catamount Alpine Racing Tri-State 12 42 0 0 990 DNF1
Smith Martin 7196225 Catamount Alpine Racing Tri-State 12 45 53 116.77 291.88 QLF
Hartnett John 7197928 Catamount Alpine Racing Tri-State 13 56 58 120.66 335.25 QLF
Grassy Patrick 7198121 Otis Ridge Ski Club Tri-State 12 63 59 121.13 340.49 QLF
Donahoe Jackson 7198960 Berkshire East Tri-State 12 32 19 99.53 99.67 QLF
Schuck Matthias 7202242 Ski Butternut Tri-State 12 33 26 102.27 130.22 QLF
Brown Owen 7204943 Bousquet Mountain Tri-State 13 3 40 108.83 203.36 QLF
Griffin Fin 7207249 Wachusett Mountain Race Team, Inc Tri-State 12 60 35 106.03 172.14 QLF
TOBA ALDAN 7207873 Wachusett Mountain Race Team, Inc Tri-State 13 69 61 127.39 410.29 QLF
Sosne Jack 7218896 Jiminy Peak Race Team Tri-State 12 86 52 116.62 290.21 QLF
Reuter Darius 7223560 Ski Butternut Tri-State 13 76 63 131.2 452.77 QLF
Kirk Alex 7233165 Catamount Alpine Racing Tri-State 13 73 0 0 990 DNF1
Moran Ryan 7236306 Berkshire East Tri-State 13 22 21 99.93 104.13 QLF
Mcgeorge Hollis 7237847 Berkshire East Tri-State 12 23 0 0 990 DNS1
Williams Chase 7238811 Ski Butternut Tri-State 12 59 68 156.67 736.73 QLF
Strazik Jack 7241306 Wachusett Mountain Race Team, Inc Tri-State 13 62 0 0 990 DNF1
Soejima-Levy Joseph 7242643 Ski Butternut Tri-State 13 36 33 105.59 167.24 QLF
Zarotny Liam 7242795 Berkshire East Tri-State 13 9 2 92.68 23.3 QLF
Dowshen Maxwell 7244879 Catamount Alpine Racing Tri-State 12 31 50 113.55 255.98 QLF
Tomlinson Forrest 7246235 Catamount Alpine Racing Tri-State 13 24 38 107.04 183.4 QLF
Labrie Lincoln 7248232 Otis Ridge Ski Club Tri-State 12 67 62 128.56 423.33 QLF
Lewis Matthew 7261806 Ski Butternut Tri-State 13 51 0 0 990 DSQ1
Triggs Gunnar 7275205 Berkshire East Tri-State 14 13 0 0 990 DNF2
Binnall Jack 7281916 Ski Butternut Tri-State 13 52 47 112.55 244.83 QLF
Abelon Sammy 7283458 Ski Butternut Tri-State 13 61 54 117.46 299.58 QLF
MULLER Kieran 7289842 Wachusett Mountain Race Team, Inc Tri-State 13 72 60 123.19 363.46 QLF
Dobado Daniel 7296159 Wachusett Mountain Race Team, Inc Tri-State 13 110 66 141.55 568.16 QLF
Calzia Felix 7305781 Wachusett Mountain Race Team, Inc Tri-State 13 30 30 103.78 147.06 QLF
Takayasu Will 7310748 Ski Butternut Tri-State 13 43 56 118.62 312.51 QLF
Silverberg Ross 7311512 Ski Butternut Tri-State 13 68 55 117.64 301.58 QLF
Burke Stanley 7326829 Bousquet Mountain Tri-State 12 71 65 138.08 529.47 QLF
Beattie Cadence 7332353 Berkshire East Tri-State 12 49 46 111.72 235.58 QLF
Richmond Warren 7341491 Wachusett Mountain Race Team, Inc Tri-State 13 48 12 97.74 79.72 QLF
Berg Maddox 7364718 Wachusett Mountain Race Team, Inc Tri-State 13 70 67 141.87 571.73 QLF
Belcher Liam 7370431 Wachusett Mountain Race Team, Inc Tri-State 13 50 44 110.8 225.32 QLF
Guyer John 7383267 Bousquet Mountain Tri-State 13 77 51 115.49 277.61 QLF
Guyer William 7383299 Bousquet Mountain Tri-State 13 75 49 113.12 251.19 QLF
Shu Andrew 7386824 14 46 0 0 990 DNF2
Sondrini Joshua 7404469 Bousquet Mountain Tri-State 14 64 64 134.19 486.1 QLF
Wei Richard 7439062 Wachusett Mountain Race Team, Inc Tri-State 12 151 43 109.67 212.73 QLF
Prakash Ahaan 7439729 Wachusett Mountain Race Team, Inc Tri-State 12 34 18 99.47 99 QLF
Romanello Pace 7460415 Jiminy Peak Race Team Tri-State 12 78 69 166.49 846.22 QLF
Chen Hardy 7471450 Indian Mountain School Tri-State 13 80 48 112.91 248.85 QLF
Chang Yong Jin 7474515 Indian Mountain School Tri-State 13 15 10 97.1 72.58 QLF