Seibert Cup GS - giant-slalom - (2/28)

Event overview

Club Sponsor
Sport
Alpine
Event Type
Giant Slalom

Club primary contact

Name: Mike Belanger

Email: [email protected]

Phone: 413 519 0247

Club Safe Sport contact

Name: Mike Belanger

Email: [email protected]

Phone: 4135190247

Dates and registration

Registration closed

Event date
Saturday, 02/28/2026 - 9:00 am EST Login to view the event in your timezone
Registration opens
Monday, 12/15/2025 - 12:00 am EST
Registration deadline
Friday, 02/27/2026 - 9:00 am EST

Race information and documents

Race Announcement attached

Race documents

Fees

Race Fee
$80.00
Home Club Discount Amount
$15.00

Eligibility requirements

Age Bands
U16
U18
U21
US Ski & Snowboard Licensed Racers Allowed
Off
US Ski & Snowboard License Mandatory
On
USSS Event ID
39142
Codex(s)
U0661
U0662

Official race results

Filter published U.S. Ski & Snowboard results, inspect participant details, or export the current view.

Sorting tip: Select a column heading to sort. Hold Shift while selecting additional headings to sort by multiple columns.

Official race results by race code
Codex Date Discipline Gender Winning time Head tax count Vertical
U0661 02/27/2026 GS female 103.22 51 239
View Participants Codex U0661 Date 02/27/2026 Discipline GS Gender Female Seibert Cup GS - giant-slalom - (2/28)
Participants for race U0661
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Schattman Fotini 6627456 Catamount Alpine Racing Tri-State 17 3 19 113.75 103.04 QLF
Bradford Jillian 6628579 Wachusett Mountain Race Team, Inc Tri-State 17 4 3 105.33 20.65 QLF
Loomis Addison 6713215 Berkshire East Tri-State 18 9 1 103.22 0 QLF
Pinkham Elise 6753781 Northfield Mount Hermon Tri-State 18 15 3 105.33 20.65 QLF
Schmidt Sabrina 6786129 Thunder Ridge Ski Area Tri-State 18 27 28 118.69 151.37 QLF
Gargan Shannon 6794301 Thunder Ridge Ski Area Tri-State 17 39 33 124.6 209.2 QLF
Sparks Chloe 6798781 Wachusett Mountain Race Team, Inc Tri-State 16 5 15 112.58 91.59 QLF
Werner Fletcher 6815091 Northfield Mount Hermon Tri-State 17 14 6 107.9 45.79 QLF
Firestein Sonia 6838345 Jiminy Peak Race Team Tri-State 18 1 17 113.34 99.02 QLF
Montafia Alianna 6870504 Thunder Ridge Ski Area Tri-State 17 40 35 125.69 219.87 QLF
Forgues Phoebe 6872368 Wachusett Mountain Race Team, Inc Tri-State 17 18 25 114.75 112.82 QLF
Hossack Elizabeth 6875190 Wachusett Mountain Race Team, Inc Tri-State 17 6 27 117.93 143.94 QLF
Osbun Alexandra 6880390 Mountain Creek Ski Racing NJSRA 16 23 44 131.21 273.88 QLF
Xie Leila 6881897 Wachusett Mountain Race Team, Inc Tri-State 17 8 12 111.48 80.82 QLF
Hernandez Jaden Danielle 6891974 Thunder Ridge Ski Area Tri-State 17 35 34 125.28 215.86 QLF
Moerschell Meadow 6894670 Ski Butternut Tri-State 16 17 16 113.3 98.63 QLF
Backstrom Ace 6907870 Mountain Creek Ski Racing NJSRA 17 36 40 126.77 230.43 QLF
Hrncir Victoria 6911334 Mountain Creek Ski Racing NJSRA 17 11 14 112.28 88.65 QLF
Moore Aislinn 6911992 Ski Sundown Ski Team Tri-State 16 21 23 114.57 111.06 QLF
Sullivan Rosalie 6912986 Mount Snow Training Center VARA 15 42 47 134.41 305.19 QLF
Drever Hensley 6913624 Catamount Alpine Racing Tri-State 17 24 21 114.1 106.46 QLF
Benedetti Wylie 6921182 Berkshire East Tri-State 16 12 7 108.2 48.73 QLF
Fahimi Mariam 6957264 Mount Southington Tri-State 17 7 0 0 990 DNF2
Cox Fiona 6983069 Mount Southington Tri-State 16 30 31 123.87 202.06 QLF
Rinaldi Kendra 6989286 Mount Southington Tri-State 18 43 41 127.17 234.35 QLF
Cho Zorana 6990432 Mount Snow Training Center VARA 15 130 26 116.74 132.29 QLF
Peters Jaylynn 6994372 Berkshire East Tri-State 16 149 36 126.07 223.59 QLF
Free Charlotte 6996649 Ski Butternut Tri-State 16 31 39 126.44 227.21 QLF
Free Caroline 6996654 Ski Butternut Tri-State 14 139 37 126.29 225.74 QLF
Scalise Isabella 7012871 Bousquet Mountain Tri-State 17 33 29 120.31 167.22 QLF
Bee Julia 7029658 Northfield Mount Hermon Tri-State 16 10 10 110.69 73.09 QLF
Prasad Aarna 7029764 Wachusett Mountain Race Team, Inc Tri-State 17 46 48 144.17 400.69 QLF
Chen Siming 7034083 Wachusett Mountain Race Team, Inc Tri-State 17 22 0 0 990 DNS1
Michaud Ella 7046840 Mount Southington Tri-State 16 26 30 123.27 196.19 QLF
Schoenfeld Tahli 7064497 Berkshire East Tri-State 18 2 5 107.25 39.43 QLF
Montana Lacie 7093733 Mount Southington Tri-State 17 32 24 114.61 111.45 QLF
deDiego Lilyana 7103467 Wachusett Mountain Race Team, Inc Tri-State 16 28 20 113.84 103.92 QLF
Shapleigh Alenna 7106296 Berkshire East Tri-State 16 20 0 0 990 DNF1
Tomei Dahlia 7117405 Vermont Academy at Mount Snow (VAMS) VARA 14 38 11 111.25 78.57 QLF
Arthur Cloudia 7127019 Wachusett Mountain Race Team, Inc Tri-State 17 29 42 128.56 247.95 QLF
Lutz Willow 7142828 Vermont Academy at Mount Snow (VAMS) VARA 14 19 9 108.67 53.33 QLF
Felkel Caroline 7190896 Vermont Academy at Mount Snow (VAMS) VARA 15 25 18 113.59 101.47 QLF
DiPaolo Miriam 7217330 Mount Southington Tri-State 16 44 45 132.12 282.78 QLF
Dippold Lila 7223108 Mount Snow Training Center VARA 14 37 32 124.45 207.73 QLF
Bidwell Eliza 7228793 Wachusett Mountain Race Team, Inc Tri-State 17 141 38 126.39 226.72 QLF
Kelley Charlotte 7278916 Mount Snow Training Center VARA 16 113 2 104.96 17.03 QLF
Eichwald-Hoopes Crystal 7315213 Berkshire East Tri-State 18 50 0 0 990 DNS1
Arms Grace 7375759 Northfield Mount Hermon Tri-State 16 45 46 132.26 284.15 QLF
Botero Daphne 7390656 Northfield Mount Hermon Tri-State 17 16 13 111.61 82.1 QLF
Phillips Maya 7397359 Berkshire East Tri-State 18 34 22 114.38 109.2 QLF
Wallace Charlotte 7433505 Mount Southington Tri-State 16 51 0 0 990 DNF1
Valero Martínez Inés 7452282 Vermont Academy at Mount Snow (VAMS) VARA 16 47 8 108.54 52.06 QLF
Trachtenberg Sloane 7485912 Vermont Academy at Mount Snow (VAMS) VARA 14 48 43 130.48 266.74 QLF
U0662 02/27/2026 GS male 97.6 46 239
View Participants Codex U0662 Date 02/27/2026 Discipline GS Gender Male Seibert Cup GS - giant-slalom - (2/28)
Participants for race U0662
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Rotermund Sam 6626795 Northfield Mount Hermon Tri-State 18 77 1 97.6 0 QLF
Finley Sumner 6628614 Northfield Mount Hermon Tri-State 16 2 0 0 990 DNF1
Fahey Jake 6644397 Wachusett Mountain Race Team, Inc Tri-State 18 120 12 109.01 118.07 QLF
kirby oliver 6668244 Jiminy Peak Race Team Tri-State 17 13 8 107.5 102.45 QLF
Kintzel Pearse 6708436 Catamount Alpine Racing Tri-State 18 29 21 113.84 168.06 QLF
scott keeghen 6710640 Jiminy Peak Race Team Tri-State 19 1 0 0 990 DNF1
Grenier Paul 6722007 Mount Southington Tri-State 16 16 0 0 990 DNF1
O'Toole Declan 6728950 Jiminy Peak Race Team Tri-State 18 4 2 102.79 53.71 QLF
Thym Sebastian 6737160 Jiminy Peak Race Team Tri-State 17 11 9 107.93 106.9 QLF
Fejos Jake 6750823 Vermont Academy at Mount Snow (VAMS) VARA 18 6 0 0 990 DNF1
vassar cody 6758553 Northfield Mount Hermon Tri-State 17 12 0 0 990 DNF2
Cice Bode 6759200 Jiminy Peak Race Team Tri-State 17 17 11 108.42 111.97 QLF
Miller Andrew 6764065 Jiminy Peak Race Team Tri-State 17 9 0 0 990 DNF2
Ward Walter 6788611 Vermont Academy at Mount Snow (VAMS) VARA 17 30 0 0 990 DNF1
Scully Carter 6819801 Mount Southington Tri-State 17 26 18 111.5 143.84 QLF
Newman Oliver 6834745 Northfield Mount Hermon Tri-State 16 14 4 102.86 54.43 QLF
Kondrat Zachary 6837745 Berkshire East Tri-State 16 3 5 106.16 88.58 QLF
Tanner Owen 6838080 Bousquet Mountain Tri-State 16 8 7 107.45 101.93 QLF
Hammett Aydin 6838487 Berkshire East Tri-State 16 24 10 108.18 109.49 QLF
Poor Chip 6863108 Ski Butternut Tri-State 16 118 19 111.89 147.88 QLF
James Dylan 6874198 Wachusett Mountain Race Team, Inc Tri-State 16 42 29 122.04 252.91 QLF
Sweeney Thomas 6884020 Thunder Ridge Ski Area Tri-State 17 34 28 121.68 249.19 QLF
Maddalone Cole 6893309 Wachusett Mountain Race Team, Inc Tri-State 18 25 17 111.27 141.46 QLF
Hrncir Oscar 6911357 Mountain Creek Ski Racing NJSRA 16 37 0 0 990 DNF2
VanDuser Nicholas 6947516 Jiminy Peak Race Team Tri-State 17 135 23 117.55 206.45 QLF
Paul Scott 6959732 Ski Sundown Ski Team Tri-State 16 23 20 113.09 160.3 QLF
Mailhot Julian 6978678 Bousquet Mountain Tri-State 18 33 0 0 990 DNF2
Puchner Nicholas 7003025 Catamount Alpine Racing Tri-State 16 32 32 123.64 269.47 QLF
Peabody Brody 7043828 Jiminy Peak Race Team Tri-State 17 5 0 0 990 DNF1
Vecchiotti Ethan 7092479 Mount Snow Training Center VARA 17 36 0 0 990 DNS1
Schaer Zach 7093616 Catamount Alpine Racing Tri-State 17 10 6 107 97.27 QLF
Yershov Matthew 7098513 Wachusett Mountain Race Team, Inc Tri-State 16 28 15 109.6 124.18 QLF
deDiego Jack 7103494 Wachusett Mountain Race Team, Inc Tri-State 16 21 13 109.4 122.11 QLF
Mooney Jack 7118275 Thunder Ridge Ski Area Tri-State 17 22 22 114.53 175.2 QLF
Turone Julien 7138897 Jiminy Peak Race Team Tri-State 17 15 3 102.8 53.81 QLF
Tansley James 7145486 Mount Snow Training Center VARA 15 46 26 119.11 222.59 QLF
Schreiber Jonathan 7182277 Catamount Alpine Racing Tri-State 18 19 14 109.45 122.63 QLF
Kelley Soren 7191037 Vermont Academy at Mount Snow (VAMS) VARA 14 27 16 110.22 130.6 QLF
Brunalli Dominic 7213165 Mount Southington Tri-State 17 44 30 122.13 253.85 QLF
Connors Thomas 7276552 Jiminy Peak Race Team Tri-State 17 45 34 143.22 472.09 QLF
Ashk Piku 7283946 Wachusett Mountain Race Team, Inc Tri-State 17 43 33 127.45 308.9 QLF
Hall Gabriel 7286502 Bousquet Mountain Tri-State 18 39 31 123.44 267.4 QLF
Ioffe Ariel 7295412 Wachusett Mountain Race Team, Inc Tri-State 16 40 24 118.27 213.9 QLF
Schwarz Christopher 7349199 Mount Snow Training Center VARA 14 31 0 0 990 DNF1
Engelhardt Hayden 7382837 Wachusett Mountain Race Team, Inc Tri-State 17 41 27 120.37 235.63 QLF
Lallemand Mateo 7430550 Mount Snow Training Center VARA 15 38 0 0 990 DNS1
Zimber Noah 7448374 Wachusett Mountain Race Team, Inc Tri-State 17 48 25 118.36 214.83 QLF
Sheehy James 7451114 Wachusett Mountain Ski Area Tri-State 16 47 0 0 990 DNF1