YSL #1 - giant-slalom - (2/1)

Event overview

Sport
Alpine
Event Type
Giant Slalom

Club primary contact

Name: sarsra

Email: [email protected]

Phone: 2083014900

Dates and registration

Registration closed

Event date
Sunday, 02/01/2026 - 12:00 pm EST Login to view the event in your timezone
Registration opens
Tuesday, 01/20/2026 - 2:00 pm EST
Late registration begins
Thursday, 01/29/2026 - 2:59 am EST
Registration deadline
Friday, 01/30/2026 - 6:00 pm EST

Race information and documents

Welcome to the 2026 Chad Engstrom Memorial race series.  Please remember that all athletes and coaches must register and complete the Schweitzer Resort waiver.  The link to the waiver is:  https://bit.ly/3Lw7ED6  

Coaches please use this link to register.  You only need to register once:  https://forms.gle/FU1FZH2RaomkDjz3A 

Race documents

Waiver documents

Fees

Race Fee
$35.00
Late Fee
$25.00

Eligibility requirements

Age Bands
U8
U10
U12
US Ski & Snowboard Licensed Racers Allowed
Off
US Ski & Snowboard License Mandatory
On
USSS Event ID
38804
Codex(s)
N0064
N0065

Official race results

Filter published U.S. Ski & Snowboard results, inspect participant details, or export the current view.

Sorting tip: Select a column heading to sort. Hold Shift while selecting additional headings to sort by multiple columns.

Official race results by race code
Codex Date Discipline Gender Winning time Head tax count Vertical
N0064 01/31/2026 GS female 92.32 70 171
View Participants Codex N0064 Date 01/31/2026 Discipline GS Gender Female YSL #1 - giant-slalom - (2/1)
Participants for race N0064
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Graves Quinn 6994276 FAST Fortynine Degrees N Alpine Ski Team PNW 11 56 18 116.93 269.24 QLF
Mitchell Marguerite 7022926 Schweitzer Alpine Racing School PNW 11 40 7 105.03 139.05 QLF
ITHOMITIS Katelyn 7074332 Mt. Spokane Ski Race Team PNW 9 34 22 118 280.94 QLF
Berg Aspen 7089127 Schweitzer Alpine Racing School PNW 11 45 41 130.51 417.81 QLF
Brown Lily 7101920 Lookout Pass Race Team PNW 11 46 1 92.32 0 QLF
Cummins Eva 7103440 Schweitzer Alpine Racing School PNW 11 51 37 125.28 360.59 QLF
Dix Aubrey 7141837 Schweitzer Alpine Racing School PNW 11 64 3 96.07 41.03 QLF
Shoemaker Emerson 7142463 Schweitzer Alpine Racing School PNW 11 55 15 113.98 236.96 QLF
Leonard Annabelle 7143861 Schweitzer Alpine Racing School PNW 12 54 12 110.91 203.38 QLF
Vincent Greta 7145454 Schweitzer Alpine Racing School PNW 11 39 9 107.63 167.49 QLF
Lagreid Caroline 7161041 Schweitzer Alpine Racing School PNW 11 68 13 111.36 208.3 QLF
Taylor Jane 7183765 Schweitzer Alpine Racing School PNW 10 59 11 108.78 180.08 QLF
Chartrey Isla 7183915 Schweitzer Alpine Racing School PNW 10 72 31 123.21 337.94 QLF
McCallum Molly 7192388 Schweitzer Alpine Racing School PNW 10 42 38 125.74 365.62 QLF
Weiss Camille 7199574 Mt. Spokane Ski Race Team PNW 9 26 23 119.36 295.82 QLF
Lieb Helena 7210592 Mt. Spokane Ski Race Team PNW 10 66 17 116.59 265.52 QLF
Jones Lucy 7220144 Lookout Pass Race Team PNW 9 30 35 123.63 342.54 QLF
Conley Addison 7227123 Lookout Pass Race Team PNW 10 61 4 102 105.9 QLF
Harker Sage 7227358 Bluewood Blazers PNW 11 69 14 112.87 224.82 QLF
Schneider Nora 7244035 Mt. Spokane Ski Race Team PNW 10 48 8 105.09 139.71 QLF
Bettesworth Ila 7245864 Schweitzer Alpine Racing School PNW 10 70 25 119.6 298.45 QLF
Lee Evelyn 7246277 Schweitzer Alpine Racing School PNW 9 18 44 133.23 447.56 QLF
Tate Memphis 7246616 Schweitzer Alpine Racing School PNW 10 71 21 117.61 276.68 QLF
Benc Ellie 7246738 Schweitzer Alpine Racing School PNW 11 53 27 120.32 306.33 QLF
McDonnell Nora 7246740 Mt. Spokane Ski Race Team PNW 9 35 34 123.28 338.71 QLF
Cochran Mabel 7246895 Schweitzer Alpine Racing School PNW 9 37 39 127.17 381.27 QLF
Scherr Sissy Ever 7248330 Schweitzer Alpine Racing School PNW 10 63 5 103.7 124.5 QLF
Myers Brynnlee 7252163 Mt. Spokane Ski Race Team PNW 9 36 0 0 990 DNF2
Jennings Emerson 7258449 Schweitzer Alpine Racing School PNW 10 32 19 117.26 272.85 QLF
Seaburg Nora 7266020 Schweitzer Alpine Racing School PNW 9 19 16 114.26 240.03 QLF
Slone Claire 7268459 Schweitzer Alpine Racing School PNW 11 67 0 0 990 DNS1
Cochran Posey 7270947 Schweitzer Alpine Racing School PNW 7 3 52 148.68 616.59 QLF
Cummins Adah 7274522 Schweitzer Alpine Racing School PNW 9 24 10 107.93 170.78 QLF
McCallum Rori 7276753 Schweitzer Alpine Racing School PNW 9 33 30 123.2 337.83 QLF
Noyes Adriana 7280443 Mt. Spokane Ski Race Team PNW 8 5 42 132.4 438.48 QLF
Duncan Helle 7295913 Bluewood Blazers PNW 10 52 0 0 990 DSQ1
Simoni Brooklyn 7320654 Silver Mountain Alpine Race Team PNW 11 41 28 121 313.77 QLF
Hughes Isidora 7323590 Schweitzer Alpine Racing School PNW 9 17 26 119.82 300.86 QLF
Klaucke Greta 7328055 Schweitzer Alpine Racing School PNW 10 60 6 103.87 126.36 QLF
Lieb Elise 7329107 Mt. Spokane Ski Race Team PNW 7 16 45 133.52 450.74 QLF
Samuelson Cate 7329364 Lookout Pass Race Team PNW 11 43 2 95.65 36.43 QLF
Lyman Marlowe 7330388 Schweitzer Alpine Racing School PNW 9 21 36 125.19 359.6 QLF
Durrance Jazmin 7330755 Mt. Spokane Ski Race Team PNW 8 20 40 129.24 403.91 QLF
Hughes Helena 7331073 Schweitzer Alpine Racing School PNW 11 62 0 0 990 DSQ2
Lutes Sydney 7331176 Mt. Spokane Ski Race Team PNW 8 27 53 151.63 648.86 QLF
Thompson Alaina 7343232 Silver Mountain Alpine Race Team PNW 11 100 29 123 335.65 QLF
Balera Harley 7352118 Schweitzer Alpine Racing School PNW 8 25 49 140.28 524.69 QLF
Jensen Murphy Ava 7352120 Schweitzer Alpine Racing School PNW 9 31 0 0 990 DSQ1
Vavrosky Roslyn 7362815 10 44 24 119.54 297.79 QLF
Chernenkoff Amelia 7362853 Lookout Pass Race Team PNW 9 23 32 123.27 338.6 QLF
Chernenkoff Jeslyn 7362878 Lookout Pass Race Team PNW 7 6 32 123.27 338.6 QLF
Riggs Amelia 7396684 Mt. Spokane Ski Race Team PNW 8 38 61 185.42 1018.53 QLF
Winter Nora 7399838 Lookout Pass Race Team PNW 10 73 0 0 990 DSQ1
Browder Zoya 7401134 Schweitzer Alpine Racing School PNW 8 29 0 0 990 DNS1
McFarland Madeline 7401204 Schweitzer Alpine Racing School PNW 11 57 20 117.59 276.46 QLF
Crecelius Ever 7409244 FAST Fortynine Degrees N Alpine Ski Team PNW 7 4 59 177.07 927.18 QLF
Meyer Emma 7409458 Mt. Spokane Ski Race Team PNW 7 7 55 154.1 675.89 QLF
7409464 47 43 132.62 440.89 QLF
Montgomery Lillian 7427236 Independence Racing Team Inc PNW 10 49 46 137.05 489.36 QLF
Potts Adeline 7428991 Schweitzer Alpine Racing School PNW 7 1 54 152.35 656.74 QLF
Taylor Charlee 7429042 Schweitzer Alpine Racing School PNW 8 12 50 141.68 540.01 QLF
Kellenbeck Josie 7429176 Schweitzer Alpine Racing School PNW 7 15 51 145.55 582.35 QLF
Hanson Vivian 7429194 Schweitzer Alpine Racing School PNW 7 2 60 183.22 994.46 QLF
Thayer Ava 7435694 Schweitzer Alpine Racing School PNW 7 9 47 137.9 498.65 QLF
Brown Ella 7442528 Lookout Pass Race Team PNW 7 8 0 0 990 DNS1
Heide Eloise 7471700 Mt. Spokane Ski Race Team PNW 7 11 0 0 990 DSQ2
Remien Addie 7473710 Schweitzer Alpine Racing School PNW 10 65 0 0 990 DSQ1
Vaughn Serenity 7479318 Silver Mountain Alpine Race Team PNW 7 13 57 167.26 819.86 QLF
Legg Zoe 7484203 Schweitzer Alpine Racing School PNW 8 22 48 138.67 507.08 QLF
Hall Malin 7484923 Silver Mountain Alpine Race Team PNW 9 28 58 167.92 827.08 QLF
Petersen Parker 7485025 Schweitzer Alpine Racing School PNW 7 10 56 165.78 803.67 QLF
Burton Hadley 7485357 Schweitzer Alpine Racing School PNW 10 58 0 0 990 DSQ1
Peterson Adalyn 7485528 Schweitzer Alpine Racing School PNW 7 14 0 0 990 DNF1
Toroni Rylie 7486487 Schweitzer Alpine Racing School PNW 7 101 0 0 990 DNS1
N0065 01/31/2026 GS male 90.97 74 171
View Participants Codex N0065 Date 01/31/2026 Discipline GS Gender Male YSL #1 - giant-slalom - (2/1)
Participants for race N0065
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Pederson Beau 7011407 Schweitzer Alpine Racing School PNW 11 48 3 93.73 30.64 QLF
Johnston Rory 7017432 Independence Racing Team Inc PNW 11 62 5 96.05 56.4 QLF
Lechleitner Thatcher 7050013 Lookout Pass Race Team PNW 11 49 1 90.97 0 QLF
Tyas Franklyn 7050282 Lookout Pass Race Team PNW 9 23 21 110.4 215.72 QLF
Sawyer Lincoln 7061069 Lookout Pass Race Team PNW 11 56 4 94.67 41.08 QLF
Willson Beckett 7073655 Schweitzer Alpine Racing School PNW 11 54 0 0 990 DNF1
Crecelius Kixton 7078977 FAST Fortynine Degrees N Alpine Ski Team PNW 10 61 15 106.75 175.2 QLF
Barbieri-Minter Louis 7089130 Schweitzer Alpine Racing School PNW 11 47 14 106.59 173.42 QLF
Marcus Benton 7097796 Mt. Spokane Ski Race Team PNW 9 16 46 127.17 401.91 QLF
Carleton Hudson 7103898 Lookout Pass Race Team PNW 11 76 7 97 66.95 QLF
Jones David 7105718 Lookout Pass Race Team PNW 11 63 26 113.34 248.36 QLF
Murphy Henry 7106102 Lookout Pass Race Team PNW 10 53 28 113.99 255.58 QLF
Ratelle Emmett 7108766 Lookout Pass Race Team PNW 10 60 25 113.05 245.14 QLF
Ratelle David 7108840 Lookout Pass Race Team PNW 9 21 20 110.19 213.39 QLF
Cardin Miles 7126819 Schweitzer Alpine Racing School PNW 11 66 2 91.59 6.88 QLF
Chartrey Easton 7141547 Schweitzer Alpine Racing School PNW 11 43 8 97.54 72.94 QLF
Hamer Avi 7142424 Schweitzer Alpine Racing School PNW 11 44 10 99.37 93.26 QLF
Wood Chase 7144634 Mt. Spokane Ski Race Team PNW 10 75 0 0 990 DNS2
Elgee Jack 7144913 Schweitzer Alpine Racing School PNW 11 58 6 96.95 66.39 QLF
Baroni Jonah 7145157 Schweitzer Alpine Racing School PNW 11 51 9 99.22 91.6 QLF
Wolff Everett 7145950 Schweitzer Alpine Racing School PNW 9 32 16 107.28 181.08 QLF
Mclaughlin Toby 7162814 Mt. Spokane Ski Race Team PNW 10 73 0 0 990 DNS1
Korfiatis Nico 7171095 Bluewood Blazers PNW 10 78 13 106.3 170.2 QLF
Meyers Aksel 7173770 Independence Racing Team Inc PNW 10 55 0 0 990 DSQ1
Baroni Jude 7183313 Schweitzer Alpine Racing School PNW 10 69 30 115.67 274.23 QLF
Kerr Theo 7183563 Schweitzer Alpine Racing School PNW 10 59 0 0 990 DNF1
Lien Niko 7183643 Schweitzer Alpine Racing School PNW 10 68 17 107.69 185.63 QLF
Weinert Oliver 7183662 Schweitzer Alpine Racing School PNW 11 74 0 0 990 DNF1
Kepler Avery 7190640 Mt. Spokane Ski Race Team PNW 10 72 11 101.37 115.47 QLF
Rhodes Lucas 7206382 Lookout Pass Race Team PNW 11 42 35 117.13 290.44 QLF
Barnhart Grayson 7230237 Lookout Pass Race Team PNW 9 34 23 112.09 234.49 QLF
Aldrich Finn 7234780 FAST Fortynine Degrees N Alpine Ski Team PNW 8 20 18 107.83 187.19 QLF
Dickson Huxley 7244020 FAST Fortynine Degrees N Alpine Ski Team PNW 9 35 29 115.63 273.79 QLF
Cochran Otis 7246867 Schweitzer Alpine Racing School PNW 10 65 0 0 990 DSQ2
Bell Fisher 7247238 Schweitzer Alpine Racing School PNW 10 70 39 120.85 331.74 QLF
Shoemaker Holden 7257375 Schweitzer Alpine Racing School PNW 9 39 12 105.59 162.32 QLF
Tyas Lincoln 7257412 Lookout Pass Race Team PNW 7 12 32 115.93 277.12 QLF
Wood Landon 7263968 Mt. Spokane Ski Race Team PNW 8 2 38 120.82 331.41 QLF
Santelli Luca 7268293 Schweitzer Alpine Racing School PNW 10 67 48 132.92 465.75 QLF
Lynch Ty 7268314 Schweitzer Alpine Racing School PNW 10 57 0 0 990 DNS1
Pohl Oliver 7268339 Schweitzer Alpine Racing School PNW 9 18 37 120.33 325.97 QLF
Srigley Beckett 7268383 Schweitzer Alpine Racing School PNW 11 79 34 116.3 281.23 QLF
Druffel Bennett 7268418 Schweitzer Alpine Racing School PNW 9 22 49 134.09 478.74 QLF
Leonard Wesley 7268636 Schweitzer Alpine Racing School PNW 9 40 0 0 990 DSQ2
Jeffries Caleb 7275071 Silver Mountain Alpine Race Team PNW 8 19 41 122.96 355.17 QLF
Kepler Archer 7276673 Mt. Spokane Ski Race Team PNW 8 28 33 116.07 278.67 QLF
Korfiatis Nolan 7300315 Bluewood Blazers PNW 8 11 51 135.57 495.17 QLF
Weinert Hudson 7324752 Schweitzer Alpine Racing School PNW 9 41 24 112.23 236.04 QLF
Wuest Blake 7325576 Lookout Pass Race Team PNW 10 52 27 113.88 254.36 QLF
Jansson Eric 7326562 Schweitzer Alpine Racing School PNW 11 50 19 109.29 203.4 QLF
Witte Easton 7329306 Schweitzer Alpine Racing School PNW 9 15 0 0 990 DNS1
Snipes Preston 7330779 Mt. Spokane Ski Race Team PNW 9 29 36 119.39 315.53 QLF
DeMers Parker 7330903 Schweitzer Alpine Racing School PNW 9 24 45 125.11 379.04 QLF
McCord Joe 7337927 Mt. Spokane Ski Race Team PNW 9 36 50 135.42 493.51 QLF
Novotny Liam 7352148 Schweitzer Alpine Racing School PNW 8 25 0 0 990 DNF2
Freuen David 7354669 Schweitzer Alpine Racing School PNW 8 37 53 150.78 664.04 QLF
Aldrich Sam 7368547 FAST Fortynine Degrees N Alpine Ski Team PNW 6 7 52 141.34 559.24 QLF
Wuest Carson 7368880 Lookout Pass Race Team PNW 7 5 54 164.19 812.93 QLF
Nelson Miloe 7380031 Bluewood Blazers PNW 11 71 22 110.84 220.61 QLF
Lucas Colter 7400233 Schweitzer Alpine Racing School PNW 8 27 0 0 990 DSQ2
Klaucke Andreas 7400926 Schweitzer Alpine Racing School PNW 8 26 44 124.94 377.15 QLF
Burnham Jones 7401251 Schweitzer Alpine Racing School PNW 8 17 0 0 990 DSQ2
Tarsio Ajah 7415383 Independence Racing Team Inc PNW 10 30 40 121.7 341.18 QLF
Browder Liev 7420442 Schweitzer Alpine Racing School PNW 7 4 0 0 990 DNS1
Kerr Ford 7428981 Schweitzer Alpine Racing School PNW 7 8 0 0 990 DSQ2
Novotny Noah 7429079 Schweitzer Alpine Racing School PNW 11 77 31 115.77 275.34 QLF
Dale Bode 7429119 Schweitzer Alpine Racing School PNW 7 10 0 0 990 DSQ1
Jacklin Rory 7429401 Schweitzer Alpine Racing School PNW 8 1 0 0 990 DSQ1
Larson rebel 7429998 Schweitzer Alpine Racing School PNW 8 33 0 0 990 DSQ1
Sinatra Luca 7430247 Independence Racing Team Inc PNW 10 45 0 0 990 DNS1
Winterer John 7471060 Lookout Pass Race Team PNW 10 64 0 0 990 DSQ2
Winterer Charles 7471071 Lookout Pass Race Team PNW 7 9 0 0 990 DSQ2
Remien Wesley 7473728 Schweitzer Alpine Racing School PNW 8 31 42 122.98 355.39 QLF
Buccowich Bodie 7475479 Silver Mountain Alpine Race Team PNW 6 13 0 0 990 DSQ2
Hall Anders 7484943 Silver Mountain Alpine Race Team PNW 7 3 55 166.77 841.57 QLF
Petersen Maxwell 7485036 Schweitzer Alpine Racing School PNW 10 46 43 123.36 359.61 QLF
Lagreid Lane 7485617 Schweitzer Alpine Racing School PNW 7 14 57 172.79 908.41 QLF
McFarland Callan 7485632 Schweitzer Alpine Racing School PNW 7 6 47 132.31 458.98 QLF
Weber Arman 7485768 Mt. Spokane Ski Race Team PNW 8 38 56 168.81 864.22 QLF
N0062 01/30/2026 GS female 93.24 68 171
View Participants Codex N0062 Date 01/30/2026 Discipline GS Gender Female YSL #1 - giant-slalom - (1/31)
Participants for race N0062
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Mitchell Marguerite 7022926 Schweitzer Alpine Racing School PNW 11 42 9 105.12 128.69 QLF
ITHOMITIS Katelyn 7074332 Mt. Spokane Ski Race Team PNW 9 23 17 112.86 212.53 QLF
Brown Lily 7101920 Lookout Pass Race Team PNW 11 66 1 93.24 0 QLF
Cummins Eva 7103440 Schweitzer Alpine Racing School PNW 11 56 30 121.03 301.03 QLF
Dix Aubrey 7141837 Schweitzer Alpine Racing School PNW 11 63 2 95.04 19.5 QLF
Shoemaker Emerson 7142463 Schweitzer Alpine Racing School PNW 11 100 18 113.48 219.24 QLF
Leonard Annabelle 7143861 Schweitzer Alpine Racing School PNW 12 59 7 102.69 102.36 QLF
Vincent Greta 7145454 Schweitzer Alpine Racing School PNW 11 45 8 104.38 120.67 QLF
Lagreid Caroline 7161041 Schweitzer Alpine Racing School PNW 11 65 10 105.23 129.88 QLF
Taylor Jane 7183765 Schweitzer Alpine Racing School PNW 10 46 11 106.45 143.09 QLF
Chartrey Isla 7183915 Schweitzer Alpine Racing School PNW 10 55 31 121.15 302.33 QLF
McCallum Molly 7192388 Schweitzer Alpine Racing School PNW 10 52 0 0 990 DNS2
Weiss Camille 7199574 Mt. Spokane Ski Race Team PNW 9 17 38 123.43 327.03 QLF
Lieb Helena 7210592 Mt. Spokane Ski Race Team PNW 10 68 27 120.09 290.85 QLF
Jones Lucy 7220144 Lookout Pass Race Team PNW 9 26 44 126.23 357.36 QLF
Conley Addison 7227123 Lookout Pass Race Team PNW 10 39 5 101.8 92.72 QLF
Harker Sage 7227358 Bluewood Blazers PNW 11 44 12 106.83 147.21 QLF
Schneider Nora 7244035 Mt. Spokane Ski Race Team PNW 10 64 15 108.9 169.63 QLF
Bettesworth Ila 7245864 Schweitzer Alpine Racing School PNW 10 48 29 120.98 300.49 QLF
Lee Evelyn 7246277 Schweitzer Alpine Racing School PNW 9 22 46 129.93 397.44 QLF
Tate Memphis 7246616 Schweitzer Alpine Racing School PNW 10 67 21 115.06 236.36 QLF
Benc Ellie 7246738 Schweitzer Alpine Racing School PNW 11 57 20 113.81 222.82 QLF
McDonnell Nora 7246740 Mt. Spokane Ski Race Team PNW 9 18 36 123.21 324.64 QLF
Cochran Mabel 7246895 Schweitzer Alpine Racing School PNW 9 30 32 121.29 303.84 QLF
Scherr Sissy Ever 7248330 Schweitzer Alpine Racing School PNW 10 58 5 101.8 92.72 QLF
Myers Brynnlee 7252163 Mt. Spokane Ski Race Team PNW 9 25 16 111.29 195.52 QLF
Jennings Emerson 7258449 Schweitzer Alpine Racing School PNW 10 35 23 117.53 263.12 QLF
Seaburg Nora 7266020 Schweitzer Alpine Racing School PNW 9 33 19 113.73 221.95 QLF
Slone Claire 7268459 Schweitzer Alpine Racing School PNW 11 61 49 137.36 477.92 QLF
Cochran Posey 7270947 Schweitzer Alpine Racing School PNW 7 5 0 0 990 DSQ2
Cummins Adah 7274522 Schweitzer Alpine Racing School PNW 9 27 13 108.27 162.81 QLF
McCallum Rori 7276753 Schweitzer Alpine Racing School PNW 9 32 34 122.87 320.96 QLF
Noyes Adriana 7280443 Mt. Spokane Ski Race Team PNW 8 1 41 124.26 336.02 QLF
Duncan Helle 7295913 Bluewood Blazers PNW 10 47 0 0 990 DNF1
Simoni Brooklyn 7320654 Silver Mountain Alpine Race Team PNW 11 37 24 117.72 265.17 QLF
Hughes Isidora 7323590 Schweitzer Alpine Racing School PNW 9 36 25 119.27 281.96 QLF
Gordon Emilia 7327883 Independence Racing Team Inc PNW 11 53 22 115.64 242.64 QLF
Klaucke Greta 7328055 Schweitzer Alpine Racing School PNW 10 69 14 108.38 164 QLF
Lieb Elise 7329107 Mt. Spokane Ski Race Team PNW 7 14 47 135.27 455.28 QLF
Samuelson Cate 7329364 Lookout Pass Race Team PNW 11 62 3 97.79 49.29 QLF
Lyman Marlowe 7330388 Schweitzer Alpine Racing School PNW 9 24 35 123.02 322.58 QLF
Durrance Jazmin 7330755 Mt. Spokane Ski Race Team PNW 8 20 26 119.83 288.03 QLF
Hughes Helena 7331073 Schweitzer Alpine Racing School PNW 11 49 4 100.53 78.97 QLF
Lutes Sydney 7331176 Mt. Spokane Ski Race Team PNW 8 16 54 143.37 543.02 QLF
Thompson Alaina 7343232 Silver Mountain Alpine Race Team PNW 11 43 37 123.22 324.75 QLF
Balera Harley 7352118 Schweitzer Alpine Racing School PNW 8 34 48 135.59 458.75 QLF
Jensen Murphy Ava 7352120 Schweitzer Alpine Racing School PNW 9 31 58 157.61 697.27 QLF
Vavrosky Roslyn 7362815 10 38 42 124.54 339.05 QLF
Chernenkoff Amelia 7362853 Lookout Pass Race Team PNW 9 19 33 121.68 308.07 QLF
Chernenkoff Jeslyn 7362878 Lookout Pass Race Team PNW 7 7 39 124.03 333.53 QLF
Winter Nora 7399838 Lookout Pass Race Team PNW 10 51 50 139.75 503.81 QLF
Browder Zoya 7401134 Schweitzer Alpine Racing School PNW 8 21 40 124.07 333.96 QLF
McFarland Madeline 7401204 Schweitzer Alpine Racing School PNW 11 54 28 120.21 292.15 QLF
Crecelius Ever 7409244 FAST Fortynine Degrees N Alpine Ski Team PNW 7 9 63 185.09 994.94 QLF
Montgomery Lillian 7427236 Independence Racing Team Inc PNW 10 41 0 0 990 DNS1
Potts Adeline 7428991 Schweitzer Alpine Racing School PNW 7 15 56 154.79 666.73 QLF
Taylor Charlee 7429042 Schweitzer Alpine Racing School PNW 8 8 51 139.84 504.78 QLF
Kellenbeck Josie 7429176 Schweitzer Alpine Racing School PNW 7 3 52 141.37 521.36 QLF
Hanson Vivian 7429194 Schweitzer Alpine Racing School PNW 7 4 62 176.81 905.25 QLF
Thayer Ava 7435694 Schweitzer Alpine Racing School PNW 7 12 55 144.5 555.26 QLF
Brown Ella 7442528 Lookout Pass Race Team PNW 7 10 0 0 990 DSQ2
Heide Eloise 7471700 Mt. Spokane Ski Race Team PNW 7 6 0 0 990 DSQ2
Remien Addie 7473710 Schweitzer Alpine Racing School PNW 10 40 43 126.22 357.25 QLF
Vaughn Serenity 7479318 Silver Mountain Alpine Race Team PNW 7 13 59 160.41 727.6 QLF
Legg Zoe 7484203 Schweitzer Alpine Racing School PNW 8 29 53 143.19 541.07 QLF
Hall Malin 7484923 Silver Mountain Alpine Race Team PNW 9 28 61 172.45 858.02 QLF
Petersen Parker 7485025 Schweitzer Alpine Racing School PNW 7 2 60 163.98 766.27 QLF
Burton Hadley 7485357 Schweitzer Alpine Racing School PNW 10 60 45 127.78 374.15 QLF
Peterson Adalyn 7485528 Schweitzer Alpine Racing School PNW 7 11 57 155.7 676.58 QLF
N0063 01/30/2026 GS male 90.37 76 171
View Participants Codex N0063 Date 01/30/2026 Discipline GS Gender Male YSL #1 - giant-slalom - (1/31)
Participants for race N0063
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Pederson Beau 7011407 Schweitzer Alpine Racing School PNW 11 76 3 92.54 24.25 QLF
Johnston Rory 7017432 Independence Racing Team Inc PNW 11 51 0 0 990 DNF2
Lechleitner Thatcher 7050013 Lookout Pass Race Team PNW 11 58 2 91.33 10.73 QLF
Tyas Franklyn 7050282 Lookout Pass Race Team PNW 9 24 16 104.26 155.24 QLF
Sawyer Lincoln 7061069 Lookout Pass Race Team PNW 11 44 4 93.65 36.66 QLF
Willson Beckett 7073655 Schweitzer Alpine Racing School PNW 11 65 9 97.36 78.12 QLF
Crecelius Kixton 7078977 FAST Fortynine Degrees N Alpine Ski Team PNW 10 59 0 0 990 DSQ2
Barbieri-Minter Louis 7089130 Schweitzer Alpine Racing School PNW 11 69 0 0 990 DSQ2
Marcus Benton 7097796 Mt. Spokane Ski Race Team PNW 9 21 50 129.28 434.87 QLF
Carleton Hudson 7103898 Lookout Pass Race Team PNW 11 72 13 98.84 94.66 QLF
Jones David 7105718 Lookout Pass Race Team PNW 11 56 19 107.63 192.9 QLF
Murphy Henry 7106102 Lookout Pass Race Team PNW 10 42 31 114.11 265.32 QLF
Ratelle Emmett 7108766 Lookout Pass Race Team PNW 10 52 25 110.01 219.5 QLF
Ratelle David 7108840 Lookout Pass Race Team PNW 9 40 0 0 990 DNF1
Cardin Miles 7126819 Schweitzer Alpine Racing School PNW 11 60 1 90.37 0 QLF
Chartrey Easton 7141547 Schweitzer Alpine Racing School PNW 11 55 0 0 990 DNF2
Hamer Avi 7142424 Schweitzer Alpine Racing School PNW 11 50 11 98.63 92.32 QLF
Wood Chase 7144634 Mt. Spokane Ski Race Team PNW 10 62 8 96.75 71.3 QLF
Elgee Jack 7144913 Schweitzer Alpine Racing School PNW 11 77 7 96.11 64.15 QLF
Baroni Jonah 7145157 Schweitzer Alpine Racing School PNW 11 67 5 93.91 39.56 QLF
Wolff Everett 7145950 Schweitzer Alpine Racing School PNW 9 19 14 103.35 145.07 QLF
Mclaughlin Toby 7162814 Mt. Spokane Ski Race Team PNW 10 71 45 125.02 387.26 QLF
Korfiatis Nico 7171095 Bluewood Blazers PNW 10 63 17 104.75 160.71 QLF
Meyers Aksel 7173770 Independence Racing Team Inc PNW 10 57 12 98.69 92.99 QLF
Baroni Jude 7183313 Schweitzer Alpine Racing School PNW 10 47 21 108.43 201.84 QLF
Kerr Theo 7183563 Schweitzer Alpine Racing School PNW 10 74 0 0 990 DNF1
Lien Niko 7183643 Schweitzer Alpine Racing School PNW 10 49 15 103.92 151.44 QLF
Weinert Oliver 7183662 Schweitzer Alpine Racing School PNW 11 68 6 95.65 59.01 QLF
Kepler Avery 7190640 Mt. Spokane Ski Race Team PNW 10 45 10 97.66 81.48 QLF
Rhodes Lucas 7206382 Lookout Pass Race Team PNW 11 48 34 116.44 291.37 QLF
Barnhart Grayson 7230237 Lookout Pass Race Team PNW 9 35 20 108.35 200.95 QLF
Aldrich Finn 7234780 FAST Fortynine Degrees N Alpine Ski Team PNW 8 36 26 110.44 224.31 QLF
Dickson Huxley 7244020 FAST Fortynine Degrees N Alpine Ski Team PNW 9 32 28 113.08 253.81 QLF
Bell Fisher 7247238 Schweitzer Alpine Racing School PNW 10 75 32 114.6 270.8 QLF
Shoemaker Holden 7257375 Schweitzer Alpine Racing School PNW 9 18 18 105.47 168.76 QLF
Tyas Lincoln 7257412 Lookout Pass Race Team PNW 7 13 30 114.1 265.21 QLF
Wood Landon 7263968 Mt. Spokane Ski Race Team PNW 8 1 36 117.48 302.99 QLF
Santelli Luca 7268293 Schweitzer Alpine Racing School PNW 10 43 46 125.18 389.05 QLF
Lynch Ty 7268314 Schweitzer Alpine Racing School PNW 10 54 48 126.25 401 QLF
Pohl Oliver 7268339 Schweitzer Alpine Racing School PNW 9 39 33 116.37 290.58 QLF
Druffel Bennett 7268418 Schweitzer Alpine Racing School PNW 9 30 49 127.93 419.78 QLF
Leonard Wesley 7268636 Schweitzer Alpine Racing School PNW 9 20 23 109.43 213.02 QLF
Jeffries Caleb 7275071 Silver Mountain Alpine Race Team PNW 8 29 38 118.99 319.86 QLF
Kepler Archer 7276673 Mt. Spokane Ski Race Team PNW 8 23 29 113.4 257.39 QLF
Korfiatis Nolan 7300315 Bluewood Blazers PNW 8 10 0 0 990 DSQ2
Weinert Hudson 7324752 Schweitzer Alpine Racing School PNW 9 34 27 111.75 238.95 QLF
Wuest Blake 7325576 Lookout Pass Race Team PNW 10 73 24 109.85 217.71 QLF
