NW Cup - slalom - (1/24)

Event Dates

Event Date Saturday, 01/24/2026 - 12:00 pm EST

Login to view the event in your timezone

Registration Opens Wednesday, 12/24/2025 - 3:00 am EST

Registration Late Date Thursday, 01/22/2026 - 2:59 am EST

Registration Deadline Thursday, 01/22/2026 - 2:59 am EST

Race Info

Welcome to the NW Cup #2  hosted by CMAC on January 24-26!

RACE FEES:

 $58/day 

Online Registration will close at 11:59pm on 1/21/26 - to register after this date, contact Hayley Doyle at [email protected] - a $10 late fee will be added on after registration closes.

NO morning-of registrations will be available. 

RACERS TICKET PRICE: $79 (IKON and Elite Pass are honored)

  • Purchase ticket or show Elite Pass at Guest Services Window starting @ 7:15am each morning

SCHEDULE: TBD - we will send out a schedule announcement to registrants prior to race days

ALL RACES WILL BE HELD ON QUICKSILVER

Please keep in mind that weather and snow conditions may cause a race to be cancelled or create a change in the race venue or schedule.

For any questions or difficulties with registration, please contact CMAC Race Admin, Hayley Doyle at [email protected] or via cell (425)830-1133.

WE LOOK FORWARD TO A FUN WEEKEND OF RACING!!!

 

Race Documents

Waiver Documents

Fees

Race Fee
$58.00

Lift Ticket
$0.00

Late Fee
$10.00

Eligibility Requirements

Age Bands
U16
U18
U21
Seniors (Competitive Racer)

Registration Capacity

U16, U18, U21, Seniors (Competitive Racer) - male, female

Max allowed registrants: 250
Current registrations: 129

129 / 250

U16, U18, U21, Seniors (Competitive Racer) - male, female

Max allowed registrants: 250
Current registrations: 129

129 / 250

U16, U18, U21, Seniors (Competitive Racer) - male, female

Max allowed registrants: 250
Current registrations: 129

129 / 250

U16, U18, U21, Seniors (Competitive Racer) - male, female

Max allowed registrants: 250
Current registrations: 129

129 / 250

U16, U18, U21, Seniors (Competitive Racer) - male, female

Max allowed registrants: 250
Current registrations: 129

129 / 250

U16, U18, U21, Seniors (Competitive Racer) - male, female

Max allowed registrants: 250
Current registrations: 129

129 / 250

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
On

USSS Event ID
39590

Codex(s)
U1360
U1361

Racers for NW Cup - slalom - (1/24)

Displaying 1 - 129 of 129
Registered On Last Name First Name US Ski & Snowboard # FIS # Nation Participant Division Club Gender Age
1/05/26 10:56 am Purchase Rupert PNW Crystal Mountain Alpine Club male U16
1/05/26 11:59 am Beukema Zachary PNW Mission Ridge Ski Education Foundation male U16
1/05/26 11:59 am Hale Evelyn PNW Crystal Mountain Alpine Club female U16
1/05/26 1:14 pm LUCCHESINI DRAKE PNW Summit Performance Athletic & Race Club male U16
1/05/26 1:40 pm Lechleitner Riley PNW Lookout Pass Race Team male U16
1/05/26 1:49 pm Brumet Kendal PNW Lookout Pass Race Team female U18
1/05/26 3:18 pm Robertson Louann PNW Mt Bachelor Sports Education Foundation female U16
1/05/26 3:39 pm Halcott Lucy PNW Team Alpental Snoqualmie female U16
1/05/26 4:13 pm Griffith Hunter PNW Summit Performance Athletic & Race Club male U16
1/05/26 10:55 pm Jones IV Perry 6534842 USA PNW Crystal Mountain Alpine Club male U18
1/05/26 11:05 pm Woerner Evelyn PNW Team Alpental Snoqualmie female U16
1/06/26 12:13 am Cochran Kyrsten PNW Mt. Hood Ski Education Foundation female U16
1/06/26 10:59 am Tarnow Calder PNW Mt Bachelor Sports Education Foundation male U16
1/06/26 2:36 pm Sandoval Quinnten 6534988 USA PNW Team Alpental Snoqualmie male U18
1/06/26 2:36 pm Sandoval Zoey PNW Team Alpental Snoqualmie female U16
1/06/26 8:56 pm Levi Rose PNW Team Alpental Snoqualmie female U16
1/06/26 10:13 pm Morel Addy PNW Crystal Mountain Alpine Club female U16
1/07/26 3:27 pm Lindblade Camille PNW Meadows Race Team & Big Mtn Team (MASRA) female U16
1/07/26 6:30 pm Clinton Malachi PNW Mt. Spokane Ski Race Team male U16
1/07/26 7:33 pm Pelland Harper PNW Crystal Mountain Alpine Club female U16
1/07/26 10:30 pm Bonura Donovan PNW Meadows Race Team & Big Mtn Team (MASRA) male U16
1/07/26 10:30 pm Bonura Luca PNW Meadows Race Team & Big Mtn Team (MASRA) male U16
1/07/26 11:15 pm Rau Andrew PNW Lookout Pass Race Team male U16
1/08/26 1:29 am Bondurant Alia PNW Team Alpental Snoqualmie female U16
1/08/26 11:05 am Karlsson Magnus 6534659 USA PNW Team Alpental Snoqualmie male U18
1/08/26 8:37 pm Liu Katherine PNW Team Alpental Snoqualmie female U16
1/08/26 11:49 pm Tanner Bea PNW Crystal Mountain Alpine Club female U16
1/09/26 12:45 am Ratterree Kaitlin PNW Mt. Hood Ski Education Foundation female U16
1/09/26 1:44 am Wang Cecilia 6538179 USA PNW Team Alpental Snoqualmie female U18
1/09/26 1:44 am Wang Evan PNW Team Alpental Snoqualmie male U16
1/09/26 12:40 pm Druffel Edison PNW Schweitzer Alpine Racing School male U16
1/09/26 11:42 pm Drake Hudson 6534898 USA PNW Multnomah Athletic Club Ski & Snowboard male U18
1/10/26 1:41 am Paul Lexi PNW Meadows Race Team & Big Mtn Team (MASRA) female U16
1/10/26 4:57 pm Turella Berlyn 6538493 USA PNW Team Alpental Snoqualmie female U18
1/10/26 4:57 pm Turella Bianca PNW Team Alpental Snoqualmie female U16
1/10/26 7:46 pm Crespo Xavier PNW Meadows Race Team & Big Mtn Team (MASRA) male U16
1/11/26 11:08 am Lefohn Avi PNW White Pass Ski Club male U16
1/11/26 12:06 pm Patteson Brayden 6534964 USA PNW Team Alpental Snoqualmie male U18
1/11/26 9:20 pm Curry Hendrix PNW Crystal Mountain Alpine Club male U16
1/11/26 10:13 pm Edwards Anika PNW Lookout Pass Race Team female U16
1/11/26 11:19 pm Vogel Henry PNW Schweitzer Alpine Racing School male U16
1/12/26 6:02 am Buyukcetin Luna PNW Stevens Pass Alpine Club female U16
1/12/26 11:23 am Byrne Aya 6538124 USA PNW Mission Ridge Ski Education Foundation female U21
1/12/26 11:29 am Baskett Garrett PNW White Pass Ski Club male U16
1/12/26 11:51 am Stapleton Jane PNW Mt Bachelor Sports Education Foundation female U16
1/12/26 12:26 pm Petek Brady PNW Stevens Pass Alpine Club male U16
1/12/26 12:26 pm Petek Sophia PNW Stevens Pass Alpine Club female U18
1/12/26 12:49 pm Ionescu Maria PNW Summit Performance Athletic & Race Club female U16
1/12/26 1:37 pm GRAHAM Neve PNW Crystal Mountain Alpine Club female U16
1/12/26 1:47 pm Pavlovcic Filip PNW Crystal Mountain Alpine Club male U16
1/12/26 1:58 pm Balsimo Micco PNW Schweitzer Alpine Racing School male U16
1/12/26 3:22 pm Meyer Henrik 6534977 USA PNW Team Alpental Snoqualmie male U18
1/12/26 4:06 pm Pederson Ada PNW Schweitzer Alpine Racing School female U16
1/12/26 4:33 pm Kusske Leland PNW Mt. Spokane Ski Race Team male U16
1/12/26 5:38 pm Fisher Griffin PNW Stevens Pass Alpine Club male U16
1/12/26 6:06 pm Larson Zeke PNW Mt. Hood Ski Education Foundation male U16
1/12/26 6:26 pm Garske Abe PNW Mission Ridge Ski Education Foundation male U16
1/12/26 6:33 pm Lunak Sawyer 6534634 USA PNW Stevens Pass Alpine Club male U18
1/12/26 6:46 pm Castillo Pepi PNW Stevens Pass Alpine Club female U16
1/12/26 7:11 pm Kuzel Teagan PNW Schweitzer Alpine Racing School female U16
1/12/26 7:48 pm Smith Lucy PNW Stevens Pass Alpine Club female U16
1/12/26 8:20 pm Muller Greyson PNW Schweitzer Alpine Racing School male U16
1/12/26 9:19 pm Hixson Drew PNW Crystal Mountain Alpine Club male U16
1/12/26 9:20 pm Petett Trae PNW Crystal Mountain Alpine Club male U16
1/12/26 9:27 pm Jarrett Cadel PNW Mission Ridge Ski Education Foundation male U16
1/12/26 9:59 pm Bruner Elijah PNW Mt. Hood Ski Education Foundation male U16
1/12/26 10:41 pm Morrill Marin PNW Crystal Mountain Alpine Club female U16
1/13/26 11:01 am Podawiltz Trevelyan 6534303 USA PNW Stevens Pass Alpine Club male U21
1/13/26 2:34 pm Craven Kira PNW Schweitzer Alpine Racing School female U16
1/13/26 3:08 pm Wietecki Henry PNW Meadows Race Team & Big Mtn Team (MASRA) male U16
1/13/26 5:02 pm HARDING Garrett 6534870 USA PNW White Pass Ski Club male U18
1/13/26 8:18 pm Stewart Liam PNW Stevens Pass Alpine Club male U16
1/13/26 8:25 pm Truitt Harper PNW Mission Ridge Ski Education Foundation female U16
1/13/26 10:31 pm Ludlow Julia PNW Crystal Mountain Alpine Club female U16
1/13/26 11:10 pm MacDonald Cormac 6534764 USA PNW Stevens Pass Alpine Club male U18
1/14/26 12:59 am Werner Greyson PNW Crystal Mountain Alpine Club male U16
1/14/26 11:20 am Strohlein Corbin PNW Mt. Hood Ski Education Foundation male U16
1/14/26 11:43 am VanZutphen Cooper 6534795 USA PNW Stevens Pass Alpine Club male U18
1/14/26 12:00 pm sheckler Mason PNW Schweitzer Alpine Racing School male U16
1/14/26 2:10 pm Ingraham Owen PNW Mission Ridge Ski Education Foundation male U16
1/14/26 2:45 pm Schock Landon PNW Mt Bachelor Sports Education Foundation male U16
1/14/26 5:35 pm Brown Kate PNW Schweitzer Alpine Racing School female U16
1/14/26 8:49 pm Farmer William PNW Team Alpental Snoqualmie male U16
1/14/26 9:27 pm Kuo Naomi 6538484 USA PNW Mission Ridge Ski Education Foundation female U18
1/14/26 10:19 pm Jones London PNW Mission Ridge Ski Education Foundation female U16
1/15/26 11:31 am Shaffer Lucas PNW Multnomah Athletic Club Ski & Snowboard male U21
1/15/26 12:04 pm McCarry Collin PNW Crystal Mountain Alpine Club male U16
1/15/26 12:29 pm Fong Carson PNW Mt. Hood Ski Education Foundation male U16
1/15/26 2:51 pm Austermiller Stella PNW Mt. Hood Ski Education Foundation female U16
1/15/26 4:05 pm Dolsen Ellie PNW White Pass Ski Club female U16
1/15/26 5:03 pm Richter Carly PNW Schweitzer Alpine Racing School female U16
1/15/26 6:28 pm Nguyen Tohma PNW Stevens Pass Alpine Club male U16
1/15/26 11:23 pm Brueggemann Annalise PNW Mt Bachelor Sports Education Foundation female U16
1/15/26 11:50 pm Richards James 6534812 USA PNW Crystal Mountain Alpine Club male U18
1/16/26 1:16 am McFarland Jacqueline PNW Summit Performance Athletic & Race Club female U18
1/16/26 1:16 am Miltcheva Andrea PNW Stevens Pass Alpine Club female U18
1/16/26 11:43 am Mildes Erik PNW White Pass Ski Club male U16
1/16/26 12:56 pm Schanel Sabrina PNW Mt Bachelor Sports Education Foundation female U16
1/16/26 3:11 pm Berg Blake PNW Mt Bachelor Sports Education Foundation male U16
1/16/26 3:30 pm Brown Rex PNW Mt Bachelor Sports Education Foundation male U16
1/16/26 8:03 pm Saenz William PNW Schweitzer Alpine Racing School male U16
1/16/26 8:12 pm Siebens Joren PNW Mission Ridge Ski Education Foundation male U16
1/16/26 11:17 pm Howe Josephine 6537903 USA PNW Crystal Mountain Alpine Club female U21
1/17/26 2:05 pm Oskov Daniel 92836 BUL PNW Crystal Mountain Alpine Club male U21
1/17/26 9:19 pm Ireland Colin PNW Mission Ridge Ski Education Foundation male U16
1/18/26 1:30 am Wicks Gabriel PNW Crystal Mountain Alpine Club male U16
1/19/26 2:07 pm Howard Parks PNW Mission Ridge Ski Education Foundation male U16
1/19/26 2:29 pm Ferguson Lillee PNW Multnomah Athletic Club Ski & Snowboard female U18
1/19/26 2:42 pm Harrington Cooper 6534561 USA PNW Crystal Mountain Alpine Club male U18
1/19/26 3:16 pm Decarie Ian 6534599 USA PNW Crystal Mountain Alpine Club male U18
1/19/26 7:56 pm Mak Olive PNW Crystal Mountain Alpine Club female U16
1/19/26 7:57 pm Roberts Mary PNW Mt Bachelor Sports Education Foundation female U18
1/19/26 8:18 pm Kleiner Eli 6534651 USA PNW Crystal Mountain Alpine Club male U18
1/19/26 9:46 pm Gangnes Harper PNW Summit Performance Athletic & Race Club female U16
1/19/26 10:44 pm North Boone 6534541 USA PNW Crystal Mountain Alpine Club male U18
1/20/26 2:48 am Smith Boden 6534841 USA PNW Crystal Mountain Alpine Club male U18
1/20/26 12:12 pm Bouffard Clovis PNW Crystal Mountain Alpine Club male U16
1/20/26 1:02 pm Priest Evan 6534910 USA PNW Crystal Mountain Alpine Club male U18
1/20/26 1:02 pm Priest Kellen PNW Crystal Mountain Alpine Club male U16
1/20/26 1:31 pm Fowler Holly PNW Multnomah Athletic Club Ski & Snowboard female U18
1/20/26 3:24 pm Elgee Eloise PNW Schweitzer Alpine Racing School female U16
1/20/26 4:51 pm Kinney Moira 6538234 USA PNW Crystal Mountain Alpine Club female U18
1/20/26 8:10 pm Frisch Lily PNW Team Alpental Snoqualmie female U16
1/20/26 8:57 pm Lambert Piper PNW Meadows Race Team & Big Mtn Team (MASRA) female U16
1/20/26 9:47 pm THOMPSON EMREE 6538429 USA PNW Crystal Mountain Alpine Club female U18
1/20/26 10:18 pm White Ava PNW Lookout Pass Race Team female U16
1/20/26 11:12 pm Kwan Joanne PNW Team Alpental Snoqualmie female U16
1/21/26 5:00 pm Moulin Lena PNW Summit Performance Athletic & Race Club female U16
1/21/26 5:00 pm Moulin Ren PNW Summit Performance Athletic & Race Club male U16

Coaches for NW Cup - slalom - (1/24)

Loading current coach registrations for this event...

Officials for NW Cup - slalom - (1/24)

No officials have signed up yet!

US Ski and Snowboard Event Results

Tip: Click any column header to sort. Hold Shift and click additional headers to sort by multiple columns.

Codex Date Discipline Gender Winning Time Head Tax Count Vertical
U1360 01/23/2026 SL female 87.92 58 125
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Brumet Kendal 6648103 Lookout Pass Race Team PNW 16 15 14 103.85 132.27 QLF
Richter Carly 6789587 Schweitzer Alpine Racing School PNW 14 23 0 0 990 DNF2
Craven Kira 6789809 Schweitzer Alpine Racing School PNW 14 47 36 124.37 302.64 QLF
GRAHAM Neve 6822249 Crystal Mountain Alpine Club PNW 14 26 0 0 990 DSQ1
Howe Josephine 6854006 Crystal Mountain Alpine Club PNW 18 1 1 87.92 0 QLF
Kinney Moira 6855916 Crystal Mountain Alpine Club PNW 17 12 2 89.41 12.37 QLF
Elgee Eloise 6856759 Schweitzer Alpine Racing School PNW 14 31 8 98.32 86.35 QLF
Schanel Sabrina 6896431 Mt Bachelor Sports Education Foundation PNW 16 27 16 104.77 139.91 QLF
Kuzel Teagan 6930080 Schweitzer Alpine Racing School PNW 15 2 0 0 990 DNF2
Tanner Bea 6937003 Crystal Mountain Alpine Club PNW 15 10 4 92.77 40.27 QLF
White Ava 6962764 Lookout Pass Race Team PNW 15 7 6 95.93 66.51 QLF
Woerner Evelyn 6962876 Team Alpental Snoqualmie PNW 14 33 22 108.43 170.29 QLF
Levi Rose 6965072 Team Alpental Snoqualmie PNW 15 35 23 109.88 182.33 QLF
Pederson Ada 6992569 Schweitzer Alpine Racing School PNW 14 21 7 96.92 74.73 QLF
Morrill Marin 7012287 Crystal Mountain Alpine Club PNW 14 17 5 94.34 53.31 QLF
McFarland Jacqueline 7013619 Summit Performance Athletic & Race Club PNW 17 51 33 115.4 228.17 QLF
THOMPSON EMREE 7014420 Crystal Mountain Alpine Club PNW 16 4 0 0 990 DNF1
Turella Berlyn 7016204 Team Alpental Snoqualmie PNW 16 39 32 114.68 222.19 QLF
Turella Bianca 7016214 Team Alpental Snoqualmie PNW 14 49 0 0 990 DNF2
Moulin Lena 7016426 Summit Performance Athletic & Race Club PNW 14 57 29 112.27 202.18 QLF
Petek Sophia 7017286 Stevens Pass Alpine Club PNW 16 43 0 0 990 DSQ2
Byrne Aya 7024116 Mission Ridge Ski Education Foundation PNW 18 16 17 105.1 142.65 QLF
Jones London 7024432 Mission Ridge Ski Education Foundation PNW 15 56 18 105.7 147.63 QLF
Halcott Lucy 7026634 Team Alpental Snoqualmie PNW 15 8 15 104.51 137.75 QLF
Brown Kate 7062565 Schweitzer Alpine Racing School PNW 14 19 0 0 990 DNF2
Paul Lexi 7068538 Meadows Race Team & Big Mtn Team (MASRA) PNW 16 11 13 103.46 129.03 QLF
Lindblade Camille 7076614 Meadows Race Team & Big Mtn Team (MASRA) PNW 15 9 9 99.11 92.91 QLF
Morel Addy 7078281 Crystal Mountain Alpine Club PNW 14 32 0 0 990 DNS2
Hale Evelyn 7078381 Crystal Mountain Alpine Club PNW 15 20 35 118.54 254.24 QLF
Lambert Piper 7099011 Meadows Race Team & Big Mtn Team (MASRA) PNW 14 3 0 0 990 DNF2
Dolsen Ellie 7103338 White Pass Ski Club PNW 14 45 0 0 990 DSQ2
Buyukcetin Luna 7106864 Stevens Pass Alpine Club PNW 14 18 11 102.31 119.48 QLF
Liu Katherine 7120954 Team Alpental Snoqualmie PNW 15 24 24 109.97 183.08 QLF
Brueggemann Annalise 7147536 Mt Bachelor Sports Education Foundation PNW 15 5 10 101.49 112.67 QLF
Cochran Kyrsten 7150350 Mt. Hood Ski Education Foundation PNW 14 36 20 107.87 165.64 QLF
Truitt Harper 7158464 Mission Ridge Ski Education Foundation PNW 15 28 0 0 990 DNF1
Stapleton Jane 7166547 Mt Bachelor Sports Education Foundation PNW 14 41 25 110.6 188.31 QLF
Smith Lucy 7166970 Stevens Pass Alpine Club PNW 14 30 0 0 990 DNF2
Kwan Joanne 7170314 Team Alpental Snoqualmie PNW 14 37 27 111.37 194.71 QLF
Mak Olive 7170553 Crystal Mountain Alpine Club PNW 14 14 0 0 990 DNF1
Frisch Lily 7170856 Team Alpental Snoqualmie PNW 14 53 0 0 990 DSQ2
Pelland Harper 7171908 Crystal Mountain Alpine Club PNW 15 13 3 91.72 31.55 QLF
Ionescu Maria 7172236 Summit Performance Athletic & Race Club PNW 14 40 0 0 990 DSQ1
Wang Cecilia 7220706 Team Alpental Snoqualmie PNW 17 29 30 112.5 204.09 QLF
Castillo Pepi 7236621 Stevens Pass Alpine Club PNW 15 25 12 102.99 125.13 QLF
Ratterree Kaitlin 7246418 Mt. Hood Ski Education Foundation PNW 14 46 0 0 990 DNF2
Bondurant Alia 7249187 Team Alpental Snoqualmie PNW 14 52 0 0 990 DSQ1
Ludlow Julia 7250141 Crystal Mountain Alpine Club PNW 14 6 0 0 990 DSQ1
Miltcheva Andrea 7259928 Stevens Pass Alpine Club PNW 16 42 28 112.04 200.27 QLF
Kuo Naomi 7268698 Mission Ridge Ski Education Foundation PNW 16 38 31 112.96 207.91 QLF
Edwards Anika 7275973 Lookout Pass Race Team PNW 15 34 21 108.22 168.55 QLF
Gangnes Harper 7335744 Summit Performance Athletic & Race Club PNW 15 55 0 0 990 DNF2
Roberts Mary 7336970 Mt Bachelor Sports Education Foundation PNW 16 44 19 106.89 157.51 QLF
Austermiller Stella 7341033 Mt. Hood Ski Education Foundation PNW 15 50 26 111.06 192.13 QLF
Sandoval Zoey 7354045 Team Alpental Snoqualmie PNW 14 48 38 137.42 411 QLF
Robertson Louann 7354456 Mt Bachelor Sports Education Foundation PNW 15 22 0 0 990 DNF2
Ferguson Lillee 7446422 Multnomah Athletic Club Ski & Snowboard PNW 16 54 34 117.4 244.77 QLF
Fowler Holly 7450320 Multnomah Athletic Club Ski & Snowboard PNW 17 58 37 136.71 405.1 QLF
U1361 01/23/2026 SL male 84.61 70 125
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Clinton Malachi 6682903 Mt. Spokane Ski Race Team PNW 15 53 0 0 990 DSQ1
sheckler Mason 6750733 Schweitzer Alpine Racing School PNW 14 65 0 0 990 DNS1
Vogel Henry 6782126 Schweitzer Alpine Racing School PNW 14 48 0 0 990 DNF1
HARDING Garrett 6782553 White Pass Ski Club PNW 16 5 0 0 990 DNF1
Mildes Erik 6799194 White Pass Ski Club PNW 15 28 0 0 990 DNF2
Kusske Leland 6829998 Mt. Spokane Ski Race Team PNW 15 4 3 87.91 28.47 QLF
Decarie Ian 6835432 Crystal Mountain Alpine Club PNW 17 42 28 98.34 118.46 QLF
Druffel Edison 6838662 Schweitzer Alpine Racing School PNW 14 51 0 0 990 DSQ1
Podawiltz Trevelyan 6853356 Stevens Pass Alpine Club PNW 18 20 24 97.34 109.83 QLF
Oskov Daniel 6854135 Crystal Mountain Alpine Club PNW 18 7 0 0 990 DNF2
Baskett Garrett 6854751 White Pass Ski Club PNW 14 45 14 91.55 59.88 QLF
Lunak Sawyer 6856400 Stevens Pass Alpine Club PNW 17 23 0 0 990 DNF2
Wietecki Henry 6896006 Meadows Race Team & Big Mtn Team (MASRA) PNW 14 50 32 104.08 167.98 QLF
Pavlovcic Filip 6904688 Crystal Mountain Alpine Club PNW 14 21 4 88.81 36.24 QLF
Ireland Colin 6912559 Mission Ridge Ski Education Foundation PNW 15 22 11 90.97 54.87 QLF
Muller Greyson 6914385 Schweitzer Alpine Racing School PNW 14 36 31 102.8 156.94 QLF
Hixson Drew 6936856 Crystal Mountain Alpine Club PNW 15 46 21 95.3 92.23 QLF
Petett Trae 6937236 Crystal Mountain Alpine Club PNW 16 14 0 0 990 DNF1
Harrington Cooper 6937454 Crystal Mountain Alpine Club PNW 17 1 0 0 990 DNF1
Saenz William 6937688 Schweitzer Alpine Racing School PNW 15 30 16 93.25 74.54 QLF
Jones IV Perry 6937830 Crystal Mountain Alpine Club PNW 16 9 1 84.61 0 QLF
MacDonald Cormac 6938189 Stevens Pass Alpine Club PNW 17 16 0 0 990 DNF1
Meyer Henrik 6938645 Team Alpental Snoqualmie PNW 16 52 34 104.6 172.47 QLF
Priest Evan 6955230 Crystal Mountain Alpine Club PNW 16 10 10 90.38 49.78 QLF
Karlsson Magnus 6962239 Team Alpental Snoqualmie PNW 17 33 26 98.11 116.48 QLF
Purchase Rupert 6963841 Crystal Mountain Alpine Club PNW 15 11 7 89.69 43.83 QLF
Rau Andrew 6989354 Lookout Pass Race Team PNW 15 29 12 91.18 56.68 QLF
Richards James 6990179 Crystal Mountain Alpine Club PNW 16 17 5 89.42 41.5 QLF
North Boone 7012711 Crystal Mountain Alpine Club PNW 17 8 0 0 990 DSQ1
Griffith Hunter 7013551 Summit Performance Athletic & Race Club PNW 16 34 27 98.15 116.82 QLF
Smith Boden 7014404 Crystal Mountain Alpine Club PNW 16 25 13 91.2 56.86 QLF
Moulin Ren 7015349 Summit Performance Athletic & Race Club PNW 15 68 0 0 990 DSQ1
Stewart Liam 7016174 Stevens Pass Alpine Club PNW 15 58 0 0 990 DSQ1
Jarrett Cadel 7024124 Mission Ridge Ski Education Foundation PNW 15 12 2 87.18 22.17 QLF
Lechleitner Riley 7050001 Lookout Pass Race Team PNW 15 6 9 90.07 47.11 QLF
Bonura Luca 7064417 Meadows Race Team & Big Mtn Team (MASRA) PNW 15 35 0 0 990 DNF2
Bonura Donovan 7064435 Meadows Race Team & Big Mtn Team (MASRA) PNW 15 24 19 94.78 87.74 QLF
Kleiner Eli 7067591 Crystal Mountain Alpine Club PNW 17 13 0 0 990 DNF1
Siebens Joren 7072340 Mission Ridge Ski Education Foundation PNW 15 15 8 89.91 45.73 QLF
Beukema Zachary 7076256 Mission Ridge Ski Education Foundation PNW 15 3 0 0 990 DNF1
Wang Evan 7076662 Team Alpental Snoqualmie PNW 14 37 35 105.79 182.74 QLF
VanZutphen Cooper 7078484 Stevens Pass Alpine Club PNW 16 2 0 0 990 DNF1
Crespo Xavier 7100669 Meadows Race Team & Big Mtn Team (MASRA) PNW 15 66 20 95.06 90.16 QLF
Lefohn Avi 7120573 White Pass Ski Club PNW 14 47 23 97.12 107.93 QLF
Balsimo Micco 7135036 Schweitzer Alpine Racing School PNW 14 56 29 99.06 124.67 QLF
Drake Hudson 7154435 Multnomah Athletic Club Ski & Snowboard PNW 16 41 15 92.91 71.61 QLF
Priest Kellen 7156316 Crystal Mountain Alpine Club PNW 14 18 18 94.28 83.43 QLF
Curry Hendrix 7156592 Crystal Mountain Alpine Club PNW 14 59 0 0 990 DSQ1
McCarry Collin 7159830 Crystal Mountain Alpine Club PNW 14 44 17 93.99 80.93 QLF
Bouffard Clovis 7160249 Crystal Mountain Alpine Club PNW 14 27 5 89.42 41.5 QLF
Strohlein Corbin 7162321 Mt. Hood Ski Education Foundation PNW 14 39 0 0 990 DNF2
Fong Carson 7162363 Mt. Hood Ski Education Foundation PNW 14 40 0 0 990 DSQ1
Patteson Brayden 7168510 Team Alpental Snoqualmie PNW 16 19 22 96.28 100.69 QLF
Schock Landon 7168624 Mt Bachelor Sports Education Foundation PNW 15 43 0 0 990 DNF1
Tarnow Calder 7168994 Mt Bachelor Sports Education Foundation PNW 15 26 30 100.23 134.77 QLF
Berg Blake 7169033 Mt Bachelor Sports Education Foundation PNW 14 57 0 0 990 DSQ1
Petek Brady 7170759 Stevens Pass Alpine Club PNW 14 54 0 0 990 DSQ1
Nguyen Tohma 7170944 Stevens Pass Alpine Club PNW 15 38 0 0 990 DSQ1
Sandoval Quinnten 7184560 Team Alpental Snoqualmie PNW 16 32 25 97.63 112.33 QLF
Larson Zeke 7245969 Mt. Hood Ski Education Foundation PNW 14 31 0 0 990 DSQ1
Garske Abe 7250521 Mission Ridge Ski Education Foundation PNW 14 49 33 104.13 168.42 QLF
Werner Greyson 7250797 Crystal Mountain Alpine Club PNW 14 63 0 0 990 DSQ1
Ingraham Owen 7254729 Mission Ridge Ski Education Foundation PNW 15 55 36 107.58 198.18 QLF
Brown Rex 7282855 Mt Bachelor Sports Education Foundation PNW 14 60 0 0 990 DSQ1
Bruner Elijah 7332271 Mt. Hood Ski Education Foundation PNW 14 61 37 116.19 272.47 QLF
LUCCHESINI DRAKE 7333591 Summit Performance Athletic & Race Club PNW 14 64 0 0 990 DSQ1
Wicks Gabriel 7374764 Crystal Mountain Alpine Club PNW 14 62 0 0 990 DSQ1
Fisher Griffin 7396795 Stevens Pass Alpine Club PNW 15 70 0 0 990 DSQ1
Farmer William 7429299 Team Alpental Snoqualmie PNW 15 71 0 0 990 DSQ1
Howard Parks 7438929 Mission Ridge Ski Education Foundation PNW 15 69 0 0 990 DSQ1
Shaffer Lucas 7462084 Multnomah Athletic Club Ski & Snowboard PNW 18 67 0 0 990 DSQ1
U1362 01/24/2026 SL female 79.97 55 125
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Brumet Kendal 6648103 Lookout Pass Race Team PNW 16 11 20 98.64 170.43 QLF
Osborn Canyon 6763463 Crystal Mountain Alpine Club PNW 15 1 1 79.97 0 QLF
Richter Carly 6789587 Schweitzer Alpine Racing School PNW 14 22 12 93.29 121.59 QLF
Craven Kira 6789809 Schweitzer Alpine Racing School PNW 14 46 44 116.8 336.2 QLF
GRAHAM Neve 6822249 Crystal Mountain Alpine Club PNW 14 25 22 99.38 177.18 QLF
Elgee Eloise 6856759 Schweitzer Alpine Racing School PNW 14 30 11 92.53 114.65 QLF
Schanel Sabrina 6896431 Mt Bachelor Sports Education Foundation PNW 16 26 17 96.16 147.79 QLF
Kuzel Teagan 6930080 Schweitzer Alpine Racing School PNW 15 13 2 85.35 49.11 QLF
Hart Brighton 6935893 Crystal Mountain Alpine Club PNW 15 12 0 0 990 DNF2
Tanner Bea 6937003 Crystal Mountain Alpine Club PNW 15 8 4 87.14 65.45 QLF
