Kandahar Festival ADK & Central Councils & Windham, U10/U12/U14, Greek Peak, OPTIONAL training day

Event Dates

Event Date Friday, 03/13/2026 - 12:00 pm EDT

Login to view the event in your timezone

Registration Opens Friday, 01/09/2026 - 11:00 am EST

Registration Late Date

Registration Deadline Friday, 03/13/2026 - 12:00 am EDT

Race Info

Greek Peak welcomes you to the OPTIONAL training day for Kandahar Festival Central.

ALL participants (athletes, coaches, officials) must register BOTH on adminskiracing.com AND at https://greekpeak.snowcloud.shop/account/groups to receive a lift ticket. 

Greek Peak Mountain Resort lift tickets are reloadable; you will need to make an account once and purchase a ticket for each event. ALL athletes, coaches, and officials must have a GPMR lift ticket on their person to ride the lift, bibs do not count.

Group invitation/discount code: VPDYB, "Pin#" is 31326

Invalid use of discount code will be revoked. Lift ticket purchase for the athlete must match the name of the participant in adminski racing.com.  

No registrations or refunds after registration closes.

Group lodging reservations available at Hope Lake Lodge by calling 1-800-955-2754. Follow the prompts for Group Reservations and tell them you're coming for Kandahar.

Race Documents

Waiver Documents

Fees

Race Fee
$50.00

Home Club Discount Amount
$50.00

Late Fee
$0.00

Eligibility Requirements

Age Bands
U10
U12
U14

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
On

USSS Event ID
39356

Codex(s)
N0852

Racers for Kandahar Festival ADK & Central Councils & Windham, U10/U12/U14, Greek Peak, OPTIONAL training day

Displaying 1 - 100 of 100
Registered On Last Name First Name US Ski & Snowboard # FIS # Nation Participant Division Club Gender Age
1/09/26 10:19 am Pluta Joseph Greek Peak Ski Club male U10
1/11/26 1:32 pm Gatta George WMC RACING male U12
1/12/26 10:46 am Townsend Leo Greek Peak Ski Club male U10
1/20/26 2:52 pm Earley Annabelle WMC RACING female U12
1/21/26 7:26 am Patthanakittikul Kit WMC RACING male U10
1/24/26 6:43 pm Granroth Kaarina Greek Peak Ski Club female U12
2/06/26 3:43 pm McLean Ashyr Labrador Mountain Ski Club male U10
2/10/26 4:34 pm Farrenkopf Isabella WMC RACING female U10
2/10/26 4:34 pm Farrenkopf Lucas WMC RACING male U10
2/14/26 8:42 pm Gorman Adelaide Greek Peak Ski Club female U10
2/18/26 7:57 am Skopas Natalie WMC RACING female U10
2/19/26 11:19 am Parry Bell Greek Peak Ski Club female U10
2/19/26 11:19 am Parry Collins Greek Peak Ski Club female U12
2/19/26 6:50 pm Tamborelle Joshua Greek Peak Ski Club male U10
2/19/26 6:50 pm Tamborelle Samuel Greek Peak Ski Club male U12
2/22/26 6:38 pm McClintic Ava Greek Peak Ski Club female U10
2/23/26 7:54 am Lanckton Audrey Woods Valley Alpine Ski Racing Foundation female U14
2/23/26 7:54 am Lanckton Kendall Woods Valley Alpine Ski Racing Foundation female U10
2/23/26 7:54 am Lanckton Raelyn Woods Valley Alpine Ski Racing Foundation female U12
2/23/26 9:22 am Hare Evan WMC RACING female U10
2/23/26 9:22 am Hare Gavin WMC RACING male U12
2/24/26 8:48 am Marinescu Ethan WMC RACING male U12
2/24/26 1:52 pm Pekkala Lucy WMC RACING female U12
2/24/26 2:00 pm LaGrow Grayson Greek Peak Ski Club male U14
2/24/26 2:00 pm LaGrow Norah Greek Peak Ski Club female U10
2/24/26 2:00 pm LaGrow Parker Greek Peak Ski Club male U12
2/24/26 6:21 pm Dew Isaac Polar Bear Ski Club male U12
2/25/26 11:31 am Stewart Hudson WMC RACING male U12
2/25/26 1:19 pm Condon Theodore Song Mountain Race Team male U10
2/25/26 1:44 pm Riccardo James Song Mountain Race Team male U10
2/25/26 9:25 pm Quinn George WMC RACING male U12
2/25/26 9:25 pm Quinn Grace WMC RACING female U10
2/27/26 2:25 pm Chen Chris Labrador Mountain Ski Club male U12
2/27/26 2:27 pm Abbey Sloane Snow Ridge Ski Club female U10
2/27/26 6:05 pm Bufano Joey Song Mountain Race Team male U10
3/01/26 4:08 pm Bruyn Austin Polar Bear Ski Club male U10
3/01/26 8:08 pm McClintic Conor Greek Peak Ski Club male U10
3/02/26 10:36 am Power Owen WMC RACING male U12
3/02/26 10:36 am Power Reese WMC RACING female U10
3/02/26 10:58 am Ouderkirk Adley Woods Valley Alpine Ski Racing Foundation female U12
3/02/26 11:57 am Petruzziello Simona WMC RACING female U12
3/02/26 12:46 pm Wei Audrey WMC RACING female U10
3/02/26 12:46 pm Wei Ava WMC RACING female U12
3/02/26 2:20 pm Cooper Solomon Greek Peak Ski Club male U12
3/02/26 2:47 pm Horowitz Eva WMC RACING female U12
3/02/26 3:48 pm Chace Addison WMC RACING female U10
3/02/26 3:56 pm Stewart Ella WMC RACING female U10
3/02/26 4:49 pm Yiu Caroline WMC RACING female U12
3/02/26 8:46 pm Kerpen Grayson WMC RACING male U12
3/02/26 8:46 pm Kerpen Jaxson WMC RACING male U12
3/02/26 9:21 pm Benchimol Jake WMC RACING male U12
3/02/26 10:13 pm Mumford Adeline WMC RACING female U10
3/03/26 1:00 pm Holcomb Mika WMC RACING female U12
3/04/26 10:17 am Day Galvin Greek Peak Ski Club male U10
3/04/26 10:19 am Mutolo Nick Greek Peak Ski Club male U10
3/04/26 2:11 pm Tormey Tucker Polar Bear Ski Club male U10
3/05/26 6:00 am Meisenhelder Kate Woods Valley Alpine Ski Racing Foundation female U12
3/05/26 8:51 am Mleczko Roman WMC RACING male U12
3/05/26 10:05 am Hennessy Olin Polar Bear Ski Club male U10
3/05/26 12:09 pm Klimsa Brayden Song Mountain Race Team male U10
3/06/26 4:26 am Gribneau Adalie Polar Bear Ski Club female U10
3/06/26 9:32 am Bhadana Raj Greek Peak Ski Club male U10
3/06/26 12:27 pm Pennefeather Henry Greek Peak Ski Club male U12
3/06/26 12:45 pm Cameron Kyle Labrador Mountain Ski Club male U12
3/06/26 1:05 pm Klausner Finley Woods Valley Alpine Ski Racing Foundation male U14
3/06/26 2:31 pm Leape Ember Polar Bear Ski Club female U10
3/06/26 6:40 pm Lanckton Cassidy Woods Valley Alpine Ski Racing Foundation female U10
3/07/26 11:38 am AKARVARDAR ISHAK Labrador Mountain Ski Club male U10
3/08/26 12:09 pm Pinsky Joshua WMC RACING male U12
3/08/26 5:48 pm Battaglini Matteo Greek Peak Ski Club male U12
3/09/26 8:11 am Sosville Edward (Teddy) Song Mountain Race Team male U10
3/09/26 8:11 am Sosville William (Billy) Song Mountain Race Team male U12
3/09/26 8:59 am Enck Jaxon Woods Valley Alpine Ski Racing Foundation male U14
3/09/26 11:44 am Shannon Roderick WMC RACING male U10
3/09/26 12:29 pm Royer Victor WMC RACING male U12
3/09/26 12:50 pm Zammiello Jonah Polar Bear Ski Club male U10
3/09/26 4:09 pm Jetty Anya Greek Peak Ski Club female U12
3/09/26 5:32 pm Galeon Dylan WMC RACING male U10
3/09/26 8:31 pm Dellich Kayla Polar Bear Ski Club female U12
3/09/26 9:53 pm Drogo Leah Greek Peak Ski Club female U12
3/10/26 12:12 am Smith Sean WMC RACING male U12
3/10/26 8:34 am Jarvis Gabriel Greek Peak Ski Club male U10
3/10/26 8:34 am Jarvis Noah Greek Peak Ski Club male U12
3/10/26 11:22 am LIU ANNA Greek Peak Ski Club female U12
3/10/26 11:30 am Oakes Brett Merrick Greek Peak Ski Club male U12
3/10/26 11:58 am Gush Claire Labrador Mountain Ski Club female U12
3/10/26 2:32 pm Soler Alexandra WMC RACING female U10
3/10/26 2:37 pm Stemkoski Sophie Woods Valley Alpine Ski Racing Foundation female U12
3/10/26 3:55 pm Ritter Hadlee Polar Bear Ski Club female U10
3/10/26 3:55 pm Ritter Reegan Polar Bear Ski Club female U14
3/10/26 4:13 pm Ryon Keegan Greek Peak Ski Club male U12
3/10/26 5:58 pm Timmerman Logan Labrador Mountain Ski Club male U12
3/11/26 6:44 am Silver Marlow WMC RACING female U10
3/11/26 8:43 am Hondorf Wiley Polar Bear Ski Club male U10
3/11/26 4:13 pm DeDominick Jack Woods Valley Alpine Ski Racing Foundation male U12
3/11/26 4:13 pm DeDominick Thomas Woods Valley Alpine Ski Racing Foundation male U14
3/11/26 9:02 pm Lovenduski Allie Polar Bear Ski Club female U10
3/11/26 9:02 pm Lovenduski Robert Polar Bear Ski Club male U10
3/11/26 11:58 pm Korolev Michael Greek Peak Ski Club male U12
3/12/26 7:10 am Powers Clare Greek Peak Ski Club female U12

Coaches for Kandahar Festival ADK & Central Councils & Windham, U10/U12/U14, Greek Peak, OPTIONAL training day

Loading current coach registrations for this event...

Officials for Kandahar Festival ADK & Central Councils & Windham, U10/U12/U14, Greek Peak, OPTIONAL training day

No officials have signed up yet!

US Ski and Snowboard Event Results

Tip: Click any column header to sort. Hold Shift and click additional headers to sort by multiple columns.

Codex Date Discipline Gender Winning Time Head Tax Count Vertical
N0852 03/13/2026 GS male 34.8 94 106
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Enck Jaxon 7038936 Woods Valley Alpine Ski Racing Foundation NYSSRA 13 270 65 45.63 314.32 QLF
Klausner Finley 7105272 Woods Valley Alpine Ski Racing Foundation NYSSRA 13 267 26 40.56 167.17 QLF
Reenders Aaron 7108015 Oak Mountain Race Team NYSSRA 12 266 8 38.22 99.26 QLF
DeDominick Jack 7157065 Woods Valley Alpine Ski Racing Foundation NYSSRA 11 229 17 39.47 135.54 QLF
OBrien Tucker 7157472 Oak Mountain Race Team NYSSRA 10 263 58 44.84 291.39 QLF
LaGrow Parker 7181077 Greek Peak Ski Club NYSSRA 11 281 0 0 990 DNF1
Oakes Brett Merrick 7182299 Greek Peak Ski Club NYSSRA 11 233 27 40.68 170.66 QLF
Tamborelle Samuel 7183504 Greek Peak Ski Club NYSSRA 12 231 13 38.79 115.8 QLF
Ryon Keegan 7185672 Greek Peak Ski Club NYSSRA 11 222 46 42.48 222.9 QLF
Groat Alden 7191783 Song Mountain Race Team NYSSRA 11 220 29 40.78 173.56 QLF
Timmerman Logan 7195253 Labrador Mountain Ski Club NYSSRA 11 245 4 36.97 62.98 QLF
Johnston Fintan 7199853 Labrador Mountain Ski Club NYSSRA 11 234 40 41.74 201.42 QLF
Reenders Ethan 7199979 Oak Mountain Race Team NYSSRA 9 143 48 42.67 228.41 QLF
Williams Riley 7200351 Polar Bear Ski Club NYSSRA 11 256 47 42.5 223.48 QLF
Cameron Kyle 7200737 Labrador Mountain Ski Club NYSSRA 11 246 9 38.25 100.13 QLF
Dew Isaac 7228544 Polar Bear Ski Club NYSSRA 10 276 19 39.67 141.34 QLF
DeDominick Thomas 7244896 Woods Valley Alpine Ski Racing Foundation NYSSRA 13 269 79 50.26 448.7 QLF
Stewart Hudson 7252724 WMC RACING NYSSRA 12 241 16 39.36 132.34 QLF
Hennessy Olin 7253711 Polar Bear Ski Club NYSSRA 8 157 6 37.78 86.49 QLF
Archibald Isaac 7254056 WMC RACING NYSSRA 11 239 51 43.15 242.34 QLF
Hondorf Wiley 7257199 Polar Bear Ski Club NYSSRA 10 161 28 40.69 170.95 QLF
Finn William 7270323 Greek Peak Ski Club NYSSRA 10 224 37 41.57 196.49 QLF
Streeter Victor 7270980 Greek Peak Ski Club NYSSRA 11 259 31 41 179.94 QLF
Jarvis Noah 7275462 Greek Peak Ski Club NYSSRA 10 235 0 0 990 DNF1
Thorpe Walker 7276308 Song Mountain Race Team NYSSRA 9 141 15 39.21 127.99 QLF
Riccardo James 7278886 Song Mountain Race Team NYSSRA 10 156 3 36.74 56.3 QLF
Sosville William (Billy) 7279647 Song Mountain Race Team NYSSRA 10 227 54 43.61 255.69 QLF
Sosville Edward (Teddy) 7279654 Song Mountain Race Team NYSSRA 9 153 14 38.95 120.45 QLF
Zammiello Jonah 7280599 Polar Bear Ski Club NYSSRA 9 144 10 38.26 100.42 QLF
Stevens Sebastian 7280817 Labrador Mountain Ski Club NYSSRA 10 221 35 41.38 190.97 QLF
Battaglini Matteo 7281054 Greek Peak Ski Club NYSSRA 11 244 60 45.1 298.94 QLF
Wallace Jason 7283029 Labrador Mountain Ski Club NYSSRA 11 238 70 47.29 362.5 QLF
Purser-Nissim Everett 7283629 Labrador Mountain Ski Club NYSSRA 11 279 78 50.08 443.47 QLF
Bianculli Joseph 7284542 Song Mountain Race Team NYSSRA 8 163 61 45.19 301.55 QLF
McNab Bennett 7284822 Labrador Mountain Ski Club NYSSRA 10 226 0 0 990 DNF1
Garramone Michael 7285447 Snow Ridge Ski Club NYSSRA 10 262 73 49.31 421.12 QLF
Todeschini Cohen 7287032 Snow Ridge Ski Club NYSSRA 10 219 69 46.83 349.15 QLF
Thompson William 7287760 Labrador Mountain Ski Club NYSSRA 9 158 71 48.3 391.81 QLF
Fischer Harris 7290338 Song Mountain Race Team NYSSRA 8 174 64 45.57 312.58 QLF
Chen Chris 7291390 Labrador Mountain Ski Club NYSSRA 10 223 36 41.4 191.55 QLF
Lovenduski Robert 7298567 Polar Bear Ski Club NYSSRA 9 160 38 41.65 198.81 QLF
Condon Theodore 7303382 Song Mountain Race Team NYSSRA 8 167 81 51.93 497.16 QLF
Cooper Solomon 7310712 Greek Peak Ski Club NYSSRA 10 258 5 37.59 80.97 QLF
Foster Lucas 7315613 Polar Bear Ski Club NYSSRA 9 154 49 42.94 236.25 QLF
McLean Ashyr 7329912 Labrador Mountain Ski Club NYSSRA 10 139 55 44.06 268.75 QLF
Hare Gavin 7339656 WMC RACING NYSSRA 10 278 24 40.31 159.92 QLF
Gatta George 7341384 WMC RACING NYSSRA 11 277 21 39.86 146.86 QLF
Kerpen Jaxson 7342490 WMC RACING NYSSRA 12 257 12 38.72 113.77 QLF
Pluta Joseph 7349088 Greek Peak Ski Club NYSSRA 10 162 43 42.28 217.09 QLF
Tamborelle Joshua 7349964 Greek Peak Ski Club NYSSRA 9 140 25 40.39 162.24 QLF
McClintic Conor 7350705 Greek Peak Ski Club NYSSRA 9 149 44 42.32 218.25 QLF
Smith Wade 7351414 Polar Bear Ski Club NYSSRA 9 151 45 42.41 220.86 QLF
Preston Everett 7367810 Song Mountain Race Team NYSSRA 10 217 2 36.12 38.31 QLF
Townsend Leo 7368343 Greek Peak Ski Club NYSSRA 9 138 52 43.4 249.6 QLF
Sykes Hudson 7368440 Song Mountain Race Team NYSSRA 10 252 62 45.4 307.64 QLF
Day Galvin 7368476 Greek Peak Ski Club NYSSRA 9 148 68 46.25 332.31 QLF
Korolev Michael 7368529 Greek Peak Ski Club NYSSRA 10 230 67 45.77 318.38 QLF
Bruyn Austin 7372931 Polar Bear Ski Club NYSSRA 8 146 59 45.06 297.78 QLF
Kraeger Lane 7376880 Snow Ridge Ski Club NYSSRA 9 147 38 41.65 198.81 QLF
Galeon Dylan 7378255 WMC RACING NYSSRA 9 164 63 45.49 310.26 QLF
Skipper Finn 7379637 Snow Ridge Ski Club NYSSRA 11 232 50 43.1 240.89 QLF
Caiella Anthony 7388140 Song Mountain Race Team NYSSRA 8 168 0 0 990 DSQ1
Power Owen 7389880 WMC RACING NYSSRA 12 249 1 34.8 0 QLF
Kerpen Grayson 7390038 WMC RACING NYSSRA 10 237 23 40.13 154.69 QLF
Pinsky Joshua 7393203 WMC RACING NYSSRA 12 247 41 41.92 206.64 QLF
Tormey Tucker 7395876 Polar Bear Ski Club NYSSRA 8 172 30 40.79 173.85 QLF
Klimsa Brayden 7399942 Song Mountain Race Team NYSSRA 8 159 0 0 990 DSQ1
VanHousen Parker 7402821 Greek Peak Ski Club NYSSRA 10 251 32 41.12 183.43 QLF
Austin Parker 7405990 Song Mountain Race Team NYSSRA 9 166 33 41.13 183.72 QLF
Quinn George 7412344 WMC RACING NYSSRA 10 260 22 39.94 149.18 QLF
Royer Victor 7412482 WMC RACING NYSSRA 10 242 11 38.47 106.51 QLF
Mleczko Roman 7412756 WMC RACING NYSSRA 10 240 20 39.71 142.5 QLF
Wolf Bryson 7417237 WMC RACING NYSSRA 13 268 7 38.02 93.45 QLF
Patthanakittikul Kit 7417721 WMC RACING NYSSRA 8 145 42 42.09 211.58 QLF
McNab Maxwell 7435827 Labrador Mountain Ski Club NYSSRA 8 136 75 49.43 424.61 QLF
Woods Wilder 7438451 Greek Peak Ski Club NYSSRA 9 173 74 49.4 423.74 QLF
Bhadana Raj 7439234 Greek Peak Ski Club NYSSRA 8 165 84 57.97 672.46 QLF
Aridgides Luke 7440555 Labrador Mountain Ski Club NYSSRA 9 175 83 57.43 656.79 QLF
Jarvis Gabriel 7443022 Greek Peak Ski Club NYSSRA 8 155 57 44.48 280.94 QLF
Pennefeather Henry 7444679 Greek Peak Ski Club NYSSRA 11 248 53 43.6 255.4 QLF
Mujo Daniel 7444976 Labrador Mountain Ski Club NYSSRA 8 152 0 0 990 DSQ1
Haller Sebastian 7445463 Labrador Mountain Ski Club NYSSRA 8 176 77 49.85 436.8 QLF
Baker Jonathan 7446441 Royal Mountain NYSSRA 10 218 0 0 990 DNF1
AKARVARDAR ISHAK 7460873 Labrador Mountain Ski Club NYSSRA 9 170 0 0 990 DSQ1
Brown Breckin 7463910 Royal Mountain NYSSRA 9 142 66 45.76 318.09 QLF
Robbins Smith 7465342 Royal Mountain NYSSRA 8 150 76 49.78 434.76 QLF
Marinescu Ethan 7470183 WMC RACING NYSSRA 10 243 56 44.07 269.04 QLF
Grier Brody 7475071 Oak Mountain Race Team NYSSRA 10 250 82 56.19 620.8 QLF
Carew Otto 7476117 Plattekill NYSSRA 11 261 0 0 990 DNS1
Gonyo Collin 7477849 Oak Mountain Race Team NYSSRA 8 169 0 0 990 DNF1
Mutolo Nick 7479501 Greek Peak Ski Club NYSSRA 9 171 80 51.81 493.68 QLF
Benchimol Jake 7483300 WMC RACING NYSSRA 10 236 72 48.48 397.03 QLF
Farrenkopf Lucas 7483795 WMC RACING NYSSRA 9 137 18 39.48 135.83 QLF
Smith Sean 7492919 WMC RACING NYSSRA 10 225 34 41.21 186.04 QLF
Shannon Roderick 7493300 WMC RACING NYSSRA 9 177 0 0 990 DSQ1
N0853 03/13/2026 GS female 36.27 78 106
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Dellich Kayla 7139427 Polar Bear Ski Club NYSSRA 11 194 0 0 990 DNF1
Granroth Kaarina 7175883 Greek Peak Ski Club NYSSRA 11 197 3 36.64 10.3 QLF
Wahila Bailey 7182347 Greek Peak Ski Club NYSSRA 12 180 9 39.23 82.43 QLF
Gush Claire 7186346 Labrador Mountain Ski Club NYSSRA 11 193 1 36.27 0 QLF
Albert Julia 7188156 Labrador Mountain Ski Club NYSSRA 11 204 23 41.63 149.26 QLF
Drogo Leah 7194960 Greek Peak Ski Club NYSSRA 11 199 0 0 990 DNF1
Johnston Teagan 7199847 Labrador Mountain Ski Club NYSSRA 11 181 39 44.1 218.04 QLF
Yiu Caroline 7202507 WMC RACING NYSSRA 11 192 2 36.56 8.08 QLF
Stemkoski Sophie 7206222 Woods Valley Alpine Ski Racing Foundation NYSSRA 10 198 21 41.53 146.47 QLF
Meisenhelder Kate 7209918 Woods Valley Alpine Ski Racing Foundation NYSSRA 11 183 22 41.58 147.87 QLF
Gruber Winnie 7213341 Labrador Mountain Ski Club NYSSRA 8 124 64 58.6 621.82 QLF
Love Sofia 7227102 Labrador Mountain Ski Club NYSSRA 11 187 24 42.06 161.23 QLF
Leape Ember 7243240 Polar Bear Ski Club NYSSRA 9 102 43 45.55 258.42 QLF
Petruzziello Simona 7258507 WMC RACING NYSSRA 11 203 13 40.04 104.98 QLF
Wahila Padley 7266605 Greek Peak Ski Club NYSSRA 10 210 28 42.83 182.67 QLF
Earley Annabelle 7276034 WMC RACING NYSSRA 10 216 5 37.1 23.11 QLF
Gribneau Adalie 7279725 Polar Bear Ski Club NYSSRA 10 106 29 42.88 184.07 QLF
Ouderkirk Adley 7281170 Woods Valley Alpine Ski Racing Foundation NYSSRA 10 209 12 39.63 93.56 QLF
Hobart Cora 7283598 Labrador Mountain Ski Club NYSSRA 11 213 63 54.43 505.7 QLF
Aridgides Anna 7283610 Labrador Mountain Ski Club NYSSRA 11 179 62 53.66 484.25 QLF
Mills Paisley 7283638 Labrador Mountain Ski Club NYSSRA 10 189 53 48.66 345.02 QLF
Powers Clare 7286165 Greek Peak Ski Club NYSSRA 10 182 17 40.74 124.47 QLF
Lovenduski Allie 7298556 Polar Bear Ski Club NYSSRA 9 122 15 40.32 112.78 QLF
Abbey Sloane 7299949 Snow Ridge Ski Club NYSSRA 9 116 51 47.82 321.63 QLF
Lanckton Raelyn 7304274 Woods Valley Alpine Ski Racing Foundation NYSSRA 10 201 25 42.17 164.3 QLF
Pekkala Lucy 7317434 WMC RACING NYSSRA 12 208 11 39.55 91.34 QLF
Lunt Adeline 7323527 Labrador Mountain Ski Club NYSSRA 10 195 35 43.68 206.34 QLF
O'Brien Annabelle 7324113 Oak Mountain Race Team NYSSRA 10 186 0 0 990 DSQ1
Will Clara 7327217 Labrador Mountain Ski Club NYSSRA 10 200 31 43.03 188.24 QLF
Jetty Anya 7328109 Greek Peak Ski Club NYSSRA 11 212 4 36.98 19.77 QLF
Mujo Katherine 7328346 Labrador Mountain Ski Club NYSSRA 11 196 41 44.68 234.19 QLF
Horowitz Eva 7337874 WMC RACING NYSSRA 10 185 7 38.19 53.47 QLF
Albert Evelyn 7346263 Labrador Mountain Ski Club NYSSRA 9 132 16 40.53 118.63 QLF
Shilliff Kelsie 7347222 Greek Peak Ski Club NYSSRA 10 117 42 44.86 239.2 QLF
Lanckton Audrey 7351844 Woods Valley Alpine Ski Racing Foundation NYSSRA 12 265 67 69.95 937.88 QLF
Lanckton Cassidy 7351850 Woods Valley Alpine Ski Racing Foundation NYSSRA 8 104 69 83.35 1311.02 QLF
Lanckton Kendall 7351864 Woods Valley Alpine Ski Racing Foundation NYSSRA 8 125 0 0 990 DSQ1
Stewart Ella 7361167 WMC RACING NYSSRA 9 121 44 46.07 272.9 QLF
Parry Collins 7361977 Greek Peak Ski Club NYSSRA 12 178 8 38.86 72.12 QLF
Skopas Natalie 7362661 WMC RACING NYSSRA 9 111 10 39.43 88 QLF
Purser-Nissim Zinnia 7366029 Labrador Mountain Ski Club NYSSRA 9 133 57 49.17 359.22 QLF
DESTEFANO Lillian 7367537 Labrador Mountain Ski Club NYSSRA 9 131 26 42.19 164.85 QLF
Wormer Madeline 7368028 Labrador Mountain Ski Club NYSSRA 9 110 45 46.34 280.42 QLF
Taveras Sophia 7373709 WMC RACING NYSSRA 9 126 46 46.67 289.61 QLF
Ritter Hadlee 7374326 Polar Bear Ski Club NYSSRA 10 119 55 49.1 357.27 QLF
Mumford Adeline 7392303 WMC RACING NYSSRA 10 107 6 37.8 42.61 QLF
Hare Evan 7405190 WMC RACING NYSSRA 8 100 32 43.39 198.27 QLF
Duc Nora 7405563 WMC RACING NYSSRA 8 135 60 50.76 403.5 QLF
Archibald Hannah 7405608 WMC RACING NYSSRA 9 134 29 42.88 184.07 QLF
Friedman Sasha 7407525 Song Mountain Race Team NYSSRA 11 205 27 42.25 166.52 QLF
Soler Alexandra 7412065 WMC RACING NYSSRA 10 114 47 46.77 292.39 QLF
Will Annalise 7417691 Labrador Mountain Ski Club NYSSRA 8 120 52 48.36 336.67 QLF
Parry Bell 7426208 Greek Peak Ski Club NYSSRA 9 109 37 43.92 213.03 QLF
Gorman Adelaide 7430235 Greek Peak Ski Club NYSSRA 9 108 58 49.58 370.64 QLF
Ritter Reegan 7441000 Polar Bear Ski Club NYSSRA 12 264 40 44.3 223.61 QLF
Hobart Rosalind 7442973 Labrador Mountain Ski Club NYSSRA 8 113 66 63.93 770.24 QLF
Suser Madeline 7444275 Song Mountain Race Team NYSSRA 10 214 0 0 990 DNS1
McClintic Ava 7445051 Greek Peak Ski Club NYSSRA 9 112 49 47.19 304.09 QLF
Karr Pippin 7445132 Greek Peak Ski Club NYSSRA 10 207 65 60.54 675.84 QLF
LIU ANNA 7445337 Greek Peak Ski Club NYSSRA 10 188 50 47.69 318.01 QLF
Ordway Quinn 7446111 Oak Mountain Race Team NYSSRA 10 211 0 0 990 DSQ1
Schwasnick Casidy 7451879 Royal Mountain NYSSRA 11 190 19 40.88 128.37 QLF
Fielding Reed 7453866 Royal Mountain NYSSRA 10 206 59 49.67 373.15 QLF
Martin Emma 7454121 Labrador Mountain Ski Club NYSSRA 8 129 68 70.59 955.7 QLF
Baker Alexandra 7463907 Royal Mountain NYSSRA 8 123 61 51.63 427.73 QLF
Cassidy Maggie 7463923 Royal Mountain NYSSRA 9 130 0 0 990 DSQ1
Wei Ava 7463973 WMC RACING NYSSRA 11 184 18 40.83 126.98 QLF
Robbins Drew 7464033 Royal Mountain NYSSRA 11 191 33 43.49 201.05 QLF
LaGrow Norah 7474675 Greek Peak Ski Club NYSSRA 8 280 14 40.14 107.77 QLF
Power Reese 7474940 WMC RACING NYSSRA 8 118 36 43.86 211.36 QLF
Holcomb Mika 7474956 WMC RACING NYSSRA 10 215 38 44.05 216.65 QLF
Chace Addison 7477981 WMC RACING NYSSRA 8 105 0 0 990 DNF1
Dong Noelle 7479306 Labrador Mountain Ski Club NYSSRA 8 101 0 0 990 DSQ1
Farrenkopf Isabella 7483807 WMC RACING NYSSRA 8 115 20 41.04 132.83 QLF
Bolsinger Katharina 7487388 WMC RACING NYSSRA 10 282 56 49.16 358.94 QLF
Silver Marlow 7490667 WMC RACING NYSSRA 10 103 0 0 990 DSQ1
Quinn Grace 7492392 WMC RACING NYSSRA 9 128 48 47.13 302.42 QLF
Wei Audrey 7493114 WMC RACING NYSSRA 9 127 54 48.97 353.65 QLF
Wolf Scarlet 7494216 WMC RACING NYSSRA 10 202 34 43.67 206.07 QLF
N0854 03/14/2026 KK male
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
N0855 03/14/2026 KK female
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status