Western Region Speed - super-g - (2/5)

Race Info

Fees

Race Fee
$64.00

Eligibility Requirements

Age Bands
U18
U21
Seniors (Competitive Racer)

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
Off

USSS Event ID
38805

Codex(s)
F0439
F0440

Racers for Western Region Speed - super-g - (2/5)

Displaying 1 - 100 of 100
Registered On Last Name First Name US Ski & Snowboard # FIS # Nation Participant Division Club Gender Age
1/21/26 12:33 pm Brandreth Bree 6538412 USA Far West Team Palisades Tahoe female U18
1/21/26 12:34 pm Hamill Anabel 6538423 USA Far West Team Palisades Tahoe female U18
1/21/26 2:12 pm Mitchell Brody 6534803 USA Far West Team Palisades Tahoe male U18
1/21/26 3:25 pm Wilson Olive 6538170 USA Far West Team Palisades Tahoe female U18
1/21/26 8:51 pm Michejda Rocco 6534616 USA Far West Team Palisades Tahoe male U18
1/21/26 9:47 pm Rizvi Maya 6538370 USA PNW Schweitzer Alpine Racing School female U18
1/21/26 10:43 pm Howe Josephine 6537903 USA PNW Crystal Mountain Alpine Club female U21
1/22/26 12:13 am Peyzner Jonah 6534900 USA Far West Sugar Bowl Ski Team & Academy male U18
1/22/26 12:42 am Bruce Koko 6538403 USA Far West Northstar Ski and Snowboard Team female U18
1/22/26 11:52 am Selznick Conway 6534832 USA Intermountain Sun Valley Ski Education Fnd male U18
1/22/26 12:10 pm Roberts Henry 6534816 USA Intermountain Sun Valley Ski Education Fnd male U18
1/22/26 12:12 pm Olson Lucy 6538362 USA Intermountain Sun Valley Ski Education Fnd female U18
1/22/26 2:44 pm Huey Ava 6538364 USA Intermountain Sun Valley Ski Education Fnd female U18
1/22/26 3:41 pm Lujan Beckett 6534499 USA PNW Mt Bachelor Sports Education Foundation male U21
1/22/26 4:41 pm Sundquist Eli 6534936 USA PNW Mt Bachelor Sports Education Foundation male U18
1/22/26 8:49 pm Reimund Tucker 6534804 USA Intermountain Sun Valley Ski Education Fnd male U18
1/22/26 9:00 pm Huntsman Alyssa 6538127 USA Intermountain Sun Valley Ski Education Fnd female U18
1/22/26 9:39 pm Hamilton Brighton 6538458 USA Far West Team Palisades Tahoe female U18
1/22/26 10:57 pm Brody Preston 6534825 USA Far West Team Palisades Tahoe male U18
1/23/26 12:20 am Kovel Violet 6538360 USA Intermountain Sun Valley Ski Education Fnd female U18
1/23/26 1:07 am Snyder Braiden 6534545 USA PNW Mission Ridge Ski Education Foundation male U18
1/23/26 9:50 am Ayers Mason 6534940 USA Far West Sugar Bowl Ski Team & Academy male U18
1/23/26 12:30 pm Leahy Elliot 6538363 USA Intermountain Sun Valley Ski Education Fnd female U18
1/23/26 1:18 pm Denis Lexy 6538436 USA Far West Team Palisades Tahoe female U18
1/23/26 1:18 pm Denis Lyla 6538435 USA Far West Team Palisades Tahoe female U18
1/23/26 5:08 pm North Boone 6534541 USA PNW Crystal Mountain Alpine Club male U18
1/23/26 7:42 pm Morken Brisa 6538401 USA Far West Team Palisades Tahoe female U18
1/23/26 9:18 pm Fichtner Addie 6538513 USA Far West Team Palisades Tahoe female U18
1/23/26 9:29 pm Stever Sawyer 6534824 USA Far West Team Palisades Tahoe male U18
1/23/26 10:13 pm Oskov Daniel 92836 BUL PNW Crystal Mountain Alpine Club male U21
1/24/26 1:55 am Wickstrom Grayson 6534279 USA Rocky Mountain Team Summit Colorado male U21
1/24/26 2:23 pm Rossi Ulrich 6534529 USA Intermountain Sun Valley Ski Education Fnd male U18
1/24/26 5:41 pm Jedlic James 6534989 USA Far West Sugar Bowl Ski Team & Academy male U18
1/24/26 5:50 pm Mooiweer Ethan 6534937 USA Far West Team Palisades Tahoe male U18
1/24/26 5:54 pm Russo Ryan 6534943 USA Far West Sugar Bowl Ski Team & Academy male U18
1/24/26 6:29 pm Van Prooyen Andrew 6534567 USA Far West Team Palisades Tahoe male U18
1/24/26 8:10 pm Pagano Mia 6538230 USA Intermountain Snowbird Sports Education Foundation female U18
1/24/26 10:25 pm Toudjarski Martin 6534696 USA Far West Team Palisades Tahoe male U18
1/24/26 11:03 pm THOMPSON EMREE 6538429 USA PNW Crystal Mountain Alpine Club female U18
1/25/26 12:13 am Harvey Bryce 6534965 USA Far West Northstar Ski and Snowboard Team male U18
1/25/26 2:06 am Lu David 6534915 USA Far West Northstar Ski and Snowboard Team male U18
1/25/26 11:50 am Hansen Nadine 6538471 USA Northern Bridger Ski Foundation female U18
1/25/26 12:01 pm Hevin Loenn 6192074 FRA Far West Sugar Bowl Ski Team & Academy male U18
1/25/26 10:03 pm Fossum Jackson 6534866 USA Far West Sugar Bowl Ski Team & Academy male U18
1/25/26 10:35 pm Ko Ethan 6534612 USA Far West Team Palisades Tahoe male U18
1/25/26 11:56 pm Hughes Tanner 6534345 USA Far West Team Palisades Tahoe male U21
1/26/26 11:52 am Fassbinder Emerson 6538166 USA Northern Big Sky Ski Education Foundation female U18
1/26/26 1:17 pm Guse Tad 6534585 USA Alaska Alyeska Ski Club male U18
1/26/26 4:04 pm Morgan Aiden 6534563 USA Far West Team Palisades Tahoe male U18
1/26/26 4:52 pm Stephenson Addison 6538404 USA Northern Big Sky Ski Education Foundation female U18
1/26/26 5:06 pm Baudendistel Sebe 6534852 USA Intermountain Snowbird Sports Education Foundation male U18
1/26/26 5:10 pm Broman Sawyer 6534666 USA Far West Team Palisades Tahoe male U18
1/26/26 6:32 pm MENNELL August 6534744 USA Intermountain Snowbird Sports Education Foundation male U18
1/26/26 6:58 pm Lofgren Linnea 6538276 USA PNW White Pass Ski Club female U18
1/26/26 9:19 pm Hipple Halle 6538190 USA Intermountain Snowbird Sports Education Foundation female U18
1/26/26 10:08 pm Wright Edie 6538353 USA PNW Mt Bachelor Sports Education Foundation female U18
1/27/26 10:30 am Rust Cooper 6534787 USA PNW Meadows Race Team & Big Mtn Team (MASRA) male U18
1/27/26 11:06 am Costello Quinn 6538431 USA Intermountain Snowbird Sports Education Foundation female U18
1/27/26 11:16 am Lighthart Charlie 6534806 USA Intermountain Jackson Hole Ski & Snowboard Club male U18
1/27/26 11:29 am Taylor Anna 6538432 USA Northern Big Sky Ski Education Foundation female U18
1/27/26 4:22 pm Talla Russell 6534626 USA Northern Big Sky Ski Education Foundation male U18
1/27/26 6:40 pm Zanger Mataya 6537976 USA PNW Mt Bachelor Sports Education Foundation female U21
1/27/26 6:48 pm Ryan Charlie 30000661 USA Intermountain Jackson Hole Ski & Snowboard Club male U18
1/27/26 6:48 pm Peightal Finley 6538542 USA Intermountain Jackson Hole Ski & Snowboard Club female U18
1/27/26 6:48 pm Van Gelder Hennessy 6538523 USA Intermountain Jackson Hole Ski & Snowboard Club female U18
1/27/26 6:48 pm Zorkendorfer Maia 6538515 USA Intermountain Jackson Hole Ski & Snowboard Club female U18
1/27/26 6:48 pm Lindell Ruby 6538512 USA Intermountain Jackson Hole Ski & Snowboard Club female U18
1/27/26 6:48 pm Robinson Hayden 6534871 USA Intermountain Jackson Hole Ski & Snowboard Club male U18
1/27/26 6:48 pm Overbay Andrew 30000659 USA Intermountain Jackson Hole Ski & Snowboard Club male U18
1/27/26 6:48 pm Ramage Tyler 6534959 USA Intermountain Jackson Hole Ski & Snowboard Club male U18
1/27/26 6:48 pm Barnett Bard 6534893 USA Intermountain Jackson Hole Ski & Snowboard Club male U18
1/27/26 6:48 pm Pruzan Neve 6538538 USA Intermountain Jackson Hole Ski & Snowboard Club female U18
1/27/26 7:50 pm James Daisy 6538258 USA Far West Team Palisades Tahoe female U18
1/27/26 11:40 pm Cooper Myles 6534645 USA Far West Team Palisades Tahoe male U18
1/28/26 10:31 am Porter Ren 6534941 USA Far West Mammoth Mountain Ski & Snowboard Team male U18
1/28/26 10:49 am Tezak Ian 6534786 USA Northern Bridger Ski Foundation male U21
1/28/26 10:49 am Dalrymple Logan 6534935 USA Far West Mammoth Mountain Ski & Snowboard Team male U18
1/28/26 11:31 am DiTullio Anthony Geno 6534592 USA Northern Big Sky Ski Education Foundation male U18
1/28/26 1:48 pm Ferguson Joe 6534326 USA Northern Big Sky Ski Education Foundation male U21
1/28/26 1:48 pm Bakker Camden 6538365 USA Intermountain Sun Valley Ski Education Fnd female U18
1/28/26 2:05 pm Langlas Ileana 6538372 USA Northern Big Sky Ski Education Foundation female U18
1/28/26 2:09 pm Morton Carter 6534408 USA Northern Big Sky Ski Education Foundation male U21
1/28/26 4:14 pm Bradford Ava 6538235 USA Far West Sugar Bowl Ski Team & Academy female U18
1/28/26 4:57 pm DeGennaro Perri 6538375 USA Intermountain Sun Valley Ski Education Fnd female U18
1/28/26 5:51 pm Schemenauer Dylan 6538348 USA Far West Northstar Ski and Snowboard Team female U21
1/28/26 9:23 pm Ehrman Caroline 6538510 USA Far West Team Palisades Tahoe female U18
1/28/26 9:52 pm clark Ashton 6534872 USA Intermountain Snowbird Sports Education Foundation male U18
1/28/26 10:19 pm Whelan Signe 6538508 USA Far West Team Palisades Tahoe female U18
1/28/26 10:19 pm Whelan Oscar 6534329 USA Far West Team Palisades Tahoe male U21
1/29/26 12:37 am Hanley Brynn 6538141 USA Far West Team Palisades Tahoe female U18
1/29/26 8:46 am Larsh Talise 6538020 USA Intermountain Snowbird Sports Education Foundation female U21
1/29/26 12:20 pm Yarmark Malaya 6538292 USA Intermountain Sun Valley Ski Education Fnd female U18
1/29/26 1:47 pm Smelser Samuel 6534990 USA PNW Mt Bachelor Sports Education Foundation male U18
1/29/26 2:32 pm Svensrud Oliver 6534918 USA Northern Big Sky Ski Education Foundation male U18
1/29/26 3:08 pm Westerlund Gus 6534970 USA Alaska Alyeska Ski Club male U18
1/29/26 3:53 pm Flood Huxley 6534805 USA Intermountain Sun Valley Ski Education Fnd male U18
1/29/26 7:24 pm Bigham Isla 6538216 USA PNW Crystal Mountain Alpine Club female U18
1/29/26 7:54 pm Decarie Ian 6534599 USA PNW Crystal Mountain Alpine Club male U18
1/29/26 9:38 pm Skogen Cecelia 6538221 USA Northern Big Sky Ski Education Foundation female U18
1/29/26 10:26 pm Kinney Moira 6538234 USA PNW Crystal Mountain Alpine Club female U18

Coaches for Western Region Speed - super-g - (2/5)

Loading current coach registrations for this event...

Officials for Western Region Speed - super-g - (2/5)

No officials have signed up yet!

US Ski and Snowboard Event Results

Tip: Click any column header to sort. Hold Shift and click additional headers to sort by multiple columns.

Codex Date Discipline Gender Winning Time Head Tax Count Vertical
F0439 02/04/2026 SG male 69.54 60 403
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
42 42 20 72.85 56.64 QLF
Clausen Gustin 6516728 Team Palisades Tahoe Far West 19 13 14 72.34 47.91 QLF
Morton Carter 6532445 Big Sky Ski Education Foundation Northern 18 3 3 70.77 21.05 QLF
DiTullio Anthony Geno 6592431 Big Sky Ski Education Foundation Northern 18 1 6 71.07 26.18 QLF
Fossum Jackson 6596892 Sugar Bowl Ski Team & Academy Far West 16 66 30 73.74 71.87 QLF
Ko Ethan 6605743 Team Palisades Tahoe Far West 17 56 50 77.92 143.4 QLF
Hughes Tanner 6613461 Team Palisades Tahoe Far West 18 23 17 72.55 51.51 QLF
clark Ashton 6628735 Snowbird Sports Education Foundation Intermountain 16 34 59 83.26 234.78 QLF
Toudjarski Martin 6658975 Team Palisades Tahoe Far West 17 10 23 72.95 58.35 QLF
6662031 14 24 72.97 58.7 QLF
Bessette Kye 6665257 Team Palisades Tahoe Far West 19 5 2 70.63 18.65 QLF
Ayers Mason 6677449 Sugar Bowl Ski Team & Academy Far West 16 60 27 73.4 66.05 QLF
Whelan Oscar 6683937 Team Palisades Tahoe Far West 19 12 4 70.85 22.42 QLF
O'Neill Dylan Jake 6685762 Team Palisades Tahoe Far West 18 11 8 71.72 37.31 QLF
Guse Tad 6717989 Alyeska Ski Club Alaska 17 55 36 74.18 79.4 QLF
Flood Huxley 6720924 Sun Valley Ski Education Fnd Intermountain 16 46 33 74.04 77.01 QLF
Zaretsky Charles 6727531 Team Palisades Tahoe Far West 20 6 1 69.54 0 QLF
Cooper Myles 6738062 Team Palisades Tahoe Far West 17 19 34 74.06 77.35 QLF
Morgan Aiden 6742449 Team Palisades Tahoe Far West 17 18 15 72.35 48.09 QLF
Reimund Tucker 6747478 Sun Valley Ski Education Fnd Intermountain 16 37 22 72.93 58.01 QLF
Broman Sawyer 6756484 Team Palisades Tahoe Far West 17 4 9 71.8 38.67 QLF
Stever Sawyer 6759707 Team Palisades Tahoe Far West 16 47 12 72.23 46.03 QLF
MENNELL August 6762517 Snowbird Sports Education Foundation Intermountain 17 30 58 82.88 228.28 QLF
Svensrud Oliver 6767163 Big Sky Ski Education Foundation Northern 17 32 28 73.46 67.08 QLF
Overbay Andrew 6773370 Jackson Hole Ski & Snowboard Club Intermountain 16 64 55 80.06 180.02 QLF
Peyzner Jonah 6775046 Sugar Bowl Ski Team & Academy Far West 16 51 37 74.19 79.57 QLF
Rust Cooper 6786570 Meadows Race Team & Big Mtn Team (MASRA) PNW 17 39 11 71.92 40.73 QLF
Lighthart Charlie 6795921 Jackson Hole Ski & Snowboard Club Intermountain 16 54 13 72.29 47.06 QLF
Brody Preston 6823294 Team Palisades Tahoe Far West 16 26 16 72.52 51 QLF
Dalrymple Logan 6826563 Mammoth Mountain Ski & Snowboard Team Far West 16 48 32 73.99 76.15 QLF
Mitchell Brody 6827714 Team Palisades Tahoe Far West 16 45 31 73.85 73.75 QLF
Gray Jack 6830394 Team Palisades Tahoe Far West 17 17 25 73.04 59.89 QLF
Ryan Charlie 6831233 Jackson Hole Ski & Snowboard Club Intermountain 16 36 48 77.72 139.98 QLF
Harvey Bryce 6831720 Northstar Ski and Snowboard Team Far West 16 63 39 74.34 82.14 QLF
Ramage Tyler 6833305 Jackson Hole Ski & Snowboard Club Intermountain 16 35 47 77.31 132.96 QLF
Roberts Henry 6834705 Sun Valley Ski Education Fnd Intermountain 16 58 5 70.96 24.3 QLF
Barnett Bard 6835348 Jackson Hole Ski & Snowboard Club Intermountain 16 41 43 76.77 123.72 QLF
Decarie Ian 6835432 Crystal Mountain Alpine Club PNW 17 49 56 80.25 183.27 QLF
Snyder Braiden 6847724 Mission Ridge Ski Education Foundation PNW 17 2 26 73.16 61.95 QLF
Oskov Daniel 6854135 Crystal Mountain Alpine Club PNW 18 29 0 0 990 DNF1
Rossi Ulrich 6855858 Sun Valley Ski Education Fnd Intermountain 17 8 7 71.44 32.51 QLF
Cui Calvin 6858338 Snowbird Sports Education Foundation Intermountain 17 16 45 76.8 124.24 QLF
Baudendistel Sebe 6863143 Snowbird Sports Education Foundation Intermountain 16 67 42 75.93 109.35 QLF
Lu David 6876494 Northstar Ski and Snowboard Team Far West 16 38 20 72.85 56.64 QLF
Russo Ryan 6876654 Sugar Bowl Ski Team & Academy Far West 16 59 18 72.63 52.88 QLF
Michejda Rocco 6879253 Team Palisades Tahoe Far West 17 27 37 74.19 79.57 QLF
Van Prooyen Andrew 6887891 Team Palisades Tahoe Far West 17 28 41 75.25 97.71 QLF
Jedlic James 6899431 Sugar Bowl Ski Team & Academy Far West 16 65 34 74.06 77.35 QLF
Mooiweer Ethan 6914988 Team Palisades Tahoe Far West 16 33 54 79.41 168.9 QLF
Selznick Conway 6940985 Sun Valley Ski Education Fnd Intermountain 16 7 10 71.82 39.02 QLF
Sundquist Eli 6963737 Mt Bachelor Sports Education Foundation PNW 16 53 19 72.82 56.13 QLF
Westerlund Gus 7003067 Alyeska Ski Club Alaska 16 62 46 76.85 125.09 QLF
Ferguson Joe 7006087 Big Sky Ski Education Foundation Northern 18 21 29 73.57 68.96 QLF
North Boone 7012711 Crystal Mountain Alpine Club PNW 17 25 44 76.79 124.07 QLF
Lujan Beckett 7042766 Mt Bachelor Sports Education Foundation PNW 18 22 40 74.76 89.33 QLF
Talla Russell 7058914 Big Sky Ski Education Foundation Northern 17 57 51 78.07 145.97 QLF
Porter Ren 7075757 Mammoth Mountain Ski & Snowboard Team Far West 16 44 53 79.34 167.7 QLF
Robinson Hayden 7105364 Jackson Hole Ski & Snowboard Club Intermountain 16 31 57 80.98 195.77 QLF
Karr Hayden 7182990 Park City Ski and Snowboard Intermountain 18 24 0 0 990 DNS1
Smelser Samuel 7195834 Mt Bachelor Sports Education Foundation PNW 16 40 49 77.74 140.32 QLF
Tezak Ian 7356733 Bridger Ski Foundation Northern 18 61 52 78.7 156.75 QLF
F0440 02/04/2026 SG female 72.37 51 403
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Larsh Talise 6582677 Snowbird Sports Education Foundation Intermountain 18 10 5 74.85 40.78 QLF
Hipple Halle 6607519 Snowbird Sports Education Foundation Intermountain 17 25 23 78.49 100.63 QLF
Huntsman Alyssa 6611803 Sun Valley Ski Education Fnd Intermountain 17 11 26 78.84 106.39 QLF
James Daisy 6612683 Team Palisades Tahoe Far West 17 8 29 79.62 119.21 QLF
Ehrman Caroline 6633182 Team Palisades Tahoe Far West 17 53 4 74.64 37.33 QLF
Gwin Addison 6657415 Team Palisades Tahoe Far West 17 6 14 76.09 61.17 QLF
Leahy Elliot 6662946 Sun Valley Ski Education Fnd Intermountain 16 43 11 75.92 58.37 QLF
Lofgren Linnea 6687578 White Pass Ski Club PNW 17 16 19 77.7 87.64 QLF
Milne Samantha 6687749 Sun Valley Ski Education Fnd Intermountain 17 4 1 72.37 0 QLF
Costello Quinn 6707061 Snowbird Sports Education Foundation Intermountain 16 44 22 78.35 98.33 QLF
Morken Brisa 6726203 Team Palisades Tahoe Far West 16 32 6 74.91 41.77 QLF
Kelly Kennedy 6732386 Team Palisades Tahoe Far West 17 54 35 80.83 139.11 QLF
Pagano Mia 6740220 Snowbird Sports Education Foundation Intermountain 17 15 39 82.62 168.54 QLF
Whelan Signe 6740822 Team Palisades Tahoe Far West 16 20 30 79.85 123 QLF
Bradford Ava 6741118 Sugar Bowl Ski Team & Academy Far West 17 14 7 75.1 44.89 QLF
Hanley Brynn 6751798 Team Palisades Tahoe Far West 17 7 0 0 990 DNF1
Wilson Olive 6752382 Team Palisades Tahoe Far West 17 1 2 73.62 20.55 QLF
Van Gelder Hennessy 6756391 Jackson Hole Ski & Snowboard Club Intermountain 16 27 28 79.5 117.24 QLF
Rizvi Maya 6766742 Schweitzer Alpine Racing School PNW 16 26 25 78.67 103.59 QLF
Skogen Cecelia 6781239 Big Sky Ski Education Foundation Northern 17 5 18 77.64 86.66 QLF
Bruce Koko 6815512 Northstar Ski and Snowboard Team Far West 16 29 21 78.22 96.19 QLF
Brandreth Bree 6817532 Team Palisades Tahoe Far West 16 24 9 75.53 51.96 QLF
Fassbinder Emerson 6819219 Big Sky Ski Education Foundation Northern 17 33 34 80.74 137.63 QLF
Denis Lyla 6828671 Team Palisades Tahoe Far West 16 31 8 75.3 48.18 QLF
Fichtner Addie 6828883 Team Palisades Tahoe Far West 16 37 40 84.18 194.2 QLF
Stephenson Addison 6832959 Big Sky Ski Education Foundation Northern 16 48 0 0 990 DNF1
Taylor Anna 6834403 Big Sky Ski Education Foundation Northern 16 42 17 77.05 76.95 QLF
Hansen Nadine 6848569 Bridger Ski Foundation Northern 16 45 31 80.02 125.79 QLF
Howe Josephine 6854006 Crystal Mountain Alpine Club PNW 18 2 0 0 990 DNF1
Kinney Moira 6855916 Crystal Mountain Alpine Club PNW 17 18 0 0 990 DNF1
Gilbertson Fantaye 6862934 Team Palisades Tahoe Far West 20 13 24 78.53 101.29 QLF
Peightal Finley 6873598 Jackson Hole Ski & Snowboard Club Intermountain 16 30 0 0 990 DNF1
Kovel Violet 6896750 Sun Valley Ski Education Fnd Intermountain 16 49 32 80.21 128.92 QLF
Johnson Avery 6902720 Snowbird Sports Education Foundation Intermountain 17 17 20 77.77 88.79 QLF
Hamilton Brighton 6904449 Team Palisades Tahoe Far West 16 21 0 0 990 DNF1
Lindell Ruby 6919196 Jackson Hole Ski & Snowboard Club Intermountain 16 41 41 84.79 204.23 QLF
Pruzan Neve 6922169 Jackson Hole Ski & Snowboard Club Intermountain 17 51 42 84.83 204.88 QLF
Bakker Camden 6929445 Sun Valley Ski Education Fnd Intermountain 16 47 33 80.45 132.86 QLF
Bigham Isla 6935683 Crystal Mountain Alpine Club PNW 17 3 36 81.6 151.77 QLF
Langlas Ileana 6938807 Big Sky Ski Education Foundation Northern 16 39 13 76.06 60.68 QLF
Denis Lexy 6974075 Team Palisades Tahoe Far West 16 52 10 75.91 58.21 QLF
Olson Lucy 6988150 Sun Valley Ski Education Fnd Intermountain 16 38 12 75.95 58.87 QLF
Hutcheson Elizabeth 6989944 Alyeska Ski Club Alaska 16 28 27 79.33 114.45 QLF
Huey Ava 6992346 Sun Valley Ski Education Fnd Intermountain 16 34 3 74.24 30.75 QLF
THOMPSON EMREE 7014420 Crystal Mountain Alpine Club PNW 16 50 15 76.29 64.46 QLF
DeGennaro Perri 7015391 Sun Valley Ski Education Fnd Intermountain 16 40 0 0 990 DNF1
Zorkendorfer Maia 7046005 Jackson Hole Ski & Snowboard Club Intermountain 16 19 36 81.6 151.77 QLF
Zanger Mataya 7106627 Mt Bachelor Sports Education Foundation PNW 18 9 16 76.76 72.19 QLF
Burtseva Sophia 7110448 Snowbird Sports Education Foundation Intermountain 17 22 44 92.52 331.33 QLF
Wright Edie 7119453 Mt Bachelor Sports Education Foundation PNW 16 36 38 82.18 161.31 QLF
Hamill Anabel 7147796 Team Palisades Tahoe Far West 16 23 0 0 990 DNS1
Schemenauer Dylan 7153429 Northstar Ski and Snowboard Team Far West 18 46 0 0 990 DNS1
Yarmark Malaya 7272923 Sun Valley Ski Education Fnd Intermountain 17 35 43 91.71 318.01 QLF
F0431 02/01/2026 ST male 67.33 46 403
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
47 47 36 72.88 103.04 QLF
Morton Carter 6532445 Big Sky Ski Education Foundation Northern 18 2 4 67.93 11.14 QLF
DiTullio Anthony Geno 6592431 Big Sky Ski Education Foundation Northern 18 10 9 68.66 24.69 QLF
Ko Ethan 6605743 Team Palisades Tahoe Far West 17 37 44 76.94 178.41 QLF
Hughes Tanner 6613461 Team Palisades Tahoe Far West 18 12 7 68.36 19.12 QLF
clark Ashton 6628735 Snowbird Sports Education Foundation Intermountain 16 29 43 76.67 173.4 QLF
Toudjarski Martin 6658975 Team Palisades Tahoe Far West 17 11 10 68.78 26.92 QLF
6662031 17 7 68.36 19.12 QLF
Ayers Mason 6677449 Sugar Bowl Ski Team & Academy Far West 16 25 26 71.08 69.62 QLF
Guse Tad 6717989 Alyeska Ski Club Alaska 17 41 42 74.48 132.74 QLF
Flood Huxley 6720924 Sun Valley Ski Education Fnd Intermountain 16 24 6 68.29 17.82 QLF
Cooper Myles 6738062 Team Palisades Tahoe Far West 17 1 13 69.08 32.49 QLF
Morgan Aiden 6742449 Team Palisades Tahoe Far West 17 6 1 67.33 0 QLF
Reimund Tucker 6747478 Sun Valley Ski Education Fnd Intermountain 16 45 15 69.11 33.05 QLF
Stever Sawyer 6759707 Team Palisades Tahoe Far West 16 34 19 69.43 38.99 QLF
MENNELL August 6762517 Snowbird Sports Education Foundation Intermountain 17 22 38 73.01 105.45 QLF
Svensrud Oliver 6767163 Big Sky Ski Education Foundation Northern 17 32 18 69.36 37.69 QLF
Rust Cooper 6786570 Meadows Race Team & Big Mtn Team (MASRA) PNW 17 27 23 70.47 58.29 QLF
Dalrymple Logan 6826563 Mammoth Mountain Ski & Snowboard Team Far West 16 28 16 69.18 34.35 QLF
Mitchell Brody 6827714 Team Palisades Tahoe Far West 16 36 5 68.05 13.37 QLF
Gray Jack 6830394 Team Palisades Tahoe Far West 17 16 2 67.55 4.08 QLF
Harvey Bryce 6831720 Northstar Ski and Snowboard Team Far West 16 46 35 72.67 99.14 QLF
Roberts Henry 6834705 Sun Valley Ski Education Fnd Intermountain 16 44 3 67.62 5.38 QLF
Decarie Ian 6835432 Crystal Mountain Alpine Club PNW 17 21 45 77.64 191.41 QLF
Snyder Braiden 6847724 Mission Ridge Ski Education Foundation PNW 17 7 11 68.92 29.52 QLF
Oskov Daniel 6854135 Crystal Mountain Alpine Club PNW 18 18 30 71.68 80.76 QLF
Cui Calvin 6858338 Snowbird Sports Education Foundation Intermountain 17 38 34 72.62 98.21 QLF
Baudendistel Sebe 6863143 Snowbird Sports Education Foundation Intermountain 16 35 29 71.58 78.9 QLF
Lu David 6876494 Northstar Ski and Snowboard Team Far West 16 30 28 71.17 71.29 QLF
Russo Ryan 6876654 Sugar Bowl Ski Team & Academy Far West 16 31 24 70.48 58.48 QLF
Michejda Rocco 6879253 Team Palisades Tahoe Far West 17 19 27 71.13 70.55 QLF
Van Prooyen Andrew 6887891 Team Palisades Tahoe Far West 17 14 22 69.73 44.56 QLF
Jedlic James 6899431 Sugar Bowl Ski Team & Academy Far West 16 39 21 69.72 44.37 QLF
Kirchmeier Cooper 6900490 Park City Ski and Snowboard Intermountain 18 13 0 0 990 DNF1
Mooiweer Ethan 6914988 Team Palisades Tahoe Far West 16 26 37 72.96 104.52 QLF
Selznick Conway 6940985 Sun Valley Ski Education Fnd Intermountain 16 33 14 69.1 32.86 QLF
Sundquist Eli 6963737 Mt Bachelor Sports Education Foundation PNW 16 40 20 69.7 44 QLF
Westerlund Gus 7003067 Alyeska Ski Club Alaska 16 49 32 72.34 93.01 QLF
Ferguson Joe 7006087 Big Sky Ski Education Foundation Northern 18 5 25 70.5 58.85 QLF
North Boone 7012711 Crystal Mountain Alpine Club PNW 17 4 16 69.18 34.35 QLF
Lujan Beckett 7042766 Mt Bachelor Sports Education Foundation PNW 18 8 11 68.92 29.52 QLF
Talla Russell 7058914 Big Sky Ski Education Foundation Northern 17 23 40 73.8 120.12 QLF
Porter Ren 7075757 Mammoth Mountain Ski & Snowboard Team Far West 16 48 33 72.4 94.13 QLF
Karr Hayden 7182990 Park City Ski and Snowboard Intermountain 18 3 31 72.06 87.81 QLF
Smelser Samuel 7195834 Mt Bachelor Sports Education Foundation PNW 16 51 39 73.12 107.49 QLF
Tezak Ian 7356733 Bridger Ski Foundation Northern 18 42 41 74.46 132.37 QLF
F0432 02/01/2026 ST female 69.26 42 403
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Larsh Talise 6582677 Snowbird Sports Education Foundation Intermountain 18 17 5 70.93 30.14 QLF
Hipple Halle 6607519 Snowbird Sports Education Foundation Intermountain 17 15 6 71.71 44.22 QLF
Huntsman Alyssa 6611803 Sun Valley Ski Education Fnd Intermountain 17 7 24 74.15 88.25 QLF
James Daisy 6612683 Team Palisades Tahoe Far West 17 6 30 75.91 120.02 QLF
Ehrman Caroline 6633182 Team Palisades Tahoe Far West 17 30 3 69.98 12.99 QLF
Gwin Addison 6657415 Team Palisades Tahoe Far West 17 8 17 73.36 74 QLF
Leahy Elliot 6662946 Sun Valley Ski Education Fnd Intermountain 16 32 8 72.13 51.8 QLF
Lofgren Linnea 6687578 White Pass Ski Club PNW 17 4 34 76.57 131.93 QLF
Costello Quinn 6707061 Snowbird Sports Education Foundation Intermountain 16 36 24 74.15 88.25 QLF
Morken Brisa 6726203 Team Palisades Tahoe Far West 16 22 11 72.6 60.28 QLF
Pagano Mia 6740220 Snowbird Sports Education Foundation Intermountain 17 10 35 76.67 133.74 QLF
Whelan Signe 6740822 Team Palisades Tahoe Far West 16 29 12 72.64 61 QLF
