NYSSRA U14 States SG - speed-training - (2/21)

Event overview

Club Sponsor
Sport
Alpine
Event Type
Speed Training

Dates and registration

Registration closed

Event date
Saturday, 02/21/2026 - 9:00 am EST Login to view the event in your timezone
Registration opens
Wednesday, 01/21/2026 - 12:00 am EST
Late registration begins
Wednesday, 02/18/2026 - 12:01 am EST
Registration deadline
Thursday, 02/19/2026 - 1:00 pm EST

Race information and documents

ALL LINKS BELOW

 

PROGRAM 

SCHOOL LETTER FROM NYSSRA

FAMILY DAY PASS INFO

Race documents

Fees

Race Fee
$210.00
Late Fee
$25.00

Eligibility requirements

Age Bands
U14
US Ski & Snowboard Licensed Racers Allowed
Off
US Ski & Snowboard License Mandatory
On
USSS Event ID
39506
Codex(s)
N1035
N1036

Official race results

Filter published U.S. Ski & Snowboard results, inspect participant details, or export the current view.

Sorting tip: Select a column heading to sort. Hold Shift while selecting additional headings to sort by multiple columns.

Official race results by race code
Codex Date Discipline Gender Winning time Head tax count Vertical
N1035 02/20/2026 ST female
View Participants Codex N1035 Date 02/20/2026 Discipline ST Gender Female NYSSRA U14 States SG - speed-training - (2/21)
Participants for race N1035
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
N1036 02/20/2026 ST male
View Participants Codex N1036 Date 02/20/2026 Discipline ST Gender Male NYSSRA U14 States SG - speed-training - (2/21)
Participants for race N1036
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
N1033 02/19/2026 ST female
View Participants Codex N1033 Date 02/19/2026 Discipline ST Gender Female NYSSRA U14 States SG - speed-training - (2/20)
Participants for race N1033
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
N1034 02/19/2026 ST male
View Participants Codex N1034 Date 02/19/2026 Discipline ST Gender Male NYSSRA U14 States SG - speed-training - (2/20)
Participants for race N1034
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
N1037 02/21/2026 SG female 53.56 82 263
View Participants Codex N1037 Date 02/21/2026 Discipline SG Gender Female NYSSRA U14 States SG - super-g - (2/22)
Participants for race N1037
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Mezzetti Mia 6844794 NYSEF NYSSRA 13 10 8 55.99 53.99 QLF
Masterson Piper 6961731 Kaybee Athletic Club NYSSRA 13 27 36 60.92 163.53 QLF
Vahaviolos Charlee 6982371 West Mountain Racing NYSSRA 12 32 15 57.93 97.09 QLF
Ebbing Isabel 7023438 NYSEF NYSSRA 13 6 0 0 990 DNF1
FREY GEMMA 7025955 NYSEF NYSSRA 13 33 40 61.41 174.41 QLF
Berry Katerina 7026535 NYSEF NYSSRA 13 14 4 55.07 33.55 QLF
Bayles Penelope 7028989 Hunter Mountain Competition Foundation NYSSRA 13 72 32 60.52 154.64 QLF
Thoman Lucille 7032904 HoliMont Snowsports NYSSRA 12 3 6 55.64 46.21 QLF
Hehl Nellie 7037805 Labrador Mountain Ski Club NYSSRA 13 13 0 0 990 DNF1
Feygels Mia 7044870 Hunter Mountain Competition Foundation NYSSRA 13 46 46 62.7 203.07 QLF
Horgan Piper 7045685 NYSEF NYSSRA 12 75 51 63.16 213.29 QLF
Bierly Kendall 7053098 Brantling Ski Racing Association NYSSRA 13 21 9 56.8 71.99 QLF
Albert Claire 7063939 Labrador Mountain Ski Club NYSSRA 13 17 35 60.79 160.64 QLF
Jacob Charlotte 7068647 Bristol Mountain Race Club NYSSRA 13 11 34 60.75 159.75 QLF
Depew Sophie 7074204 West Mountain Racing NYSSRA 13 28 25 59.18 124.87 QLF
Freemantle Charlotte 7088356 Greek Peak Ski Club NYSSRA 12 9 17 58.12 101.31 QLF
Walker Grace 7093129 Hunt Hollow Race Team NYSSRA 12 61 0 0 990 DNF1
Ludke Elizabeth 7094117 Labrador Mountain Ski Club NYSSRA 12 55 37 60.97 164.64 QLF
Lincoln Avery 7098941 HoliMont Snowsports NYSSRA 13 38 21 58.68 113.76 QLF
Wilson Finlay 7099118 Labrador Mountain Ski Club NYSSRA 12 69 66 66.34 283.95 QLF
Elliott Grace 7100385 Labrador Mountain Ski Club NYSSRA 12 43 55 63.72 225.74 QLF
Shi Micah 7106600 Hunt Hollow Race Team NYSSRA 12 56 62 65.01 254.4 QLF
Dusel Eva 7121085 HoliMont Snowsports NYSSRA 12 19 29 59.48 131.53 QLF
Foster Gabriella 7124911 12 62 48 62.88 207.07 QLF
Chmielowiec Sadie 7125727 HoliMont Snowsports NYSSRA 12 44 52 63.3 216.4 QLF
Sowinski Tabitha 7129685 HoliMont Snowsports NYSSRA 13 25 16 58.04 99.54 QLF
Schulz Ilse 7136523 13 45 44 62.42 196.85 QLF
Giblin Natalie 7149359 WMC RACING NYSSRA 13 49 47 62.77 204.63 QLF
Cheung Emma 7153756 NYSEF NYSSRA 13 31 24 59.08 122.64 QLF
Warren Rasa 7155306 Greek Peak Ski Club NYSSRA 12 35 41 61.64 179.52 QLF
Lowe Maeve 7155870 Hunt Hollow Race Team NYSSRA 13 82 71 67.59 311.72 QLF
Brown Scarlet 7157171 Holiday Valley Resort NYSSRA 13 37 49 62.92 207.96 QLF
Baierlein Kendall 7157746 NYSEF NYSSRA 13 7 60 64.42 241.29 QLF
Alvarado Wilson Alegra 7159433 NYSEF NYSSRA 13 20 14 57.71 92.21 QLF
Dunleavy Callie 7159758 HoliMont Snowsports NYSSRA 13 26 11 57.45 86.43 QLF
Liskovic Zoe 7165041 WMC RACING NYSSRA 13 18 10 56.93 74.87 QLF
Liskovic Analena 7165084 WMC RACING NYSSRA 13 1 7 55.7 47.55 QLF
Borbat Petra 7166025 NYSEF NYSSRA 12 40 59 64.38 240.4 QLF
Fuller Helen 7166744 NYSEF NYSSRA 12 47 22 58.88 118.2 QLF
Polizzotti Lynne 7169256 WMC RACING NYSSRA 13 5 19 58.26 104.42 QLF
Polizzotti Katie 7169266 WMC RACING NYSSRA 13 4 30 59.74 137.31 QLF
Mead Addie 7173027 NYSEF NYSSRA 13 15 1 53.56 0 QLF
France Alexandra 7173172 NYSEF NYSSRA 12 42 3 55.03 32.66 QLF
Seiler Jenna 7175932 West Mountain Racing NYSSRA 13 24 63 65.19 258.4 QLF
Berno Juliet 7191730 Hunt Hollow Race Team NYSSRA 13 51 63 65.19 258.4 QLF
Smith Juniper 7193648 Hunter Mountain Competition Foundation NYSSRA 12 58 23 58.91 118.87 QLF
Yang Siobhan 7195655 Plattekill NYSSRA 13 81 57 64.01 232.18 QLF
Boyajian Norah 7198187 HoliMont Snowsports NYSSRA 12 34 43 62.02 187.96 QLF
Mullin Lila 7210676 WMC RACING NYSSRA 13 30 45 62.55 199.74 QLF
Bentley Hailey 7235951 Hunter Mountain Competition Foundation NYSSRA 12 36 2 54.27 15.77 QLF
Ronald Laina 7237231 NYSEF NYSSRA 13 39 31 60.29 149.53 QLF
Hedgpeth Leila 7241973 West Mountain Racing NYSSRA 13 12 20 58.53 110.42 QLF
Morley Reese 7242252 NYSEF NYSSRA 13 76 70 67.19 302.83 QLF
Mortimer Bridget 7246544 NYSEF NYSSRA 13 23 67 66.62 290.17 QLF
Scully Reese 7247948 NYSEF NYSSRA 13 54 56 63.83 228.18 QLF
March Brooklyn 7248473 HoliMont Snowsports NYSSRA 13 53 65 65.82 272.39 QLF
Reynolds Ava 7248835 NYSSRA Independent NYSSRA 12 8 5 55.08 33.77 QLF
Stallmeyer London 7250830 WMC RACING NYSSRA 12 16 18 58.23 103.76 QLF
McGahay Grace 7253031 NYSEF NYSSRA 13 50 28 59.39 129.53 QLF
Mulvey Catherine 7254193 NYSEF NYSSRA 12 57 0 0 990 DNF1
Laguzza Mae 7255490 NYSEF NYSSRA 13 48 33 60.57 155.75 QLF
Coffey Katherine 7255512 NYSEF NYSSRA 12 59 53 63.58 222.63 QLF
Lynch Arin 7257483 NYSEF NYSSRA 12 64 69 67.04 299.5 QLF
Davenport Adelaide 7257986 NYSEF NYSSRA 12 70 12 57.59 89.54 QLF
Maranhao Ana Elena 7258513 WMC RACING NYSSRA 12 41 27 59.35 128.64 QLF
Sosville Maude 7279631 Song Mountain Race Team NYSSRA 13 22 26 59.32 127.98 QLF
Abbey Harper 7299927 Snow Ridge Ski Club NYSSRA 13 60 73 70.93 385.93 QLF
Biernacka Helena 7318144 WMC RACING NYSSRA 12 78 74 72.91 429.92 QLF
Timms Leah 7318439 Holiday Valley Resort NYSSRA 13 2 13 57.63 90.43 QLF
Goodman Madison 7322867 Holiday Valley Resort NYSSRA 12 73 38 61.14 168.41 QLF
Graham Grace 7325497 NYSEF NYSSRA 12 29 42 61.69 180.63 QLF
Berndt Claire 7327993 WMC RACING NYSSRA 13 71 50 63.05 210.85 QLF
Mullin Evelyn 7333801 HoliMont Snowsports NYSSRA 13 63 58 64.09 233.96 QLF
Haen Elouisa 7338168 Kaybee Athletic Club NYSSRA 13 52 39 61.27 171.3 QLF
7362617 79 75 73.87 451.25 QLF
Brown Reese 7370168 HoliMont Snowsports NYSSRA 12 74 61 64.74 248.4 QLF
Procacci River 7395868 Holiday Valley Resort NYSSRA 12 65 0 0 990 DNF1
Lynch Khloe 7396634 HoliMont Snowsports NYSSRA 13 67 54 63.61 223.29 QLF
Buckley Rory 7412194 Hunter Mountain Competition Foundation NYSSRA 12 80 0 0 990 DSQ1
Hartsel Sage 7427469 Hunter Mountain Competition Foundation NYSSRA 12 68 68 67.01 298.83 QLF
McAllister Vala 7430279 Greek Peak Ski Club NYSSRA 13 77 0 0 990 DNF1
Ciafone Ellen 7481304 NYSEF NYSSRA 12 66 72 68.33 328.16 QLF
N1038 02/21/2026 SG male 52.05 121 263
View Participants Codex N1038 Date 02/21/2026 Discipline SG Gender Male NYSSRA U14 States SG - super-g - (2/22)
Participants for race N1038
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Murray Oliver 6807239 NYSEF NYSSRA 13 6 2 52.93 20.12 QLF
Cummings Mason 6873382 NYSEF NYSSRA 13 11 4 54.17 48.47 QLF
Sykes Richard "Henry" 6895257 Song Mountain Race Team NYSSRA 13 51 82 64.04 274.12 QLF
Siewert Briggs 6919269 WMC RACING NYSSRA 13 46 64 61.83 223.6 QLF
Lynch James 6924536 Song Mountain Race Team NYSSRA 12 8 8 56.07 91.91 QLF
Cook Otto 6956511 Hunt Hollow Race Team NYSSRA 13 23 22 57.55 125.74 QLF
Fuller Charlie 6960944 West Mountain Racing NYSSRA 13 12 1 52.05 0 QLF
Braj Ryan 6962003 NYSEF NYSSRA 13 59 21 57.47 123.92 QLF
Stemkoski Nicko 6971158 Woods Valley Alpine Ski Racing Foundation NYSSRA 13 25 31 58.61 149.98 QLF
Yaple Jacob 6977353 Song Mountain Race Team NYSSRA 13 78 76 63.33 257.89 QLF
Baltrusaitis Lucas Tommaso 6989371 WMC RACING NYSSRA 13 18 24 58 136.03 QLF
Mack Noah 6997846 Winter4kids NYSSRA 13 29 60 61.5 216.05 QLF
Schundler Jack 6999225 Winter4kids NYSSRA 13 9 3 53.4 30.86 QLF
Pammer Ian 7009339 Winter4kids NYSSRA 13 45 83 64.16 276.87 QLF
Edgar Samuel 7025835 WMC RACING NYSSRA 13 15 20 57.19 117.51 QLF
Krolicki Liam 7033808 WMC RACING NYSSRA 12 69 59 61.45 214.91 QLF
Majka Aiden 7037153 West Mountain Racing NYSSRA 13 13 6 54.7 60.59 QLF
Declerck Green Kai 7038194 Hunt Hollow Race Team NYSSRA 13 4 26 58.35 144.03 QLF
Paul Westin 7038968 Holiday Valley Resort NYSSRA 12 3 0 0 990 DNF1
Puchalik Lucas 7060602 Winter4kids NYSSRA 12 114 114 81.42 671.48 QLF
LaGrow Grayson 7069246 Greek Peak Ski Club NYSSRA 13 50 53 60.87 201.65 QLF
Clark Geoffrey 7071650 Labrador Mountain Ski Club NYSSRA 12 71 101 69.08 389.35 QLF
Brisson Louis 7075049 West Mountain Racing NYSSRA 12 91 94 67.16 345.45 QLF
Seeley Aston 7086198 Holiday Valley Resort NYSSRA 13 94 93 66.47 329.68 QLF
LaFalce Matthew 7094639 12 42 55 61.15 208.05 QLF
McKechney Bentley 7097357 Brantling Ski Racing Association NYSSRA 12 73 79 63.55 262.92 QLF
MacConaghy Grady 7097656 Greek Peak Ski Club NYSSRA 13 16 32 58.69 151.81 QLF
Pluta Alexander 7097947 Greek Peak Ski Club NYSSRA 12 79 88 65.42 305.67 QLF
Leape Extin 7098520 Polar Bear Ski Club NYSSRA 12 34 25 58.15 139.46 QLF
Gomez Sam 7100013 NYSEF NYSSRA 13 116 74 62.96 249.43 QLF
Elliott Michael 7100393 Labrador Mountain Ski Club NYSSRA 12 72 102 69.35 395.52 QLF
Bush Kian 7102614 NYSEF NYSSRA 12 43 0 0 990 DNF1
Schaefer Kristopher 7103093 NYSEF NYSSRA 12 36 0 0 990 DNF1
Motylinski Ludo 7103631 13 32 30 58.52 147.92 QLF
Fors Ryder 7106645 Greek Peak Ski Club NYSSRA 13 64 105 70.35 418.39 QLF
Tobin JonJay 7107124 Hunt Hollow Race Team NYSSRA 13 61 103 69.36 395.75 QLF
Scaminaci Milan 7107185 WMC RACING NYSSRA 13 107 66 62.28 233.88 QLF
Pellegrino Jacob 7107448 NYSEF NYSSRA 14 33 68 62.34 235.26 QLF
Swope Andrew 7107809 Kaybee Athletic Club NYSSRA 13 75 75 63.02 250.8 QLF
Burch Ryan 7108620 Labrador Mountain Ski Club NYSSRA 12 95 111 75.02 525.15 QLF
Shilliff Lucas 7109438 12 10 36 59.29 165.53 QLF
Fuller Wesley 7112849 14 2 23 57.85 132.6 QLF
Jarvis Bryson 7113296 Greek Peak Ski Club NYSSRA 13 57 95 67.76 359.17 QLF
Povelaites Kaz 7116069 Hunt Hollow Race Team NYSSRA 12 44 18 57.09 115.23 QLF
Geidel Jack 7124006 NYSEF NYSSRA 13 17 7 55.03 68.13 QLF
Liu Ethan 7128903 NYSEF NYSSRA 13 54 90 65.88 316.19 QLF
Ogawa Shota 7139126 Jack Frost/ Big Boulder Ski Team PARA 13 41 89 65.43 305.9 QLF
Conlon Miles 7146655 WMC RACING NYSSRA 13 60 61 61.51 216.28 QLF
Sinclair Wesley 7152267 NYSEF NYSSRA 13 62 29 58.5 147.46 QLF
Vaccaro Jake 7154288 Woods Valley Alpine Ski Racing Foundation NYSSRA 12 35 43 59.99 181.53 QLF
Drogo Alex 7154378 Greek Peak Ski Club NYSSRA 13 39 17 56.97 112.48 QLF
Zammiello Julian 7155790 Polar Bear Ski Club NYSSRA 12 30 42 59.96 180.84 QLF
Vivian Colin 7156081 HoliMont Snowsports NYSSRA 12 53 0 0 990 DNF1
Park Aiden 7156729 Winter4kids NYSSRA 13 70 69 62.52 239.37 QLF
Dorn Gellert 7158603 Holiday Valley Resort NYSSRA 12 21 47 60.22 186.79 QLF
Hanna Tenney 7159205 Labrador Mountain Ski Club NYSSRA 12 123 71 62.75 244.63 QLF
MacDowall Walker 7159731 Labrador Mountain Ski Club NYSSRA 13 88 96 67.98 364.2 QLF
Onninen Oliver 7160664 Labrador Mountain Ski Club NYSSRA 13 119 110 74.92 522.87 QLF
Storck Jasper 7163398 WMC RACING NYSSRA 14 47 13 56.52 102.2 QLF
Convery Patrick 7164124 WMC RACING NYSSRA 12 65 54 60.98 204.16 QLF
Dembinski Zachary 7164335 Holiday Valley Resort NYSSRA 12 31 28 58.45 146.32 QLF
Diffee Jackson 7167173 13 80 84 64.24 278.7 QLF
Cullmann Blake 7167353 WMC RACING NYSSRA 12 20 11 56.35 98.31 QLF
Barcoff Zachary 7167498 NYSEF NYSSRA 12 84 98 68.35 372.66 QLF
Mastroianni Vincenzo 7167859 WMC RACING NYSSRA 12 24 27 58.36 144.26 QLF
Dudjak Alex 7168337 West Mountain Racing NYSSRA 13 22 5 54.23 49.84 QLF
Noy Sam 7168451 WMC RACING NYSSRA 13 52 58 61.43 214.45 QLF
Murphy Mac 7172462 NYSEF NYSSRA 13 37 33 58.71 152.27 QLF
Stallmeyer Griffin 7173163 WMC RACING NYSSRA 13 1 12 56.43 100.14 QLF
Engelen Sebastiaan 7173234 WMC RACING NYSSRA 13 86 67 62.33 235.03 QLF
O'Connell Joseph 7184871 NYSEF NYSSRA 13 90 99 68.83 383.63 QLF
Ryon Colin 7185667 Greek Peak Ski Club NYSSRA 13 28 46 60.12 184.5 QLF
McCann Colin 7186542 Bristol Mountain Race Club NYSSRA 12 113 85 64.27 279.38 QLF
Maclaughlin Nathan 7190116 Greek Peak Ski Club NYSSRA 13 76 86 64.33 280.75 QLF
Powers Carter 7198916 Greek Peak Ski Club NYSSRA 12 98 97 68.02 365.12 QLF
Barnett Anton 7200421 Hunter Mountain Competition Foundation NYSSRA 12 66 49 60.31 188.85 QLF
mayer Lincoln 7204958 Holiday Valley Resort NYSSRA 12 85 78 63.43 260.18 QLF
Rodrigue Michael 7215890 WMC RACING NYSSRA 13 40 35 59.24 164.38 QLF
Arrell William 7230653 Holiday Valley Resort NYSSRA 12 27 14 56.72 106.77 QLF
Thomas Harrison 7230690 NYSEF NYSSRA 13 38 40 59.84 178.1 QLF
Hyer Toren 7235048 Hunter Mountain Competition Foundation NYSSRA 12 122 48 60.23 187.02 QLF
Gensch Ryan 7235482 NYSEF NYSSRA 13 92 62 61.53 216.74 QLF
Hamilton Griffin 7238651 Holiday Valley Resort NYSSRA 13 49 52 60.68 197.3 QLF
Meunier Henri 7242307 NYSEF NYSSRA 13 5 10 56.31 97.39 QLF
Gabovich Sam 7244629 Winter4kids NYSSRA 13 58 44 60.03 182.44 QLF
Dockery Ronan 7245801 WMC RACING NYSSRA 14 81 106 70.38 419.07 QLF
Poole Benjamin 7246127 NYSEF NYSSRA 13 117 45 60.08 183.59 QLF
Jekielek Maxwell 7246335 WMC RACING NYSSRA 14 82 57 61.32 211.94 QLF
Steinfeld Hudson 7247270 NYSEF NYSSRA 13 106 71 62.75 244.63 QLF
Royer Theophil 7247622 WMC RACING NYSSRA 13 48 38 59.58 172.16 QLF
Braunstein David 7249815 WMC RACING NYSSRA 12 89 107 70.6 424.1 QLF
Ekici Eren 7249930 WMC RACING NYSSRA 12 14 19 57.17 117.06 QLF
Woschenko Kyle 7253057 NYSEF NYSSRA 12 118 77 63.4 259.49 QLF
Eberhard Evan 7256735 Winter4kids NYSSRA 12 68 91 66.18 323.05 QLF
Lodico Tucker 7256887 NYSEF NYSSRA 12 26 63 61.6 218.34 QLF
McGuire William 7257209 NYSEF NYSSRA 12 55 15 56.91 111.11 QLF
Marinelli Nico 7259564 NYSEF NYSSRA 12 87 39 59.72 175.36 QLF
Webber Liam 7269812 Bristol Mountain Race Club NYSSRA 12 56 80 63.89 270.69 QLF
Coffey Ryan 7271903 NYSEF NYSSRA 12 74 56 61.28 211.02 QLF
Shaffer Benjamin 7284038 Bristol Mountain Race Club NYSSRA 12 121 108 70.99 433.02 QLF
Weintraub Eli 7292155 NYSEF NYSSRA 12 104 100 69.07 389.12 QLF
Adams-Santoyo Arno 7296989 NYSEF NYSSRA 12 112 8 56.07 91.91 QLF
Maru Varnik 7305563 Hunter Mountain Competition Foundation NYSSRA 13 97 115 86.04 777.1 QLF
Minton Greyson 7306098 WMC RACING NYSSRA 14 93 40 59.84 178.1 QLF
Smith Evann 7308396 Polar Bear Ski Club NYSSRA 13 103 16 56.93 111.57 QLF
Duval Lucas 7315970 NYSEF NYSSRA 12 109 92 66.45 329.22 QLF
DeMarco Dylan 7316620 NYSEF NYSSRA 13 105 37 59.51 170.56 QLF
Maodza Amahle 7320015 Plattekill NYSSRA 12 99 0 0 990 DNF1
Lee Jay 7323077 NYSEF NYSSRA 13 115 73 62.84 246.69 QLF
JAKUBOWSKI MATEUSZ 7323962 NYSEF NYSSRA 13 124 50 60.52 193.65 QLF
Hartsel August 7334627 Hunter Mountain Competition Foundation NYSSRA 12 63 34 59.06 160.27 QLF
Crooks Matthew 7366662 Kaybee Athletic Club NYSSRA 12 110 109 71.2 437.82 QLF
Heller Callum 7377928 Song Mountain Race Team NYSSRA 13 120 112 78.79 611.35 QLF
Bianco Nicholas 7389198 NYSEF NYSSRA 12 102 81 64.03 273.89 QLF
Russell Gavin 7392786 West Mountain Racing NYSSRA 12 77 65 62.04 228.4 QLF
El Hioum Leo 7405619 Hunter Mountain Competition Foundation NYSSRA 13 101 113 79.8 634.44 QLF
Nelson Jasper 7411047 Plattekill NYSSRA 12 96 116 93.51 947.88 QLF
Napolitano Gabriel 7433255 Hunt Hollow Race Team NYSSRA 13 108 104 70.31 417.47 QLF
Bonini Edoardo 7445187 NYSEF NYSSRA 13 125 70 62.68 243.03 QLF
Caycho Cristiano 7449148 Hunter Mountain Competition Foundation NYSSRA 13 111 51 60.57 194.79 QLF
Ciappina Nathaniel 7485344 NYSEF NYSSRA 12 100 87 64.36 281.44 QLF