U16 Western Regional Championships - Mens Giant Slalom - (3/15)

Fees

Race Fee
$55.00

Eligibility Requirements

Age Bands
U16

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
On

USSS Event ID
38944

Codex(s)
U0380

Racers for U16 Western Regional Championships - Mens Giant Slalom - (3/15)

Displaying 1 - 79 of 79
Registered On Last Name First Name US Ski & Snowboard # FIS # Nation Participant Division Club Gender Age
2/25/26 1:34 am Mergozzi Sebastian Alaska Alyeska Ski Club male U16
2/25/26 4:00 pm Pavlovcic Filip PNW Crystal Mountain Alpine Club male U16
2/25/26 7:24 pm Purchase Rupert PNW Crystal Mountain Alpine Club male U16
2/26/26 7:42 pm Robinson Brance Alaska Alyeska Ski Club male U16
2/26/26 8:39 pm Balsimo Micco PNW Schweitzer Alpine Racing School male U16
2/27/26 10:37 am Lechleitner Riley PNW Lookout Pass Race Team male U16
2/27/26 1:17 pm McCarry Collin PNW Crystal Mountain Alpine Club male U16
2/27/26 4:08 pm Berg Blake PNW Mt Bachelor Sports Education Foundation male U16
2/27/26 4:14 pm Rau Andrew PNW Lookout Pass Race Team male U16
2/28/26 12:19 am Jarrett Cadel PNW Mission Ridge Ski Education Foundation male U16
2/28/26 12:49 pm Baskett Garrett PNW White Pass Ski Club male U16
2/28/26 1:51 pm Petett Trae PNW Crystal Mountain Alpine Club male U16
3/01/26 7:42 pm Tarnow Calder PNW Mt Bachelor Sports Education Foundation male U16
3/01/26 9:41 pm Muller Greyson PNW Schweitzer Alpine Racing School male U16
3/02/26 12:56 am Murphy Levi Alaska Alyeska Ski Club male U16
3/02/26 10:48 am Nordstrom Henry Intermountain Sun Valley Ski Education Fnd male U16
3/02/26 1:12 pm Priest Kellen PNW Crystal Mountain Alpine Club male U16
3/02/26 6:01 pm Snyder Jake Intermountain Rowmark Ski Academy male U16
3/02/26 6:05 pm Brown Nate Intermountain Rowmark Ski Academy male U16
3/02/26 6:13 pm Ford Sam PNW Mt Bachelor Sports Education Foundation male U16
3/02/26 7:05 pm Abbett Oliver Intermountain Park City Ski and Snowboard male U16
3/02/26 7:58 pm Beebe William Intermountain Park City Ski and Snowboard male U16
3/02/26 8:14 pm Eaton Brody Intermountain Rowmark Ski Academy male U16
3/03/26 9:00 am Bengtson Colter Intermountain Sun Valley Ski Education Fnd male U16
3/03/26 9:09 am Beck Cameron 1705066 USA Intermountain Sun Valley Ski Education Fnd male U16
3/03/26 10:32 am Questad Henry Intermountain Sun Valley Ski Education Fnd male U16
3/03/26 11:43 am Kinsman Asher Intermountain Rowmark Ski Academy male U16
3/03/26 1:48 pm Limburg Wyatt Intermountain Sun Valley Ski Education Fnd male U16
3/03/26 3:54 pm Crespo Xavier PNW Meadows Race Team & Big Mtn Team (MASRA) male U16
3/03/26 4:26 pm Gilmour Cree Intermountain Rowmark Ski Academy male U16
3/03/26 6:33 pm Vallieres Zachary Intermountain Park City Ski and Snowboard male U16
3/03/26 7:57 pm Johnson Feren Intermountain Park City Ski and Snowboard male U16
3/03/26 9:52 pm Dain Alexander Intermountain Snowbird Sports Education Foundation male U16
3/03/26 10:18 pm Sheil Cullen Northern Big Sky Ski Education Foundation male U16
3/04/26 10:40 am Rieck Kaden Northern Missoula Ski Education Foundation male U16
3/04/26 11:49 am Harris Paxton Intermountain Sun Valley Ski Education Fnd male U16
3/04/26 4:01 pm Flood Corbin Intermountain Sun Valley Ski Education Fnd male U16
3/04/26 6:56 pm Slocum Rory Far West Team Palisades Tahoe male U16
3/04/26 7:35 pm Free Dayne Northern Big Sky Ski Education Foundation male U16
3/04/26 10:37 pm Stiegemeier Tannar Northern Silver Run Ski Foundation male U16
3/04/26 10:40 pm Stephenson Jackson Northern Big Sky Ski Education Foundation male U16
3/05/26 9:02 am Harder Elijah Northern Big Sky Ski Education Foundation male U16
3/05/26 9:43 am Kim Ian Far West Team Palisades Tahoe male U16
3/05/26 11:40 am Schrauder Henry Intermountain Jackson Hole Ski & Snowboard Club male U16
3/05/26 11:45 am DiTullio Dominic Northern Big Sky Ski Education Foundation male U16
3/05/26 11:15 pm Curtis Finnley PNW Mt Bachelor Sports Education Foundation male U16
3/06/26 2:13 am Knight Cedar Intermountain Snowbird Sports Education Foundation male U16
3/06/26 9:16 am Kunigenas Vonn Intermountain Snowbird Sports Education Foundation male U16
3/06/26 11:21 am Wilson Harlow Alaska Alyeska Ski Club male U16
3/06/26 2:37 pm Webster Jack Intermountain Snowbird Sports Education Foundation male U16
3/06/26 4:31 pm Swain Weston Intermountain Park City Ski and Snowboard male U16
3/06/26 4:41 pm Piziali Bodhi Far West Sugar Bowl Ski Team & Academy male U16
3/06/26 6:49 pm Lichtig-Groom Finn Far West Northstar Ski and Snowboard Team male U16
3/06/26 7:59 pm Michejda Tanner Far West Team Palisades Tahoe male U16
3/06/26 8:56 pm Cook Caleb Far West Team Palisades Tahoe male U16
3/06/26 9:07 pm Ragan Wyatt Far West Team Palisades Tahoe male U16
3/06/26 9:23 pm Busick Brady Far West Team Palisades Tahoe male U16
3/06/26 9:33 pm Kroeker Finn Far West Team Palisades Tahoe male U16
3/06/26 10:44 pm Barber Walker Far West Northstar Ski and Snowboard Team male U16
3/06/26 11:44 pm Ireland Colin PNW Mission Ridge Ski Education Foundation male U16
3/06/26 11:45 pm Cohen Ethan Far West Sugar Bowl Ski Team & Academy male U16
3/07/26 12:06 am Pfeister Miles Far West Sugar Bowl Ski Team & Academy male U16
3/07/26 8:44 am Havlin Collin Far West Team Palisades Tahoe male U16
3/07/26 1:02 pm Harvey Coleston Far West Northstar Ski and Snowboard Team male U16
3/07/26 1:04 pm Wang Colin Far West Diamond Peak Ski Education Foundation male U16
3/07/26 1:23 pm Hoque Raiden Far West Diamond Peak Ski Education Foundation male U16
3/07/26 3:46 pm Bai Ian Far West Snow Summit Race Team BBSEF male U16
3/07/26 4:38 pm Dahlberg Harper Far West Mammoth Mountain Ski & Snowboard Team male U16
3/07/26 4:50 pm Byrnes Colton Far West Northstar Ski and Snowboard Team male U16
3/07/26 6:55 pm Flack Jax Intermountain Park City Ski and Snowboard male U16
3/07/26 8:09 pm Park Gabriel Far West Sugar Bowl Ski Team & Academy male U16
3/08/26 12:24 pm Hoyt-Plank Lucas Far West Sugar Bowl Ski Team & Academy male U16
3/08/26 6:20 pm Brown Ollie Far West Sugar Bowl Ski Team & Academy male U16
3/08/26 8:24 pm Sonka Noah Far West Team Palisades Tahoe male U16
3/09/26 12:43 am Cunningham Carl Far West Team Palisades Tahoe male U16
3/09/26 1:44 am Bouffard Clovis PNW Crystal Mountain Alpine Club male U16
3/09/26 11:09 am Russell Beau Far West Team Palisades Tahoe male U16
3/09/26 11:10 am Jacques Noah Far West Sugar Bowl Ski Team & Academy male U16
3/11/26 4:15 pm Schlatter Jake Intermountain Sun Valley Ski Education Fnd male U16

Coaches for U16 Western Regional Championships - Mens Giant Slalom - (3/15)

Loading current coach registrations for this event...

Officials for U16 Western Regional Championships - Mens Giant Slalom - (3/15)

No officials have signed up yet!

US Ski and Snowboard Event Results

Tip: Click any column header to sort. Hold Shift and click additional headers to sort by multiple columns.

Codex Date Discipline Gender Winning Time Head Tax Count Vertical
U0380 03/14/2026 GS male 81.98 79 220
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Dain Alexander 6608641 Snowbird Sports Education Foundation Intermountain 15 17 0 0 990 DNF1
Schlatter Jake 6678817 Sun Valley Ski Education Fnd Intermountain 16 54 19 86.72 58.4 QLF
Stiegemeier Tannar 6722094 Silver Run Ski Foundation Northern 16 66 41 90.58 105.95 QLF
Busick Brady 6724852 Team Palisades Tahoe Far West 14 62 54 92.3 127.14 QLF
Barber Walker 6730577 Northstar Ski and Snowboard Team Far West 16 19 15 86.37 54.09 QLF
Beebe William 6735045 Park City Ski and Snowboard Intermountain 15 35 7 85.56 44.11 QLF
Limburg Wyatt 6751959 Sun Valley Ski Education Fnd Intermountain 16 61 35 89.03 86.86 QLF
Abbett Oliver 6754786 Park City Ski and Snowboard Intermountain 15 60 0 0 990 DNF1
DiTullio Dominic 6765112 Big Sky Ski Education Foundation Northern 16 6 2 82.58 7.39 QLF
Harder Elijah 6780619 Big Sky Ski Education Foundation Northern 16 33 14 86.28 52.98 QLF
Cunningham Carl 6784984 Team Palisades Tahoe Far West 15 1 6 85.32 41.15 QLF
Vallieres Zachary 6787520 Park City Ski and Snowboard Intermountain 14 55 25 87.06 62.59 QLF
Flood Corbin 6789437 Sun Valley Ski Education Fnd Intermountain 14 27 17 86.69 58.03 QLF
Beck Cameron 6791153 Sun Valley Ski Education Fnd Intermountain 14 47 21 86.78 59.14 QLF
Byrnes Colton 6793476 Northstar Ski and Snowboard Team Far West 14 32 0 0 990 DNF2
Park Gabriel 6801201 Sugar Bowl Ski Team & Academy Far West 16 25 0 0 990 DNF1
Knight Cedar 6801593 Snowbird Sports Education Foundation Intermountain 15 38 8 85.57 44.23 QLF
Snyder Jake 6813864 Rowmark Ski Academy Intermountain 15 77 0 0 990 DNF1
Kinsman Asher 6824065 Rowmark Ski Academy Intermountain 15 23 16 86.55 56.3 QLF
Sheil Cullen 6832790 Big Sky Ski Education Foundation Northern 15 37 30 87.81 71.83 QLF
Brown Nate 6833621 Rowmark Ski Academy Intermountain 16 14 4 84.13 26.49 QLF
Eaton Brody 6840472 Rowmark Ski Academy Intermountain 14 20 18 86.71 58.27 QLF
Swain Weston 6848761 Park City Ski and Snowboard Intermountain 15 68 40 90.01 98.93 QLF
Wang Colin 6851402 Diamond Peak Ski Education Foundation Far West 16 64 42 90.63 106.57 QLF
Hoyt-Plank Lucas 6852917 Sugar Bowl Ski Team & Academy Far West 15 72 52 91.97 123.08 QLF
Baskett Garrett 6854751 White Pass Ski Club PNW 14 43 45 91.19 113.47 QLF
Kunigenas Vonn 6861575 Snowbird Sports Education Foundation Intermountain 14 39 0 0 990 DNF1
Flack Jax 6863986 Park City Ski and Snowboard Intermountain 14 78 62 93.16 137.74 QLF
Free Dayne 6865639 Big Sky Ski Education Foundation Northern 15 16 9 85.6 44.6 QLF
Ragan Wyatt 6873974 Team Palisades Tahoe Far West 15 76 45 91.19 113.47 QLF
Stephenson Jackson 6878001 Big Sky Ski Education Foundation Northern 14 30 10 85.76 46.57 QLF
Michejda Tanner 6879308 Team Palisades Tahoe Far West 15 10 28 87.45 67.39 QLF
Gilmour Cree 6883845 Rowmark Ski Academy Intermountain 15 7 1 81.98 0 QLF
Questad Henry 6888895 Sun Valley Ski Education Fnd Intermountain 14 57 55 92.37 128.01 QLF
Ford Sam 6896019 Mt Bachelor Sports Education Foundation PNW 15 4 0 0 990 DNF1
Pavlovcic Filip 6904688 Crystal Mountain Alpine Club PNW 14 29 39 89.9 97.58 QLF
Hoque Raiden 6907259 Diamond Peak Ski Education Foundation Far West 15 65 58 92.87 134.17 QLF
Lichtig-Groom Finn 6910554 Northstar Ski and Snowboard Team Far West 15 28 25 87.06 62.59 QLF
Ireland Colin 6912559 Mission Ridge Ski Education Foundation PNW 15 31 0 0 990 DNF1
Harvey Coleston 6914311 Northstar Ski and Snowboard Team Far West 14 45 36 89.18 88.7 QLF
Muller Greyson 6914385 Schweitzer Alpine Racing School PNW 14 53 0 0 990 DNF2
Pfeister Miles 6915709 Sugar Bowl Ski Team & Academy Far West 15 2 11 85.92 48.54 QLF
Bengtson Colter 6927183 Sun Valley Ski Education Fnd Intermountain 15 18 13 86.2 51.99 QLF
Cohen Ethan 6928534 Sugar Bowl Ski Team & Academy Far West 15 21 38 89.67 94.74 QLF
Rieck Kaden 6928900 Missoula Ski Education Foundation Northern 14 69 47 91.24 114.08 QLF
Dahlberg Harper 6936703 Mammoth Mountain Ski & Snowboard Team Far West 15 44 32 88.41 79.22 QLF
Petett Trae 6937236 Crystal Mountain Alpine Club PNW 16 11 5 84.79 34.62 QLF
Webster Jack 6943641 Snowbird Sports Education Foundation Intermountain 16 46 23 86.89 60.49 QLF
Purchase Rupert 6963841 Crystal Mountain Alpine Club PNW 15 36 0 0 990 DNF2
Russell Beau 6980593 Team Palisades Tahoe Far West 14 73 50 91.79 120.86 QLF
Rau Andrew 6989354 Lookout Pass Race Team PNW 15 51 43 90.85 109.28 QLF
Johnson Feren 6989553 Park City Ski and Snowboard Intermountain 15 15 3 83.82 22.67 QLF
Cook Caleb 6992139 Team Palisades Tahoe Far West 15 24 27 87.35 66.16 QLF
Kroeker Finn 6993081 Team Palisades Tahoe Far West 14 79 63 93.71 144.51 QLF
Jacques Noah 6996133 Sugar Bowl Ski Team & Academy Far West 14 74 64 95.85 170.88 QLF
Jarrett Cadel 7024124 Mission Ridge Ski Education Foundation PNW 15 22 22 86.87 60.25 QLF
Murphy Levi 7032774 Alyeska Ski Club Alaska 15 8 48 91.33 115.19 QLF
Slocum Rory 7047287 Team Palisades Tahoe Far West 15 59 51 91.89 122.09 QLF
Kim Ian 7048839 Team Palisades Tahoe Far West 14 13 12 86.07 50.39 QLF
Lechleitner Riley 7050001 Lookout Pass Race Team PNW 15 5 29 87.59 69.12 QLF
Robinson Brance 7055508 Alyeska Ski Club Alaska 15 34 57 92.81 133.43 QLF
Nordstrom Henry 7056606 Sun Valley Ski Education Fnd Intermountain 16 71 24 86.92 60.86 QLF
Wilson Harlow 7058113 Alyeska Ski Club Alaska 15 12 56 92.45 128.99 QLF
Piziali Bodhi 7064076 Sugar Bowl Ski Team & Academy Far West 14 42 44 90.95 110.51 QLF
Havlin Collin 7069264 Team Palisades Tahoe Far West 15 9 20 86.76 58.89 QLF
Harris Paxton 7083315 Sun Valley Ski Education Fnd Intermountain 14 26 0 0 990 DNF1
Mergozzi Sebastian 7100347 Alyeska Ski Club Alaska 14 41 34 88.61 81.68 QLF
Crespo Xavier 7100669 Meadows Race Team & Big Mtn Team (MASRA) PNW 16 70 59 93.05 136.38 QLF
Bai Ian 7104464 Snow Summit Race Team BBSEF Far West 15 52 0 0 990 DNF1
Balsimo Micco 7135036 Schweitzer Alpine Racing School PNW 14 58 53 92.15 125.3 QLF
Sonka Noah 7137967 Team Palisades Tahoe Far West 15 49 33 88.54 80.82 QLF
Schrauder Henry 7138602 Jackson Hole Ski & Snowboard Club Intermountain 15 48 31 88.35 78.48 QLF
Priest Kellen 7156316 Crystal Mountain Alpine Club PNW 15 75 60 93.11 137.12 QLF
Curtis Finnley 7157392 Mt Bachelor Sports Education Foundation PNW 15 3 0 0 990 DNF1
McCarry Collin 7159830 Crystal Mountain Alpine Club PNW 14 56 61 93.14 137.49 QLF
Bouffard Clovis 7160249 Crystal Mountain Alpine Club PNW 15 67 49 91.65 119.14 QLF
Tarnow Calder 7168994 Mt Bachelor Sports Education Foundation PNW 15 50 37 89.49 92.52 QLF
Berg Blake 7169033 Mt Bachelor Sports Education Foundation PNW 14 40 0 0 990 DNF2
Brown Ollie 7396728 Sugar Bowl Ski Team & Academy Far West 15 63 0 0 990 DNF1
U0373 03/11/2026 SG female 41.66 88 206
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Duke Colette 6604474 Sun Valley Ski Education Fnd Intermountain 16 68 41 48.66 199.95 QLF
Ayers Meila 6677459 Sugar Bowl Ski Team & Academy Far West 15 9 4 43.37 48.85 QLF
James Ashlyn 6712565 Team Palisades Tahoe Far West 15 5 6 43.84 62.27 QLF
Luebke Pippi 6726018 Discovery Ski Education Foundation Northern 15 80 59 50.95 265.36 QLF
Reid Cami 6728075 Sun Valley Ski Education Fnd Intermountain 14 86 79 55.05 382.48 QLF
Stein Lilia 6730039 Park City Ski and Snowboard Intermountain 15 23 23 46.29 132.25 QLF
Cook Boeri 6752051 Snowbird Sports Education Foundation Intermountain 15 84 63 51.2 272.51 QLF
Potter Centauriii 6755459 Team Palisades Tahoe Far West 15 76 62 51.18 271.93 QLF
Knight Jadyn 6756626 Northstar Ski and Snowboard Team Far West 16 31 31 47.77 174.53 QLF
Homsy Leah 6757210 Team Palisades Tahoe Far West 15 19 8 44.52 81.69 QLF
Osborn Canyon 6763463 Crystal Mountain Alpine Club PNW 15 4 3 43.17 43.13 QLF
Cooper Reilly 6787127 Rowmark Ski Academy Intermountain 16 1 13 44.79 89.41 QLF
Vallieres Olivia 6787539 Park City Ski and Snowboard Intermountain 14 69 64 51.38 277.65 QLF
Wenger Peyton 6788646 Big Sky Ski Education Foundation Northern 15 7 0 0 990 DSQ1
Richter Carly 6789587 Schweitzer Alpine Racing School PNW 14 59 54 50.53 253.37 QLF
Smiley Jasmine 6790901 Sun Valley Ski Education Fnd Intermountain 16 28 14 44.86 91.41 QLF
Byrnes Cali 6793464 Northstar Ski and Snowboard Team Far West 15 42 21 46.16 128.54 QLF
Cronin Avery 6801130 Northstar Ski and Snowboard Team Far West 15 39 19 45.96 122.83 QLF
Smith Bianca 6807461 Sun Valley Ski Education Fnd Intermountain 16 16 25 46.4 135.4 QLF
Moe Taryn 6813408 Jackson Hole Ski & Snowboard Club Intermountain 16 8 2 42.79 32.28 QLF
Reid Emma 6821202 Kirkwood Ski Education Foundation Far West 16 66 52 50.17 243.08 QLF
McMahon Adrienne 6829674 Sugar Bowl Ski Team & Academy Far West 15 37 0 0 990 DNF1
Abbott Cleo 6831844 Park City Ski and Snowboard Intermountain 15 24 33 48.25 188.24 QLF
Rothwell Wylie 6831928 Park City Ski and Snowboard Intermountain 15 46 44 49.04 210.81 QLF
Fricke Ingrid 6832988 Bridger Ski Foundation Northern 15 36 0 0 990 DNF1
Priest Alexa 6843587 Big Sky Ski Education Foundation Northern 15 71 66 51.82 290.22 QLF
Elgee Eloise 6856759 Schweitzer Alpine Racing School PNW 14 50 36 48.45 193.95 QLF
Mercer Stella 6873843 Team Palisades Tahoe Far West 14 17 12 44.76 88.55 QLF
Heidel Alexandra 6877041 Sun Valley Ski Education Fnd Intermountain 15 54 46 49.42 221.66 QLF
Haugan Lena 6878572 Bridger Ski Foundation Northern 15 32 0 0 990 DNF1
Haugan Nora 6878582 Bridger Ski Foundation Northern 15 11 20 46.07 125.97 QLF
Wilson Ivy 6888010 Team Palisades Tahoe Far West 15 3 1 41.66 0 QLF
Schanel Sabrina 6896431 Mt Bachelor Sports Education Foundation PNW 16 64 0 0 990 DSQ1
Baudendistel Heidi 6903922 Snowbird Sports Education Foundation Intermountain 14 62 32 48.02 181.67 QLF
Wood Vivienne 6918075 Sugar Bowl Ski Team & Academy Far West 14 83 68 51.97 294.5 QLF
Barker Kalea 6924036 Snowbasin Sports Education Foundation Intermountain 14 45 35 48.31 189.95 QLF
Rocco Aria 6925752 Team Palisades Tahoe Far West 14 25 15 45 95.41 QLF
Kuzel Teagan 6930080 Schweitzer Alpine Racing School PNW 15 13 5 43.49 52.27 QLF
Whitney Chloe 6931739 Park City Ski and Snowboard Intermountain 15 63 53 50.48 251.94 QLF
Hart Brighton 6935893 Crystal Mountain Alpine Club PNW 15 20 17 45.65 113.97 QLF
Tomaier Sara 6936051 Mammoth Mountain Ski & Snowboard Team Far West 15 21 10 44.7 86.84 QLF
Griffith Resi 6936086 Mammoth Mountain Ski & Snowboard Team Far West 15 85 74 53.31 332.78 QLF
Tanner Bea 6937003 Crystal Mountain Alpine Club PNW 15 74 43 48.8 203.95 QLF
Lattanzi Alessa 6957613 Rowmark Ski Academy Intermountain 14 14 28 46.82 147.39 QLF
White Ava 6962764 Lookout Pass Race Team PNW 15 35 27 46.81 147.11 QLF
Spengler Piper 6965818 Sun Valley Ski Education Fnd Intermountain 14 82 65 51.72 287.36 QLF
Schlosser Zuzana 6978499 Northstar Ski and Snowboard Team Far West 14 30 22 46.23 130.54 QLF
Tyler Lila 6984563 Park City Ski and Snowboard Intermountain 15 38 29 47.15 156.82 QLF
Allen Amelia 6985613 Sugar Bowl Ski Team & Academy Far West 14 65 80 55.35 391.05 QLF
Quinn Kinley 6986416 Team Palisades Tahoe Far West 15 34 16 45.32 104.55 QLF
Pederson Ada 6992569 Schweitzer Alpine Racing School PNW 14 75 57 50.87 263.08 QLF
McGuire Maddie 6993174 Team Palisades Tahoe Far West 14 87 73 53.03 324.78 QLF
Carlson Zoe 6995089 Northstar Ski and Snowboard Team Far West 15 57 58 50.9 263.94 QLF
Blachman Ellery 6996485 Diamond Peak Ski Education Foundation Far West 15 55 61 51.01 267.08 QLF
Liu Yiran 6996729 Team Palisades Tahoe Far West 14 72 71 52.17 300.21 QLF
Lanzkowsky Yael 7003995 Park City Ski and Snowboard Intermountain 14 41 23 46.29 132.25 QLF
Morrill Marin 7012287 Crystal Mountain Alpine Club PNW 15 58 51 49.86 234.23 QLF
St. Aubin Khloe 7018743 Alyeska Ski Club Alaska 16 18 56 50.67 257.37 QLF
Halcott Lucy 7026634 Team Alpental Snoqualmie PNW 15 81 69 52.06 297.07 QLF
Laakso Blake 7029918 Park City Ski and Snowboard Intermountain 14 67 37 48.5 195.38 QLF
Daly Sydney 7035859 Park City Ski and Snowboard Intermountain 15 6 7 43.86 62.84 QLF
Flocchini Olivia 7038756 Diamond Peak Ski Education Foundation Far West 15 60 55 50.65 256.8 QLF
Courtney Anya 7042013 Team Palisades Tahoe Far West 14 44 42 48.69 200.81 QLF
Brown Kate 7062565 Schweitzer Alpine Racing School PNW 14 70 0 0 990 DNF1
Paul Lexi 7068538 Meadows Race Team & Big Mtn Team (MASRA) PNW 16 29 30 47.26 159.96 QLF
Lerner Polina 7072091 Team Palisades Tahoe Far West 14 56 75 53.61 341.35 QLF
Faris Phoebe 7073394 Jackson Hole Ski & Snowboard Club Intermountain 14 26 26 46.72 144.54 QLF
Lindblade Camille 7076614 Meadows Race Team & Big Mtn Team (MASRA) PNW 15 47 47 49.47 223.09 QLF
Miller Cameron 7078670 Alyeska Ski Club Alaska 15 2 10 44.7 86.84 QLF
Lambert Piper 7099011 Meadows Race Team & Big Mtn Team (MASRA) PNW 14 40 48 49.56 225.66 QLF
Buyukcetin Luna 7106864 Stevens Pass Alpine Club PNW 14 22 38 48.54 196.52 QLF
Horton Lizzie 7142089 Diamond Peak Ski Education Foundation Far West 15 51 39 48.6 198.24 QLF
Brueggemann Annalise 7147536 Mt Bachelor Sports Education Foundation PNW 16 27 45 49.34 219.38 QLF
Hauser Quetzal 7149015 Alaska Pacific University Nordic Ski Center Alaska 14 43 34 48.29 189.38 QLF
Turcer Layla 7156840 Big Sky Ski Education Foundation Northern 14 88 76 54.14 356.49 QLF
DeGennaro Neena 7160606 Sun Valley Ski Education Fnd Intermountain 14 10 18 45.92 121.69 QLF
fritsch amelia 7165654 Big Sky Ski Education Foundation Northern 15 61 72 52.28 303.36 QLF
Mak Olive 7170553 Crystal Mountain Alpine Club PNW 14 78 67 51.88 291.93 QLF
Pelland Harper 7171908 Crystal Mountain Alpine Club PNW 15 12 9 44.66 85.69 QLF
Hinson Sadie 7190080 Mammoth Mountain Ski & Snowboard Team Far West 14 77 77 54.18 357.63 QLF
Gunderson Kelsey 7228282 Northstar Ski and Snowboard Team Far West 16 73 0 0 990 DNF1
Laughlin Sophie 7231253 Alyeska Ski Club Alaska 15 33 78 54.29 360.77 QLF
Klocke Finlee 7236561 Flathead Valley Ski Ed Foundation Northern 14 53 69 52.06 297.07 QLF
Castillo Pepi 7236621 Stevens Pass Alpine Club PNW 16 52 49 49.72 230.23 QLF
Graham Claire 7246916 Flathead Valley Ski Ed Foundation Northern 15 49 39 48.6 198.24 QLF
Ludlow Julia 7250141 Crystal Mountain Alpine Club PNW 14 15 0 0 990 DNF1
Laskewitz Emma 7251612 Park City Ski and Snowboard Intermountain 14 48 50 49.79 232.23 QLF
Robertson Louann 7354456 Mt Bachelor Sports Education Foundation PNW 15 79 60 50.96 265.65 QLF
U0374 03/11/2026 SG male 41.12 80 206
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Dain Alexander 6608641 Snowbird Sports Education Foundation Intermountain 15 35 8 43.18 59.62 QLF
Schlatter Jake 6678817 Sun Valley Ski Education Fnd Intermountain 16 72 45 45.96 140.07 QLF
Stiegemeier Tannar 6722094 Silver Run Ski Foundation Northern 16 58 53 46.45 154.25 QLF
Busick Brady 6724852 Team Palisades Tahoe Far West 14 70 52 46.33 150.78 QLF
Barber Walker 6730577 Northstar Ski and Snowboard Team Far West 16 10 0 0 990 DSQ1
Beebe William 6735045 Park City Ski and Snowboard Intermountain 15 6 13 43.55 70.32 QLF
Limburg Wyatt 6751959 Sun Valley Ski Education Fnd Intermountain 16 68 44 45.9 138.33 QLF
Abbett Oliver 6754786 Park City Ski and Snowboard Intermountain 15 69 54 46.47 154.83 QLF
DiTullio Dominic 6765112 Big Sky Ski Education Foundation Northern 16 19 7 43.15 58.75 QLF
Harder Elijah 6780619 Big Sky Ski Education Foundation Northern 16 30 21 44.28 91.45 QLF
Cunningham Carl 6784984 Team Palisades Tahoe Far West 15 2 4 42.74 46.88 QLF
Vallieres Zachary 6787520 Park City Ski and Snowboard Intermountain 14 56 29 44.8 106.5 QLF
Flood Corbin 6789437 Sun Valley Ski Education Fnd Intermountain 14 38 0 0 990 DNF1
Beck Cameron 6791153 Sun Valley Ski Education Fnd Intermountain 14 43 28 44.77 105.63 QLF
Byrnes Colton 6793476 Northstar Ski and Snowboard Team Far West 14 24 0 0 990 DNF1
Park Gabriel 6801201 Sugar Bowl Ski Team & Academy Far West 16 12 0 0 990 DNF1
Knight Cedar 6801593 Snowbird Sports Education Foundation Intermountain 15 1 0 0 990 DNF1
Snyder Jake 6813864 Rowmark Ski Academy Intermountain 15 54 23 44.42 95.5 QLF
Kinsman Asher 6824065 Rowmark Ski Academy Intermountain 15 15 10 43.34 64.25 QLF
Sheil Cullen 6832790 Big Sky Ski Education Foundation Northern 15 51 33 44.91 109.68 QLF
Brown Nate 6833621 Rowmark Ski Academy Intermountain 16 8 2 41.39 7.81 QLF
Eaton Brody 6840472 Rowmark Ski Academy Intermountain 14 23 9 43.21 60.48 QLF
Swain Weston 6848761 Park City Ski and Snowboard Intermountain 15 48 25 44.66 102.45 QLF
Wang Colin 6851402 Diamond Peak Ski Education Foundation Far West 16 59 42 45.7 132.54 QLF
Hoyt-Plank Lucas 6852917 Sugar Bowl Ski Team & Academy Far West 15 50 57 46.48 155.12 QLF
Baskett Garrett 6854751 White Pass Ski Club PNW 14 74 35 44.98 111.71 QLF
Kunigenas Vonn 6861575 Snowbird Sports Education Foundation Intermountain 14 42 6 43.09 57.01 QLF
Flack Jax 6863986 Park City Ski and Snowboard Intermountain 14 75 60 47.16 174.8 QLF
Free Dayne 6865639 Big Sky Ski Education Foundation Northern 15 11 3 42.26 32.99 QLF
Ragan Wyatt 6873974 Team Palisades Tahoe Far West 15 33 15 43.56 70.61 QLF
Stephenson Jackson 6878001 Big Sky Ski Education Foundation Northern 14 21 5 43.08 56.72 QLF
Michejda Tanner 6879308 Team Palisades Tahoe Far West 15 18 11 43.45 67.43 QLF
Gilmour Cree 6883845 Rowmark Ski Academy Intermountain 15 9 1 41.12 0 QLF
Questad Henry 6888895 Sun Valley Ski Education Fnd Intermountain 14 40 13 43.55 70.32 QLF
Ford Sam 6896019 Mt Bachelor Sports Education Foundation PNW 15 5 0 0 990 DNF1
Pavlovcic Filip 6904688 Crystal Mountain Alpine Club PNW 14 27 0 0 990 DNF1
Hoque Raiden 6907259 Diamond Peak Ski Education Foundation Far West 15 79 64 50.01 257.27 QLF
