Cranston Cup - giant-slalom - (2/28)

Event overview

Sport
Alpine
Event Type
Giant Slalom

Club primary contact

Name: BBSEF

Email: [email protected]

Phone: 208-336-5295

Dates and registration

Registration closed

Event date
Saturday, 02/28/2026 - 11:00 am EST Login to view the event in your timezone
Registration opens
Wednesday, 01/28/2026 - 2:00 am EST
Late registration begins
Tuesday, 02/24/2026 - 2:01 am EST
Registration deadline
Thursday, 02/26/2026 - 10:00 pm EST

Race information and documents

Race documents

Waiver documents

online

Fees

Race Fee
$31.00
Lift Ticket
$50.00
Late Fee
$10.00

Eligibility requirements

Age Bands
U8
U10
U12
U14
U16
US Ski & Snowboard Licensed Racers Allowed
Off
US Ski & Snowboard License Mandatory
On
USSS Event ID
39484
Codex(s)
N1027
N1028

Official race results

Filter published U.S. Ski & Snowboard results, inspect participant details, or export the current view.

Sorting tip: Select a column heading to sort. Hold Shift while selecting additional headings to sort by multiple columns.

Official race results by race code
Codex Date Discipline Gender Winning time Head tax count Vertical
N1027 02/27/2026 GS female 71.03 66 143
View Participants Codex N1027 Date 02/27/2026 Discipline GS Gender Female Cranston Cup - giant-slalom - (2/28)
Participants for race N1027
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Smither Téa 6949822 Sun Valley Ski Education Fnd Intermountain 12 2 11 80.53 135.08 QLF
Beck Amelia 6958154 Sun Valley Ski Education Fnd Intermountain 12 15 7 79.33 118.02 QLF
Questad Alta 7027557 Sun Valley Ski Education Fnd Intermountain 11 45 1 71.03 0 QLF
Lehosit Penelope 7070781 Bogus Basin Ski Education Fnd Intermountain 11 40 16 81.9 154.56 QLF
Buoncristiani Rienza 7073439 Sun Valley Ski Education Fnd Intermountain 11 36 0 0 990 DSQ2
Robins Sophie 7073481 Sun Valley Ski Education Fnd Intermountain 11 51 8 79.52 120.72 QLF
Hill Rosie 7082044 Sun Valley Ski Education Fnd Intermountain 10 26 40 94.01 326.76 QLF
Glenne Tindsley 7082583 Sun Valley Ski Education Fnd Intermountain 10 56 39 93.42 318.37 QLF
Turzian Estelle 7082648 Sun Valley Ski Education Fnd Intermountain 10 27 5 78.76 109.92 QLF
Minor Payton 7083470 Sun Valley Ski Education Fnd Intermountain 10 29 13 81.67 151.29 QLF
Meyer Dylan 7083853 Sun Valley Ski Education Fnd Intermountain 11 50 10 79.98 127.26 QLF
McNamara Ivy 7084326 Sun Valley Ski Education Fnd Intermountain 11 55 0 0 990 DNF2
Copperman Riley 7084441 Sun Valley Ski Education Fnd Intermountain 10 37 32 89.03 255.95 QLF
Robinson Eleanor 7084752 Sun Valley Ski Education Fnd Intermountain 11 34 41 96.59 363.45 QLF
McNeal Marie 7092743 Sun Valley Ski Education Fnd Intermountain 11 20 4 74.86 54.46 QLF
Kloster Kayla 7137746 Sun Valley Ski Education Fnd Intermountain 10 13 3 74.07 43.23 QLF
Tindall Blakeslee 7143809 Sun Valley Ski Education Fnd Intermountain 10 57 27 87.18 229.64 QLF
Andersen Mia 7166955 McCall Winter Sports Club Intermountain 12 23 2 72 13.79 QLF
Spengler Dylan 7174704 Sun Valley Ski Education Fnd Intermountain 10 46 6 79.15 115.46 QLF
Bates Maude 7178775 Sun Valley Ski Education Fnd Intermountain 11 7 29 87.85 239.17 QLF
TITENSOR KLANCZI 7179865 Grand Targhee Ski and Snowboard Foundation Intermountain 11 32 19 83.93 183.43 QLF
Thomas Morgan 7184031 Sun Valley Ski Education Fnd Intermountain 10 4 34 90.38 275.14 QLF
VanderWyst Lila 7185975 Sun Valley Ski Education Fnd Intermountain 10 42 0 0 990 DSQ2
Hopeman Eleanor 7187007 Sun Valley Ski Education Fnd Intermountain 11 43 26 87.11 228.65 QLF
Martens Blakely 7187202 Sun Valley Ski Education Fnd Intermountain 10 33 22 84.75 195.09 QLF
Holm Clara 7194922 McCall Winter Sports Club Intermountain 11 39 14 81.79 153 QLF
Moffat Freya 7261704 Sun Valley Ski Education Fnd Intermountain 11 53 17 83.63 179.16 QLF
Worsfold Alta 7266233 McCall Winter Sports Club Intermountain 10 16 24 86.76 223.67 QLF
Barthel Lexi 7279266 Sun Valley Ski Education Fnd Intermountain 11 63 18 83.82 181.87 QLF
McCarthy Mckenna 7318283 Sun Valley Ski Education Fnd Intermountain 11 60 0 0 990 DNS1
Calderoni Olivia 7322700 Bogus Basin Ski Education Fnd Intermountain 10 9 0 0 990 DSQ2
Frye Adeline 7325556 Jackson Hole Ski & Snowboard Club Intermountain 8 61 49 103.94 467.96 QLF
Crockett Mikki 7326163 McCall Winter Sports Club Intermountain 11 52 30 87.9 239.88 QLF
Caplan Grace 7326687 Grand Targhee Ski and Snowboard Foundation Intermountain 10 10 25 86.89 225.52 QLF
Gruenberg Arya 7332419 Bogus Basin Ski Education Fnd Intermountain 9 54 46 100.75 422.6 QLF
Tasker Stella 7356263 Jackson Hole Ski & Snowboard Club Intermountain 10 8 12 81.23 145.04 QLF
Mitchell Charlotte 7357851 Bogus Basin Ski Education Fnd Intermountain 11 5 28 87.66 236.47 QLF
Kukuruda Maxine 7360007 McCall Winter Sports Club Intermountain 9 6 21 84.54 192.1 QLF
Diprisco Harper 7360180 Jackson Hole Ski & Snowboard Club Intermountain 11 18 20 83.98 184.14 QLF
Coriell Ava 7364472 McCall Winter Sports Club Intermountain 10 66 33 89.14 257.51 QLF
Mitchell Alexandra 7371787 Bogus Basin Ski Education Fnd Intermountain 8 59 53 114.27 614.84 QLF
Peacher Penelope 7387770 Bogus Basin Ski Education Fnd Intermountain 9 28 48 103.57 462.7 QLF
Tate Brooke 7391875 McCall Winter Sports Club Intermountain 9 47 23 85.52 206.04 QLF
Mcqueen Wilder 7395188 Bogus Basin Ski Education Fnd Intermountain 10 31 38 92.8 309.56 QLF
Zipperman Taylor 7400388 Jackson Hole Ski & Snowboard Club Intermountain 9 17 45 100.26 415.63 QLF
Campbell Olive 7433101 Bogus Basin Ski Education Fnd Intermountain 10 24 0 0 990 DSQ1
Gunder Wilhelmina 7433595 Bogus Basin Ski Education Fnd Intermountain 10 48 0 0 990 DSQ2
Shaw-Doran Iris 7436290 Bogus Basin Ski Education Fnd Intermountain 12 21 9 79.76 124.13 QLF
Shaw-Doran Willow 7436300 Bogus Basin Ski Education Fnd Intermountain 11 38 36 91.64 293.06 QLF
Shaw-Doran Lark 7436315 Bogus Basin Ski Education Fnd Intermountain 8 11 0 0 990 DNF1
Tate Hadley 7436549 McCall Winter Sports Club Intermountain 10 44 31 88.74 251.82 QLF
Currey Zoey 7437587 McCall Winter Sports Club Intermountain 9 49 37 91.73 294.34 QLF
Albertson Anna 7438192 Bogus Basin Ski Education Fnd Intermountain 9 41 35 90.68 279.41 QLF
Gruenberg Esme 7439392 Bogus Basin Ski Education Fnd Intermountain 7 62 56 121.67 720.07 QLF
Tovey Thea 7447846 Bogus Basin Ski Education Fnd Intermountain 8 67 54 114.56 618.97 QLF
Harvey Billie 7455428 Bogus Basin Ski Education Fnd Intermountain 9 19 51 107.89 524.13 QLF
McNulty Maizie 7462378 Bogus Basin Ski Education Fnd Intermountain 10 64 0 0 990 DSQ2
Melbihess Sloan 7462846 Bogus Basin Ski Education Fnd Intermountain 9 25 52 113.58 605.03 QLF
Cuttlers Ana 7463098 Bogus Basin Ski Education Fnd Intermountain 9 1 41 96.59 363.45 QLF
Stephens Kora 7468105 McCall Winter Sports Club Intermountain 10 22 15 81.86 154 QLF
Tate Madeline 7472088 McCall Winter Sports Club Intermountain 7 65 47 102.6 448.9 QLF
Christopher Charlotte 7472858 Jackson Hole Ski & Snowboard Club Intermountain 8 12 50 104.24 472.22 QLF
Swanson Annabel 7475293 Bogus Basin Ski Education Fnd Intermountain 9 35 0 0 990 DSQ1
Schroeder Elise 7483855 McCall Winter Sports Club Intermountain 8 58 43 97.74 379.8 QLF
Albertson Grace 7484633 Bogus Basin Ski Education Fnd Intermountain 7 30 0 0 990 DSQ1
Swanson Madison 7484752 Bogus Basin Ski Education Fnd Intermountain 7 14 55 114.8 622.38 QLF
Marshall Georgina 7484854 Bogus Basin Ski Education Fnd Intermountain 10 3 44 99.88 410.23 QLF
N1028 02/27/2026 GS male 73.9 61 143
View Participants Codex N1028 Date 02/27/2026 Discipline GS Gender Male Cranston Cup - giant-slalom - (2/28)
Participants for race N1028
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Jensen Griffin 6961714 Bogus Basin Ski Education Fnd Intermountain 12 49 6 75.86 26.79 QLF
Gove Walker 7019223 Sun Valley Ski Education Fnd Intermountain 11 46 4 75.49 21.73 QLF
Sattler Asa 7020627 Sun Valley Ski Education Fnd Intermountain 12 60 0 0 990 DNF1
Lee Remi 7025854 Bogus Basin Ski Education Fnd Intermountain 9 13 22 83.11 125.87 QLF
Bauck Bodee 7045635 Anthony Lakes Ski Racing Assoc Intermountain 11 29 21 82.62 119.18 QLF
Gardner Liam 7064845 Grand Targhee Ski and Snowboard Foundation Intermountain 11 50 0 0 990 DNF1
Spachman Keller 7073503 Sun Valley Ski Education Fnd Intermountain 11 37 24 83.23 127.51 QLF
Banta Tommy 7081391 Sun Valley Ski Education Fnd Intermountain 11 38 0 0 990 DNF1
Tooley Anderson 7082163 Sun Valley Ski Education Fnd Intermountain 10 53 0 0 990 DSQ1
McNamara Werner 7084315 Sun Valley Ski Education Fnd Intermountain 9 35 0 0 990 DNF1
Thurston Tucker 7120633 Sun Valley Ski Education Fnd Intermountain 10 4 16 80.94 96.22 QLF
McGregor Evan 7142687 Sun Valley Ski Education Fnd Intermountain 10 51 8 76.18 31.16 QLF
Rixon Ford 7142869 Sun Valley Ski Education Fnd Intermountain 9 23 2 75.47 21.46 QLF
Johnson Grady 7146321 Grand Targhee Ski and Snowboard Foundation Intermountain 11 18 15 80.92 95.94 QLF
Bacon Jackson 7148284 Jackson Hole Ski & Snowboard Club Intermountain 10 11 1 73.9 0 QLF
Bieber Ryland 7150432 11 14 9 76.51 35.67 QLF
Sattler Nathan 7167266 Sun Valley Ski Education Fnd Intermountain 8 8 29 87.19 181.64 QLF
Sattler Samuel 7167282 Sun Valley Ski Education Fnd Intermountain 8 61 0 0 990 DSQ1
Wells Dillon 7183671 Sun Valley Ski Education Fnd Intermountain 10 15 28 87.14 180.95 QLF
Martens Cole 7187192 Sun Valley Ski Education Fnd Intermountain 10 6 18 81.9 109.34 QLF
Smiley Dylan 7189901 Sun Valley Ski Education Fnd Intermountain 10 47 2 75.47 21.46 QLF
Finley Lane 7195264 McCall Winter Sports Club Intermountain 11 22 5 75.84 26.51 QLF
Coriell Frederick 7195910 McCall Winter Sports Club Intermountain 12 40 11 77.67 51.53 QLF
Tucker Kaleb 7223706 Bogus Basin Ski Education Fnd Intermountain 11 43 19 82.08 111.8 QLF
Vore Laken 7231734 Bogus Basin Ski Education Fnd Intermountain 11 12 34 89.57 214.16 QLF
Frye Benjamin 7238610 Jackson Hole Ski & Snowboard Club Intermountain 11 10 23 83.18 126.83 QLF
Christopher James 7239456 Jackson Hole Ski & Snowboard Club Intermountain 11 26 0 0 990 DSQ2
Turzian Will 7264506 Sun Valley Ski Education Fnd Intermountain 8 58 27 85.31 155.94 QLF
Kail Charlie 7272941 Jackson Hole Ski & Snowboard Club Intermountain 10 54 32 88.62 201.18 QLF
Kirk Henry 7276530 Jackson Hole Ski & Snowboard Club Intermountain 10 39 31 87.84 190.52 QLF
Tekben Charles 7282006 Intermountain Independent Intermountain 8 17 12 77.82 53.58 QLF
Krahn Connor 7309869 10 59 14 79.6 77.9 QLF
Todd Preston 7319291 Grand Targhee Ski and Snowboard Foundation Intermountain 9 31 30 87.6 187.24 QLF
Kitchin Samuel 7319953 Grand Targhee Ski and Snowboard Foundation Intermountain 11 16 20 82.51 117.67 QLF
Tyler Asher 7320966 9 56 10 76.64 37.45 QLF
Johnson Asher 7323796 Grand Targhee Ski and Snowboard Foundation Intermountain 9 5 46 101.31 374.62 QLF
Gabel Greyson 7325253 Jackson Hole Ski & Snowboard Club Intermountain 10 28 26 85.01 151.84 QLF
Lyngso Henrik 7326699 11 7 13 78.16 58.22 QLF
Lehosit Conner 7333089 Bogus Basin Ski Education Fnd Intermountain 9 52 43 96.47 308.47 QLF
Krahn Mason 7353711 8 1 17 80.96 96.49 QLF
Hayes Gavin 7353765 Bogus Basin Ski Education Fnd Intermountain 12 48 35 90.56 227.69 QLF
Hayes Lachlan 7353773 Bogus Basin Ski Education Fnd Intermountain 9 57 44 97 315.71 QLF
Orihuela Jayden 7358773 Sun Valley Ski Education Fnd Intermountain 10 36 39 93.33 265.55 QLF
Currey William 7364441 McCall Winter Sports Club Intermountain 10 55 7 75.96 28.15 QLF
Kitchin Robert 7381726 Grand Targhee Ski and Snowboard Foundation Intermountain 8 25 33 88.94 205.55 QLF
Ellsworth Samuel 7392115 Bogus Basin Ski Education Fnd Intermountain 10 33 0 0 990 DSQ2
Menicucci Bryce 7396879 Bogus Basin Ski Education Fnd Intermountain 9 27 25 84.76 148.42 QLF
Oplt James 7398587 Bogus Basin Ski Education Fnd Intermountain 11 19 0 0 990 DNF2
TITENSOR RIGGZ 7399422 Grand Targhee Ski and Snowboard Foundation Intermountain 8 44 49 104.01 411.52 QLF
Osborn Ken 7434470 Bogus Basin Ski Education Fnd Intermountain 10 3 45 98.2 332.11 QLF
Osborn Drew 7434485 Bogus Basin Ski Education Fnd Intermountain 10 2 42 95.2 291.11 QLF
Hutchinson Lucas 7453697 Bogus Basin Ski Education Fnd Intermountain 10 9 0 0 990 DSQ1
Harvey Zeke 7455364 Bogus Basin Ski Education Fnd Intermountain 9 34 36 90.72 229.88 QLF
Dodd Lincoln 7460820 Bogus Basin Ski Education Fnd Intermountain 8 45 47 102.97 397.3 QLF
Brown Chase 7463439 Bogus Basin Ski Education Fnd Intermountain 8 32 50 104.74 421.49 QLF
Finley Ladd 7473940 McCall Winter Sports Club Intermountain 8 21 40 93.53 268.29 QLF
Lyngso Corbin 7474312 7 41 41 94.8 285.64 QLF
Layne Sawyer 7484663 McCall Winter Sports Club Intermountain 10 24 38 91.68 243 QLF
Russell Mason 7485123 Bogus Basin Ski Education Fnd Intermountain 10 20 37 90.84 231.52 QLF
Holm Charles 7490795 McCall Winter Sports Club Intermountain 7 30 48 103.32 402.09 QLF
Kukuruda Andrew 7491584 McCall Winter Sports Club Intermountain 7 42 0 0 990 DSQ1
N1029 02/28/2026 SL female 89.27 65 116
View Participants Codex N1029 Date 02/28/2026 Discipline SL Gender Female Cranston Cup - slalom - (3/1)
Participants for race N1029
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Smither Téa 6949822 Sun Valley Ski Education Fnd Intermountain 12 60 4 100.11 88.64 QLF
Beck Amelia 6958154 Sun Valley Ski Education Fnd Intermountain 12 64 0 0 990 DSQ2
Questad Alta 7027557 Sun Valley Ski Education Fnd Intermountain 11 39 0 0 990 DNF1
Lehosit Penelope 7070781 Bogus Basin Ski Education Fnd Intermountain 11 67 0 0 990 DNF2
Buoncristiani Rienza 7073439 Sun Valley Ski Education Fnd Intermountain 11 4 9 103.33 114.97 QLF
Robins Sophie 7073481 Sun Valley Ski Education Fnd Intermountain 11 33 0 0 990 DNF1
Glenne Tindsley 7082583 Sun Valley Ski Education Fnd Intermountain 10 30 21 114.39 205.42 QLF
Turzian Estelle 7082648 Sun Valley Ski Education Fnd Intermountain 10 20 7 102.31 106.63 QLF
Minor Payton 7083470 Sun Valley Ski Education Fnd Intermountain 10 24 0 0 990 DNF2
Meyer Dylan 7083853 Sun Valley Ski Education Fnd Intermountain 11 34 5 101.4 99.19 QLF
McNamara Ivy 7084326 Sun Valley Ski Education Fnd Intermountain 11 10 0 0 990 DNF2
Copperman Riley 7084441 Sun Valley Ski Education Fnd Intermountain 10 2 0 0 990 DSQ2
Robinson Eleanor 7084752 Sun Valley Ski Education Fnd Intermountain 11 66 29 124.62 289.07 QLF
McNeal Marie 7092743 Sun Valley Ski Education Fnd Intermountain 11 6 0 0 990 DNF1
Kloster Kayla 7137746 Sun Valley Ski Education Fnd Intermountain 10 13 0 0 990 DNF2
Tindall Blakeslee 7143809 Sun Valley Ski Education Fnd Intermountain 10 18 22 114.88 209.42 QLF
Andersen Mia 7166955 McCall Winter Sports Club Intermountain 12 56 1 89.27 0 QLF
Spengler Dylan 7174704 Sun Valley Ski Education Fnd Intermountain 10 35 2 96.55 59.53 QLF
Bates Maude 7178775 Sun Valley Ski Education Fnd Intermountain 11 38 0 0 990 DSQ2
TITENSOR KLANCZI 7179865 Grand Targhee Ski and Snowboard Foundation Intermountain 11 63 13 108.45 156.84 QLF
Thomas Morgan 7184031 Sun Valley Ski Education Fnd Intermountain 10 5 19 113.48 197.98 QLF
VanderWyst Lila 7185975 Sun Valley Ski Education Fnd Intermountain 10 45 0 0 990 DSQ2
Hopeman Eleanor 7187007 Sun Valley Ski Education Fnd Intermountain 11 14 14 109.57 166 QLF
Martens Blakely 7187202 Sun Valley Ski Education Fnd Intermountain 10 31 3 99.29 81.94 QLF
Holm Clara 7194922 McCall Winter Sports Club Intermountain 11 51 6 101.8 102.46 QLF
Moffat Freya 7261704 Sun Valley Ski Education Fnd Intermountain 11 3 8 102.51 108.27 QLF
Worsfold Alta 7266233 McCall Winter Sports Club Intermountain 10 15 18 113.15 195.28 QLF
Barthel Lexi 7279266 Sun Valley Ski Education Fnd Intermountain 11 25 10 103.8 118.82 QLF
Calderoni Olivia 7322700 Bogus Basin Ski Education Fnd Intermountain 10 58 0 0 990 DSQ1
Frye Adeline 7325556 Jackson Hole Ski & Snowboard Club Intermountain 8 16 33 129.39 328.08 QLF
Crockett Mikki 7326163 McCall Winter Sports Club Intermountain 11 1 24 117.37 229.79 QLF
Caplan Grace 7326687 Grand Targhee Ski and Snowboard Foundation Intermountain 10 17 12 107.88 152.18 QLF
Gruenberg Arya 7332419 Bogus Basin Ski Education Fnd Intermountain 9 37 26 119.56 247.69 QLF
Tasker Stella 7356263 Jackson Hole Ski & Snowboard Club Intermountain 10 49 11 106.65 142.12 QLF
Mitchell Charlotte 7357851 Bogus Basin Ski Education Fnd Intermountain 11 52 25 119.55 247.61 QLF
Kukuruda Maxine 7360007 McCall Winter Sports Club Intermountain 9 29 15 110.19 171.07 QLF
Diprisco Harper 7360180 Jackson Hole Ski & Snowboard Club Intermountain 11 12 20 113.59 198.88 QLF
Coriell Ava 7364472 McCall Winter Sports Club Intermountain 10 21 23 115.65 215.72 QLF
Mitchell Alexandra 7371787 Bogus Basin Ski Education Fnd Intermountain 8 47 37 147.28 474.37 QLF
Peacher Penelope 7387770 Bogus Basin Ski Education Fnd Intermountain 9 59 35 133.57 362.26 QLF
Tate Brooke 7391875 McCall Winter Sports Club Intermountain 9 68 16 110.89 176.8 QLF
Mcqueen Wilder 7395188 Bogus Basin Ski Education Fnd Intermountain 10 41 27 120.03 251.54 QLF
Zipperman Taylor 7400388 Jackson Hole Ski & Snowboard Club Intermountain 9 54 30 124.88 291.2 QLF
Campbell Olive 7433101 Bogus Basin Ski Education Fnd Intermountain 10 57 0 0 990 DSQ2
Gunder Wilhelmina 7433595 Bogus Basin Ski Education Fnd Intermountain 10 9 0 0 990 DSQ2
Shaw-Doran Iris 7436290 Bogus Basin Ski Education Fnd Intermountain 12 61 0 0 990 DSQ2
Shaw-Doran Willow 7436300 Bogus Basin Ski Education Fnd Intermountain 11 26 0 0 990 DNF2
Shaw-Doran Lark 7436315 Bogus Basin Ski Education Fnd Intermountain 8 22 0 0 990 DSQ2
Tate Hadley 7436549 McCall Winter Sports Club Intermountain 10 36 0 0 990 DSQ2
Currey Zoey 7437587 McCall Winter Sports Club Intermountain 9 19 32 127.81 315.16 QLF
Albertson Anna 7438192 Bogus Basin Ski Education Fnd Intermountain 9 8 28 121.66 264.87 QLF
Gruenberg Esme 7439392 Bogus Basin Ski Education Fnd Intermountain 7 43 0 0 990 DSQ1
Tovey Thea 7447846 Bogus Basin Ski Education Fnd Intermountain 8 55 0 0 990 DSQ2
Harvey Billie 7455428 Bogus Basin Ski Education Fnd Intermountain 9 65 0 0 990 DSQ2
McNulty Maizie 7462378 Bogus Basin Ski Education Fnd Intermountain 10 40 0 0 990 DNF1
Melbihess Sloan 7462846 Bogus Basin Ski Education Fnd Intermountain 9 50 0 0 990 DSQ2
Cuttlers Ana 7463098 Bogus Basin Ski Education Fnd Intermountain 9 32 0 0 990 DSQ1
Stephens Kora 7468105 McCall Winter Sports Club Intermountain 10 23 17 112.75 192.01 QLF
Tate Madeline 7472088 McCall Winter Sports Club Intermountain 7 42 0 0 990 DSQ2
Christopher Charlotte 7472858 Jackson Hole Ski & Snowboard Club Intermountain 8 28 36 140.9 422.2 QLF
Swanson Annabel 7475293 Bogus Basin Ski Education Fnd Intermountain 9 27 34 130.92 340.59 QLF
Schroeder Elise 7483855 McCall Winter Sports Club Intermountain 8 48 31 125.68 297.74 QLF
Albertson Grace 7484633 Bogus Basin Ski Education Fnd Intermountain 7 11 0 0 990 DSQ1
Swanson Madison 7484752 Bogus Basin Ski Education Fnd Intermountain 7 44 0 0 990 DNF1
Marshall Georgina 7484854 Bogus Basin Ski Education Fnd Intermountain 10 46 0 0 990 DSQ1
Ferris Amelia 7492436 McCall Winter Sports Club Intermountain 8 7 0 0 990 DNS1
N1030 02/28/2026 SL male 84.4 64 116
View Participants Codex N1030 Date 02/28/2026 Discipline SL Gender Male Cranston Cup - slalom - (3/1)
Participants for race N1030
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Jensen Griffin 6961714 Bogus Basin Ski Education Fnd Intermountain 12 36 0 0 990 DSQ2
Gove Walker 7019223 Sun Valley Ski Education Fnd Intermountain 11 15 1 84.4 0 QLF
Sattler Asa 7020627 Sun Valley Ski Education Fnd Intermountain 12 35 2 87.48 26.64 QLF
Lee Remi 7025854 Bogus Basin Ski Education Fnd Intermountain 9 51 16 102.72 158.45 QLF
Bauck Bodee 7045635 Anthony Lakes Ski Racing Assoc Intermountain 11 43 29 113.28 249.79 QLF
Gardner Liam 7064845 Grand Targhee Ski and Snowboard Foundation Intermountain 11 24 0 0 990 DNF2
Spachman Keller 7073503 Sun Valley Ski Education Fnd Intermountain 11 11 7 98.51 122.04 QLF
Banta Tommy 7081391 Sun Valley Ski Education Fnd Intermountain 11 14 0 0 990 DSQ1
Tooley Anderson 7082163 Sun Valley Ski Education Fnd Intermountain 10 3 35 121.87 324.09 QLF
McNamara Werner 7084315 Sun Valley Ski Education Fnd Intermountain 9 39 30 114.29 258.53 QLF
Thurston Tucker 7120633 Sun Valley Ski Education Fnd Intermountain 10 61 12 100.77 141.59 QLF
McGregor Evan 7142687 Sun Valley Ski Education Fnd Intermountain 10 17 0 0 990 DNF2
Rixon Ford 7142869 Sun Valley Ski Education Fnd Intermountain 9 4 4 90.1 49.3 QLF
Johnson Grady 7146321 Grand Targhee Ski and Snowboard Foundation Intermountain 11 52 0 0 990 DSQ1
Bacon Jackson 7148284 Jackson Hole Ski & Snowboard Club Intermountain 10 12 6 91.78 63.83 QLF
Bieber Ryland 7150432 11 9 0 0 990 DNF2
Sattler Nathan 7167266 Sun Valley Ski Education Fnd Intermountain 8 45 19 106.41 190.37 QLF
Sattler Samuel 7167282 Sun Valley Ski Education Fnd Intermountain 8 13 17 104.28 171.95 QLF
Wells Dillon 7183671 Sun Valley Ski Education Fnd Intermountain 10 32 24 108.82 211.22 QLF
Martens Cole 7187192 Sun Valley Ski Education Fnd Intermountain 10 26 10 99.59 131.38 QLF
Smiley Dylan 7189901 Sun Valley Ski Education Fnd Intermountain 10 38 21 107.02 195.65 QLF
Finley Lane 7195264 McCall Winter Sports Club Intermountain 11 31 3 89.85 47.14 QLF
Coriell Frederick 7195910 McCall Winter Sports Club Intermountain 12 49 5 91.27 59.42 QLF
Tucker Kaleb 7223706 Bogus Basin Ski Education Fnd Intermountain 11 40 22 107.13 196.6 QLF
Vore Laken 7231734 Bogus Basin Ski Education Fnd Intermountain 11 42 32 118.12 291.65 QLF
Frye Benjamin 7238610 Jackson Hole Ski & Snowboard Club Intermountain 11 62 25 108.89 211.82 QLF
Christopher James 7239456 Jackson Hole Ski & Snowboard Club Intermountain 11 29 14 101.8 150.5 QLF
Turzian Will 7264506 Sun Valley Ski Education Fnd Intermountain 8 53 0 0 990 DSQ1
Kail Charlie 7272941 Jackson Hole Ski & Snowboard Club Intermountain 10 28 27 112.11 239.67 QLF
Kirk Henry 7276530 Jackson Hole Ski & Snowboard Club Intermountain 10 41 18 106.37 190.02 QLF
Tekben Charles 7282006 Intermountain Independent Intermountain 8 55 15 101.87 151.1 QLF
Krahn Connor 7309869 10 30 13 101.1 144.44 QLF
Todd Preston 7319291 Grand Targhee Ski and Snowboard Foundation Intermountain 9 57 37 122.76 331.79 QLF
Kitchin Samuel 7319953 Grand Targhee Ski and Snowboard Foundation Intermountain 11 47 11 100.67 140.72 QLF
Tyler Asher 7320966 9 64 9 98.77 124.29 QLF
Johnson Asher 7323796 Grand Targhee Ski and Snowboard Foundation Intermountain 9 6 43 130.31 397.09 QLF
Gabel Greyson 7325253 Jackson Hole Ski & Snowboard Club Intermountain 10 2 26 111.74 236.47 QLF
Lyngso Henrik 7326699 11 19 0 0 990 DNF2
Lehosit Conner 7333089 Bogus Basin Ski Education Fnd Intermountain 9 16 0 0 990 DSQ1
Krahn Mason 7353711 8 48 23 107.31 198.16 QLF
Hayes Gavin 7353765 Bogus Basin Ski Education Fnd Intermountain 12 18 0 0 990 DNF1
Hayes Lachlan 7353773 Bogus Basin Ski Education Fnd Intermountain 9 20 46 132.34 414.65 QLF
Orihuela Jayden 7358773 Sun Valley Ski Education Fnd Intermountain 10 63 49 149.7 564.8 QLF
Currey William 7364441 McCall Winter Sports Club Intermountain 10 46 8 98.58 122.65 QLF
Kitchin Robert 7381726 Grand Targhee Ski and Snowboard Foundation Intermountain 8 10 28 112.14 239.93 QLF
Ellsworth Samuel 7392115 Bogus Basin Ski Education Fnd Intermountain 10 27 0 0 990 DSQ1
Menicucci Bryce 7396879 Bogus Basin Ski Education Fnd Intermountain 9 22 20 106.44 190.63 QLF
Oplt James 7398587 Bogus Basin Ski Education Fnd Intermountain 11 7 0 0 990 DNF1
TITENSOR RIGGZ 7399422 Grand Targhee Ski and Snowboard Foundation Intermountain 8 21 0 0 990 DSQ1
Ferris Major 7409676 McCall Winter Sports Club Intermountain 10 60 41 127.69 374.43 QLF
Osborn Ken 7434470 Bogus Basin Ski Education Fnd Intermountain 10 56 31 116.81 280.32 QLF
Osborn Drew 7434485 Bogus Basin Ski Education Fnd Intermountain 10 50 33 118.14 291.83 QLF
Hutchinson Lucas 7453697 Bogus Basin Ski Education Fnd Intermountain 10 34 34 119.13 300.39 QLF
Harvey Zeke 7455364 Bogus Basin Ski Education Fnd Intermountain 9 37 42 127.71 374.6 QLF
Dodd Lincoln 7460820 Bogus Basin Ski Education Fnd Intermountain 8 23 45 131.03 403.32 QLF
Brown Chase 7463439 Bogus Basin Ski Education Fnd Intermountain 8 33 47 134.26 431.25 QLF
Finley Ladd 7473940 McCall Winter Sports Club Intermountain 8 5 39 124.6 347.7 QLF
Lyngso Corbin 7474312 7 25 36 122.31 327.89 QLF
Layne Sawyer 7484663 McCall Winter Sports Club Intermountain 10 54 48 144.08 516.19 QLF
Russell Mason 7485123 Bogus Basin Ski Education Fnd Intermountain 10 8 0 0 990 DSQ1
Holm Charles 7490795 McCall Winter Sports Club Intermountain 7 59 40 126.39 363.18 QLF
Kukuruda Andrew 7491584 McCall Winter Sports Club Intermountain 7 58 38 124.4 345.97 QLF
Schrillo AJ 7492283 McCall Winter Sports Club Intermountain 10 1 0 0 990 DSQ1
Ferris Stanley 7492421 McCall Winter Sports Club Intermountain 8 44 44 130.95 402.62 QLF