Devo FIS Qualifier-Men

Event Dates

Event Date Monday, 02/24/2025 - 9:00 am EST

Login to view the event in your timezone

Registration Opens Tuesday, 12/10/2024 - 11:00 am EST

Registration Late Date Sunday, 02/23/2025 - 11:59 pm EST

Registration Deadline Sunday, 02/23/2025 - 11:59 pm EST

Race Info

Green Sheets by Monday, February 17th, 2025, for US entries. FIS rules apply for foreign entries. Entry sheets emailed to [email protected]. Entries outside of FIS and WR rules will not be accepted. Coaches must be on green sheets and complete on-line registration.

$60.00 per race. Athletes and coaches must register via www.AdminSkiRacing.com by February 17th, 2025, 11:59pm. No on-site registration. 

To be completed at registration/payment checkout.

$81.00 Adult Racer (19yrs. of age and older), $69.00 Youth Lift Ticket (13yrs -18yrs), Child Ticket is $42.00, and Parent ticket $120.00. Once you register for the race the link for day of race tickets will be emailed out to you. Purchase deadline February 22nd by 11:59pm

Athletes and parents can pick up their pre-purchased tickets at the main ticketing window open at 7:30am on race days or print them at ticket kiosk. No walk-up lift tickets purchase available at the Window.

Bib pick-up 7:30am daily by TC in the Upstairs Competition Service Race Central Office. Return bibs to bins at finish arena daily. Missing bib fee $50.00

February 23, at 5:00pm in person at Alpen Glow Room or via Zoom. Daily TCM time will be posted on the program. Invite sent daily 30 minutes prior to TCM.

1st-3rd U18 and Overall, per gender on the KT Deck awards approximately 1hr close of protest period, February 25th and February 27th.We are always in need of great Volunteers please contact [email protected] you will earn a day ticket voucher valid during the 24/25 season.

WhatsApp Link will be sent out to coaches and results posted on www.live-timing.com

LIMITED FREE RESERVATIONS REQUIRED for WEEKENDS and HOLIDAYS go to our website for details and to make reservations right away. https://www.palisadestahoe.com/mountain-information/parking-and-road-conditions/parking-program

Go to www.palisadestahoe.com or call the Village at Palisades Tahoe at 1-800-403-0206.

 

 

 

Race Documents

Waiver Documents

Fees

Race Fee
$60.00

Eligibility Requirements

Age Bands
U18
U21
Seniors (Competitive Racer)

US Ski & Snowboard Licensed Racers Allowed
On

US Ski & Snowboard License Mandatory
Off

USSS Event ID
37520

Codex(s)
F0105

Register Participants

No available participants to register.

US Ski and Snowboard Event Results

Tip: Click any column header to sort. Hold Shift and click additional headers to sort by multiple columns.

Codex Date Discipline Gender Winning Time Head Tax Count Vertical
F0105 02/23/2025 SL male 73.62 89 140
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
19 19 14 78.56 48.98 QLF
47 47 0 0 990 DSQ1
Horsley Erich 5141924 Snowbird Sports Education Foundation Intermountain 52 84 0 0 990 DNF1
Andersen Eric 5524533 38 30 0 0 990 DSQ2
Mozen Isaac 6175665 University of Nevada Ski Team Far West 23 12 0 0 990 DNF2
Horsley Finn 6258923 MacConnell Division Tri-State 22 78 27 84.88 111.65 QLF
Nelson Josh 6322790 20 6 9 76.22 25.78 QLF
Dollar Etienne 6346585 Team Palisades Tahoe Far West 20 37 0 0 990 DNF1
Herhusky Ryan 6396452 University of Nevada Ski Team Far West 21 5 0 0 990 DNF2
Macuga Daniel 6444517 Park City Ski and Snowboard Intermountain 19 29 0 0 990 DNF1
Falter Luke 6473405 Sun Valley Ski Education Fnd Intermountain 18 61 30 86.64 129.1 QLF
Ottosson Carl 6475974 Sugar Bowl Ski Team & Academy Far West 19 14 2 74.61 9.82 QLF
Sullivan Porter 6486788 Sugar Bowl Ski Team & Academy Far West 18 16 13 77.72 40.65 QLF
clausen sam 6493402 Colby-Sawyer College NHARA 20 28 0 0 990 DNF1
meucci max 6494332 Park City Ski and Snowboard Intermountain 19 4 7 75.8 21.62 QLF
Sammis Paxton 6500041 Sun Valley Ski Education Fnd Intermountain 18 34 21 80.54 68.62 QLF
Subith Kai 6512876 Park City Ski and Snowboard Intermountain 19 2 10 76.74 30.94 QLF
Clausen Gustin 6516728 Team Palisades Tahoe Far West 18 40 18 80.13 64.55 QLF
Oleksy Jamison 6524141 Rowmark Ski Academy Intermountain 18 32 0 0 990 DNF1
Mickelson Milan 6534737 Rowmark Ski Academy Intermountain 17 48 0 0 990 DNF2
Morken David 6549046 University of Nevada Ski Team Far West 19 1 4 74.64 10.11 QLF
Stein Ashland 6550251 Park City Ski and Snowboard Intermountain 17 69 0 0 990 DNF2
Caccia Gabriel 6550756 Crystal Mountain Alpine Club PNW 16 57 0 0 990 DNF2
Butterworth William 6551336 Snowbird Sports Education Foundation Intermountain 16 80 0 0 990 DNF1
Whitaker Sean 6554927 Park City Ski and Snowboard Intermountain 18 46 23 80.72 70.4 QLF
Shamah Teodor 6559747 Rowmark Ski Academy Intermountain 16 38 0 0 990 DNF1
Leunig Niko 6565487 Team Summit Colorado Rocky Mountain 18 11 8 76.11 24.69 QLF
ILANO PRINCE 6583207 Team Palisades Tahoe Far West 18 20 11 77.02 33.71 QLF
harman Devon 6588893 Snowbird Sports Education Foundation Intermountain 17 67 0 0 990 DNF1
Lee Bodin 6600211 Sun Valley Ski Education Fnd Intermountain 18 26 0 0 990 DNF1
Ko Ethan 6605743 Team Palisades Tahoe Far West 16 88 40 96.43 226.18 QLF
Hughes Tanner 6613461 Team Palisades Tahoe Far West 17 54 28 85.48 117.6 QLF
Rizvi Ian 6619475 Park City Ski and Snowboard Intermountain 18 23 20 80.39 67.13 QLF
Bush Sammy 6640977 Park City Ski and Snowboard Intermountain 17 45 0 0 990 DNF2
Socolean Adam 6641975 Rowmark Ski Academy Intermountain 17 44 0 0 990 DNF1
Postnieks Lukas 6646806 Rowmark Ski Academy Intermountain 16 52 25 83.77 100.65 QLF
WHITE DECLAN 6656461 Sun Valley Ski Education Fnd Intermountain 18 35 0 0 990 NPS
Smith Henry 6659571 Sugar Bowl Ski Team & Academy Far West 18 59 31 86.91 131.78 QLF
Sanders Atticus 6661256 Jackson Hole Ski & Snowboard Club Intermountain 19 18 0 0 990 DNF1
Lancaster Owen 6662429 Team Palisades Tahoe Far West 18 24 15 78.66 49.98 QLF
Beevor Zach 6663318 Sugar Bowl Ski Team & Academy Far West 17 53 0 0 990 DNS2
Pecunies Ian 6663465 Big Sky Ski Education Foundation Northern 16 81 35 90.43 166.68 QLF
Bessette Kye 6665257 Team Palisades Tahoe Far West 18 15 0 0 990 DNF1
Proulx Caden 6681399 Snowbird Sports Education Foundation Intermountain 19 58 0 0 990 DNF1
O'Neill Dylan Jake 6685762 Team Palisades Tahoe Far West 17 41 0 0 990 DNF1
Sanford Cole 6685816 Team Palisades Tahoe Far West 17 50 0 0 990 DSQ1
Edmunds Curtis 6686414 Team Palisades Tahoe Far West 17 49 24 83.6 98.96 QLF
Walker Chilly 6713869 Sugar Bowl Ski Team & Academy Far West 17 87 0 0 990 DNF1
Glidden Austin 6714651 Park City Ski and Snowboard Intermountain 17 77 42 100.42 265.74 QLF
Brown Adam 6715294 Sugar Bowl Ski Team & Academy Far West 18 42 0 0 990 DNF1
Wells Peyton 6726052 University of Nevada Ski Team Far West 19 9 2 74.61 9.82 QLF
Zaretsky Charles 6727531 Team Palisades Tahoe Far West 19 25 12 77.44 37.88 QLF
Cooper Myles 6738062 Team Palisades Tahoe Far West 16 64 0 0 990 DNF1
Bower Ian 6740291 Team Palisades Tahoe Far West 18 62 0 0 990 DNF2
Morgan Aiden 6742449 Team Palisades Tahoe Far West 16 56 29 85.66 119.39 QLF
Leopold Aaron 6743086 Sugar Bowl Ski Team & Academy Far West 18 31 22 80.63 69.51 QLF
Smith Nolan 6754428 Team Palisades Tahoe Far West 17 55 0 0 990 DNF2
Ricordel Tugdual 6754766 Northstar Ski and Snowboard Team Far West 17 90 38 94.85 210.51 QLF
Rusek Peter 6756113 Team Palisades Tahoe Far West 16 36 26 84.12 104.12 QLF
Alleyne Vivaan 6774565 West Mountain Racing NYSSRA 17 22 16 78.7 50.37 QLF
Sanders Oliver 6788228 Aspen Valley Ski and Snowboard Club Rocky Mountain 17 43 0 0 990 DNS1
Grant Sven 6789162 Northstar Ski and Snowboard Team Far West 17 76 0 0 990 DSQ1
Brady Lachlan 6789488 Steamboat Springs Winter Sports Club Rocky Mountain 18 27 0 0 990 DNF1
Rhodes Alden 6816577 Rowmark Ski Academy Intermountain 16 68 32 88.8 150.52 QLF
D'Amours Jaden 6827556 Jackson Hole Ski & Snowboard Club Intermountain 16 86 34 89.39 156.37 QLF
Kling Henry 6853930 Park City Ski and Snowboard Intermountain 19 17 0 0 990 DSQ1
Rossi Ulrich 6855858 Sun Valley Ski Education Fnd Intermountain 17 39 17 80.12 64.45 QLF
Howell Tyler 6857836 Park City Ski and Snowboard Intermountain 18 21 0 0 990 DNF2
Michejda Rocco 6879253 Team Palisades Tahoe Far West 16 74 37 93.34 195.54 QLF
Van Prooyen Andrew 6887891 Team Palisades Tahoe Far West 16 70 0 0 990 DNF1
Pani Darshan 6919176 Rowmark Ski Academy Intermountain 16 85 0 0 990 DNF1
Hixson Cole 6936863 Crystal Mountain Alpine Club PNW 16 71 0 0 990 DSQ1
Harrington Cooper 6937454 Crystal Mountain Alpine Club PNW 16 75 0 0 990 DNF2
AnDyke Carson 6965001 Park City Ski and Snowboard Intermountain 17 60 0 0 990 DNF1
Petkun Fritz 7011573 Mt Bachelor Sports Education Foundation PNW 16 65 0 0 990 DNF1
North Boone 7012711 Crystal Mountain Alpine Club PNW 16 73 39 95.87 220.63 QLF
Dunn Liam 7015766 Crystal Mountain Alpine Club PNW 16 82 0 0 990 DNF1
Danielsen Ulrik 7023355 University of Nevada Ski Team Far West 24 13 0 0 990 DSQ2
easley evan 7026561 Snowbird Sports Education Foundation Intermountain 17 79 43 102.98 291.13 QLF
Petkun Walter 7036572 Mt Bachelor Sports Education Foundation PNW 17 72 36 92.65 188.7 QLF
Lujan Beckett 7042766 Mt Bachelor Sports Education Foundation PNW 17 63 33 89.32 155.68 QLF
Strohlein Jonas 7051534 Mt. Hood Ski Education Foundation PNW 16 33 19 80.34 66.63 QLF
Kleiner Eli 7067591 Crystal Mountain Alpine Club PNW 16 66 0 0 990 DNF1
Groethe Halbjoerhus Jeger 7090293 University of Nevada Ski Team Far West 23 8 5 74.83 12 QLF
Walday Naess Iver Cornelis 7090309 University of Nevada Ski Team Far West 23 7 1 73.62 0 QLF
7174965 51 0 0 990 DNF1
Danielsen Antoni 7212345 Snowbird Sports Education Foundation Intermountain 18 83 44 108.73 348.14 QLF
Groethe Halbjoerhus Engebret 7276277 University of Nevada Ski Team Far West 20 10 0 0 990 DNF2
Baur Jules 7276914 University of Nevada Ski Team Far West 23 3 6 75.05 14.18 QLF
Stroup Sutter 7341938 Auburn Ski Club Far West 16 89 41 98.95 251.17 QLF
F0104 02/23/2025 GS female 119.98 65 323
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
7 7 3 121.69 14.39 QLF
10 10 0 0 990 DNF1
36 36 0 0 990 DNF1
65 65 40 155.76 301.2 QLF
Blackburn Jessica 6312005 University of Nevada Ski Team Far West 20 5 1 119.98 0 QLF
Lynch Joan 6462383 University of Nevada Ski Team Far West 21 15 6 124.04 34.18 QLF
Costello Avery 6476916 Snowbird Sports Education Foundation Intermountain 17 35 19 131.44 96.47 QLF
Mannelin Kirsten 6502943 Rowmark Ski Academy Intermountain 17 49 0 0 990 DNF1
Brown Brooke 6508632 Park City Ski and Snowboard Intermountain 18 2 0 0 990 DNF1
Haggard Sofie 6510705 19 16 5 123.26 27.61 QLF
Watkins Lowie 6546576 Sun Valley Ski Education Fnd Intermountain 18 8 0 0 990 DNF2
Gowe Natalie 6546600 Sun Valley Ski Education Fnd Intermountain 18 17 0 0 990 DSQ1
Larsen Blake 6585533 Snowbird Sports Education Foundation Intermountain 16 45 28 138.07 152.28 QLF
Lennon Arkie 6588903 Park City Ski and Snowboard Intermountain 18 1 0 0 990 DNF1
Vieara-McCarthy Madison 6601178 Sun Valley Ski Education Fnd Intermountain 18 24 11 128.01 67.6 QLF
Stern-Pre Zoe 6603774 Sun Valley Ski Education Fnd Intermountain 16 23 0 0 990 DNF1
Griffin Bobbi Jo 6608783 Team Palisades Tahoe Far West 19 12 4 122.36 20.04 QLF
James Daisy 6612683 Team Palisades Tahoe Far West 16 44 18 131.09 93.52 QLF
Morasch Aibhlinn 6646870 Park City Ski and Snowboard Intermountain 16 59 0 0 990 DNF1
Gwin Addison 6657415 Team Palisades Tahoe Far West 16 39 15 130.04 84.69 QLF
Morrison Ava 6679432 Sugar Bowl Ski Team & Academy Far West 16 42 27 135.23 128.38 QLF
Hallstein Sophia 6685329 Sun Valley Ski Education Fnd Intermountain 18 18 0 0 990 DNF1
Collins Libby 6685335 Park City Ski and Snowboard Intermountain 17 43 0 0 990 DNF1
Legarza Madeline 6713252 Team Palisades Tahoe Far West 16 53 33 140.49 172.65 QLF
Sarchett Josie 6713345 Sun Valley Ski Education Fnd Intermountain 18 20 12 128.19 69.11 QLF
Gallagher Keira 6713852 Park City Ski and Snowboard Intermountain 16 50 29 138.56 156.41 QLF
Hijjawi Sophia 6721228 Rowmark Ski Academy Intermountain 17 22 13 128.87 74.84 QLF
Jones Addison 6726827 Team Palisades Tahoe Far West 16 25 9 127.4 62.46 QLF
Sewell Alaska 6730203 Sun Valley Ski Education Fnd Intermountain 16 54 31 138.94 159.61 QLF
Kelly Kennedy 6732386 Team Palisades Tahoe Alpine Far West 16 28 14 129.93 83.76 QLF
Pagano Mia 6740220 Snowbird Sports Education Foundation Intermountain 16 41 0 0 990 DSQ1
Kostuchenko Maisie 6746451 Park City Ski and Snowboard Intermountain 17 21 10 127.69 64.9 QLF
Ricordel Gwenn 6755311 Northstar Ski and Snowboard Team Far West 17 66 37 148.15 237.14 QLF
Rose Juniper 6755900 Team Palisades Tahoe Far West 16 55 0 0 990 DNS1
Skogen Cecelia 6781239 Big Sky Ski Education Foundation Northern 16 37 0 0 990 DNF1
Brower Alta 6806966 Snowbird Sports Education Foundation Intermountain 16 56 0 0 990 DNF1
Fassbinder Emerson 6819219 Big Sky Ski Education Foundation Northern 16 60 0 0 990 DNF1
Carpenter Autumn 6820289 Sun Valley Ski Education Fnd Intermountain 17 27 0 0 990 DNF2
pfaff caroline 6832031 Park City Ski and Snowboard Intermountain 16 30 21 132.61 106.32 QLF
Hardan Cate 6837946 Big Sky Ski Education Foundation Northern 16 57 32 140.22 170.38 QLF
Swift Amelie 6855532 Park City Ski and Snowboard Intermountain 16 19 0 0 990 DNF1
Bielen Izzy 6858570 Mt. Hood Ski Education Foundation PNW 18 4 0 0 990 DNF1
Gilbertson Fantaye 6862934 Park City Ski and Snowboard Intermountain 19 34 22 132.75 107.5 QLF
Proulx Tallulah 6866381 Park City Ski and Snowboard Intermountain 16 46 25 133.55 114.23 QLF
Rosh Ruby 6871422 Rowmark Ski Academy Intermountain 16 32 16 130.24 86.37 QLF
Halverson Nora 6891845 Bridger Ski Foundation Northern 17 40 0 0 990 DNF1
Dance Cate 6892249 University of Nevada Ski Team Far West 19 3 2 121.11 9.51 QLF
Johnson Avery 6902720 Snowbird Sports Education Foundation Intermountain 16 52 30 138.8 158.43 QLF
Dunning Siduri 6918102 Team Palisades Tahoe Far West 17 31 26 134.14 119.2 QLF
Richards Ruby 6950300 Crystal Mountain Alpine Club PNW 17 33 20 131.53 97.23 QLF
Moody Audrey 6968126 20 48 0 0 990 DNF2
Skytta Sophie 6971377 Sugar Bowl Ski Team & Academy Far West 17 13 7 125.17 43.69 QLF
Pearson Cassidy 6994488 Team Palisades Tahoe Far West 17 63 35 142.23 187.3 QLF
Gomes Kelia 6998866 Big Sky Ski Education Foundation Northern 16 62 0 0 990 DNF1
Meharg Cerridwen 7038811 Crystal Mountain Alpine Club PNW 16 47 22 132.75 107.5 QLF
Selznick Amilia 7046755 Sun Valley Ski Education Fnd Intermountain 17 58 39 154.73 292.53 QLF
7049656 6 0 0 990 DNF1
Cross Valerie 7061797 Big Sky Ski Education Foundation Northern 17 38 0 0 990 DNF1
Zanger Mataya 7106627 Mt Bachelor Sports Education Foundation PNW 17 29 24 132.77 107.67 QLF
Burtseva Sophia 7110448 Snowbird Sports Education Foundation Intermountain 16 61 38 152.83 276.53 QLF
Schemenauer Dylan 7153429 Northstar Ski and Snowboard Team Far West 17 64 34 141.81 183.77 QLF
Conacher Magnolia 7177852 Park City Ski and Snowboard Intermountain 18 9 0 0 990 DNF1
Sutton Zali 7274173 University of Nevada Ski Team Far West 22 11 0 0 990 DNF2
Holdaway Lucy 7313038 Sugar Bowl Ski Team & Academy Far West 16 51 36 147.91 235.12 QLF
Newall Madeleine 7344923 Park City Ski and Snowboard Intermountain 19 14 8 126.59 55.64 QLF
Bentley April 7350491 Sugar Bowl Ski Team & Academy Far West 16 26 17 130.36 87.38 QLF
F0106 02/24/2025 GS female 123.39 66 323
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
10 10 5 125.25 15.22 QLF
16 16 10 129.14 47.07 QLF
39 39 0 0 990 DNF1
67 67 41 159.25 293.53 QLF
Blackburn Jessica 6312005 University of Nevada Ski Team Far West 20 15 0 0 990 DNF1
Lynch Joan 6462383 University of Nevada Ski Team Far West 21 12 1 123.39 0 QLF
Costello Avery 6476916 Snowbird Sports Education Foundation Intermountain 17 38 22 134.39 90.04 QLF
Mannelin Kirsten 6502943 Rowmark Ski Academy Intermountain 17 52 0 0 990 DNF1
Brown Brooke 6508632 Park City Ski and Snowboard Intermountain 18 2 0 0 990 DNF2
Haggard Sofie 6510705 19 17 7 126.67 26.85 QLF
Watkins Lowie 6546576 Sun Valley Ski Education Fnd Intermountain 18 8 6 126.08 22.02 QLF
Gowe Natalie 6546600 Sun Valley Ski Education Fnd Intermountain 18 18 0 0 990 DNF1
Larsen Blake 6585533 Snowbird Sports Education Foundation Intermountain 16 48 34 143.95 168.29 QLF
Lennon Arkie 6588903 Park City Ski and Snowboard Intermountain 18 7 0 0 990 DNF2
Vieara-McCarthy Madison 6601178 Sun Valley Ski Education Fnd Intermountain 18 26 18 133.19 80.22 QLF
Stern-Pre Zoe 6603774 Sun Valley Ski Education Fnd Intermountain 16 25 0 0 990 DNF2
Griffin Bobbi Jo 6608783 Team Palisades Tahoe Far West 19 3 3 124.22 6.79 QLF
James Daisy 6612683 Team Palisades Tahoe Far West 16 47 21 134.09 87.58 QLF
Morasch Aibhlinn 6646870 Park City Ski and Snowboard Intermountain 16 61 0 0 990 DNF1
Barber Evi 6656747 Northstar Ski and Snowboard Team Far West 18 31 17 132.66 75.88 QLF
Gwin Addison 6657415 Team Palisades Tahoe Far West 16 42 0 0 990 DNF1
Morrison Ava 6679432 Sugar Bowl Ski Team & Academy Far West 16 45 33 143.08 161.17 QLF
Hallstein Sophia 6685329 Sun Valley Ski Education Fnd Intermountain 18 19 13 130.57 58.77 QLF
Collins Libby 6685335 Park City Ski and Snowboard Intermountain 17 46 0 0 990 DNS1
Legarza Madeline 6713252 Team Palisades Tahoe Far West 16 56 0 0 990 DNF1
Sarchett Josie 6713345 Sun Valley Ski Education Fnd Intermountain 18 21 16 131.69 67.94 QLF
Gallagher Keira 6713852 Park City Ski and Snowboard Intermountain 16 53 31 141.88 151.35 QLF
Hijjawi Sophia 6721228 Rowmark Ski Academy Intermountain 17 24 12 130.18 55.58 QLF
Jones Addison 6726827 Team Palisades Tahoe Far West 16 27 15 131.19 63.85 QLF
Sewell Alaska 6730203 Sun Valley Ski Education Fnd Intermountain 16 57 0 0 990 DNF1
Kelly Kennedy 6732386 Team Palisades Tahoe Alpine Far West 16 30 20 133.89 85.95 QLF
Pagano Mia 6740220 Snowbird Sports Education Foundation Intermountain 16 44 23 134.99 94.95 QLF
Young Jordan 6740914 Sugar Bowl Ski Team & Academy Far West 18 23 0 0 990 DNF1
Kostuchenko Maisie 6746451 Park City Ski and Snowboard Intermountain 17 22 0 0 990 DNF1
Skogen Cecelia 6781239 Big Sky Ski Education Foundation Northern 16 40 25 138.28 121.88 QLF
Brower Alta 6806966 Snowbird Sports Education Foundation Intermountain 16 58 36 146.09 185.81 QLF
Fassbinder Emerson 6819219 Big Sky Ski Education Foundation Northern 16 62 40 153.14 243.52 QLF
Carpenter Autumn 6820289 Sun Valley Ski Education Fnd Intermountain 17 29 14 131.1 63.11 QLF
pfaff caroline 6832031 Park City Ski and Snowboard Intermountain 16 33 0 0 990 DNF1
Hardan Cate 6837946 Big Sky Ski Education Foundation Northern 16 59 0 0 990 DNF1
Swift Amelie 6855532 Park City Ski and Snowboard Intermountain 16 20 0 0 990 DNF2
Bielen Izzy 6858570 Mt. Hood Ski Education Foundation PNW 18 9 0 0 990 DNF2
Gilbertson Fantaye 6862934 Park City Ski and Snowboard Intermountain 19 37 24 135.23 96.92 QLF
Proulx Tallulah 6866381 Park City Ski and Snowboard Intermountain 16 49 19 133.7 84.39 QLF
Rosh Ruby 6871422 Rowmark Ski Academy Intermountain 16 35 11 129.18 47.39 QLF
Halverson Nora 6891845 Bridger Ski Foundation Northern 17 43 30 141.1 144.96 QLF
Dance Cate 6892249 University of Nevada Ski Team Far West 19 6 2 123.52 1.06 QLF
Johnson Avery 6902720 Snowbird Sports Education Foundation Intermountain 16 55 27 139.36 130.72 QLF
Dunning Siduri 6918102 Team Palisades Tahoe Far West 17 34 32 141.94 151.84 QLF
Richards Ruby 6950300 Crystal Mountain Alpine Club PNW 17 36 26 138.65 124.91 QLF
Moody Audrey 6968126 20 51 0 0 990 DNF1
Skytta Sophie 6971377 Sugar Bowl Ski Team & Academy Far West 17 11 9 127.28 31.84 QLF
Pearson Cassidy 6994488 Team Palisades Tahoe Far West 17 65 37 147.67 198.74 QLF
Gomes Kelia 6998866 Big Sky Ski Education Foundation Northern 16 64 42 162.13 317.1 QLF
Meharg Cerridwen 7038811 Crystal Mountain Alpine Club PNW 16 50 0 0 990 DNF1
Selznick Amilia 7046755 Sun Valley Ski Education Fnd Intermountain 17 60 43 165.19 342.15 QLF
7049656 4 0 0 990 DNF1
Cross Valerie 7061797 Big Sky Ski Education Foundation Northern 17 41 29 140.72 141.85 QLF
Zanger Mataya 7106627 Mt Bachelor Sports Education Foundation PNW 17 32 28 139.59 132.6 QLF
Burtseva Sophia 7110448 Snowbird Sports Education Foundation Intermountain 16 63 39 152.09 234.92 QLF
Schemenauer Dylan 7153429 Northstar Ski and Snowboard Team Far West 17 66 35 144.9 176.07 QLF
Conacher Magnolia 7177852 Park City Ski and Snowboard Intermountain 18 14 0 0 990 DNF2
Clement Charlotte 7274155 University of Nevada Ski Team Far West 22 5 8 126.85 28.32 QLF
Sutton Zali 7274173 University of Nevada Ski Team Far West 22 13 4 124.44 8.59 QLF
Holdaway Lucy 7313038 Sugar Bowl Ski Team & Academy Far West 16 54 38 150.81 224.44 QLF
Newall Madeleine 7344923 Park City Ski and Snowboard Intermountain 19 1 0 0 990 DNF1
Bentley April 7350491 Sugar Bowl Ski Team & Academy Far West 16 28 0 0 990 DNF1
F0107 02/24/2025 SL male 75.05 86 140
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
19 19 12 78.55 34.04 QLF
46 46 23 80.47 52.72 QLF
Horsley Erich 5141924 Snowbird Sports Education Foundation Intermountain 52 83 42 89.23 137.93 QLF
Andersen Eric 5524533 38 30 0 0 990 DNS1
Mozen Isaac 6175665 University of Nevada Ski Team Far West 23 15 7 76.95 18.48 QLF
Horsley Finn 6258923 MacConnell Division Tri-State 22 77 33 84.61 92.99 QLF
Nelson Josh 6322790 20 8 7 76.95 18.48 QLF
Dollar Etienne 6346585 Team Palisades Tahoe Far West 20 37 0 0 990 DNF1
Herhusky Ryan 6396452 University of Nevada Ski Team Far West 21 12 6 76.72 16.24 QLF
Macuga Daniel 6444517 Park City Ski and Snowboard Intermountain 19 29 15 78.64 34.92 QLF
Falter Luke 6473405 Sun Valley Ski Education Fnd Intermountain 18 60 35 85.33 99.99 QLF
Ottosson Carl 6475974 Sugar Bowl Ski Team & Academy Far West 19 2 0 0 990 DNF1
Sullivan Porter 6486788 Sugar Bowl Ski Team & Academy Far West 18 16 0 0 990 DNF1
clausen sam 6493402 Colby-Sawyer College NHARA 20 28 0 0 990 DNF1
meucci max 6494332 Park City Ski and Snowboard Intermountain 19 14 0 0 990 DSQ1
Sammis Paxton 6500041 Sun Valley Ski Education Fnd Intermountain 18 34 0 0 990 DNF1
Subith Kai 6512876 Park City Ski and Snowboard Intermountain 19 6 0 0 990 DNF2
Clausen Gustin 6516728 Team Palisades Tahoe Far West 18 40 29 82.82 75.58 QLF
Oleksy Jamison 6524141 Rowmark Ski Academy Intermountain 18 32 22 80.43 52.33 QLF
Mickelson Milan 6534737 Rowmark Ski Academy Intermountain 17 47 28 82.68 74.22 QLF
Morken David 6549046 University of Nevada Ski Team Far West 19 13 5 76.2 11.19 QLF
Stein Ashland 6550251 Park City Ski and Snowboard Intermountain 17 68 41 88.69 132.67 QLF
Caccia Gabriel 6550756 Crystal Mountain Alpine Club PNW 16 56 34 85.03 97.07 QLF
Butterworth William 6551336 Snowbird Sports Education Foundation Intermountain 16 79 52 97.57 219.05 QLF
Whitaker Sean 6554927 Park City Ski and Snowboard Intermountain 18 45 20 79.91 47.27 QLF
Shamah Teodor 6559747 Rowmark Ski Academy Intermountain 16 38 0 0 990 DNF1
Leunig Niko 6565487 Team Summit Colorado Rocky Mountain 18 10 9 77.14 20.33 QLF
ILANO PRINCE 6583207 Team Palisades Tahoe Far West 18 20 0 0 990 DNF1
harman Devon 6588893 Snowbird Sports Education Foundation Intermountain 17 66 40 87.74 123.43 QLF
Lee Bodin 6600211 Sun Valley Ski Education Fnd Intermountain 18 26 18 79.59 44.16 QLF
Ko Ethan 6605743 Team Palisades Tahoe Far West 16 84 48 92.99 174.5 QLF
Hughes Tanner 6613461 Team Palisades Tahoe Far West 17 53 32 84.2 89 QLF
Rizvi Ian 6619475 Park City Ski and Snowboard Intermountain 18 23 0 0 990 DNF1
Bush Sammy 6640977 Park City Ski and Snowboard Intermountain 17 44 31 83.85 85.6 QLF
Socolean Adam 6641975 Rowmark Ski Academy Intermountain 17 43 24 80.58 53.79 QLF
Postnieks Lukas 6646806 Rowmark Ski Academy Intermountain 16 51 0 0 990 DNF2
WHITE DECLAN 6656461 Sun Valley Ski Education Fnd Intermountain 18 35 0 80.76 990 NPS
Smith Henry 6659571 Sugar Bowl Ski Team & Academy Far West 18 58 37 85.67 103.3 QLF
Sanders Atticus 6661256 Jackson Hole Ski & Snowboard Club Intermountain 19 18 0 0 990 DNF1
Lancaster Owen 6662429 Team Palisades Tahoe Far West 18 24 13 78.61 34.63 QLF
Beevor Zach 6663318 Sugar Bowl Ski Team & Academy Far West 17 52 0 0 990 DNS1
Pecunies Ian 6663465 Big Sky Ski Education Foundation Northern 16 80 43 89.25 138.12 QLF
Bessette Kye 6665257 Team Palisades Tahoe Far West 18 7 11 78.26 31.22 QLF
Proulx Caden 6681399 Snowbird Sports Education Foundation Intermountain 19 57 0 0 990 DNF2
O'Neill Dylan Jake 6685762 Team Palisades Tahoe Far West 17 41 27 81.29 60.7 QLF
Sanford Cole 6685816 Team Palisades Tahoe Far West 17 49 26 81.07 58.56 QLF
Edmunds Curtis 6686414 Team Palisades Tahoe Far West 17 48 30 83.77 84.82 QLF
Walker Chilly 6713869 Sugar Bowl Ski Team & Academy Far West 17 86 50 93.79 182.28 QLF
Glidden Austin 6714651 Park City Ski and Snowboard Intermountain 17 76 54 100.1 243.66 QLF
