Alyeska Cup U16/U18 GS Race 2

Event Dates

Event Date Monday, 02/17/2025 - 2:00 pm EST

Login to view the event in your timezone

Registration Opens Friday, 12/20/2024 - 2:00 pm EST

Registration Late Date Thursday, 02/13/2025 - 2:15 pm EST

Registration Deadline Sunday, 02/16/2025 - 3:59 am EST

Fees

Race Fee
$45.00

Late Fee
$5.00

Eligibility Requirements

Age Bands
U14
U16
U18
U21
Seniors (Competitive Racer)

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
On

USSSA Group Code
38179

Race Codes
U0940
U0941

Register Participants

No available participants to register.

Pending Racers for Alyeska Cup U16/U18 GS Race 2

Loading pending college registrations...
Racers should confirm their participation by completing waivers and documents.

Racers for Alyeska Cup U16/U18 GS Race 2

Loading current registrations for this event...

Coaches for Alyeska Cup U16/U18 GS Race 2

Loading current coach registrations for this event...

Officials for Alyeska Cup U16/U18 GS Race 2

Displaying 1 - 6 of 6
Last Name First Name US Ski & Snowboard # FIS # Nation Participant Division Club Gender
Carte Rob Alaska Alyeska Ski Club Male
Cryan Christopher Alaska Alyeska Ski Club Male
Foster Tasha Alaska Alyeska Ski Club Female
Obrigewitch Beau Alaska Alyeska Ski Club Male
Ribble Randon Alaska Hilltop Alpine Race Team Male
Svoboda Jheren Alaska Hilltop Alpine Race Team Male

US Ski and Snowboard Event Results

Race Code Date Discipline Gender Winning Time Head Tax Count Vertical
U0940 2025-02-17T00:00:00.000Z GS male 88.39 29 254
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Jeffers Reuben 6624539 Alyeska Ski Club Alaska 41 2 93.02 52.91 QLF
Jeffers Levi 6716333 Alyeska Ski Club Alaska 40 10 100.06 133.35 QLF
Guse Tad 6717989 Alyeska Ski Club Alaska 42 8 98.3 113.24 QLF
Andrews Angus 6812865 Juneau Ski Club Alaska 39 0 0 990 DNF2
Murphy Jaxon 6829646 Alyeska Ski Club Alaska 36 1 88.39 0 QLF
Andrews Alexander 6840637 Juneau Ski Club Alaska 60 0 0 990 DNS1
Wilson Corbin 6916800 Alyeska Ski Club Alaska 35 0 0 990 DNF2
Jordan Liam 6979909 Alyeska Ski Club Alaska 33 6 97.26 101.35 QLF
Pelkola Barrett 6985549 Alyeska Ski Club Alaska 37 0 0 990 DNF1
Westerlund Gus 7003067 Alyeska Ski Club Alaska 43 5 95.39 79.99 QLF
Riggs Ryker 7010445 Alyeska Ski Club Alaska 47 25 158.41 800.09 QLF
Murphy Levi 7032774 Alyeska Ski Club Alaska 46 14 102.68 163.29 QLF
Robinson Brance 7055508 Alyeska Ski Club Alaska 45 0 0 990 DNF1
Naylor Ian 7056318 Alyeska Ski Club Alaska 38 9 98.76 118.49 QLF
Nordstrom Henry 7056606 Alyeska Ski Club Alaska 34 4 95 75.53 QLF
Wilson Harlow 7058113 Alyeska Ski Club Alaska 44 12 100.55 138.95 QLF
Maynard Joseph 7061988 Alyeska Ski Club Alaska 32 15 103.15 168.66 QLF
Lemelson Henry 7094678 Alyeska Ski Club Alaska 61 19 111.71 266.47 QLF
Mergozzi Sebastian 7100347 Alyeska Ski Club Alaska 58 13 100.86 142.49 QLF
Ala Anders 7138532 Hilltop Alpine Race Team Alaska 52 18 110.54 253.1 QLF
McDonald Jed 7146614 Hilltop Alpine Race Team Alaska 31 3 94.83 73.59 QLF
Guess Grayson 7149349 Alyeska Ski Club Alaska 49 21 119.05 350.34 QLF
Sundberg Finn 7158630 Hilltop Alpine Race Team Alaska 54 11 100.38 137.01 QLF
Lee Jonathan Dmitrii 7167019 Alyeska Ski Club Alaska 48 23 129.47 469.41 QLF
Stanley Liam 7171258 Hilltop Alpine Race Team Alaska 57 17 109.72 243.73 QLF
Stiassny Julien-Didier 7172717 Alyeska Ski Club Alaska 59 7 97.97 109.47 QLF
Jeffers Jude 7188231 Alyeska Ski Club Alaska 55 0 0 990 DNS1
Cryan Adrian 7237514 Alyeska Ski Club Alaska 56 24 143.33 627.78 QLF
Kinney James 7241575 Alyeska Ski Club Alaska 50 20 114.56 299.03 QLF
Brill Colt 7246076 Alyeska Ski Club Alaska 51 16 103.77 175.74 QLF
Waring Atticus 7272160 Alyeska Ski Club Alaska 53 22 121.87 382.56 QLF
Baski Riley 7312660 Alyeska Ski Club Alaska 62 0 0 990 DNS1
U0941 2025-02-17T00:00:00.000Z GS female 96.92 21 254
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Alderson Elizabeth 6783563 Alyeska Ski Club Alaska 13 0 0 990 DNF1
Petter Vida 6802147 Alyeska Ski Club Alaska 11 1 96.92 0 QLF
hartman taylor 6802754 Alyeska Ski Club Alaska 2 10 111.47 151.63 QLF
Alderson Harriet 6804800 Alyeska Ski Club Alaska 15 5 100.74 39.81 QLF
Taylor CJ (Cameron) 6964325 Alyeska Ski Club Alaska 3 7 104.16 75.45 QLF
Olson Lucy 6988150 Alyeska Ski Club Alaska 10 2 97.41 5.11 QLF
Boltz Anna 6996795 Alyeska Ski Club Alaska 16 16 185.14 919.34 QLF
Sticka Jordan 6997461 17 15 165.15 711.02 QLF
VonWalter-Gentner Alexandra 6999605 Hilltop Alpine Race Team Alaska 25 3 97.87 9.9 QLF
Tokita Rena 7014753 Hilltop Alpine Race Team Alaska 21 12 114.26 180.7 QLF
St. Aubin Khloe 7018743 Alyeska Ski Club Alaska 7 9 107.91 114.53 QLF
Heiner Breanna 7061095 Alyeska Ski Club Alaska 6 11 112.5 162.36 QLF
Maynard Amber 7061973 Alyeska Ski Club Alaska 14 14 130.21 346.91 QLF
Miller Cameron 7078670 Alyeska Ski Club Alaska 4 4 98.32 14.59 QLF
Naylor Alayna 7107685 Alyeska Ski Club Alaska 1 0 0 990 DNS1
Langlie Samantha 7111205 Alyeska Ski Club Alaska 9 0 0 990 DNS1
Erickson Paige 7147720 Alyeska Ski Club Alaska 12 13 129.61 340.66 QLF
Huey Mia 7148538 Alyeska Ski Club Alaska 19 6 101.93 52.21 QLF
Baer Grace 7151221 Alyeska Ski Club Alaska 5 0 0 990 DNF1
Dale Madelyn 7164694 Juneau Ski Club Alaska 22 8 105.68 91.29 QLF
Croffut Eva Rose 7187462 Alyeska Ski Club Alaska 23 0 0 990 DNF2
Bartow Alexandra 7218011 Alyeska Ski Club Alaska 8 0 0 990 DNS1
McCrudden Rosemary 7234249 Hilltop Alpine Race Team Alaska 20 0 0 990 DNF2
Burke Siena 7237704 Alyeska Ski Club Alaska 27 0 0 990 DNF2
Hazen Emory 7267221 Alyeska Ski Club Alaska 24 0 0 990 DNS1
U0822 2025-02-16T00:00:00.000Z SL male 88.93 30 155
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Jeffers Reuben 6624539 Alyeska Ski Club Alaska 38 1 88.93 0 QLF
Jeffers Levi 6716333 Alyeska Ski Club Alaska 44 6 96.2 59.68 QLF
Guse Tad 6717989 Alyeska Ski Club Alaska 35 0 0 990 DNF1
Andrews Angus 6812865 Juneau Ski Club Alaska 43 14 103.33 118.21 QLF
Murphy Jaxon 6829646 Alyeska Ski Club Alaska 34 0 0 990 DNF1
Andrews Alexander 6840637 Juneau Ski Club Alaska 61 0 0 990 DNS1
Wilson Corbin 6916800 Alyeska Ski Club Alaska 37 9 98.43 77.98 QLF
Jordan Liam 6979909 Alyeska Ski Club Alaska 39 8 96.86 65.1 QLF
Pelkola Barrett 6985549 Alyeska Ski Club Alaska 36 0 0 990 DNF1
Westerlund Gus 7003067 Alyeska Ski Club Alaska 41 2 92.74 31.28 QLF
Riggs Ryker 7010445 Alyeska Ski Club Alaska 46 22 160.18 584.87 QLF
Kaufman Adam 7017072 Alyeska Ski Club Alaska 48 0 0 990 DNS1
Murphy Levi 7032774 Alyeska Ski Club Alaska 33 4 94.86 48.68 QLF
Robinson Brance 7055508 Alyeska Ski Club Alaska 32 16 112.83 196.19 QLF
Naylor Ian 7056318 Alyeska Ski Club Alaska 45 7 96.26 60.17 QLF
Nordstrom Henry 7056606 Alyeska Ski Club Alaska 40 3 92.86 32.26 QLF
Wilson Harlow 7058113 Alyeska Ski Club Alaska 50 5 95.26 51.96 QLF
Maynard Joseph 7061988 Alyeska Ski Club Alaska 42 13 103.23 117.38 QLF
Lemelson Henry 7094678 Alyeska Ski Club Alaska 51 0 0 990 DSQ1
Mergozzi Sebastian 7100347 Alyeska Ski Club Alaska 59 10 98.69 80.12 QLF
Ala Anders 7138532 Hilltop Alpine Race Team Alaska 52 11 100.61 95.88 QLF
McDonald Jed 7146614 Hilltop Alpine Race Team Alaska 31 0 0 990 DNF1
Guess Grayson 7149349 Alyeska Ski Club Alaska 54 15 109.07 165.32 QLF
Sundberg Finn 7158630 Hilltop Alpine Race Team Alaska 63 0 0 990 DNF2
Lee Jonathan Dmitrii 7167019 Alyeska Ski Club Alaska 47 21 141.54 431.86 QLF
Stanley Liam 7171258 Hilltop Alpine Race Team Alaska 64 0 0 990 DNF1
Jeffers Jude 7188231 Alyeska Ski Club Alaska 58 0 0 990 DNF2
Holman Oliver 7196353 Alyeska Ski Club Alaska 60 17 113.59 202.43 QLF
Cryan Adrian 7237514 Alyeska Ski Club Alaska 56 20 134.64 375.22 QLF
Kinney James 7241575 Alyeska Ski Club Alaska 53 18 119.53 251.19 QLF
Brill Colt 7246076 Alyeska Ski Club Alaska 49 12 102.24 109.26 QLF
Waring Atticus 7272160 Alyeska Ski Club Alaska 55 19 121.71 269.08 QLF
Baski Riley 7312660 Alyeska Ski Club Alaska 62 0 0 990 DNS1
U0823 2025-02-16T00:00:00.000Z SL female 98.01 23 155
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Hargis Shyan 6597735 Alyeska Ski Club Alaska 8 0 0 990 DNS1
Alderson Elizabeth 6783563 Alyeska Ski Club Alaska 11 12 108 74.41 QLF
Petter Vida 6802147 Alyeska Ski Club Alaska 15 5 101.83 28.45 QLF
hartman taylor 6802754 Alyeska Ski Club Alaska 5 13 109.46 85.28 QLF
Alderson Harriet 6804800 Alyeska Ski Club Alaska 10 6 103.95 44.24 QLF
Taylor CJ (Cameron) 6964325 Alyeska Ski Club Alaska 3 2 98.61 4.47 QLF
Olson Lucy 6988150 Alyeska Ski Club Alaska 2 1 98.01 0 QLF
Boltz Anna 6996795 Alyeska Ski Club Alaska 16 19 180.44 613.96 QLF
Sticka Jordan 6997461 17 0 0 990 DSQ1
VonWalter-Gentner Alexandra 6999605 Hilltop Alpine Race Team Alaska 26 0 0 990 DNF2
Tokita Rena 7014753 Hilltop Alpine Race Team Alaska 25 18 134.89 274.69 QLF
St. Aubin Khloe 7018743 Alyeska Ski Club Alaska 4 10 107.35 69.57 QLF
Heiner Breanna 7061095 Alyeska Ski Club Alaska 6 8 105.74 57.57 QLF
Maynard Amber 7061973 Alyeska Ski Club Alaska 14 17 126.3 210.71 QLF
Miller Cameron 7078670 Alyeska Ski Club Alaska 7 3 99.8 13.33 QLF
Langlie Samantha 7111205 Alyeska Ski Club Alaska 9 7 105.04 52.36 QLF
Erickson Paige 7147720 Alyeska Ski Club Alaska 19 16 123.66 191.05 QLF
Huey Mia 7148538 Alyeska Ski Club Alaska 22 4 99.91 14.15 QLF
Baer Grace 7151221 Alyeska Ski Club Alaska 13 15 120.17 165.05 QLF
Dale Madelyn 7164694 Juneau Ski Club Alaska 21 0 0 990 DNF1
Bartow Alexandra 7218011 Alyeska Ski Club Alaska 12 9 107.03 67.18 QLF
Conklin Ruby 7234201 Alyeska Ski Club Alaska 23 11 107.73 72.4 QLF
McCrudden Rosemary 7234249 Hilltop Alpine Race Team Alaska 1 0 0 990 DNF2
Burke Siena 7237704 Alyeska Ski Club Alaska 18 14 114.03 119.32 QLF
Hazen Emory 7267221 Alyeska Ski Club Alaska 27 0 0 990 DNS1
U0820 2025-02-16T00:00:00.000Z SL male 86.63 33 155
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Jeffers Reuben 6624539 Alyeska Ski Club Alaska 38 3 89.56 24.69 QLF
Jeffers Levi 6716333 Alyeska Ski Club Alaska 44 7 94.02 62.27 QLF
Guse Tad 6717989 Alyeska Ski Club Alaska 35 0 0 990 DSQ1
Andrews Angus 6812865 Juneau Ski Club Alaska 43 9 95.06 71.04 QLF
Murphy Jaxon 6829646 Alyeska Ski Club Alaska 34 1 86.63 0 QLF
Andrews Alexander 6840637 Juneau Ski Club Alaska 61 16 106.28 165.58 QLF
Wilson Corbin 6916800 Alyeska Ski Club Alaska 37 2 88.12 12.56 QLF
Jordan Liam 6979909 Alyeska Ski Club Alaska 39 0 0 990 DNF2
Pelkola Barrett 6985549 Alyeska Ski Club Alaska 36 5 93.62 58.9 QLF
Westerlund Gus 7003067 Alyeska Ski Club Alaska 41 4 93.31 56.29 QLF
Riggs Ryker 7010445 Alyeska Ski Club Alaska 46 25 160.57 623.07 QLF
Kaufman Adam 7017072 Alyeska Ski Club Alaska 48 0 0 990 DNS2
Murphy Levi 7032774 Alyeska Ski Club Alaska 33 10 95.15 71.79 QLF
Robinson Brance 7055508 Alyeska Ski Club Alaska 32 8 94.11 63.03 QLF
Naylor Ian 7056318 Alyeska Ski Club Alaska 45 20 119.54 277.32 QLF
Nordstrom Henry 7056606 Alyeska Ski Club Alaska 40 6 93.69 59.49 QLF
Wilson Harlow 7058113 Alyeska Ski Club Alaska 50 11 97.2 89.07 QLF
Maynard Joseph 7061988 Alyeska Ski Club Alaska 42 17 107.52 176.03 QLF
Lemelson Henry 7094678 Alyeska Ski Club Alaska 51 21 119.63 278.08 QLF
Mergozzi Sebastian 7100347 Alyeska Ski Club Alaska 59 14 99.57 109.04 QLF
Ala Anders 7138532 Hilltop Alpine Race Team Alaska 52 15 103.25 140.05 QLF
McDonald Jed 7146614 Hilltop Alpine Race Team Alaska 31 0 0 990 DSQ2
Guess Grayson 7149349 Alyeska Ski Club Alaska 54 0 0 990 DSQ1
Sundberg Finn 7158630 Hilltop Alpine Race Team Alaska 63 12 97.82 94.29 QLF
Lee Jonathan Dmitrii 7167019 Alyeska Ski Club Alaska 47 24 142.22 468.44 QLF
Stanley Liam 7171258 Hilltop Alpine Race Team Alaska 64 18 107.88 179.07 QLF
Stiassny Julien-Didier 7172717 Alyeska Ski Club Alaska 57 13 99.17 105.67 QLF
Jeffers Jude 7188231 Alyeska Ski Club Alaska 58 0 0 990 DSQ1
Holman Oliver 7196353 Alyeska Ski Club Alaska 60 0 0 990 DNF2
Cryan Adrian 7237514 Alyeska Ski Club Alaska 56 23 130.4 368.83 QLF
Kinney James 7241575 Alyeska Ski Club Alaska 53 19 117.96 264.01 QLF
Brill Colt 7246076 Alyeska Ski Club Alaska 49 0 0 990 DSQ1
Waring Atticus 7272160 Alyeska Ski Club Alaska 55 22 121.33 292.4 QLF
Baski Riley 7312660 Alyeska Ski Club Alaska 62 0 0 990 DNS1
U0821 2025-02-16T00:00:00.000Z SL female 95.53 27 155
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Hargis Shyan 6597735 Alyeska Ski Club Alaska 8 0 0 990 DNS1
Alderson Elizabeth 6783563 Alyeska Ski Club Alaska 11 7 106.54 84.13 QLF
Petter Vida 6802147 Alyeska Ski Club Alaska 15 6 104.59 69.23 QLF
hartman taylor 6802754 Alyeska Ski Club Alaska 5 13 110.23 112.33 QLF
Alderson Harriet 6804800 Alyeska Ski Club Alaska 10 5 104.07 65.26 QLF
Taylor CJ (Cameron) 6964325 Alyeska Ski Club Alaska 3 1 95.53 0 QLF
Olson Lucy 6988150 Alyeska Ski Club Alaska 2 2 96.4 6.65 QLF
Boltz Anna 6996795 Alyeska Ski Club Alaska 16 0 0 990 DSQ1
Sticka Jordan 6997461 17 0 0 990 DSQ1
VonWalter-Gentner Alexandra 6999605 Hilltop Alpine Race Team Alaska 26 3 96.64 8.48 QLF
Tokita Rena 7014753 Hilltop Alpine Race Team Alaska 25 16 117.97 171.48 QLF
St. Aubin Khloe 7018743 Alyeska Ski Club Alaska 4 10 108.18 96.67 QLF
Heiner Breanna 7061095 Alyeska Ski Club Alaska 6 12 109.49 106.68 QLF
Maynard Amber 7061973 Alyeska Ski Club Alaska 14 20 126.9 239.72 QLF
Miller Cameron 7078670 Alyeska Ski Club Alaska 7 0 0 990 DNF1
Langlie Samantha 7111205 Alyeska Ski Club Alaska 9 0 0 990 DNF1
St. Aubin Karsyn 7146892 Alyeska Ski Club Alaska 20 15 116.62 161.16 QLF
Erickson Paige 7147720 Alyeska Ski Club Alaska 19 18 121.43 197.92 QLF
Huey Mia 7148538 Alyeska Ski Club Alaska 22 4 99.21 28.12 QLF
Baer Grace 7151221 Alyeska Ski Club Alaska 13 17 119.32 181.79 QLF
Dale Madelyn 7164694 Juneau Ski Club Alaska 21 11 109.24 104.77 QLF
Croffut Eva Rose 7187462 Alyeska Ski Club Alaska 28 8 106.71 85.43 QLF
Bartow Alexandra 7218011 Alyeska Ski Club Alaska 12 9 107.77 93.53 QLF
Lemelson Harper 7229314 Alyeska Ski Club Alaska 24 19 123.68 215.11 QLF
Conklin Ruby 7234201 Alyeska Ski Club Alaska 23 0 0 990 DSQ1
McCrudden Rosemary 7234249 Hilltop Alpine Race Team Alaska 1 0 0 990 DNF2
Burke Siena 7237704 Alyeska Ski Club Alaska 18 14 114.39 144.12 QLF
Hazen Emory 7267221 Alyeska Ski Club Alaska 27 0 0 990 DSQ1
U0938 2025-02-17T00:00:00.000Z GS male 95.1 32 254
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Jeffers Reuben 6624539 Alyeska Ski Club Alaska 41 2 98.24 33.35 QLF
Jeffers Levi 6716333 Alyeska Ski Club Alaska 40 10 105.27 108.01 QLF
Guse Tad 6717989 Alyeska Ski Club Alaska 42 6 102.22 75.62 QLF
Andrews Angus 6812865 Juneau Ski Club Alaska 39 5 102.14 74.77 QLF
Murphy Jaxon 6829646 Alyeska Ski Club Alaska 36 1 95.1 0 QLF
Andrews Alexander 6840637 Juneau Ski Club Alaska 60 20 115.98 221.75 QLF
Wilson Corbin 6916800 Alyeska Ski Club Alaska 35 0 0 990 DSQ1
Jordan Liam 6979909 Alyeska Ski Club Alaska 33 0 0 990 DNF2
Pelkola Barrett 6985549 Alyeska Ski Club Alaska 37 4 101.08 63.51 QLF
Westerlund Gus 7003067 Alyeska Ski Club Alaska 43 3 100.83 60.85 QLF
Riggs Ryker 7010445 Alyeska Ski Club Alaska 47 27 173.33 830.83 QLF
Murphy Levi 7032774 Alyeska Ski Club Alaska 46 0 0 990 DNF1
Robinson Brance 7055508 Alyeska Ski Club Alaska 45 0 0 990 DSQ2
Naylor Ian 7056318 Alyeska Ski Club Alaska 38 11 105.68 112.36 QLF
Nordstrom Henry 7056606 Alyeska Ski Club Alaska 34 8 103.49 89.11 QLF
Wilson Harlow 7058113 Alyeska Ski Club Alaska 44 12 105.78 113.43 QLF
Maynard Joseph 7061988 Alyeska Ski Club Alaska 32 15 108.93 146.88 QLF
Lemelson Henry 7094678 Alyeska Ski Club Alaska 61 23 128.31 352.7 QLF
Mergozzi Sebastian 7100347 Alyeska Ski Club Alaska 58 13 105.94 115.13 QLF
Ala Anders 7138532 Hilltop Alpine Race Team Alaska 52 18 114.52 206.25 QLF
McDonald Jed 7146614 Hilltop Alpine Race Team Alaska 31 7 102.54 79.02 QLF
Guess Grayson 7149349 Alyeska Ski Club Alaska 49 16 109.12 148.9 QLF
Sundberg Finn 7158630 Hilltop Alpine Race Team Alaska 54 14 108.36 140.83 QLF
Lee Jonathan Dmitrii 7167019 Alyeska Ski Club Alaska 48 25 139.07 466.98 QLF
Stanley Liam 7171258 Hilltop Alpine Race Team Alaska 57 19 115.82 220.05 QLF
Stiassny Julien-Didier 7172717 Alyeska Ski Club Alaska 59 9 104.33 98.03 QLF
Jeffers Jude 7188231 Alyeska Ski Club Alaska 55 0 0 990 DNF2
Cryan Adrian 7237514 Alyeska Ski Club Alaska 56 26 142.43 502.66 QLF
Kinney James 7241575 Alyeska Ski Club Alaska 50 21 122.02 285.9 QLF
Brill Colt 7246076 Alyeska Ski Club Alaska 51 17 111.01 168.97 QLF
Waring Atticus 7272160 Alyeska Ski Club Alaska 53 22 123.13 297.69 QLF
Baski Riley 7312660 Alyeska Ski Club Alaska 62 24 131.21 383.5 QLF
U0939 2025-02-17T00:00:00.000Z GS female 103.3 25 254
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Alderson Elizabeth 6783563 Alyeska Ski Club Alaska 13 9 113.36 98.36 QLF
Petter Vida 6802147 Alyeska Ski Club Alaska 11 4 106.39 30.21 QLF
hartman taylor 6802754 Alyeska Ski Club Alaska 2 14 118.48 148.42 QLF
Alderson Harriet 6804800 Alyeska Ski Club Alaska 15 5 107.03 36.47 QLF
Taylor CJ (Cameron) 6964325 Alyeska Ski Club Alaska 3 3 105.7 23.47 QLF
Olson Lucy 6988150 Alyeska Ski Club Alaska 10 1 103.3 0 QLF
Boltz Anna 6996795 Alyeska Ski Club Alaska 16 21 186.94 817.78 QLF
Sticka Jordan 6997461 17 0 0 990 DSQ1
VonWalter-Gentner Alexandra 6999605 Hilltop Alpine Race Team Alaska 25 0 0 990 DSQ2
Tokita Rena 7014753 Hilltop Alpine Race Team Alaska 21 12 115.52 119.48 QLF
St. Aubin Khloe 7018743 Alyeska Ski Club Alaska 7 7 112.06 85.65 QLF
Heiner Breanna 7061095 Alyeska Ski Club Alaska 6 11 114.67 111.17 QLF
Maynard Amber 7061973 Alyeska Ski Club Alaska 14 19 134.92 309.16 QLF
Miller Cameron 7078670 Alyeska Ski Club Alaska 4 0 0 990 DNF2
Naylor Alayna 7107685 Alyeska Ski Club Alaska 1 0 0 990 DNS1
Langlie Samantha 7111205 Alyeska Ski Club Alaska 9 12 115.52 119.48 QLF
St. Aubin Karsyn 7146892 Alyeska Ski Club Alaska 26 15 120.94 172.47 QLF
Erickson Paige 7147720 Alyeska Ski Club Alaska 12 18 133.29 293.22 QLF
Huey Mia 7148538 Alyeska Ski Club Alaska 19 2 105.61 22.59 QLF
Baer Grace 7151221 Alyeska Ski Club Alaska 5 10 114.48 109.31 QLF
Dale Madelyn 7164694 Juneau Ski Club Alaska 22 8 112.17 86.73 QLF
Croffut Eva Rose 7187462 Alyeska Ski Club Alaska 23 6 108.65 52.31 QLF
Bartow Alexandra 7218011 Alyeska Ski Club Alaska 8 0 0 990 DNS1
Lemelson Harper 7229314 Alyeska Ski Club Alaska 18 20 136.23 321.97 QLF
McCrudden Rosemary 7234249 Hilltop Alpine Race Team Alaska 20 17 123.7 199.46 QLF
Burke Siena 7237704 Alyeska Ski Club Alaska 27 16 123.59 198.38 QLF
Hazen Emory 7267221 Alyeska Ski Club Alaska 24 0 0 990 DNF1