Berkshire East Interclub GS

Event overview

Club Sponsor
Sport
Alpine
Event Type
Giant Slalom

Club primary contact

Name: Mike Belanger

Email: [email protected]

Phone: 413 519 0247

Club Safe Sport contact

Name: Mike Belanger

Email: [email protected]

Phone: 4135190247

Dates and registration

Registration closed

Event date
Sunday, 03/09/2025 - 9:00 am EDT Login to view the event in your timezone
Registration opens
Wednesday, 11/13/2024 - 12:01 am EST
Registration deadline
Saturday, 03/08/2025 - 9:00 am EST

Race information and documents

Race documents

Waiver documents

Fees

Race Fee
$50.00

Eligibility requirements

Age Bands
U6
U8
U10
U12
U14
US Ski & Snowboard Licensed Racers Allowed
Off
US Ski & Snowboard License Mandatory
Off
USSS Event ID
38009
Codex(s)
N0461
N0462

Official race results

Filter published U.S. Ski & Snowboard results, inspect participant details, or export the current view.

Sorting tip: Select a column heading to sort. Hold Shift while selecting additional headings to sort by multiple columns.

Official race results by race code
Codex Date Discipline Gender Winning time Head tax count Vertical
N0461 03/08/2025 GS female 54.59 90 84
View Participants Codex N0461 Date 03/08/2025 Discipline GS Gender Female Berkshire East Interclub GS
Participants for race N0461
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Dowling Sally 7088331 Catamount Alpine Racing Tri-State 10 156 47 77.33 420.73 QLF
Lack Vivian 7088809 Catamount Alpine Racing Tri-State 10 72 49 77.73 428.13 QLF
Sanabria Arlie 7096935 Catamount Alpine Racing Tri-State 10 144 20 71.13 306.02 QLF
Manca Harper 7111626 Berkshire East Tri-State 9 73 4 59.28 86.77 QLF
Taube Caroline 7132142 Catamount Alpine Racing Tri-State 10 89 79 89.89 653.1 QLF
Hine Kayla 7142446 Ski Butternut Tri-State 10 151 35 75.03 378.17 QLF
Shrier Sophie 7145716 Ski Butternut Tri-State 12 521 9 66.97 229.05 QLF
Williams Madeline 7148517 Ski Butternut Tri-State 9 544 31 74.65 371.14 QLF
Santos Braelynn 7151454 Burke Mountain Academy VARA 12 519 6 64.24 178.54 QLF
Carballeira Ela 7179051 Berkshire East Tri-State 10 78 1 54.59 0 QLF
Gupta Sanna 7185772 Ski Butternut Tri-State 12 518 36 75.05 378.54 QLF
Santos Colby 7187987 Burke Mountain Academy VARA 9 86 7 65.71 205.74 QLF
Silcher Nani 7197544 Otis Ridge Ski Club Tri-State 10 80 21 71.96 321.37 QLF
Gilbert Mia 7198341 Catamount Alpine Racing Tri-State 8 45 19 71.02 303.98 QLF
Monastyrev Mihaela 7206761 Otis Ridge Ski Club Tri-State 11 186 54 78.86 449.03 QLF
Woods Mika 7214074 Ski Butternut Tri-State 10 134 22 72.06 323.22 QLF
Stevenson Sylvia 7214145 Catamount Alpine Racing Tri-State 8 39 0 0 990 DNS1
Chen Layla 7214922 Catamount Alpine Racing Tri-State 11 152 53 78.69 445.89 QLF
Carmona Willa 7221697 Ski Butternut Tri-State 10 546 42 75.9 394.27 QLF
de Neufville Cecily 7227459 Burke Mountain Academy VARA 9 77 2 56.76 40.15 QLF
Leahy Sloane 7229824 Catamount Alpine Racing Tri-State 9 92 17 70.93 302.32 QLF
Kiteishvili Gia 7239257 Ski Butternut Tri-State 11 147 5 62.64 148.94 QLF
Wilkinson Sadie 7240679 Ski Butternut Tri-State 12 517 64 81.8 503.43 QLF
Damis Klea 7256865 Catamount Alpine Racing Tri-State 11 187 84 95.13 750.05 QLF
Schaefer Willa 7258025 Berkshire East Tri-State 10 83 10 67.34 235.89 QLF
Seconi Hazel 7262369 Catamount Alpine Racing Tri-State 10 88 69 83.27 530.62 QLF
Seconi Zelda 7262374 Catamount Alpine Racing Tri-State 7 17 65 82.05 508.05 QLF
Maddox Corinne 7263376 Jiminy Peak Race Team Tri-State 8 41 48 77.52 424.24 QLF
Dietrich Hazel 7268105 Catamount Alpine Racing Tri-State 8 43 27 73.58 351.34 QLF
Schaap Annabel 7277102 Ski Butternut Tri-State 9 76 61 81.11 490.66 QLF
Will Kate 7279592 Ski Butternut Tri-State 12 522 26 73.31 346.35 QLF
Fournier Nora 7282707 Ski Butternut Tri-State 9 47 40 75.36 384.28 QLF
Olewnik Brenna 7282995 Ski Butternut Tri-State 10 141 70 83.55 535.81 QLF
Jonas Cora 7283380 Ski Butternut Tri-State 7 13 71 84.64 555.97 QLF
Palm Audrey 7300847 Catamount Alpine Racing Tri-State 10 140 29 74.42 366.89 QLF
Palm Ava 7300862 Catamount Alpine Racing Tri-State 10 157 14 69.55 276.78 QLF
Brittain Keelyn 7302519 Berkshire East Tri-State 12 523 3 57.65 56.61 QLF
Wilson Poppy 7305348 Catamount Alpine Racing Tri-State 6 2 60 81.02 489 QLF
Auzimour Swann 7305380 Catamount Alpine Racing Tri-State 8 15 46 76.67 408.51 QLF
Klaubert Dakota 7305478 Jiminy Peak Race Team Tri-State 8 48 58 80.28 475.31 QLF
Collier Elizabeth 7305633 Catamount Alpine Racing Tri-State 12 520 51 77.95 432.2 QLF
Oelkers Alexia 7306752 Catamount Alpine Racing Tri-State 9 44 56 79.89 468.09 QLF
Gregori Lida Jane 7306810 Catamount Alpine Racing Tri-State 9 93 0 0 990 DNS1
Lentz Abigail 7307442 Mohawk Mountain Alpine Race Team Tri-State 10 148 0 0 990 DNS1
Decter Stella 7309454 Ski Butternut Tri-State 9 82 66 82.16 510.09 QLF
Siegal Tilda 7310188 Catamount Alpine Racing Tri-State 9 91 74 87.76 613.7 QLF
Eldredge Eloise 7310895 Ski Butternut Tri-State 10 150 61 81.11 490.66 QLF
Friedland Addie 7311865 Catamount Alpine Racing Tri-State 9 34 0 0 990 DNS1
O'Neill Brynn 7312997 Otis Ridge Ski Club Tri-State 10 154 45 76.31 401.85 QLF
Krol Kaelyn 7316243 Bousquet Mountain Tri-State 8 33 43 76.07 397.41 QLF
Chlanda Olivia 7323448 Berkshire East Tri-State 8 42 8 66.7 224.05 QLF
Burke Madeline 7326842 Bousquet Mountain Tri-State 10 139 81 91.51 683.08 QLF
Kirk Eleanor 7329440 Catamount Alpine Racing Tri-State 8 49 0 0 990 DNS1
Miles Hunter 7329775 Catamount Alpine Racing Tri-State 13 538 0 0 990 DNS1
Bowman Kalithea 7329875 Mohawk Mountain Alpine Race Team Tri-State 12 524 24 72.13 324.52 QLF
Scali Stella 7339515 Catamount Alpine Racing Tri-State 9 84 30 74.49 368.18 QLF
Vasarhelyi Vivienne 7340571 Catamount Alpine Racing Tri-State 6 3 80 90.57 665.69 QLF
Simon Harper 7340869 Catamount Alpine Racing Tri-State 9 87 0 0 990 DNS1
Ahmed Charlotte 7344915 Catamount Alpine Racing Tri-State 10 137 77 88.99 636.45 QLF
Mixter Wilhelmina 7349502 Catamount Alpine Racing Tri-State 10 146 87 99.55 831.83 QLF
Gonzalez Elle 7351121 Ski Butternut Tri-State 8 36 15 70.51 294.54 QLF
Turner Samantha 7351662 Catamount Alpine Racing Tri-State 10 138 78 89.46 645.15 QLF
Turner Jillian 7351675 Catamount Alpine Racing Tri-State 7 16 72 85.22 566.7 QLF
Boddy Eloise 7351828 Berkshire East Tri-State 11 185 23 72.11 324.15 QLF
Pacheco Isabel 7353003 Catamount Alpine Racing Tri-State 11 130 63 81.63 500.28 QLF
Schuck Marina 7358656 Ski Butternut Tri-State 7 14 55 78.95 450.7 QLF
McGowan Helena 7365857 Catamount Alpine Racing Tri-State 10 133 0 0 990 DNS1
Stanley Madison 7368502 Catamount Alpine Racing Tri-State 6 4 76 88.84 633.68 QLF
Bouzaglo Adley 7370279 Mohawk Mountain Alpine Race Team Tri-State 11 189 0 0 990 DNS1
Martin Mira 7370655 Catamount Alpine Racing Tri-State 8 145 73 85.35 569.11 QLF
Moyer Etta 7372844 Catamount Alpine Racing Tri-State 10 129 67 82.77 521.37 QLF
Starr Mabry 7373157 Berkshire East Tri-State 10 135 39 75.31 383.35 QLF
Osborn Laura 7374104 Catamount Alpine Racing Tri-State 11 191 82 93.29 716.01 QLF
Caroti Lucia 7374275 Catamount Alpine Racing Tri-State 8 46 89 103.43 903.62 QLF
Lee Hadley 7376517 Catamount Alpine Racing Tri-State 9 81 16 70.79 299.73 QLF
CORRIGAN Annie 7379562 Catamount Alpine Racing Tri-State 10 132 50 77.86 430.53 QLF
Dasaratha Dainora 7382195 Mohawk Mountain Alpine Race Team Tri-State 10 142 85 95.28 752.83 QLF
Humbaugh Florence 7382478 Catamount Alpine Racing Tri-State 6 5 0 0 990 DNS1
Williams Alexandra 7382511 Mohawk Mountain Alpine Race Team Tri-State 12 74 13 69 266.61 QLF
Peck Madison 7386503 Ski Butternut Tri-State 9 85 12 68.35 254.58 QLF
Servello Anabelle 7386971 8 37 44 76.17 399.26 QLF
Mckinney Camille 7388877 Catamount Alpine Racing Tri-State 10 155 41 75.55 387.79 QLF
Papillo Mary Anne 7389654 Catamount Alpine Racing Tri-State 7 11 90 119.38 1198.72 QLF
Ren Indigo 7389870 Catamount Alpine Racing Tri-State 10 75 59 80.53 479.93 QLF
Pitney Annaliese 7392092 Catamount Alpine Racing Tri-State 6 6 0 0 990 DNS1
Boasson Inga 7392772 Mount Southington Tri-State 12 516 0 0 990 DNS1
Trapp Saylor 7393268 Catamount Alpine Racing Tri-State 8 35 0 0 990 DNS1
Ketchen Adalyn 7393354 Catamount Alpine Racing Tri-State 11 143 88 103.42 903.43 QLF
Van Haren Stella 7393913 Mohawk Mountain Alpine Race Team Tri-State 11 188 38 75.23 381.87 QLF
Wartman Margaret 7397051 Berkshire East Tri-State 9 90 75 88.68 630.72 QLF
Lamont Parker 7397684 Bousquet Mountain Tri-State 8 40 32 74.69 371.88 QLF
Potter Avery 7398490 Otis Ridge Ski Club Tri-State 8 31 83 94.28 734.33 QLF
Baron Leya 7399841 Catamount Alpine Racing Tri-State 7 12 25 73.3 346.16 QLF
neubert rose 7399983 Bousquet Mountain Tri-State 10 79 34 74.97 377.06 QLF
Delliere Esme 7400097 Catamount Alpine Racing Tri-State 10 131 37 75.22 381.69 QLF
Clement Charlie 7400848 Bousquet Mountain Tri-State 10 149 33 74.89 375.58 QLF
Lesser Kessler 7401627 Bousquet Mountain Tri-State 11 136 28 73.95 358.19 QLF
Martin Mia 7402545 Bousquet Mountain Tri-State 10 30 57 80.17 473.27 QLF
Gillette Ursula 7402582 Berkshire East Tri-State 11 190 11 67.71 242.74 QLF
O'Brien June 7405595 Ski Butternut Tri-State 13 539 52 78.28 438.3 QLF
Sullivan Teagan 7407387 Berkshire East Tri-State 8 32 17 70.93 302.32 QLF
Kfoury Delia 7408968 9 38 0 0 990 DNS1
Ng Noelle 7409094 Catamount Alpine Racing Tri-State 5 1 86 95.42 755.42 QLF
Sohn Seonjae 7409393 Berkshire East Tri-State 11 192 68 83.08 527.11 QLF
N0462 03/08/2025 GS male 56.13 119 84
View Participants Codex N0462 Date 03/08/2025 Discipline GS Gender Male Berkshire East Interclub GS
Participants for race N0462
Last name First name U.S. Ski & Snowboard ID Club Division Age Start Placement Run time Points Status
Podolski Julian 6984890 Bromley Outing Club VARA 13 541 0 0 990 DNS1
Wilson Benedict 7009189 Catamount Alpine Racing Tri-State 9 123 1 56.13 0 QLF
Campanini Noah 7086091 Otis Ridge Ski Club Tri-State 11 503 25 67.08 197.03 QLF
Papillo Christopher 7119714 Catamount Alpine Racing Tri-State 11 514 51 71.45 275.67 QLF
Kryskow Alton 7128760 Berkshire East Tri-State 9 100 24 66.92 194.15 QLF
Shea Pierce 7152956 Ski Butternut Tri-State 10 170 50 71.31 273.15 QLF
Santos Cade 7161447 Burke Mountain Academy VARA 11 168 33 68.21 217.37 QLF
Silcher Keoki 7169985 Otis Ridge Ski Club Tri-State 11 200 69 74.4 328.75 QLF
Herbst Bradley 7179962 Catamount Alpine Racing Tri-State 9 125 85 76.14 360.06 QLF
McQuade Wolf 7179974 Catamount Alpine Racing Tri-State 8 50 36 68.57 223.84 QLF
Cappelli Angelo 7180510 Jiminy Peak Race Team Tri-State 10 543 100 84.54 511.21 QLF
Merrifield Cameron 7182681 Jiminy Peak Race Team Tri-State 9 106 5 60.36 76.11 QLF
Beeber Nicolas 7188733 Catamount Alpine Racing Tri-State 8 60 27 67.31 201.17 QLF
Kaihoi Anders 7188984 Catamount Alpine Racing Tri-State 9 99 0 0 990 DNS1
Lack Rye 7189010 Catamount Alpine Racing Tri-State 8 58 102 84.75 514.99 QLF
Heiss Felix 7190188 Catamount Alpine Racing Tri-State 9 117 12 62.22 109.58 QLF
Sullivan Wylie 7191669 Berkshire East Tri-State 8 55 3 59.43 59.38 QLF
Calhoun Boden 7194910 Berkshire East Tri-State 9 115 0 0 990 DNS1
Smith Constantine 7196207 Catamount Alpine Racing Tri-State 11 505 18 65.79 173.82 QLF
Smith Martin 7196225 Catamount Alpine Racing Tri-State 11 506 19 66.02 177.96 QLF
Grassy Patrick 7198121 Otis Ridge Ski Club Tri-State 11 508 92 78.96 410.8 QLF
Chen Jasper 7214948 Catamount Alpine Racing Tri-State 9 96 52 71.51 276.75 QLF
Wright Henry 7221931 Catamount Alpine Racing Tri-State 10 102 6 60.51 78.81 QLF
Manegio Declan 7229956 Ski Butternut Tri-State 9 107 112 88.23 577.61 QLF
Kirk Dylan 7233171 Catamount Alpine Racing Tri-State 10 159 0 0 990 DNS1
Beaton Theodore 7235319 Berkshire East Tri-State 9 112 0 0 990 DNS1
Wang Luke 7238285 Jiminy Peak Race Team Tri-State 9 97 22 66.62 188.76 QLF
Williams Chase 7238811 Ski Butternut Tri-State 11 502 70 74.77 335.41 QLF
Blackman Jasper 7238853 Ski Butternut Tri-State 10 176 79 75.47 348 QLF
Wallace Torii 7238883 Ski Butternut Tri-State 10 182 2 58.45 41.75 QLF
Vasarhelyi-Chin James 7241751 Catamount Alpine Racing Tri-State 9 119 76 75.2 343.14 QLF
Krol Franklin R 7242677 Bousquet Mountain Tri-State 9 103 37 68.88 229.42 QLF
peck Graham 7243566 Catamount Alpine Racing Tri-State 10 110 15 63.73 136.75 QLF
Walker Eamon 7244086 Ski Butternut Tri-State 10 158 46 70.79 263.79 QLF
Fiorese Matteo 7248149 Catamount Alpine Racing Tri-State 12 194 47 70.82 264.33 QLF
Labrie Lincoln 7248232 Otis Ridge Ski Club Tri-State 11 512 58 72.75 299.06 QLF
Hansen Jack 7257252 Jiminy Peak Race Team Tri-State 10 180 64 73.49 312.37 QLF
Nair Alok 7261786 8 61 80 75.7 352.14 QLF
Lewis Matthew 7261806 Ski Butternut Tri-State 13 528 82 75.84 354.66 QLF
Hultgren Tate 7261848 Ski Butternut Tri-State 11 164 38 68.91 229.96 QLF
Savov David 7263850 Catamount Alpine Racing Tri-State 9 101 4 60.04 70.36 QLF
Wallace Hiro 7269837 Ski Butternut Tri-State 8 59 31 68.13 215.93 QLF
Keneally Oscar 7271204 Otis Ridge Ski Club Tri-State 9 98 9 61.36 94.11 QLF
Jackson Andre 7274545 Berkshire East Tri-State 8 52 13 63.28 128.66 QLF
Will Sam 7279613 Ski Butternut Tri-State 10 165 39 69.14 234.1 QLF
Maloney Braden 7279968 Berkshire East Tri-State 10 109 57 72.67 297.62 QLF
Woods Hiro 7280667 Ski Butternut Tri-State 7 21 103 84.78 515.53 QLF
Binnall Jack 7281916 Ski Butternut Tri-State 12 173 113 88.71 586.24 QLF
Fournier Jackson 7282932 12 533 8 61.29 92.85 QLF
Abelon Sammy 7283458 Ski Butternut Tri-State 12 526 43 70.14 252.1 QLF
Abelon Benji 7283463 Ski Butternut Tri-State 9 121 119 101.63 818.72 QLF
Popernik Anton 7285412 Catamount Alpine Racing Tri-State 9 127 56 72.35 291.86 QLF
Meyrial Damien 7286010 Catamount Alpine Racing Tri-State 10 128 11 61.95 104.72 QLF
Bench Denali 7289494 Berkshire East Tri-State 10 167 83 75.89 355.56 QLF
Gupta Sai 7299093 Ski Butternut Tri-State 9 54 101 84.56 511.57 QLF
7305688 95 66 73.78 317.59 QLF
Gregori Leo 7306805 Catamount Alpine Racing Tri-State 12 531 0 0 990 DNS1
Li Augustus 7307460 Mohawk Mountain Alpine Race Team Tri-State 11 545 91 78.03 394.07 QLF
Ginns Spencer 7308176 Mohawk Mountain Alpine Race Team Tri-State 12 527 73 74.87 337.21 QLF
Decter Asher 7309445 Ski Butternut Tri-State 11 513 59 72.98 303.2 QLF
Shoemaker Matthew 7310063 Ski Butternut Tri-State 10 179 41 70 249.58 QLF
Siegal Jahan 7310179 Catamount Alpine Racing Tri-State 11 171 61 73.27 308.42 QLF
Eisenberg Roman 7310668 Ski Butternut Tri-State 9 108 49 71.18 270.81 QLF
Takayasu Will 7310748 Ski Butternut Tri-State 12 537 32 68.18 216.83 QLF
Oromi-Widmer Pasqual 7310816 Ski Butternut Tri-State 11 547 93 79.25 416.02 QLF
Silverberg Ross 7311512 Ski Butternut Tri-State 12 532 42 70.09 251.2 QLF
Stanley Grant 7313131 Catamount Alpine Racing Tri-State 11 509 63 73.4 310.76 QLF
Stanley Pierce 7313149 Catamount Alpine Racing Tri-State 9 68 104 85.59 530.1 QLF
Arkin William 7320433 Catamount Alpine Racing Tri-State 8 23 78 75.28 344.58 QLF
Mautner Maximilian 7322960 Bousquet Mountain Tri-State 11 515 0 0 990 DNS1
Shea Torin 7324007 Berkshire East Tri-State 10 175 71 74.85 336.85 QLF
De Neufville Hugo 7325053 Burke Mountain Academy VARA 6 10 67 73.88 319.39 QLF
Burke Stanley 7326829 Bousquet Mountain Tri-State 12 510 90 77.85 390.83 QLF
Everdell Rowan 7326857 Berkshire East Tri-State 10 161 117 91.58 637.89 QLF
Everdell Keagan 7326865 Berkshire East Tri-State 8 53 114 88.82 588.22 QLF
Grigor Harlan 7330792 Catamount Alpine Racing Tri-State 9 120 16 64.3 147.01 QLF
Beattie Cadence 7332353 Berkshire East Tri-State 11 197 48 71.07 268.83 QLF
Wilsusen Jack 7337358 Jiminy Peak Race Team Tri-State 11 160 54 71.79 281.79 QLF
Wilsusen Graham 7337369 Jiminy Peak Race Team Tri-State 9 71 68 74.1 323.35 QLF
Greenberg Henry 7347546 Ski Butternut Tri-State 7 27 105 86.07 538.74 QLF
Feldon Finn 7350154 Ski Butternut Tri-State 8 25 97 81.85 462.8 QLF
Gonzalez Wyatt 7351118 Ski Butternut Tri-State 13 540 29 67.56 205.67 QLF
Schaap Winston 7352684 Ski Butternut Tri-State 12 530 98 83.43 491.23 QLF
Pacheco Rafael 7352993 Catamount Alpine Racing Tri-State 8 62 105 86.07 538.74 QLF
Felber Jonah 7353897 Mohawk Mountain Alpine Race Team Tri-State 8 63 95 80.4 436.71 QLF
Binnall Brady 7357547 Ski Butternut Tri-State 10 525 14 63.57 133.87 QLF
Twarog August 7359109 Catamount Alpine Racing Tri-State 10 163 30 67.67 207.65 QLF
Sullivan Everett 7359755 Berkshire East Tri-State 6 9 7 61.23 91.77 QLF
Campbell Sterling 7360260 Catamount Alpine Racing Tri-State 7 20 96 80.83 444.45 QLF
Keenan Connor 7363065 Mohawk Mountain Alpine Race Team Tri-State 12 507 0 0 990 DNS1
Chen Hayden 7366163 Mohawk Mountain Alpine Race Team Tri-State 11 169 26 67.1 197.39 QLF
Roth Zachary 7367001 Catamount Alpine Racing Tri-State 9 111 116 90.5 618.45 QLF
Beck Liam 7369053 West Mountain Racing NYSSRA 7 19 34 68.35 219.89 QLF
Sullivan Lucas 7369686 Catamount Alpine Racing Tri-State 7 18 62 73.38 310.4 QLF
Sullivan Cameron 7369702 Catamount Alpine Racing Tri-State 9 116 44 70.17 252.63 QLF
Kirshenbaum Brandon 7370058 Catamount Alpine Racing Tri-State 13 542 19 66.02 177.96 QLF
Koo Lucas 7371213 Berkshire East Tri-State 9 118 10 61.85 102.93 QLF
Savino Timothy 7372713 Mohawk Mountain Alpine Race Team Tri-State 10 172 71 74.85 336.85 QLF
Starr Easton 7373180 Berkshire East Tri-State 6 7 74 75.02 339.91 QLF
Rosenthal Luke 7378322 Mohawk Mountain Alpine Race Team Tri-State 11 501 0 0 990 DNS1
Newman Spencer 7379539 Catamount Alpine Racing Tri-State 9 122 86 76.45 365.64 QLF
Myers Asher 7380635 Butternut Race Club Tri-State 11 504 0 0 990 DNS1
Rodriguez Ethan 7382014 Mohawk Mountain Alpine Race Team Tri-State 10 166 60 73.18 306.8 QLF
Williams Theodore 7382507 Mohawk Mountain Alpine Race Team Tri-State 10 104 17 65.51 168.78 QLF
Southwood Alexander 7382972 Mohawk Mountain Alpine Race Team Tri-State 10 174 108 86.66 549.36 QLF
Henderson Jack 7383310 Ski Butternut Tri-State 9 57 109 87.33 561.41 QLF
Henderson Gray 7383353 Ski Butternut Tri-State 11 511 110 87.4 562.67 QLF
Celestin Emile 7385093 Otis Ridge Ski Club Tri-State 7 26 94 79.71 424.3 QLF
Landrigan Rory 7385731 Mohawk Mountain Alpine Race Team Tri-State 12 536 23 66.91 193.97 QLF
Stack Michael 7387653 Catamount Alpine Racing Tri-State 8 24 88 77.76 389.21 QLF
Ganzenmuller John Todd 7390029 Ski Butternut Tri-State 11 196 0 0 990 DNS1
Fleming Wyatt 7390197 Mohawk Mountain Alpine Race Team Tri-State 11 198 52 71.51 276.75 QLF
Lee-Seitz Wyatt 7391058 Catamount Alpine Racing Tri-State 8 69 64 73.49 312.37 QLF
DiNorcia Simon 7391529 Catamount Alpine Racing Tri-State 10 178 111 87.88 571.31 QLF
DiNorcia Keller 7391538 Catamount Alpine Racing Tri-State 9 94 21 66.05 178.5 QLF
DiNorcia Cody 7391543 Catamount Alpine Racing Tri-State 6 8 118 99.93 788.13 QLF
Dale George 7391774 Catamount Alpine Racing Tri-State 8 56 0 0 990 DNS1
Pitney Zane 7392050 Catamount Alpine Racing Tri-State 10 162 0 0 990 DNS1
Pitney Wilder 7392068 Catamount Alpine Racing Tri-State 8 51 0 0 990 DNS1
Hochberg Maxton 7393434 Bousquet Mountain Tri-State 8 65 84 75.91 355.92 QLF
Van Haren James 7393906 Mohawk Mountain Alpine Race Team Tri-State 13 534 55 72.33 291.5 QLF
Tomasi Alessio 7393929 Bousquet Mountain Tri-State 8 67 87 77.68 387.77 QLF
MacAdam Skyler 7394199 Bousquet Mountain Tri-State 8 70 40 69.97 249.04 QLF
Adamson Ralph 7394689 Berkshire East Tri-State 8 66 28 67.4 202.79 QLF
Furlong Charlie 7396055 Ski Butternut Tri-State 10 113 99 83.98 501.13 QLF
Padilla-Bernaldez Marco 7396316 Ski Butternut Tri-State 7 22 0 0 990 DNS1
Roderick Thomas 7398271 Ski Butternut Tri-State 9 126 77 75.23 343.68 QLF
Jonas Caleb 7399018 Ski Butternut Tri-State 9 124 75 75.1 341.35 QLF
Delliere Jasper 7400107 Catamount Alpine Racing Tri-State 7 29 45 70.23 253.71 QLF
Gillette Judah 7402557 Berkshire East Tri-State 11 193 35 68.37 220.25 QLF
Sondrini Joshua 7404469 Bousquet Mountain Tri-State 13 535 115 89.98 609.09 QLF
Miles Bowen 7404696 Catamount Alpine Racing Tri-State 10 181 0 0 990 DNS1
Shah Luca 7408523 Otis Ridge Ski Club Tri-State 8 64 107 86.36 543.96 QLF
Piddington Christian 7409043 Jiminy Peak Race Team Tri-State 10 105 81 75.78 353.58 QLF
Grosch Gordon 7409119 Ski Butternut Tri-State 7 28 0 0 990 DNS1
Daire Oscar 7409163 Bousquet Mountain Tri-State 10 114 89 77.77 389.39 QLF