2025 Arctic Valley Cup Slalom (U12/U14)

Event Details

Club Sponsor

Club Primary Contact

Name: Luke Clement

Email: [email protected]

Phone: (907) 230-1149

Sport
Alpine

Event Type

Grouped Events

Event Dates

Event Date Sunday, 03/23/2025 - 11:00 am EDT

Login to view the event in your timezone

Registration Opens Friday, 02/14/2025 - 10:00 am EST

Registration Late Date Saturday, 03/22/2025 - 12:00 am EDT

Registration Deadline Sunday, 03/23/2025 - 5:00 am EDT

Race Info

Race Documents

Fees

Race Fee
$33.00

Eligibility Requirements

Age Bands
U12
U14

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
On

USSS Event ID
38140

Codex(s)
N0638
N0639

Register Participants

No available participants to register.

US Ski and Snowboard Event Results

Tip: Click any column header to sort. Hold Shift and click additional headers to sort by multiple columns.

Codex Date Discipline Gender Winning Time Head Tax Count Vertical
N0638 03/22/2025 SL male 53.47 19 93
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Olive Everett 6960055 Moose Mountain Alpine Ski Club Alaska 13 56 0 0 990 DNF2
Neubert Alexander 7063722 Moose Mountain Alpine Ski Club Alaska 11 41 10 79.5 355.37 QLF
Mergozzi Sebastian 7100347 Alyeska Ski Club Alaska 13 54 2 55.91 33.31 QLF
Ala Anders 7138532 Hilltop Alpine Race Team Alaska 13 62 12 85.93 443.16 QLF
Guess Grayson 7149349 Alyeska Ski Club Alaska 13 61 0 0 990 DNS1
Sundberg Finn 7158630 Hilltop Alpine Race Team Alaska 12 55 0 0 990 DSQ1
Stiassny Julien-Didier 7172717 Alyeska Ski Club Alaska 12 59 1 53.47 0 QLF
Whippo Daniel 7237200 Moose Mountain Alpine Ski Club Alaska 12 60 4 63.37 135.16 QLF
Mustafin Radmir 7246935 Alyeska Ski Club Alaska 11 45 6 68.54 205.74 QLF
Manderfeld Samuel 7263779 Hilltop Alpine Race Team Alaska 11 44 0 0 990 DSQ2
Park Daniel 7267188 Arctic Valley Ski Team Alaska 12 63 0 0 990 DNS1
Miles Daniel 7267232 Snowbasin Sports Education Foundation Intermountain 12 50 0 0 990 DSQ1
Dodge Yohannan 7274579 Alyeska Ski Club Alaska 11 49 3 62.14 118.37 QLF
Daniels Viggo 7292696 Alyeska Ski Club Alaska 12 42 7 68.87 210.25 QLF
Swygman Skogen 7319891 Alyeska Ski Club Alaska 12 58 9 71.84 250.8 QLF
Kim Graham 7320420 Alyeska Ski Club Alaska 12 48 5 66.52 178.17 QLF
Swanson Jackson 7325407 Juneau Ski Club Alaska 11 53 11 79.95 361.52 QLF
levine Zev 7335376 Juneau Ski Club Alaska 13 57 0 0 990 DNF1
Svoboda Jude 7343577 Hilltop Alpine Race Team Alaska 11 43 0 0 990 DSQ1
Schnell Jack 7361004 Alyeska Ski Club Alaska 10 40 0 0 990 DNS1
Connor Gavin 7402525 Alyeska Ski Club Alaska 11 51 13 94.15 555.38 QLF
Sieling Carver 7403850 Alyeska Ski Club Alaska 11 47 8 70.46 231.96 QLF
N0639 03/22/2025 SL female 59.85 29 93
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Lowell Marin 6830310 Juneau Ski Club Alaska 13 25 0 0 990 DSQ1
Olive Phoebe 7035472 Moose Mountain Alpine Ski Club Alaska 11 5 0 0 990 DSQ2
Graff Ruby 7064098 Moose Mountain Alpine Ski Club Alaska 10 11 0 0 990 DSQ1
Romerdahl Madeline 7144054 Alyeska Ski Club Alaska 13 24 4 64.69 59.03 QLF
Hauser Quetzal 7149015 Alaska Pacific University Nordic Ski Center Alaska 14 28 2 60.64 9.64 QLF
Guess Emma 7157070 Alyeska Ski Club Alaska 11 20 9 70.98 135.75 QLF
Guess Reese 7162012 Alyeska Ski Club Alaska 10 22 0 0 990 DNS1
Schroeder Samantha 7236287 Alyeska Ski Club Alaska 12 29 6 66.15 76.84 QLF
Binder Skyler 7239812 Alyeska Ski Club Alaska 13 27 1 59.85 0 QLF
Volmer Grace 7256406 Arctic Valley Ski Team Alaska 10 17 3 64.67 58.79 QLF
Miller Winter 7263088 Hilltop Alpine Race Team Alaska 13 32 0 0 990 DNS1
Reynolds Lior 7316397 Arctic Valley Ski Team Alaska 11 9 0 0 990 DNF1
Swanson Freja 7317538 Alyeska Ski Club Alaska 11 7 14 79.8 243.33 QLF
Veloza Charlotte 7317983 Alyeska Ski Club Alaska 11 12 0 0 990 DSQ1
Strack Siena 7319450 Alyeska Ski Club Alaska 11 23 15 81.11 259.31 QLF
7321507 19 5 66.13 76.6 QLF
Trinka Blaer 7327970 Hilltop Alpine Race Team Alaska 12 1 16 81.53 264.43 QLF
Johnston Emma 7328293 Hilltop Alpine Race Team Alaska 13 26 0 0 990 DNF2
Bouchard Lena 7331257 Alyeska Ski Club Alaska 10 14 12 75.7 193.32 QLF
Severns Tatum 7331891 Moose Mountain Alpine Ski Club Alaska 11 13 19 87.12 332.62 QLF
Stanley Lydia 7333290 Hilltop Alpine Race Team Alaska 12 15 7 68.7 107.94 QLF
Waldon Liv 7343533 Hilltop Alpine Race Team Alaska 12 30 0 0 990 DSQ1
Wilson Esther 7350186 Alyeska Ski Club Alaska 10 4 20 88.35 347.62 QLF
Finley Isabelle 7372331 Alyeska Ski Club Alaska 11 10 11 73.53 166.86 QLF
Conklin Rose 7390685 Alyeska Ski Club Alaska 10 8 13 76.2 199.42 QLF
Hutcheson Emma 7393342 Alyeska Ski Club Alaska 10 16 8 69.88 122.34 QLF
Burgess Fitzpatrick Mckinley 7393798 Juneau Ski Club Alaska 13 31 0 0 990 DSQ2
Bressler Arden 7401848 Alyeska Ski Club Alaska 10 21 10 73.08 161.37 QLF
Mina Brisa 7408846 Alyeska Ski Club Alaska 10 18 0 0 990 DSQ1
Nafzger Elise 7408986 Alyeska Ski Club Alaska 10 3 18 85.65 314.69 QLF
Black Piper 7420476 Hilltop Alpine Race Team Alaska 10 2 0 0 990 DNS1
Brewer Isabella 7420593 Arctic Valley Ski Team Alaska 11 6 17 82.78 279.68 QLF
N0640 03/22/2025 GS female 95.69 29 240
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Lowell Marin 6830310 Juneau Ski Club Alaska 13 25 0 0 990 DSQ2
Olive Phoebe 7035472 Moose Mountain Alpine Ski Club Alaska 11 5 16 123.58 294.38 QLF
Graff Ruby 7064098 Moose Mountain Alpine Ski Club Alaska 10 11 11 111.9 171.1 QLF
Romerdahl Madeline 7144054 Alyeska Ski Club Alaska 13 24 9 108.41 134.26 QLF
Hauser Quetzal 7149015 Alaska Pacific University Nordic Ski Center Alaska 14 28 3 100.49 50.66 QLF
Guess Emma 7157070 Alyeska Ski Club Alaska 11 20 5 103.19 79.16 QLF
Guess Reese 7162012 Alyeska Ski Club Alaska 10 22 0 0 990 DNS1
Schroeder Samantha 7236287 Alyeska Ski Club Alaska 12 29 4 102.83 75.36 QLF
Binder Skyler 7239812 Alyeska Ski Club Alaska 13 27 1 95.69 0 QLF
Volmer Grace 7256406 Arctic Valley Ski Team Alaska 10 17 2 97.1 14.88 QLF
Miller Winter 7263088 Hilltop Alpine Race Team Alaska 13 32 0 0 990 DNS1
Reynolds Lior 7316397 Arctic Valley Ski Team Alaska 11 9 6 103.64 83.91 QLF
Swanson Freja 7317538 Alyeska Ski Club Alaska 11 7 0 0 990 DNF2
Veloza Charlotte 7317983 Alyeska Ski Club Alaska 11 12 10 111.33 165.08 QLF
Strack Siena 7319450 Alyeska Ski Club Alaska 11 23 22 129.97 361.82 QLF
7321507 19 8 106.5 114.1 QLF
Trinka Blaer 7327970 Hilltop Alpine Race Team Alaska 12 1 20 126.53 325.51 QLF
Johnston Emma 7328293 Hilltop Alpine Race Team Alaska 13 26 24 137.08 436.87 QLF
Bouchard Lena 7331257 Alyeska Ski Club Alaska 10 14 15 119.76 254.06 QLF
Severns Tatum 7331891 Moose Mountain Alpine Ski Club Alaska 11 13 21 127.5 335.75 QLF
Stanley Lydia 7333290 Hilltop Alpine Race Team Alaska 12 15 12 112.04 172.57 QLF
Waldon Liv 7343533 Hilltop Alpine Race Team Alaska 12 30 26 138.04 447 QLF
Wilson Esther 7350186 Alyeska Ski Club Alaska 10 4 19 124.15 300.39 QLF
Finley Isabelle 7372331 Alyeska Ski Club Alaska 11 10 14 119.56 251.95 QLF
Conklin Rose 7390685 Alyeska Ski Club Alaska 10 8 17 123.9 297.75 QLF
Hutcheson Emma 7393342 Alyeska Ski Club Alaska 10 16 7 105.62 104.81 QLF
Burgess Fitzpatrick Mckinley 7393798 Juneau Ski Club Alaska 13 31 23 133.89 403.2 QLF
Bressler Arden 7401848 Alyeska Ski Club Alaska 10 21 13 118.42 239.91 QLF
Mina Brisa 7408846 Alyeska Ski Club Alaska 10 18 27 142.09 489.75 QLF
Nafzger Elise 7408986 Alyeska Ski Club Alaska 10 3 25 137.47 440.98 QLF
Black Piper 7420476 Hilltop Alpine Race Team Alaska 10 2 0 0 990 DNS1
Brewer Isabella 7420593 Arctic Valley Ski Team Alaska 11 6 18 124.05 299.34 QLF
N0641 03/22/2025 GS male 86.99 22 240
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
Olive Everett 6960055 Moose Mountain Alpine Ski Club Alaska 13 56 0 0 990 DNF2
Neubert Alexander 7063722 Moose Mountain Alpine Ski Club Alaska 11 41 0 0 990 DNF1
Mergozzi Sebastian 7100347 Alyeska Ski Club Alaska 13 54 3 91.43 51.55 QLF
Ala Anders 7138532 Hilltop Alpine Race Team Alaska 13 62 4 96.08 105.54 QLF
Guess Grayson 7149349 Alyeska Ski Club Alaska 13 61 0 0 990 DNS1
Sundberg Finn 7158630 Hilltop Alpine Race Team Alaska 12 55 2 88.67 19.51 QLF
Stiassny Julien-Didier 7172717 Alyeska Ski Club Alaska 12 59 1 86.99 0 QLF
Whippo Daniel 7237200 Moose Mountain Alpine Ski Club Alaska 12 60 8 106.59 227.57 QLF
Mustafin Radmir 7246935 Alyeska Ski Club Alaska 11 45 12 115.32 328.93 QLF
Manderfeld Samuel 7263779 Hilltop Alpine Race Team Alaska 11 44 10 109.41 260.31 QLF
Park Daniel 7267188 Arctic Valley Ski Team Alaska 12 63 0 0 990 DNS1
Miles Daniel 7267232 Snowbasin Sports Education Foundation Intermountain 12 50 6 105.01 209.22 QLF
Byrne Benjamin 7267392 Moose Mountain Alpine Ski Club Alaska 12 52 0 0 990 DNF1
Dodge Yohannan 7274579 Alyeska Ski Club Alaska 11 49 5 104.84 207.25 QLF
Daniels Viggo 7292696 Alyeska Ski Club Alaska 12 42 16 122.65 414.03 QLF
Byrne Michael 7316811 Moose Mountain Alpine Ski Club Alaska 10 46 19 126.43 457.92 QLF
Swygman Skogen 7319891 Alyeska Ski Club Alaska 12 58 14 117.02 348.66 QLF
Kim Graham 7320420 Alyeska Ski Club Alaska 12 48 13 116.09 337.87 QLF
Swanson Jackson 7325407 Juneau Ski Club Alaska 11 53 18 125.39 445.84 QLF
levine Zev 7335376 Juneau Ski Club Alaska 13 57 7 106.08 221.65 QLF
Svoboda Jude 7343577 Hilltop Alpine Race Team Alaska 11 43 9 107.93 243.12 QLF
Schnell Jack 7361004 Alyeska Ski Club Alaska 10 40 15 120.92 393.95 QLF
Connor Gavin 7402525 Alyeska Ski Club Alaska 11 51 17 125.35 445.38 QLF
Sieling Carver 7403850 Alyeska Ski Club Alaska 11 47 11 111.43 283.76 QLF