2025 Sugar Slalom - non-scored

Event Details

Club Sponsor

Club Primary Contact

Name: Devon Laidman

Email: [email protected]

Phone: 8022537704

Sport
Alpine

Event Type

Event Dates

Event Date Saturday, 04/05/2025 - 9:00 am EDT

Login to view the event in your timezone

Registration Opens Saturday, 02/15/2025 - 8:00 am EST

Registration Late Date Wednesday, 04/02/2025 - 11:59 am EDT

Registration Deadline Wednesday, 04/02/2025 - 5:45 pm EDT

Race Info

The Sugar Slalom is back for two days of racing! Join us on April 5 & 6 for sun, maple syrup & slalom!

Race Announcement

Race Documents

Waiver Documents

Fees

Race Fee
$200.00

Home Club Discount Amount
$100.00

Late Fee
$15.00

Eligibility Requirements

Age Bands
U8
U10
U12
U14

US Ski & Snowboard Licensed Racers Allowed
Off

US Ski & Snowboard License Mandatory
On

USSSA Group Code
38037

Race Codes
N0487
N0488
N0489
N0490

Register Participants

No available participants to register.

Pending Racers for 2025 Sugar Slalom - non-scored

Loading pending college registrations...
Racers should confirm their participation by completing waivers and documents.

Racers for 2025 Sugar Slalom - non-scored

Loading current registrations for this event...

Coaches for 2025 Sugar Slalom - non-scored

Loading current coach registrations for this event...

Officials for 2025 Sugar Slalom - non-scored

No officials have signed up yet!

US Ski and Snowboard Event Results

Race Code Date Discipline Gender Winning Time Head Tax Count Vertical
N0487 2025-04-05T00:00:00.000Z SL female 67.82 134 92
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Koop Kaiya 6707191 Stratton Mountain School and Ski Foundation VARA 284 40 85.22 187.29 QLF
Jarvis Emerson 6784573 Burke Mountain Academy VARA 309 1 67.82 0 QLF
Coubrough Ansley 6849809 Burke Mountain Academy VARA 293 5 72.82 53.82 QLF
Brown Sydney 6851978 Cochran's Ski Club VARA 234 33 82.86 161.89 QLF
Hildreth Audrey 6855675 Burke Mountain Academy VARA 313 2 69.63 19.48 QLF
Johnson Mara 6869418 Cochran's Ski Club VARA 306 10 74.59 72.87 QLF
Cole Elin 6886677 Pico Ski Club VARA 278 0 0 990 DNF1
Rayment Alyssa 6947295 Burke Mountain Academy VARA 298 29 81.58 148.11 QLF
Dehler Heidi 6949918 Cochran's Ski Club VARA 242 46 86.46 200.64 QLF
Stiles Sophie 6952585 Mt Mansfield Academy VARA 300 35 83.66 170.5 QLF
Christopher Tess 6952698 Mt Mansfield Academy VARA 297 11 75.26 80.08 QLF
Viilu Madison 6953900 Mt Mansfield Academy VARA 315 58 91.03 249.83 QLF
Bremer Maisy 6956558 Mt Mansfield Academy VARA 301 25 80.83 140.04 QLF
Moffatt Solden 6957038 Mt Mansfield Academy VARA 311 22 79.9 130.03 QLF
Phillips Julia 6963567 Mt Mansfield Academy VARA 310 42 85.79 193.43 QLF
Teplitz Sarka 6965050 Mt Mansfield Academy VARA 290 4 72.34 48.65 QLF
Wolski Carolina 6977888 Camelback Ski Team / PASEF PARA 288 103 111.19 466.83 QLF
Schloff Josephine 6979082 Mt Mansfield Academy VARA 246 0 0 990 DNS1
Manseau Caitlyn 6980088 Franconia Ski Club NHARA 228 27 81.27 144.77 QLF
Thorndike Cameron 6980726 Mt Mansfield Academy VARA 308 31 82.29 155.75 QLF
Czapla Aurore 6982388 Stratton Mountain School and Ski Foundation VARA 307 0 0 990 DSQ2
Courmes-Karacadag Clelia Maxima 6984904 Waterville Valley BBTS NHARA 232 12 75.64 84.17 QLF
Darcy Victoria 7011140 Burke Mountain Academy VARA 294 9 74.47 71.58 QLF
Ziegler McKenzie 7016586 Pico Ski Club VARA 291 18 77.13 100.21 QLF
Creed Madeline 7017026 Mt Mansfield Academy VARA 296 3 71.38 38.32 QLF
Underwood Camille 7019191 Mt Mansfield Academy VARA 262 0 0 990 DSQ2
Bowen Scarlett 7021085 Green Mountain Valley School VARA 289 6 72.96 55.33 QLF
Johnson Nina 7023555 Cochran's Ski Club VARA 280 44 86.17 197.52 QLF
Bucossi Adeline 7025599 Cochran's Ski Club VARA 240 51 90.01 238.85 QLF
Coffrin Emelia 7027793 Mt Mansfield Academy VARA 270 0 0 990 DNF2
Burky Lily 7027943 Alpine Racing Collective Intermountain 245 16 76.71 95.69 QLF
Spehar Avery 7028536 Western PA Race Club PARA 258 56 90.77 247.03 QLF
Green Dorothy 7029731 Cochran's Ski Club VARA 243 37 83.99 174.05 QLF
McCarthy Cambria 7030766 Burke Mountain Academy VARA 238 19 77.69 106.24 QLF
Taylor Colleen 7034453 Mt Mansfield Academy VARA 254 76 94.83 290.73 QLF
Taylor Bridie 7034466 Mt Mansfield Academy VARA 236 55 90.76 246.92 QLF
Ott Mia 7036288 Mt Mansfield Academy VARA 244 0 0 990 DSQ2
Ryan Aylee 7037549 Stratton Mountain School and Ski Foundation VARA 303 0 0 990 DSQ1
Ben-Akiva Mila 7053802 Mt Mansfield Academy VARA 206 97 104.73 397.29 QLF
Whalen Margot 7057457 Green Mountain Valley School VARA 221 23 80.27 134.01 QLF
newkirk Emma 7059281 Stratton Mountain School and Ski Foundation VARA 263 7 74.28 69.53 QLF
Zaitsu Rico 7063422 Stratton Mountain School and Ski Foundation VARA 302 0 0 990 DNS1
Abbene Pippa 7082120 Mt Mansfield Academy VARA 312 64 92.53 265.97 QLF
Green Savannah 7090029 Mt Mansfield Academy VARA 235 26 80.94 141.22 QLF
Hendler Mary Estelle 7092133 Mt Mansfield Academy VARA 259 0 0 990 DNF2
Looney Maeve 7092312 Mt Mansfield Academy VARA 274 91 101.02 357.36 QLF
Looney Charlotte 7092322 Mt Mansfield Academy VARA 248 88 99.32 339.06 QLF
Ringquist Avery 7093634 Mt Mansfield Academy VARA 285 43 86.01 195.79 QLF
Green Hildegard 7098582 Cochran's Ski Club VARA 177 90 99.79 344.12 QLF
Sampson Elodie 7099855 Waterville Valley BBTS NHARA 216 45 86.25 198.38 QLF
Marshall Sophia 7101552 Green Mountain Valley School VARA 276 82 98.02 325.07 QLF
Polhemus Katherine 7102374 Mt Mansfield Academy VARA 283 74 94.54 287.61 QLF
Kastrapeli Katarina 7105007 Mt Mansfield Academy VARA 317 95 103.59 385.02 QLF
Shinewald Maya 7105190 Mt Mansfield Academy VARA 250 48 87.24 209.03 QLF
Bennett Charlotte 7105782 Mt Mansfield Academy VARA 233 47 86.89 205.27 QLF
Pimentel Avery 7105959 Vermont Academy at Mount Snow (VAMS) VARA 277 87 98.69 332.28 QLF
Whritenour Mabel 7115073 Cochran's Ski Club VARA 286 0 0 990 DNS1
Turco Amelia 7117694 Okemo Mountain School VARA 305 14 75.95 87.51 QLF
Gleason Ariana 7139086 Mt Mansfield Academy VARA 260 68 93.12 272.32 QLF
Winslow Lillian 7139590 Mt Mansfield Academy VARA 251 84 98.34 328.51 QLF
Falango Lilly 7146579 Okemo Mountain School VARA 304 28 81.54 147.68 QLF
Falango Alexa 7146598 Okemo Mountain Ski Club VARA 275 67 92.84 269.31 QLF
Backus Juliette 7149629 Mt Mansfield Academy VARA 257 59 91.19 251.55 QLF
Gray Ariana 7162774 Burke Mountain Academy VARA 255 8 74.34 70.18 QLF
Polizzotti Lynne 7169256 WMC RACING NYSSRA 256 0 0 990 DNS1
Polizzotti Katie 7169266 WMC RACING NYSSRA 271 15 76.67 95.26 QLF
Vinet Nora 7169429 Mt Mansfield Academy VARA 265 0 0 990 DNS1
Hawicz Pepper 7174157 Mt Mansfield Academy VARA 253 30 82.25 155.32 QLF
Seiler Jenna 7175932 West Mountain Racing NYSSRA 268 60 91.46 254.46 QLF
O'Brien Mary Kate 7175996 Mt Mansfield Academy VARA 191 81 96.99 313.98 QLF
Keller Harper 7177525 Green Mountain Valley School VARA 213 69 93.39 275.23 QLF
Fleiss Annabel 7181471 Mt Mansfield Academy VARA 208 0 0 990 DSQ1
Kelson Norah 7181865 Pico Ski Club VARA 195 77 94.86 291.05 QLF
Herzog Greta 7182100 Mt Mansfield Academy VARA 222 40 85.22 187.29 QLF
Hutchisen Sigrid 7184799 Burke Mountain Academy VARA 287 57 90.93 248.75 QLF
Loomis Willa 7186193 Cochran's Ski Club VARA 269 0 0 990 DNF2
Gush Claire 7186346 Labrador Mountain Ski Club NYSSRA 210 49 87.39 210.65 QLF
Patten Sage 7186906 Burke Mountain Academy VARA 273 98 106.53 416.67 QLF
Hergenrother Sienna 7187312 Mt Mansfield Academy VARA 316 0 0 990 DNS1
McGuire Julia 7190140 Okemo Mountain Ski Club VARA 204 53 90.63 245.52 QLF
Gabriel Olivia 7192678 Mt Mansfield Academy VARA 267 38 84.12 175.45 QLF
Thomas Maleena 7193963 Burke Mountain Academy VARA 239 24 80.78 139.5 QLF
Palmisano Charlotte 7194361 Mt Mansfield Academy VARA 220 104 113.91 496.1 QLF
Malloy Audrey 7194943 Killington Mountain School VARA 281 70 93.76 279.21 QLF
Novotny Ava 7196321 Mt Mansfield Academy VARA 194 71 93.81 279.75 QLF
Milman Lottie 7197279 Mt Mansfield Academy VARA 219 0 0 990 DNS2
Parke Madeline 7198454 Mt Mansfield Academy VARA 202 50 88.72 224.96 QLF
Gaines Lois 7202631 Mt Mansfield Academy VARA 209 75 94.72 289.55 QLF
Walker Maggie 7215934 Vermont Academy at Mount Snow (VAMS) VARA 266 34 83.37 167.38 QLF
Natusch Peyta 7216078 Ragged Mountain Competition Programs NHARA 264 0 0 990 DSQ2
Cronin Caoimhe 7218068 Okemo Mountain Ski Club VARA 198 92 102.23 370.38 QLF
Harrington Murphy 7219944 Burke Mountain Academy VARA 189 0 0 990 DSQ2
Mikolajewski Blake 7220184 Pleasant Mountain MARA 252 0 0 990 DNS1
O'Brien Jamey 7230931 Mt Mansfield Academy VARA 203 73 94.45 286.64 QLF
Blood Evan 7231392 Mt Mansfield Academy VARA 279 83 98.03 325.17 QLF
Cortellini Sienna 7231656 Green Mountain Valley School VARA 227 39 84.89 183.74 QLF
Reuterdahl Charlie 7232837 Burke Mountain Academy VARA 292 21 79.42 124.86 QLF
Devine Finley 7243370 Burke Mountain Academy VARA 237 36 83.78 171.79 QLF
Geiger Jospehine 7245212 WMC RACING NYSSRA 230 65 92.56 266.3 QLF
Reynolds Ava 7248835 New York Ski Ed Foundation NYSSRA 261 20 78.63 116.36 QLF
Cardiasmenos Margot 7249929 Pico Ski Club VARA 224 62 92.44 265 QLF
Vucic Ana Sofia 7253026 Burke Mountain Academy VARA 231 13 75.89 86.86 QLF
Smith Teagen 7253341 West Mountain Racing NYSSRA 229 61 92.22 262.64 QLF
Looney Anna 7256045 Mt Mansfield Academy VARA 186 85 98.38 328.94 QLF
Maranhao Ana Elena 7258513 WMC RACING NYSSRA 272 32 82.82 161.46 QLF
Shinewald Margaux 7261551 Mt Mansfield Academy VARA 197 0 0 990 DSQ1
Fimlaid Molly 7265636 Mt Mansfield Academy VARA 193 66 92.67 267.48 QLF
David Sage 7268799 Mt Mansfield Academy VARA 192 101 108.4 436.79 QLF
Hergenrother Madelyn 7268915 Mt Mansfield Academy VARA 201 0 0 990 DNS1
Arnold Piper 7275175 Cochran's Ski Club VARA 199 109 132.68 698.14 QLF
Hand Abigail 7275942 Mt Mansfield Academy VARA 218 80 96.77 311.61 QLF
Jewett Calla 7276699 Cochran's Ski Club VARA 247 107 125.91 625.27 QLF
Semler Remi 7277459 Mt Mansfield Academy VARA 183 0 0 990 DNS2
Black Abigail 7279209 West Mountain Racing NYSSRA 226 0 0 990 DSQ1
Coffrin Dylan 7280209 Mt Mansfield Academy VARA 215 0 0 990 DSQ2
Lee Grace 7284748 Mt Mansfield Academy VARA 205 89 99.76 343.8 QLF
Hadley Addison 7284954 Killington Mountain School VARA 282 63 92.52 265.87 QLF
Jackson Emma 7285383 Mt Mansfield Academy VARA 207 99 106.62 417.63 QLF
Bielagus Lillian 7289287 Mt Mansfield Academy VARA 212 106 122.81 591.9 QLF
Zayac Talia 7297117 Mount Snow Training Center VARA 249 0 0 990 DNS1
castro Isabell 7314867 Burke Mountain Academy VARA 217 17 76.95 98.27 QLF
Nalepa Zoe 7321811 Jack Frost/ Big Boulder Ski Team PARA 299 0 0 990 DSQ2
Nolett Hailey 7326473 West Mountain Racing NYSSRA 318 86 98.68 332.17 QLF
Phillips Claire 7331326 Mt Mansfield Academy VARA 214 0 0 990 DSQ1
Wisse-Dietrich Lina 7332769 Mt Mansfield Academy VARA 295 54 90.65 245.74 QLF
DAlessandro Sienna 7335414 Killington Mountain School VARA 180 93 103.04 379.1 QLF
Bucossi Juniper 7341548 Cochran's Ski Club VARA 179 105 114.37 501.05 QLF
Truesdell Lanna 7346393 Green Mountain Valley School VARA 241 0 0 990 DNF1
Oxman Sylvia 7349035 Green Mountain Valley School VARA 187 52 90.37 242.72 QLF
Bier Maya 7350793 Bromley Outing Club VARA 196 0 0 990 DSQ2
Milman Ulla 7352631 Mt Mansfield Academy VARA 182 108 128.75 655.84 QLF
Johnson Emberly 7356153 Cochran's Ski Club VARA 190 0 0 990 DNF1
Nagy Zoe 7360550 Mt Mansfield Academy VARA 211 0 0 990 DNS1
Wielage Janet 7362508 Mt Mansfield Academy VARA 176 0 0 990 DSQ2
Bower Evelyn 7366485 Mt Mansfield Academy VARA 181 94 103.56 384.7 QLF
Gleason Maya 7371305 Mt Mansfield Academy VARA 178 0 0 990 DSQ1
Novotny Zoe 7373611 Mt Mansfield Academy VARA 185 0 0 990 DSQ1
Sweatman Camilla 7373735 Mt Mansfield Academy VARA 175 79 95.92 302.46 QLF
Cherosnick Vail 7373778 Bromley Outing Club VARA 200 72 94.37 285.78 QLF
Mladenovic Maya 7390986 PARA Independent PARA 223 102 111.16 466.5 QLF
Schroer Lauren 7392766 Burke Mountain Academy VARA 314 0 0 990 DNS1
Yunusova Valeria 7394454 PARA Independent PARA 184 100 107.37 425.71 QLF
Karell Anaise 7403881 Mt Mansfield Academy VARA 225 78 95.77 300.85 QLF
Odonnell Kinsley 7420930 Pleasant Mountain MARA 188 0 0 990 DSQ1
Kielland Sybil 7421159 319 96 104.59 395.78 QLF
N0488 2025-04-05T00:00:00.000Z SL male
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
N0489 2025-04-06T00:00:00.000Z P female 71.74 134 102
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Koop Kaiya 6707191 Stratton Mountain School and Ski Foundation VARA 198 21 80.11 0 QLF
Jarvis Emerson 6784573 Burke Mountain Academy VARA 275 1 71.74 0 QLF
Coubrough Ansley 6849809 Burke Mountain Academy VARA 289 2 72.96 0 QLF
Brown Sydney 6851978 Cochran's Ski Club VARA 199 26 80.76 0 QLF
Hildreth Audrey 6855675 Burke Mountain Academy VARA 284 0 0 990 DNF1
Johnson Mara 6869418 Cochran's Ski Club VARA 293 7 76.26 0 QLF
Cole Elin 6886677 Pico Ski Club VARA 159 47 84.07 0 QLF
Rayment Alyssa 6947295 Burke Mountain Academy VARA 280 28 81.74 0 QLF
Dehler Heidi 6949918 Cochran's Ski Club VARA 204 74 88.75 0 QLF
Stiles Sophie 6952585 Mt Mansfield Academy VARA 269 15 79.08 0 QLF
Christopher Tess 6952698 Mt Mansfield Academy VARA 276 38 82.88 0 QLF
Viilu Madison 6953900 Mt Mansfield Academy VARA 274 60 86.05 0 QLF
Bremer Maisy 6956558 Mt Mansfield Academy VARA 281 22 80.25 0 QLF
Moffatt Solden 6957038 Mt Mansfield Academy VARA 290 11 77.62 0 QLF
Phillips Julia 6963567 Mt Mansfield Academy VARA 285 43 83.64 0 QLF
Teplitz Sarka 6965050 Mt Mansfield Academy VARA 268 0 0 990 DNF1
Wolski Carolina 6977888 Camelback Ski Team / PASEF PARA 282 40 83.16 0 QLF
Schloff Josephine 6979082 Mt Mansfield Academy VARA 184 31 82.1 0 QLF
Manseau Caitlyn 6980088 Franconia Ski Club NHARA 206 0 0 990 DNS1
Thorndike Cameron 6980726 Mt Mansfield Academy VARA 292 19 79.98 0 QLF
Czapla Aurore 6982388 Stratton Mountain School and Ski Foundation VARA 271 23 80.27 0 QLF
Courmes-Karacadag Clelia Maxima 6984904 Waterville Valley BBTS NHARA 201 8 76.94 0 QLF
Darcy Victoria 7011140 Burke Mountain Academy VARA 272 6 76.25 0 QLF
Ziegler McKenzie 7016586 Pico Ski Club VARA 277 9 77.41 0 QLF
Creed Madeline 7017026 Mt Mansfield Academy VARA 294 101 94.52 0 QLF
Underwood Camille 7019191 Mt Mansfield Academy VARA 210 32 82.13 0 QLF
Bowen Scarlett 7021085 Green Mountain Valley School VARA 291 0 0 990 DNS1
Johnson Nina 7023555 Cochran's Ski Club VARA 181 24 80.45 0 QLF
Bucossi Adeline 7025599 Cochran's Ski Club VARA 180 53 85.29 0 QLF
Coffrin Emelia 7027793 Mt Mansfield Academy VARA 211 77 89.97 0 QLF
Burky Lily 7027943 Alpine Racing Collective Intermountain 213 44 83.68 0 QLF
Spehar Avery 7028536 Western PA Race Club PARA 207 50 85.02 0 QLF
Green Dorothy 7029731 Cochran's Ski Club VARA 208 33 82.14 0 QLF
McCarthy Cambria 7030766 Burke Mountain Academy VARA 182 17 79.16 0 QLF
Taylor Colleen 7034453 Mt Mansfield Academy VARA 202 57 85.78 0 QLF
Taylor Bridie 7034466 Mt Mansfield Academy VARA 216 59 86 0 QLF
Ott Mia 7036288 Mt Mansfield Academy VARA 203 104 95.59 0 QLF
Ryan Aylee 7037549 Stratton Mountain School and Ski Foundation VARA 270 0 0 990 DNS2
Ben-Akiva Mila 7053802 Mt Mansfield Academy VARA 88 112 98.19 0 QLF
Whalen Margot 7057457 Green Mountain Valley School VARA 111 18 79.23 0 QLF
newkirk Emma 7059281 Stratton Mountain School and Ski Foundation VARA 189 4 74.85 0 QLF
Zaitsu Rico 7063422 Stratton Mountain School and Ski Foundation VARA 287 0 0 990 DNS1
Abbene Pippa 7082120 Mt Mansfield Academy VARA 296 30 81.93 0 QLF
Green Savannah 7090029 Mt Mansfield Academy VARA 157 20 80.07 0 QLF
Hendler Mary Estelle 7092133 Mt Mansfield Academy VARA 170 12 77.68 0 QLF
Looney Maeve 7092312 Mt Mansfield Academy VARA 183 86 91.35 0 QLF
Looney Charlotte 7092322 Mt Mansfield Academy VARA 187 81 90.78 0 QLF
Ringquist Avery 7093634 Mt Mansfield Academy VARA 191 37 82.77 0 QLF
Green Hildegard 7098582 Cochran's Ski Club VARA 51 92 92.34 0 QLF
Sampson Elodie 7099855 Waterville Valley BBTS NHARA 85 56 85.47 0 QLF
Marshall Sophia 7101552 Green Mountain Valley School VARA 162 71 88.2 0 QLF
Polhemus Katherine 7102374 Mt Mansfield Academy VARA 178 49 84.75 0 QLF
Kastrapeli Katarina 7105007 Mt Mansfield Academy VARA 496 83 90.81 0 QLF
Shinewald Maya 7105190 Mt Mansfield Academy VARA 163 45 83.78 0 QLF
Bennett Charlotte 7105782 Mt Mansfield Academy VARA 173 0 0 990 DNF1
Pimentel Avery 7105959 Vermont Academy at Mount Snow (VAMS) VARA 165 69 87.54 0 QLF
Whritenour Mabel 7115073 Cochran's Ski Club VARA 174 64 86.66 0 QLF
Turco Amelia 7117694 Okemo Mountain School VARA 279 3 73.87 0 QLF
Gleason Ariana 7139086 Mt Mansfield Academy VARA 188 66 87.08 0 QLF
Winslow Lillian 7139590 Mt Mansfield Academy VARA 166 93 92.56 0 QLF
Falango Lilly 7146579 Okemo Mountain School VARA 295 25 80.53 0 QLF
Falango Alexa 7146598 Okemo Mountain Ski Club VARA 205 58 85.85 0 QLF
Backus Juliette 7149629 Mt Mansfield Academy VARA 164 61 86.22 0 QLF
Gray Ariana 7162774 Burke Mountain Academy VARA 169 5 75.21 0 QLF
Polizzotti Lynne 7169256 WMC RACING NYSSRA 179 0 0 990 DNS1
Polizzotti Katie 7169266 WMC RACING NYSSRA 176 0 0 990 DNS1
Vinet Nora 7169429 Mt Mansfield Academy VARA 197 0 0 990 DNS1
Hawicz Pepper 7174157 Mt Mansfield Academy VARA 175 14 79.02 0 QLF
Seiler Jenna 7175932 West Mountain Racing NYSSRA 196 52 85.15 0 QLF
O'Brien Mary Kate 7175996 Mt Mansfield Academy VARA 87 94 92.58 0 QLF
Keller Harper 7177525 Green Mountain Valley School VARA 82 73 88.68 0 QLF
Fleiss Annabel 7181471 Mt Mansfield Academy VARA 99 107 96.83 0 QLF
Kelson Norah 7181865 Pico Ski Club VARA 114 98 93.93 0 QLF
Herzog Greta 7182100 Mt Mansfield Academy VARA 102 27 80.88 0 QLF
Hutchisen Sigrid 7184799 Burke Mountain Academy VARA 212 63 86.64 0 QLF
Loomis Willa 7186193 Cochran's Ski Club VARA 171 54 85.35 0 QLF
Gush Claire 7186346 Labrador Mountain Ski Club NYSSRA 100 51 85.08 0 QLF
Patten Sage 7186906 Burke Mountain Academy VARA 218 95 93.01 0 QLF
Hergenrother Sienna 7187312 Mt Mansfield Academy VARA 283 0 0 990 DNF1
McGuire Julia 7190140 Okemo Mountain Ski Club VARA 97 62 86.3 0 QLF
Gabriel Olivia 7192678 Mt Mansfield Academy VARA 200 68 87.48 0 QLF
Thomas Maleena 7193963 Burke Mountain Academy VARA 190 16 79.12 0 QLF
Palmisano Charlotte 7194361 Mt Mansfield Academy VARA 105 119 103.46 0 QLF
Malloy Audrey 7194943 Killington Mountain School VARA 160 39 82.89 0 QLF
Novotny Ava 7196321 Mt Mansfield Academy VARA 98 0 0 990 DNF1
Milman Lottie 7197279 Mt Mansfield Academy VARA 91 0 0 990 DNF2
Parke Madeline 7198454 Mt Mansfield Academy VARA 101 36 82.64 0 QLF
Gaines Lois 7202631 Mt Mansfield Academy VARA 86 80 90.68 0 QLF
Walker Maggie 7215934 Vermont Academy at Mount Snow (VAMS) VARA 161 41 83.31 0 QLF
Natusch Peyta 7216078 Ragged Mountain Competition Programs NHARA 194 76 89.62 0 QLF
Cronin Caoimhe 7218068 Okemo Mountain Ski Club VARA 94 0 0 990 DNF1
Harrington Murphy 7219944 Burke Mountain Academy VARA 63 88 91.42 0 QLF
Mikolajewski Blake 7220184 Pleasant Mountain MARA 217 90 92.25 0 QLF
O'Brien Jamey 7230931 Mt Mansfield Academy VARA 93 72 88.41 0 QLF
Blood Evan 7231392 Mt Mansfield Academy VARA 193 87 91.38 0 QLF
Cortellini Sienna 7231656 Green Mountain Valley School VARA 195 46 83.81 0 QLF
Reuterdahl Charlie 7232837 Burke Mountain Academy VARA 278 0 0 990 DNS1
Devine Finley 7243370 Burke Mountain Academy VARA 215 35 82.24 0 QLF
Geiger Jospehine 7245212 WMC RACING NYSSRA 168 65 86.72 0 QLF
Reynolds Ava 7248835 New York Ski Ed Foundation NYSSRA 185 13 77.71 0 QLF
Cardiasmenos Margot 7249929 Pico Ski Club VARA 92 70 87.59 0 QLF
Vucic Ana Sofia 7253026 Burke Mountain Academy VARA 186 0 0 990 DNF2
Smith Teagen 7253341 West Mountain Racing NYSSRA 209 42 83.58 0 QLF
Looney Anna 7256045 Mt Mansfield Academy VARA 52 118 103.11 0 QLF
Maranhao Ana Elena 7258513 WMC RACING NYSSRA 167 34 82.16 0 QLF
Shinewald Margaux 7261551 Mt Mansfield Academy VARA 112 108 97 0 QLF
Fimlaid Molly 7265636 Mt Mansfield Academy VARA 84 89 91.76 0 QLF
David Sage 7268799 Mt Mansfield Academy VARA 79 115 99.82 0 QLF
Hergenrother Madelyn 7268915 Mt Mansfield Academy VARA 96 78 90.04 0 QLF
Arnold Piper 7275175 Cochran's Ski Club VARA 81 125 125.46 0 QLF
Hand Abigail 7275942 Mt Mansfield Academy VARA 103 84 91.02 0 QLF
Jewett Calla 7276699 Cochran's Ski Club VARA 158 55 85.46 0 QLF
Semler Remi 7277459 Mt Mansfield Academy VARA 57 0 0 990 DNS1
Black Abigail 7279209 West Mountain Racing NYSSRA 172 67 87.12 0 QLF
Coffrin Dylan 7280209 Mt Mansfield Academy VARA 110 114 99.64 0 QLF
Lee Grace 7284748 Mt Mansfield Academy VARA 109 97 93.58 0 QLF
Hadley Addison 7284954 Killington Mountain School VARA 192 48 84.68 0 QLF
Jackson Emma 7285383 Mt Mansfield Academy VARA 106 120 104.89 0 QLF
Bielagus Lillian 7289287 Mt Mansfield Academy VARA 95 103 94.61 0 QLF
Zayac Talia 7297117 Mount Snow Training Center VARA 214 0 0 990 DNS1
castro Isabell 7314867 Burke Mountain Academy VARA 108 10 77.59 0 QLF
Nalepa Zoe 7321811 Jack Frost/ Big Boulder Ski Team PARA 288 105 96.14 0 QLF
Nolett Hailey 7326473 West Mountain Racing NYSSRA 495 91 92.33 0 QLF
Phillips Claire 7331326 Mt Mansfield Academy VARA 89 109 97.36 0 QLF
Wisse-Dietrich Lina 7332769 Mt Mansfield Academy VARA 286 75 88.95 0 QLF
DAlessandro Sienna 7335414 Killington Mountain School VARA 53 100 94.46 0 QLF
Bucossi Juniper 7341548 Cochran's Ski Club VARA 59 117 102.53 0 QLF
Stiles Lucy 7343089 50 124 124.37 0 QLF
Truesdell Lanna 7346393 Green Mountain Valley School VARA 177 29 81.8 0 QLF
Oxman Sylvia 7349035 Green Mountain Valley School VARA 62 81 90.78 0 QLF
Bier Maya 7350793 Bromley Outing Club VARA 113 96 93.23 0 QLF
Milman Ulla 7352631 Mt Mansfield Academy VARA 55 123 119.85 0 QLF
Johnson Emberly 7356153 Cochran's Ski Club VARA 64 121 105.53 0 QLF
Nagy Zoe 7360550 Mt Mansfield Academy VARA 104 102 94.59 0 QLF
Wielage Janet 7362508 Mt Mansfield Academy VARA 66 110 97.54 0 QLF
Bower Evelyn 7366485 Mt Mansfield Academy VARA 54 113 98.85 0 QLF
Gleason Maya 7371305 Mt Mansfield Academy VARA 65 122 107.98 0 QLF
Novotny Zoe 7373611 Mt Mansfield Academy VARA 58 106 96.37 0 QLF
Sweatman Camilla 7373735 Mt Mansfield Academy VARA 60 99 94.14 0 QLF
Cherosnick Vail 7373778 Bromley Outing Club VARA 80 79 90.6 0 QLF
Mladenovic Maya 7390986 PARA Independent PARA 107 116 102.21 0 QLF
Schroer Lauren 7392766 Burke Mountain Academy VARA 273 0 0 990 DNS1
Yunusova Valeria 7394454 PARA Independent PARA 61 111 97.61 0 QLF
Karell Anaise 7403881 Mt Mansfield Academy VARA 83 85 91.18 0 QLF
Odonnell Kinsley 7420930 Pleasant Mountain MARA 56 0 0 990 DNS1
Kielland Sybil 7421159 90 0 0 990 DNS1
N0490 2025-04-06T00:00:00.000Z P male 71.8 126 102
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Start Placement Run Time Points Status
Brown Charlie 6658833 Cochran's Ski Club VARA 323 1 71.8 0 QLF
Hildreth Baron 6855663 Burke Mountain Academy VARA 316 6 73.19 0 QLF
Previs August 6874172 Mt Mansfield Academy VARA 317 10 74.15 0 QLF
Kingsbury Duke 6875564 Mt Mansfield Academy VARA 297 11 74.19 0 QLF
Brown Gordon 6878302 Cochran's Ski Club VARA 256 31 80.03 0 QLF
Aros Lucas 6878630 Mt Mansfield Academy VARA 305 3 72.79 0 QLF
Harrington Mickelson 6886340 Burke Mountain Academy VARA 314 12 74.68 0 QLF
Anderson Harold 6918034 Mt Mansfield Academy VARA 315 14 76.33 0 QLF
Vikse Jackson 6928927 Cardigan Mountain School NHARA 325 0 0 990 DNS1
Cardiasmenos Teddy 6936895 Killington Mountain School VARA 307 5 73.01 0 QLF
Boulbol Sawyer 6939712 Pico Ski Club VARA 320 13 74.95 0 QLF
Keller Wilson 6940185 Green Mountain Valley School VARA 231 0 0 990 DNF1
Greene Finn 6945346 Burke Mountain Academy VARA 261 2 72.71 0 QLF
