Only NJSRA sanctioned races will be considered qualifying events in determining rankings. Each qualifying race has 3 scoring opportunities. The scoring opportunities include 1st run result, 2nd run result and completed race result. Results will be calculated using the total points accumulated from 6 scores. The scores include best first run giant slalom (GS), best first run slalom (SL), best second run GS, best second run SL, best completed race GS and best completed race SL.
Race awards will be presented to the top 5 overall finishers at each event both male and female. State team awards will be given to the top three athletes both male and female as determined in the rankings above. At the Karen Weibel race, awards will be presented to the top 10 overall finishers both male and female. The Rudi Loegel Memorial Trophy will be presented to male and female racers with the lowest combined time for both runs of the NJSRA designated Slalom race in the schedule.
Quick Links
Competition Event List
| Date | Event Title | Location | Discipline | Race Code | Gender |
|---|---|---|---|---|---|
| 1/23/2026 | U12/U14 Peter Lorentzen Cup - GS - (1/24) | Mountain Creek Racing | GS | N0915 | Men |
| 1/23/2026 | U12/U14 Peter Lorentzen Cup - GS - (1/24) | Mountain Creek Racing | GS | N0916 | Women |
| 2/6/2026 | u12/14 Hedda Memorial Race - giant-slalom - (2/7) | Mountain Creek Racing | GS | N0917 | Men |
| 2/6/2026 | u12/14 Hedda Memorial Race - giant-slalom - (2/7) | Mountain Creek Racing | GS | N0918 | Women |
| 2/7/2026 | Mount Peter U12/U14 SL 2/8/26 - Rudy Loegel Memorial | Mt. Peter Race Team | SL | N1069 | Men |
| 2/7/2026 | Mount Peter U12/U14 SL 2/8/26 - Rudy Loegel Memorial | Mt. Peter Race Team | SL | N1070 | Women |
| 2/27/2026 | Mount Peter U12/U14 Parallel 2/28/26 - Jeff Pier Memorial | Mt. Peter Race Team | P | N1071 | Men |
| 2/27/2026 | Mount Peter U12/U14 Parallel 2/28/26 - Jeff Pier Memorial | Mt. Peter Race Team | P | N1072 | Women |
Season Standings - Men
| Name | US Ski & Snowboard ID | Division | Club | 1st Run GS | 2nd Run GS | GS Race | 1st Run SL | 2nd Run SL | SL Race | 1st Run P | 2nd Run P | P Race | Total | Standings Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Sainsbury | 7199399 | NJSRA | Mountain Creek Ski Racing | 100 | 100 | 80 | 50 | 50 | 60 | - | - | - | 440 | 1 |
| Blake Pituch | 7254178 | NJSRA | Mountain Creek Ski Racing | 80 | 20 | 40 | 100 | 100 | 100 | - | - | - | 440 | 2 |
| Nicholas Brocky | 7247714 | NJSRA | Mountain Creek Ski Racing | 100 | 100 | 100 | - | 80 | - | - | - | - | 380 | 3 |
| Henry de Burgh Codrington | 7107976 | NJSRA | Mount Peter Race Club, Inc | 36 | 29 | 36 | 80 | 45 | 80 | - | - | - | 306 | 4 |
| Ronan Namburi | 7142933 | NJSRA | Mountain Creek Ski Racing | 60 | 50 | 60 | 40 | 26 | 45 | - | - | - | 281 | 5 |
| Daniel Kossar | 7169521 | NJSRA | Mountain Creek Ski Racing | 80 | 80 | 60 | - | 60 | - | - | - | - | 280 | 6 |
| Levi Beylin | 7192778 | NJSRA | Mountain Creek Ski Racing | 29 | 45 | 36 | 45 | 36 | 50 | - | - | - | 241 | 7 |
| Benjamin Garchik | 7256437 | NJSRA | Mountain Creek Ski Racing | 40 | 50 | 45 | 32 | 24 | 36 | - | - | - | 227 | 8 |
| Owen Liu | 7193283 | NJSRA | Mountain Creek Ski Racing | 40 | 40 | 40 | 29 | 29 | 32 | - | - | - | 210 | 9 |
| Rishaan Reddy | 7245920 | NJSRA | Mountain Creek Ski Racing | 36 | 80 | 50 | - | 40 | - | - | - | - | 206 | 10 |
| Noah Matysiak | 7373906 | NJSRA | Mount Peter Race Club, Inc | 45 | 45 | 50 | 60 | - | - | - | - | - | 200 | 11 |
| Max Strickland | 7245915 | NJSRA | Mountain Creek Ski Racing | 26 | 22 | 26 | 36 | 32 | 40 | - | - | - | 182 | 12 |
| Hudson Celentano | 7139432 | NJSRA | Mountain Creek Ski Racing | 20 | 18 | 22 | 24 | 18 | 29 | - | - | - | 131 | 13 |
| Ethan Najjar | 7357242 | NJSRA | Mountain Creek Ski Racing | 24 | 36 | 29 | - | 20 | - | - | - | - | 109 | 14 |
| Thomas Gallaudet | 7359503 | NJSRA | Mount Peter Race Club, Inc | 15 | 14 | 14 | 26 | 14 | 24 | - | - | - | 107 | 15 |
| Leonard Goncharov | 7447596 | NJSRA | Mount Peter Race Club, Inc | 12 | 16 | 15 | 20 | 16 | 26 | - | - | - | 105 | 16 |
| Kai Lustberg | 7355642 | NJSRA | Mount Peter Race Club, Inc | 32 | 32 | 32 | - | - | - | - | - | - | 96 | 17 |
| Luke Sawyer | 7281932 | NJSRA | Mount Peter Race Club, Inc | 13 | 13 | 13 | 22 | 13 | 22 | - | - | - | 96 | 18 |
| Finn O'Neil | 7272219 | NJSRA | Mount Peter Race Club, Inc | 11 | 11 | 12 | 18 | 12 | 20 | - | - | - | 84 | 19 |
| Caleb Cho | 7272307 | NJSRA | Mount Peter Race Club, Inc | 18 | 20 | 20 | - | 22 | - | - | - | - | 80 | 20 |
| Nathan Lee | 7356459 | NJSRA | Mount Peter Race Club, Inc | 14 | 15 | 16 | - | 15 | - | - | - | - | 60 | 21 |
| Ewan Christensen | 7432149 | NJSRA | Mountain Creek Ski Racing | 15 | 11 | 12 | - | - | - | - | - | - | 38 | 22 |
| Graham Heilmann | 7466960 | NJSRA | Mountain Creek Ski Racing | 10 | 12 | 10 | - | - | - | - | - | - | 32 | 23 |
Season Standings - Women
| Name | US Ski & Snowboard ID | Division | Club | 1st Run GS | 2nd Run GS | GS Race | 1st Run SL | 2nd Run SL | SL Race | 1st Run P | 2nd Run P | P Race | Total | Standings Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Conover | 7106764 | NJSRA | Mount Peter Race Club, Inc | 100 | 100 | 100 | 100 | 80 | 100 | - | - | - | 580 | 1 |
| Freja Karlstrom | 7272090 | NJSRA | Mountain Creek Ski Racing | 80 | 100 | 100 | 22 | 100 | 50 | - | - | - | 452 | 2 |
| Victoria Kuklov | 7272253 | NJSRA | Mount Peter Race Club, Inc | 60 | 60 | 60 | 80 | 60 | 80 | - | - | - | 400 | 3 |
| Skyler Pilipiak | 7272056 | NJSRA | Mount Peter Race Club, Inc | 100 | 50 | 80 | 60 | 50 | 60 | - | - | - | 400 | 4 |
| Serafina Fiorella | 7357158 | NJSRA | Mount Peter Race Club, Inc | 40 | 26 | 32 | 29 | 45 | 45 | - | - | - | 217 | 5 |
| Julia Garrido | 7419983 | NJSRA | Mountain Creek Ski Racing | 32 | 36 | 32 | 40 | 36 | 40 | - | - | - | 216 | 6 |
| Anna Baranchuk | 7122889 | NJSRA | Mount Peter Race Club, Inc | 40 | 40 | 40 | 45 | 20 | 24 | - | - | - | 209 | 7 |
| Sophia Itkin | 7354141 | NJSRA | Mountain Creek Ski Racing | 45 | 60 | 50 | 50 | - | - | - | - | - | 205 | 8 |
| Hanna Movroydis | 7282517 | NJSRA | Mountain Creek Ski Racing | 29 | 29 | 26 | 24 | 40 | 32 | - | - | - | 180 | 9 |
| Charlie Kassan | 7432264 | NJSRA | Mount Peter Race Club, Inc | 22 | 26 | 22 | 26 | 32 | 36 | - | - | - | 164 | 10 |
| Lucy Lazar | 7435279 | NJSRA | Mount Peter Race Club, Inc | 26 | 22 | 24 | 32 | 26 | 29 | - | - | - | 159 | 11 |
| Ava Najjar | 7357250 | NJSRA | Mountain Creek Ski Racing | 29 | 24 | 26 | 20 | 29 | 26 | - | - | - | 154 | 12 |
| Isabel Dopozo | 7272873 | NJSRA | Mount Peter Race Club, Inc | 36 | 40 | 40 | 36 | - | - | - | - | - | 152 | 13 |
| Vivian Wolfe | 7281485 | NJSRA | Mount Peter Race Club, Inc | 20 | 16 | 18 | 18 | 22 | 20 | - | - | - | 114 | 14 |
| Anna Holmes | 7445219 | NJSRA | Mountain Creek Ski Racing | 14 | 14 | 14 | 15 | 24 | 22 | - | - | - | 103 | 15 |
| Eleanor Hsu | 7356742 | NJSRA | Mount Peter Race Club, Inc | 14 | 12 | 14 | 16 | 18 | 18 | - | - | - | 92 | 16 |
| Lucy Socaciu | 7465584 | NJSRA | Mountain Creek Ski Racing | 13 | 13 | 13 | 14 | 16 | 16 | - | - | - | 85 | 17 |
| Eleanor Shanley | 7389465 | NJSRA | Mountain Creek Ski Racing | 24 | 29 | 29 | - | - | - | - | - | - | 82 | 18 |
| Sonia Fernandes | 7227924 | NJSRA | Mount Peter Race Club, Inc | 22 | 20 | 22 | - | - | - | - | - | - | 64 | 19 |
| Soleil Setayesh | 7282803 | NJSRA | Mount Peter Race Club, Inc | 16 | 16 | 16 | - | - | - | - | - | - | 48 | 20 |
| Grace OKeefe | 7191572 | NJSRA | Mount Peter Race Club, Inc | 16 | 14 | 15 | - | - | - | - | - | - | 45 | 21 |
| Grainne O'Neil | 7356854 | NJSRA | Mount Peter Race Club, Inc | 11 | 10 | 11 | 13 | - | - | - | - | - | 45 | 22 |