Only NJSRA sanctioned races will be considered qualifying events in determining rankings. Each qualifying race has 3 scoring opportunities. The scoring opportunities include 1st run result, 2nd run result and completed race result. Results will be calculated using the total points accumulated from 6 scores. The scores include best first run giant slalom (GS), best first run slalom (SL), best second run GS, best second run SL, best completed race GS and best completed race SL.
Race awards will be presented to the top 5 overall finishers at each event both male and female. State team awards will be given to the top three athletes both male and female as determined in the rankings above. At the Karen Weibel race, awards will be presented to the top 10 overall finishers both male and female. The Rudi Loegel Memorial Trophy will be presented to male and female racers with the lowest combined time for both runs of the NJSRA designated Slalom race in the schedule.
Quick Links
Competition Event List
| Date | Event Title | Location | Discipline | Race Code | Gender |
|---|---|---|---|---|---|
| 1/23/2026 | U12/U14 Peter Lorentzen Cup - GS - (1/24) | Mountain Creek Racing | GS | N0915 | Men |
| 1/23/2026 | U12/U14 Peter Lorentzen Cup - GS - (1/24) | Mountain Creek Racing | GS | N0916 | Women |
| 2/6/2026 | u12/14 Hedda Memorial Race - giant-slalom - (2/7) | Mountain Creek Racing | GS | N0917 | Men |
| 2/6/2026 | u12/14 Hedda Memorial Race - giant-slalom - (2/7) | Mountain Creek Racing | GS | N0918 | Women |
| 2/7/2026 | Mount Peter U12/U14 SL 2/8/26 - Rudy Loegel Memorial | Mt. Peter Race Team | SL | N1069 | Men |
| 2/7/2026 | Mount Peter U12/U14 SL 2/8/26 - Rudy Loegel Memorial | Mt. Peter Race Team | SL | N1070 | Women |
| 2/27/2026 | Mount Peter U12/U14 Parallel 2/28/26 - Jeff Pier Memorial | Mt. Peter Race Team | P | N1071 | Men |
| 2/27/2026 | Mount Peter U12/U14 Parallel 2/28/26 - Jeff Pier Memorial | Mt. Peter Race Team | P | N1072 | Women |
Season Standings - Men
| Name | US Ski & Snowboard ID | Division | Club | 1st Run GS | 2nd Run GS | GS Race | 1st Run SL | 2nd Run SL | SL Race | 1st Run P | 2nd Run P | P Race | Total | Standings Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Langslet | 7178763 | NJSRA | Mount Peter Race Club, Inc | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | 600 | 1 |
| Caleb Sainsbury | 7199399 | NJSRA | Mountain Creek Ski Racing | 100 | 60 | 80 | 32 | 45 | 40 | - | - | - | 357 | 2 |
| Callan Mulcahy | 7109162 | NJSRA | Mount Peter Race Club, Inc | 50 | 50 | 80 | 80 | 36 | 60 | - | - | - | 356 | 3 |
| Nicholas Brocky | 7247714 | NJSRA | Mountain Creek Ski Racing | 80 | 100 | 100 | - | 60 | - | - | - | - | 340 | 4 |
| Blake Pituch | 7254178 | NJSRA | Mountain Creek Ski Racing | 60 | 9 | 22 | 60 | 80 | 80 | - | - | - | 311 | 5 |
| Ronan Namburi | 7142933 | NJSRA | Mountain Creek Ski Racing | 60 | 45 | 60 | 26 | 13 | 26 | - | - | - | 230 | 6 |
| Nico Soo | 7280942 | NJSRA | Mount Peter Race Club, Inc | 26 | 80 | 45 | 22 | 24 | 29 | - | - | - | 226 | 7 |
| Keegan Danaher | 7352501 | NJSRA | Mount Peter Race Club, Inc | 24 | 36 | 29 | 45 | 40 | 50 | - | - | - | 224 | 8 |
| Daniel Kossar | 7169521 | NJSRA | Mountain Creek Ski Racing | 80 | 40 | 40 | - | 50 | - | - | - | - | 210 | 9 |
| Dylan Chan | 7356609 | NJSRA | Mount Peter Race Club, Inc | 36 | 36 | 36 | 36 | 26 | 36 | - | - | - | 206 | 10 |
| Rishaan Reddy | 7245920 | NJSRA | Mountain Creek Ski Racing | 29 | 80 | 50 | - | 20 | - | - | - | - | 179 | 11 |
| Henry de Burgh Codrington | 7107976 | NJSRA | Mount Peter Race Club, Inc | 18 | 14 | 18 | 50 | 32 | 45 | - | - | - | 177 | 12 |
| Jonathan Sanzone | 7358471 | NJSRA | Mount Peter Race Club, Inc | 45 | 40 | 32 | 16 | 18 | 22 | - | - | - | 173 | 13 |
| Ethan Low | 7100037 | NJSRA | Mountain Creek Ski Racing | 45 | 50 | 45 | - | 29 | - | - | - | - | 169 | 14 |
| Levi Beylin | 7192778 | NJSRA | Mountain Creek Ski Racing | 18 | 29 | 24 | 29 | 16 | 32 | - | - | - | 148 | 15 |
| Owen Liu | 7193283 | NJSRA | Mountain Creek Ski Racing | 32 | 26 | 29 | 15 | 14 | 18 | - | - | - | 134 | 16 |
| Benjamin Garchik | 7256437 | NJSRA | Mountain Creek Ski Racing | 20 | 29 | 24 | 20 | 12 | 20 | - | - | - | 125 | 17 |
| Noah Matysiak | 7373906 | NJSRA | Mount Peter Race Club, Inc | 32 | 24 | 26 | 40 | - | - | - | - | - | 122 | 18 |
| Max Strickland | 7245915 | NJSRA | Mountain Creek Ski Racing | 14 | 11 | 13 | 24 | 15 | 24 | - | - | - | 101 | 19 |
| JULIAN LOPEZ | 7273945 | NJSRA | Mount Peter Race Club, Inc | 13 | 26 | 15 | - | 22 | - | - | - | - | 76 | 20 |
| Hudson Celentano | 7139432 | NJSRA | Mountain Creek Ski Racing | 11 | 7 | 11 | 13 | 8 | 15 | - | - | - | 65 | 21 |
| Ethan Najjar | 7357242 | NJSRA | Mountain Creek Ski Racing | 13 | 18 | 18 | - | 9 | - | - | - | - | 58 | 22 |
| Theodore Velandy | 7448306 | NJSRA | Mount Peter Race Club, Inc | 1 | 5 | 3 | 18 | 10 | 16 | - | - | - | 53 | 23 |
| Kai Lustberg | 7355642 | NJSRA | Mount Peter Race Club, Inc | 16 | 15 | 16 | - | - | - | - | - | - | 47 | 24 |
| Leonard Goncharov | 7447596 | NJSRA | Mount Peter Race Club, Inc | - | 6 | 3 | 11 | 7 | 14 | - | - | - | 41 | 25 |
| Logan Wesloske | 7270361 | NJSRA | Mount Peter Race Club, Inc | 14 | 10 | 12 | - | 4 | - | - | - | - | 40 | 26 |
| Caleb Cho | 7272307 | NJSRA | Mount Peter Race Club, Inc | 8 | 8 | 9 | - | 11 | - | - | - | - | 36 | 27 |
| Maximilian Bhayani | 7457264 | NJSRA | Mountain Creek Ski Racing | 7 | 5 | 7 | 8 | - | 9 | - | - | - | 36 | 28 |
| Thomas Gallaudet | 7359503 | NJSRA | Mount Peter Race Club, Inc | 2 | 1 | 2 | 14 | 3 | 13 | - | - | - | 35 | 29 |
| Jack Konzelmann | 7137047 | NJSRA | Mount Peter Race Club, Inc | 4 | 2 | 5 | 10 | - | 11 | - | - | - | 32 | 30 |
| William Marcello | 7305453 | NJSRA | Mount Peter Race Club, Inc | 6 | 4 | 6 | 7 | - | 8 | - | - | - | 31 | 31 |
| Michael Reynolds | 7458852 | NJSRA | Mountain Creek Ski Racing | 9 | 9 | 10 | - | - | - | - | - | - | 28 | 32 |
| Luke Sawyer | 7281932 | NJSRA | Mount Peter Race Club, Inc | - | - | - | 12 | 2 | 12 | - | - | - | 26 | 33 |
| Agustin Yam | 7461475 | NJSRA | Mount Peter Race Club, Inc | - | - | - | 9 | 1 | 10 | - | - | - | 20 | 34 |
| Everett Dalessio | 7280933 | NJSRA | Mount Peter Race Club, Inc | 3 | 3 | 5 | - | 6 | - | - | - | - | 17 | 35 |
| Finn O'Neil | 7272219 | NJSRA | Mount Peter Race Club, Inc | - | - | - | 6 | - | 7 | - | - | - | 13 | 36 |
| Nathan Lee | 7356459 | NJSRA | Mount Peter Race Club, Inc | 1 | 2 | 4 | - | 5 | - | - | - | - | 12 | 37 |
| Ewan Christensen | 7432149 | NJSRA | Mountain Creek Ski Racing | 3 | - | - | - | - | - | - | - | - | 3 | 38 |
Season Standings - Women
| Name | US Ski & Snowboard ID | Division | Club | 1st Run GS | 2nd Run GS | GS Race | 1st Run SL | 2nd Run SL | SL Race | 1st Run P | 2nd Run P | P Race | Total | Standings Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Conover | 7106764 | NJSRA | Mount Peter Race Club, Inc | 100 | 100 | 100 | 80 | 60 | 100 | - | - | - | 540 | 1 |
| Isabeau Alfsen | 7064209 | NJSRA | Mountain Creek Ski Racing | 50 | 80 | 80 | 60 | 100 | 80 | - | - | - | 450 | 2 |
| Freja Karlstrom | 7272090 | NJSRA | Mountain Creek Ski Racing | 80 | 100 | 100 | 13 | 80 | 29 | - | - | - | 402 | 3 |
| Lily Zubaydullin | 7056281 | NJSRA | Mountain Creek Ski Racing | 60 | 50 | 60 | 100 | 36 | 60 | - | - | - | 366 | 4 |
| Skyler Pilipiak | 7272056 | NJSRA | Mount Peter Race Club, Inc | 100 | 32 | 50 | 40 | 29 | 36 | - | - | - | 287 | 5 |
| Nikolina Valcic | 7232651 | NJSRA | Mountain Creek Ski Racing | 36 | 50 | 40 | 50 | 45 | 50 | - | - | - | 271 | 6 |
| Keira Corcoran | 7255719 | NJSRA | Mountain Creek Ski Racing | 60 | 36 | 45 | 36 | 50 | 40 | - | - | - | 267 | 7 |
| Reagan Loftus | 7280279 | NJSRA | Mount Peter Race Club, Inc | 40 | 60 | 60 | 29 | 32 | 32 | - | - | - | 253 | 8 |
| Victoria Kuklov | 7272253 | NJSRA | Mount Peter Race Club, Inc | 45 | 40 | 36 | 45 | 40 | 45 | - | - | - | 251 | 9 |
| Sophia Itkin | 7354141 | NJSRA | Mountain Creek Ski Racing | 29 | 40 | 29 | 32 | - | - | - | - | - | 130 | 10 |
| Serafina Fiorella | 7357158 | NJSRA | Mount Peter Race Club, Inc | 24 | 16 | 20 | 18 | 26 | 26 | - | - | - | 130 | 11 |
| Julia Garrido | 7419983 | NJSRA | Mountain Creek Ski Racing | 18 | 22 | 18 | 24 | 22 | 24 | - | - | - | 128 | 12 |
| Anna Baranchuk | 7122889 | NJSRA | Mount Peter Race Club, Inc | 24 | 24 | 24 | 26 | 12 | 14 | - | - | - | 124 | 13 |
| Brynn Kahle | 7182592 | NJSRA | Mount Peter Race Club, Inc | 20 | 20 | 20 | 15 | 20 | 22 | - | - | - | 117 | 14 |
| Hanna Movroydis | 7282517 | NJSRA | Mountain Creek Ski Racing | 16 | 18 | 15 | 14 | 24 | 18 | - | - | - | 105 | 15 |
| Lucy Lazar | 7435279 | NJSRA | Mount Peter Race Club, Inc | 15 | 14 | 15 | 20 | 15 | 16 | - | - | - | 95 | 16 |
| Charlie Kassan | 7432264 | NJSRA | Mount Peter Race Club, Inc | 13 | 15 | 13 | 16 | 18 | 20 | - | - | - | 95 | 17 |
| Isabel Dopozo | 7272873 | NJSRA | Mount Peter Race Club, Inc | 22 | 24 | 24 | 22 | - | - | - | - | - | 92 | 18 |
| Ava Najjar | 7357250 | NJSRA | Mountain Creek Ski Racing | 18 | 15 | 16 | 12 | 16 | 15 | - | - | - | 92 | 19 |
| Vivian Wolfe | 7281485 | NJSRA | Mount Peter Race Club, Inc | 12 | 9 | 11 | 11 | 13 | 12 | - | - | - | 68 | 20 |
| Adele Rolan | 7440200 | NJSRA | Mountain Creek Ski Racing | 11 | 10 | 11 | 8 | 11 | 10 | - | - | - | 61 | 21 |
| Anna Holmes | 7445219 | NJSRA | Mountain Creek Ski Racing | 6 | 7 | 7 | 9 | 14 | 13 | - | - | - | 56 | 22 |
| Eleanor Hsu | 7356742 | NJSRA | Mount Peter Race Club, Inc | 6 | 4 | 6 | 10 | 10 | 11 | - | - | - | 47 | 23 |
| Eleanor Shanley | 7389465 | NJSRA | Mountain Creek Ski Racing | 14 | 16 | 16 | - | - | - | - | - | - | 46 | 24 |
| Lucy Socaciu | 7465584 | NJSRA | Mountain Creek Ski Racing | 5 | 5 | 5 | 7 | 9 | 9 | - | - | - | 40 | 25 |
| Sonia Fernandes | 7227924 | NJSRA | Mount Peter Race Club, Inc | 13 | 12 | 13 | - | - | - | - | - | - | 38 | 26 |
| Soleil Setayesh | 7282803 | NJSRA | Mount Peter Race Club, Inc | 9 | 10 | 9 | - | - | - | - | - | - | 28 | 27 |
| Grace OKeefe | 7191572 | NJSRA | Mount Peter Race Club, Inc | 10 | 7 | 8 | - | - | - | - | - | - | 25 | 28 |
| Emma Podgorski | 7391125 | NJSRA | Mount Peter Race Club, Inc | 7 | 6 | 7 | - | - | - | - | - | - | 20 | 29 |
| Lucie Gellert | 7456444 | NJSRA | NJSRA | 7 | 6 | 6 | - | - | - | - | - | - | 19 | 30 |
| Grainne O'Neil | 7356854 | NJSRA | Mount Peter Race Club, Inc | 3 | 2 | 3 | 6 | - | - | - | - | - | 14 | 31 |