Only NJSRA sanctioned races will be considered qualifying events in determining rankings. Each qualifying race has 3 scoring opportunities. The scoring opportunities include 1st run result, 2nd run result and completed race result. Results will be calculated using the total points accumulated from 6 scores. The scores include best first run giant slalom (GS), best first run slalom (SL), best second run GS, best second run SL, best completed race GS and best completed race SL.
Only NJSRA sanctioned races will be considered qualifying events in determining rankings. Each qualifying race has 3 scoring opportunities. The scoring opportunities include 1st run result, 2nd run result and completed race result. Results will be calculated using the total points accumulated from 6 scores. The scores include best first run giant slalom (GS), best first run slalom (SL), best second run GS, best second run SL, best completed race GS and best completed race SL. Points shall be determined as follows:
Quick Links
Competition Event List
| Date | Event Title | Location | Discipline | Race Code | Gender |
|---|---|---|---|---|---|
| 1/23/2026 | U12/U14 Peter Lorentzen Cup - GS - (1/24) | Mountain Creek Racing | GS | N0915 | Men |
| 1/23/2026 | U12/U14 Peter Lorentzen Cup - GS - (1/24) | Mountain Creek Racing | GS | N0916 | Women |
| 2/6/2026 | u12/14 Hedda Memorial Race - giant-slalom - (2/7) | Mountain Creek Racing | GS | N0917 | Men |
| 2/6/2026 | u12/14 Hedda Memorial Race - giant-slalom - (2/7) | Mountain Creek Racing | GS | N0918 | Women |
| 2/7/2026 | Mount Peter U12/U14 SL 2/8/26 - Rudy Loegel Memorial | Mt. Peter Race Team | SL | N1069 | Men |
| 2/7/2026 | Mount Peter U12/U14 SL 2/8/26 - Rudy Loegel Memorial | Mt. Peter Race Team | SL | N1070 | Women |
| 2/27/2026 | Mount Peter U12/U14 Parallel 2/28/26 - Jeff Pier Memorial | Mt. Peter Race Team | P | N1071 | Men |
| 2/27/2026 | Mount Peter U12/U14 Parallel 2/28/26 - Jeff Pier Memorial | Mt. Peter Race Team | P | N1072 | Women |
Season Standings - Men
| Name | US Ski & Snowboard ID | Division | Club | 1st Run GS | 2nd Run GS | GS Race | 1st Run SL | 2nd Run SL | SL Race | 1st Run P | 2nd Run P | P Race | Total | Standings Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Kossar | 7157238 | NJSRA | Mountain Creek Ski Racing | 100 | 100 | 100 | 60 | 100 | 80 | - | - | - | 540 | 1 |
| Dylan Conover | 7064350 | NJSRA | Mount Peter Race Club, Inc | 60 | 60 | 60 | 100 | 80 | 100 | - | - | - | 460 | 2 |
| John Fellers | 7212691 | NJSRA | Mount Peter Race Club, Inc | 100 | 80 | 100 | 80 | - | - | - | - | - | 360 | 3 |
| Landon Howes | 7060324 | NJSRA | Mountain Creek Ski Racing | 50 | 50 | 50 | 45 | 60 | 50 | - | - | - | 305 | 4 |
| Grant Langslet | 7178763 | NJSRA | Mount Peter Race Club, Inc | 29 | 26 | 29 | 50 | 50 | 60 | - | - | - | 244 | 5 |
| Jono Shimpfky | 7062617 | NJSRA | Mount Peter Race Club, Inc | 36 | 40 | 40 | 36 | 45 | 45 | - | - | - | 242 | 6 |
| Cristian Munteanu | 7063922 | NJSRA | Mount Peter Race Club, Inc | 36 | 40 | 40 | 40 | 40 | 40 | - | - | - | 236 | 7 |
| Avi Kukreja | 7293414 | NJSRA | Mount Peter Race Club, Inc | 26 | 32 | 29 | 26 | 29 | 29 | - | - | - | 171 | 8 |
| JJ Celentano | 7053229 | NJSRA | Mountain Creek Ski Racing | 29 | 29 | 32 | 22 | 26 | 26 | - | - | - | 164 | 9 |
| Callan Mulcahy | 7109162 | NJSRA | Mount Peter Race Club, Inc | 24 | 16 | 22 | 29 | 32 | 36 | - | - | - | 159 | 10 |
| Colton Dobbyn | 7063016 | NJSRA | Mount Peter Race Club, Inc | 45 | 36 | 36 | 32 | - | - | - | - | - | 149 | 11 |
| Ryan Cho | 7064021 | NJSRA | Mount Peter Race Club, Inc | 50 | 45 | 45 | - | - | - | - | - | - | 140 | 12 |
| Keegan Danaher | 7352501 | NJSRA | Mount Peter Race Club, Inc | 13 | 14 | 13 | 24 | 36 | 32 | - | - | - | 132 | 13 |
| Jackson Gardner | 7132083 | NJSRA | Mount Peter Race Club, Inc | 22 | 20 | 20 | 16 | 24 | 24 | - | - | - | 126 | 14 |
| Dylan Chan | 7356609 | NJSRA | Mount Peter Race Club, Inc | 18 | 18 | 20 | 18 | 20 | 22 | - | - | - | 116 | 15 |
| Nico Soo | 7280942 | NJSRA | Mount Peter Race Club, Inc | 15 | 22 | 16 | 12 | 18 | 20 | - | - | - | 103 | 16 |
| Jonathan Sanzone | 7358471 | NJSRA | Mount Peter Race Club, Inc | 20 | 20 | 18 | 10 | 15 | 16 | - | - | - | 99 | 17 |
| Reza Ramawy | 7272157 | NJSRA | Mount Peter Race Club, Inc | 24 | 24 | 26 | 20 | - | - | - | - | - | 94 | 18 |
| Ethan Low | 7100037 | NJSRA | Mountain Creek Ski Racing | 20 | 22 | 22 | - | 22 | - | - | - | - | 86 | 19 |
| Michael DeVenuto | 7112519 | NJSRA | Mount Peter Race Club, Inc | 22 | 26 | 24 | - | - | - | - | - | - | 72 | 20 |
| Alexi Iturralde | 7361132 | NJSRA | Mount Peter Race Club, Inc | 7 | 9 | 9 | 13 | 14 | 18 | - | - | - | 70 | 21 |
| Max Devlin | 7358551 | NJSRA | Mount Peter Race Club, Inc | 7 | 8 | 8 | 15 | 9 | 14 | - | - | - | 61 | 22 |
| John Misiukiewicz | 7366150 | NJSRA | Mount Peter Race Club, Inc | 11 | 12 | 13 | 14 | - | - | - | - | - | 50 | 23 |
| William Benninghoff | 7383508 | NJSRA | Mountain Creek Ski Racing | 13 | 13 | 14 | 9 | - | - | - | - | - | 49 | 24 |
| JULIAN LOPEZ | 7273945 | NJSRA | Mount Peter Race Club, Inc | 10 | 12 | 11 | - | 16 | - | - | - | - | 49 | 25 |
| Theodore Velandy | 7448306 | NJSRA | Mount Peter Race Club, Inc | 1 | 6 | 3 | 11 | 13 | 15 | - | - | - | 49 | 26 |
| Maximilian Bhayani | 7457264 | NJSRA | Mountain Creek Ski Racing | 6 | 5 | 6 | 6 | 7 | 11 | - | - | - | 41 | 27 |
| Jack Konzelmann | 7137047 | NJSRA | Mount Peter Race Club, Inc | 4 | 2 | 5 | 8 | 8 | 13 | - | - | - | 40 | 28 |
| Logan Wesloske | 7270361 | NJSRA | Mount Peter Race Club, Inc | 10 | 7 | 10 | - | 11 | - | - | - | - | 38 | 29 |
| William Marcello | 7305453 | NJSRA | Mount Peter Race Club, Inc | 6 | 4 | 5 | 5 | 5 | 10 | - | - | - | 35 | 30 |
| Agustin Yam | 7461475 | NJSRA | Mount Peter Race Club, Inc | - | - | - | 7 | 10 | 12 | - | - | - | 29 | 31 |
| Michael Reynolds | 7458852 | NJSRA | Mountain Creek Ski Racing | 8 | 6 | 8 | - | 6 | - | - | - | - | 28 | 32 |
| Everett Dalessio | 7280933 | NJSRA | Mount Peter Race Club, Inc | 2 | 3 | 4 | - | 12 | - | - | - | - | 21 | 33 |
| Mathis Banon | 7216950 | NJSRA | Mount Peter Race Club, Inc | 1 | 1 | 2 | - | - | - | - | - | - | 4 | 34 |
Season Standings - Women
| Name | US Ski & Snowboard ID | Division | Club | 1st Run GS | 2nd Run GS | GS Race | 1st Run SL | 2nd Run SL | SL Race | 1st Run P | 2nd Run P | P Race | Total | Standings Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth McKeever | 7036095 | NJSRA | Mountain Creek Ski Racing | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | 600 | 1 |
| Bella Pituch | 7068872 | NJSRA | Mountain Creek Ski Racing | 80 | 80 | 80 | 80 | 24 | 45 | - | - | - | 389 | 2 |
| Daisy Dzwonkowski | 7036947 | NJSRA | Mountain Creek Ski Racing | 100 | 60 | 60 | 60 | 36 | 60 | - | - | - | 376 | 3 |
| Isabeau Alfsen | 7064209 | NJSRA | Mountain Creek Ski Racing | 36 | 40 | 40 | 40 | 80 | 80 | - | - | - | 316 | 4 |
| Lily Zubaydullin | 7056281 | NJSRA | Mountain Creek Ski Racing | 40 | 36 | 36 | 45 | 45 | 50 | - | - | - | 252 | 5 |
| Lindsey Thonus | 7451022 | NJSRA | Mountain Creek Ski Racing | 45 | 45 | 45 | 32 | 40 | 32 | - | - | - | 239 | 6 |
| Keira Corcoran | 7255719 | NJSRA | Mountain Creek Ski Racing | 40 | 26 | 29 | 29 | 60 | 36 | - | - | - | 220 | 7 |
| Nikolina Valcic | 7232651 | NJSRA | Mountain Creek Ski Racing | 26 | 32 | 26 | 36 | 50 | 40 | - | - | - | 210 | 8 |
| Reagan Loftus | 7280279 | NJSRA | Mount Peter Race Club, Inc | 29 | 36 | 36 | 26 | 29 | 29 | - | - | - | 185 | 9 |
| Brielle Walker | 7150457 | NJSRA | Mount Peter Race Club, Inc | 45 | 22 | 40 | 22 | 18 | 22 | - | - | - | 169 | 10 |
| Olivia Dudkeen | 7060362 | NJSRA | Mountain Creek Ski Racing | 26 | 32 | 32 | 20 | 32 | 24 | - | - | - | 166 | 11 |
| Erin Yetis | 7048942 | NJSRA | Mount Peter Race Club, Inc | 29 | 29 | 29 | 24 | 26 | 26 | - | - | - | 163 | 12 |
| Nyah Knieriemen | 7230599 | NJSRA | Mount Peter Race Club, Inc | 50 | 50 | 50 | - | - | - | - | - | - | 150 | 13 |
| Malia Gordon Martin | 7282277 | NJSRA | Mount Peter Race Club, Inc | 18 | 45 | 18 | 50 | - | - | - | - | - | 131 | 14 |
| Brynn Kahle | 7182592 | NJSRA | Mount Peter Race Club, Inc | 20 | 16 | 18 | 18 | 20 | 20 | - | - | - | 112 | 15 |
| Adele Rolan | 7440200 | NJSRA | Mountain Creek Ski Racing | 16 | 15 | 16 | 16 | 16 | 18 | - | - | - | 97 | 16 |
| Wanda Orzechowska | 7378666 | NJSRA | Mount Peter Race Club, Inc | 18 | 20 | 22 | - | 22 | - | - | - | - | 82 | 17 |
| Kyle Kretz | 7186667 | NJSRA | Mountain Creek Ski Racing | 22 | 18 | 20 | - | - | - | - | - | - | 60 | 18 |
| Emma Podgorski | 7391125 | NJSRA | Mount Peter Race Club, Inc | 15 | 14 | 15 | - | - | - | - | - | - | 44 | 19 |
| Lucie Gellert | 7456444 | NJSRA | NJSRA | 12 | 12 | 12 | - | - | - | - | - | - | 36 | 20 |