Racers must complete both 1st and 2nd runs in at least 1 GS and 1 SL race listed on the NJSRA schedule to qualify. Results will be calculated using the average of the GS and SL USS&S (National) Points of each racer after the completion of the last “State Final” race of the season. The lower overall average score will be ranked higher. Only races listed on the schedule will be used to calculate the USS&S points used in the NJSRA State Rankings. There will be separate categories for male and female racers.
Events in Series
Quick Links
Competition Event List
| Date | Event Title | Location | Discipline | Race Code | Gender |
|---|---|---|---|---|---|
| 1/10/2026 | Mount Peter U16/U18/U21 SL 1/11/26 | Mt. Peter Race Team | SL | U1266 | Men |
| 1/10/2026 | Mount Peter U16/U18/U21 SL 1/11/26 | Mt. Peter Race Team | SL | U1267 | Women |
| 1/30/2026 | 16/18/21 Governors Cup - giant-slalom - (1/31) | Mountain Creek Racing | GS | U1067 | Men |
| 1/30/2026 | 16/18/21 Governors Cup - giant-slalom - (1/31) | Mountain Creek Racing | GS | U1068 | Women |
| 2/7/2026 | U16/U18/U21 NJSRA GS Championship - giant-slalom - (2/8) | Mountain Creek Racing | GS | U1069 | Men |
| 2/7/2026 | U16/U18/U21 NJSRA GS Championship - giant-slalom - (2/8) | Mountain Creek Racing | GS | U1070 | Women |
| 2/21/2026 | Mount Peter U16/U18/U21 SL 2/22/26 | Mt. Peter Race Team | SL | U1268 | Men |
| 2/21/2026 | Mount Peter U16/U18/U21 SL 2/22/26 | Mt. Peter Race Team | SL | U1269 | Women |
FIS Standings - Men
| Racer | GS Points | GS Completed | SL Points | SL Completed | Average Points | Standings (Rank) |
|---|---|---|---|---|---|---|
| Colin Krawczak (7007987) | 368.59 | Y | 257.46 | Y | 313.025 | 1 |
| Dinu Antonescu (6954468) | 370.83 | Y | 279.22 | Y | 325.025 | 2 |
| Daniel Stratton (6996814) | 456.67 | Y | 307.02 | Y | 381.845 | 3 |
| Charlie Iza (7062513) | 426.4 | Y | 382.63 | Y | 404.515 | 4 |
| Declan Mulcahy (6837993) | 450.3 | Y | 364.05 | Y | 407.175 | 5 |
| Oscar Hrncir (6911357) | 462.33 | Y | 353.06 | Y | 407.695 | 6 |
| Robert Lincoln (6928050) | 441.81 | Y | 378.39 | Y | 410.1 | 7 |
| Ben Ashkenase (7274258) | 494.35 | Y | 451.05 | Y | 472.7 | 8 |
FIS Standings - Women
| Racer | GS Points | GS Completed | SL Points | SL Completed | Average Points | Standings (Rank) |
|---|---|---|---|---|---|---|
| Victoria Hrncir (6911334) | 310.36 | Y | 305.75 | Y | 308.055 | 1 |
| Chloe Krawczak (7230435) | 385.66 | Y | 345.46 | Y | 365.56 | 2 |
| Ace Backstrom (6907870) | 393.98 | Y | 352.36 | Y | 373.17 | 3 |
| Alexandra Osbun (6880390) | 397.57 | Y | 374.49 | Y | 386.03 | 4 |
| Lindsey Fletcher (7047203) | 423.21 | Y | 379.98 | Y | 401.595 | 5 |
| Vivienne Vetlov (6997341) | 422.98 | Y | 401.16 | Y | 412.07 | 6 |
| Tegan Kahle (7044902) | 410.89 | Y | 425.62 | Y | 418.255 | 7 |
| Natalie Rosado (7045271) | 484.72 | Y | 421.17 | Y | 452.945 | 8 |
| Nadia McAuley (6962745) | 488.55 | Y | 450.94 | Y | 469.745 | 9 |
| Kimberly Steiner (7276581) | 508.67 | Y | 451.8 | Y | 480.235 | 10 |
| Ellie Tamir-Hoehn (7190153) | 459.53 | Y | 510.33 | Y | 484.93 | 11 |
| Lia Ravennati (7011484) | 446.21 | Y | 547.6 | Y | 496.905 | 12 |
| Mia Ding (7215629) | 533.55 | Y | 473.8 | Y | 503.675 | 13 |
| Mira Kalay (6986636) | 582.26 | Y | 560.1 | Y | 571.18 | 14 |