Western Region Junior Championships (Women's GS 1)

Race Info

Race Dates: Wednesday, March 12 through Monday, March 17, 2025

Teams must submit Green Sheets (with competitors and coaches listed) by Monday, March 10, 2025 to Chip McElearney ([email protected]).

Lift tickets for racers are $60 + tax. Tickets MUST be purchased online in advance at: estore.missionridge.com/special-events/products/mrst-ski-race-athlete-tickets
No reciprocal/exchange or discount ticket offers are valid for race days.

PNSA Elite Passes will be honored. At least a day prior to the race, upload your Elite pass at: 
estore.missionridge.com/special-events/products/racer-elite-pass

Coaches must be current USSS or FIS registered coaches to receive a complimentary ticket and venue access.

Race Documents

Waiver Documents

Fees

Race Fee
$60.00

Late Fee
$25.00

Eligibility Requirements

Age Bands
U18
U21
Seniors (Competitive Racer)

US Ski & Snowboard Licensed Racers Allowed
On

US Ski & Snowboard License Mandatory
Off

USSS Event ID
37620

Codex(s)
F0434

Register Participants

No available participants to register.

US Ski and Snowboard Event Results

Tip: Click any column header to sort. Hold Shift and click additional headers to sort by multiple columns.

Codex Date Discipline Gender Winning Time Head Tax Count Vertical
F0434 03/11/2025 GS female 141.1 100 336
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
11 11 9 145.64 32.5 QLF
15 15 6 144.17 21.98 QLF
18 18 0 0 990 DNF2
19 19 19 149.32 58.84 QLF
24 24 18 148.94 56.12 QLF
27 27 25 150.88 70.01 QLF
30 30 22 149.76 61.99 QLF
35 35 15 147.1 42.95 QLF
50 50 0 0 990 DNF2
51 51 0 0 990 DNF2
52 52 0 0 990 DNF1
58 58 20 149.49 60.06 QLF
70 70 53 161.89 148.82 QLF
Blackburn Jessica 6312005 University of Nevada Ski Team Far West 20 6 2 141.6 3.58 QLF
Sullivan Georgie 6397259 University of Nevada Ski Team Far West 22 10 7 144.21 22.26 QLF
Lynch Erica 6462383 University of Nevada Ski Team Far West 21 1 3 141.64 3.87 QLF
Falter Sophia 6473763 University of Nevada Ski Team Far West 18 2 1 141.1 0 QLF
Costello Avery 6476916 Snowbird Sports Education Foundation Intermountain 17 49 0 0 990 DNF2
Haas Avryl 6502001 Sun Valley Ski Education Fnd Intermountain 18 7 0 0 990 DNF1
Mannelin Kirsten 6502943 Rowmark Ski Academy Intermountain 17 76 47 159.5 131.71 QLF
Johnson Allene 6506070 Big Sky Ski Education Foundation Northern 18 66 40 157.1 114.53 QLF
Tucker Karman 6537466 White Pass Ski Club PNW 18 79 0 0 990 DNF1
Cohen Wynter 6544722 Stevens Pass Alpine Club PNW 18 60 0 0 990 DNF2
Watkins Lowie 6546576 Sun Valley Ski Education Fnd Intermountain 18 9 0 0 990 DNF1
Gowe Natalie 6546600 Sun Valley Ski Education Fnd Intermountain 18 20 21 149.7 61.56 QLF
Davis Sophia 6552703 Big Sky Ski Education Foundation Northern 18 12 0 0 990 DNF2
Phinney Lila 6582916 Schweitzer Alpine Racing School PNW 16 77 51 161.34 144.88 QLF
Larsen Blake 6585533 Snowbird Sports Education Foundation Intermountain 16 68 0 0 990 DNF1
Vieara-McCarthy Madison 6601178 Sun Valley Ski Education Fnd Intermountain 18 34 28 152.41 80.96 QLF
Stern-Pre Zoe 6603774 Sun Valley Ski Education Fnd Intermountain 16 37 35 154.24 94.06 QLF
Hipple Halle 6607519 Snowbird Sports Education Foundation Intermountain 16 95 32 153.58 89.33 QLF
Huntsman Alyssa 6611803 Sun Valley Ski Education Fnd Intermountain 17 71 59 165.46 174.37 QLF
Morell Camylla 6655834 Mt. Hood Ski Education Foundation PNW 18 100 43 158.46 124.26 QLF
Barber Evi 6656747 Northstar Ski and Snowboard Team Far West 18 43 39 156.35 109.16 QLF
Gwin Addison 6657415 Team Palisades Tahoe Far West 16 46 49 159.61 132.5 QLF
Morrison Ava 6679432 Sugar Bowl Ski Team & Academy Far West 16 57 56 163.86 162.92 QLF
Dressen Ella 6684822 Park City Ski and Snowboard Intermountain 16 64 36 155.39 102.29 QLF
Hallstein Sophia 6685329 Sun Valley Ski Education Fnd Intermountain 18 23 12 146.55 39.01 QLF
Collins Libby 6685335 Park City Ski and Snowboard Intermountain 17 62 0 0 990 DNF2
Lofgren Linnea 6687578 White Pass Ski Club PNW 16 81 48 159.55 132.07 QLF
Milne Samantha 6687749 Sun Valley Ski Education Fnd Intermountain 16 16 0 0 990 DNF2
Wilson Cayenne 6708861 Park City Ski and Snowboard Intermountain 16 48 34 154.21 93.84 QLF
Sarchett Josie 6713345 Sun Valley Ski Education Fnd Intermountain 18 25 10 145.83 33.86 QLF
Gallagher Keira 6713852 Park City Ski and Snowboard Intermountain 16 72 0 0 990 DNF1
Becker Renate 6718472 Multnomah Athletic Club Ski & Snowboard PNW 17 92 68 174.71 240.58 QLF
Byrnes Chloe 6718867 Northstar Ski and Snowboard Team Far West 16 45 17 148.18 50.68 QLF
McLellan Jessica 6719496 19 3 14 147.07 42.73 QLF
Hijjawi Sophia 6721228 Rowmark Ski Academy Intermountain 17 28 23 149.93 63.21 QLF
Jones Addison 6726827 Team Palisades Tahoe Far West 16 31 30 152.64 82.6 QLF
Sewell Alaska 6730203 Sun Valley Ski Education Fnd Intermountain 16 73 0 0 990 DNF1
Kelly Kennedy 6732386 Team Palisades Tahoe Alpine Far West 16 42 55 162.52 153.33 QLF
Young Jordan 6740914 Sugar Bowl Ski Team & Academy Far West 18 29 29 152.53 81.82 QLF
Kostuchenko Maisie 6746451 Park City Ski and Snowboard Intermountain 17 21 0 0 990 DNF2
Hanley Brynn 6751798 Team Palisades Tahoe Far West 16 4 0 0 990 DNF2
Rose Juniper 6755900 Team Palisades Tahoe Far West 16 85 69 174.8 241.23 QLF
Smith Ruby 6761298 Sun Valley Ski Education Fnd Intermountain 16 5 4 142.21 7.95 QLF
Hargreaves Scarlett 6769908 Schweitzer Alpine Racing School PNW 17 44 0 0 990 DNF1
Olsen Elodie 6779963 Sun Valley Ski Education Fnd Intermountain 16 17 5 142.81 12.24 QLF
Skogen Cecelia 6781239 Big Sky Ski Education Foundation Northern 16 59 0 0 990 DNF2
Petter Vida 6802147 Alyeska Ski Club Alaska 17 87 63 169.23 201.36 QLF
Lynaugh Teagan 6804735 Cooper Spur Alpine Team PNW 17 89 61 166.76 183.68 QLF
Carpenter Autumn 6820289 Sun Valley Ski Education Fnd Intermountain 17 38 42 157.37 116.46 QLF
Rogers Eloise 6831116 Sugar Bowl Ski Team & Academy Far West 17 13 16 147.65 46.89 QLF
Rothwell Winter 6831913 Park City Ski and Snowboard Intermountain 16 33 24 150 63.71 QLF
pfaff caroline 6832031 Park City Ski and Snowboard Intermountain 16 47 0 0 990 DNF2
Murphy Ava 6833426 Sun Valley Ski Education Fnd Intermountain 17 39 33 154.08 92.91 QLF
mcnally melody 6834208 Flathead Valley Ski Ed Foundation Northern 17 41 31 153.36 87.76 QLF
Fox Maren 6834278 Great Divide Ski Team Northern 16 97 66 171.87 220.25 QLF
Stiller Hannah 6837367 Schweitzer Alpine Racing School PNW 17 83 58 164.1 164.64 QLF
Hardan Cate 6837946 Big Sky Ski Education Foundation Northern 16 82 0 0 990 DNF1
Szabadi Zia 6852846 Stevens Pass Alpine Club PNW 17 86 65 170.01 206.94 QLF
Patterson Embry 6854534 Crystal Mountain Alpine Club PNW 16 96 71 179.45 274.51 QLF
Swift Amelie 6855532 Park City Ski and Snowboard Intermountain 16 26 0 0 990 DNF2
Jarmin Linnea 6855881 Mission Ridge Ski Education Foundation PNW 17 74 27 152.38 80.74 QLF
Kinney Moira 6855916 Crystal Mountain Alpine Club PNW 16 67 0 0 990 DNF1
Bielen Izzy 6858570 Mt. Hood Ski Education Foundation PNW 18 14 11 146.18 36.36 QLF
Proulx Tallulah 6866381 Park City Ski and Snowboard Intermountain 16 40 53 161.89 148.82 QLF
Rosh Ruby 6871422 Rowmark Ski Academy Intermountain 16 32 26 152.09 78.67 QLF
Flocchini Josephine 6879509 Diamond Peak Ski Education Foundation Far West 16 93 70 176.85 255.9 QLF
Halverson Nora 6891845 Bridger Ski Foundation - Alpine Northern 17 63 0 0 990 DNF2
Webster Annabel 6907384 Steamboat Springs Winter Sports Club Rocky Mountain 16 22 13 146.97 42.02 QLF
Dunning Siduri 6918102 Team Palisades Tahoe Far West 17 56 52 161.53 146.24 QLF
Teets Emily 6935150 Multnomah Athletic Club Ski & Snowboard PNW 18 65 45 158.95 127.77 QLF
Bigham Isla 6935683 Crystal Mountain Alpine Club PNW 16 90 41 157.16 114.96 QLF
Hart Bailey 6935872 Crystal Mountain Alpine Club PNW 16 98 57 164.04 164.21 QLF
Hatfield Sara 6937183 Mission Ridge Ski Education Foundation PNW 16 91 0 0 990 DNF2
Petrisko Savannah 6937622 Park City Ski and Snowboard Intermountain 17 54 37 155.67 104.29 QLF
Richards Ruby 6950300 Crystal Mountain Alpine Club PNW 17 55 44 158.82 126.84 QLF
Knight Wren 6959145 Mission Ridge Ski Education Foundation PNW 16 69 46 159.48 131.56 QLF
Moody Audrey 6968126 20 75 0 0 990 DNF1
Skytta Sophie 6971377 Sugar Bowl Ski Team & Academy Far West 17 8 8 145.47 31.28 QLF
Pearson Cassidy 6994488 Team Palisades Tahoe Far West 17 84 60 166.59 182.46 QLF
Lund Greta 6998175 Flathead Valley Ski Ed Foundation Northern 16 78 0 0 990 DNF2
Gomes Kelia 6998866 Big Sky Ski Education Foundation Northern 16 94 72 182.65 297.42 QLF
Byrne Aya 7024116 Mission Ridge Ski Education Foundation PNW 17 88 64 169.62 204.15 QLF
Cross Valerie 7061797 Big Sky Ski Education Foundation Northern 17 61 38 156.22 108.23 QLF
Zanger Mataya 7106627 Mt Bachelor Sports Education Foundation PNW 17 53 50 161.03 142.66 QLF
Whitelock Adaya 7253860 Silver Run Ski Foundation Northern 17 99 62 169.02 199.85 QLF
Holdaway Lucy 7313038 Sugar Bowl Ski Team & Academy Far West 16 80 67 174.07 236 QLF
Bentley April 7350491 Sugar Bowl Ski Team & Academy Far West 16 36 0 0 990 DNF2
F0436 03/15/2025 GS female 138.33 91 353
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
3 3 0 0 990 DNF2
8 8 4 139.84 11.03 QLF
19 19 0 0 990 DNF2
24 24 29 148.71 75.79 QLF
27 27 18 143.56 38.19 QLF
31 31 27 147.68 68.27 QLF
36 36 15 142.99 34.02 QLF
51 51 0 0 990 DNF2
52 52 31 149.67 82.8 QLF
53 53 0 0 990 DNF1
59 59 0 0 990 DNF2
68 68 40 153.29 109.23 QLF
Blackburn Jessica 6312005 University of Nevada Ski Team Far West 20 12 1 138.33 0 QLF
Sullivan Georgie 6397259 University of Nevada Ski Team Far West 22 2 8 141.57 23.66 QLF
Lynch Erica 6462383 University of Nevada Ski Team Far West 21 11 2 138.63 2.19 QLF
Falter Sophia 6473763 University of Nevada Ski Team Far West 18 14 0 0 990 DNF1
Costello Avery 6476916 Snowbird Sports Education Foundation Intermountain 17 50 36 152.08 100.39 QLF
Haas Avryl 6502001 Sun Valley Ski Education Fnd Intermountain 18 9 20 143.97 41.18 QLF
Mannelin Kirsten 6502943 Rowmark Ski Academy Intermountain 17 74 0 0 990 DNF1
Johnson Allene 6506070 Big Sky Ski Education Foundation Northern 18 66 43 155.42 124.78 QLF
Tucker Karman 6537466 White Pass Ski Club PNW 18 77 62 166.58 206.26 QLF
Cohen Wynter 6544722 Stevens Pass Alpine Club PNW 18 60 0 0 990 DNF2
Watkins Lowie 6546576 Sun Valley Ski Education Fnd Intermountain 18 10 5 140.48 15.7 QLF
Gowe Natalie 6546600 Sun Valley Ski Education Fnd Intermountain 18 20 9 141.91 26.14 QLF
Davis Sophia 6552703 Big Sky Ski Education Foundation Northern 18 15 6 140.67 17.09 QLF
Phinney Lila 6582916 Schweitzer Alpine Racing School PNW 16 75 52 158.62 148.15 QLF
Larsen Blake 6585533 Snowbird Sports Education Foundation Intermountain 16 67 56 161.93 172.31 QLF
Vieara-McCarthy Madison 6601178 Sun Valley Ski Education Fnd Intermountain 18 35 19 143.93 40.89 QLF
Hipple Halle 6607519 Snowbird Sports Education Foundation Intermountain 16 92 13 142.6 31.18 QLF
Huntsman Alyssa 6611803 Sun Valley Ski Education Fnd Intermountain 17 69 50 157.49 139.89 QLF
Morell Camylla 6655834 Mt. Hood Ski Education Foundation PNW 18 97 47 155.95 128.65 QLF
Barber Evi 6656747 Northstar Ski and Snowboard Team Far West 18 44 39 153.02 107.26 QLF
Gwin Addison 6657415 Team Palisades Tahoe Far West 16 47 41 154.47 117.84 QLF
Morrison Ava 6679432 Sugar Bowl Ski Team & Academy Far West 16 58 57 162.42 175.89 QLF
Dressen Ella 6684822 Park City Ski and Snowboard Intermountain 16 64 34 151.51 96.23 QLF
Hallstein Sophia 6685329 Sun Valley Ski Education Fnd Intermountain 18 23 0 0 990 DNF1
Collins Libby 6685335 Park City Ski and Snowboard Intermountain 17 62 0 0 990 DNF1
Lofgren Linnea 6687578 White Pass Ski Club PNW 16 79 54 160.06 158.66 QLF
Milne Samantha 6687749 Sun Valley Ski Education Fnd Intermountain 16 16 0 0 990 DNF2
Wilson Cayenne 6708861 Park City Ski and Snowboard Intermountain 16 49 0 0 990 DNF1
Sarchett Josie 6713345 Sun Valley Ski Education Fnd Intermountain 18 25 12 142.55 30.81 QLF
Gallagher Keira 6713852 Park City Ski and Snowboard Intermountain 16 70 46 155.75 127.19 QLF
Becker Renate 6718472 Multnomah Athletic Club Ski & Snowboard PNW 17 89 0 0 990 DNF1
Byrnes Chloe 6718867 Northstar Ski and Snowboard Team Far West 16 46 10 142.35 29.35 QLF
McLellan Jessica 6719496 19 7 0 0 990 DNF2
Hijjawi Sophia 6721228 Rowmark Ski Academy Intermountain 17 29 24 146.59 60.31 QLF
Jones Addison 6726827 Team Palisades Tahoe Far West 16 32 23 145.08 49.28 QLF
Sewell Alaska 6730203 Sun Valley Ski Education Fnd Intermountain 16 71 45 155.7 126.82 QLF
Kelly Kennedy 6732386 Team Palisades Tahoe Alpine Far West 16 43 0 0 990 DNF1
Young Jordan 6740914 Sugar Bowl Ski Team & Academy Far West 18 30 26 147.02 63.45 QLF
Kostuchenko Maisie 6746451 Park City Ski and Snowboard Intermountain 17 21 21 144.7 46.51 QLF
Hanley Brynn 6751798 Team Palisades Tahoe Far West 16 6 17 143.4 37.02 QLF
Rose Juniper 6755900 Team Palisades Tahoe Far West 16 83 64 168.73 221.96 QLF
Smith Ruby 6761298 Sun Valley Ski Education Fnd Intermountain 16 13 3 139.59 9.2 QLF
Hargreaves Scarlett 6769908 Schweitzer Alpine Racing School PNW 17 45 33 150.98 92.36 QLF
Olsen Elodie 6779963 Sun Valley Ski Education Fnd Intermountain 16 17 0 0 990 DNF2
Lynaugh Teagan 6804735 Cooper Spur Alpine Team PNW 17 86 55 160.68 163.19 QLF
Carpenter Autumn 6820289 Sun Valley Ski Education Fnd Intermountain 17 39 37 152.49 103.39 QLF
Rogers Eloise 6831116 Sugar Bowl Ski Team & Academy Far West 17 4 7 141.42 22.56 QLF
Rothwell Winter 6831913 Park City Ski and Snowboard Intermountain 16 34 28 148.67 75.5 QLF
pfaff caroline 6832031 Park City Ski and Snowboard Intermountain 16 48 38 152.72 105.07 QLF
Murphy Ava 6833426 Sun Valley Ski Education Fnd Intermountain 17 40 35 151.82 98.5 QLF
mcnally melody 6834208 Flathead Valley Ski Ed Foundation Northern 17 42 0 0 990 DNF2
Fox Maren 6834278 Great Divide Ski Team Northern 16 98 60 163.91 186.77 QLF
Stiller Hannah 6837367 Schweitzer Alpine Racing School PNW 17 81 58 162.82 178.81 QLF
Szabadi Zia 6852846 Stevens Pass Alpine Club PNW 18 84 59 163.67 185.02 QLF
Howe Josephine 6854006 Crystal Mountain Alpine Club PNW 17 28 11 142.53 30.67 QLF
Patterson Embry 6854534 Crystal Mountain Alpine Club PNW 16 95 67 180.03 304.47 QLF
Jarmin Linnea 6855881 Mission Ridge Ski Education Foundation PNW 17 72 25 146.61 60.46 QLF
Bielen Izzy 6858570 Mt. Hood Ski Education Foundation PNW 18 5 0 0 990 DNF1
Rosh Ruby 6871422 Rowmark Ski Academy Intermountain 16 33 41 154.47 117.84 QLF
Flocchini Josephine 6879509 Diamond Peak Ski Education Foundation Far West 16 90 66 174.72 265.7 QLF
Halverson Nora 6891845 Bridger Ski Foundation - Alpine Northern 17 63 51 157.9 142.89 QLF
Webster Annabel 6907384 Steamboat Springs Winter Sports Club Rocky Mountain 16 22 16 143.08 34.68 QLF
Dunning Siduri 6918102 Team Palisades Tahoe Far West 17 57 49 156.91 135.66 QLF
Teets Emily 6935150 Multnomah Athletic Club Ski & Snowboard PNW 18 65 0 0 990 DNF1
Bigham Isla 6935683 Crystal Mountain Alpine Club PNW 16 87 30 148.75 76.08 QLF
Hart Bailey 6935872 Crystal Mountain Alpine Club PNW 16 93 53 159.42 153.99 QLF
Hatfield Sara 6937183 Mission Ridge Ski Education Foundation PNW 16 88 0 0 990 DNF2
Knight Wren 6959145 Mission Ridge Ski Education Foundation PNW 16 99 48 156.54 132.96 QLF
Moody Audrey 6968126 20 73 0 0 990 DNF2
Skytta Sophie 6971377 Sugar Bowl Ski Team & Academy Far West 17 1 14 142.67 31.69 QLF
Mortensen Zoe 6985182 Mt. Hood Ski Education Foundation PNW 17 96 65 170.71 236.42 QLF
Lund Greta 6998175 Flathead Valley Ski Ed Foundation Northern 16 76 22 145.03 48.92 QLF
Gomes Kelia 6998866 Big Sky Ski Education Foundation Northern 16 91 68 181.07 312.06 QLF
Byrne Aya 7024116 Mission Ridge Ski Education Foundation PNW 17 85 61 164.08 188.01 QLF
Cross Valerie 7061797 Big Sky Ski Education Foundation Northern 17 61 44 155.6 126.09 QLF
Zanger Mataya 7106627 Mt Bachelor Sports Education Foundation PNW 17 54 32 150.12 86.08 QLF
Whitelock Adaya 7253860 Silver Run Ski Foundation Northern 17 94 0 0 990 DNF1
Holdaway Lucy 7313038 Sugar Bowl Ski Team & Academy Far West 16 78 63 168.48 220.14 QLF
Bentley April 7350491 Sugar Bowl Ski Team & Academy Far West 16 37 0 0 990 DNF1
F0439 03/15/2025 GS male 131.23 119 353
View Participants
Last Name First Name US Ski & Snowboard ID Club Division Age Start Placement Run Time Points Status
2 2 3 132.5 9.77 QLF
4 4 2 131.47 1.85 QLF
5 5 0 0 990 DNF2
9 9 1 131.23 0 QLF
12 12 26 136.51 40.64 QLF
13 13 8 133.46 17.16 QLF
30 30 0 0 990 DNF2
31 31 21 135.91 36.02 QLF
45 45 19 135.62 33.79 QLF
49 49 61 143.57 94.97 QLF
52 52 64 144.06 98.74 QLF
53 53 0 0 990 DNF1
57 57 0 0 990 DNF1
59 59 53 141.57 79.58 QLF
61 61 0 0 990 DNF2
62 62 0 0 990 DNF2
67 67 50 140.97 74.96 QLF
75 75 42 139.95 67.11 QLF
80 80 67 144.44 101.67 QLF
86 86 49 140.85 74.04 QLF
96 96 70 145.12 106.9 QLF
114 114 80 150.61 149.16 QLF
117 117 0 0 990 DNS2
120 120 84 152.01 159.93 QLF
Andersen Eric 5524533 38 21 0 0 990 DNF1
Christianson Kieffer 5834965 Alyeska Ski Club Alaska 32 18 11 134.15 22.47 QLF
Mozen Isaac 6175665 University of Nevada Ski Team Far West 23 3 7 133.43 16.93 QLF
Holton Zac 6282575 Big Sky Ski Education Foundation Northern 20 68 65 144.17 99.59 QLF
Dollar Etienne 6346585 Team Palisades Tahoe Far West 21 44 0 0 990 DNF2
Herhusky Ryan 6396452 University of Nevada Ski Team Far West 21 11 14 134.79 27.4 QLF
Falter Luke 6473405 Sun Valley Ski Education Fnd Intermountain 18 69 66 144.41 101.44 QLF
Shay Rick 6482712 Ski and Snowboard Club Vail Rocky Mountain 18 8 10 134.11 22.17 QLF
clausen sam 6493402 Colby-Sawyer College NHARA 20 16 15 134.89 28.17 QLF
Clausen Gustin 6516728 Team Palisades Tahoe Far West 18 20 28 136.76 42.56 QLF
Oleksy Jamison 6524141 Rowmark Ski Academy Intermountain 18 48 55 142.23 84.66 QLF
Bradford Willem 6531816 Steamboat Springs Winter Sports Club Rocky Mountain 17 47 35 138.69 57.42 QLF
Debley Patrick 6542982 Stevens Pass Alpine Club PNW 18 91 83 151.77 158.08 QLF
Stein Ashland 6550251 Park City Ski and Snowboard Intermountain 17 90 58 142.79 88.97 QLF
Caccia Gabriel 6550756 Crystal Mountain Alpine Club PNW 16 88 77 148.63 133.92 QLF
Butterworth William 6551336 Snowbird Sports Education Foundation Intermountain 16 115 94 160.06 221.89 QLF
Sherman Zeke 6554618 Park City Ski and Snowboard Intermountain 17 28 34 138.6 56.72 QLF
Hoffman Jack 6559229 Rowmark Ski Academy Intermountain 17 34 12 134.34 23.94 QLF
Shamah Teodor 6559747 Rowmark Ski Academy Intermountain 16 56 38 139.17 61.11 QLF
Leunig Niko 6565487 Team Summit Colorado Rocky Mountain 18 10 4 132.88 12.7 QLF
ILANO PRINCE 6583207 Team Palisades Tahoe Far West 18 15 20 135.86 35.63 QLF
Peterson Luca 6583910 Team Palisades Tahoe Far West 17 35 43 140 67.5 QLF
harman Devon 6588893 Snowbird Sports Education Foundation Intermountain 17 92 74 146.17 114.98 QLF
DiTullio Anthony Geno 6592431 Big Sky Ski Education Foundation Northern 17 22 18 135.47 32.63 QLF
Allmacher Michael 6593830 Missoula Ski Education Foundation Northern 17 119 68 145.03 106.21 QLF
Hughes Tanner 6613461 Team Palisades Tahoe Far West 17 83 72 145.25 107.9 QLF
Standteiner Florian 6614663 Team Palisades Tahoe Far West 18 17 15 134.89 28.17 QLF
Rizvi Ian 6619475 Park City Ski and Snowboard Intermountain 18 24 17 135.34 31.63 QLF
Zanni Curtis 6638898 Steamboat Springs Winter Sports Club Rocky Mountain 18 1 5 132.9 12.85 QLF
Bush Sammy 6640977 Park City Ski and Snowboard Intermountain 17 64 48 140.67 72.65 QLF
Socolean Adam 6641975 Rowmark Ski Academy Intermountain 17 73 0 0 990 DNF2
Postnieks Lukas 6646806 Rowmark Ski Academy Intermountain 16 84 0 0 990 DNF2
Blackburn Jay 6653503 Sun Valley Ski Education Fnd Intermountain 16 78 63 143.94 97.82 QLF
Palmerton J.R. 6655295 Schweitzer Alpine Racing School PNW 16 102 78 149.6 141.38 QLF
WHITE DECLAN 6656461 Sun Valley Ski Education Fnd Intermountain 18 63 0 0 990 DNF2
Toudjarski Martin 6658975 Team Palisades Tahoe Far West 17 116 81 150.79 150.54 QLF
Lawton Kade 6659934 Steamboat Springs Winter Sports Club Rocky Mountain 17 51 0 0 990 DNF2
Sanders Atticus 6661256 Jackson Hole Ski & Snowboard Club Intermountain 19 19 23 136.11 37.56 QLF
Lancaster Owen 6662429 Team Palisades Tahoe Far West 18 26 37 139.13 60.8 QLF
Beevor Zach 6663318 Sugar Bowl Ski Team & Academy Far West 17 87 0 0 990 DNF2
Pecunies Ian 6663465 Big Sky Ski Education Foundation Northern 16 113 86 152.89 166.7 QLF
Bessette Kye 6665257 Team Palisades Tahoe Far West 19 36 29 136.89 43.56 QLF
Schaub Angus 6666190 Schweitzer Alpine Racing School PNW 17 58 57 142.32 85.35 QLF
Mercer McKinley 6682056 Team Palisades Tahoe Far West 17 25 13 134.47 24.94 QLF
Whelan Oscar 6683937 Team Palisades Tahoe Far West 18 43 32 138.14 53.18 QLF
O'Neill Dylan Jake 6685762 Team Palisades Tahoe Far West 17 60 0 0 990 DSQ1
Sanford Cole 6685816 Team Palisades Tahoe Far West 17 29 33 138.48 55.8 QLF
Edmunds Curtis 6686414 Team Palisades Tahoe Far West 18 37 44 140.07 68.04 QLF
Glidden Austin 6714651 Park City Ski and Snowboard Intermountain 18 105 92 157.36 201.11 QLF
Brown Adam 6715294 Sugar Bowl Ski Team & Academy Far West 18 74 0 0 990 DNF2
Guse Tad 6717989 Alyeska Ski Club Alaska 16 108 87 152.92 166.94 QLF
Tucker Jack 6718555 Kirkwood Ski Education Foundation Far West 17 109 90 155.64 187.87 QLF
Garbarino Brady 6718626 Team Palisades Tahoe Far West 16 40 22 136.08 37.33 QLF
Zaretsky Charles 6727531 Team Palisades Tahoe Far West 19 6 6 133.23 15.39 QLF
Phillips Owen 6729119 Snowbird Sports Education Foundation Intermountain 18 85 0 0 990 DNF2
Cooper Myles 6738062 Team Palisades Tahoe Far West 16 93 0 0 990 DNF1
VanKirk Kash 6738555 Team Palisades Tahoe Far West 16 55 47 140.57 71.88 QLF
Bower Ian 6740291 Team Palisades Tahoe Far West 18 79 73 145.63 110.83 QLF
Morgan Aiden 6742449 Team Palisades Tahoe Far West 16 39 40 139.55 64.03 QLF
Rantz Jackson 6754021 Team Palisades Tahoe Far West 17 38 0 0 990 DNF1
Smith Nolan 6754428 Team Palisades Tahoe Far West 17 70 56 142.31 85.28 QLF
Rusek Peter 6756113 Team Palisades Tahoe Far West 16 32 27 136.61 41.41 QLF
Broman Sawyer 6756484 Team Palisades Tahoe Far West 16 66 45 140.13 68.5 QLF
Morris Jack 6786358 Park City Ski and Snowboard Intermountain 18 23 41 139.74 65.5 QLF
Sanders Oliver 6788228 Aspen Valley Ski and Snowboard Club Rocky Mountain 17 33 25 136.44 40.1 QLF
Brady Lachlan 6789488 Steamboat Springs Winter Sports Club Rocky Mountain 18 54 30 137.24 46.26 QLF
Helland Oliver 6814388 Ski and Snowboard Club Vail Rocky Mountain 18 7 0 0 990 DNF1
Rhodes Alden 6816577 Rowmark Ski Academy Intermountain 16 72 71 145.23 107.75 QLF
Copeland Finn 6821466 Rowmark Ski Academy Intermountain 16 76 62 143.75 96.36 QLF
Murphy Jaxon 6829646 Steamboat Springs Winter Sports Club Rocky Mountain 17 46 46 140.27 69.58 QLF
Snyder Braiden 6847724 Mission Ridge Ski Education Foundation PNW 16 111 75 147.23 123.14 QLF
Schmidt Jasper 6853491 Stevens Pass Alpine Club PNW 18 97 82 150.99 152.08 QLF
Oskov Daniel 6854135 Crystal Mountain Alpine Club PNW 17 110 89 153.69 172.86 QLF
Fretwell Jackson 6855579 Steamboat Springs Winter Sports Club Rocky Mountain 16 77 0 0 990 DNF1
Rossi Ulrich 6855858 Sun Valley Ski Education Fnd Intermountain 17 50 24 136.36 39.48 QLF
Howell Tyler 6857836 Park City Ski and Snowboard Intermountain 18 14 9 133.68 18.86 QLF
Cui Calvin 6858338 Snowbird Sports Education Foundation Intermountain 16 100 0 0 990 DNF1
Michejda Rocco 6879253 Team Palisades Tahoe Far West 16 107 85 152.86 166.47 QLF
Van Prooyen Andrew 6887891 Team Palisades Tahoe Far West 17 99 76 148.02 129.22 QLF
Kirchmeier Cooper 6900490 Park City Ski and Snowboard Intermountain 17 82 51 141.08 75.81 QLF
Retz Parker 6911081 Flathead Valley Ski Ed Foundation Northern 16 106 69 145.07 106.52 QLF
Fox Eli 6911830 Mission Ridge Ski Education Foundation PNW 17 89 59 143.03 90.82 QLF
Simison Carson 6916093 Steamboat Springs Winter Sports Club Rocky Mountain 18 42 39 139.47 63.42 QLF
Wilson Corbin 6916800 Alyeska Ski Club Alaska 17 101 78 149.6 141.38 QLF
Harrington Cooper 6937454 Crystal Mountain Alpine Club PNW 16 112 91 155.8 189.1 QLF
Sullivan Dan 6937579 Team Alpental Snoqualmie PNW 17 94 0 0 990 DNF1
Kafka Matthew 6943951 Steamboat Springs Winter Sports Club Rocky Mountain 16 65 31 137.56 48.72 QLF
AnDyke Carson 6965001 Park City Ski and Snowboard Intermountain 17 41 36 138.7 57.49 QLF
Ferguson Joe 7006087 Big Sky Ski Education Foundation Northern 17 71 52 141.21 76.81 QLF
